Station (cc) = Clear Channel - see below
| City Market Size | State | Frequency | Daytime Power (Night) | Show On Now | Quality [?] Login (not required) | Popularity (60 days) |
|---|
WJMU FM  Millikin University MILLIKIN UNIVERSITY | Decatur | IL | FM 89.5 | 1,650 | | Tested 05/22/2010 | 110 |
WRTU FM/HD1  UNIVERSITY OF PUERTO RICO | San Juan zona | PR | FM 89.7 | 50,000 | | Tested 05/22/2010 | 63 |
WRUO FM/HD1  WRTU Simulcast UNIVERSITY OF PUERTO RICO | Mayaguez | PR | FM 88.3 | 2,000 | | Tested 05/22/2010 | 29 |
KIWR FM  Iowa West CC IOWA WESTERN COMMUNITY COLLEGE | Council Bluffs | IA | FM 89.7 | 100,000 | | Tested 05/22/2010 | 24 |
KTUH FM  University of Hawaii THE UNIVERSITY OF HAWAII | Honolulu | HI | FM 90.3 | 3,000 | | Tested 05/25/2010 | 14 |
KDUR FM/HD  Fort Lewis College BOARD OF TRUSTEES FOR FORT LEWIS COLLEGE | Durango | CO | FM 91.9 | 6,000 | | Tested 05/22/2010 | 10 |
KTAI FM  TEXAS A & M UNIVERSITY, KINGSVILLE | Kingsville | TX | FM 91.1 | 100 | | Tested 05/22/2010 | 9 |
WREK FM/HD1  Georgia Tech RADIO COMMUNICATIONS BOARD, GEORGIA INSTITUTE OF TECHNOLOGY | Atlanta | GA | FM 91.1 | 40,000 | | Tested 05/22/2010 | 9 |
WKCR FM  Columbia University TRUSTEES OF COLUMBIA UNIVERSITY IN NEW YORK | New York | NY | FM 89.9 | 630 | | Setup Tested 05/22/2010 Low bit rate for FM music, mono | 8 |
WTMD FM/HD1  Towson University TOWSON UNIVERSITY | Towson | MD | FM 89.7 | 10,000 | | *  Tested 05/23/2010 | 8 |
WVKR FM  Vassar College VASSAR COLLEGE | Poughkeepsie | NY | FM 91.3 | 3,700 | | Needs Volunteer Testing 08/31/2010 Successful Volunteer Test (Windows) - 146 Seconds (jbi001) | 7 |
KCSB FM  University of California - Santa Barbara UNIVERSITY OF CALIFORNIA | Santa Barbara | CA | FM 91.9 | 620 | | Setup Tested 08/12/2010 | 6 |
KZSU FM  Stanford University THE BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIV. | Stanford | CA | FM 90.1 | 500 | | Setup Tested 05/22/2010 | 6 |
KUHB FM/HD1  PRIBILOF SCHOOL DISTRICT BOARD OF EDUCATION | St Paul | AK | FM 91.9 | 15,000 | | Tested 05/22/2010 | 5 |
WHUR FM/HD1  Howard University THE HOWARD UNIVERSITY | Washington | DC | FM 96.3 | 16,500 | | Setup Tested 08/26/2010 | 5 |
KALX FM  Berkeley University UNIVERSITY OF CALIFORNIA | Berkeley | CA | FM 90.7 | 500 | | Tested 05/22/2010 | 5 |
WRBC FM  Bates College PRESIDENT & TRUSTEES OF BATES COLLEGE | Lewiston | ME | FM 91.5 | 120 | | Setup Tested 04/6/2010 | 4 |
WXPN FM/HD1  University of Pennsylvania THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | Philadelphia | PA | FM 88.5 | 5,000 | | Setup Tested 05/22/2010 | 4 |
KSUU FM  Southern Utah University SOUTH STATE UNIVERSITY | Cedar City | UT | FM 91.1 | 10,000 | | Setup Tested 06/8/2010 | 4 |
WUTS FM  UNIVERSITY OF THE SOUTH | Sewanee | TN | FM 91.3 | 14 | | Tested 06/8/2010 | 4 |
WUOG FM  THE UNIVERSITY OF GEORGIA | Athens | GA | FM 90.5 | 26,000 | | Tested 05/22/2010 401 error | 3 |
WQSU FM  Susquehanna University SUSQUEHANNA UNIVERSITY | Selinsgrove | PA | FM 88.9 | 12,000 | | Tested 05/22/2010 | 3 |
WDCB FM/HD1  College of DuPage COLLEGE OF DU PAGE, DISTRICT 502 | Glen Ellyn | IL | FM 90.9 | 5,000 | | Tested 05/22/2010 | 3 |
WTCC FM/HD1  Springfield Tech CC SPRINGFIELD TECHNICAL COMMUNITY COLLEGE | Springfield | MA | FM 90.7 | 4,000 | | Tested 05/22/2010 | 3 |
WCDB FM  SUNY Albany STATE UNIVERSITY OF NEW YORK | Albany | NY | FM 90.9 | 100 | | Setup Tested 08/12/2010 | 3 |
KCWU FM  Central Washington University TRUSTEES OF CENTRAL WASHINGTON UNIVERSITY | Ellensburg | WA | FM 88.1 | 500 | | Tested 04/6/2010 | 3 |
WVPH FM  The Core PISCATAWAY BOARD OF EDUCATION | Piscataway | NJ | FM 90.3 | 100 | | Tested 05/22/2010 | 3 |
WUSC FM/HD1  Univ of SC UNIVERSITY OF SOUTH CAROLINA | Columbia | SC | FM 90.5 | 2,500 | | Tested 05/22/2010 | 3 |
WNMC FM  NW Michigan College NORTHWESTERN MICHIGAN COLLEGE | Traverse City | MI | FM 90.7 | 600 | | Setup Tested 05/22/2010 | 3 |
KZUU FM  Washington State University (myspace) WASHINGTON STATE UNIVERSITY | Pullman | WA | FM 90.7 | 420 | | Setup Tested 05/22/2010 | 3 |
KGRG FM  Green River CC GREEN RIVER COMMUNITY COLLEGE | Auburn | WA | FM 89.9 | 250 | | Setup Tested 05/22/2010 | 3 |
KWRR FM  Northern Arapaho BUSINESS COUNCIL OF THE NORTHERN ARAPAHO TRIBE | Ethete | WY | FM 89.5 | 85,000 | | Setup Tested 05/22/2010 | 3 |
KLBR FM/HD  Lane Community College LANE COMMUNITY COLLEGE | Bend | OR | FM 88.1 | 5,000 | | Setup Tested 05/22/2010 | 3 |
KJHK FM  University of Kansas THE UNIVERSITY OF KANSAS | Lawrence | KS | FM 90.7 | 2,300 | | Tested 05/22/2010 | 3 |
KSJS FM  San Jose State University SAN JOSE STATE UNIVERSITY | San Jose | CA | FM 90.5 | 1,500 | | Tested 06/9/2010 | 3 |
WJSC FM  Vermont State College BOARD OF TRUSTEES, VERMONT STATE COLLEGE | Johnson | VT | FM 90.7 | 200 | | Tested 05/22/2010 | 3 |
KRUA FM  University of Alaska UNIVERSITY OF ALASKA - BOARD OF REGENTS | Anchorage | AK | FM 88.1 | 155 | | Tested 05/22/2010 | 3 |
WIXQ FM  Millersville University MILLERSVILLE UNIVERSITY | Millersville | PA | FM 91.7 | 130 | | No Stream 08/25/2010 Successful Volunteer Test - 9 Seconds (editor) | 3 |
KCSN FM/HD1  CalState Northridge CALIFORNIA STATE UNIVERSITY, NORTHRIDGE | Northridge | CA | FM 88.5 | 370 | | Tested 06/8/2010 | 2 |
WKNC FM  NC State University NORTH CAROLINA STATE UNIVERSITY | Raleigh | NC | FM 88.1 | 25,000 | | Tested 08/12/2010 | 2 |
KSLU FM/HD1  SE Louisiana University SOUTHEASTERN LOUISIANA UNIVERSITY | Hammond | LA | FM 90.9 | 3,000 | | Setup Tested 05/22/2010 | 2 |
WVAS FM/HD1  Alabama State University ALABAMA STATE UNIVERSITY (ASU) | Montgomery | AL | FM 90.7 | 80,000 | | Tested 05/22/2010 | 2 |
KNCT FM  Central Texas College CENTRAL TEXAS COLLEGE | Killeen | TX | FM 91.3 | 50,000 | | Tested 06/8/2010 Requires Internet Explorer | 2 |
WPRB FM  Princeton University PRINCETON BROADCASTING SERVICE, INC. | Princeton | NJ | FM 103.3 | 14,000 | | Tested 05/23/2010 | 2 |
KTCU FM  Texas Christian University TEXAS CHRISTIAN UNIVERSITY | Fort Worth | TX | FM 88.7 | 10,000 | | Tested 06/8/2010 | 2 |
KEXP FM/HD  University of Washington UNIVERSITY OF WASHINGTON BOARD OF REGENTS | Seattle | WA | FM 90.3 | 4,700 | | Tested 05/22/2010 | 2 |
KMSA FM  Mesa State College MESA STATE COLLEGE | Grand Junction | CO | FM 91.3 | 3,000 | | Tested 05/22/2010 | 2 |
WNHU FM  University of New haven UNIVERSITY OF NEW HAVEN | West Haven | CT | FM 88.7 | 1,700 | | Setup Tested 06/8/2010 | 2 |
WMHD FM  Rose Hulman Institute of Technology ROSE-HULMAN INSTITUTE OF TECHNOLOGY | Terre Haute | IN | FM 90.7 | 1,400 | | Tested 05/23/2010 | 2 |
WZBC FM  Boston College TRUSTEES OF BOSTON COLLEGE | Newton | MA | FM 90.3 | 1,000 | | Setup Tested 05/22/2010 | 2 |
WMBR FM  MIT TECHNOLOGY BROADCASTING CORPORATION | Cambridge | MA | FM 88.1 | 720 | | Tested 05/22/2010 | 2 |
WMUA FM  UMass - Amherst UNIVERSITY OF MASSACHUSETTS | Amherst | MA | FM 91.1 | 450 | | Tested 05/22/2010 | 2 |
WUPX FM  Northern Michigan University BOARD OF TRUSTEES OF NORTHERN MICHIGAN UNIVERSITY | Marquette | MI | FM 91.5 | 360 | | Tested 05/22/2010 | 2 |
WETN FM  Wheaton College THE TRUSTEES OF WHEATON COLLEGE | Wheaton | IL | FM 88.1 | 250 | | Tested 05/22/2010 | 2 |
WCLH FM  Wilkes College WILKES UNIVERSITY | Wilkes-Barre | PA | FM 90.7 | 175 | | Setup Tested 05/22/2010 | 2 |
WMWM FM  Salem State College SALEM STATE COLLEGE BOARD OF TRUSTEES | Salem | MA | FM 91.7 | 130 | | Tested 06/8/2010 | 2 |
WXVU FM  Villanova University VILLANOVA UNIVERSITY | VILLANOVA | PA | FM 89.1 | 100 | | Setup Tested 05/22/2010 | 2 |
KFSR FM  California State - Fresno CALIFORNIA STATE UNIVERSITY - FRESNO | Fresno | CA | FM 90.7 | 2,550 | | Setup Tested 05/22/2010 | 2 |
WGDR FM  Goddard College GODDARD COLLEGE CORPORATION | Plainfield | VT | FM 91.1 | 1,700 | | Setup Tested 05/22/2010 | 2 |
WTUL FM  Tulane University TULANE EDUCATIONAL FUND | New Orleans | LA | FM 91.5 | 1,500 | | Tested 05/25/2010 | 2 |
WRUV FM  University of Vermont THE UNIVERSITY OF VERMONT | Burlington | VT | FM 90.1 | 460 | | Tested 05/22/2010 | 2 |
KBVR FM  Oregon State University OREGON STATE BD. OF HIGHER EDUCATION | Corvallis | OR | FM 88.7 | 340 | | Setup Tested 05/23/2010 | 2 |
WCBN FM  University of Michigan REGENTS OF THE UNIVERSITY OF MICHIGAN | Ann Arbor | MI | FM 88.3 | 200 | | Setup Tested 05/22/2010 | 2 |
KWCW FM  ASWC RADIO COMMITTEE | Walla Walla | WA | FM 90.5 | 160 | | Tested 08/12/2010 | 2 |
WUMM FM  UNIVERSITY OF MAINE SYSTEM | Machias | ME | FM 91.7 | 100 | | Tested 05/22/2010 | 2 |
WVAC FM  Adrian College ADRIAN COLLEGE | Adrian | MI | FM 107.9 | 87 | | Tested 06/8/2010 | 2 |
WVUB FM/HD1  Vincennes University VINCENNES UNIVERSITY | Vincennes | IN | FM 91.1 | 50,000 | | Tested 06/8/2010 | 2 |
WSOU FM/HD1  Seton Hall University SETON HALL UNIVERSITY | South Orange | NJ | FM 89.5 | 2,400 | | Setup Tested 08/20/2010 | 2 |
WRCT FM  Carnegie Mellon University WRCT RADIO, INC. | Pittsburgh | PA | FM 88.3 | 1,750 | | Tested 05/22/2010 | 2 |
WONC FM  North Central College NORTH CENTRAL COLLEGE | Naperville | IL | FM 89.1 | 1,500 | | Tested 05/22/2010 | 2 |
WUML FM  University of Massachusetts Lowell UNIVERSITY OF MASSACHUSETTS, LOWELL | Lowell | MA | FM 91.5 | 1,400 | | Setup Tested 05/22/2010 | 2 |
KBPS AM  HS 8AM-5PM, Portland State University 5PM - 2AM SCHOOL DISTRICT #1, MULTNOMAH COUNTY, OR | Portland | OR | AM 1450 | 1,000 24 hrs | | Tested 05/22/2010 | 2 |
KUCR FM  University of California, Riverside REGENTS OF THE UNIVERSITY OF CALIFORNIA | Riverside | CA | FM 88.3 | 150 | | Tested 05/22/2010 | 2 |
WAMH FM  Amherst College TRUSTEES OF AMHERST COLLEGE | Amherst | MA | FM 89.3 | 150 | | Setup No Stream 08/25/2010 Changed streaming URL to http://webcasting.wamh.amherst.edu:8000/listen.pls (editor) | 2 |
WDUB FM  DENISON UNIVERSITY | Granville | OH | FM 91.1 | 100 | | Tested 05/22/2010 | 2 |
WUSO FM  Wittenberg University THE BOARD OF DIRECTORS OF WITTENBERG COLLEGE | Springfield | OH | FM 89.1 | 100 | | Setup Tested 05/22/2010 | 2 |
KFJC FM  Foothill College FOOTHILL-DE ANZA COMMUNITY COLLEGE DISTRICT | Los Altos | CA | FM 89.7 | 110 | | Tested 05/22/2010 | 2 |
WCSB FM  Cleveland State University CLEVELAND STATE UNIVERSITY | Cleveland | OH | FM 89.3 | 630 | | Tested 08/12/2010 | 2 |
WBOR FM  Bowdoin College BOWDOIN COLLEGE | Brunswick | ME | FM 91.1 | 300 | | Tested 06/8/2010 | 2 |
KLSA FM/HD1  Louisiana State University BD SUPERVISORS, | Alexandria | LA | FM 90.7 | 100,000 | | Setup Tested 05/20/2010 | 2 |
WSUM FM  University of Wisconsin - Madison BOARD OF REGENTS, UNIVERSITY OF WISCONSIN SYSTEM | Madison | WI | FM 91.7 | 5,500 | | Tested 05/22/2010 | 2 |
WMSE FM  Milwaukee School of Engineering MILWAUKEE SCHOOL OF ENGINEERING | Milwaukee | WI | FM 91.7 | 3,200 | | Setup Tested 05/22/2010 | 2 |
WCAL FM  California University (PA) THE STUDENT ASSOCIATION, INC. | California | PA | FM 91.9 | 3,000 | | Tested 06/8/2010 Requires Quicktime | 2 |
WHFC FM  Harford Community College HARFORD COMMUNITY COLLEGE | Bel Air | MD | FM 91.1 | 1,100 | | Tested 05/22/2010 | 2 |
WKDU FM  Drexel University DREXEL UNIVERSITY | Philadelphia | PA | FM 91.7 | 800 | | Tested 05/22/2010 | 2 |
KUMM FM  University of MN - Morris UNIVERSITY OF MINNESOTA, MORRIS | Morris | MN | FM 89.7 | 700 | | Setup Tested 06/8/2010 | 2 |
WBGU FM  Bowling Green University BOWLING GREEN STATE UNIVERSITY | Bowling Green | OH | FM 88.1 | 450 | | Tested 05/23/2010 | 2 |
WSYC FM  Shippensburg University SHIPPENSBURG UNIVERSITY OF PENNSYLVANIA | Shippensburg | PA | FM 88.7 | 130 | | Tested 05/22/2010 | 2 |
KZOW FM  WALDORF COLLEGE | Forest City | IA | FM 91.9 | 100 | | Setup Tested 06/8/2010 Requires Quicktime | 2 |
WLVR FM  Lehigh University LEHIGH UNIVERSITY | Bethlehem | PA | FM 91.3 | 13 | | Tested 08/12/2010 | 2 |
WRPI FM  Rensselaer Polytechnic Institute RENSSELAER POLYTECHNIC INSTITUTE | Troy | NY | FM 91.5 | 10,000 | | Setup Tested 05/22/2010 | 1 |
WRIU FM  University of Rhode Island UNIVERSITY OF RHODE ISLAND | Kingston | RI | FM 90.3 | 3,400 | | Tested 05/22/2010 | 1 |
KBYI FM  Brigham Young BRIGHAM YOUNG UNIVERSITY - IDAHO | Rexburg | ID | FM 100.5 | 100,000 | | Setup Tested 05/22/2010 | 1 |
KXOT FM/HD1  Univ of Washington PRC TACOMA -- I LLC | Tacoma | WA | FM 91.7 | 23,000 | | Tested 05/22/2010 | 1 |
WZIP FM  University of Akron THE UNIVERSITY OF AKRON | Akron | OH | FM 88.1 | 7,500 | | Setup Tested 08/26/2010 | 1 |
WBWC FM  Baldwin Wallace College BALDWIN-WALLACE COLLEGE | Berea | OH | FM 88.3 | 4,000 | | Tested 05/23/2010 | 1 |
KSUA FM  UNIVERSITY OF ALASKA, ON BEHALF OF U OF AK, FAIRBANKS | Fairbanks | AK | FM 91.5 | 3,000 | | Tested 05/22/2010 | 1 |
WEGL FM  BOARD OF TRUSTEES AUBURN UNIVERSITY | Auburn | AL | FM 91.1 | 3,000 | | Setup Tested 06/8/2010 | 1 |
WVFS FM  Florida State University FLORIDA STATE UNIVERSITY | Tallahassee | FL | FM 89.7 | 2,700 | | Setup Tested 05/22/2010 | 1 |
WAPS FM/HD1  Akron Public Schools BOARD OF EDUCATION, AKRON CITY SCHOOL DISTRICT | Akron | OH | FM 91.3 | 2,000 | | Setup Tested 05/22/2010 | 1 |
WESU FM  Wesleyan University WESLEYAN | Middletown | CT | FM 88.1 | 1,500 | | Tested 05/22/2010 | 1 |
KLPR FM  University of Kansas - Kearney UNIVERSITY OF NEBRASKA AT KEARNEY | Kearney | NE | FM 91.3 | 1,000 | | Tested 08/25/2010 | 1 |
WQUN AM  Quinnipiac University QUINNIPIAC UNIVERSITY | Hamden | CT | AM 1220 | 1,000 (305) | | Tested 05/23/2010 | 1 |
WMCE FM  Mercyhurst College MERCYHURST COLLEGE | Erie | PA | FM 88.5 | 750 | | Tested 05/22/2010 | 1 |
WVSU FM  Samford University SAMFORD UNIVERSITY | Birmingham | AL | FM 91.1 | 500 | | Tested 08/12/2010 | 1 |
WXOU FM  Oakland University OAKLAND UNIVERSITY | Auburn Hills | MI | FM 88.3 | 110 | | Tested 05/22/2010 | 1 |
KUGS FM  Western Washington University WESTERN WASHINGTON UNIVERSITY | Bellingham | WA | FM 89.3 | 100 | | Tested 05/22/2010 | 1 |
WHPK FM  University of Chicago UNIVERSITY OF CHICAGO | Chicago | IL | FM 88.5 | 100 | | Tested 05/22/2010 | 1 |
WIIT FM  Illinois Institute of Technology ILLINOIS INSTITUTE OF TECHNOLOGY | Chicago | IL | FM 88.9 | 17 | | Tested 05/22/2010 | 1 |
WMUC FM  University of Maryland UNIVERSITY OF MARYLAND | College Park | MD | FM 88.1 | 10 | | Tested 05/22/2010 | 1 |
KTRU FM  Rice University WILLIAM MARSH RICE UNIVERSITY | Houston | TX | FM 91.7 | 50,000 | | Tested 04/6/2010 | 1 |
WFUV FM/HD1  Fordham University FORDHAM UNIVERSITY | New York | NY | FM 90.7 | 47,000 | FUV Music | Setup Tested 08/24/2010 | 1 |
WWSP FM  Univ of Wisconsin - Stevens Point BOARD OF REGENTS, UNIVERSITY OF WISCONSIN SYSTEM | Stevens Point | WI | FM 89.9 | 30,000 | | Setup Tested 05/22/2010 | 1 |
WMSV FM  Mississippi State MISSISSIPPI STATE UNIVERSITY | Starkville | MS | FM 91.1 | 14,000 | | Tested 08/30/2010 Requires RealPlayer | 1 |
KTSW FM  Texas State - San Marcos TEXAS STATE UNIVERSITY--SAN MARCOS | San Marcos | TX | FM 89.9 | 10,500 | | Tested 05/22/2010 | 1 |
KUAP FM  Univ of Arkansas - Pine Bluff BOARD OF TRUSTEES OF THE UNIVERSITY OF ARKANSAS | Pine Bluff | AR | FM 89.7 | 6,000 | | Tested 07/1/2010 | 1 |
WONB FM  Ohio Northern University OHIO NORTHERN UNIVERSITY | Ada | OH | FM 94.9 | 3,000 | | Tested 05/22/2010 | 1 |
WXDU FM  Duke University DUKE UNIVERSITY | Durham | NC | FM 88.7 | 2,150 | | Setup Tested 05/22/2010 Supports ogg format | 1 |
WXYC FM  UNC Chapel Hill STUDENT EDUCATIONAL BROADCASTING, INC. | Chapel Hill | NC | FM 89.3 | 1,100 | | Tested 05/22/2010 | 1 |
WSHC FM  Shepherd College SHEPHERD COLLEGE BOARD OF GOVERNORS | Shepherdstown | WV | FM 89.7 | 950 | | Tested 06/9/2010 | 1 |
WLFR FM  Richard Stockton College RICHARD STOCKTON COLLEGE OF NEW JERSEY | Pomona | NJ | FM 91.7 | 820 | | Tested 05/22/2010 | 1 |
WLNZ FM/HD1  Lansing CC LANSING COMMUNITY COLLEGE | Lansing | MI | FM 89.7 | 420 | | Tested 05/23/2010 | 1 |
WHFR FM  Henry Ford C.C. HENRY FORD COMMUNITY COLLEGE | Dearborn | MI | FM 89.3 | 270 | | Setup Tested 05/23/2010 | 1 |
WRPN FM  Ripon College - The Edge THE BOARD OF TRUSTEES OF RIPON COLLEGE | Ripon | WI | FM 90.1 | 230 | | Tested 05/22/2010 | 1 |
WJMF FM  Bryant University BRYANT UNIVERSITY | SMITHFIELD | RI | FM 88.7 | 225 | | Setup Tested 05/22/2010 | 1 |
WSDP FM  Plymouth-Canton Community Schools PLYMOUTH-CANTON COMMUNITY SCHOOLS | Plymouth | MI | FM 88.1 | 200 | | Tested 06/8/2010 | 1 |
WBCR FM  Beloit College THE BOARD OF TRUSTEES/BELOIT COLLEGE | Beloit | WI | FM 90.3 | 130 | | Tested 06/8/2010 | 1 |
WIUS FM  Western Illinois Univerity WESTERN ILLINOIS UNIVERSITY | Macomb | IL | FM 88.3 | 120 | | Tested 05/22/2010 | 1 |
WMPH FM  Brandywine School District BRANDYWINE SCHOOL DIST, BRD OF EDUC | Wilmington | DE | FM 91.7 | 100 | | Setup Tested 06/8/2010 | 1 |
WVYC FM  York College (on 99.7 Mhz!) YORK COLLEGE OF PENNSYLVANIA | York | PA | FM 88.1 | 36 | | Tested 05/22/2010 | 1 |
WRBB FM  Most Recent schedule is from Feb 2007 NORTHEASTERN UNIVERSITY | Boston | MA | FM 104.9 | 19 | | Tested 06/8/2010 | 1 |
WSIA FM  College of Staten Island THE COLLEGE OF STATEN ISLAND | Staten Island | NY | FM 88.9 | 11 | | Tested 05/22/2010 | 1 |
WRUW FM  Case Western Reserve University CASE WESTERN RESERVE UNIVERSITY | Cleveland | OH | FM 91.1 | 15,000 | | Setup Tested 05/22/2010 | 1 |
WYCE FM  GRAND RAPIDS CABLE ACCESS CENTER | Wyoming | MI | FM 88.1 | 10,000 | | Tested 05/23/2010 | 1 |
KXUL FM  U of Louisiana - Monroe UNIVERSITY OF LOUISIANA | Monroe | LA | FM 91.1 | 8,500 | | Tested 05/22/2010 | 1 |
WNUR FM  Northwestern University NORTHWESTERN UNIVERSITY | Evanston | IL | FM 89.3 | 7,200 | | Tested 05/22/2010 Streams temporarily offline (8/8/07) | 1 |
WXPH FM/HD1  University of Pennsylvania THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | Middletown | PA | FM 88.7 | 7,000 | |  Tested 05/22/2010 | 1 |
WMTU FM  Michigan Technological University MICHIGAN TECHNOLOGICAL UNIVERSITY | Houghton | MI | FM 91.9 | 4,400 | | Tested 06/8/2010 | 1 |
WUSM FM  University Of Southern Mississippi UNIVERSITY OF SOUTHERN MISSISSIPPI | Hattiesburg | MS | FM 88.5 | 3,000 | | Setup Tested 05/22/2010 | 1 |
WXCI FM  Western CT State University WESTERN CONNECTICUT STATE UNIVERSITY | Danbury | CT | FM 91.7 | 3,000 | | Setup Tested 08/12/2010 | 1 |
WNZR FM  Mt Vernon Nazarene University MOUNT VERNON NAZARENE UNIVERSITY | Mount Vernon | OH | FM 90.9 | 1,300 | | Setup Tested 05/22/2010 | 1 |
WPRK FM  Rollins College ROLLINS COLLEGE | Winter Park | FL | FM 91.5 | 1,300 | | Setup Tested 05/22/2010 | 1 |
WCSU FM/HD1  Central State University CENTRAL STATE UNIVERSITY | Wilberforce | OH | FM 88.9 | 1,000 | | Setup Tested 05/22/2010 | 1 |
WDCR AM  Dartmouth College TRUSTEES OF DARTMOUTH COLLEGE | Hanover | NH | AM 1340 | 1,000 24 hrs | | Tested 04/7/2010 | 1 |
WUTK FM  Univ of Tennessee Knoxville UNIVERSITY OF TENNESSEE | Knoxville | TN | FM 90.3 | 800 | | Setup Tested 05/22/2010 | 1 |
WGLS FM  Rowan University ROWAN UNIVERSITY | Glassboro | NJ | FM 89.7 | 750 | | Tested 05/22/2010 | 1 |
KURE FM  Iowa State University RESIDENCE ASSOCIATIONS BROADCASTING SERVICES, INC. | Ames | IA | FM 88.5 | 630 | | Tested 05/22/2010 | 1 |
WLJS FM  Jacksonville State University BOARD OF TRUSTEES, JACKSONVILLE STATE UNIVERSITY | Jacksonville | AL | FM 91.9 | 610 | | Tested 05/22/2010 | 1 |
KXUA FM  University of Arkansas BOARD OF TRUSTEES OF THE UNIVERSITY OF ARKANSAS | Fayetteville | AR | FM 88.3 | 470 | | Tested 05/22/2010 | 1 |
WMUH FM  Muhlenberg College MUHLENBERG COLLEGE | Allentown | PA | FM 91.7 | 440 | | Tested 01/25/2010 | 1 |
KWSC FM  Wayne State College WAYNE STATE COLLEGE | Wayne | NE | FM 91.9 | 320 | | Tested 05/23/2010 | 1 |
WKCO FM  Kenyon College (Streaming on-campus only) KENYON COLLEGE | Gambier | OH | FM 91.9 | 265 | | 401 | 1 |
WWCU FM  Western Carolina University WESTERN CAROLINA UNIVERSITY | Cullowhee | NC | FM 90.5 | 240 | | Tested 05/22/2010 | 1 |
KUCI FM  Univ of CA - Irvine REGENTS OF THE UNIVERSITY OF CALIFORNIA | Irvine | CA | FM 88.9 | 200 | | Tested 05/22/2010 | 1 |
WBVC FM  Pomfret School POMFRET SCHOOL | POMFRET | CT | FM 91.1 | 100 | | Tested 05/23/2010 | 1 |
WCUR FM  West Chester University STUDENT SERVICES, INC. | West Chester | PA | FM 91.7 | 100 | | Tested 05/25/2010 | 1 |
WLHS FM  LAKOTA LOCAL SCHOOL DISTRICT | West Chester | OH | FM 89.9 | 100 | | Tested 08/26/2010 11am-4pm M-F | 1 |
WLSO FM  Lake Superior State LAKE SUPERIOR STATE UNIVERSITY | Sault Ste. Marie | MI | FM 90.1 | 100 | | Tested 05/22/2010 | 1 |
WWPV FM  SAINT MICHAEL'S COLLEGE | COLCHESTER | VT | FM 88.7 | 100 | | Tested 05/22/2010 | 1 |
KSCU FM  Santa Clara University SANTA CLARA UNIVERSITY | Santa Clara | CA | FM 103.3 | 30 | | Tested 05/22/2010 | 1 |
KCRH FM  SOUTH COUNTY COMMUNITY COLLEGE DISTRICT | Hayward | CA | FM 89.9 | 18 | | Tested 06/8/2010 stickam | 1 |
WPTS FM  UNIVERSITY OF PITTSBURGH COMMONWEALTH SYSTEM OF HIGHER ED. | Pittsburgh | PA | FM 92.1 | 16 | | Tested 05/22/2010 | 1 |
WUDR FM  University of Dayton UNIVERSITY OF DAYTON | Dayton | OH | FM 98.1 | 13 | | Tested 05/22/2010 | 1 |
WVWC FM  WV Wesleyan College WEST VIRGINIA WESLEYAN COLLEGE | Buckhannon | WV | FM 92.1 | 13 | | No Stream 08/25/2010 | 1 |
KMSC FM  Morningside College MORNINGSIDE COLLEGE | Sioux City | IA | FM 88.3 | 12 | | Setup Tested 05/22/2010 | 1 |
KWUR FM  Washington University THE WASHINGTON UNIVERSITY | Clayton | MO | FM 90.3 | 9 | | Tested 05/22/2010 | 1 |
WPEB FM 
SCRIBE VIDEO CENTER, INC. | Philadelphia | PA | FM 88.1 | 1 | | Tested 05/22/2010 | 1 |
KZSC FM  UC Santa Cruz THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | Santa Cruz | CA | FM 88.1 | 20,000 | | Tested 05/22/2010 | 1 |
KVCU AM  University of Colorado THE REGENTS OF THE UNIVERSITY OF COLORADO | Boulder | CO | AM 1190 | 6,800 (110) | | Setup Tested 08/12/2010 | 1 |
KSYM FM  San Antonio College SAN ANTONIO COLLEGE | San Antonio | TX | FM 90.1 | 5,700 | | Tested 08/26/2010 | 1 |
KBCU FM  Bethel College BETHEL COLLEGE | North Newton | KS | FM 88.1 | 150 | | Tested 05/22/2010 | 1 |
KRNU FM  University of Nebraska-Lincoln UNIVERSITY OF NEBRASKA | Lincoln | NE | FM 90.3 | 100 | | Tested 08/12/2010 | 1 |
WXUT FM  University of Toledo UNIVERSITY OF TOLEDO | Toledo | OH | FM 88.3 | 100 | | Tested 06/8/2010 uStream | 1 |
WKRB FM  Kingsborough CC KINGSBOROUGH COMMUNITY COLLEGE | Brooklyn | NY | FM 90.3 | 10 | | Setup Tested 06/8/2010 | 1 |
KDVS FM  UC Davis REGENTS OF THE UNIVERSITY OF CALIFORNIA | Davis | CA | FM 90.3 | 9,200 | | Setup Tested 05/22/2010 | 1 |
WICB FM  Ithica College ITHACA COLLEGE | Ithaca | NY | FM 91.7 | 4,100 | | Setup Tested 06/8/2010 | 1 |
WRMC FM  THE PRESIDENT AND FELLOWS OF MIDDLEBURY COLLEGE | Middlebury | VT | FM 91.1 | 2,900 | | Setup Tested 05/22/2010 | 1 |
KSDB FM  Kansas State University KANSAS STATE UNIVERSITY | Manhattan | KS | FM 91.9 | 1,400 | | Tested 06/8/2010 | 1 |
