Station (S) = Simulcast Website | Frequency | Format | Listen * = Registration required | City | State | Daytime Power (Class) |
---|
K210CG (S)   | FX 89.9 | Contemporary Christian Music |  Tested 01/5/2017 Report Broken Link | Spirit Lake | IA | 250 (D) |
W255AI (S)   | FX 98.9 | Private College/University |  Tested 11/22/2016 Report Broken Link | Bloomington | IL | 55 (D) |
W230BS (S)   | FX 93.9 | Bible Teaching |  Tested 12/6/2016 Report Broken Link | Effingham | IL | 38 (D) |
W263AO (S)   | FX 100.5 | Private College/University |  Tested 11/22/2016 Report Broken Link | Galesburg | IL | 19 (D) |
WCFL FM (S)   | FM 104.7 | Bible Teaching |  Tested 05/18/2011 Report Broken Link | Morris | IL | 50,000 (B) |
WBMV FM (S)   Illinois Bible Institute | FM 89.7 | Bible Teaching |  Tested 12/6/2016 Report Broken Link | Mount Vernon | IL | 10,500 (B1) |
WIMB FM (S)   WIBI Simulcast | FM 89.1 | Private College/University |  Tested 12/6/2016 Report Broken Link | Murphysboro | IL | 3,500 (A) |
WPRC FM (S)   | FM 88.7 | Private College/University |  Tested 11/22/2016 Report Broken Link | Sheffield | IL | 8,500 (B1) |
WSCT FM (S)   Illinois Bible Institute | FM 90.5 | Bible Teaching |  Tested 11/22/2016 Report Broken Link | Springfield | IL | 3,800 (A) |
WVNL FM (S)   Illinois Bible Institute | FM 91.7 | Private College/University |  Tested 12/6/2016 Report Broken Link | Vandalia | IL | 100 (A) |
WCRT FM (S)   Illinois Bible Institute | FM 88.5 | Bible Teaching |  Tested 12/6/2016 Report Broken Link | Terre Haute | IN | 1,050 (A) |
WJRF FM (S)   | FM 89.5 | Contemporary Christian Music |  Tested 01/5/2017 Report Broken Link | Duluth | MN | 40,000 (C1) |
K202EN (S)   | FX 88.3 | Contemporary Christian Music |  Report Broken Link | Fairmont | MN | 205 (D) |
K254DS (S)   | FX 98.7 | Contemporary Christian Music |  Report Broken Link | Grand Rapids | MN | 250 (D) |
K206DI (S)   | FX 89.1 | Contemporary Christian Music |  Tested 01/5/2017 Report Broken Link | Mankato | MN | 250 (D) |
KRGM FM (S)   | FM 89.9 | Contemporary Christian Music |  Tested 01/5/2017 Report Broken Link | Marshall | MN | 4,250 (C3) |
KRFG FM (S)   | FM 102.9 | Contemporary Christian Music |  Report Broken Link | Nashwauk | MN | 25,000 (C3) |
K270DZ (S)   | FX 101.9 | Contemporary Christian Music |  Tested 01/5/2017 Report Broken Link | New Ulm | MN | 250 (D) |
K277CC (S)   | FX 103.3 | Contemporary Christian Music |  Tested 01/5/2017 Report Broken Link | Pennock | MN | 170 (D) |
K295FB (S)   | FX 106.9 | Bible Teaching |  Tested 12/6/2016 Report Broken Link | Cape Girardeau | MO | 92 (D) |
KSLS FM (S)   KSLT Simulcast | FM 90.7 | Contemporary Christian Music |  Tested 09/6/2016 Report Broken Link | Dickinson | ND | 3,400 (A) |
KLBF FM (S)   | FM 89.1 | Contemporary Christian Music |  Tested 10/12/2019 Report Broken Link | Lincoln | ND | 2,300 (C3) |
KGBI FM (F)   Omaha Christian Radio | FM 100.7 | Contemporary Christian Music |  Tested 06/19/2017 Report Broken Link | Omaha | NE | 100,000 (C0) |
K288EV (S)   | FX 105.5 | Contemporary Christian Music |  Tested 01/5/2017 Report Broken Link | Brookings | SD | 250 (D) |
KSLP FM (S)   | FM 90.3 | Contemporary Christian Music |  Tested 09/6/2016 Report Broken Link | Fort Pierre | SD | 2,000 (A) |
KLMP FM (F)   The Light | FM 88.3 | Christian Teaching |  Tested 08/14/2011 Report Broken Link | Rapid City | SD | 63,000 (C) |
KSLT FM (F)   | FM 107.1 | Contemporary Christian Music |  Tested 09/6/2016 Report Broken Link | Spearfish | SD | 100,000 (C) |
K220IT (S)   | FX 91.9 | Contemporary Christian Music |  Tested 01/5/2017 Report Broken Link | Watertown | SD | 79 (D) |
K292DN (S)   | FX 106.3 | Contemporary Christian Music |  Tested 09/6/2016 Report Broken Link | Newcastle | WY | 31 (D) |
© Copyright 2005-2022 by Fred Stiening
Tracking: As of August 10, 2022 12:22:07 PM SID: 76978 U/T: / IP 18.208.126.232< (prod)
EU GDPR notice
Some graphical elements generated by GRSites
Questions, Comments, Navigation issues, Suggestions, want to help?
Drop a note to NotARadioStation@nowhere.com
(The directory only lists FCC Licensed Stations)