Station (S) = Simulcast Website | City | State | Frequency | Format | Listen * = Registration required | Daytime Power (Class) |
---|
K219LW (S)   | Driggs | ID | FX 91.7 | NPR News & Ideas | Report Broken Link | 250 (D) |
KUWA FM (S)   | Afton | WY | FM 91.3 | NPR News & Ideas | Tested 05/23/2011 Report Broken Link | 400 (A) |
KPUW FM (S)   | Alpine | WY | FM 91.9 | NPR News & Ideas | Report Broken Link | 100 (A) |
KXUW FM (S)   | Alta | WY | FM 89.9 | NPR News & Ideas | Report Broken Link | 1,000 (C2) |
K256CI (S)   | Bondurant | WY | FX 99.1 | No Web Site | | 100 (D) |
KUWC FM (S)   University of Wyoming - Casper | Casper | WY | FM 91.3 | NPR News & Ideas | Tested 05/23/2011 Report Broken Link | 530 (C3) |
KNWT FM   Wyoming Sounds | Cody | WY | FM 89.1 | Music - Other | Tested 09/2/2019 Report Broken Link | 16,500 (C1) |
KDUW FM (S)   NPR | Douglas | WY | FM 91.7 | NPR News & Ideas | Tested 05/23/2011 Report Broken Link | 30,000 (C2) |
K217BP (S)   | Dubois | WY | FX 91.3 | NPR News & Ideas | Report Broken Link | 99 (D) |
KUWE FM (S)   | Evanston | WY | FM 89.7 | NPR News & Ideas | Report Broken Link | 2,000 (C2) |
K228AB (S)   | Evanston | WY | FX 93.5 | NPR News & Ideas | Report Broken Link | 1 (D) |
KUWW FM (S)   (Lander, WY) | Fort Washakie | WY | FM 90.9 | NPR News & Ideas | Report Broken Link | 4,700 (C2) |
KUWG FM (S)   NPR | Gillette | WY | FM 90.9 | NPR News & Ideas | Tested 05/23/2011 Report Broken Link | 450 (A) |
K232CU (S)   | Green River | WY | FX 94.3 | Contemporary Christian Music | Tested 07/17/2014 Report Broken Link | 13 (D) |
KXWY FM (S)   | Hudson | WY | FM 103.1 | NPR News & Ideas | Tested 07/2/2018 Report Broken Link | 30,000 (C2) |
KUWJ FM (S)   | Jackson | WY | FM 90.3 | NPR News & Ideas | Tested 05/23/2011 Report Broken Link | 3,000 (C2) |
K240EK (S)   | Jackson | WY | FX 95.9 | NPR News & Ideas | Report Broken Link | 13 (D) |
K247BC   | Jackson | WY | FX 97.3 | Regional Mexican | Report Broken Link | 11 (D) |
KUWK FM (S)   | Kaycee | WY | FM 88.7 | NPR News & Ideas | Tested 09/11/2014 Report Broken Link | 1,600 (A) |
K220GP (S)   | Lander | WY | FX 91.9 | All Classical Music | Tested 05/25/2017 Report Broken Link | 83 (D) |
KUWY FM (F)   WPR Classical Flagship | Laramie | WY | FM 88.5 | All Classical Music | Tested 05/25/2017 Report Broken Link | 135 (A) |
KUWL FM (F)   | Laramie | WY | FM 90.1 | Public College/University | Tested 01/23/2013 Report Broken Link | 110 (A) |
KUWR FM (S)   WPR News/Talk Flagship | Laramie | WY | FM 91.9 | NPR News & Ideas | Tested 06/2/2016 Report Broken Link | 100,000 (C0) |
K278CM (S)   Formerly K280BM | Laramie | WY | FX 103.5 | NPR News & Ideas | Report Broken Link | 250 (D) |
KUWV FM (S)   | Lingle | WY | FM 90.7 | NPR News & Ideas | Tested 01/23/2015 Report Broken Link | 14,000 (C3) |
K298CH (S)   | MOUNT VIEW | WY | FX 107.5 | NPR News & Ideas | Report Broken Link | 218 (D) |
KUWN FM (S)   NPR | Newcastle | WY | FM 90.5 | NPR News & Ideas | Tested 05/23/2011 Report Broken Link | 400 (A) |
KUWX FM (S)   NPR | Pinedale | WY | FM 90.9 | NPR News & Ideas | Tested 05/23/2011 Report Broken Link | 450 (A) |
KUWP FM (S)   University of Wyoming | Powell | WY | FM 90.1 | NPR News & Ideas | Tested 05/23/2011 Report Broken Link | 430 (C3) |
KUWI FM (S)   | Rawlins | WY | FM 89.9 | NPR News & Ideas | Tested 05/23/2011 Report Broken Link | 2,000 (C3) |
KZUW FM (S)   | Reliance | WY | FM 88.5 | All Classical Music | Tested 05/25/2017 Report Broken Link | 260 (A) |
K213EZ (S)   | Riverton | WY | FX 90.5 | Public College/University | Tested 03/13/2013 Report Broken Link | 71 (D) |
KUWZ FM (S)   Wyoming Public Radio | Rock Springs | WY | FM 90.5 | NPR News & Ideas | Tested 05/23/2011 Report Broken Link | 35,000 (C0) |
K215FF (S)   | Rock Springs | WY | FX 90.9 | Contemporary Christian Music | Tested 03/8/2015 Report Broken Link | 50 (D) |
KAIW FM   | Saratoga | WY | FM 88.9 | Public College/University | Tested 05/19/2016 Report Broken Link | 580 (C2) |
KSUW FM (S)   NPR | Sheridan | WY | FM 91.3 | NPR News & Ideas | Tested 05/23/2011 Report Broken Link | 20,000 (C1) |
KTWY FM   | Shoshoni | WY | FM 97.1 | Vewy Quiet | | 2,200 (C1) |
K206AJ (S)   | Sinclair | WY | FX 89.1 | NPR News & Ideas | Report Broken Link | 250 (D) |
KUWD FM (S)   | Sundance | WY | FM 91.5 | NPR News & Ideas | Tested 05/23/2011 Report Broken Link | 430 (C3) |
KUWT FM (S)   | Thermopolis | WY | FM 91.3 | NPR News & Ideas | Tested 05/23/2011 Report Broken Link | 2,000 (C2) |
KEUW FM (S)   | Torrington | WY | FM 89.9 | NPR News & Ideas | Tested 09/15/2014 Report Broken Link | 6,000 (A) |
K208FY (S)   | Torrington | WY | FX 89.5 | All Classical Music | Tested 05/25/2017 Report Broken Link | 250 (D) |
K298AY (S)   | Wheatland | WY | FX 107.5 | Religious Ministry | Report Broken Link | 95 (D) |
K227BB (S)   | Worland | WY | FX 93.3 | NPR News & Ideas | Report Broken Link | 75 (D) |
K231BW (S)   | Worland | WY | FX 94.1 | NPR News & Ideas | Report Broken Link | 50 (D) |
© Copyright 2005-2024 by Fred Stiening
Tracking: As of October 10, 2024 1:50:41 PM SID: U/T: / IP 34.239.150.167< (prod)
EU GDPR notice
Some graphical elements generated by GRSites
Questions, Comments, Navigation issues, Suggestions, want to help?
Drop a note to NotARadioStation@nowhere.com
Phone: (336) 500-4133
(The directory only lists FCC Licensed Stations)