FCC ownership history for radio station KRNK-FM (Casper, Wyoming) | |||||||
Ownership Report BOA20160104AIH
- As of 10/01/2015 -
Application ID 1716752
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Capital Group Holdings, LP | |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | % | ||||||
Ownership Report BOA20151230ARU
- As of 10/01/2015 -
Application ID 1716581
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund Aif Series, LP - Series D | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151230AYC
- As of 10/01/2015 -
Application ID 1716478
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Ocm/gap Holdings Iv, LLC | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
B James Ford | |||||||
David Quick | % | ||||||
Ownership Report BOA20151230ADE
- As of 10/01/2015 -
Application ID 1716185
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151229AHP
- As of 10/01/2015 -
Application ID 1716064
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Oaktree Fund Aif Series, LP - Series B | % | ||||||
Ownership Report BOA20151228AHL
- As of 10/01/2015 -
Application ID 1715908
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
Jay Wintrob | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Susan Gentile | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
Jeffrey Joseph | |||||||
Sibil Lin | |||||||
Mary Gallegly | |||||||
Jamie Toothman | |||||||
Philip McDermott | |||||||
Jordan Mikes | % | ||||||
Ownership Report BOA20151223ANC
- As of 10/01/2015 -
Application ID 1715409
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Jay Wintrob | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Stephen Kaplan | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Thomas Smith | |||||||
Susan Gentile | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Kristin Scott | |||||||
Jeffrey Joseph | |||||||
Mary Gallegly | |||||||
Jamie Toothman | |||||||
Philip McDermott | |||||||
Jordan Mikes | % | ||||||
Ownership Report BOA20151221DIJ
- As of 10/01/2015 -
Application ID 1714463
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund Aif Series, LP - Series B | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151218AYL
- As of 10/01/2015 -
Application ID 1714184
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Ocm/gap Holdings Iv, LLC | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | % | ||||||
Ownership Report BOA20151218BFX
- As of 10/01/2015 -
Application ID 1713837
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund GP Iii, LP | |||||||
Oaktree Aif Investments, LP | % | ||||||
Ownership Report BOA20151221DCG
- As of 10/01/2015 -
Application ID 1713513
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Aif Investments, LP | |||||||
Oaktree Aif Holdings, Inc | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Jay Wintrob | |||||||
Oaktree Capital Group Holdings, LP | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Todd Molz | |||||||
Susan Gentile | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
Jeffrey Joseph | |||||||
Sibil Lin | |||||||
Mary Gallegly | |||||||
Jamie Toothman | |||||||
Philip McDermott | |||||||
Jordan Mikes | % | ||||||
Ownership Report BOA20151216AIF
- As of 10/01/2015 -
Application ID 1713119
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151228AXM
- As of 10/01/2015 -
Application ID 1711471
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Ocm Pf/ff Radio Holdings PT, LP | |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund Aif Series, LP - Series D | % | ||||||
Ownership Report BOA20151130FPM
- As of 10/01/2015 -
Application ID 1709671
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Media West Central Radio Broadcasting, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Bill Wilson | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Michael Josephs | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Townsquare Media West Central Intermediate Holdings, LLC | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151130FLE
- As of 10/01/2015 -
Application ID 1709642
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Media, Inc | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Ocm Pf/ff Radio Holdings PT, LP | |||||||
Steven Price | |||||||
Amy Miles | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Stuart Rosenstein | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151130EKX
- As of 10/01/2015 -
Application ID 1708756
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Media West Central Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Bill Wilson | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Michael Josephs | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Townsquare Radio, LLC | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151130EIO
- As of 10/01/2015 -
Application ID 1706675
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Media West Central Intermediate Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Bill Wilson | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Michael Josephs | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Townsquare Media West Central Holdings, LLC | |||||||
Dhruc Prasad | % | ||||||
Ownership Report BOA20151130EBX
- As of 10/01/2015 -
Application ID 1704850
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Media Casper, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Bill Wilson | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Michael Josephs | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Townsquare Media West Central Radio Broadcasting, LLC | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151127DIF
- As of 10/01/2015 -
Application ID 1702268
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Management Company, LLC | |||||||
Townsquare Media, Inc | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Bill Wilson | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151127AEQ
- As of 10/01/2015 -
Application ID 1701649
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Radio Holdings, LLC | |||||||
Townsquare Management Company, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151127AUQ
- As of 10/01/2015 -
Application ID 1701441
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Radio, LLC | |||||||
Townsquare Radio Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151125BFE
- As of 10/01/2015 -
Application ID 1701420
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Media Casper License, LLC | |||||||
Townsquare Media Casper, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Bill Wilson | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Michael Josephs | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20131216AGM
- As of 10/01/2013 -
Application ID 1619324
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Media Casper, LLC | |||||||
Townsquare Media West Central Radio Broadcasting, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131219GDB
- As of 10/01/2013 -
Application ID 1612500
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Media, LLC | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Fivewire Media Ventures LLC | |||||||
Ocm Pf/ff Radio Holdings PT, LP | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | |||||||
Bill Wilson | |||||||
Claire Messner | |||||||
Sun Sachs | |||||||
Jared Willig | % | ||||||
Ownership Report BOA20131219GJM
- As of 10/01/2013 -
Application ID 1612168
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Ocm/gap Holdings Iv, Inc | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | % | ||||||
Ownership Report BOA20131219CHE
- As of 10/01/2013 -
Application ID 1611887
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20131219GXK
- As of 10/01/2013 -
Application ID 1611613
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Ocm/gap Holdings Iv, Inc | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Andrew Salter | |||||||
B James Ford | |||||||
David Quick | % | ||||||
Ownership Report BOA20131219HGI
- As of 10/01/2013 -
Application ID 1611447
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Oaktree Fund Aif Series, LP - Series B | % | ||||||
Ownership Report BOA20131219DNT
- As of 10/01/2013 -
Application ID 1611397
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund Aif Series, LP - Series D | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20131219HOB
- As of 10/01/2013 -
Application ID 1611115
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund Aif Series, LP - Series B | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20131219DTO
- As of 10/01/2013 -
Application ID 1611096
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Ocm Pf/ff Radio Holdings PT, LP | |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund Aif Series, LP - Series D | % | ||||||
Ownership Report BOA20131219HTO
- As of 10/01/2013 -
Application ID 1611052
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20131219HZB
- As of 10/01/2013 -
Application ID 1610919
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund GP Iii, LP | |||||||
Oaktree Aif Investments, LP | % | ||||||
Ownership Report BOA20131219EAK
- As of 10/01/2013 -
Application ID 1610597
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Fivewire Media Ventures LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Scott Schatz | % | ||||||
Ownership Report BOA20131220BYI
- As of 10/01/2013 -
Application ID 1610497
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Aif Investments, LP | |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Emily Stephens | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
John Edwards | |||||||
Jeffrey Joseph | |||||||
Philip McDermott | % | ||||||
Ownership Report BOA20131218DGF
- As of 10/01/2013 -
Application ID 1610366
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Management Company, LLC | |||||||
Townsquare Media, LLC | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131220CVL
- As of 10/01/2013 -
Application ID 1609383
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
John Edwards | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Emily Stephens | |||||||
Martin Boskovich | |||||||
Shawn Haghighi | |||||||
Brian Beck | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Jeffrey Joseph | |||||||
Philip McDermott | % | ||||||
Ownership Report BOA20131220DOL
- As of 10/01/2013 -
Application ID 1608901
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Capital Group Holdings, LP | |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | % | ||||||
Ownership Report BOA20131220DTM
- As of 10/01/2013 -
Application ID 1608354
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Emily Stephens | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Thomas Smith | |||||||
Kristin Scott | |||||||
John Edwards | |||||||
Jeffrey Joseph | |||||||
Philip McDermott | % | ||||||
Ownership Report BOA20131216BBF
- As of 10/01/2013 -
Application ID 1608317
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Radio Holdings, LLC | |||||||
Townsquare Management Company, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131216AXC
- As of 10/01/2013 -
Application ID 1599828
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Radio, LLC | |||||||
Townsquare Radio Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131216ASY
- As of 10/01/2013 -
Application ID 1598511
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Media West Central Holdings, LLC | |||||||
Townsquare Radio, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131216AOY
- As of 10/01/2013 -
Application ID 1597902
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Media West Central Intermediate Holdings, LLC | |||||||
Townsquare Media West Central Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131216AKQ
- As of 10/01/2013 -
Application ID 1590081
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Media West Central Radio Broadcasting, LLC | |||||||
Townsquare Media West Central Intermediate Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131216AGM
- As of 10/01/2013 -
Application ID 1587446
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Media Casper, LLC | |||||||
Townsquare Media West Central Radio Broadcasting, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131216ACI
- As of 10/01/2013 -
Application ID 1576726
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Media Casper License, LLC | |||||||
Townsquare Media Casper, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20111201LMF
- As of 10/01/2011 -
Application ID 1463134
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund Aif Series, LP - Series D | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20111201GCM
- As of 10/01/2011 -
Application ID 1462764
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20111130LIB
- As of 10/01/2011 -
Application ID 1462038
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Principal Fund V Millennium Holdings, LP | |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund Aif Series, LP - Series D | % | ||||||
Ownership Report BOA20111130GGJ
- As of 10/01/2011 -
Application ID 1461455
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Radio Holdings, LLC | |||||||
Townsquare Management Company, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20111130FBN
- As of 10/01/2011 -
Application ID 1461223
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Townsquare Radio, LLC | |||||||
Townsquare Radio Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20111201JRY
- As of 10/01/2011 -
Application ID 1460422
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Emily Alexander | |||||||
Martin Boskovich | |||||||
Jay Ghiya | % | ||||||
Ownership Report BOA20111201IUJ
- As of 10/01/2011 -
Application ID 1459615
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Capital Group Holdings, LP | |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | % | ||||||
Ownership Report BOA20111201IBR
- As of 10/01/2011 -
Application ID 1459171
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
John Edwards | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Jeff Arnold | |||||||
Emily Alexander | |||||||
Martin Boskovich | |||||||
Shawn Haghighi | |||||||
Brian Beck | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
John Frank | |||||||
David Kirchheimer | % | ||||||
Ownership Report BOA20111201HMR
- As of 10/01/2011 -
Application ID 1458328
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Aif Investments, LP | |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Emily Alexander | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Cary Kleinman | % | ||||||
Ownership Report BOA20111201GTN
- As of 10/01/2011 -
Application ID 1457929
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund GP Iii, LP | |||||||
Oaktree Aif Investments, LP | % | ||||||
Ownership Report BOA20111201GIM
- As of 10/01/2011 -
Application ID 1457804
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20111201FRN
- As of 10/01/2011 -
Application ID 1457694
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Oaktree Fund Aif Series, LP - Series B | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20111130KTX
- As of 10/01/2011 -
Application ID 1457606
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Oaktree Fund Aif Series, LP - Series B | % | ||||||
Ownership Report BOA20111130HIZ
- As of 10/01/2011 -
Application ID 1457252
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Ocm/gap Holdings Iv, Inc | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Andrew Salter | |||||||
B James Ford | |||||||
David Quick | % | ||||||
Ownership Report BOA20111130HBP
- As of 10/01/2011 -
Application ID 1457136
Licensee: Townsquare Media Casper License, LLC
- FCC Registration # 0017029661
| |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
