App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
504241 Parties | BNPFT 20000218AAR | Const Permit: (FM Translator) | 2000-03-03 | APDIS 2010-03-31 | NEW | FX | Chappell, NE | Application |
504241 Parties | BNPFT 20000218AAR | Const Permit: (FM Translator) | 2000-03-03 | APDIS 2010-03-31 | NEW | FX | Chappell, NE | Application |
504149 Parties | BPED 19971007IG | Change - Education FM | 1997-10-07 | SUPER 2006-04-07 | KYCC | FM | Your Christian Companion Network, Inc Stockton, Ca |
504149 Parties | BPED 19971007IG | Change - Education FM | 1997-10-07 | SUPER 2006-04-07 | KYCC | FM | Your Christian Companion Network, Inc Stockton, Ca |
501407 Parties | BNPL 20000605ALK | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2003-08-12 | | FL | Hespera, Ca | Application |
501407 Parties | BNPL 20000605ALK | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2003-08-12 | | FL | Hespera, Ca | Application |
504297 Parties | BNPFT 20000330ABG | Const Permit: (FM Translator) | 2000-04-05 | APDIS 2002-04-23 | | FX | Sturgis, Mi | Application |
504297 Parties | BNPFT 20000330ABG | Const Permit: (FM Translator) | 2000-04-05 | APDIS 2002-04-23 | | FX | Sturgis, Mi | Application |
504293 Parties | BNPFT 20000105ABG | Const Permit: (FM Translator) | 2000-01-25 | APDIS 2002-04-19 | | FX | Cornell, Wi | Application |
504293 Parties | BNPFT 20000105ABG | Const Permit: (FM Translator) | 2000-01-25 | APDIS 2002-04-19 | | FX | Cornell, Wi | Application |
504162 Parties | BLH 20000620ADQ | License to Cover (FM) | 2000-06-27 | GRANT 2001-09-26 | KRSR | FM | Santa Rosa, NM | Application |
504162 Parties | BLH 20000620ADQ | License to Cover (FM) | 2000-06-27 | GRANT 2001-09-26 | KRSR | FM | Santa Rosa, NM | Application |
504454 Parties | BZ 20000609ABQ | Direct Measurement (AM) | 2000-06-28 | APDIS 2001-09-10 | WOND | AM | Longport Media, LLC Pleasantville, NJ |
504278 Parties | BPH 20000613ABB | Construction Permit (FM) | 2000-06-28 | GRANT 2001-09-10 | WOJO | FM | Tichenor License Corporation Evanston, Il |
504454 Parties | BZ 20000609ABQ | Direct Measurement (AM) | 2000-06-28 | APDIS 2001-09-10 | WOND | AM | Longport Media, LLC Pleasantville, NJ |
504278 Parties | BPH 20000613ABB | Construction Permit (FM) | 2000-06-28 | GRANT 2001-09-10 | WOJO | FM | Tichenor License Corporation Evanston, Il |
503802 Parties | BPH 20000609ABN | Construction Permit (FM) | 2000-06-26 | APDIS 2001-07-24 | WVAZ | FM | IHM Licenses, LLC Oak Park, Il |
503803 Parties | BPH 20000609ABM | Construction Permit (FM) | 2000-06-26 | APDIS 2001-07-24 | WNUA | FM | Chicago, Il |
503802 Parties | BPH 20000609ABN | Construction Permit (FM) | 2000-06-26 | APDIS 2001-07-24 | WVAZ | FM | IHM Licenses, LLC Oak Park, Il |
503803 Parties | BPH 20000609ABM | Construction Permit (FM) | 2000-06-26 | APDIS 2001-07-24 | WNUA | FM | Chicago, Il |
504268 Parties | BPH 20000612AAX | Construction Permit (FM) | 2000-06-28 | GRANT 2001-04-18 | WLFE | FM | Hope Media Group St Albans, VT |
504268 Parties | BPH 20000612AAX | Construction Permit (FM) | 2000-06-28 | GRANT 2001-04-18 | WLFE | FM | Hope Media Group St Albans, VT |
504438 Parties | BLFT 20000503ABQ | FM Translator License | 2000-06-28 | GRANT 2001-03-29 | K208DO | FX | Napa, Ca | Application |
504438 Parties | BLFT 20000503ABQ | FM Translator License | 2000-06-28 | GRANT 2001-03-29 | K208DO | FX | Napa, Ca | Application |
504286 Parties | BNPFT 19991013AAW | Const Permit: (FM Translator) | 1999-10-22 | PRCAN 2001-03-19 | | FX | Jamestown, ND | Application |
504286 Parties | BNPFT 19991013AAW | Const Permit: (FM Translator) | 1999-10-22 | PRCAN 2001-03-19 | | FX | Jamestown, ND | Application |
504368 Parties | BPH 20000614ACI | Construction Permit (FM) | 2000-06-28 | SUPER 2001-02-28 | WWZY | FM | Press Communications, LLC Long Branch, NJ |
504368 Parties | BPH 20000614ACI | Construction Permit (FM) | 2000-06-28 | SUPER 2001-02-28 | WWZY | FM | Press Communications, LLC Long Branch, NJ |
504476 Parties | BLFT 20000621AEW | FM Translator License | 2000-06-28 | GRANT 2001-02-23 | K259AK | FX | CSN International Carson City, NV | Application |
504476 Parties | BLFT 20000621AEW | FM Translator License | 2000-06-28 | GRANT 2001-02-23 | K259AK | FX | CSN International Carson City, NV | Application |
504340 Parties | BLH 20000621AEU | License to Cover (FM) | 2000-06-28 | GRANT 2001-02-14 | KYUF | FM | Uvalde, TX | Application |
504340 Parties | BLH 20000621AEU | License to Cover (FM) | 2000-06-28 | GRANT 2001-02-14 | KYUF | FM | Uvalde, TX | Application |
504404 Parties | BPFT 20000623AEV | Minor Change | 2000-06-28 | GRANT 2001-01-19 | K208CN | FX | Warroad, MN | Application |
504404 Parties | BPFT 20000623AEV | Minor Change | 2000-06-28 | GRANT 2001-01-19 | K208CN | FX | Warroad, MN | Application |
499461 Parties | BMPH 20000523ABB | Mod to CP (FM) | 2000-06-28 | GRANT 2001-01-09 | KBED | FM | Shreveport, La |
499461 Parties | BMPH 20000523ABB | Mod to CP (FM) | 2000-06-28 | GRANT 2001-01-09 | KBED | FM | Shreveport, La |
503793 Parties | BMPH 20000608AIX | Mod to CP (FM) | 2000-06-26 | GRANT 2001-01-04 | WBGQ | FM | Cherokee Broadcasting LLC Bulls Gap, TN |
503793 Parties | BMPH 20000608AIX | Mod to CP (FM) | 2000-06-26 | GRANT 2001-01-04 | WBGQ | FM | Cherokee Broadcasting LLC Bulls Gap, TN |
504238 Parties | BMPH 20000616AFM | Mod to CP (FM) | 2000-06-28 | GRANT 2000-11-27 | 961031ME | FM | Arcadia, La |
504238 Parties | BMPH 20000616AFM | Mod to CP (FM) | 2000-06-28 | GRANT 2000-11-27 | 961031ME | FM | Arcadia, La |
504255 Parties | BPH 20000612AAV | Construction Permit (FM) | 2000-06-28 | SUPER 2000-11-14 | KMVI | FM | Pukalani, Hi |
504255 Parties | BPH 20000612AAV | Construction Permit (FM) | 2000-06-28 | SUPER 2000-11-14 | KMVI | FM | Pukalani, Hi |
504434 Parties | BMP 20000619AER | Mod to CP (AM) | 2000-06-28 | GRANT 2000-10-26 | WAMO | AM | Radio Power Inc Millvale, Pa | Application |
504434 Parties | BMP 20000619AER | Mod to CP (AM) | 2000-06-28 | GRANT 2000-10-26 | WAMO | AM | Radio Power Inc Millvale, Pa | Application |
503813 Parties | BALED 20000613AAY | Assignment (FM Educational) | 2000-06-26 | GRANT 2000-10-17 | WIRP | FM | | Application |
503813 Parties | BALED 20000613AAY | Assignment (FM Educational) | 2000-06-26 | GRANT 2000-10-17 | WIRP | FM | | Application |
504273 Parties | BPH 20000612AAY | Construction Permit (FM) | 2000-06-28 | SUPER 2000-10-12 | WQZK | FM | West Virginia Radio Corporation Keyser, WV |
504273 Parties | BPH 20000612AAY | Construction Permit (FM) | 2000-06-28 | SUPER 2000-10-12 | WQZK | FM | West Virginia Radio Corporation Keyser, WV |
504234 Parties | BPED 20000619AEQ | Change - Education FM | 2000-06-28 | APDIS 2000-09-29 | WCOT | FM | Family Life Ministries, Inc Jamestown, Ny |
504235 Parties | BPED 20000620ADT | Change - Education FM | 2000-06-28 | GRANT 2000-09-29 | WCIH | FM | Family Life Ministries, Inc Elmira, Ny |
504234 Parties | BPED 20000619AEQ | Change - Education FM | 2000-06-28 | APDIS 2000-09-29 | WCOT | FM | Family Life Ministries, Inc Jamestown, Ny |
504235 Parties | BPED 20000620ADT | Change - Education FM | 2000-06-28 | GRANT 2000-09-29 | WCIH | FM | Family Life Ministries, Inc Elmira, Ny |
504463 Parties | BLFT 20000626AEP | FM Translator License | 2000-06-28 | GRANT 2000-09-25 | W220CW | FX | Rogers Heights, Mi | Application |
504471 Parties | BLFT 20000626AEQ | FM Translator License | 2000-06-28 | LICAN 2000-09-25 | W206BF | FX | Rogers Heights, Mi | Application |
504463 Parties | BLFT 20000626AEP | FM Translator License | 2000-06-28 | GRANT 2000-09-25 | W220CW | FX | Rogers Heights, Mi | Application |
504471 Parties | BLFT 20000626AEQ | FM Translator License | 2000-06-28 | LICAN 2000-09-25 | W206BF | FX | Rogers Heights, Mi | Application |
504408 Parties | BMPFT 20000622AEV | Mod to CP (FM Translator) | 2000-06-28 | GRANT 2000-09-21 | K226AM | FX | Woodland, Wa | Application |
504408 Parties | BMPFT 20000622AEV | Mod to CP (FM Translator) | 2000-06-28 | GRANT 2000-09-21 | K226AM | FX | Woodland, Wa | Application |
504033 Parties | BALTTL 20000614ACD | | 2000-06-26 | GRANT 2000-09-20 | KNET-LP | TX | | Application |
504261 Parties | BPH 20000612AAW | Construction Permit (FM) | 2000-06-28 | GRANT 2000-09-20 | WDJY | FM | Trenton, FL |
504352 Parties | BMPH 20000613ABC | Mod to CP (FM) | 2000-06-28 | SUPER 2000-09-20 | 890725MF | FM | Warsaw, Mo |
504033 Parties | BALTTL 20000614ACD | | 2000-06-26 | GRANT 2000-09-20 | KNET-LP | TX | | Application |
504261 Parties | BPH 20000612AAW | Construction Permit (FM) | 2000-06-28 | GRANT 2000-09-20 | WDJY | FM | Trenton, FL |
504033 Parties | BALTTL 20000614ACD | | 2000-06-26 | GRANT 2000-09-20 | KNET-LP | TX | | Application |
504352 Parties | BMPH 20000613ABC | Mod to CP (FM) | 2000-06-28 | SUPER 2000-09-20 | 890725MF | FM | Warsaw, Mo |
504406 Parties | BMPFT 20000622AEU | Mod to CP (FM Translator) | 2000-06-28 | SUPER 2000-09-18 | K282AF | FX | Woodland, Wa | Application |
504406 Parties | BMPFT 20000622AEU | Mod to CP (FM Translator) | 2000-06-28 | SUPER 2000-09-18 | K282AF | FX | Woodland, Wa | Application |
503818 Parties | BPH 20000609ABO | Construction Permit (FM) | 2000-06-26 | GRANT 2000-09-15 | KDDQ | FM | Mollman Media, Inc Comcanche, Ok |
504263 Parties | BPFT 19990903TD | Minor Change | 0000-00-00 | GRANT 2000-09-15 | 990903TD | FX | Ferriday, La | Application |
504242 Parties | BPH 20000612AAU | Construction Permit (FM) | 2000-06-28 | GRANT 2000-09-15 | KNFR | FM | Fellowship Christian Church Opportunity, Wa |
504433 Parties | BLED 20000626AEO | New License - FM Educational | 2000-06-28 | GRANT 2000-09-15 | KXBR | FM | Heartland Christian Broadcasters International Falls, MN | Application |
504263 Parties | BPFT 19990903TD | Minor Change | 0000-00-00 | GRANT 2000-09-15 | 990903TD | FX | Ferriday, La | Application |
504242 Parties | BPH 20000612AAU | Construction Permit (FM) | 2000-06-28 | GRANT 2000-09-15 | KNFR | FM | Fellowship Christian Church Opportunity, Wa |
504433 Parties | BLED 20000626AEO | New License - FM Educational | 2000-06-28 | GRANT 2000-09-15 | KXBR | FM | Heartland Christian Broadcasters International Falls, MN | Application |
495764 Parties | BP 20000410ACK | Minor Change (AM) | 2000-06-26 | SUPER 2000-09-14 | KVCI | AM | Canton, TX |
503815 Parties | BLH 20000606ACQ | License to Cover (FM) | 2000-06-26 | GRANT 2000-09-14 | WBBY | FM | St Petersburg, FL | Application |
495764 Parties | BP 20000410ACK | Minor Change (AM) | 2000-06-26 | SUPER 2000-09-14 | KVCI | AM | Canton, TX |
503815 Parties | BLH 20000606ACQ | License to Cover (FM) | 2000-06-26 | GRANT 2000-09-14 | WBBY | FM | St Petersburg, FL | Application |
504474 Parties | BLFT 20000619AES | FM Translator License | 2000-06-28 | GRANT 2000-09-13 | W237AY | FX | Cram Communications, LLC Dewitt, Ny | Application |
504361 Parties | BPED 20000613ABD | Change - Education FM | 2000-06-28 | APDIS 2000-09-13 | WPEB | FM | Scribe Video Center, Inc Philadelphia, Pa |
504185 Parties | BLH 20000620ADS | License to Cover (FM) | 2000-06-27 | GRANT 2000-09-13 | KPRZ | FM | Fountain, Co | Application |
504474 Parties | BLFT 20000619AES | FM Translator License | 2000-06-28 | GRANT 2000-09-13 | W237AY | FX | Cram Communications, LLC Dewitt, Ny | Application |
504361 Parties | BPED 20000613ABD | Change - Education FM | 2000-06-28 | APDIS 2000-09-13 | WPEB | FM | Scribe Video Center, Inc Philadelphia, Pa |
504185 Parties | BLH 20000620ADS | License to Cover (FM) | 2000-06-27 | GRANT 2000-09-13 | KPRZ | FM | Fountain, Co | Application |
504313 Parties | BXLH 20000620ADV | | 2000-06-28 | GRANT 2000-09-12 | WTGR | FS | Union City, Oh | Application |
504313 Parties | BXLH 20000620ADV | | 2000-06-28 | GRANT 2000-09-12 | WTGR | FS | Union City, Oh | Application |
504277 Parties | BLH 20000620ADU | License to Cover (FM) | 2000-06-28 | GRANT 2000-09-07 | WDOT | FM | Montpelier Broadcasting Inc Danville, VT | Application |
504277 Parties | BLH 20000620ADU | License to Cover (FM) | 2000-06-28 | GRANT 2000-09-07 | WDOT | FM | Montpelier Broadcasting Inc Danville, VT | Application |
504379 Parties | BLFT 20000606ACR | FM Translator License | 2000-06-28 | LICAN 2000-09-06 | K205DU | FX | Beatrice, NE | Application |
504391 Parties | BLFT 20000606ACS | FM Translator License | 2000-06-28 | GRANT 2000-09-06 | W212BL | FX | Family Worship Center Church, Inc Lagrange, Ga | Application |
504379 Parties | BLFT 20000606ACR | FM Translator License | 2000-06-28 | LICAN 2000-09-06 | K205DU | FX | Beatrice, NE | Application |
504391 Parties | BLFT 20000606ACS | FM Translator License | 2000-06-28 | GRANT 2000-09-06 | W212BL | FX | Family Worship Center Church, Inc Lagrange, Ga | Application |
503825 Parties | BLFT 20000605AOR | FM Translator License | 2000-06-26 | GRANT 2000-09-05 | K206AJ | FX | University Of Wyoming Sinclair, Wy | Application |
503825 Parties | BLFT 20000605AOR | FM Translator License | 2000-06-26 | GRANT 2000-09-05 | K206AJ | FX | University Of Wyoming Sinclair, Wy | Application |
503805 Parties | BLH 20000531AED | License to Cover (FM) | 2000-06-26 | GRANT 2000-08-31 | WRNS | FM | Dick Broadcasting Company, Inc Of Tennessee Kinston, NC | Application |
503805 Parties | BLH 20000531AED | License to Cover (FM) | 2000-06-26 | GRANT 2000-08-31 | WRNS | FM | Dick Broadcasting Company, Inc Of Tennessee Kinston, NC | Application |
504174 Parties | BLH 20000620ADR | License to Cover (FM) | 2000-06-27 | GRANT 2000-08-29 | KMTK | FM | Combined Communications, Inc Bend, Or | Application |
504174 Parties | BLH 20000620ADR | License to Cover (FM) | 2000-06-27 | GRANT 2000-08-29 | KMTK | FM | Combined Communications, Inc Bend, Or | Application |
504306 Parties | BLFT 20000526ABY | FM Translator License | 2000-06-28 | GRANT 2000-08-25 | K225AH | FX | Ashland, KS | Application |
504280 Parties | BLFT 20000526ABX | FM Translator License | 2000-06-28 | GRANT 2000-08-25 | K286AD | FX | Holladay, Ut | Application |
504306 Parties | BLFT 20000526ABY | FM Translator License | 2000-06-28 | GRANT 2000-08-25 | K225AH | FX | Ashland, KS | Application |
504280 Parties | BLFT 20000526ABX | FM Translator License | 2000-06-28 | GRANT 2000-08-25 | K286AD | FX | Holladay, Ut | Application |
504372 Parties | BLFT 20000524AEE | FM Translator License | 2000-06-28 | GRANT 2000-08-24 | K204DW | FX | Mitchell, SD | Application |
504372 Parties | BLFT 20000524AEE | FM Translator License | 2000-06-28 | GRANT 2000-08-24 | K204DW | FX | Mitchell, SD | Application |
504276 Parties | BLFT 20000522ABU | FM Translator License | 2000-06-28 | LICAN 2000-08-22 | K201EV | FX | Guymon, Ok | Application |
504276 Parties | BLFT 20000522ABU | FM Translator License | 2000-06-28 | LICAN 2000-08-22 | K201EV | FX | Guymon, Ok | Application |
504267 Parties | BLFT 20000519ABF | FM Translator License | 2000-06-28 | GRANT 2000-08-18 | W209BH | FX | Grace Missionary Baptist Church Bernardstown, WV | Application |
504267 Parties | BLFT 20000519ABF | FM Translator License | 2000-06-28 | GRANT 2000-08-18 | W209BH | FX | Grace Missionary Baptist Church Bernardstown, WV | Application |
504028 Parties | BALTT 20000613AAZ | | 2000-06-26 | GRANT 2000-08-17 | K68BC | TX | | Application |
504028 Parties | BALTT 20000613AAZ | | 2000-06-26 | GRANT 2000-08-17 | K68BC | TX | | Application |
504040 Parties | BALTTL 20000614ACG | | 2000-06-26 | GRANT 2000-08-17 | WBTL-LP | TX | | Application |
504040 Parties | BALTTL 20000614ACG | | 2000-06-26 | GRANT 2000-08-17 | WBTL-LP | TX | | Application |
504028 Parties | BALTT 20000613AAZ | | 2000-06-26 | GRANT 2000-08-17 | K68BC | TX | | Application |
504040 Parties | BALTTL 20000614ACG | | 2000-06-26 | GRANT 2000-08-17 | WBTL-LP | TX | | Application |
504251 Parties | BPFT 19990901TE | Minor Change | 0000-00-00 | GRANT 2000-08-10 | 990901TE | FX | Deming, NM | Application |
504260 Parties | BPFT 19990903TC | Minor Change | 0000-00-00 | GRANT 2000-08-10 | 990903TC | FX | Rawlins, Wy | Application |
504279 Parties | BPFT 19990908TC | Minor Change | 0000-00-00 | GRANT 2000-08-10 | 990908TC | FX | Lander, Wy | Application |
504283 Parties | BPFT 19990827TG | Minor Change | 0000-00-00 | GRANT 2000-08-10 | 990827TG | FX | Creston, Ia | Application |
504251 Parties | BPFT 19990901TE | Minor Change | 0000-00-00 | GRANT 2000-08-10 | 990901TE | FX | Deming, NM | Application |
504260 Parties | BPFT 19990903TC | Minor Change | 0000-00-00 | GRANT 2000-08-10 | 990903TC | FX | Rawlins, Wy | Application |
504279 Parties | BPFT 19990908TC | Minor Change | 0000-00-00 | GRANT 2000-08-10 | 990908TC | FX | Lander, Wy | Application |
504283 Parties | BPFT 19990827TG | Minor Change | 0000-00-00 | GRANT 2000-08-10 | 990827TG | FX | Creston, Ia | Application |
504258 Parties | BLFT 20000510ACD | FM Translator License | 2000-06-28 | GRANT 2000-08-07 | K216DS | FX | Hi-Line Radio Fellowship, Inc Browning, MT | Application |
504378 Parties | BAL 20000620AEA | Assignment of License (AM) | 2000-06-28 | GRANT 2000-08-07 | WGLY | AM | | Application |
504386 Parties | BAL 20000621AEV | Assignment of License (AM) | 2000-06-28 | GRANT 2000-08-07 | WLLM | AM | Good News Radio, Inc
| Application |
504258 Parties | BLFT 20000510ACD | FM Translator License | 2000-06-28 | GRANT 2000-08-07 | K216DS | FX | Hi-Line Radio Fellowship, Inc Browning, MT | Application |
504378 Parties | BAL 20000620AEA | Assignment of License (AM) | 2000-06-28 | GRANT 2000-08-07 | WGLY | AM | | Application |
504386 Parties | BAL 20000621AEV | Assignment of License (AM) | 2000-06-28 | GRANT 2000-08-07 | WLLM | AM | Good News Radio, Inc
| Application |
504344 Parties | BALTTL 20000621AET | | 2000-06-27 | GRANT 2000-08-04 | WIWW-LP | TX | | Application |
504344 Parties | BALTTL 20000621AET | | 2000-06-27 | GRANT 2000-08-04 | WIWW-LP | TX | | Application |
504053 Parties | BTCTTL 20000614ACH | | 2000-06-26 | GRANT 2000-08-04 | KSZR-LP | TX | | Application |
504335 Parties | BAPTTL 20000616AFO | | 2000-06-27 | GRANT 2000-08-04 | W51CY | TX | | Application |
504344 Parties | BALTTL 20000621AET | | 2000-06-27 | GRANT 2000-08-04 | WIWW-LP | TX | | Application |
504053 Parties | BTCTTL 20000614ACH | | 2000-06-26 | GRANT 2000-08-04 | KSZR-LP | TX | | Application |
503814 Parties | BRTTL 20000614ACC | | 2000-06-26 | GRANT 2000-08-02 | KWTA-LP | TX | Tucson, Az | Application |
504322 Parties | BTCH 20000620ADX | Transfer of Control (FM) | 2000-06-28 | GRANT 2000-07-31 | KZZZ | FM | |
504347 Parties | BTC 20000622AES | Transfer of Control (AM) | 2000-06-28 | GRANT 2000-07-20 | KBSR | AM | |
504271 Parties | BPFT 19990827TH | Minor Change | 0000-00-00 | GRANT 2000-07-12 | 990827TH | FX | Kearney, NE | Application |
504271 Parties | BPFT 19990827TH | Minor Change | 0000-00-00 | GRANT 2000-07-12 | 990827TH | FX | Kearney, NE | Application |
504309 Parties | BALFTB 20000504AAU | | 2000-06-28 | GRANT 2000-07-10 | KLGT-FM1 | FB | | Application |
504256 Parties | BPFT 19990811TB | Minor Change | 0000-00-00 | GRANT 2000-07-10 | K207DG | FX | Family Worship Center Church, Inc Rosati, Mo | Application |
504256 Parties | BPFT 19990811TB | Minor Change | 0000-00-00 | GRANT 2000-07-10 | K207DG | FX | Family Worship Center Church, Inc Rosati, Mo | Application |
504309 Parties | BALFTB 20000504AAU | | 2000-06-28 | GRANT 2000-07-10 | KLGT-FM1 | FB | | Application |
504244 Parties | BMPFT 19991217AAB | Mod to CP (FM Translator) | 1999-12-22 | GRANT 2000-06-29 | K201DU | FX | Vail, Co | Application |
504244 Parties | BMPFT 19991217AAB | Mod to CP (FM Translator) | 1999-12-22 | GRANT 2000-06-29 | K201DU | FX | Vail, Co | Application |
504289 Parties | BIES 20000627AAY | | 2000-06-28 | ACCPT 2000-06-28 | KBPX | TV | |
504161 Parties | BIES 20000626ADX | | 2000-06-27 | ACCPT 2000-06-27 | WPEH | AM | Peach Broadcasting Co, Inc
|
504123 Parties | BIES 20000626ACV | | 2000-06-27 | ACCPT 2000-06-27 | KSUE | AM | Sierra Broadcasting Corporation
|
503932 Parties | BIES 20000623AEK | | 2000-06-26 | ACCPT 2000-06-26 | KKEY | FM | |
503819 Parties | BIES 20000623AAV | | 2000-06-26 | ACCPT 2000-06-26 | KHBA-LP | TX | |
503942 Parties | BIES 20000623AES | | 2000-06-26 | ACCPT 2000-06-26 | WRCT | FM | WRCT Radio, Inc Pittsburgh, Pa |
448197 Parties |
| Unknown | |
| | CE | | Application |