App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
504867 Parties | BNPL 20000605AOT | Constr Permit - Low Power FM | 2004-01-23 | APDIS 2004-03-09 | | FL | Anderson, Ca | Application |
504867 Parties | BNPL 20000605AOT | Constr Permit - Low Power FM | 2004-01-23 | APDIS 2004-03-09 | | FL | Anderson, Ca | Application |
504886 Parties | BNPL 20000605AOU | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2003-11-06 | | FL | English, In | Application |
504886 Parties | BNPL 20000605AOU | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2003-11-06 | | FL | English, In | Application |
504889 Parties | BNPL 20000605AOV | Constr Permit - Low Power FM | 0000-00-00 | SUPER 2003-07-29 | | FL | Porterville, Ca | Application |
504889 Parties | BNPL 20000605AOV | Constr Permit - Low Power FM | 0000-00-00 | SUPER 2003-07-29 | | FL | Porterville, Ca | Application |
504860 Parties | BNPL 20000605AOS | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2003-03-17 | | FL | Shreveport, La | Application |
504860 Parties | BNPL 20000605AOS | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2003-03-17 | | FL | Shreveport, La | Application |
504854 Parties | BNPL 20000607ACY | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2003-03-10 | | FL | New Orleans, La | Application |
504854 Parties | BNPL 20000607ACY | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2003-03-10 | | FL | New Orleans, La | Application |
504834 Parties | BPED 20000602AGD | Change - Education FM | 2000-06-08 | SUPER 2001-09-21 | WNCB | FM | IHM Licenses, LLC Duluth, MN |
504834 Parties | BPED 20000602AGD | Change - Education FM | 2000-06-08 | SUPER 2001-09-21 | WNCB | FM | IHM Licenses, LLC Duluth, MN |
504888 Parties | BPH 19961118MB | Construction Permit (FM) | 0000-00-00 | GRANT 2001-07-17 | 961118MB | FM | Jackson, NH |
504888 Parties | BPH 19961118MB | Construction Permit (FM) | 0000-00-00 | GRANT 2001-07-17 | 961118MB | FM | Jackson, NH |
504887 Parties | BAL 20000622AFF | Assignment of License (AM) | 2000-06-30 | GRANT 2000-08-18 | KENN | AM | Hutton Broadcasting, LLC
| Application |
504846 Parties | BALH 20000622AFC | Assignment of License (FM) | 2000-06-30 | GRANT 2000-08-18 | KISZ | FM | Hutton Broadcasting, LLC
| Application |
504887 Parties | BAL 20000622AFF | Assignment of License (AM) | 2000-06-30 | GRANT 2000-08-18 | KENN | AM | Hutton Broadcasting, LLC
| Application |
504846 Parties | BALH 20000622AFC | Assignment of License (FM) | 2000-06-30 | GRANT 2000-08-18 | KISZ | FM | Hutton Broadcasting, LLC
| Application |
504890 Parties | BALH 20000619AEY | Assignment of License (FM) | 2000-06-30 | GRANT 2000-08-09 | KEMM | FM | | Application |
504891 Parties | BAL 20000621AFI | Assignment of License (AM) | 2000-06-30 | GRANT 2000-08-09 | WKEW | AM | Truth Broadcasting Corporation
| Application |
504890 Parties | BALH 20000619AEY | Assignment of License (FM) | 2000-06-30 | GRANT 2000-08-09 | KEMM | FM | | Application |
504891 Parties | BAL 20000621AFI | Assignment of License (AM) | 2000-06-30 | GRANT 2000-08-09 | WKEW | AM | Truth Broadcasting Corporation
| Application |
504932 Parties | BL 20000223ACE | License to Cover (AM) | 2000-06-30 | LICAN 2000-08-04 | WOBG | AM | Clarksburg, WV | Application |
504932 Parties | BL 20000223ACE | License to Cover (AM) | 2000-06-30 | LICAN 2000-08-04 | WOBG | AM | Clarksburg, WV | Application |
504767 Parties | BPH 20000428AAW | Construction Permit (FM) | 2000-05-09 | GRANT 2000-07-27 | WMJY | FM | IHM Licenses, LLC Biloxi, MS |
504843 Parties | BPH 20000428AAX | Construction Permit (FM) | 2000-05-09 | GRANT 2000-07-27 | WKNN | FM | IHM Licenses, LLC Pascagoula, MS |
504767 Parties | BPH 20000428AAW | Construction Permit (FM) | 2000-05-09 | GRANT 2000-07-27 | WMJY | FM | IHM Licenses, LLC Biloxi, MS |
504843 Parties | BPH 20000428AAX | Construction Permit (FM) | 2000-05-09 | GRANT 2000-07-27 | WKNN | FM | IHM Licenses, LLC Pascagoula, MS |
504757 Parties | BMPED 19980904MA | Mod to CP (FM Educational) | 0000-00-00 | GRANT 2000-07-25 | KUYI | FM | The Hopi Foundation Hotevilla, Az |
504757 Parties | BMPED 19980904MA | Mod to CP (FM Educational) | 0000-00-00 | GRANT 2000-07-25 | KUYI | FM | The Hopi Foundation Hotevilla, Az |
504792 Parties | BP 19991130AAM | Minor Change (AM) | 1999-12-07 | APDIS 2000-07-24 | WRIV | AM | Crystal Coast Communications, Inc Riverhead, Ny |
504792 Parties | BP 19991130AAM | Minor Change (AM) | 1999-12-07 | APDIS 2000-07-24 | WRIV | AM | Crystal Coast Communications, Inc Riverhead, Ny |
504777 Parties | BMPH 19990601IF | Mod to CP (FM) | 0000-00-00 | GRANT 2000-07-11 | WAZV | FM | Norwood, Ny |
504777 Parties | BMPH 19990601IF | Mod to CP (FM) | 0000-00-00 | GRANT 2000-07-11 | WAZV | FM | Norwood, Ny |
504903 Parties | BIES 20000629AEC | | |
| KXOX | AM | Stein Broadcasting Co, Inc
|
433338 Parties |
| Unknown | |
| | MV | | Application |
504781 Parties | BIES 20000629AAZ | | |
| KHSN | AM | W7 Broadcasting, LLC
|
504698 Parties | BIES 20000629AEQ | | |
| WUCZ | FM | Wood Broadcasting, Inc
|
504847 Parties | BIES 20000629ACO | | |
| WKEA | AM | |