App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
504738 Parties | BNPL 20000608AAC | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2003-03-17 | NEW | FL | Atlanta, Ga | Application |
504738 Parties | BNPL 20000608AAC | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2003-03-17 | NEW | FL | Atlanta, Ga | Application |
505005 Parties | BLED 20000627AFW | New License - FM Educational | 2000-07-03 | GRANT 2001-05-21 | WMHB | FM | The Mayflower Hill Broadcasting Corp Waterville, Me | Application |
505005 Parties | BLED 20000627AFW | New License - FM Educational | 2000-07-03 | GRANT 2001-05-21 | WMHB | FM | The Mayflower Hill Broadcasting Corp Waterville, Me | Application |
504953 Parties | BPED 19990210MB | Change - Education FM | 0000-00-00 | GRANT 2000-11-03 | WXEL | FM | West Palm Beach, FL |
504953 Parties | BPED 19990210MB | Change - Education FM | 0000-00-00 | GRANT 2000-11-03 | WXEL | FM | West Palm Beach, FL |
504949 Parties | BP 19990603AA | Minor Change (AM) | 1999-06-03 | SUPER 2000-10-20 | WLVJ | AM | Actualidad Licensee 1020am, LLC Royal Palm Beach, FL |
504949 Parties | BP 19990603AA | Minor Change (AM) | 1999-06-03 | SUPER 2000-10-20 | WLVJ | AM | Actualidad Licensee 1020am, LLC Royal Palm Beach, FL |
505021 Parties | BMLED 20000627AFY | License Modification (FM/ED) | 2000-07-03 | GRANT 2000-09-26 | KEAR | FM | San Francisco, Ca |
505021 Parties | BMLED 20000627AFY | License Modification (FM/ED) | 2000-07-03 | GRANT 2000-09-26 | KEAR | FM | San Francisco, Ca |
505052 Parties | BLH 20000623AFG | License to Cover (FM) | 2000-07-03 | GRANT 2000-09-14 | WAJR | FM | Salem, WV | Application |
505052 Parties | BLH 20000623AFG | License to Cover (FM) | 2000-07-03 | GRANT 2000-09-14 | WAJR | FM | Salem, WV | Application |
504972 Parties | BLH 20000621AFJ | License to Cover (FM) | 2000-07-03 | LICAN 2000-09-12 | KBZI | FM | One Media, Inc Deerfield, Mo | Application |
504972 Parties | BLH 20000621AFJ | License to Cover (FM) | 2000-07-03 | LICAN 2000-09-12 | KBZI | FM | One Media, Inc Deerfield, Mo | Application |
505013 Parties | BLED 20000627AFX | New License - FM Educational | 2000-07-03 | GRANT 2000-09-08 | KUWX | FM | University Of Wyoming Pinedale, Wy | Application |
505048 Parties | BLH 20000623AFF | License to Cover (FM) | 2000-07-03 | GRANT 2000-09-08 | WBDR | FM | Community Broadcasters, LLC Cape Vincent, Ny | Application |
504978 Parties | BXLH 20000623AFC | | 2000-07-03 | GRANT 2000-09-08 | KRSK | FS | Salem, Or | Application |
504988 Parties | BXLH 20000623AFD | | 2000-07-03 | GRANT 2000-09-08 | WKSE | FS | Niagara Falls, Ny | Application |
505000 Parties | BXLH 20000623AFE | | 2000-07-03 | GRANT 2000-09-08 | WTSS | FS | Buffalo, Ny | Application |
505048 Parties | BLH 20000623AFF | License to Cover (FM) | 2000-07-03 | GRANT 2000-09-08 | WBDR | FM | Community Broadcasters, LLC Cape Vincent, Ny | Application |
504978 Parties | BXLH 20000623AFC | | 2000-07-03 | GRANT 2000-09-08 | KRSK | FS | Salem, Or | Application |
504988 Parties | BXLH 20000623AFD | | 2000-07-03 | GRANT 2000-09-08 | WKSE | FS | Niagara Falls, Ny | Application |
505000 Parties | BXLH 20000623AFE | | 2000-07-03 | GRANT 2000-09-08 | WTSS | FS | Buffalo, Ny | Application |
505013 Parties | BLED 20000627AFX | New License - FM Educational | 2000-07-03 | GRANT 2000-09-08 | KUWX | FM | University Of Wyoming Pinedale, Wy | Application |
505067 Parties | BLH 20000626AET | License to Cover (FM) | 2000-07-03 | GRANT 2000-08-29 | WIKX | FM | IHM Licenses, LLC Charlotte Harbor, FL | Application |
505067 Parties | BLH 20000626AET | License to Cover (FM) | 2000-07-03 | GRANT 2000-08-29 | WIKX | FM | IHM Licenses, LLC Charlotte Harbor, FL | Application |
505054 Parties | BAL 20000622AFJ | Assignment of License (AM) | 2000-07-03 | GRANT 2000-08-18 | KDGO | AM | Hutton Broadcasting, LLC
| Application |
505054 Parties | BAL 20000622AFJ | Assignment of License (AM) | 2000-07-03 | GRANT 2000-08-18 | KDGO | AM | Hutton Broadcasting, LLC
| Application |
504982 Parties | BPFT 19990407TD | Minor Change | 0000-00-00 | GRANT 2000-08-17 | 990407TD | FX | Homer, Ak | Application |
504982 Parties | BPFT 19990407TD | Minor Change | 0000-00-00 | GRANT 2000-08-17 | 990407TD | FX | Homer, Ak | Application |
504991 Parties | BALFT 20000623AFH | Assignment of License (FX) | 2000-07-03 | GRANT 2000-08-15 | K261AB | FX | | Application |