App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
505218 Parties | BLH 20000626AFA | License to Cover (FM) | 2000-07-05 | GRANT 2003-12-17 | WTBK | FM | Choice Radio Corporation Manchester, Ky | Application |
505218 Parties | BLH 20000626AFA | License to Cover (FM) | 2000-07-05 | GRANT 2003-12-17 | WTBK | FM | Choice Radio Corporation Manchester, Ky | Application |
505257 Parties | BP 20000629AEY | Minor Change (AM) | 2000-07-06 | GRANT 2002-02-14 | KNML | AM | Radio License Holding CBC, LLC Albuquerque, NM |
505257 Parties | BP 20000629AEY | Minor Change (AM) | 2000-07-06 | GRANT 2002-02-14 | KNML | AM | Radio License Holding CBC, LLC Albuquerque, NM |
505344 Parties | BPED 20000627AGE | Change - Education FM | 2000-07-06 | GRANT 2001-10-15 | WRIJ | FM | Masontown, Pa |
505344 Parties | BPED 20000627AGE | Change - Education FM | 2000-07-06 | GRANT 2001-10-15 | WRIJ | FM | Masontown, Pa |
505337 Parties | BPH 20000614ACK | Construction Permit (FM) | 2000-07-06 | SUPER 2001-09-10 | WNND | FM | Franklin Communications, Inc Chicago, Il |
505325 Parties | BPH 20000614ABP | Construction Permit (FM) | 2000-07-05 | SUPER 2001-09-10 | WLUP | FM | Radio License Holdings LLC Chicago, Il |
505337 Parties | BPH 20000614ACK | Construction Permit (FM) | 2000-07-06 | SUPER 2001-09-10 | WNND | FM | Franklin Communications, Inc Chicago, Il |
505325 Parties | BPH 20000614ABP | Construction Permit (FM) | 2000-07-05 | SUPER 2001-09-10 | WLUP | FM | Radio License Holdings LLC Chicago, Il |
505305 Parties | BALH 20000620AEH | Assignment of License (FM) | 2000-07-06 | GRANT 2001-03-12 | WKMQ | FM | | Application |
505305 Parties | BALH 20000620AEH | Assignment of License (FM) | 2000-07-06 | GRANT 2001-03-12 | WKMQ | FM | | Application |
505262 Parties | BPH 20000614ACJ | Construction Permit (FM) | 2000-07-06 | SUPER 2001-02-28 | WWYY | FM | Radio License Holding CBC, LLC Belvidere, NJ |
505262 Parties | BPH 20000614ACJ | Construction Permit (FM) | 2000-07-06 | SUPER 2001-02-28 | WWYY | FM | Radio License Holding CBC, LLC Belvidere, NJ |
505323 Parties | BPH 20000619AEZ | Construction Permit (FM) | 2000-07-06 | GRANT 2001-02-16 | KCRE | FM | Bicoastal Media Licenses Ii, LLC Crescent City, Ca |
505323 Parties | BPH 20000619AEZ | Construction Permit (FM) | 2000-07-06 | GRANT 2001-02-16 | KCRE | FM | Bicoastal Media Licenses Ii, LLC Crescent City, Ca |
505312 Parties | BPH 20000615AFT | Construction Permit (FM) | 2000-07-06 | GRANT 2000-11-29 | KRPT | FM | IHM Licenses, LLC Anadarko, Ok |
505312 Parties | BPH 20000615AFT | Construction Permit (FM) | 2000-07-06 | GRANT 2000-11-29 | KRPT | FM | IHM Licenses, LLC Anadarko, Ok |
505202 Parties | BALFT 20000626AEV | Assignment of License (FX) | 2000-07-05 | GRANT 2000-11-16 | K261BZ | FX | Low Potosi, LLC
| Application |
505202 Parties | BALFT 20000626AEV | Assignment of License (FX) | 2000-07-05 | GRANT 2000-11-16 | K261BZ | FX | Low Potosi, LLC
| Application |
505202 Parties | BALFT 20000626AEV | Assignment of License (FX) | 2000-07-05 | GRANT 2000-11-16 | K261BZ | FX | Low Potosi, LLC
| Application |
505354 Parties | BPFT 19990602TC | Minor Change | 0000-00-00 | GRANT 2000-10-30 | 990602TC | FX | Huron, SD | Application |
505208 Parties | BLH 20000626AEW | License to Cover (FM) | 2000-07-05 | GRANT 2000-10-30 | KZZT | FM | Fm105, Inc Moberly, Mo | Application |
505354 Parties | BPFT 19990602TC | Minor Change | 0000-00-00 | GRANT 2000-10-30 | 990602TC | FX | Huron, SD | Application |
505208 Parties | BLH 20000626AEW | License to Cover (FM) | 2000-07-05 | GRANT 2000-10-30 | KZZT | FM | Fm105, Inc Moberly, Mo | Application |
505281 Parties | BPFT 20000629AEZ | Minor Change | 2000-07-06 | GRANT 2000-10-27 | W235AA | FX | Temple University Of The Commonwealth System Of Higher Ed Wilkes-Barre, Pa | Application |
505288 Parties | BPFT 20000629AFA | Minor Change | 2000-07-06 | GRANT 2000-10-27 | W290AB | FX | Scranton, Pa | Application |
505281 Parties | BPFT 20000629AEZ | Minor Change | 2000-07-06 | GRANT 2000-10-27 | W235AA | FX | Temple University Of The Commonwealth System Of Higher Ed Wilkes-Barre, Pa | Application |
505288 Parties | BPFT 20000629AFA | Minor Change | 2000-07-06 | GRANT 2000-10-27 | W290AB | FX | Scranton, Pa | Application |
505306 Parties | BPFT 20000628ADY | Minor Change | 2000-07-06 | GRANT 2000-10-10 | K224CM | FX | Burney, Ca | Application |
505306 Parties | BPFT 20000628ADY | Minor Change | 2000-07-06 | GRANT 2000-10-10 | K224CM | FX | Burney, Ca | Application |
505301 Parties | BMPFT 20000629AFB | Mod to CP (FM Translator) | 2000-07-06 | GRANT 2000-09-29 | W203AY | FX | CSN International Golden Lakes, FL | Application |
505301 Parties | BMPFT 20000629AFB | Mod to CP (FM Translator) | 2000-07-06 | GRANT 2000-09-29 | W203AY | FX | CSN International Golden Lakes, FL | Application |
505297 Parties | BXPH 20000626AFF | | 2000-07-06 | GRANT 2000-09-27 | KUUU | FS | Tooele, Ut | Application |
505297 Parties | BXPH 20000626AFF | | 2000-07-06 | GRANT 2000-09-27 | KUUU | FS | Tooele, Ut | Application |
505358 Parties | BPFTB 20000626AFE | | 2000-07-06 | GRANT 2000-09-26 | KUUU-FM1 | FB | Salt Lake City, Ut | Application |
505358 Parties | BPFTB 20000626AFE | | 2000-07-06 | GRANT 2000-09-26 | KUUU-FM1 | FB | Salt Lake City, Ut | Application |
505341 Parties | BPH 20000620AEJ | Construction Permit (FM) | 2000-07-06 | GRANT 2000-09-25 | KTFM | FM | Alpha Media Licensee LLC San Antonio, TX |
505341 Parties | BPH 20000620AEJ | Construction Permit (FM) | 2000-07-06 | GRANT 2000-09-25 | KTFM | FM | Alpha Media Licensee LLC San Antonio, TX |
505355 Parties | BMPFT 20000628ADZ | Mod to CP (FM Translator) | 2000-07-06 | GRANT 2000-09-21 | K202CY | FX | Norfolk, NE | Application |
505314 Parties | BMPFT 20000627AGD | Mod to CP (FM Translator) | 2000-07-06 | GRANT 2000-09-21 | W219CP | FX | Ashtabula, Oh | Application |
505355 Parties | BMPFT 20000628ADZ | Mod to CP (FM Translator) | 2000-07-06 | GRANT 2000-09-21 | K202CY | FX | Norfolk, NE | Application |
505314 Parties | BMPFT 20000627AGD | Mod to CP (FM Translator) | 2000-07-06 | GRANT 2000-09-21 | W219CP | FX | Ashtabula, Oh | Application |
505292 Parties | BXPH 20000622AFM | | 2000-07-06 | GRANT 2000-09-20 | WPOC | FS | Baltimore, MD | Application |
505318 Parties | BMPED 20000620AEK | Mod to CP (FM Educational) | 2000-07-06 | GRANT 2000-09-20 | WASJ | FM | Roro Investments, LLC Maynardville, TN |
505292 Parties | BXPH 20000622AFM | | 2000-07-06 | GRANT 2000-09-20 | WPOC | FS | Baltimore, MD | Application |
505318 Parties | BMPED 20000620AEK | Mod to CP (FM Educational) | 2000-07-06 | GRANT 2000-09-20 | WASJ | FM | Roro Investments, LLC Maynardville, TN |
505275 Parties | BXPED 20000628ADX | | 2000-07-06 | GRANT 2000-09-18 | KAWZ | FS | Twin Falls, Id | Application |
505350 Parties | BXPH 20000622AFO | | 2000-07-06 | GRANT 2000-09-18 | KTFM | FS | San Antonio, TX | Application |
505275 Parties | BXPED 20000628ADX | | 2000-07-06 | GRANT 2000-09-18 | KAWZ | FS | Twin Falls, Id | Application |
505350 Parties | BXPH 20000622AFO | | 2000-07-06 | GRANT 2000-09-18 | KTFM | FS | San Antonio, TX | Application |
505303 Parties | BPH 20000615AFS | Construction Permit (FM) | 2000-07-06 | GRANT 2000-09-13 | WYRO | FM | Total Media Group, Inc Mcarthur, Oh |
505303 Parties | BPH 20000615AFS | Construction Permit (FM) | 2000-07-06 | GRANT 2000-09-13 | WYRO | FM | Total Media Group, Inc Mcarthur, Oh |
505166 Parties | BXMLH 20000626AEU | | 2000-07-05 | GRANT 2000-09-12 | KKHT | FS | Conroe, TX | Application |
505166 Parties | BXMLH 20000626AEU | | 2000-07-05 | GRANT 2000-09-12 | KKHT | FS | Conroe, TX | Application |
505378 Parties | BPH 20000619AFA | Construction Permit (FM) | 2000-07-06 | SUPER 2000-09-07 | KKRB | FM | Wynne Enterprises LLC Klamath Falls, Or |
504948 Parties | BPH 19970819MB | Construction Permit (FM) | 0000-00-00 | GRANT 2000-09-07 | 970819MB | FM | Dickson, Ok |
505378 Parties | BPH 20000619AFA | Construction Permit (FM) | 2000-07-06 | SUPER 2000-09-07 | KKRB | FM | Wynne Enterprises LLC Klamath Falls, Or |
504948 Parties | BPH 19970819MB | Construction Permit (FM) | 0000-00-00 | GRANT 2000-09-07 | 970819MB | FM | Dickson, Ok |
505254 Parties | BALTTL 20000615AFR | | 2000-07-05 | GRANT 2000-08-17 | KGEC-LP | TX | | Application |
505319 Parties | BAL 20000623AFI | Assignment of License (AM) | 2000-07-06 | GRANT 2000-08-17 | WDAL | AM | North Georgia Radio Group, LP
| Application |
505254 Parties | BALTTL 20000615AFR | | 2000-07-05 | GRANT 2000-08-17 | KGEC-LP | TX | | Application |
505319 Parties | BAL 20000623AFI | Assignment of License (AM) | 2000-07-06 | GRANT 2000-08-17 | WDAL | AM | North Georgia Radio Group, LP
| Application |
505254 Parties | BALTTL 20000615AFR | | 2000-07-05 | GRANT 2000-08-17 | KGEC-LP | TX | | Application |
505331 Parties | BAL 20000609ACF | Assignment of License (AM) | 2000-07-06 | GRANT 2000-08-14 | WRBP | AM | | Application |
505313 Parties | BALH 20000620AEI | Assignment of License (FM) | 2000-07-06 | GRANT 2000-08-14 | KRSI | FM | | Application |
505331 Parties | BAL 20000609ACF | Assignment of License (AM) | 2000-07-06 | GRANT 2000-08-14 | WRBP | AM | | Application |
505313 Parties | BALH 20000620AEI | Assignment of License (FM) | 2000-07-06 | GRANT 2000-08-14 | KRSI | FM | | Application |
505300 Parties | BPH 20000626AFD | Construction Permit (FM) | 2000-07-06 | GRANT 2000-08-11 | KOOS | FM | Bicoastal Media Licenses Iii, LLC North Bend, Or |
505300 Parties | BPH 20000626AFD | Construction Permit (FM) | 2000-07-06 | GRANT 2000-08-11 | KOOS | FM | Bicoastal Media Licenses Iii, LLC North Bend, Or |
505353 Parties | BL 19991221AAL | License to Cover (AM) | 2000-01-05 | GRANT 2000-07-13 | WGAC | AM | Beasley Media Group Licenses, LLC Augusta, Ga | Application |
505384 Parties | BL 20000621AFK | License to Cover (AM) | 2000-07-06 | GRANT 2000-07-13 | KZPM | AM | Bakersfield, Ca | Application |
505316 Parties | BAL 20000525ACG | Assignment of License (AM) | 2000-07-06 | APDIS 2000-07-13 | WHHO | AM | | Application |
505353 Parties | BL 19991221AAL | License to Cover (AM) | 2000-01-05 | GRANT 2000-07-13 | WGAC | AM | Beasley Media Group Licenses, LLC Augusta, Ga | Application |
505384 Parties | BL 20000621AFK | License to Cover (AM) | 2000-07-06 | GRANT 2000-07-13 | KZPM | AM | Bakersfield, Ca | Application |
505316 Parties | BAL 20000525ACG | Assignment of License (AM) | 2000-07-06 | APDIS 2000-07-13 | WHHO | AM | | Application |
505265 Parties | BMPFTB 19990521TV | | 1999-05-21 | GRANT 2000-07-12 | KZKS-FM3 | FB | Glenwood Springs, Co | Application |
505265 Parties | BMPFTB 19990521TV | | 1999-05-21 | GRANT 2000-07-12 | KZKS-FM3 | FB | Glenwood Springs, Co | Application |
505266 Parties | BIES 20000705AAD | | |
| KOCV-TV | TV | |
435805 Parties |
| Unknown | |
| | CE | | Application |
505235 Parties | BIES 20000703ACR | | |
| KYZZ | FM | |