App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
507907 Parties | BLED 20000717AAT | New License - FM Educational | 2000-07-25 | GRANT 2002-09-17 | KPOR | FM | Educational Media Foundation Emporia, KS | Application |
507907 Parties | BLED 20000717AAT | New License - FM Educational | 2000-07-25 | GRANT 2002-09-17 | KPOR | FM | Educational Media Foundation Emporia, KS | Application |
507955 Parties | BNPFT 20000119ACL | Const Permit: (FM Translator) | 2000-02-29 | APDIS 2002-04-23 | | FX | Luverne, Al | Application |
507957 Parties | BNPFT 20000303ABH | Const Permit: (FM Translator) | 2000-03-22 | APDIS 2002-04-23 | | FX | Lamesa, TX | Application |
507958 Parties | BNPFT 20000303ABG | Const Permit: (FM Translator) | 2000-03-22 | APDIS 2002-04-23 | | FX | Littlefield, TX | Application |
508415 Parties | BNPFT 20000127ADA | Const Permit: (FM Translator) | 2000-03-01 | APDIS 2002-04-23 | | FX | Morton, TX | Application |
507955 Parties | BNPFT 20000119ACL | Const Permit: (FM Translator) | 2000-02-29 | APDIS 2002-04-23 | | FX | Luverne, Al | Application |
507957 Parties | BNPFT 20000303ABH | Const Permit: (FM Translator) | 2000-03-22 | APDIS 2002-04-23 | | FX | Lamesa, TX | Application |
507958 Parties | BNPFT 20000303ABG | Const Permit: (FM Translator) | 2000-03-22 | APDIS 2002-04-23 | | FX | Littlefield, TX | Application |
508415 Parties | BNPFT 20000127ADA | Const Permit: (FM Translator) | 2000-03-01 | APDIS 2002-04-23 | | FX | Morton, TX | Application |
507952 Parties | BNPFT 19991008AAV | Const Permit: (FM Translator) | 1999-10-22 | APDIS 2002-04-19 | | FX | Cavalier, ND | Application |
507952 Parties | BNPFT 19991008AAV | Const Permit: (FM Translator) | 1999-10-22 | APDIS 2002-04-19 | | FX | Cavalier, ND | Application |
508129 Parties | BLH 20000714ABH | License to Cover (FM) | 2000-07-25 | GRANT 2002-01-04 | WMXX | FM | Hunt Communications LLC Jackson, TN | Application |
508129 Parties | BLH 20000714ABH | License to Cover (FM) | 2000-07-25 | GRANT 2002-01-04 | WMXX | FM | Hunt Communications LLC Jackson, TN | Application |
508134 Parties | BZ 20000711AAV | Direct Measurement (AM) | 2000-07-25 | GRANT 2001-10-18 | KABQ | AM | IHM Licenses, LLC Albuquerque, NM |
508134 Parties | BZ 20000711AAV | Direct Measurement (AM) | 2000-07-25 | GRANT 2001-10-18 | KABQ | AM | IHM Licenses, LLC Albuquerque, NM |
507985 Parties | BPH 20000330ACI | Construction Permit (FM) | 2000-04-25 | APRET 2001-09-12 | WMSK | FM | Henson Media, Inc Morganfield, Ky |
507985 Parties | BPH 20000330ACI | Construction Permit (FM) | 2000-04-25 | APRET 2001-09-12 | WMSK | FM | Henson Media, Inc Morganfield, Ky |
507972 Parties | BLH 20000714ABE | License to Cover (FM) | 2000-07-24 | GRANT 2001-06-20 | WPOC | FM | IHM Licenses, LLC Baltimore, MD | Application |
507972 Parties | BLH 20000714ABE | License to Cover (FM) | 2000-07-24 | GRANT 2001-06-20 | WPOC | FM | IHM Licenses, LLC Baltimore, MD | Application |
508403 Parties | BPTTL 20000719AAN | Minor Change (TV) | 2000-07-26 | GRANT 2001-05-24 | W22BS | TX | Tupelo, MS | Application |
508034 Parties | BPTT 20000623AGB | Change to TV Translator | 2000-07-24 | GRANT 2001-05-24 | K52CT | TX | Meadview, Az | Application |
508577 Parties | BNPFT 19991013AAV | Const Permit: (FM Translator) | 1999-10-22 | APDIS 2001-05-04 | | FX | Edgeley, ND | Application |
508577 Parties | BNPFT 19991013AAV | Const Permit: (FM Translator) | 1999-10-22 | APDIS 2001-05-04 | | FX | Edgeley, ND | Application |
508377 Parties | BMPH 20000706AFE | Mod to CP (FM) | 2000-07-27 | GRANT 2001-03-22 | KASX | FM | Pine Bluffs, Wy |
508377 Parties | BMPH 20000706AFE | Mod to CP (FM) | 2000-07-27 | GRANT 2001-03-22 | KASX | FM | Pine Bluffs, Wy |
507942 Parties | BPFT 19990820TE | Minor Change | 0000-00-00 | GRANT 2001-02-26 | 990820TE | FX | La Junta, Co | Application |
507942 Parties | BPFT 19990820TE | Minor Change | 0000-00-00 | GRANT 2001-02-26 | 990820TE | FX | La Junta, Co | Application |
507946 Parties | BNPFT 19991008AAU | Const Permit: (FM Translator) | 1999-10-22 | SUPER 2001-01-23 | | FX | Devils Lake, ND | Application |
507946 Parties | BNPFT 19991008AAU | Const Permit: (FM Translator) | 1999-10-22 | SUPER 2001-01-23 | | FX | Devils Lake, ND | Application |
508229 Parties | BPFT 20000721AAA | Minor Change | 2000-07-26 | GRANT 2001-01-19 | K280BN | FX | Longview, Wa | Application |
508229 Parties | BPFT 20000721AAA | Minor Change | 2000-07-26 | GRANT 2001-01-19 | K280BN | FX | Longview, Wa | Application |
508291 Parties | BALFT 20000707AEG | Assignment of License (FX) | 2000-07-26 | APDIS 2000-12-28 | K277AG | FX | IHM Licenses, LLC
| Application |
507889 Parties | BPH 19960517IB | Construction Permit (FM) | 1996-05-17 | SUPER 2000-12-14 | WQQQ | FM | Wamc Sharon, CT |
507889 Parties | BPH 19960517IB | Construction Permit (FM) | 1996-05-17 | SUPER 2000-12-14 | WQQQ | FM | Wamc Sharon, CT |
508501 Parties | BALFT 20000619AFB | Assignment of License (FX) | 2000-07-27 | GRANT 2000-12-12 | W250AE | FX | Virginia Beach Educational Broadcasting Foundation, Inc
| Application |
508501 Parties | BALFT 20000619AFB | Assignment of License (FX) | 2000-07-27 | GRANT 2000-12-12 | W250AE | FX | Virginia Beach Educational Broadcasting Foundation, Inc
| Application |
508501 Parties | BALFT 20000619AFB | Assignment of License (FX) | 2000-07-27 | GRANT 2000-12-12 | W250AE | FX | Virginia Beach Educational Broadcasting Foundation, Inc
| Application |
508244 Parties | BALH 20000714ABJ | Assignment of License (FM) | 2000-07-26 | GRANT 2000-12-06 | WBWZ | FM | IHM Licenses, LLC
| Application |
508286 Parties | BAL 20000714ABL | Assignment of License (AM) | 2000-07-26 | GRANT 2000-12-06 | WGHQ | AM | 6 Johnson Road Licenses, Inc
| Application |
508618 Parties | BALFT 20000619AFC | Assignment of License (FX) | 2000-07-27 | GRANT 2000-12-06 | W280CX | FX | Virginia Beach Educational Broadcasting Foundation, Inc
| Application |
508244 Parties | BALH 20000714ABJ | Assignment of License (FM) | 2000-07-26 | GRANT 2000-12-06 | WBWZ | FM | IHM Licenses, LLC
| Application |
508286 Parties | BAL 20000714ABL | Assignment of License (AM) | 2000-07-26 | GRANT 2000-12-06 | WGHQ | AM | 6 Johnson Road Licenses, Inc
| Application |
508618 Parties | BALFT 20000619AFC | Assignment of License (FX) | 2000-07-27 | GRANT 2000-12-06 | W280CX | FX | Virginia Beach Educational Broadcasting Foundation, Inc
| Application |
508618 Parties | BALFT 20000619AFC | Assignment of License (FX) | 2000-07-27 | GRANT 2000-12-06 | W280CX | FX | Virginia Beach Educational Broadcasting Foundation, Inc
| Application |
508425 Parties | BNPFT 19991008AAW | Const Permit: (FM Translator) | 1999-10-22 | GRANT 2000-12-04 | NEW | FX | Carrington, ND | Application |
508425 Parties | BNPFT 19991008AAW | Const Permit: (FM Translator) | 1999-10-22 | GRANT 2000-12-04 | NEW | FX | Carrington, ND | Application |
508128 Parties | BAPFT 20000609ACN | Assignment of CP (FX) | 2000-07-25 | GRANT 2000-11-07 | W205BG | FX | | Application |
508326 Parties | BL 20000718AAI | License to Cover (AM) | 2000-07-26 | GRANT 2000-11-03 | KWSN | AM | Midwest Communications, Inc Sioux Falls, SD | Application |
508335 Parties | BLH 20000721AAB | License to Cover (FM) | 2000-07-26 | GRANT 2000-11-03 | WIXY | FM | Saga Communications Of Illinois, LLC Champaign, Il | Application |
508326 Parties | BL 20000718AAI | License to Cover (AM) | 2000-07-26 | GRANT 2000-11-03 | KWSN | AM | Midwest Communications, Inc Sioux Falls, SD | Application |
508335 Parties | BLH 20000721AAB | License to Cover (FM) | 2000-07-26 | GRANT 2000-11-03 | WIXY | FM | Saga Communications Of Illinois, LLC Champaign, Il | Application |
508398 Parties | BRFT 20000619AFA | Renewal (FM Translator) | 2000-07-27 | GRANT 2000-10-31 | W296AD | FX | Wrvm, Inc Eagle River, Wi | Application |
508243 Parties | BP 20000719AAI | Minor Change (AM) | 2000-07-26 | GRANT 2000-10-30 | KCXL | AM | Alpine Broadcasting Corporation Liberty, Mo |
508243 Parties | BP 20000719AAI | Minor Change (AM) | 2000-07-26 | GRANT 2000-10-30 | KCXL | AM | Alpine Broadcasting Corporation Liberty, Mo |
508348 Parties | BZ 20000713ABH | Direct Measurement (AM) | 2000-07-26 | SUPER 2000-10-25 | WFRM | AM | L-Com, Inc Coudersport, Pa |
508348 Parties | BZ 20000713ABH | Direct Measurement (AM) | 2000-07-26 | SUPER 2000-10-25 | WFRM | AM | L-Com, Inc Coudersport, Pa |
508265 Parties | BALH 20000717AAV | Assignment of License (FM) | 2000-07-26 | GRANT 2000-10-23 | WVOM | FM | Blueberry Broadcasting, LLC
| Application |
508265 Parties | BALH 20000717AAV | Assignment of License (FM) | 2000-07-26 | GRANT 2000-10-23 | WVOM | FM | Blueberry Broadcasting, LLC
| Application |
507967 Parties | BMLH 20000719AAG | Modification (FM) | 2000-07-24 | GRANT 2000-10-19 | KCFX | FM | CMP Houston-Kc, LLC Harrisonville, Mo |
508077 Parties | BMPFT 20000720AAF | Mod to CP (FM Translator) | 2000-07-27 | GRANT 2000-10-19 | W215BB | FX | Star Educational Media Network, Inc Warsaw, In | Application |
507967 Parties | BMLH 20000719AAG | Modification (FM) | 2000-07-24 | GRANT 2000-10-19 | KCFX | FM | CMP Houston-Kc, LLC Harrisonville, Mo |
508077 Parties | BMPFT 20000720AAF | Mod to CP (FM Translator) | 2000-07-27 | GRANT 2000-10-19 | W215BB | FX | Star Educational Media Network, Inc Warsaw, In | Application |
507962 Parties | BMPFT 20000719AAE | Mod to CP (FM Translator) | 2000-07-24 | GRANT 2000-10-13 | K210DA | FX | Red Cloud, NE | Application |
507964 Parties | BMPFT 20000719AAF | Mod to CP (FM Translator) | 2000-07-24 | GRANT 2000-10-13 | K201GH | FX | Martin, SD | Application |
508596 Parties | BLFT 20000725AAD | FM Translator License | 2000-07-27 | GRANT 2000-10-13 | K201EW | FX | Canyonville, Or | Application |
508002 Parties | BALH 20000717AAN | Assignment of License (FM) | 2000-07-24 | GRANT 2000-10-13 | WRDS | FM | | Application |
508002 Parties | BALH 20000717AAN | Assignment of License (FM) | 2000-07-24 | GRANT 2000-10-13 | WRDS | FM | | Application |
507962 Parties | BMPFT 20000719AAE | Mod to CP (FM Translator) | 2000-07-24 | GRANT 2000-10-13 | K210DA | FX | Red Cloud, NE | Application |
507964 Parties | BMPFT 20000719AAF | Mod to CP (FM Translator) | 2000-07-24 | GRANT 2000-10-13 | K201GH | FX | Martin, SD | Application |
508596 Parties | BLFT 20000725AAD | FM Translator License | 2000-07-27 | GRANT 2000-10-13 | K201EW | FX | Canyonville, Or | Application |
508002 Parties | BALH 20000717AAN | Assignment of License (FM) | 2000-07-24 | GRANT 2000-10-13 | WRDS | FM | | Application |
508438 Parties | BLFT 20000724AAC | FM Translator License | 2000-07-27 | GRANT 2000-10-12 | W211BK | FX | Lewisburg, Pa | Application |
507979 Parties | BLFT 20000719AAH | FM Translator License | 2000-07-24 | GRANT 2000-10-12 | W213BI | FX | CSN International Decatur, Il | Application |
508438 Parties | BLFT 20000724AAC | FM Translator License | 2000-07-27 | GRANT 2000-10-12 | W211BK | FX | Lewisburg, Pa | Application |
507979 Parties | BLFT 20000719AAH | FM Translator License | 2000-07-24 | GRANT 2000-10-12 | W213BI | FX | CSN International Decatur, Il | Application |
508346 Parties | BZ 20000713ABI | Direct Measurement (AM) | 2000-07-26 | GRANT 2000-10-10 | KWRT | AM | Billings Broadcasting, LLC Boonville, Mo |
508346 Parties | BZ 20000713ABI | Direct Measurement (AM) | 2000-07-26 | GRANT 2000-10-10 | KWRT | AM | Billings Broadcasting, LLC Boonville, Mo |
508519 Parties | BTC 20000719AAS | Transfer of Control (AM) | 2000-07-27 | GRANT 2000-10-06 | WNCA | AM | Chatham Broadcasting Co, Inc Of Siler City
|
508281 Parties | BMPFT 20000706AFD | Mod to CP (FM Translator) | 2000-07-26 | GRANT 2000-10-04 | K208DY | FX | Sidney, NE | Application |
508281 Parties | BMPFT 20000706AFD | Mod to CP (FM Translator) | 2000-07-26 | GRANT 2000-10-04 | K208DY | FX | Sidney, NE | Application |
508310 Parties | BALH 20000719AAL | Assignment of License (FM) | 2000-07-26 | GRANT 2000-10-03 | WCOV | FM | Family Life Ministries, Inc
| Application |
508310 Parties | BALH 20000719AAL | Assignment of License (FM) | 2000-07-26 | GRANT 2000-10-03 | WCOV | FM | Family Life Ministries, Inc
| Application |
508502 Parties | BAL 20000718AAN | Assignment of License (AM) | 2000-07-27 | GRANT 2000-09-29 | WXIT | AM | High Country Adventures, LLC
| Application |
508502 Parties | BAL 20000718AAN | Assignment of License (AM) | 2000-07-27 | GRANT 2000-09-29 | WXIT | AM | High Country Adventures, LLC
| Application |
508502 Parties | BAL 20000718AAN | Assignment of License (AM) | 2000-07-27 | GRANT 2000-09-29 | WXIT | AM | High Country Adventures, LLC
| Application |
508542 Parties | BLH 20000721AAJ | License to Cover (FM) | 2000-07-27 | GRANT 2000-09-28 | WOCE | FM | North Georgia Radio Group, LP Benton, TN | Application |
507905 Parties | BLED 20000713ABF | New License - FM Educational | 2000-07-24 | GRANT 2000-09-28 | KAYH | FM | Community Broadcasting, Inc Fayetteville, Ar | Application |
508542 Parties | BLH 20000721AAJ | License to Cover (FM) | 2000-07-27 | GRANT 2000-09-28 | WOCE | FM | North Georgia Radio Group, LP Benton, TN | Application |
507905 Parties | BLED 20000713ABF | New License - FM Educational | 2000-07-24 | GRANT 2000-09-28 | KAYH | FM | Community Broadcasting, Inc Fayetteville, Ar | Application |
508353 Parties | BALH 20000717AAU | Assignment of License (FM) | 2000-07-25 | GRANT 2000-09-27 | WSRQ | FM | Lake Erie College Of Osteopathic Medicine, Inc
| Application |
508353 Parties | BALH 20000717AAU | Assignment of License (FM) | 2000-07-25 | GRANT 2000-09-27 | WSRQ | FM | Lake Erie College Of Osteopathic Medicine, Inc
| Application |
508061 Parties | BAL 20000720AAE | Assignment of License (AM) | 2000-07-25 | GRANT 2000-09-27 | KJOP | AM | Relevant Radio, Inc
| Application |
508061 Parties | BAL 20000720AAE | Assignment of License (AM) | 2000-07-25 | GRANT 2000-09-27 | KJOP | AM | Relevant Radio, Inc
| Application |
508353 Parties | BALH 20000717AAU | Assignment of License (FM) | 2000-07-25 | GRANT 2000-09-27 | WSRQ | FM | Lake Erie College Of Osteopathic Medicine, Inc
| Application |
508155 Parties | BAPFT 20000705ACZ | Assignment of CP (FX) | 2000-07-25 | GRANT 2000-09-27 | W206AV | FX | | Application |
508061 Parties | BAL 20000720AAE | Assignment of License (AM) | 2000-07-25 | GRANT 2000-09-27 | KJOP | AM | Relevant Radio, Inc
| Application |
507908 Parties | BALH 20000714AAY | Assignment of License (FM) | 2000-07-24 | GRANT 2000-09-25 | WBPM | FM | 6 Johnson Road Licenses, Inc
| Application |
507908 Parties | BALH 20000714AAY | Assignment of License (FM) | 2000-07-24 | GRANT 2000-09-25 | WBPM | FM | 6 Johnson Road Licenses, Inc
| Application |
508504 Parties | BALH 20000721AAE | Assignment of License (FM) | 2000-07-27 | GRANT 2000-09-22 | WLQE | FM | | Application |
507833 Parties | BTCCT 20000720AAC | Transfer of control (Analog TV) | 2000-07-26 | GRANT 2000-09-22 | WNDU-TV | TV | | Application |
508504 Parties | BALH 20000721AAE | Assignment of License (FM) | 2000-07-27 | GRANT 2000-09-22 | WLQE | FM | | Application |
508516 Parties | BALH 20000721AAG | Assignment of License (FM) | 2000-07-27 | GRANT 2000-09-13 | KQEX | FM | | Application |
508516 Parties | BALH 20000721AAG | Assignment of License (FM) | 2000-07-27 | GRANT 2000-09-13 | KQEX | FM | | Application |
508296 Parties | BP 20000522ADY | Minor Change (AM) | 2000-07-27 | SUPER 2000-09-13 | KCCS | AM | Salem, Or |
508643 Parties | BLFT 20000622AFV | FM Translator License | 2000-07-27 | GRANT 2000-09-13 | K283AH | FX | Gig Harbor, Wa | Application |
508516 Parties | BALH 20000721AAG | Assignment of License (FM) | 2000-07-27 | GRANT 2000-09-13 | KQEX | FM | | Application |
508296 Parties | BP 20000522ADY | Minor Change (AM) | 2000-07-27 | SUPER 2000-09-13 | KCCS | AM | Salem, Or |
508643 Parties | BLFT 20000622AFV | FM Translator License | 2000-07-27 | GRANT 2000-09-13 | K283AH | FX | Gig Harbor, Wa | Application |
508585 Parties | BNPFT 20000114AAV | Const Permit: (FM Translator) | 2000-01-28 | GRANT 2000-09-12 | | FX | Marysville, KS | Application |
508585 Parties | BNPFT 20000114AAV | Const Permit: (FM Translator) | 2000-01-28 | GRANT 2000-09-12 | | FX | Marysville, KS | Application |
508509 Parties | BALH 20000719AAR | Assignment of License (FM) | 2000-07-27 | GRANT 2000-09-11 | KBVL | FM | | Application |
508509 Parties | BALH 20000719AAR | Assignment of License (FM) | 2000-07-27 | GRANT 2000-09-11 | KBVL | FM | | Application |
508509 Parties | BALH 20000719AAR | Assignment of License (FM) | 2000-07-27 | GRANT 2000-09-11 | KBVL | FM | | Application |
508482 Parties | BAPH 20000721AAC | CP Assignment (FM) | 2000-07-27 | GRANT 2000-09-08 | 961219MD | FM | |
508482 Parties | BAPH 20000721AAC | CP Assignment (FM) | 2000-07-27 | GRANT 2000-09-08 | 961219MD | FM | |
508492 Parties | BAL 20000718AAK | Assignment of License (AM) | 2000-07-27 | GRANT 2000-09-08 | WLOB | AM | Atlantic Coast Radio, LLC
| Application |
508482 Parties | BAPH 20000721AAC | CP Assignment (FM) | 2000-07-27 | GRANT 2000-09-08 | 961219MD | FM | |
508492 Parties | BAL 20000718AAK | Assignment of License (AM) | 2000-07-27 | GRANT 2000-09-08 | WLOB | AM | Atlantic Coast Radio, LLC
| Application |
507916 Parties | BTCH 20000714AAZ | Transfer of Control (FM) | 2000-07-24 | GRANT 2000-09-07 | WJRZ | FM | Beasley Media Group Licenses, LLC
|
508080 Parties | BAL 20000717AAR | Assignment of License (AM) | 2000-07-25 | GRANT 2000-09-06 | WKRS | AM | Alpha Media Licensee LLC
| Application |
508080 Parties | BAL 20000717AAR | Assignment of License (AM) | 2000-07-25 | GRANT 2000-09-06 | WKRS | AM | Alpha Media Licensee LLC
| Application |
508472 Parties | BPTTL 20000719AAQ | Minor Change (TV) | 2000-07-26 | APRET 2000-09-06 | W45BD | TX | Tupelo, MS | Application |
508520 Parties | BAL 20000721AAI | Assignment of License (AM) | 2000-07-27 | GRANT 2000-09-05 | WDER | AM | Blount Communications, Inc Of NH
| Application |
508520 Parties | BAL 20000721AAI | Assignment of License (AM) | 2000-07-27 | GRANT 2000-09-05 | WDER | AM | Blount Communications, Inc Of NH
| Application |
508520 Parties | BAL 20000721AAI | Assignment of License (AM) | 2000-07-27 | GRANT 2000-09-05 | WDER | AM | Blount Communications, Inc Of NH
| Application |
508092 Parties | BAPH 20000718AAE | CP Assignment (FM) | 2000-07-25 | GRANT 2000-09-01 | KHFD | FM | |
508349 Parties | BLH 20000718AAJ | License to Cover (FM) | 2000-07-26 | GRANT 2000-09-01 | KSWI | FM | Meredith Communications, LC Atlantic, Ia | Application |
508092 Parties | BAPH 20000718AAE | CP Assignment (FM) | 2000-07-25 | GRANT 2000-09-01 | KHFD | FM | |
508349 Parties | BLH 20000718AAJ | License to Cover (FM) | 2000-07-26 | GRANT 2000-09-01 | KSWI | FM | Meredith Communications, LC Atlantic, Ia | Application |
508076 Parties | BAL 20000717AAP | Assignment of License (AM) | 2000-07-25 | GRANT 2000-08-31 | KIEZ | AM | | Application |
508076 Parties | BAL 20000717AAP | Assignment of License (AM) | 2000-07-25 | GRANT 2000-08-31 | KIEZ | AM | | Application |
507989 Parties | BALH 20000714ABG | Assignment of License (FM) | 2000-07-24 | GRANT 2000-08-30 | WKPO | FM | Robinson Media Corporation
| Application |
507920 Parties | BAL 20000714ABC | Assignment of License (AM) | 2000-07-24 | GRANT 2000-08-30 | WMC | AM | Audacy License, LLC, As Debtor-In-Possession
| Application |
507989 Parties | BALH 20000714ABG | Assignment of License (FM) | 2000-07-24 | GRANT 2000-08-30 | WKPO | FM | Robinson Media Corporation
| Application |
507989 Parties | BALH 20000714ABG | Assignment of License (FM) | 2000-07-24 | GRANT 2000-08-30 | WKPO | FM | Robinson Media Corporation
| Application |
507920 Parties | BAL 20000714ABC | Assignment of License (AM) | 2000-07-24 | GRANT 2000-08-30 | WMC | AM | Audacy License, LLC, As Debtor-In-Possession
| Application |
508562 Parties | BLTVL 20000626AGA | | 2000-07-27 | APRET 2000-08-25 | W09CI | TX | Bangor, Me | Application |
507249 Parties | BLTTA 20000707AEF | | 2000-07-26 | GRANT 2000-08-21 | W19BC | CA | Lynchburg, Va | Application |
508582 Parties | BLED 20000720AAH | New License - FM Educational | 2000-07-27 | GRANT 2000-08-18 | KCLC | FM | Lindenwood University St Charles, Mo | Application |
508582 Parties | BLED 20000720AAH | New License - FM Educational | 2000-07-27 | GRANT 2000-08-18 | KCLC | FM | Lindenwood University St Charles, Mo | Application |
508137 Parties | BNPFT 19991123AFM | Const Permit: (FM Translator) | 1999-12-03 | GRANT 2000-08-10 | | FX | Delong, In | Application |
507939 Parties | BPFT 19990818TE | Minor Change | 0000-00-00 | GRANT 2000-08-10 | 990818TE | FX | Artesia, NM | Application |
508137 Parties | BNPFT 19991123AFM | Const Permit: (FM Translator) | 1999-12-03 | GRANT 2000-08-10 | | FX | Delong, In | Application |
507939 Parties | BPFT 19990818TE | Minor Change | 0000-00-00 | GRANT 2000-08-10 | 990818TE | FX | Artesia, NM | Application |
508350 Parties | BL 20000711AAW | License to Cover (AM) | 2000-07-26 | GRANT 2000-08-09 | WWBG | AM | Twin City Broadcasting Company, LLC Greensboro, NC | Application |
508350 Parties | BL 20000711AAW | License to Cover (AM) | 2000-07-26 | GRANT 2000-08-09 | WWBG | AM | Twin City Broadcasting Company, LLC Greensboro, NC | Application |
508529 Parties | BLFT 20000224ABQ | FM Translator License | 2000-07-27 | GRANT 2000-08-08 | K205DJ | FX | Worthington, MN | Application |
508332 Parties | BLFT 20000414ACQ | FM Translator License | 2000-07-26 | GRANT 2000-08-08 | K228DT | FX | Oregon Public Broadcasting Happy Hollow, Or | Application |
508529 Parties | BLFT 20000224ABQ | FM Translator License | 2000-07-27 | GRANT 2000-08-08 | K205DJ | FX | Worthington, MN | Application |
508332 Parties | BLFT 20000414ACQ | FM Translator License | 2000-07-26 | GRANT 2000-08-08 | K228DT | FX | Oregon Public Broadcasting Happy Hollow, Or | Application |
508557 Parties | BAL 20000721AAK | Assignment of License (AM) | 2000-07-27 | GRANT 2000-08-07 | WOKC | AM | Glades Media Company LLC
| Application |
508468 Parties | BAL 20000719AAP | Assignment of License (AM) | 2000-07-27 | GRANT 2000-08-07 | KIQQ | AM | | Application |
508557 Parties | BAL 20000721AAK | Assignment of License (AM) | 2000-07-27 | GRANT 2000-08-07 | WOKC | AM | Glades Media Company LLC
| Application |
508557 Parties | BAL 20000721AAK | Assignment of License (AM) | 2000-07-27 | GRANT 2000-08-07 | WOKC | AM | Glades Media Company LLC
| Application |
508545 Parties | BLFT 20000505ABW | FM Translator License | 2000-07-27 | GRANT 2000-08-04 | W211BE | FX | Virginia Tech Foundation, Inc Lebanon, Va | Application |
508545 Parties | BLFT 20000505ABW | FM Translator License | 2000-07-27 | GRANT 2000-08-04 | W211BE | FX | Virginia Tech Foundation, Inc Lebanon, Va | Application |
508347 Parties | BLH 20000719AAM | License to Cover (FM) | 2000-07-26 | GRANT 2000-08-02 | WKZW | FM | Blakeney Communications, Inc Sandersville, MS | Application |
508347 Parties | BLH 20000719AAM | License to Cover (FM) | 2000-07-26 | GRANT 2000-08-02 | WKZW | FM | Blakeney Communications, Inc Sandersville, MS | Application |
508108 Parties | BTC 20000718AAG | Transfer of Control (AM) | 2000-07-25 | GRANT 2000-07-31 | KSWA | AM | |
508419 Parties | BTCH 20000531AGI | Transfer of Control (FM) | 2000-07-27 | GRANT 2000-07-31 | WLVS | FM | Gold Coast Broadcasting Co
|
508300 Parties | BALFT 20000719AAJ | Assignment of License (FX) | 2000-07-26 | GRANT 2000-07-28 | K299AA | FX | Bicoastal Media Licenses Iii, LLC
| Application |
507961 Parties | BMPFT 20000719AAD | Mod to CP (FM Translator) | 2000-07-24 | SUPER 2000-07-24 | K219FB | FX | Nevada, Mo | Application |
507961 Parties | BMPFT 20000719AAD | Mod to CP (FM Translator) | 2000-07-24 | SUPER 2000-07-24 | K219FB | FX | Nevada, Mo | Application |
507973 Parties | BIES 20000524AIF | | |
| W30AJ | TX | |
507873 Parties | BIES 20000524AIC | | |
| W51BN | TX | |
507877 Parties | BIES 20000524AIE | | |
| W27AL | TX | |
508588 Parties | BIES 20000531AGO | | |
| WPAY | AM | Relevant Radio, Inc
|
508580 Parties | BIES 20000531AGN | | |
| WYPL | FM | The Memphis Public Libraries
|
507874 Parties | BIES 20000524AID | | |
| W30AZ | TX | |