App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
586157 Parties | BLH 20011105ABA | License to Cover (FM) | 2001-11-08 | GRANT 2002-07-31 | KCFM | FM | Levan, Ut | Application |
604008 Parties | BOA 20011128ADW | Ownership Report | 2002-05-31 | ACCPT 2002-05-31 | KICY | AM | Arctic Broadcasting Association
|
603021 Parties | BOA 20011121ACC | Ownership Report | 2002-05-17 | ACCPT 2002-05-17 | KCCR | AM | Riverfront Broadcasting LLC
|
603027 Parties | BOA 20011121ACT | Ownership Report | 2002-05-17 | ACCPT 2002-05-17 | KCCR | AM | Riverfront Broadcasting LLC
|
601689 Parties | BOA 20011001AUM | Ownership Report | 2002-05-02 | ACCPT 2002-05-02 | KXLE | AM | Ellensburg Radio Broadcasting, LLC
|
600087 Parties | BOA 20010521ADH | Ownership Report | 2002-04-12 | ACCPT 2002-04-12 | WFIR | AM | Mel Wheeler, Inc
|
600026 Parties | BOA 20010521ADC | Ownership Report | 2002-04-11 | ACCPT 2002-04-11 | KRCG | TV | |
599899 Parties | BOA 20010725AJO | Ownership Report | 2002-04-10 | ACCPT 2002-04-10 | KRLV | AM | Lotus Broadcasting Corp
|
587897 Parties | BLH 20011129ABR | License to Cover (FM) | 2001-12-19 | GRANT 2002-03-05 | WGSN | FM | New Life Studios, Inc Ligonier, In | Application |
592845 Parties | BOA 20010613AIT | Ownership Report | 2002-01-24 | ACCPT 2002-01-24 | KDAC | AM | Bicoastal Media Licenses, LLC
|
584665 Parties | BPH 20011024AAC | Construction Permit (FM) | 2001-10-30 | GRANT 2001-12-26 | KZFX | FM | Post Rock Communications, LLC Lincoln, NE |
588144 Parties | BOA 20010701AAK | Ownership Report | 2001-11-28 | ACCPT 2001-11-28 | WSIL-TV | TV | |
587751 Parties | BOA 20010801ARB | Ownership Report | 2001-11-23 | ACCPT 2001-11-23 | KTOX | AM | Rubin Broadcasting, Inc
|
585835 Parties | BMPH 20011031AAZ | Mod to CP (FM) | 2001-11-01 | GRANT 2001-11-02 | KCFM | FM | Levan, Ut |
585322 Parties | BPH 20010711AAN | Construction Permit (FM) | 2001-07-17 | GRANT 2001-11-01 | KZIQ | FM | Adelman Broadcasting, Inc Ridgecrest, Ca |
573369 Parties | BPH 20010711AAN | Construction Permit (FM) | 2001-07-17 | SUPER 2001-10-26 | KZIQ | FM | Adelman Broadcasting, Inc Ridgecrest, Ca |
583909 Parties | BMPH 20010817AAC | Mod to CP (FM) | 2001-08-29 | GRANT 2001-10-12 | KCFM | FM | Levan, Ut |
577837 Parties | BMPH 20010817AAC | Mod to CP (FM) | 2001-08-29 | SUPER 2001-10-10 | KCFM | FM | Levan, Ut |
583113 Parties | BOS 20010917ACB | Ownership Sale | 2001-10-03 | ACCPT 2001-10-03 | WKSK | FM | Lakes Media, LLC
|
571379 Parties | BPH 20010628ABT | Construction Permit (FM) | 2001-07-05 | APDIS 2001-10-01 | KZFX | FM | Post Rock Communications, LLC Lincoln, NE |
582757 Parties | BOA 20010801APQ | Ownership Report | 2001-09-28 | ACCPT 2001-09-28 | KMJC | AM | Southern Oregon University
|
580820 Parties | BOS 20010917ABP | Ownership Sale | 2001-09-20 | ACCPT 2001-09-20 | WFXQ | FM | |
579211 Parties | BLH 20010830AAH | License to Cover (FM) | 2001-09-07 | GRANT 2001-09-19 | 970724M0 | FM | Blair, NE | Application |
565728 Parties | BLH 20010524AAF | License to Cover (FM) | 2001-05-25 | GRANT 2001-08-24 | KLIQ | FM | Flood Communications Of Omaha, LLC Hastings, NE | Application |
564846 Parties | BTCH 20010522AAA | Transfer of Control (FM) | 2001-05-29 | SUPER 2001-07-31 | KTRX | FM | Smg-Ardmore, LLC
|
575691 Parties | BOS 20000821AHR | Ownership Sale | 2001-07-31 | ACCPT 2001-07-31 | KREA | AM | JMK Communications, Inc
|
575280 Parties | BOS 20010514ABY | Ownership Sale | 2001-07-27 | ACCPT 2001-07-27 | KMJC | AM | Southern Oregon University
|
545500 Parties | BMPH 20001218ADF | Mod to CP (FM) | 2001-01-09 | SUPER 2001-07-24 | 970724M0 | FM | Blair, NE |
573325 Parties | BMPH 20001218ADF | Mod to CP (FM) | 2001-07-12 | SUPER 2001-07-12 | 970724M0 | FM | Blair, NE |
573160 Parties | BOA 20010209ACD | Ownership Report | 2001-07-11 | ACCPT 2001-07-11 | WJZM | AM | |
563815 Parties | BAL 20010511ABA | Assignment of License (AM) | 2001-05-31 | GRANT 2001-07-10 | KXEW | AM | IHM Licenses, LLC
| Application |
563815 Parties | BAL 20010511ABA | Assignment of License (AM) | 2001-05-31 | GRANT 2001-07-10 | KXEW | AM | IHM Licenses, LLC
| Application |
566943 Parties | BAL 20010508AAU | Assignment of License (AM) | 2001-05-10 | GRANT 2001-07-05 | KPMO | AM | Southern Oregon University
| Application |
571987 Parties | BPH 20010611ACS | Construction Permit (FM) | 2001-06-12 | PRCAN 2001-06-29 | KMJC | FM | MT Shasta, Ca |
568325 Parties | BPH 20010611ACS | Construction Permit (FM) | 2001-06-12 | SUPER 2001-06-28 | KMJC | FM | MT Shasta, Ca |
560622 Parties | BAL 20010507AAY | Assignment of License (AM) | 2001-05-11 | GRANT 2001-06-28 | KTZR | AM | IHM Licenses, LLC
| Application |
560622 Parties | BAL 20010507AAY | Assignment of License (AM) | 2001-05-11 | GRANT 2001-06-28 | KTZR | AM | IHM Licenses, LLC
| Application |
563164 Parties | BAL 20010501ACW | Assignment of License (AM) | 2001-05-04 | GRANT 2001-06-26 | WJNC | AM | Pathway Christian Academy, Inc
| Application |
563820 Parties | BALH 20010507AAZ | Assignment of License (FM) | 2001-05-11 | GRANT 2001-06-22 | KOHT | FM | IHM Licenses, LLC
| Application |
563820 Parties | BALH 20010507AAZ | Assignment of License (FM) | 2001-05-11 | GRANT 2001-06-22 | KOHT | FM | IHM Licenses, LLC
| Application |
562262 Parties | BAL 20010508AAU | Assignment of License (AM) | 2001-05-10 | SUPER 2001-06-05 | KPMO | AM | Southern Oregon University
| Application |
561359 Parties | BALH 20010410ACX | Assignment of License (FM) | 2001-04-16 | GRANT 2001-06-05 | WFXQ | FM | | Application |
558643 Parties | BALH 20010410ACX | Assignment of License (FM) | 2001-04-16 | SUPER 2001-05-14 | WFXQ | FM | | Application |
548001 Parties | BLH 20010119ACE | License to Cover (FM) | 2001-01-24 | GRANT 2001-05-10 | KZMI | FM | Holonet Corporation Garapan-Saipan, MP | Application |
563516 Parties | BOA 20010123ADC | Ownership Report | 2001-05-04 | ACCPT 2001-05-04 | KOIL | AM | NRG License Sub, LLC
|
554178 Parties | BTC 20010306AAB | Transfer of Control (AM) | 2001-03-12 | GRANT 2001-04-19 | WJWS | AM | |
558822 Parties | BOA 20010308AAW | Ownership Report | 2001-04-02 | ACCPT 2001-04-02 | WHVR | AM | FM Radio Licenses, LLC
|
552784 Parties | BAL 20010212ABK | Assignment of License (AM) | 2001-02-21 | GRANT 2001-03-30 | WSGC | AM | | Application |
549317 Parties | BALH 20010226AAB | Assignment of License (FM) | 2001-02-28 | GRANT 2001-03-08 | WJLC | FM | | Application |
549317 Parties | BALH 20010226AAB | Assignment of License (FM) | 2001-02-28 | GRANT 2001-03-08 | WJLC | FM | | Application |
545248 Parties | BALH 20010130AAC | Assignment of License (FM) | 2001-02-02 | GRANT 2001-02-22 | KSWW | FM | Jodesha Broadcasting, Inc
| Application |
545248 Parties | BALH 20010130AAC | Assignment of License (FM) | 2001-02-02 | GRANT 2001-02-22 | KSWW | FM | Jodesha Broadcasting, Inc
| Application |
545248 Parties | BALH 20010130AAC | Assignment of License (FM) | 2001-02-02 | GRANT 2001-02-22 | KSWW | FM | Jodesha Broadcasting, Inc
| Application |
540995 Parties | BTC 20001213AAP | Transfer of Control (AM) | 2000-12-18 | GRANT 2000-12-20 | KMJC | AM | Southern Oregon University
|
540995 Parties | BTC 20001213AAP | Transfer of Control (AM) | 2000-12-18 | GRANT 2000-12-20 | KMJC | AM | Southern Oregon University
|
540995 Parties | BTC 20001213AAP | Transfer of Control (AM) | 2000-12-18 | GRANT 2000-12-20 | KMJC | AM | Southern Oregon University
|
539907 Parties | BAPH 20001207ABG | CP Assignment (FM) | 2000-12-13 | GRANT 2000-12-18 | 970724M0 | FM | |
539907 Parties | BAPH 20001207ABG | CP Assignment (FM) | 2000-12-13 | GRANT 2000-12-18 | 970724M0 | FM | |
539907 Parties | BAPH 20001207ABG | CP Assignment (FM) | 2000-12-13 | GRANT 2000-12-18 | 970724M0 | FM | |
521899 Parties | BAL 20000925AAS | Assignment of License (AM) | 2000-10-02 | GRANT 2000-11-02 | WLLB | AM | | Application |
519313 Parties | BALH 20000908ABZ | Assignment of License (FM) | 2000-09-21 | GRANT 2000-10-30 | KDGE | FM | IHM Licenses, LLC
| Application |
509207 Parties | BTCH 20000721AAW | Transfer of Control (FM) | 2000-08-01 | GRANT 2000-08-08 | WBHU | FM | Flagler Broadcasting, LLC
|