App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1503776 Parties | BTCCDT 20120621ABN | | 2012-06-22 | GRANT 2012-08-06 | WXCW | DT | Sun Broadcasting, Inc
| Application |
1443462 Parties | BR 20111003ADQ | License Renewal | 2011-10-05 | GRANT 2012-01-30 | WFSX | AM | Fort Myers, FL |
1443448 Parties | BRH 20111003ADN | License Renewal | 2011-10-05 | GRANT 2012-01-27 | WARO | FM | Sun Broadcasting, Inc Naples, FL |
1443453 Parties | BRH 20111003ADP | License Renewal | 2011-10-05 | GRANT 2012-01-27 | WTLT | FM | Sanibel, FL |
1443464 Parties | BRH 20111003ADR | License Renewal | 2011-10-05 | GRANT 2012-01-27 | WFSX | FM | Sun Broadcasting, Inc Estero, FL |
1443450 Parties | BR 20111003ADO | License Renewal | 2011-10-05 | GRANT 2012-01-27 | WNOG | AM | Naples, FL |
1477986 Parties | BTCCDT 20111206BBZ | | 2011-12-07 | GRANT 2011-12-19 | WXCW | DT | Sun Broadcasting, Inc
| Application |
1478011 Parties | BALH 20111206BCB | Assignment of License (FM) | 2011-12-07 | GRANT 2011-12-19 | WARO | FM | Sun Broadcasting, Inc
| Application |
1478011 Parties | BALH 20111206BCB | Assignment of License (FM) | 2011-12-07 | GRANT 2011-12-19 | WARO | FM | Sun Broadcasting, Inc
| Application |
1477986 Parties | BTCCDT 20111206BBZ | | 2011-12-07 | GRANT 2011-12-19 | WXCW | DT | Sun Broadcasting, Inc
| Application |
1477986 Parties | BTCCDT 20111206BBZ | | 2011-12-07 | GRANT 2011-12-19 | WXCW | DT | Sun Broadcasting, Inc
| Application |
1478011 Parties | BALH 20111206BCB | Assignment of License (FM) | 2011-12-07 | GRANT 2011-12-19 | WARO | FM | Sun Broadcasting, Inc
| Application |
1292581 Parties |
| Unknown | 2009-02-02 | APDIS 2010-03-08 | WXCW | TV | Naples, FL | Application |
1353135 Parties | BLH 20100119ABA | License to Cover (FM) | 2010-01-19 | GRANT 2010-01-29 | WTLT | FM | Sanibel, FL | Application |
1321464 Parties | BMPH 20090710AAD | Mod to CP (FM) | 2009-07-13 | GRANT 2009-08-18 | WTLT | FM | Sanibel, FL |
1305433 Parties | BDERCT 20090403AAZ | DTV Education Report | 0000-00-00 | RECVD 2009-04-06 | WXCW | TV | Naples, FL | Application |
1294253 Parties | BDTUCT 20090206ACM | | 2009-02-09 | ACCPT 2009-02-09 | WXCW | TV | Naples, FL | Application |
1294261 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | WXCW | TV | Naples, FL | Application |
1286663 Parties | BDERCT 20090102AAJ | DTV Education Report | 0000-00-00 | RECVD 2009-01-05 | WXCW | TV | Naples, FL | Application |
1283420 Parties | BAFCDT 20081205ABD | Ancillary Fee (Digital TV) | 2008-12-08 | RECVD 2008-12-08 | WXCW | DT | Sun Broadcasting, Inc
|
1269479 Parties | BDERCT 20081001AAT | DTV Education Report | 0000-00-00 | RECVD 2008-10-02 | WXCW | TV | Naples, FL | Application |
1255133 Parties | BDERCT 20080709AFC | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | WXCW | TV | Naples, FL | Application |
1234147 Parties | BDTRCT 20080213AEK | | 2008-02-14 | ACCPT 2008-02-14 | WXCW | TV | Naples, FL | Application |
1223518 Parties | BAFCDT 20071203ALH | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | WXCW | DT | Sun Broadcasting, Inc
|
1188584 Parties | BLH 20070622AAV | License to Cover (FM) | 2007-06-25 | GRANT 2007-07-24 | WUSV | FM | Estero, FL | Application |
1167977 Parties | BAL 20070302AAB | Assignment of License (AM) | 2007-03-05 | GRANT 2007-05-23 | WINK | AM | | Application |
1129723 Parties | BALCT 20060518ACT | Assignment of License (Digital TV) | 2006-05-22 | GRANT 2007-01-30 | WTVK | TV | | Application |
1161676 Parties | BPH 20060621AAD | Construction Permit (FM) | 2006-06-22 | GRANT 2007-01-19 | WTLT | FM | Sanibel, FL |
1120195 Parties | BPH 20060621AAD | Construction Permit (FM) | 2006-06-22 | SUPER 2006-11-30 | WTLT | FM | Sanibel, FL |
1089987 Parties | BP 19890426AE | Minor Change (AM) | 1989-09-29 | GRANT 2006-05-10 | WNOG | AM | Naples, FL |
1026543 Parties | BP 19890426AE | Minor Change (AM) | 1989-09-29 | SUPER 2006-05-08 | WNOG | AM | Naples, FL |
1071301 Parties | BTCH 20050706AAW | Transfer of Control (FM) | 2005-07-07 | GRANT 2005-07-25 | WARO | FM | Sun Broadcasting, Inc
|
1071301 Parties | BTCH 20050706AAW | Transfer of Control (FM) | 2005-07-07 | GRANT 2005-07-25 | WARO | FM | Sun Broadcasting, Inc
|
1071301 Parties | BTCH 20050706AAW | Transfer of Control (FM) | 2005-07-07 | GRANT 2005-07-25 | WARO | FM | Sun Broadcasting, Inc
|
999097 Parties | BPH 20030314ASA | Construction Permit (FM) | 2003-03-17 | GRANT 2004-06-23 | WRQC | FM | Estero, FL |
634634 Parties | BPH 20030314ASA | Construction Permit (FM) | 2003-03-17 | SUPER 2004-06-22 | WRQC | FM | Estero, FL |
679094 Parties | BRH 20031001BNJ | License Renewal | 2003-10-03 | GRANT 2004-01-29 | WTLT | FM | Naples, FL |
679103 Parties | BR 20031001BNC | License Renewal | 2003-10-03 | GRANT 2004-01-29 | WNOG | AM | Naples, FL |
679093 Parties | BRH 20031001BNL | License Renewal | 2003-10-03 | GRANT 2004-01-29 | WRQC | FM | Estero, FL |
679098 Parties | BRH 20031001BNE | License Renewal | 2003-10-03 | GRANT 2004-01-29 | WARO | FM | Sun Broadcasting, Inc Naples, FL |
656233 Parties | BLH 20030407AAL | License to Cover (FM) | 2003-04-08 | GRANT 2003-06-24 | WTLT | FM | Naples, FL | Application |
596958 Parties | BPH 20020329ADI | Construction Permit (FM) | 2002-04-01 | GRANT 2002-10-30 | WTLT | FM | Naples, FL |
509658 Parties | BALH 20000725AAV | Assignment of License (FM) | 2000-08-03 | GRANT 2000-09-14 | WWWD | FM | Radio Training Network
| Application |
1129829 Parties | B396A 20060518ACU | | |
| WTVK | TV | Naples, FL | Application |
1174229 Parties | B396A 20070302AAD | | |
| WINK | AM | Fort Myers, FL | Application |
1443446 Parties | B396 20110930ABN | EEOC Report | |
| WARO | FM | Sun Broadcasting, Inc
|
1129829 Parties | B396A 20060518ACU | | |
| WTVK | TV | Naples, FL | Application |
1174229 Parties | B396A 20070302AAD | | |
| WINK | AM | Fort Myers, FL | Application |
1269469 Parties | B397 20081001AGY | EEOC Mid-term report | |
| WXCW | TV | | Application |