App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1209425 Parties | BOA 20071002ACW | Ownership Report | 2007-10-04 | ACCPT 2007-10-04 | WSBZ | FM | Carter Broadcasting, Inc
|
1096313 Parties | BOA 20051108ACQ | Ownership Report | 2005-11-09 | ACCPT 2005-11-09 | WKQH | FM | |
1006575 Parties | BOS 20040804AFY | Ownership Sale | 2004-08-05 | ACCPT 2004-08-05 | WILB | AM | Living Bread Radio, Inc
|
1004767 Parties | BON 20040730AGR | Ownership (other) | 2004-08-02 | ACCPT 2004-08-02 | WKQH | FM | |
1004780 Parties | BON 20040729ARW | Ownership (other) | 2004-07-30 | ACCPT 2004-07-30 | WSPT | AM | |
1003209 Parties | BON 20040728ADA | Ownership (other) | 2004-07-29 | ACCPT 2004-07-29 | WBOG | AM | Magnum Radio, Inc
|
1003595 Parties | BON 20040728ADE | Ownership (other) | 2004-07-29 | ACCPT 2004-07-29 | WDLS | AM | Magnum Communications, Inc
|
1003558 Parties | BON 20040728ACX | Ownership (other) | 2004-07-29 | ACCPT 2004-07-29 | WAUN | FM | |
1002692 Parties | BON 20040723ACR | Ownership (other) | 2004-07-26 | ACCPT 2004-07-26 | WLDY | AM | Zoe Communications Inc
|
1001481 Parties | BOS 20040707AAG | Ownership Sale | 2004-07-08 | ACCPT 2004-07-08 | WDLS | AM | Magnum Communications, Inc
|
1001515 Parties | BOA 20040707AAR | Ownership Report | 2004-07-08 | ACCPT 2004-07-08 | WBOG | AM | Magnum Radio, Inc
|
1001503 Parties | BOA 20040707AAM | Ownership Report | 2004-07-08 | ACCPT 2004-07-08 | WAUN | FM | |
998428 Parties | BOS 20040610AAT | Ownership Sale | 2004-06-14 | ACCPT 2004-06-14 | WAUR | AM | Grundy County Broadcasters, Inc
|
995868 Parties | BON 20040601AUJ | Ownership (other) | 2004-06-02 | ACCPT 2004-06-02 | WDRL-TV | TV | |
995438 Parties | BON 20040601AWA | Ownership (other) | 2004-06-02 | ACCPT 2004-06-02 | WADW | FM | |
970448 Parties | BLH 20040116ABN | License to Cover (FM) | 2004-01-20 | GRANT 2004-04-21 | WSBZ | FM | Carter Broadcasting, Inc Miramar Beach, FL | Application |
983212 Parties | BOS 20040316AFL | Ownership Sale | 2004-03-17 | ACCPT 2004-03-17 | WLDY | AM | Zoe Communications Inc
|
975941 Parties | BON 20040202ARA | Ownership (other) | 2004-02-03 | ACCPT 2004-02-03 | WQFX | AM | Walking By Faith Ministries, Inc
|
690113 Parties | BPTTL 20030815ADJ | Minor Change (TV) | 2003-08-18 | GRANT 2003-12-30 | WDLS-LP | TX | Tomah, Wi | Application |
708138 Parties | BOA 20031201AZX | Ownership Report | 2003-12-10 | ACCPT 2003-12-10 | KSPK | FM | Mainstreet Broadcasting Company, Inc
|
690908 Parties | BOA 20031001BFV | Ownership Report | 2003-10-02 | ACCPT 2003-10-02 | KEUG | FM | Mckenzie River Broadcasting Company, Inc
|
677216 Parties | BPTTL 20030815ADJ | Minor Change (TV) | 2003-08-18 | SUPER 2003-10-02 | WDLS-LP | TX | Tomah, Wi | Application |
687961 Parties | BOA 20030924ACU | Ownership Report | 2003-09-30 | ACCPT 2003-09-30 | WSBZ | FM | Carter Broadcasting, Inc
|
673159 Parties | BOA 20030723AJH | Ownership Report | 2003-07-24 | ACCPT 2003-07-24 | WJOK | AM | Relevant Radio, Inc
|
673149 Parties | BOS 20030723AIG | Ownership Sale | 2003-07-24 | ACCPT 2003-07-24 | WADW | FM | |
670705 Parties | BOS 20030711AAI | Ownership Sale | 2003-07-14 | ACCPT 2003-07-14 | WQOR | AM | |
654077 Parties | BLH 20030326ACI | License to Cover (FM) | 2003-03-27 | GRANT 2003-06-18 | WYNW | FM | Relevant Radio, Inc Birnamwood, Wi | Application |
666190 Parties | BOA 20030605ACS | Ownership Report | 2003-06-06 | ACCPT 2003-06-06 | WCST | AM | West Virginia Radio Corporation
|
661388 Parties | BOS 20030514ADQ | Ownership Sale | 2003-05-15 | ACCPT 2003-05-15 | WDRL-TV | TV | |
621861 Parties | BMLH 20030103ABF | Modification (FM) | 2003-01-06 | SUPER 2003-05-01 | KSPK | FM | Mainstreet Broadcasting Company, Inc Walsenburg, Co |
658107 Parties | BMLH 20030103ABF | Modification (FM) | 2003-01-06 | GRANT 2003-04-30 | KSPK | FM | Mainstreet Broadcasting Company, Inc Walsenburg, Co |
617984 Parties | BPTTL 20020812ACO | Minor Change (TV) | 2002-08-13 | GRANT 2003-04-16 | W54BT | TX | Roanoke, Etc, Va | Application |
625847 Parties | BLH 20030204ADI | License to Cover (FM) | 2003-02-07 | GRANT 2003-04-15 | WMMA | FM | Relevant Radio, Inc Nekoosa, Wi | Application |
623706 Parties | BOS 20030130AAP | Ownership Sale | 2003-01-31 | ACCPT 2003-01-31 | WKBH | AM | Relevant Radio, Inc
|
619853 Parties | BMPTT 20021205ABN | | 2002-12-06 | GRANT 2003-01-17 | K34GI | TX | Trinidad, Co | Application |
612013 Parties | BMLH 20020403AAK | Modification (FM) | 2002-04-04 | GRANT 2002-09-30 | WAUN | FM | Kewaunee, Wi |
599470 Parties | BMLH 20020403AAK | Modification (FM) | 2002-04-04 | SUPER 2002-09-26 | WAUN | FM | Kewaunee, Wi |
612956 Parties | BOS 20020920ABO | Ownership Sale | 2002-09-23 | ACCPT 2002-09-23 | KCNO | FM | Edi Media, Inc
|
566782 Parties | BOA 20010531AAM | Ownership Report | 2002-08-27 | ACCPT 2002-08-27 | WDRL-TV | TV | |
574191 Parties | BOA 20010723AAF | Ownership Report | 2002-08-27 | ACCPT 2002-08-27 | WLDY | AM | Zoe Communications Inc
|
604423 Parties | BMLH 20020318AAS | Modification (FM) | 2002-03-19 | GRANT 2002-06-17 | WNNO | FM | Magnum Communications, Inc Wisconsin Dells, Wi |
511949 Parties | BNPTT 20000802AEI | | 2000-09-15 | GRANT 2002-06-13 | NEW | TX | Trinidad, Co | Application |
598223 Parties | BMLH 20020318AAS | Modification (FM) | 2002-03-19 | SUPER 2002-06-06 | WNNO | FM | Magnum Communications, Inc Wisconsin Dells, Wi |
534783 Parties | BLTTA 20001207AAE | | 2001-01-08 | GRANT 2002-03-21 | KATA-LP | CA | Mesquite, TX | Application |
554008 Parties | BNPTTL 20000802ABU | Constr Permit - TV Translator | 2000-09-21 | GRANT 2002-03-20 | NEW | TX | Walsenburg, Co | Application |
574178 Parties | BOS 20010717AAE | Ownership Sale | 2001-07-18 | ACCPT 2001-07-18 | W54BT | TX | |
563556 Parties | BAL 20010529ABD | Assignment of License (AM) | 2001-05-30 | GRANT 2001-07-06 | WDVM | AM | Relevant Radio, Inc
| Application |
562708 Parties | BAL 20010507AAV | Assignment of License (AM) | 2001-05-08 | SUPER 2001-06-28 | WIBU | AM | | Application |
562708 Parties | BAL 20010507AAV | Assignment of License (AM) | 2001-05-08 | SUPER 2001-06-28 | WIBU | AM | | Application |
562708 Parties | BAL 20010507AAV | Assignment of License (AM) | 2001-05-08 | SUPER 2001-06-28 | WIBU | AM | | Application |
553423 Parties | BNPTTL 20000802ABU | Constr Permit - TV Translator | 2000-09-21 | SUPER 2001-06-18 | NEW | TX | Walsenburg, Co | Application |
567044 Parties | BOA 20010328ADK | Ownership Report | 2001-06-04 | ACCPT 2001-06-04 | KSPK | FM | Mainstreet Broadcasting Company, Inc
|
561938 Parties | BAL 20010423AAF | Assignment of License (AM) | 2001-04-24 | GRANT 2001-05-31 | WAUX | AM | | Application |
544400 Parties | BPTTL 20000830BUV | Minor Change (TV) | 2001-01-03 | GRANT 2001-05-24 | W35BI | TX | Tomah, Wi | Application |
560732 Parties | BOA 19991201ADF | Ownership Report | 2001-04-13 | ACCPT 2001-04-13 | KSPK | FM | Mainstreet Broadcasting Company, Inc
|
532531 Parties | BTC 20001109AAK | Transfer of Control (AM) | 2000-11-14 | GRANT 2000-11-21 | WILC | AM | |
532531 Parties | BTC 20001109AAK | Transfer of Control (AM) | 2000-11-14 | GRANT 2000-11-21 | WILC | AM | |
511637 Parties | BMJPTTL 20000802ACN | | 2000-09-08 | APDIS 2000-09-25 | W35BI | TX | Tomah, Wi | Application |
512259 Parties | BALFT 20000810ABM | Assignment of License (FX) | 2000-08-17 | GRANT 2000-09-19 | K242AG | FX | | Application |
512259 Parties | BALFT 20000810ABM | Assignment of License (FX) | 2000-08-17 | GRANT 2000-09-19 | K242AG | FX | | Application |