App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
581234 Parties | BMJP 20011015AGU | | 0000-00-00 | SUPER 2003-12-09 | KTBA | AM | Across Nations Tuba City, Az | Application |
555751 Parties | BALH 20010329AAK | Assignment of License (FM) | 2001-04-04 | GRANT 2003-10-30 | WKVE | FM | Broadcast Communications, Inc
| Application |
555751 Parties | BALH 20010329AAK | Assignment of License (FM) | 2001-04-04 | GRANT 2003-10-30 | WKVE | FM | Broadcast Communications, Inc
| Application |
605897 Parties | BLH 20020625AAQ | License to Cover (FM) | 2002-07-16 | GRANT 2002-08-08 | KRUE | FM | Blooming Prairie Farm Radio, Inc Waseca, MN | Application |
604868 Parties | BOS 20020612AAB | Ownership Sale | 2002-06-13 | ACCPT 2002-06-13 | KHVN | AM | IHM Licenses, LLC
|
601561 Parties | BOA 20010801BHL | Ownership Report | 2002-04-30 | ACCPT 2002-04-30 | WJDK | FM | Grundy County Broadcasters, Inc
|
601566 Parties | BOA 20010801BHN | Ownership Report | 2002-04-30 | ACCPT 2002-04-30 | WSQR | AM | Dekalb County Broadcasters, Inc
|
599444 Parties | BOA 20010724AEU | Ownership Report | 2002-04-04 | ACCPT 2002-04-04 | WRIG | AM | Wrig, Inc
|
599285 Parties | BOA 20020222ADW | Ownership Report | 2002-04-02 | ACCPT 2002-04-02 | WYPR | FM | Wypr
|
599276 Parties | BOA 20020131ACI | Ownership Report | 2002-04-02 | ACCPT 2002-04-02 | WYPR | FM | Wypr
|
595759 Parties | BLED 20020225ABC | New License - FM Educational | 2002-02-26 | GRANT 2002-02-28 | WCRG | FM | Salt And Light Media Ministries, Inc Williamsport, Pa | Application |
591377 Parties | BOS 20020104AAM | Ownership Sale | 2002-01-07 | ACCPT 2002-01-07 | WWGB | AM | Good Body Media, LLC
|
591382 Parties | BOS 20020104AAN | Ownership Sale | 2002-01-07 | ACCPT 2002-01-07 | KTNO | AM | Inspiration
|
574699 Parties | BPH 20010820AAI | Construction Permit (FM) | 2001-08-29 | GRANT 2001-12-12 | KWIM | FM | Across Nations Window Rock, Az |
565543 Parties | BAL 20010523AAH | Assignment of License (AM) | 2001-05-24 | SUPER 2001-07-05 | WEZU | AM | | Application |
565543 Parties | BAL 20010523AAH | Assignment of License (AM) | 2001-05-24 | SUPER 2001-07-05 | WEZU | AM | | Application |
562770 Parties | BAL 20010427AAC | Assignment of License (AM) | 2001-05-04 | GRANT 2001-06-14 | WWNL | AM | Steel City Radio, Inc
| Application |
562770 Parties | BAL 20010427AAC | Assignment of License (AM) | 2001-05-04 | GRANT 2001-06-14 | WWNL | AM | Steel City Radio, Inc
| Application |
553315 Parties | BPH 20010226AAF | Construction Permit (FM) | 2001-03-06 | GRANT 2001-05-29 | KXOF | FM | Bloomfield, Ia |
553055 Parties | BXMLH 20010221AAF | | 2001-02-22 | GRANT 2001-05-21 | WDEZ | FS | Wausau, Wi | Application |
564253 Parties | BOA 19991127AAJ | Ownership Report | 2001-05-11 | ACCPT 2001-05-11 | WBBT | AM | TCB Broadcasting, Inc
|
556205 Parties | BTCH 20010309ABL | Transfer of Control (FM) | 2001-03-16 | GRANT 2001-05-01 | KGGK | FM | |
556205 Parties | BTCH 20010309ABL | Transfer of Control (FM) | 2001-03-16 | GRANT 2001-05-01 | KGGK | FM | |
561691 Parties | BOA 20010129AFG | Ownership Report | 2001-04-20 | ACCPT 2001-04-20 | KHAS | AM | Flood Communications Tri-Cities, LLC
|
516934 Parties | BAL 20000901AIJ | Assignment of License (AM) | 2000-09-11 | GRANT 2000-10-18 | WKTF | AM | Hammett Financial Management Corporation
| Application |
513131 Parties | BALH 20000816ABT | Assignment of License (FM) | 2000-08-22 | GRANT 2000-09-28 | WEXC | FM | | Application |