App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1762936 Parties | BLED 20170727AFU | New License - FM Educational | 2017-07-28 | SUPER 2018-10-03 | KGLZ | FM | Board Of Regents - Montana University System Helena, MT | Application |
1782672 Parties | BXLED 20180409AAX | | 2018-04-10 | GRANT 2018-04-19 | KQHR | FS | The Dalles, Or | Application |
1766674 Parties | BLED 20180105AAL | New License - FM Educational | 2018-01-08 | GRANT 2018-01-18 | WEVQ | FM | New Hampshire Public Radio, Incorporated Littleton, NH | Application |
1753966 Parties | BLED 20171005AAD | New License - FM Educational | 2017-10-06 | GRANT 2017-10-30 | WHBP | FM | Interlochen Arts Group Harbor Springs, Mi | Application |
1753967 Parties | BLED 20171005AAC | New License - FM Educational | 2017-10-06 | GRANT 2017-10-27 | WIAB | FM | Interlochen Arts Group Mackinaw City, Mi | Application |
1765200 Parties | BLED 20170830ABF | New License - FM Educational | 2017-08-31 | GRANT 2017-10-02 | WEVH | FM | New Hampshire Public Radio, Incorporated Hanover, NH | Application |
1764804 Parties | BLED 20170817AAX | New License - FM Educational | 2017-08-18 | GRANT 2017-09-14 | KIPM | FM | Hawaii Public Radio, Inc Waikapu, Hi | Application |
1764897 Parties | BLED 20170817AAY | New License - FM Educational | 2017-08-18 | GRANT 2017-09-13 | KKUA | FM | Hawaii Public Radio, Inc Wailuku, Hi | Application |
1765450 Parties | BLED 20170906AAA | New License - FM Educational | 2017-09-07 | GRANT 2017-09-08 | KNCJ | FM | Board Of Regents Of The Nevada System Of Higher Education Reno, NV | Application |
1764805 Parties | BLED 20170817AAY | New License - FM Educational | 2017-08-18 | SUPER 2017-08-25 | KKUA | FM | Hawaii Public Radio, Inc Wailuku, Hi | Application |
1760165 Parties | BLED 20170710ACD | New License - FM Educational | 2017-07-11 | GRANT 2017-07-26 | WAIC | FM | American International College Springfield, Ma | Application |
1757393 Parties | BLL 20170712ACB | License to Cover (LPFM) | 2017-07-13 | GRANT 2017-07-14 | KWAK-LP | FL | Tohono O'Odham Nation San Xavier, Az | Application |
1757570 Parties | BLL 20170522ACK | License to Cover (LPFM) | 2017-05-23 | GRANT 2017-05-26 | KMFO-LP | FL | Tulsa, Ok | Application |
1755307 Parties | BMPL 20170417ABH | Mod to CP - LPFM | 2017-04-18 | GRANT 2017-04-20 | KMFO-LP | FL | Tulsa, Ok | Application |
1750791 Parties | BLL 20170307API | License to Cover (LPFM) | 2017-03-08 | GRANT 2017-03-10 | KOHF-LP | FL | Tohono O'Odham Nation Florence Community, Az | Application |
1736252 Parties | BLED 20160802AED | New License - FM Educational | 2016-08-03 | GRANT 2016-12-14 | WJFF | FM | Radio Catskill, Inc Jeffersonville, Ny | Application |
1735378 Parties | BMLED 20160809AAI | License Modification (FM/ED) | 2016-08-10 | GRANT 2016-11-22 | KJRW | FM | Los Osos-Baywood Par, Ca |
1742807 Parties | BLED 20161020ABV | New License - FM Educational | 2016-10-21 | GRANT 2016-11-17 | KNCJ | FM | Board Of Regents Of The Nevada System Of Higher Education Reno, NV | Application |
1741890 Parties | BLED 20161020ABV | New License - FM Educational | 2016-10-21 | SUPER 2016-10-31 | KNCJ | FM | Board Of Regents Of The Nevada System Of Higher Education Reno, NV | Application |
1742152 Parties | BLED 20161017AAD | New License - FM Educational | 2016-10-17 | GRANT 2016-10-21 | KANO | FM | Hawaii Public Radio, Inc Hilo, Hi | Application |
1742156 Parties | BLED 20161017AAE | New License - FM Educational | 2016-10-17 | GRANT 2016-10-21 | KAHU | FM | Hawaii Public Radio, Inc Pahala, Hi | Application |
1736131 Parties | BLED 20160816AAD | New License - FM Educational | 2016-08-17 | GRANT 2016-08-19 | KGLT | FM | Board Of Regents - Montana University System Bozeman, MT | Application |
1731510 Parties | BLED 20160802AED | New License - FM Educational | 2016-08-03 | SUPER 2016-08-11 | WJFF | FM | Radio Catskill, Inc Jeffersonville, Ny | Application |
1728604 Parties | BLED 20160512ABK | New License - FM Educational | 2016-05-13 | GRANT 2016-05-20 | KPCW | FM | Community Wireless Of Park City, Inc Park City, Ut | Application |
1722908 Parties | BLH 20160405AAM | License to Cover (FM) | 2016-04-06 | GRANT 2016-04-15 | WKLK | FM | Fond Du Lac Band Of Lake Superior Chippewa Cloquet, MN | Application |
1720838 Parties | BMLED 20151211AAF | License Modification (FM/ED) | 2015-12-14 | GRANT 2016-04-01 | KUDD | FM | Broadway Media LS, LLC Randolph, Ut |
1712288 Parties | BMLED 20151211AAF | License Modification (FM/ED) | 2015-12-14 | SUPER 2016-02-19 | KUDD | FM | Broadway Media LS, LLC Randolph, Ut |
1593953 Parties | BNPL 20131115ANS | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2015-12-17 | | FL | Baltimore, MD | Application |
1706194 Parties | BLED 20151123CUH | New License - FM Educational | 2015-11-24 | GRANT 2015-12-03 | WDIY | FM | Lehigh Valley Community Broadcasters Association Allentown, Pa | Application |
1651797 Parties | BLED 20141016ABC | New License - FM Educational | 2014-10-17 | GRANT 2015-10-06 | WAIC | FM | American International College Springfield, Ma | Application |
1689313 Parties | BMPL 20150924ADB | Mod to CP - LPFM | 2015-09-25 | GRANT 2015-09-25 | KOHF-LP | FL | Tohono O'Odham Nation Florence Community, Az | Application |
1683598 Parties | BLED 20150826ABS | New License - FM Educational | 2015-08-27 | GRANT 2015-08-31 | WTIR | FM | Seminole Tribe Of Florida Brighton Reservation, FL | Application |
1683604 Parties | BZ 20150717ABM | Direct Measurement (AM) | 2015-07-23 | GRANT 2015-08-04 | KBPS | AM | - Portland, Or |
1674904 Parties | BMLED 20150312AAL | License Modification (FM/ED) | 2015-03-13 | GRANT 2015-06-19 | WVXM | FM | Middlebury, VT |
1671267 Parties | BMLED 20150312AAL | License Modification (FM/ED) | 2015-03-13 | SUPER 2015-06-17 | WVXM | FM | Middlebury, VT |
1676211 Parties | BLL 20150414AAR | License to Cover (LPFM) | 2015-04-15 | GRANT 2015-04-22 | KRRC-LP | FL | Faith Lutheran Church Rogue River, Or | Application |
1643466 Parties | BNPL 20131113BMM | Constr Permit - Low Power FM | 0000-00-00 | GRANT 2015-03-25 | NEW | FL | San Xavier, Az | Application |
1671268 Parties | BMLED 20150312AAJ | License Modification (FM/ED) | 2015-03-13 | GRANT 2015-03-16 | WOXM | FM | Vermont Public Co Middlebury, VT |
1210929 Parties | BNPED 20071019ALH | Construction Permit - Educational | 2015-01-23 | SUPER 2015-02-24 | | FM | Holderness, NH |
1665118 Parties | BLED 20141217ACU | New License - FM Educational | 2014-12-18 | GRANT 2015-01-21 | KRZA | FM | Equal Representation Of Media Advocacy Corp Alamosa, Co | Application |
1664642 Parties | BLL 20141211ABU | License to Cover (LPFM) | 2014-12-12 | GRANT 2014-12-15 | KZRJ-LP | FL | Gulch Radio Broadcasters, Inc Jerome, Az | Application |
1655188 Parties | BLED 20141030ABA | New License - FM Educational | 2014-10-31 | GRANT 2014-11-14 | KOHH | FM | Tohono O'Odham Nation San Lucy, Az | Application |
1634448 Parties | BLED 20140421AAA | New License - FM Educational | 2014-04-21 | GRANT 2014-06-24 | KQMI | FM | All Classical Public Media, Inc Manzanita, Or | Application |
1638741 Parties | BLED 20140527AFY | New License - FM Educational | 2014-05-28 | GRANT 2014-06-24 | WMEX | FM | Edgartown, Ma | Application |
1633251 Parties | BMLED 20140527ADU | License Modification (FM/ED) | 2014-05-28 | GRANT 2014-06-19 | WTIR | FM | Seminole Tribe Of Florida Brighton Reservation, FL |
1636785 Parties | BNPL 20131115AUM | Constr Permit - Low Power FM | 2013-12-13 | GRANT 2014-05-23 | NEW | FL | Tulsa, Ok | Application |
1633030 Parties | BLED 20140411AAP | New License - FM Educational | 2014-04-14 | GRANT 2014-04-29 | WOXM | FM | Vermont Public Co Middlebury, VT | Application |
1560633 Parties | BLED 20140206ADD | New License - FM Educational | 2014-02-07 | GRANT 2014-04-18 | WRTE | FM | Chicago Public Media Chicago, Il | Application |
1619805 Parties | BNPL 20131113BMC | Constr Permit - Low Power FM | 2013-12-03 | GRANT 2014-03-10 | NEW | FL | Florence Community, Az | Application |
1576624 Parties | BNPL 20131108AHI | Constr Permit - Low Power FM | 2014-01-02 | GRANT 2014-02-21 | | FL | Rogue River, Or | Application |
1583282 Parties | BLED 20131030AFJ | New License - FM Educational | 2013-10-31 | GRANT 2014-02-05 | KXIR | FM | Kser Foundation Freeland, Wa | Application |
1589806 Parties | BNPL 20131114BNL | Constr Permit - Low Power FM | 2013-11-25 | PRCAN 2014-01-29 | | FL | Big Cypress, FL | Application |
1439928 Parties | BLED 20131127BHJ | New License - FM Educational | 2013-11-29 | GRANT 2013-12-27 | WLNZ | FM | Lansing Community College Lansing, Mi | Application |
1562280 Parties | BLED 20130711AAS | New License - FM Educational | 2013-07-12 | GRANT 2013-08-01 | WTIR | FM | Seminole Tribe Of Florida Brighton Reservation, FL | Application |
1561068 Parties | BLED 20130701AAD | New License - FM Educational | 2013-07-01 | LICAN 2013-07-30 | WVQR | FM | Vieques, PR | Application |
1552101 Parties | BLED 20130516ACT | New License - FM Educational | 2013-05-17 | GRANT 2013-06-11 | WGRS | FM | Town Of Monroe, Connecticut Guilford, CT | Application |
1552136 Parties | BXLED 20130516ACU | | 2013-05-17 | GRANT 2013-06-11 | WGRS | FS | Guilford, CT | Application |
1554733 Parties | BLED 20130513ADH | New License - FM Educational | 2013-05-14 | GRANT 2013-05-17 | KYPM | FM | Montana State University - Billings Livingston, MT | Application |
1545476 Parties | BLED 20130320AEK | New License - FM Educational | 2013-03-21 | GRANT 2013-04-04 | WMQS | FM | Western North Carolina Public Radio, Inc Murphy, NC | Application |
1535611 Parties | BLED 20130222ACV | New License - FM Educational | 2013-02-25 | GRANT 2013-03-12 | KXOT | FM | Vanguard Media, LLC Tacoma, Wa | Application |
1536360 Parties | BLED 20130107AAC | New License - FM Educational | 2013-01-07 | GRANT 2013-01-17 | KQOC | FM | All Classical Public Media, Inc Gleneden Beach, Or | Application |
1506378 Parties | BOA 20121128ABE | Ownership Report | 2012-11-29 | SUPER 2012-12-28 | KGLT | FM | Board Of Regents - Montana University System
|
1526408 Parties | BOA 20121119AIK | Ownership Report | 2012-11-20 | SUPER 2012-12-19 | KEMC | FM | Montana State University - Billings
|
1514855 Parties | BOA 20121213AIB | Ownership Report | 2012-12-14 | ACCPT 2012-12-14 | KRZA | FM | Equal Representation Of Media Advocacy Corp
|
1519896 Parties | BLED 20121106ACD | New License - FM Educational | 2012-11-07 | GRANT 2012-12-04 | KUNR | FM | Board Of Regents Of The Nevada System Of Higher Education Reno, NV | Application |
1514575 Parties | BOA 20121129AXV | Ownership Report | 2012-11-30 | ACCPT 2012-11-30 | KRFC | FM | Public Radio For The Front Range
|
1514846 Parties | BOA 20121128BOC | Ownership Report | 2012-11-29 | ACCPT 2012-11-29 | KOJB | FM | Leech Lake Band Of Ojibwe
|
1514834 Parties | BOA 20121128ABQ | Ownership Report | 2012-11-29 | ACCPT 2012-11-29 | WGZS | FM | Fond Du Lac Band Of Lake Superior Chippewa
|
1515822 Parties | BOA 20121128AAT | Ownership Report | 2012-11-29 | ACCPT 2012-11-29 | WTIP | FM | Cook County Community Radio Corp
|
1516752 Parties | BOA 20121113AAL | Ownership Report | 2012-11-13 | ACCPT 2012-11-13 | KFAI | FM | Fresh Air, Inc
|
1521758 Parties | BOS 20121102ABI | Ownership Sale | 2012-11-05 | ACCPT 2012-11-05 | KWAR | FM | Wartburg College
|
1521128 Parties | BOS 20121024ACB | Ownership Sale | 2012-10-25 | ACCPT 2012-10-25 | WEVO | FM | New Hampshire Public Radio, Inc
|
1516620 Parties | BLED 20121011ACE | New License - FM Educational | 2012-10-12 | GRANT 2012-10-17 | WVBA | FM | Vermont Public Co Brattleboro, VT | Application |
1519630 Parties | BOS 20121010AAK | Ownership Sale | 2012-10-11 | ACCPT 2012-10-11 | WCWP | FM | Long Island University
|
1509416 Parties | BOA 20121001BIG | Ownership Report | 2012-10-02 | ACCPT 2012-10-02 | KDHX | FM | Double Helix Corporation
|
1508424 Parties | BOA 20120927AAO | Ownership Report | 2012-09-28 | ACCPT 2012-09-28 | KWAR | FM | Wartburg College
|
1514892 Parties | BOS 20120914ADM | Ownership Sale | 2012-09-17 | ACCPT 2012-09-17 | KDHX | FM | Double Helix Corporation
|
1512534 Parties | BMLED 20120821ABT | License Modification (FM/ED) | 2012-08-22 | SUPER 2012-09-13 | WVPR | FM | Vermont Public Co Windsor, VT |
1512551 Parties | BMLED 20120821ABT | License Modification (FM/ED) | 2012-08-22 | GRANT 2012-09-13 | WVPR | FM | Vermont Public Co Windsor, VT |
1512485 Parties | BLED 20120821ABG | New License - FM Educational | 2012-08-22 | GRANT 2012-08-31 | WVPA | FM | Vermont Public Co St Johnsbury, VT | Application |
1512255 Parties | BOS 20120828AAW | Ownership Sale | 2012-08-29 | ACCPT 2012-08-29 | KUNR | FM | Board Of Regents Of The Nevada System Of Higher Education
|
1498866 Parties | BOA 20120801AOE | Ownership Report | 2012-08-02 | SUPER 2012-08-24 | WORT | FM | Back Porch Radio Broadcasting, Inc
|
1512538 Parties | BMLED 20120821ABW | License Modification (FM/ED) | 2012-08-22 | GRANT 2012-08-24 | WNCH | FM | Vermont Public Co Norwich, VT |
1510545 Parties | BLED 20120806AAA | New License - FM Educational | 2012-08-06 | SUPER 2012-08-08 | WNCH | FM | Vermont Public Co Norwich, VT | Application |
1510955 Parties | BLED 20120806AAA | New License - FM Educational | 2012-08-06 | GRANT 2012-08-08 | WNCH | FM | Vermont Public Co Norwich, VT | Application |
1512140 Parties | BOA 20120801AOE | Ownership Report | 2012-08-02 | ACCPT 2012-08-02 | WORT | FM | Back Porch Radio Broadcasting, Inc
|
1503619 Parties | BOA 20120731ARG | Ownership Report | 2012-08-01 | ACCPT 2012-08-01 | WDRT | FM | Driftless Community Radio, Inc
|
1505460 Parties | BMLED 20120626ABT | License Modification (FM/ED) | 2012-06-27 | GRANT 2012-07-20 | WVXR | FM | Vermont Public Co Randolph, VT |
1505564 Parties | BLED 20120530AKN | New License - FM Educational | 2012-05-31 | GRANT 2012-07-11 | WVTI | FM | Vermont Public Co Brighton, VT | Application |
1501114 Parties | BLED 20120530AKN | New License - FM Educational | 2012-05-31 | SUPER 2012-06-28 | WVTI | FM | Vermont Public Co Brighton, VT | Application |
1473256 Parties | BZ 20111123OGK | Direct Measurement (AM) | 2011-11-30 | GRANT 2012-06-25 | KBPS | AM | - Portland, Or |
1504458 Parties | BOS 20120620ABI | Ownership Sale | 2012-06-20 | ACCPT 2012-06-20 | WIAB | FM | Interlochen Arts Group
|
1500481 Parties | BMLED 20120531AAX | License Modification (FM/ED) | 2012-06-01 | GRANT 2012-06-11 | WEVQ | FM | New Hampshire Public Radio, Incorporated Littleton, NH |
1497295 Parties | BXMLED 20120412ACC | | 2012-04-13 | GRANT 2012-06-05 | WDVX | FS | Clinton, TN | Application |
1491726 Parties | BOA 20120601ACF | Ownership Report | 2012-06-04 | ACCPT 2012-06-04 | WLNZ | FM | Lansing Community College
|
1491696 Parties | BOA 20120601AFU | Ownership Report | 2012-06-04 | ACCPT 2012-06-04 | WAPS | FM | Board Of Education, Akron City School District
|
1491885 Parties | BOA 20120529AFN | Ownership Report | 2012-05-30 | ACCPT 2012-05-30 | WIAB | FM | Interlochen Arts Group
|
1495466 Parties | BXMLED 20120412ACC | | 2012-04-13 | SUPER 2012-05-09 | WDVX | FS | Clinton, TN | Application |
1483128 Parties | BOA 20120404AAN | Ownership Report | 2012-04-05 | ACCPT 2012-04-05 | WEOS | FM | Hobart And William Smith Colleges
|
1491243 Parties | BOS 20120402AHE | Ownership Sale | 2012-04-03 | ACCPT 2012-04-03 | WRFG | FM | Radio Free Georgia Broadcasting Foundation, Inc
|
1494638 Parties | BOA 20120402AEQ | Ownership Report | 2012-04-03 | ACCPT 2012-04-03 | WYEP | FM | Pittsburgh Community Broadcasting Corporation
|
1494364 Parties | BOA 20120330AJN | Ownership Report | 2012-04-02 | ACCPT 2012-04-02 | WYEP | FM | Pittsburgh Community Broadcasting Corporation
|
1481964 Parties | BOA 20120329ALT | Ownership Report | 2012-03-30 | ACCPT 2012-03-30 | WDVX | FM | Cumberland Communities Communications Corporation
|
1487182 Parties | BOS 20120329ACA | Ownership Sale | 2012-03-30 | ACCPT 2012-03-30 | KMUN | FM | Tillicum Foundation
|
1486549 Parties | BOA 20120326AKH | Ownership Report | 2012-03-27 | ACCPT 2012-03-27 | WMMT | FM | Appalshop, Incorporated
|
1485506 Parties | BOA 20120326AAZ | Ownership Report | 2012-03-26 | ACCPT 2012-03-26 | WFHB | FM | Bloomington Community Radio Inc
|
1486730 Parties | BLED 20120315ADV | New License - FM Educational | 2012-03-16 | GRANT 2012-03-22 | KQHR | FM | All Classical Public Media, Inc The Dalles, Or | Application |
1491513 Parties | BOA 20120314ADG | Ownership Report | 2012-03-15 | ACCPT 2012-03-15 | WDIY | FM | Lehigh Valley Community Broadcasters Association
|
1483317 Parties | BOA 20120314ADA | Ownership Report | 2012-03-15 | ACCPT 2012-03-15 | WCWP | FM | Long Island University
|
1430747 Parties | BLED 20110614ABH | New License - FM Educational | 2011-06-15 | GRANT 2012-03-13 | WDVX | FM | Cumberland Communities Communications Corporation Clinton, TN | Application |
1484811 Parties | BOS 20120229AAW | Ownership Sale | 2012-03-01 | ACCPT 2012-03-01 | WOMR | FM | Lower Cape Communications, Inc
|
1482826 Parties | BOS 20120131ACZ | Ownership Sale | 2012-02-01 | ACCPT 2012-02-01 | WGDR | FM | Central Vermont Community Radio Corporation
|
1471576 Parties | BOA 20120118AAZ | Ownership Report | 2012-01-19 | ACCPT 2012-01-19 | WOWL | FM | Southern Community Services, Inc
|
1481435 Parties | BOS 20120104ABF | Ownership Sale | 2012-01-05 | ACCPT 2012-01-05 | WERU | FM | Salt Pond Community Broadcasting Company
|
1481425 Parties | BOS 20111228ABZ | Ownership Sale | 2011-12-29 | ACCPT 2011-12-29 | KFCF | FM | Fresno Free College Foundation
|
1480684 Parties | BOA 20111223AAN | Ownership Report | 2011-12-27 | ACCPT 2011-12-27 | WRFG | FM | Radio Free Georgia Broadcasting Foundation, Inc
|
1461186 Parties | BOA 20111201OGR | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WOMR | FM | Lower Cape Communications, Inc
|
1469664 Parties | BOS 20111129DVU | Ownership Sale | 2011-12-01 | ACCPT 2011-12-01 | KBOO | FM | The Kboo Foundation
|
1471131 Parties | BOA 20111129CGF | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | WEVO | FM | New Hampshire Public Radio, Inc
|
1470337 Parties | BOA 20111129BDU | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | WMNR | FM | Town Of Monroe, Connecticut
|
1460036 Parties | BOA 20111122CSM | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | WERU | FM | Salt Pond Community Broadcasting Company
|
1467939 Parties | BOA 20111122EDE | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | WGDR | FM | Central Vermont Community Radio Corporation
|
1454562 Parties | BON 20111027AAC | Ownership (other) | 2011-10-28 | ACCPT 2011-10-28 | KBOO | FM | The Kboo Foundation
|
1452638 Parties | BON 20111020AAM | Ownership (other) | 2011-10-21 | ACCPT 2011-10-21 | WZRU | FM | Pathway Christian Academy, Inc
|
1450073 Parties | BLED 20111013AAW | New License - FM Educational | 2011-10-14 | GRANT 2011-10-21 | KYPH | FM | Montana State University - Billings East Helena, MT | Application |
1452833 Parties | BON 20111020ACI | Ownership (other) | 2011-10-21 | ACCPT 2011-10-21 | KYPH | FM | Montana State University - Billings
|
1448424 Parties | BOA 20111019AEE | Ownership Report | 2011-10-20 | ACCPT 2011-10-20 | KVTI | FM | Clover Park Technical College
|
1448059 Parties | BLED 20111005AIF | New License - FM Educational | 2011-10-06 | GRANT 2011-10-18 | WEVQ | FM | New Hampshire Public Radio, Incorporated Littleton, NH | Application |
1448368 Parties | BOS 20111013AAH | Ownership Sale | 2011-10-14 | ACCPT 2011-10-14 | KBPS | AM | -
|
1438952 Parties | BLED 20110907ABL | New License - FM Educational | 2011-09-08 | GRANT 2011-10-12 | WGZS | FM | Fond Du Lac Band Of Lake Superior Chippewa Cloquet, MN | Application |
1441178 Parties | BMLED 20110915ACD | License Modification (FM/ED) | 2011-09-16 | GRANT 2011-10-12 | KZMU | FM | Moab Public Radio, Inc Moab, Ut |
1447033 Parties | BOA 20110930AWN | Ownership Report | 2011-10-03 | ACCPT 2011-10-03 | KXOT | FM | Vanguard Media, LLC
|
1447066 Parties | BOA 20110930AWW | Ownership Report | 2011-10-03 | ACCPT 2011-10-03 | | HC | |
1444740 Parties | BOA 20110930AZY | Ownership Report | 2011-10-03 | ACCPT 2011-10-03 | KMUN | FM | Tillicum Foundation
|
1445909 Parties | BOA 20110930AYF | Ownership Report | 2011-10-03 | ACCPT 2011-10-03 | KBOO | FM | The Kboo Foundation
|
1447061 Parties | BOA 20110930AWQ | Ownership Report | 2011-10-03 | ACCPT 2011-10-03 | | HC | |
1447505 Parties | BOA 20110930BAB | Ownership Report | 2011-10-03 | ACCPT 2011-10-03 | KSER | FM | Kser Foundation
|
1443164 Parties | BOA 20110928ABR | Ownership Report | 2011-09-29 | ACCPT 2011-09-29 | KBPS | AM | -
|
1444769 Parties | BLED 20110920ABY | New License - FM Educational | 2011-09-21 | GRANT 2011-09-26 | KOJB | FM | Leech Lake Band Of Ojibwe Cass Lake, MN | Application |
1444534 Parties | BOA 20110920AAS | Ownership Report | 2011-09-21 | ACCPT 2011-09-21 | NEW | FM | |
1441506 Parties | BLED 20110826ACO | New License - FM Educational | 2011-08-29 | GRANT 2011-09-20 | WVNK | FM | Vermont Public Co Manchester, VT | Application |
1442806 Parties | BOS 20110909ABS | Ownership Sale | 2011-09-12 | ACCPT 2011-09-12 | KAZU | FM | University Corporation At Monterey Bay
|
1439799 Parties | BON 20110907ABS | Ownership (other) | 2011-09-08 | ACCPT 2011-09-08 | WGZS | FM | Fond Du Lac Band Of Lake Superior Chippewa
|
1442613 Parties | BOA 20110901ACH | Ownership Report | 2011-09-02 | ACCPT 2011-09-02 | KCEA | FM | Sequoia Union High School District
|
1441493 Parties | BON 20110826ABZ | Ownership (other) | 2011-08-29 | ACCPT 2011-08-29 | WBTN | FM | Vermont Public Co
|
1440258 Parties | BXLED 20110713AAA | | 2011-07-14 | GRANT 2011-08-23 | KQAC | FS | Portland, Or | Application |
1435180 Parties | BXLED 20110713AAA | | 2011-07-14 | SUPER 2011-08-18 | KQAC | FS | Portland, Or | Application |
1212011 Parties | BNPED 20071022AVD | Construction Permit - Educational | 2000-03-09 | SUPER 2011-08-11 | NEW | FM | Williamston, NC |
1427408 Parties | BOA 20110801AIV | Ownership Report | 2011-08-02 | ACCPT 2011-08-02 | WFQS | FM | Western North Carolina Public Radio
|
1434894 Parties | BOA 20110727AGC | Ownership Report | 2011-07-28 | ACCPT 2011-07-28 | KAZU | FM | University Corporation At Monterey Bay
|
1434885 Parties | BOA 20110722AAJ | Ownership Report | 2011-07-25 | ACCPT 2011-07-25 | KOPA | FM | |
1435700 Parties | BOA 20110719AAK | Ownership Report | 2011-07-20 | ACCPT 2011-07-20 | KPOO | FM | Poor People's Radio, Inc
|
1432574 Parties | BOA 20110714ACH | Ownership Report | 2011-07-15 | ACCPT 2011-07-15 | WZRU | FM | Pathway Christian Academy, Inc
|
1424204 Parties | BMLED 20110610ACM | License Modification (FM/ED) | 2011-06-13 | GRANT 2011-07-13 | KNCC | FM | Board Of Regents Of The Nevada System Of Higher Education Elko, NV |
1431635 Parties | BLED 20110520AED | New License - FM Educational | 2011-05-23 | GRANT 2011-07-11 | KQHR | FM | All Classical Public Media, Inc The Dalles, Or | Application |
1425999 Parties | BLED 20110505ABU | New License - FM Educational | 2011-05-06 | GRANT 2011-06-28 | WKEK | FM | Cook County Community Radio Corporation Gunflint Lake, MN | Application |
1431929 Parties | BOS 20110622AAR | Ownership Sale | 2011-06-23 | ACCPT 2011-06-23 | WYEP | FM | Pittsburgh Community Broadcasting Corporation
|
1427853 Parties | BLED 20110517AEK | New License - FM Educational | 2011-05-18 | GRANT 2011-06-17 | KQAC | FM | All Classical Public Media, Inc Portland, Or | Application |
1428471 Parties | BLED 20110520AED | New License - FM Educational | 2011-05-23 | SUPER 2011-06-17 | KQHR | FM | All Classical Public Media, Inc The Dalles, Or | Application |
1427029 Parties | BMLED 20110511AGV | License Modification (FM/ED) | 2011-05-12 | GRANT 2011-06-08 | WBTN | FM | Vermont Public Co Bennington, VT |
1427146 Parties | BLED 20110517ACU | New License - FM Educational | 2011-05-18 | GRANT 2011-06-06 | WHBP | FM | Interlochen Arts Group Harbor Springs, Mi | Application |
1429321 Parties | BOA 20110531AQT | Ownership Report | 2011-06-01 | ACCPT 2011-06-01 | KUNR | FM | Board Of Regents Of The Nevada System Of Higher Education
|
1429268 Parties | BOA 20110531AFZ | Ownership Report | 2011-06-01 | ACCPT 2011-06-01 | KZMU | FM | Moab Public Radio, Inc
|
1429327 Parties | BOA 20110531AQI | Ownership Report | 2011-06-01 | ACCPT 2011-06-01 | KPCW | FM | Community Wireless Of Park City, Inc
|
1428180 Parties | BON 20110519ABJ | Ownership (other) | 2011-05-20 | ACCPT 2011-05-20 | NEW | FM | |
1425106 Parties | BLED 20110429ABG | New License - FM Educational | 2011-05-02 | GRANT 2011-05-12 | WEVF | FM | New Hampshire Public Radio, Incorporated Colebrook, NH | Application |
1426570 Parties | BON 20110510AAB | Ownership (other) | 2011-05-11 | ACCPT 2011-05-11 | WBTN | FM | Vermont Public Co
|
1426024 Parties | BON 20110505ABQ | Ownership (other) | 2011-05-06 | ACCPT 2011-05-06 | WTIP | FM | Cook County Community Radio Corp
|
1421267 Parties | BOA 20110323AAB | Ownership Report | 2011-03-24 | ACCPT 2011-03-24 | KACC | FM | Alvin Community College
|
1222781 Parties | BNPED 20071019ALX | Construction Permit - Educational | 0000-00-00 | APDIS 2011-03-04 | NEW | FM | Peterborough, NH |
1415221 Parties | BLED 20110225AAF | New License - FM Educational | 2011-02-28 | GRANT 2011-03-01 | WGDH | FM | Central Vermont Community Radio Corporation Hardwick, VT | Application |
1418937 Parties | BON 20110228ABA | Ownership (other) | 2011-03-01 | ACCPT 2011-03-01 | WGDR | FM | Central Vermont Community Radio Corporation
|
1417774 Parties | BOS 20110228AAV | Ownership Sale | 2011-03-01 | ACCPT 2011-03-01 | KBOO | FM | The Kboo Foundation
|
1415452 Parties | BLED 20101203ABT | New License - FM Educational | 2010-12-06 | GRANT 2011-02-03 | KOPA | FM | Pala, Ca | Application |
1413560 Parties | BLED 20101203ABT | New License - FM Educational | 2010-12-06 | SUPER 2011-02-02 | KOPA | FM | Pala, Ca | Application |
1415911 Parties | BOA 20110201ADG | Ownership Report | 2011-02-02 | ACCPT 2011-02-02 | WEOS | FM | Hobart And William Smith Colleges
|
1414314 Parties | BLED 20110114ACI | New License - FM Educational | 2011-01-18 | GRANT 2011-01-27 | KQAC | FM | All Classical Public Media, Inc Portland, Or | Application |
1409518 Parties | BLED 20101203ABT | New License - FM Educational | 2010-12-06 | SUPER 2011-01-14 | KOPA | FM | Pala, Ca | Application |
1412355 Parties | BOS 20110112ADE | Ownership Sale | 2011-01-13 | ACCPT 2011-01-13 | KRZA | FM | Equal Representation Of Media Advocacy Corp
|
