App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1803099 Parties | BLFT 20190409AAI | FM Translator License | 2019-04-10 | GRANT 2019-04-15 | W256BL | FX | Jackson Radio,llc Ridgeland, MS | Application |
1792000 Parties | BPFT 20180914ABB | Minor Change | 2018-09-17 | GRANT 2018-10-01 | W256BL | FX | Jackson Radio,llc Ridgeland, MS | Application |
1792000 Parties | BPFT 20180914ABB | Minor Change | 2018-09-17 | GRANT 2018-10-01 | W256BL | FX | Jackson Radio,llc Ridgeland, MS | Application |
1722072 Parties | BAL 20160928AER | Assignment of License (AM) | 2016-09-29 | GRANT 2016-11-16 | WPBQ | AM | | Application |
1738051 Parties | BLFT 20160906ADC | FM Translator License | 2016-09-07 | GRANT 2016-09-09 | W232DD | FX | Kid's Television, LLC Jackson, MS | Application |
1733782 Parties | BMPFT 20160725ABZ | Mod to CP (FM Translator) | 2016-07-26 | GRANT 2016-08-08 | W232DD | FX | Kid's Television, LLC Jackson, MS | Application |
1719393 Parties | BMPFT 20160129ARL | Mod to CP (FM Translator) | 2016-02-01 | SUPER 2016-03-07 | W225BP | FX | Jackson, MS | Application |
1722302 Parties | BMPFT 20160129ARL | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-03-07 | W225BP | FX | Jackson, MS | Application |
1261571 Parties | BNP 20041029AIW | Construction Permit - AM | 0000-00-00 | APDIS 2015-03-31 | NEW | AM | Ellisville, MS | Application |
1656125 Parties | BALH 20141106AAI | Assignment of License (FM) | 2014-11-07 | GRANT 2014-12-22 | WMXI | FM | Eagle Broadcasting LLC
| Application |
1656125 Parties | BALH 20141106AAI | Assignment of License (FM) | 2014-11-07 | GRANT 2014-12-22 | WMXI | FM | Eagle Broadcasting LLC
| Application |
1538987 Parties | BRTTL 20130129AMC | | 2013-01-31 | GRANT 2013-07-22 | WJMF-LP | TX | Jackson, MS | Application |
1509728 Parties | BLFT 20120802ABG | FM Translator License | 2012-08-03 | GRANT 2012-08-24 | W226BI | FX | N Brad Carter, Jr. Meridian, MS | Application |
1485067 Parties | BR 20120201AKZ | License Renewal | 2012-02-02 | GRANT 2012-05-25 | WJFN | AM | Disruptor Radio LLC Brandon, MS |
1485069 Parties | BRH 20120131ALF | License Renewal | 2012-02-02 | GRANT 2012-05-25 | WMXI | FM | Eagle Broadcasting LLC Laurel, MS |
1403911 Parties | BLSTA 20101021ABH | Special Authority (Legal) | 2010-10-22 | APDIS 2011-10-25 | WJXF-LP | TX | Jackson, MS | Application |
1420262 Parties | BLTVL 20110314ADE | | 2011-03-16 | GRANT 2011-04-05 | WJMF-LP | TX | Jackson, MS | Application |
1398415 Parties |
| Unknown | 2010-09-09 | ACCPT 2010-09-09 | WJXF-LP | TX | Jackson, MS | Application |
1361417 Parties | BMPTVL 20100326ACB | | 2010-03-29 | GRANT 2010-04-19 | WJMF-LP | TX | Jackson, MS | Application |
1348219 Parties | BPFT 20091215ACS | Minor Change | 2009-12-16 | GRANT 2010-03-01 | W256BL | FX | Jackson Radio,llc Ridgeland, MS | Application |
1311639 Parties | BLSTA 20090512ACA | Special Authority (Legal) | 2009-05-13 | APDIS 2009-10-01 | W257CB | FX | Ridgeland, MS | Application |
1324473 Parties | BLFT 20090723AEG | FM Translator License | 2009-07-27 | GRANT 2009-08-05 | W257CB | FX | Ridgeland, MS | Application |
1324449 Parties | BSTA 20090723AEQ | Engineering STA | 2009-07-27 | GRANT 2009-07-27 | WJMF-LP | TX | Jackson, MS |
1324450 Parties | BSTA 20090723AEN | Engineering STA | 2009-07-27 | GRANT 2009-07-27 | WJXF-LP | TX | Jackson, MS |
1319585 Parties | BMPFT 20090629ACE | Mod to CP (FM Translator) | 2009-06-30 | SUPER 2009-07-01 | W257CB | FX | Ridgeland, MS | Application |
1320156 Parties | BMPFT 20090629ACE | Mod to CP (FM Translator) | 2009-06-30 | GRANT 2009-07-01 | W257CB | FX | Ridgeland, MS | Application |
1319585 Parties | BMPFT 20090629ACE | Mod to CP (FM Translator) | 2009-06-30 | SUPER 2009-07-01 | W257CB | FX | Ridgeland, MS | Application |
1320156 Parties | BMPFT 20090629ACE | Mod to CP (FM Translator) | 2009-06-30 | GRANT 2009-07-01 | W257CB | FX | Ridgeland, MS | Application |
1313025 Parties | BMPFT 20090618ADK | Mod to CP (FM Translator) | 2009-06-19 | APDIS 2009-06-30 | W257CB | FX | Ridgeland, MS | Application |
1313025 Parties | BMPFT 20090618ADK | Mod to CP (FM Translator) | 2009-06-19 | APDIS 2009-06-30 | W257CB | FX | Ridgeland, MS | Application |
1276893 Parties | BESTA 20081106AEZ | STA extension | 2008-11-10 | GRANT 2009-06-29 | WJFN | AM | Disruptor Radio LLC Brandon, MS |
1310679 Parties | BALTTL 20090507ADH | | 2009-05-11 | GRANT 2009-06-18 | WJXF-LP | TX | | Application |
1309796 Parties | BPFT 20090508AAA | Minor Change | 2009-05-11 | GRANT 2009-05-11 | W257CB | FX | Ridgeland, MS | Application |
1309796 Parties | BPFT 20090508AAA | Minor Change | 2009-05-11 | GRANT 2009-05-11 | W257CB | FX | Ridgeland, MS | Application |
1310431 Parties | BLFT 20090429AAU | FM Translator License | 2009-04-30 | GRANT 2009-05-04 | W257CB | FX | Ridgeland, MS | Application |
1289994 Parties | BP 20090116ABB | Minor Change (AM) | 2009-01-21 | GRANT 2009-04-16 | WJFN | AM | Disruptor Radio LLC Brandon, MS |
1143878 Parties | BNP 20041029AIW | Construction Permit - AM | 0000-00-00 | SUPER 2008-12-04 | NEW | AM | Ellisville, MS | Application |
1168512 Parties | BNP 20041029AIW | Construction Permit - AM | 0000-00-00 | AMDDN 2007-06-06 | NEW | AM | Laurel, MS | Application |
1023739 Parties | BNP 20041029AIW | Construction Permit - AM | 0000-00-00 | SUPER 2006-08-18 | NEW | AM | Ellisville, MS | Application |
1061841 Parties | BALH 20050511ADY | Assignment of License (FM) | 2005-05-13 | GRANT 2005-06-28 | WKNZ | FM | The Bridge Of Hope, Inc
| Application |
1061841 Parties | BALH 20050511ADY | Assignment of License (FM) | 2005-05-13 | GRANT 2005-06-28 | WKNZ | FM | The Bridge Of Hope, Inc
| Application |
1051767 Parties | BTCH 20050325AND | Transfer of Control (FM) | 2005-03-28 | GRANT 2005-05-10 | WKNZ | FM | The Bridge Of Hope, Inc
|
1051767 Parties | BTCH 20050325AND | Transfer of Control (FM) | 2005-03-28 | GRANT 2005-05-10 | WKNZ | FM | The Bridge Of Hope, Inc
|
1056995 Parties | BALH 20050413ACE | Assignment of License (FM) | 2005-04-15 | APRET 2005-04-18 | WKNZ | FM | The Bridge Of Hope, Inc
| Application |
1056995 Parties | BALH 20050413ACE | Assignment of License (FM) | 2005-04-15 | APRET 2005-04-18 | WKNZ | FM | The Bridge Of Hope, Inc
| Application |
1044491 Parties | BAL 20050131AOU | Assignment of License (AM) | 2005-02-14 | GRANT 2005-03-23 | WRKN | AM | | Application |
973259 Parties | BRH 20040202AVY | License Renewal | 2004-02-04 | GRANT 2004-05-27 | WKNZ | FM | The Bridge Of Hope, Inc Collins, MS |
973262 Parties | BRH 20040202AVD | License Renewal | 2004-02-04 | GRANT 2004-05-27 | WMXI | FM | Eagle Broadcasting LLC Laurel, MS |
634482 Parties | BAL 20030313BCE | Assignment of License (AM) | 2003-03-14 | SUPER 2003-03-17 | WMYQ | AM | | Application |
634482 Parties | BAL 20030313BCE | Assignment of License (AM) | 2003-03-14 | SUPER 2003-03-17 | WMYQ | AM | | Application |
615867 Parties | BALH 20021024AAI | Assignment of License (FM) | 2002-10-31 | GRANT 2002-12-10 | WZKR | FM | Telesouth Communications, Inc
| Application |
615867 Parties | BALH 20021024AAI | Assignment of License (FM) | 2002-10-31 | GRANT 2002-12-10 | WZKR | FM | Telesouth Communications, Inc
| Application |
613097 Parties | BALH 20020920ADG | Assignment of License (FM) | 2002-09-23 | SUPER 2002-11-25 | WXHB | FM | | Application |
613097 Parties | BALH 20020920ADG | Assignment of License (FM) | 2002-09-23 | SUPER 2002-11-25 | WXHB | FM | | Application |
545815 Parties | BLH 20010118ABJ | License to Cover (FM) | 2001-01-24 | SUPER 2001-10-26 | WQYZ | FM | IHM Licenses, LLC Ocean Springs, MS | Application |
520512 Parties | BALH 20000811ABC | Assignment of License (FM) | 2000-09-27 | GRANT 2000-11-06 | WKNZ | FM | The Bridge Of Hope, Inc
| Application |