App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
524413 Parties | BLTTL 20001006AAL | License - TV Translator | 0000-00-00 | PRCAN 2021-07-19 | K28FM | TX | Yuma, Az | Application |
522496 Parties | BNPTTL 20000831ANE | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Bangor, Me | Application |
526477 Parties | BNPTTL 20000831BEA | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Beeville, TX | Application |
521998 Parties | BNPTTL 20000831ALY | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Key West, FL | Application |
526484 Parties | BNPTTL 20000831BEB | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Corpus Christi, TX | Application |
525385 Parties | BNPTTL 20000831AYD | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | San Angelo, TX | Application |
523322 Parties | BNPTTL 20000831AQI | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Quincy, Il | Application |
522633 Parties | BNPTTL 20000831ANT | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Globe, Az | Application |
523050 Parties | BNPTTL 20000831AOW | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Yuma, Az | Application |
524947 Parties | BNPTTL 20000831AWN | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | De Ridder, La | Application |
522729 Parties | BNPTTL 20000831ANY | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Jackson, TN | Application |
524607 Parties | BNPTTL 20000831AVD | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Andrews, TX | Application |
524622 Parties | BNPTTL 20000831AVE | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Hobbs, NM | Application |
527108 Parties | BNPTTL 20000829ALN | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Gillette, Wy | Application |
526713 Parties | BNPTTL 20000831BFN | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Beaumont, TX | Application |
523604 Parties | BNPTTL 20000831ARG | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Quartzite, Az | Application |
525290 Parties | BNPTT 20000831AXU | | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Yuma, Az | Application |
522575 Parties | BNPTTL 20000831ANN | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Monroe, La | Application |
526622 Parties | BNPTTL 20000831BFE | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Rapid City, SD | Application |
523946 Parties | BP 19970829AA | Minor Change (AM) | 0000-00-00 | AMDDN 2011-01-21 | 970829AA | AM | Folsom, Ca |
523946 Parties | BP 19970829AA | Minor Change (AM) | 0000-00-00 | AMDDN 2011-01-21 | 970829AA | AM | Folsom, Ca |
526195 Parties | BNPTTL 20000831BBW | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-08-16 | NEW | TX | Escanaba, Mi | Application |
522225 Parties | BNPTTL 20000831AMH | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-08-16 | NEW | TX | Quincy, Il | Application |
525971 Parties | BNPTTL 20000831BAX | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-05-29 | NEW | TX | Logan, Ut | Application |
523425 Parties | BNPTVL 20000829AKC | | 0000-00-00 | SUPER 2007-05-29 | NEW | TX | Tonapah, NV | Application |
522365 Parties | BNPTTL 20000831AMT | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-05-29 | NEW | TX | Price, Ut | Application |
523412 Parties | BNPTTL 20000831AQN | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-05-24 | NEW | TX | Sioux City, Ia | Application |
523297 Parties | BNPTTL 20000831AQD | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-05-24 | NEW | TX | Sioux City, Ia | Application |
526556 Parties | BNPTTL 20000831BEQ | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-05-17 | NEW | TX | Columbus, Ga | Application |
522375 Parties | BNPTTL 20000831AMU | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-03-04 | NEW | TX | Price, Ut | Application |
526469 Parties | BNPTT 20000807AHK | | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Moab, Ut | Application |
525345 Parties | BNPTT 20000830AQC | | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Rifle, Co | Application |
526670 Parties | BNPTTL 20000831BFK | Constr Permit - TV Translator | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Chico, Ca | Application |
522737 Parties | BNPTTL 20000831AOC | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Woodstock, Va | Application |
522694 Parties | BNPTTL 20000831ANV | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Monroe, La | Application |
523535 Parties | BNPTTL 20000831AQW | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Parker, Az | Application |
522706 Parties | BNPTTL 20000831ANW | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Yuma, Az | Application |
526465 Parties | BNPTTL 20000831BDU | Constr Permit - TV Translator | 0000-00-00 | APDIS 2006-04-10 | NEW | TX | Beaumont, TX | Application |
523046 Parties | BNPTTL 20000831AOV | Constr Permit - TV Translator | 0000-00-00 | APDIS 2006-04-10 | NEW | TX | Rockport, TX | Application |
526976 Parties | BNPTTL 20000829ALD | Constr Permit - TV Translator | 0000-00-00 | APDIS 2006-04-10 | NEW | TX | Winnemucca, NV | Application |
523036 Parties | BNPTVL 20000831AOU | | 0000-00-00 | SUPER 2005-12-09 | NEW | TX | Rockport, TX | Application |
522216 Parties | BNPTTL 20000831AMF | Constr Permit - TV Translator | 0000-00-00 | SUPER 2005-12-09 | NEW | TX | Sioux City, Ia | Application |
522445 Parties | BNPTTL 20000831AMY | Constr Permit - TV Translator | 0000-00-00 | SUPER 2005-12-09 | NEW | TX | Price, Ut | Application |
525957 Parties | BNPTTL 20000831BAV | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-10-21 | NEW | TX | Escanaba, Mi | Application |
526509 Parties | BNPTTL 20000831BEK | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-10-21 | NEW | TX | Dothan, Al | Application |
523559 Parties | BNPTTL 20000831AQZ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Parker, Az | Application |
522735 Parties | BNPTTL 20000831AOB | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Yuma, Az | Application |
523350 Parties | BNPTTL 20000831AQK | Constr Permit - TV Translator | 0000-00-00 | SUPER 2005-06-16 | NEW | TX | Topeka, KS | Application |
525829 Parties | BNPTTL 20000831BAE | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-04-13 | NEW | TX | Lawton, Ok | Application |
525862 Parties | BNPTTL 20000831BAJ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-04-13 | NEW | TX | Lawton, Ok | Application |
522017 Parties | BNPTTL 20000831AMA | Constr Permit - TV Translator | 0000-00-00 | SUPER 2005-03-09 | NEW | TX | Christiansted, Vi | Application |
525226 Parties | BPED 19990304MC | Change - Education FM | 0000-00-00 | APDIS 2005-03-03 | 990304MC | FM | Effingham, Il |
525226 Parties | BPED 19990304MC | Change - Education FM | 0000-00-00 | APDIS 2005-03-03 | 990304MC | FM | Effingham, Il |
523265 Parties | BNPTTL 20000831AQA | Constr Permit - TV Translator | 0000-00-00 | GRANT 2005-03-02 | NEW | TX | Fulton, Ar | Application |
522029 Parties | BNPTTL 20000831AMB | Constr Permit - TV Translator | 0000-00-00 | APDIS 2004-07-02 | NEW | TX | Fairbanks, Ak | Application |
525553 Parties | BNPTTL 20000831AZA | Constr Permit - TV Translator | 0000-00-00 | APDIS 2004-07-02 | NEW | TX | Fairbanks, Ak | Application |
524759 Parties | BNPTTL 20000831AVY | Constr Permit - TV Translator | 0000-00-00 | APDIS 2004-07-02 | NEW | TX | Anchorage, Ak | Application |
522255 Parties | BNPTTL 20000831AMJ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2004-07-02 | NEW | TX | Anchorage, Ak | Application |
526685 Parties | BNPTTL 20000831BFM | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-03-22 | NEW | TX | Crouch, Id | Application |
526188 Parties | BNPTTL 20000831BBU | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-03-22 | NEW | TX | Laurel, MS | Application |
522537 Parties | BNPTTL 20000831ANI | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-03-22 | NEW | TX | Beaumont, TX | Application |
522352 Parties | BNPTTL 20000831AMR | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-03-22 | NEW | TX | Price, Ut | Application |
523058 Parties | BNPTTL 20000831AOZ | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-03-22 | NEW | TX | Refugio, TX | Application |
523160 Parties | BNPTVL 20000831API | | 0000-00-00 | SUPER 2004-03-22 | NEW | TX | Jamestown, Ky | Application |
522541 Parties | BNPTTL 20000831ANK | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-03-22 | NEW | TX | Beeville, TX | Application |
526241 Parties | BNPTTL 20000831BCG | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-03-22 | NEW | TX | Price, Ut | Application |
524364 Parties | BNPTT 20000831AUC | | 0000-00-00 | SUPER 2004-03-22 | NEW | TX | Springlen, Ut | Application |
525818 Parties | BNPTVL 20000831BAC | | 0000-00-00 | SUPER 2004-03-22 | NEW | TX | Hattiesburg, MS | Application |
526956 Parties | BPFT 20001013AAL | Minor Change | 2000-10-19 | APDIS 2003-05-30 | DW212AS | FX | Dothan, Al | Application |
526956 Parties | BPFT 20001013AAL | Minor Change | 2000-10-19 | APDIS 2003-05-30 | DW212AS | FX | Dothan, Al | Application |
526895 Parties | BNPTTL 20000829AKY | Constr Permit - TV Translator | 0000-00-00 | SUPER 2003-03-14 | NEW | TX | Laramie, Wy | Application |
523100 Parties | BPTTL 20000831APE | Minor Change (TV) | 2000-10-04 | APDIS 2003-03-11 | K31DI | TX | Phoenix, Az | Application |
527058 Parties | BNPTTL 20000829ALJ | Constr Permit - TV Translator | 0000-00-00 | SUPER 2003-02-13 | NEW | TX | Kemmerer, Wy | Application |
527270 Parties | BPED 19970609MG | Change - Education FM | 0000-00-00 | GRANT 2003-02-03 | 970609MG | FM | Barstow, Ca |
527270 Parties | BPED 19970609MG | Change - Education FM | 0000-00-00 | GRANT 2003-02-03 | 970609MG | FM | Barstow, Ca |
525532 Parties | BNPTTL 20000831AYX | Constr Permit - TV Translator | 0000-00-00 | SUPER 2003-01-06 | NEW | TX | Badger, SD | Application |
521987 Parties | BNPTTL 20000831ALX | Constr Permit - TV Translator | 0000-00-00 | SUPER 2003-01-06 | NEW | TX | Aitkin, MN | Application |
525491 Parties | BNPTTL 20000831AYS | Constr Permit - TV Translator | 2000-10-13 | SUPER 2002-11-25 | NEW | TX | Pierre, SD | Application |
522809 Parties | BNPTTL 20000831AOE | Constr Permit - TV Translator | 0000-00-00 | APDIS 2002-10-25 | NEW | TX | Beaumont, TX | Application |
526894 Parties | BNPTTL 20000829AKX | Constr Permit - TV Translator | 2000-10-19 | SUPER 2002-10-25 | NEW | TX | Laramie, Wy | Application |
522526 Parties | BNPTTL 20000831ANH | Constr Permit - TV Translator | 2000-10-03 | APDIS 2002-10-25 | NEW | TX | Beaumont, TX | Application |
526933 Parties | BPEX 20000613AEC | | 2000-10-19 | GRANT 2002-08-09 | WA2XPA | AM | Arecibo, PR | Application |
526933 Parties | BPEX 20000613AEC | | 2000-10-19 | GRANT 2002-08-09 | WA2XPA | AM | Arecibo, PR | Application |
522982 Parties | BPED 19990104ML | Change - Education FM | 0000-00-00 | SUPER 2002-05-06 | 990104ML | FM | Fort Dodge, Ia |
522982 Parties | BPED 19990104ML | Change - Education FM | 0000-00-00 | SUPER 2002-05-06 | 990104ML | FM | Fort Dodge, Ia |
525446 Parties | BLH 20001002AHJ | License to Cover (FM) | 2000-10-13 | GRANT 2002-04-11 | WRRH | FM | Renacer Broadcasters Corporation Hormigueros, PR | Application |
521943 Parties | BLH 20000831ALS | License to Cover (FM) | 2000-10-02 | GRANT 2002-04-11 | KLOI | FM | Silsbee, TX | Application |
525446 Parties | BLH 20001002AHJ | License to Cover (FM) | 2000-10-13 | GRANT 2002-04-11 | WRRH | FM | Renacer Broadcasters Corporation Hormigueros, PR | Application |
521943 Parties | BLH 20000831ALS | License to Cover (FM) | 2000-10-02 | GRANT 2002-04-11 | KLOI | FM | Silsbee, TX | Application |
524490 Parties | BMPTTL 20001010AAF | Mod to CP - Low Power TV | 2000-10-10 | SUPER 2002-03-29 | W22CE | TX | Orlando, FL | Application |
524490 Parties | BMPTTL 20001010AAF | Mod to CP - Low Power TV | 2000-10-10 | SUPER 2002-03-29 | W22CE | TX | Orlando, FL | Application |
524351 Parties | BP 20001003AAT | Minor Change (AM) | 2000-10-10 | APDIS 2002-03-22 | WHJC | AM | Coalfields Society Foundation Inc Matewan, WV |
524351 Parties | BP 20001003AAT | Minor Change (AM) | 2000-10-10 | APDIS 2002-03-22 | WHJC | AM | Coalfields Society Foundation Inc Matewan, WV |
526905 Parties | BNPTVL 20000829ALA | | 2000-10-19 | SUPER 2002-03-20 | NEW | TX | Afton, Wy | Application |
526911 Parties | BNPTTL 20000829ALB | Constr Permit - TV Translator | 2000-10-19 | SUPER 2002-03-20 | NEW | TX | Gillette, Wy | Application |
527006 Parties | BNPTTL 20000829ALF | Constr Permit - TV Translator | 2000-10-19 | SUPER 2002-03-20 | NEW | TX | Afton, Wy | Application |
527044 Parties | BNPTTL 20000829ALH | Constr Permit - TV Translator | 2000-10-19 | SUPER 2002-03-20 | NEW | TX | Kemmerer, Wy | Application |
527079 Parties | BNPTTL 20000829ALM | Constr Permit - TV Translator | 2000-10-19 | SUPER 2002-03-20 | NEW | TX | Kemmerer, Wy | Application |
523522 Parties | BNPTTL 20000829AKD | Constr Permit - TV Translator | 2000-10-05 | SUPER 2002-03-20 | NEW | TX | Sheridan, Wy | Application |
523775 Parties | BLED 20001002AGG | New License - FM Educational | 2000-10-06 | GRANT 2002-03-15 | KSGR | FM | Calvary Chapel Of The Coastlands, Inc Portland, TX | Application |
523775 Parties | BLED 20001002AGG | New License - FM Educational | 2000-10-06 | GRANT 2002-03-15 | KSGR | FM | Calvary Chapel Of The Coastlands, Inc Portland, TX | Application |
522587 Parties | BNPTTL 20000831ANP | Constr Permit - TV Translator | 2000-10-03 | SUPER 2002-03-05 | NEW | TX | Idaho Falls, Id | Application |
522911 Parties | BNPTTL 20000831AOP | Constr Permit - TV Translator | 2000-10-04 | SUPER 2002-03-05 | NEW | TX | George West, TX | Application |
522674 Parties | BNPTTL 20000831ANU | Constr Permit - TV Translator | 2000-10-03 | SUPER 2002-03-05 | NEW | TX | Woodstock, Va | Application |
523583 Parties | BNPTTL 20000831ARE | Constr Permit - TV Translator | 2000-10-05 | SUPER 2002-03-04 | NEW | TX | Quartzsite, Az | Application |
523628 Parties | BNPTTL 20000831ARL | Constr Permit - TV Translator | 2000-10-05 | SUPER 2002-03-04 | NEW | TX | Quartzsite, Az | Application |
523285 Parties | BNPTT 20000831AQC | | 2000-10-05 | SUPER 2002-03-04 | NEW | TX | Red Bluff, Ca | Application |
523573 Parties | BNPTTL 20000831ARB | Constr Permit - TV Translator | 2000-10-05 | SUPER 2002-03-04 | NEW | TX | Parker, Az | Application |
523821 Parties | BNPTTL 20000831ASE | Constr Permit - TV Translator | 2000-10-06 | SUPER 2002-03-01 | NEW | TX | Tacna, Az | Application |
523742 Parties | BNPTTL 20000831ART | Constr Permit - TV Translator | 2000-10-06 | SUPER 2002-03-01 | NEW | TX | Quartzsite, Az | Application |
524137 Parties | BNPTTL 20000831ATF | Constr Permit - TV Translator | 2000-10-10 | SUPER 2002-02-28 | NEW | TX | Willow Lake, SD | Application |
526782 Parties | BPH 20000919AGK | Construction Permit (FM) | 2000-10-18 | GRANT 2002-02-27 | KYXX | FM | Tenn-Vol Corp Ozona, TX |
525059 Parties | BPH 20000426AAP | Construction Permit (FM) | 2000-10-12 | AMDDN 2002-02-27 | WTNM | FM | Telesouth Communications, Inc Water Valley, MS |
525013 Parties | BNPTTL 20000831AWT | Constr Permit - TV Translator | 2000-10-12 | SUPER 2002-02-27 | NEW | TX | Vail, Co | Application |
526782 Parties | BPH 20000919AGK | Construction Permit (FM) | 2000-10-18 | GRANT 2002-02-27 | KYXX | FM | Tenn-Vol Corp Ozona, TX |
525059 Parties | BPH 20000426AAP | Construction Permit (FM) | 2000-10-12 | AMDDN 2002-02-27 | WTNM | FM | Telesouth Communications, Inc Water Valley, MS |
525886 Parties | BNPTTL 20000831BAP | Constr Permit - TV Translator | 2000-10-16 | SUPER 2002-02-26 | NEW | TX | St Ignace, Mi | Application |
525777 Parties | BNPTTL 20000831AZS | Constr Permit - TV Translator | 2000-10-16 | SUPER 2002-02-26 | NEW | TX | Littlefield, Az | Application |
526179 Parties | BNPTTL 20000831BBS | Constr Permit - TV Translator | 2000-10-17 | SUPER 2002-02-25 | NEW | TX | St Johns, Az | Application |
526804 Parties | BNPTTL 20000831BFT | Constr Permit - TV Translator | 2000-10-18 | SUPER 2002-02-25 | NEW | TX | Sand Springs, MT | Application |
526388 Parties | BNPTTL 20000831BDL | Constr Permit - TV Translator | 2000-10-17 | SUPER 2002-02-25 | NEW | TX | Sheridan, Wy | Application |
526191 Parties | BNPTTL 20000831BBV | Constr Permit - TV Translator | 2000-10-17 | SUPER 2002-02-25 | NEW | TX | Pine Springs, TX | Application |
526453 Parties | BNPTTL 20000831BDS | Constr Permit - TV Translator | 2000-10-17 | SUPER 2002-02-25 | NEW | TX | Prairie, MS | Application |
526944 Parties | BNPTTL 20000831BGI | Constr Permit - TV Translator | 2000-10-19 | SUPER 2002-02-21 | NEW | TX | Topsfield, Me | Application |
526909 Parties | BNPTTL 20000831BGD | Constr Permit - TV Translator | 2000-10-19 | SUPER 2002-02-21 | NEW | TX | Randado, TX | Application |
526927 Parties | BNPTTL 20000831BGG | Constr Permit - TV Translator | 2000-10-19 | SUPER 2002-02-21 | NEW | TX | Van Morman, MT | Application |
527060 Parties | BNPTTL 20000831BGS | Constr Permit - TV Translator | 2000-10-19 | SUPER 2002-02-20 | NEW | TX | Mount Dora, NM | Application |
526299 Parties | BNPTVL 20000831BCW | | 2000-10-17 | SUPER 2002-02-20 | NEW | TX | Kirksville, Mo | Application |
527068 Parties | BNPTVL 20000831BGT | | 2000-10-19 | SUPER 2002-02-20 | NEW | TX | Bakersfield, Ca | Application |
526294 Parties | BNPTVL 20000831BCS | | 2000-10-17 | SUPER 2002-02-19 | NEW | TX | Lewiston, Mo | Application |
522236 Parties | BNPTTL 20000831AMI | Constr Permit - TV Translator | 2000-10-03 | SUPER 2002-02-13 | NEW | TX | Eva, Ok | Application |
525499 Parties | BPTTL 20001004ADB | Minor Change (TV) | 2000-10-13 | APDIS 2002-02-08 | K58EJ | TX | Hobbs, NM | Application |
525789 Parties | BNPTTL 20000831AZV | Constr Permit - TV Translator | 2000-10-16 | SUPER 2002-01-10 | NEW | TX | Carrara, NV | Application |
524412 Parties | BNPTT 20000831AUI | | 2000-10-10 | SUPER 2001-12-13 | NEW | TX | Helper, Ut | Application |
526919 Parties | BNPTTL 20000829ALC | Constr Permit - TV Translator | 2000-10-19 | SUPER 2001-12-10 | NEW | TX | Gillette, Wy | Application |
521710 Parties | BNPTTL 20000831ALF | Constr Permit - TV Translator | 2000-10-02 | SUPER 2001-12-10 | NEW | TX | Spencer, Ia | Application |
526916 Parties | BNPTTL 20000831BGE | Constr Permit - TV Translator | 2000-10-19 | SUPER 2001-12-07 | NEW | TX | Lead, SD | Application |
527125 Parties | BNPTTL 20000831BHD | Constr Permit - TV Translator | 2000-10-19 | SUPER 2001-12-07 | NEW | TX | Hunt, TX | Application |
526743 Parties | BNPTTL 20000831BFQ | Constr Permit - TV Translator | 2000-10-18 | SUPER 2001-12-07 | NEW | TX | Inglis, FL | Application |
526002 Parties | BNPTTL 20000831BAY | Constr Permit - TV Translator | 2000-10-16 | SUPER 2001-12-07 | NEW | TX | Marathon, TX | Application |
526286 Parties | BNPTTL 20000831BCR | Constr Permit - TV Translator | 2000-10-17 | SUPER 2001-12-07 | NEW | TX | Kenna, MN | Application |
525545 Parties | BNPTTL 20000831AYY | Constr Permit - TV Translator | 2000-10-13 | SUPER 2001-12-06 | NEW | TX | Watertown, SD | Application |
522557 Parties | BNPTVL 20000831ANM | | 2000-10-03 | SUPER 2001-12-06 | NEW | TX | Corpus Christi, TX | Application |
523274 Parties | BNPTTL 20000831AQB | Constr Permit - TV Translator | 2000-10-05 | SUPER 2001-12-06 | NEW | TX | Columbus, Ga | Application |
522270 Parties | BNPTTL 20000831AMK | Constr Permit - TV Translator | 2000-10-03 | SUPER 2001-12-06 | NEW | TX | Lubbock, TX | Application |
526473 Parties | BNPTTL 20000831BDX | Constr Permit - TV Translator | 2000-10-18 | SUPER 2001-12-04 | NEW | TX | Freer, TX | Application |
525947 Parties | BNPTTL 20000831BAU | Constr Permit - TV Translator | 2000-10-16 | SUPER 2001-12-04 | NEW | TX | Fallon, MT | Application |
526311 Parties | BNPTTL 20000831BCZ | Constr Permit - TV Translator | 2000-10-17 | SUPER 2001-12-04 | NEW | TX | Gainesville, TX | Application |
523407 Parties | BLH 20000927ACD | License to Cover (FM) | 2000-10-04 | GRANT 2001-11-26 | WEOW | FM | Fiorini Keys Media LLC Key West, FL | Application |
523407 Parties | BLH 20000927ACD | License to Cover (FM) | 2000-10-04 | GRANT 2001-11-26 | WEOW | FM | Fiorini Keys Media LLC Key West, FL | Application |
526252 Parties | BNPTTL 20000831BCK | Constr Permit - TV Translator | 2000-10-17 | SUPER 2001-11-20 | NEW | TX | Logan, Ut | Application |
524733 Parties | BPH 20000925ABM | Construction Permit (FM) | 2000-10-12 | GRANT 2001-11-09 | WCVT | FM | Radio Vermont Classics, LLC Stowe, VT |
524733 Parties | BPH 20000925ABM | Construction Permit (FM) | 2000-10-12 | GRANT 2001-11-09 | WCVT | FM | Radio Vermont Classics, LLC Stowe, VT |
526715 Parties | BNPTTL 20000831BFO | Constr Permit - TV Translator | 2000-10-18 | SUPER 2001-11-05 | NEW | TX | Adrian, TX | Application |
526210 Parties | BNPTTL 20000831BBZ | Constr Permit - TV Translator | 2000-10-17 | SUPER 2001-11-05 | NEW | TX | Denver City, TX | Application |
526926 Parties | BNPTTL 20000831BGF | Constr Permit - TV Translator | 2000-10-19 | SUPER 2001-11-05 | NEW | TX | Cody, Wy | Application |
527116 Parties | BNPTTL 20000831BHB | Constr Permit - TV Translator | 2000-10-19 | SUPER 2001-11-05 | NEW | TX | Dexter, Me | Application |
526236 Parties | BNPTTL 20000831BCE | Constr Permit - TV Translator | 2000-10-17 | SUPER 2001-11-05 | NEW | TX | Canyon, TX | Application |
526247 Parties | BNPTTL 20000831BCH | Constr Permit - TV Translator | 2000-10-17 | SUPER 2001-11-05 | NEW | TX | Alpine, TX | Application |
521698 Parties | BNPTTL 20000831ALE | Constr Permit - TV Translator | 2000-10-02 | SUPER 2001-11-05 | NEW | TX | Buchanan, NM | Application |
526680 Parties | BNPTTL 20000831BFL | Constr Permit - TV Translator | 2000-10-18 | SUPER 2001-11-05 | NEW | TX | Brackettville, TX | Application |
526435 Parties | BNPTTL 20000831BDQ | Constr Permit - TV Translator | 2000-10-17 | SUPER 2001-11-05 | NEW | TX | Darby, MT | Application |
527022 Parties | BNPTTL 20000831BGO | Constr Permit - TV Translator | 2000-10-19 | SUPER 2001-11-05 | NEW | TX | Bradley, MS | Application |
523331 Parties | BPH 20000918AGX | Construction Permit (FM) | 2000-10-05 | SUPER 2001-10-18 | KDOS | FM | Lewisville, TX |
523331 Parties | BPH 20000918AGX | Construction Permit (FM) | 2000-10-05 | SUPER 2001-10-18 | KDOS | FM | Lewisville, TX |
522820 Parties | BNPTTL 20000831AOG | Constr Permit - TV Translator | 2000-10-04 | APDIS 2001-10-17 | NEW | TX | Port Arthur, TX | Application |
523260 Parties | BNPTTL 20000831APZ | Constr Permit - TV Translator | 2000-10-05 | APDIS 2001-10-17 | NEW | TX | San Bernardino, Ca | Application |
523749 Parties | BMPFT 20000929AEC | Mod to CP (FM Translator) | 2000-10-06 | SUPER 2001-10-17 | K208DQ | FX | Educational Communications Of Colorado Springs, Inc Almont, Co | Application |
526174 Parties | BNPTVL 20000831BBR | | 2000-10-17 | APDIS 2001-10-17 | NEW | TX | Meridian, MS | Application |
526281 Parties | BNPTVL 20000831BCO | | 2000-10-17 | APDIS 2001-10-17 | NEW | TX | Meridian, Mi | Application |
523749 Parties | BMPFT 20000929AEC | Mod to CP (FM Translator) | 2000-10-06 | SUPER 2001-10-17 | K208DQ | FX | Educational Communications Of Colorado Springs, Inc Almont, Co | Application |
523533 Parties | BNPTVL 20000831AQU | | 2000-10-05 | APDIS 2001-10-17 | NEW | TX | Parker, Az | Application |
526014 Parties | BNPTTL 20000831BAZ | Constr Permit - TV Translator | 2000-10-16 | SUPER 2001-10-01 | NEW | TX | Stewartville, MN | Application |
527020 Parties | BNPTTL 20000829ALG | Constr Permit - TV Translator | 2000-10-19 | APDIS 2001-09-28 | NEW | TX | Winnemucca, NV | Application |
523735 Parties | BPFT 19990204TE | Minor Change | 1999-06-30 | GRANT 2001-09-28 | 990204TE | FX | Brush, Co | Application |
526901 Parties | BNPTVL 20000829AKZ | | 2000-10-19 | APDIS 2001-09-28 | NEW | TX | Gillette, Wy | Application |
527112 Parties | BPED 20001013AAM | Change - Education FM | 2000-10-19 | SUPER 2001-09-28 | KRUA | FM | University Of Alaska Anchorage, Ak |
526483 Parties | BNPTTL 20000831BED | Constr Permit - TV Translator | 2000-10-18 | APDIS 2001-09-28 | NEW | TX | Orovada, NV | Application |
523735 Parties | BPFT 19990204TE | Minor Change | 1999-06-30 | GRANT 2001-09-28 | 990204TE | FX | Brush, Co | Application |
526995 Parties | BNPTTL 20000829ALE | Constr Permit - TV Translator | 2000-10-19 | APDIS 2001-09-28 | NEW | TX | Winnemucca, NV | Application |
523631 Parties | BXPH 20000927ACH | | 2000-10-04 | SUPER 2001-09-27 | KFLG | FS | Dolan Springs, Az | Application |
523631 Parties | BXPH 20000927ACH | | 2000-10-04 | SUPER 2001-09-27 | KFLG | FS | Dolan Springs, Az | Application |
527087 Parties | BPH 20001002AHQ | Construction Permit (FM) | 2000-10-19 | PRCAN 2001-09-21 | WMJQ | FM | Brockport, Ny |
527087 Parties | BPH 20001002AHQ | Construction Permit (FM) | 2000-10-19 | PRCAN 2001-09-21 | WMJQ | FM | Brockport, Ny |
522475 Parties | BNPTVL 20000831ANB | | 2000-10-03 | SUPER 2001-09-14 | NEW | TX | Charlottesville, Va | Application |
522329 Parties | BMJPTTV 20000831AMS | | 2000-10-03 | SUPER 2001-09-14 | K13JR | TX | Jacksonville, Etc, Or | Application |
522599 Parties | BNPTTL 20000831ANR | Constr Permit - TV Translator | 2000-10-03 | SUPER 2001-09-14 | NEW | TX | Globe, Az | Application |
524418 Parties | BNPTT 20000831AUJ | | 2000-10-10 | SUPER 2001-09-14 | NEW | TX | Duchesne, Ut | Application |
