App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
667038 Parties | BR 20030602CLO | License Renewal | 2003-06-12 | GRANT 2003-09-25 | WMRE | AM | IHM Licenses, LLC Charles Town, WV |
574202 Parties | BMAP 20010719AAN | | 2001-08-01 | GRANT 2003-07-24 | WHTE | AM | Berwyn, Il | Application |
619500 Parties | BOS 20021127AII | Ownership Sale | 2002-11-29 | ACCPT 2002-11-29 | WISM | FM | Clear Water Brands, Inc
|
619507 Parties | BOS 20021127AIQ | Ownership Sale | 2002-11-29 | ACCPT 2002-11-29 | WISM | HC | |
619505 Parties | BOS 20021127AIM | Ownership Sale | 2002-11-29 | ACCPT 2002-11-29 | WISM | HC | |
609609 Parties | BOS 20020920ABX | Ownership Sale | 2002-09-23 | ACCPT 2002-09-23 | WAGH | FM | IHM Licenses, LLC
|
612911 Parties | BOS 20020920AAZ | Ownership Sale | 2002-09-23 | ACCPT 2002-09-23 | | HC | |
598504 Parties | BLCT 20020314ABC | | 2002-03-19 | GRANT 2002-07-31 | WXXA-TV | TV | Albany, Ny | Application |
587149 Parties | BMPCT 20011120AAF | | 2001-11-26 | GRANT 2002-06-26 | WAWS | TV | Jacksonville, FL | Application |
604921 Parties | BMPCDT 20020613AAK | | 2002-06-18 | GRANT 2002-06-21 | KSAS-DT | DT | Wichita, KS | Application |
598617 Parties | BPCT 20020322ABJ | | 2002-03-26 | GRANT 2002-06-20 | WJTC | TV | Pensacola, FL | Application |
597739 Parties | BLCT 20020314ABC | | 2002-03-19 | SUPER 2002-05-02 | WXXA-TV | TV | Albany, Ny | Application |
594738 Parties | BMPCDT 20020219AAJ | | 2002-02-21 | GRANT 2002-04-12 | WAWS-DT | DT | Jacksonville, FL | Application |
591049 Parties | BMPCDT 20020102AAJ | | 2002-01-07 | GRANT 2002-04-08 | WTEV-DT | DT | Jacksonville, FL | Application |
583623 Parties | BALCT 20010117ACS | Assignment of License (Digital TV) | 2001-01-29 | SUPER 2002-03-01 | KTTU-TV | TV | | Application |
583623 Parties | BALCT 20010117ACS | Assignment of License (Digital TV) | 2001-01-29 | SUPER 2002-03-01 | KTTU-TV | TV | | Application |
586680 Parties | BALCT 20010117ACS | Assignment of License (Digital TV) | 2001-01-29 | GRANT 2002-02-28 | KTTU-TV | TV | | Application |
586680 Parties | BALCT 20010117ACS | Assignment of License (Digital TV) | 2001-01-29 | GRANT 2002-02-28 | KTTU-TV | TV | | Application |
585289 Parties | BP 20011105AAA | Minor Change (AM) | 2001-11-07 | GRANT 2002-02-20 | KTBZ | AM | IHM Licenses, LLC Tulsa, Ok |
589595 Parties | BMPCDT 20011210ABH | | 2001-12-14 | GRANT 2002-02-01 | KMOL-DT | DT | San Antonio, TX | Application |
572803 Parties | BPCT 20010713AAU | | 2001-07-18 | GRANT 2001-12-05 | KASN | TV | Pine Bluff, Ar | Application |
576241 Parties | BMPCDT 20010806AAH | | 2001-08-08 | GRANT 2001-12-05 | KTFO | DT | Tulsa, Ok | Application |
572802 Parties | BMPCDT 20010713AAW | | 2001-07-18 | GRANT 2001-11-07 | KASN | DT | Mission Broadcasting, Inc Pine Bluff, Ar | Application |
561341 Parties | BPCT 20010418AAC | | 2001-04-20 | GRANT 2001-11-05 | WXXA-TV | TV | Albany, Ny | Application |
567791 Parties | BALH 20010619AAA | Assignment of License (FM) | 2001-06-21 | GRANT 2001-07-30 | WGUY | FM | | Application |
567791 Parties | BALH 20010619AAA | Assignment of License (FM) | 2001-06-21 | GRANT 2001-07-30 | WGUY | FM | | Application |
559788 Parties | BPH 20010130ABJ | Construction Permit (FM) | 2001-02-21 | GRANT 2001-07-25 | WKGB | FM | IHM Licenses, LLC Conklin, Ny |
553578 Parties | BPH 20010306ABL | Construction Permit (FM) | 2001-03-14 | GRANT 2001-06-22 | KEYJ | FM | Townsquare License, LLC Abilene, TX |
553477 Parties | BXPH 20010227AAB | | 2001-03-06 | GRANT 2001-05-25 | WWMG | FS | Shelby, NC | Application |
556477 Parties | BALH 20010321AAQ | Assignment of License (FM) | 2001-03-23 | GRANT 2001-05-18 | KSKE | FM | Alwaysmountaintime, LLC
| Application |
556477 Parties | BALH 20010321AAQ | Assignment of License (FM) | 2001-03-23 | GRANT 2001-05-18 | KSKE | FM | Alwaysmountaintime, LLC
| Application |
556614 Parties | BAL 20010315AAN | Assignment of License (AM) | 2001-03-20 | GRANT 2001-03-27 | KJOI | AM | | Application |
556614 Parties | BAL 20010315AAN | Assignment of License (AM) | 2001-03-20 | GRANT 2001-03-27 | KJOI | AM | | Application |
556762 Parties | BALH 20010316AAJ | Assignment of License (FM) | 2001-03-21 | GRANT 2001-03-26 | KREW | FM | | Application |
556811 Parties | BALH 20010316AAN | Assignment of License (FM) | 2001-03-21 | GRANT 2001-03-26 | WVRT | FM | IHM Licenses, LLC
| Application |
556762 Parties | BALH 20010316AAJ | Assignment of License (FM) | 2001-03-21 | GRANT 2001-03-26 | KREW | FM | | Application |
556811 Parties | BALH 20010316AAN | Assignment of License (FM) | 2001-03-21 | GRANT 2001-03-26 | WVRT | FM | IHM Licenses, LLC
| Application |
550830 Parties | BALH 20010201ADJ | Assignment of License (FM) | 2001-02-07 | GRANT 2001-02-13 | WHCY | FM | IHM Licenses, LLC
| Application |
550830 Parties | BALH 20010201ADJ | Assignment of License (FM) | 2001-02-07 | GRANT 2001-02-13 | WHCY | FM | IHM Licenses, LLC
| Application |
549285 Parties | BALH 20010125AAA | Assignment of License (FM) | 2001-01-30 | GRANT 2001-02-05 | KTHK | FM | Riverbend Communications, LLC
| Application |
1000682 Parties | BAL 20010125AAG | Assignment of License (AM) | 2001-01-30 | GRANT 2001-02-05 | KBUL | AM | Townsquare License, LLC Billings, MT | Application |
549285 Parties | BALH 20010125AAA | Assignment of License (FM) | 2001-01-30 | GRANT 2001-02-05 | KTHK | FM | Riverbend Communications, LLC
| Application |
1000682 Parties | BAL 20010125AAG | Assignment of License (AM) | 2001-01-30 | GRANT 2001-02-05 | KBUL | AM | Townsquare License, LLC Billings, MT | Application |
545238 Parties | BAL 20010105AAD | Assignment of License (AM) | 2001-01-12 | GRANT 2001-01-19 | WRKD | AM | | Application |
545250 Parties | BAL 20010105AAF | Assignment of License (AM) | 2001-01-12 | GRANT 2001-01-19 | WLFH | AM | | Application |
545259 Parties | BAL 20010105AAB | Assignment of License (AM) | 2001-01-12 | GRANT 2001-01-19 | WMRE | AM | IHM Licenses, LLC
| Application |
545238 Parties | BAL 20010105AAD | Assignment of License (AM) | 2001-01-12 | GRANT 2001-01-19 | WRKD | AM | | Application |
545250 Parties | BAL 20010105AAF | Assignment of License (AM) | 2001-01-12 | GRANT 2001-01-19 | WLFH | AM | | Application |
545259 Parties | BAL 20010105AAB | Assignment of License (AM) | 2001-01-12 | GRANT 2001-01-19 | WMRE | AM | IHM Licenses, LLC
| Application |
540115 Parties | BAL 20001208AAJ | Assignment of License (AM) | 2000-12-13 | GRANT 2000-12-18 | KVEC | AM | Agm California, Inc
| Application |
533729 Parties | BAL 20001113AAS | Assignment of License (AM) | 2000-11-27 | GRANT 2000-12-06 | WJNA | AM | | Application |
533729 Parties | BAL 20001113AAS | Assignment of License (AM) | 2000-11-27 | GRANT 2000-12-06 | WJNA | AM | | Application |
525667 Parties | BLH 20000921AAX | License to Cover (FM) | 2000-10-02 | GRANT 2000-11-30 | WRFM | FM | Nashville's Sportsradio, Incorporated Remsen, Ny | Application |
519698 Parties | BLH 20000921AAX | License to Cover (FM) | 2000-10-02 | SUPER 2000-11-28 | WRFM | FM | Nashville's Sportsradio, Incorporated Remsen, Ny | Application |
531157 Parties | BAL 20001101AAB | Assignment of License (AM) | 2000-11-07 | GRANT 2000-11-09 | KFGO | AM | Midwest Communications, Inc
| Application |
531157 Parties | BAL 20001101AAB | Assignment of License (AM) | 2000-11-07 | GRANT 2000-11-09 | KFGO | AM | Midwest Communications, Inc
| Application |