App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
545762 Parties | BPTT 20001201ACN | Change to TV Translator | 2001-01-10 | PRCAN 2004-05-05 | K47FZ | TX | Storm Lake, Ia | Application |
679866 Parties | BMLH 20030819ABN | Modification (FM) | 2003-08-20 | GRANT 2004-02-11 | WLHR | FM | Lake Hartwell Radio, Inc Panama City, FL |
652767 Parties | BOS 20030321AAK | Ownership Sale | 2003-03-24 | ACCPT 2003-03-24 | KSSH | FM | Mybridge
|
652991 Parties | BOS 20030321AAL | Ownership Sale | 2003-03-24 | ACCPT 2003-03-24 | KSSH | FM | Mybridge
|
620404 Parties | BLH 20021211AAA | License to Cover (FM) | 2002-12-13 | GRANT 2003-03-14 | KQKQ | FM | NRG License Sub, LLC Council Bluffs, Ia | Application |
615439 Parties | BALFT 20021007ACS | Assignment of License (FX) | 2002-10-21 | GRANT 2002-11-27 | K299AK | FX | | Application |
603168 Parties | BMLH 20020517AAY | Modification (FM) | 2002-05-20 | GRANT 2002-11-15 | WLHR | FM | Lake Hartwell Radio, Inc Panama City, FL |
603131 Parties | BMLH 20020517AAS | Modification (FM) | 2002-05-20 | GRANT 2002-08-26 | KQKY | FM | NRG License Sub, LLC Kearney, NE |
601678 Parties | BMLH 20020430AAK | Modification (FM) | 2002-05-01 | GRANT 2002-07-30 | KLIQ | FM | Flood Communications Of Omaha, LLC Hastings, NE |
601682 Parties | BMLH 20020430AAL | Modification (FM) | 2002-05-01 | GRANT 2002-07-10 | KRNY | FM | NRG License Sub, LLC Kearney, NE |
606558 Parties | BOS 20020708AAK | Ownership Sale | 2002-07-09 | ACCPT 2002-07-09 | KLCH | FM | Q Media Group, LLC
|
606562 Parties | BOS 20020708AAL | Ownership Sale | 2002-07-09 | ACCPT 2002-07-09 | KLCH | FM | Q Media Group, LLC
|
567106 Parties | BPH 20010625AAK | Construction Permit (FM) | 2001-06-25 | APDIS 2002-03-04 | KZLS | FM | Great Bend, KS |
591531 Parties | BOS 20020108ABR | Ownership Sale | 2002-01-09 | ACCPT 2002-01-09 | WJTN | AM | Media One Holdings, LLC
|
580613 Parties | BMPCDT 20011003AAK | | 2001-10-04 | GRANT 2001-11-26 | WPGX | DT | Panama City TV LLC Panama City, FL | Application |
558232 Parties | BMAPTT 20000825AKA | | 2000-12-06 | GRANT 2001-10-23 | K35FM | TX | Norfolk, NE | Application |
583985 Parties | BLH 20011011AAR | License to Cover (FM) | 2001-10-12 | GRANT 2001-10-17 | KAYL | FM | Community First Broadcasting, LLC Storm Lake, Ia | Application |
583339 Parties | BLH 20011002AAS | License to Cover (FM) | 2001-10-03 | GRANT 2001-10-17 | KKYY | FM | Powell Broadcasting Company, LLC Whiting, Ia | Application |
567007 Parties | BPH 20010607AAD | Construction Permit (FM) | 2001-06-18 | GRANT 2001-10-05 | KAYL | FM | Community First Broadcasting, LLC Storm Lake, Ia |
554228 Parties | BPH 20010419AAP | Construction Permit (FM) | 2001-04-25 | GRANT 2001-07-31 | KISP | FM | Whiting, Ia |
564489 Parties | BMP 20010517AAH | Mod to CP (AM) | 2001-05-24 | GRANT 2001-07-18 | KOTD | AM | Plattsmouth, NE | Application |
555864 Parties | BPCDT 19991027AAR | | 1999-11-17 | GRANT 2001-07-09 | KYOU-DT | DT | Ottumwa, Ia | Application |
571942 Parties | BOS 20010628AAB | Ownership Sale | 2001-06-29 | ACCPT 2001-06-29 | KXXX | AM | Kansas Broadcast Company, LLC
|
571964 Parties | BOS 20010628AAP | Ownership Sale | 2001-06-29 | ACCPT 2001-06-29 | KXXX | AM | Kansas Broadcast Company, LLC
|
552865 Parties | BP 20010223AAA | Minor Change (AM) | 2001-02-28 | GRANT 2001-06-28 | KQWC | AM | Webster City, Ia |
561348 Parties | BPCDT 19991018AAK | | 1999-10-28 | GRANT 2001-06-11 | WDFX-DT | DT | Ozark, Al | Application |
545290 Parties | BALH 20001222ABG | Assignment of License (FM) | 2001-01-08 | GRANT 2001-05-03 | KQLS | FM | Dockins Broadcast Group, LLC
| Application |
560044 Parties | BPCDT 20000426AAK | | 2000-05-04 | GRANT 2001-05-02 | WPGX | DT | Panama City TV LLC Panama City, FL | Application |
561970 Parties | BOS 20010424AAA | Ownership Sale | 2001-04-25 | ACCPT 2001-04-25 | | FM | |
561900 Parties | BOS 20010424AAD | Ownership Sale | 2001-04-25 | ACCPT 2001-04-25 | | FM | |
561192 Parties | BOA 20000920AHQ | Ownership Report | 2001-04-17 | ACCPT 2001-04-17 | KMEG | TV | |
533120 Parties | BAL 20001103AAT | Assignment of License (AM) | 2000-11-13 | GRANT 2000-12-20 | KOTD | AM | | Application |
525052 Parties | BALH 20001004ACE | Assignment of License (FM) | 2000-10-12 | GRANT 2000-11-20 | KROR | FM | NRG License Sub, LLC
| Application |