App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
619119 Parties | BLTT 20030203AZL | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2015-10-06 | DK49GD | TX | Spanish Fork, Ut | Application |
1027650 Parties | BALTTV 20041115ADS | | 2004-11-19 | GRANT 2005-01-06 | K10DG | TX | | Application |
621252 Parties | BLH 20021230AAL | License to Cover (FM) | 2003-01-27 | GRANT 2004-06-02 | KCTM | FM | Rio Grande City, TX | Application |
696578 Parties | BPTTA 20040112ACP | | 2004-01-13 | GRANT 2004-05-28 | KCLP-CA | CA | Boise, Id | Application |
677309 Parties | BLH 20030807AAS | License to Cover (FM) | 2003-08-21 | GRANT 2003-11-05 | KRYD | FM | Rocky Iii Investments, Inc Norwood, Co | Application |
669371 Parties | BOS 20030908ADW | Ownership Sale | 2003-09-09 | ACCPT 2003-09-09 | KTMW | TV | |
668625 Parties | BLTT 20030630AAD | License to Cover (TV Translator)) | 2003-07-07 | LICAN 2003-07-31 | K58FT | TX | Huntsville, Ut | Application |
617900 Parties | BLH 20030703ACD | License to Cover (FM) | 2003-07-07 | APDIS 2003-07-31 | KTMN | FM | Cloudcroft Broadcasting Corporation Cloudcroft, NM | Application |
655048 Parties | BON 20030703ABZ | Ownership (other) | 2003-07-07 | ACCPT 2003-07-07 | DKTMN | FM | |
668312 Parties | BMPTT 20030624ABR | | 2003-06-25 | GRANT 2003-06-27 | K58FT | TX | Huntsville, Ut | Application |
627980 Parties | BLTTL 20030221AAA | License - TV Translator | 2003-02-24 | LICAN 2003-03-13 | K46BJ | TX | Salt Lake City, Ut | Application |
619121 Parties | BLTT 20030203AZK | License to Cover (TV Translator)) | 2003-02-04 | GRANT 2003-02-27 | K60GA | TX | Provo, Ut | Application |
615315 Parties | BALFT 20020923ADA | Assignment of License (FX) | 2002-10-18 | GRANT 2002-11-26 | K205DK | FX | Ondas De Vida, Inc
| Application |
616019 Parties | BLED 20020830ACP | New License - FM Educational | 2002-09-03 | GRANT 2002-11-14 | KCZO | FM | Paulino Bernal Evangelism Carrizo Springs, TX | Application |
609316 Parties | BLED 20020830ACP | New License - FM Educational | 2002-09-03 | SUPER 2002-11-12 | KCZO | FM | Paulino Bernal Evangelism Carrizo Springs, TX | Application |
604871 Parties | BLTTA 20020703AAE | | 2002-07-16 | APDIS 2002-11-08 | KCLP-LP | CA | Boise, Id | Application |
604380 Parties | BMPTTL 20011217AAE | Mod to CP - Low Power TV | 2001-12-18 | SUPER 2002-08-21 | K58FT | TX | Huntsville, Ut | Application |
608541 Parties | BMPTTL 20011217AAE | Mod to CP - Low Power TV | 2001-12-18 | GRANT 2002-08-20 | K58FT | TX | Huntsville, Ut | Application |
603094 Parties | BLED 20020514AAG | New License - FM Educational | 2002-05-15 | GRANT 2002-08-09 | KHII | FM | Southern New Mexico Radio Foundation Cloudcroft, NM | Application |
581339 Parties | BP 20010418AAL | Minor Change (AM) | 2001-04-26 | SUPER 2002-08-05 | KUBR | AM | Paulino Bernal San Juan, TX |
596914 Parties | BLH 20020318AAH | License to Cover (FM) | 2002-03-27 | GRANT 2002-06-13 | KJAV | FM | Christian Ministries Of The Valley, Inc Alamo, TX | Application |
590307 Parties | BMPTTL 20011217AAE | Mod to CP - Low Power TV | 2001-12-18 | SUPER 2002-06-07 | K58FT | TX | Huntsville, Ut | Application |
598451 Parties | BPED 19980417MG | Change - Education FM | 0000-00-00 | GRANT 2002-06-03 | 980417MG | FM | Big Spring, TX |
560652 Parties | BP 20010418AAL | Minor Change (AM) | 2001-04-26 | SUPER 2002-04-23 | KUBR | AM | Paulino Bernal San Juan, TX |
590877 Parties | BOS 20020320AAU | Ownership Sale | 2002-03-21 | ACCPT 2002-03-21 | KCLR | AM | |
585221 Parties | BLED 20011024AAV | New License - FM Educational | 2001-10-25 | GRANT 2002-02-08 | KRTU | FM | Trinity University San Antonio, TX | Application |
590781 Parties | BALTTL 20011212ABC | | 2001-12-21 | GRANT 2001-12-31 | WNYF-LP | TX | | Application |
585155 Parties | BTCTTL 20011015AGW | | 2001-10-24 | GRANT 2001-12-03 | WNYF-LP | TX | | Application |
581397 Parties | BLH 20010924AAM | License to Cover (FM) | 2001-09-25 | GRANT 2001-10-05 | KTMN | FM | Cloudcroft Broadcasting Corporation Cloudcroft, NM | Application |
581243 Parties | BLH 20010924AAM | License to Cover (FM) | 2001-09-25 | SUPER 2001-09-28 | KTMN | FM | Cloudcroft Broadcasting Corporation Cloudcroft, NM | Application |
538933 Parties | BLTTA 20010712ABX | | 2001-07-20 | GRANT 2001-08-08 | KCLP-LP | CA | Boise, Id | Application |
559466 Parties | BLH 20010404AAW | License to Cover (FM) | 2001-04-13 | GRANT 2001-07-16 | KPDB | FM | Big Lake, TX | Application |
557558 Parties | BAL 20010116AJI | Assignment of License (AM) | 2001-03-23 | GRANT 2001-05-07 | KMIS | AM | Pollack Broadcasting Co
| Application |
556329 Parties | BPCDT 19991029AET | | 1999-12-01 | GRANT 2001-05-03 | KLAX-DT | DT | Alexandria, La | Application |
560454 Parties | BOA 20010409ABE | Ownership Report | 2001-04-12 | ACCPT 2001-04-12 | WPPB-TV | TV | |
554009 Parties | BAPCT 20010302AAL | | 2001-03-12 | GRANT 2001-03-28 | WTMW | TV | | Application |
554009 Parties | BAPCT 20010302AAL | | 2001-03-12 | GRANT 2001-03-28 | WTMW | TV | | Application |
554009 Parties | BAPCT 20010302AAL | | 2001-03-12 | GRANT 2001-03-28 | WTMW | TV | | Application |
535588 Parties | BPCDT 19991029AET | | 1999-12-01 | SUPER 2001-03-26 | KLAX-DT | DT | Alexandria, La | Application |
525313 Parties | BLED 20001013AAI | New License - FM Educational | 2000-10-16 | GRANT 2001-02-28 | KUPR | FM | Alamogordo, NM | Application |
538596 Parties | BMPED 20001120ABF | Mod to CP (FM Educational) | 2000-12-05 | GRANT 2001-02-23 | KAZF | FM | Hebbronville, TX |
535764 Parties | BLTVA 20001204AHY | | 2000-12-12 | GRANT 2001-01-16 | KZZA-LP | CA | Flagstaff/doney Park, Az | Application |
535517 Parties | BALH 20001120AAD | Assignment of License (FM) | 2000-11-30 | GRANT 2000-12-08 | WAVH | FM | Bigler Broadcasting, LLC
| Application |