App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
528673 Parties | BNPTTL 20000831BNI | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Lake Charles, La | Application |
528715 Parties | BNPTTL 20000831BNK | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Sioux City, Ia | Application |
529980 Parties | BNPTTL 20000828BDH | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Great Falls, MT | Application |
530366 Parties | BNPTTL 20000831BSS | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Rapid City, SD | Application |
528339 Parties | BNPTTL 20000831BLW | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Abilene, TX | Application |
527790 Parties | BNPTTL 20000831BJO | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Malvado, TX | Application |
528811 Parties | BNPTTL 20000831BNQ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Quincy, Il | Application |
530002 Parties | BNPTTL 20000828BDI | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Billings, MT | Application |
528475 Parties | BNPTTL 20000831BMG | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Welton, Az | Application |
527977 Parties | BNPTTL 20000831BKK | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Yuma, Az | Application |
527599 Parties | BNPTTL 20000831BIO | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Kailispell, MT | Application |
527608 Parties | BNPTTL 20000831BIQ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Ocean City, MD | Application |
529411 Parties | BNPTTL 20000831BPP | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Aberdeen, SD | Application |
530077 Parties | BNPTTL 20000831BRZ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Bangor, Me | Application |
527890 Parties | BNPTTL 20000831BJX | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Kallispell, MT | Application |
528738 Parties | BNPTTL 20000831BNL | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Amarillo, TX | Application |
528279 Parties | BNPTTL 20000831BLQ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Yuma, Ca | Application |
528457 Parties | BNPTTL 20000831BMB | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Yuma, Az | Application |
530361 Parties | BNPTTL 20000831BSQ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Rapid City, SD | Application |
528812 Parties | BNPTTL 20000831BNR | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Yuma, Az | Application |
527993 Parties | BNPTTL 20000831BKL | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Yuma, Az | Application |
528206 Parties | BNPTT 20000830AUM | | 0000-00-00 | APDIS 2010-04-29 | NEW | TX | Grand Rapids, MN | Application |
527629 Parties | BNPTTL 20000831BIS | Constr Permit - TV Translator | 0000-00-00 | SUPER 2008-02-20 | NEW | TX | Lawton, Ok | Application |
528311 Parties | BNPTTL 20000831BLT | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-12-12 | NEW | TX | Palm Springs, Ca | Application |
528856 Parties | BNPTTL 20000831BNV | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-05-24 | NEW | TX | Midland, TX | Application |
529628 Parties | BNPTTL 20000831BQJ | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-05-24 | NEW | TX | Casper, Wy | Application |
530381 Parties | BNPTTL 20000831BSV | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-05-21 | NEW | TX | Idaho Falls, SD | Application |
529129 Parties | BNPTT 20000830AWK | | 0000-00-00 | APDIS 2007-05-17 | NEW | TX | Lubbock, TX | Application |
529150 Parties | BNPTT 20000830AWP | | 0000-00-00 | APDIS 2007-05-17 | NEW | TX | Seminole, TX | Application |
528177 Parties | BNPTT 20000830ATJ | | 0000-00-00 | APDIS 2007-05-17 | NEW | TX | Burley, Id | Application |
528158 Parties | BNPTT 20000830ASY | | 0000-00-00 | APDIS 2007-05-17 | NEW | TX | Columbus, Ga | Application |
530393 Parties | BNPTT 20000830AYP | | 0000-00-00 | APDIS 2007-05-17 | NEW | TX | Key West, FL | Application |
528496 Parties | BNPTT 20000830AVM | | 0000-00-00 | APDIS 2007-05-17 | NEW | TX | Carlsbad, NM | Application |
530531 Parties | BNPTT 20000830AZJ | | 0000-00-00 | APDIS 2007-05-17 | NEW | TX | Rexburg, Id | Application |
528525 Parties | BNPTT 20000830AVR | | 0000-00-00 | APDIS 2007-05-17 | NEW | TX | Hobbs, NM | Application |
529281 Parties | BNPTT 20000830AWS | | 0000-00-00 | APDIS 2007-05-17 | NEW | TX | Anchorage, Ak | Application |
528192 Parties | BNPTT 20000830ATY | | 0000-00-00 | APDIS 2007-05-17 | NEW | TX | Salisbury, MD | Application |
528474 Parties | BNPTT 20000830AVJ | | 0000-00-00 | APDIS 2007-05-17 | NEW | TX | Alamogordo, NM | Application |
528194 Parties | BNPTT 20000830AUA | | 0000-00-00 | APDIS 2007-05-17 | NEW | TX | Salisbury, MD | Application |
528156 Parties | BNPTT 20000830ASX | | 0000-00-00 | APDIS 2007-05-17 | NEW | TX | Columbus, Ga | Application |
530388 Parties | BNPTT 20000830AYO | | 0000-00-00 | APDIS 2007-05-17 | NEW | TX | Key West, FL | Application |
529904 Parties | BZ 20001016ACE | Direct Measurement (AM) | 2000-10-27 | GRANT 2007-04-24 | WEAQ | AM | Clear Water Brands, Inc Chippewa Falls, Wi |
529904 Parties | BZ 20001016ACE | Direct Measurement (AM) | 2000-10-27 | GRANT 2007-04-24 | WEAQ | AM | Clear Water Brands, Inc Chippewa Falls, Wi |
529900 Parties | BNPTTL 20000831BRJ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Nags Head, NC | Application |
530063 Parties | BNPTTL 20000831BRW | Constr Permit - TV Translator | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Chico, Ca | Application |
528179 Parties | BNPTT 20000830ATL | | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Lewiston, Id | Application |
528744 Parties | BNPTTL 20000831BNP | Constr Permit - TV Translator | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Logan, Ut | Application |
528309 Parties | BNPTT 20000830AUU | | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Moberly, Mo | Application |
528610 Parties | BNPTT 20000830AVS | | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Hobbs, NM | Application |
528162 Parties | BNPTT 20000830ATB | | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Hilo, Hi | Application |
528169 Parties | BNPTT 20000830ATE | | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Lahaina, Hi | Application |
529138 Parties | BNPTT 20000830AWM | | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Pampa, TX | Application |
528428 Parties | BNPTT 20000830AVE | | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Scotts Bluff, NE | Application |
529144 Parties | BNPTT 20000830AWO | | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Seminole, TX | Application |
528471 Parties | BNPTT 20000830AVI | | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Scotts Bluff, NE | Application |
528626 Parties | BNPTT 20000830AVU | | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Portales, NM | Application |
528394 Parties | BNPTT 20000830AVA | | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Bozeman, MT | Application |
528829 Parties | BNPTTL 20000831BNS | Constr Permit - TV Translator | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Rochester, MN | Application |
529056 Parties | BZ 20001010ADJ | Direct Measurement (AM) | 2000-10-25 | GRANT 2007-01-10 | WTCW | AM | TCW Broadcasting , Inc Whitesburg, Ky |
529056 Parties | BZ 20001010ADJ | Direct Measurement (AM) | 2000-10-25 | GRANT 2007-01-10 | WTCW | AM | TCW Broadcasting , Inc Whitesburg, Ky |
530530 Parties | BNPTT 20000830AZI | | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Rexburg, Id | Application |
530532 Parties | BNPTT 20000830AZK | | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Rexburg, Id | Application |
529647 Parties | BNPTTL 20000831BQK | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Rawlins, Wy | Application |
529284 Parties | BNPTVL 20000831BPF | | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Sweet Home, Or | Application |
529315 Parties | BNPTVL 20000831BPH | | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Prineville, Or | Application |
529330 Parties | BNPTTL 20000831BPI | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Salt Creek, Or | Application |
530273 Parties | BNPTT 20000830AXT | | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Fairbanks, Ak | Application |
528159 Parties | BNPTT 20000830ASZ | | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Columbus, Ga | Application |
529568 Parties | BNPTTL 20000831BPZ | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Eola, Or | Application |
530455 Parties | BL 20001020ABK | License to Cover (AM) | 2000-10-31 | GRANT 2006-10-13 | WONX | AM | Evanston, Il | Application |
530455 Parties | BL 20001020ABK | License to Cover (AM) | 2000-10-31 | GRANT 2006-10-13 | WONX | AM | Evanston, Il | Application |
528193 Parties | BNPTT 20000830ATZ | | 0000-00-00 | APDIS 2006-04-10 | NEW | TX | Salisbury, MD | Application |
528437 Parties | BNPTT 20000830AVF | | 0000-00-00 | APDIS 2005-10-21 | NEW | TX | Scotts Bluff, NE | Application |
530265 Parties | BNPTT 20000830AXR | | 0000-00-00 | APDIS 2005-10-21 | NEW | TX | Anchorage, Ak | Application |
530295 Parties | BNPTT 20000830AXY | | 0000-00-00 | APDIS 2005-09-20 | NEW | TX | Enterprise, Al | Application |
528502 Parties | BNPTT 20000830AVO | | 0000-00-00 | APDIS 2005-09-20 | NEW | TX | Clovis, NM | Application |
528411 Parties | BNPTT 20000830AVC | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | North Platte, NE | Application |
528164 Parties | BNPTT 20000830ATC | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Lahaina, Hi | Application |
528166 Parties | BNPTT 20000830ATD | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Lahaina, Hi | Application |
530525 Parties | BNPTT 20000830AZG | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Rexburg, Id | Application |
530339 Parties | BNPTT 20000830AYH | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Prescott, Az | Application |
530494 Parties | BNPTT 20000830AZA | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Hilo, Hi | Application |
528155 Parties | BNPTT 20000830ASW | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Key West, FL | Application |
528629 Parties | BNPTT 20000830AVV | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Roswell, NM | Application |
528201 Parties | BNPTT 20000830AUH | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Marquette, Mi | Application |
528202 Parties | BNPTT 20000830AUI | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Albert Lea, MN | Application |
528208 Parties | BNPTT 20000830AUO | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Virginia, MN | Application |
530527 Parties | BNPTT 20000830AZH | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Rexburg, Id | Application |
528174 Parties | BNPTT 20000830ATG | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Lihue, Hi | Application |
528176 Parties | BNPTT 20000830ATI | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Burley, Id | Application |
530332 Parties | BNPTT 20000830AYF | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | El Dorado, Ar | Application |
528180 Parties | BNPTT 20000830ATM | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Pocatello, Id | Application |
528182 Parties | BNPTT 20000830ATO | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Dodge City, KS | Application |
530491 Parties | BNPTT 20000830AYZ | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Hilo, Hi | Application |
528154 Parties | BNPTT 20000830ASV | | 0000-00-00 | APDIS 2005-09-15 | NEW | TX | Durango, Co | Application |
529027 Parties | BNPTT 20000830AWB | | 0000-00-00 | APDIS 2005-08-11 | NEW | TX | Potsdam, Ny | Application |
530400 Parties | BNPTT 20000830AYR | | 0000-00-00 | APDIS 2005-07-26 | NEW | TX | Vidalia, Ga | Application |
530536 Parties | BNPTT 20000830AZM | | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Chanute, KS | Application |
528513 Parties | BNPTT 20000830AVQ | | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Gallup, NM | Application |
528529 Parties | BNPTTL 20000831BMS | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Yuma, Az | Application |
528620 Parties | BNPTT 20000830AVT | | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Portales, NM | Application |
528479 Parties | BNPTT 20000830AVK | | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Carlsbad, NM | Application |
529044 Parties | BNPTT 20000830AWD | | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Clinton, Ok | Application |
528506 Parties | BNPTTL 20000831BMO | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Welton, Az | Application |
528965 Parties | BNPTT 20000830AVZ | | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Ogdensburg, Ny | Application |
528518 Parties | BNPTTL 20000831BMQ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Yuma, Az | Application |
528482 Parties | BNPTTL 20000831BMI | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Welton, Az | Application |
528403 Parties | BNPTTL 20000830AVB | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | North Platte, NE | Application |
527983 Parties | BNPED 19991115AAY | Construction Permit - Educational | 0000-00-00 | SUPER 2005-06-28 | | FM | Belgrade, MT |
527983 Parties | BNPED 19991115AAY | Construction Permit - Educational | 0000-00-00 | SUPER 2005-06-28 | | FM | Belgrade, MT |
528751 Parties | BNPTTL 20000831BNM | Constr Permit - TV Translator | 0000-00-00 | SUPER 2005-06-16 | NEW | TX | Boise, Id | Application |
528638 Parties | BNPTTL 20000830AVW | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-05-17 | NEW | TX | Roswell, NM | Application |
527879 Parties | BNPTTL 20000831BJV | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-04-26 | NEW | TX | Rapid City, SD | Application |
530130 Parties | BNPTTL 20000828BDJ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-04-13 | NEW | TX | Ogdensburg, Ny | Application |
528592 Parties | BNPTTL 20000831BMZ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-04-13 | NEW | TX | Corpus Christi, TX | Application |
528173 Parties | BMPED 20000629AFI | Mod to CP (FM Educational) | 0000-00-00 | AMDDN 2005-03-30 | KLRF | FM | Stateline Seventh-Day Adventist Church Milton-Freewater, Or |
528173 Parties | BMPED 20000629AFI | Mod to CP (FM Educational) | 0000-00-00 | AMDDN 2005-03-30 | KLRF | FM | Stateline Seventh-Day Adventist Church Milton-Freewater, Or |
528181 Parties | BNPTT 20000830ATN | | 0000-00-00 | GRANT 2005-03-09 | NEW | TX | Dodge City, KS | Application |
529878 Parties | BPED 19990823IA | Change - Education FM | 1999-08-23 | APDIS 2005-02-16 | WDIY | FM | Lehigh Valley Community Broadcasters Association Allentown, Pa |
529878 Parties | BPED 19990823IA | Change - Education FM | 1999-08-23 | APDIS 2005-02-16 | WDIY | FM | Lehigh Valley Community Broadcasters Association Allentown, Pa |
528844 Parties | BNPTTL 20000831BNU | Constr Permit - TV Translator | 0000-00-00 | APDIS 2004-12-27 | NEW | TX | Lufkin, TX | Application |
529637 Parties | BNPTT 20000825AJB | | 0000-00-00 | GRANT 2004-08-04 | NEW | TX | Hollis, Ok | Application |
530522 Parties | BNPTT 20000830AZF | | 0000-00-00 | APDIS 2004-04-21 | NEW | TX | Pocatello, Id | Application |
528286 Parties | BNPTT 20000830AUR | | 0000-00-00 | APDIS 2004-03-23 | NEW | TX | Kirkville, Mo | Application |
529052 Parties | BNPTT 20000830AWE | | 0000-00-00 | SUPER 2004-03-22 | NEW | TX | Durant, Ok | Application |
530373 Parties | BNPTTL 20000831BSU | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-03-22 | NEW | TX | Chico, Ca | Application |
527593 Parties | BNPTTL 20000831BIM | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-03-22 | NEW | TX | Ocean City, MD | Application |
527583 Parties | BNPTTL 20000831BIK | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-03-22 | NEW | TX | Karlstada, MN | Application |
529134 Parties | BNPTT 20000830AWL | | 0000-00-00 | APDIS 2004-02-06 | NEW | TX | Midland/odessa, TX | Application |
529857 Parties | BNPTTL 20000831BRH | Constr Permit - TV Translator | 0000-00-00 | SUPER 2003-12-03 | NEW | TX | Charlottesville, Va | Application |
530320 Parties | BNPTT 20000830AYC | | 0000-00-00 | PRCAN 2003-11-04 | NEW | TX | Pago Pago, As | Application |
530327 Parties | BNPTT 20000830AYD | | 0000-00-00 | GRANT 2003-11-04 | NEW | TX | Pago Pago, As | Application |
528153 Parties | BNPTT 20000830ASU | | 0000-00-00 | GRANT 2003-11-04 | NEW | TX | Pago Pago, As | Application |
530328 Parties | BNPTT 20000830AYE | | 0000-00-00 | GRANT 2003-11-04 | NEW | TX | Pago Pago, As | Application |
528186 Parties | BNPTT 20000830ATS | | 0000-00-00 | APDIS 2003-09-26 | NEW | TX | Emporia, KS | Application |
528037 Parties | BP 20001017AAC | Minor Change (AM) | 0000-00-00 | GRANT 2003-08-26 | WNWC | AM | University Of Northwestern-St Paul Sun Prairie, Wi |
529243 Parties | BPED 20001018ABP | Change - Education FM | 2000-10-26 | GRANT 2003-08-26 | WJCF | FM | Morristown, In |
528037 Parties | BP 20001017AAC | Minor Change (AM) | 0000-00-00 | GRANT 2003-08-26 | WNWC | AM | University Of Northwestern-St Paul Sun Prairie, Wi |
529243 Parties | BPED 20001018ABP | Change - Education FM | 2000-10-26 | GRANT 2003-08-26 | WJCF | FM | Morristown, In |
528982 Parties | BNPL 20000901ACU | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2003-07-31 | NEW | FL | Carbondale, Il | Application |
528419 Parties | BPFT 20001020AAH | Minor Change | 2000-10-24 | SUPER 2003-05-31 | K240AH | FX | Salinas, Etc, Ca | Application |
528419 Parties | BPFT 20001020AAH | Minor Change | 2000-10-24 | SUPER 2003-05-31 | K240AH | FX | Salinas, Etc, Ca | Application |
528185 Parties | BNPTT 20000830ATR | | 0000-00-00 | APDIS 2003-04-14 | NEW | TX | Dodge City, KS | Application |
529699 Parties | BNPTTL 20000828BDE | Constr Permit - TV Translator | 0000-00-00 | SUPER 2003-03-14 | NEW | TX | Laughlin, NV | Application |
529141 Parties | BNPTT 20000830AWN | | 0000-00-00 | SUPER 2003-03-14 | NEW | TX | Pampa, TX | Application |
528175 Parties | BNPTT 20000830ATH | | 0000-00-00 | SUPER 2003-03-14 | NEW | TX | Lihue, Hi | Application |
530489 Parties | BNPTT 20000830AYY | | 0000-00-00 | SUPER 2003-03-14 | NEW | TX | Hilo, Hi | Application |
528188 Parties | BNPTT 20000830ATU | | 0000-00-00 | SUPER 2003-03-14 | NEW | TX | Garden City, KS | Application |
529629 Parties | BNPTT 20000825AJA | | 0000-00-00 | SUPER 2003-02-03 | NEW | TX | Memphis, TX | Application |
530407 Parties | BLFT 20001010AFV | FM Translator License | 2000-10-31 | APDIS 2003-01-30 | W216BN | FX | Radio Training Network, Inc Raleigh, NC | Application |
530407 Parties | BLFT 20001010AFV | FM Translator License | 2000-10-31 | APDIS 2003-01-30 | W216BN | FX | Radio Training Network, Inc Raleigh, NC | Application |
530431 Parties | BNP 20001023ABX | Construction Permit - AM | 0000-00-00 | APDIS 2003-01-22 | NEW | AM | Winter Springs, FL | Application |
530431 Parties | BNP 20001023ABX | Construction Permit - AM | 0000-00-00 | APDIS 2003-01-22 | NEW | AM | Winter Springs, FL | Application |
529601 Parties | BNPTTL 20000831BQF | Constr Permit - TV Translator | 0000-00-00 | SUPER 2003-01-06 | NEW | TX | Hibbing, MN | Application |
527871 Parties | BNPTTL 20000831BJU | Constr Permit - TV Translator | 0000-00-00 | SUPER 2003-01-06 | NEW | TX | Virginia, MN | Application |
530254 Parties | BMPH 20001020ABI | Mod to CP (FM) | 2000-10-31 | SUPER 2002-10-31 | 951031MC | FM | Duncan, Az |
530254 Parties | BMPH 20001020ABI | Mod to CP (FM) | 2000-10-31 | SUPER 2002-10-31 | 951031MC | FM | Duncan, Az |
528160 Parties | BNPTT 20000830ATA | | 2000-10-23 | GRANT 2002-10-17 | NEW | TX | Agana, Gu | Application |
530444 Parties | BNPTT 20000830AYU | | 2000-10-31 | GRANT 2002-10-17 | NEW | TX | Agana, Gu | Application |
530454 Parties | BNPTT 20000830AYV | | 2000-10-31 | GRANT 2002-10-17 | NEW | TX | Agana, Gu | Application |
530482 Parties | BNPTT 20000830AYX | | 2000-10-31 | GRANT 2002-10-17 | NEW | TX | Agana, Gu | Application |
529992 Parties | BNPTT 20000825AJE | | 2000-10-30 | SUPER 2002-08-01 | NEW | TX | Quanah, TX | Application |
527809 Parties | BNPTTL 20000831BJN | Constr Permit - TV Translator | 2000-10-23 | SUPER 2002-06-25 | NEW | TX | Hayward, Wi | Application |
528429 Parties | BNPTVL 20000831BMA | | 2000-10-24 | GRANT 2002-05-28 | NEW | TX | Orange Lake, FL | Application |
527430 Parties | BMJP 20001012AAN | | 2000-10-20 | GRANT 2002-05-10 | KOPY | AM | Claro Communications, LTD Odem, TX | Application |
527430 Parties | BMJP 20001012AAN | | 2000-10-20 | GRANT 2002-05-10 | KOPY | AM | Claro Communications, LTD Odem, TX | Application |
530428 Parties | BNPTT 20000830AYS | | 2000-10-31 | SUPER 2002-05-07 | NEW | TX | Vidalia, Ga | Application |
528494 Parties | BNPTTL 20000831BMM | Constr Permit - TV Translator | 2000-10-24 | SUPER 2002-05-03 | NEW | TX | Welton, Az | Application |
530457 Parties | BNP 20001023ABY | Construction Permit - AM | 2000-10-31 | GRANT 2002-04-10 | NEW | AM | Meridian, Id | Application |
530457 Parties | BNP 20001023ABY | Construction Permit - AM | 2000-10-31 | GRANT 2002-04-10 | NEW | AM | Meridian, Id | Application |
530417 Parties | BNP 20001023ABW | Construction Permit - AM | 2000-10-31 | SUPER 2002-03-25 | NEW | AM | Taylorsville, Ut | Application |
530417 Parties | BNP 20001023ABW | Construction Permit - AM | 2000-10-31 | SUPER 2002-03-25 | NEW | AM | Taylorsville, Ut | Application |
529617 Parties | BNPTVL 20000829ALP | | 2000-10-27 | SUPER 2002-03-20 | NEW | TX | Billings, MT | Application |
530302 Parties | BNPTT 20000830AYA | | 2000-10-31 | SUPER 2002-03-13 | NEW | TX | Enterprise, Al | Application |
528209 Parties | BNPTT 20000830AUP | | 2000-10-23 | SUPER 2002-03-13 | NEW | TX | Columbia, Mo | Application |
528507 Parties | BNPTT 20000830AVP | | 2000-10-24 | SUPER 2002-03-13 | NEW | TX | Clovis, NM | Application |
528455 Parties | BNPTT 20000830AVG | | 2000-10-24 | SUPER 2002-03-13 | NEW | TX | Scotts Bluff, NE | Application |
528298 Parties | BNPTT 20000830AUT | | 2000-10-24 | SUPER 2002-03-13 | NEW | TX | Moberly, Mo | Application |
528187 Parties | BNPTT 20000830ATT | | 2000-10-23 | SUPER 2002-03-13 | NEW | TX | Emporia, KS | Application |
528388 Parties | BNPTT 20000830AUZ | | 2000-10-24 | SUPER 2002-03-13 | NEW | TX | Tupelo, MS | Application |
528418 Parties | BNPTT 20000830AVD | | 2000-10-24 | SUPER 2002-03-13 | NEW | TX | North Platte, NE | Application |
530540 Parties | BNPTT 20000830AZN | | 2000-10-31 | SUPER 2002-03-13 | NEW | TX | Chanute, KS | Application |
528178 Parties | BNPTT 20000830ATK | | 2000-10-23 | SUPER 2002-03-13 | NEW | TX | Burley, Id | Application |
530335 Parties | BNPTT 20000830AYG | | 2000-10-31 | SUPER 2002-03-13 | NEW | TX | Prescott, Az | Application |
529066 Parties | BNPTT 20000830AWF | | 2000-10-25 | SUPER 2002-03-13 | NEW | TX | Durant, Ok | Application |
528290 Parties | BNPTT 20000830AUS | | 2000-10-24 | SUPER 2002-03-13 | NEW | TX | Kirkville, Mo | Application |
528184 Parties | BNPTT 20000830ATQ | | 2000-10-23 | SUPER 2002-03-13 | NEW | TX | Dodge City, KS | Application |
530376 Parties | BNPTT 20000830AYK | | 2000-10-31 | SUPER 2002-03-13 | NEW | TX | Prescott, Az | Application |
528044 Parties | BNP 20001017AAD | Construction Permit - AM | 2000-10-23 | SUPER 2002-02-27 | NEW | AM | Midland, TX | Application |
528044 Parties | BNP 20001017AAD | Construction Permit - AM | 2000-10-23 | SUPER 2002-02-27 | NEW | AM | Midland, TX | Application |
530474 Parties | BZ 20001002ASD | Direct Measurement (AM) | 2000-10-31 | GRANT 2002-02-21 | KNCY | AM | Flood Broadcasting, Inc Nebraska City, NE |
530474 Parties | BZ 20001002ASD | Direct Measurement (AM) | 2000-10-31 | GRANT 2002-02-21 | KNCY | AM | Flood Broadcasting, Inc Nebraska City, NE |
527944 Parties | BNPTTL 20000831BKF | Constr Permit - TV Translator | 2000-10-23 | SUPER 2002-02-20 | NEW | TX | Yuma, Az | Application |
527917 Parties | BNPTTL 20000831BJZ | Constr Permit - TV Translator | 2000-10-23 | SUPER 2002-02-20 | NEW | TX | Hemet, Ca | Application |
527763 Parties | BNPTTL 20000831BJF | Constr Permit - TV Translator | 2000-10-23 | SUPER 2002-02-20 | NEW | TX | Orange Grove, TX | Application |
527956 Parties | BNPTTL 20000831BKJ | Constr Permit - TV Translator | 2000-10-23 | SUPER 2002-02-20 | NEW | TX | Wellton, Az | Application |
528287 Parties | BNPTTL 20000831BLU | Constr Permit - TV Translator | 2000-10-24 | SUPER 2002-02-15 | NEW | TX | Tacna, Az | Application |
528523 Parties | BNPTTL 20000831BMR | Constr Permit - TV Translator | 2000-10-24 | SUPER 2002-02-15 | NEW | TX | Tacna, Az | Application |
