App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1507657 Parties | BRH 20120731APA | License Renewal | 2012-08-01 | GRANT 2014-07-14 | WLUM | FM | Milwaukee Radio Alliance, LLC Milwaukee, Wi |
1561394 Parties | BRH 20130731AIV | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KCXX | FM | William W McCutchen, III Lake Arrowhead, Ca |
1561392 Parties | BRH 20130731AIY | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KATY | FM | All Pro Broadcasting, Inc Idyllwild, Ca |
1507656 Parties | BRH 20120731APD | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WLDB | FM | Milwaukee Radio Alliance, LLC Milwaukee, Wi |
1507659 Parties | BR 20120731AOY | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WMCS | AM | Greenfield, Wi |
1236615 Parties | BMLH 20080229ACG | Modification (FM) | 2008-03-03 | GRANT 2008-03-25 | WLUM | FM | Milwaukee Radio Alliance, LLC Milwaukee, Wi |
1207894 Parties | BMLH 20071002ACQ | Modification (FM) | 2007-10-03 | GRANT 2007-12-18 | KATY | FM | All Pro Broadcasting, Inc Idyllwild, Ca |
1198292 Parties |
| Unknown | 2007-08-08 | ACCPT 2007-08-08 | | FM | | Application |
1199133 Parties |
| Unknown | 2007-08-08 | ACCPT 2007-08-08 | | FM | | Application |
1198295 Parties |
| Unknown | 2007-08-02 | ACCPT 2007-08-02 | | FM | | Application |
1134968 Parties | BLH 20060628ABJ | License to Cover (FM) | 2006-06-29 | GRANT 2006-08-22 | WLUM | FM | Milwaukee Radio Alliance, LLC Milwaukee, Wi | Application |
1086384 Parties | BLH 20050923AAH | License to Cover (FM) | 2005-09-26 | GRANT 2006-01-10 | WJZI | FM | Milwaukee, Wi | Application |
1060137 Parties | BRH 20050801CTW | License Renewal | 2005-08-02 | GRANT 2005-11-29 | KATY | FM | All Pro Broadcasting, Inc Idyllwild, Ca |
1060138 Parties | BRH 20050801CSV | License Renewal | 2005-08-02 | GRANT 2005-11-29 | KCXX | FM | William W McCutchen, III Lake Arrowhead, Ca |
1081970 Parties | BPH 20050920ACF | Construction Permit (FM) | 2005-09-21 | GRANT 2005-11-28 | WLUM | FM | Milwaukee Radio Alliance, LLC Milwaukee, Wi |
1037141 Parties | BPH 20050121AHY | Construction Permit (FM) | 2005-01-24 | GRANT 2005-05-04 | WJZI | FM | Milwaukee, Wi |
991174 Parties | BRH 20040802ARG | License Renewal | 2004-08-03 | GRANT 2005-01-25 | WJZI | FM | Milwaukee, Wi |
991176 Parties | BR 20040802AQW | License Renewal | 2004-08-03 | GRANT 2005-01-25 | WMCS | AM | Greenfield, Wi |
991175 Parties | BRH 20040802ARB | License Renewal | 2004-08-03 | GRANT 2005-01-25 | WLUM | FM | Milwaukee Radio Alliance, LLC Milwaukee, Wi |
532823 Parties | BALH 20001019ACF | Assignment of License (FM) | 2000-11-09 | GRANT 2001-01-31 | KATY | FM | All Pro Broadcasting, Inc
| Application |
528397 Parties | BTC 20001017AAM | Transfer of Control (AM) | 2000-10-24 | GRANT 2000-10-26 | WMCS | AM | |
528421 Parties | BTCH 20001017AAP | Transfer of Control (FM) | 2000-10-24 | GRANT 2000-10-26 | KCXX | FM | William W McCutchen, III
|
528421 Parties | BTCH 20001017AAP | Transfer of Control (FM) | 2000-10-24 | GRANT 2000-10-26 | KCXX | FM | William W McCutchen, III
|
528397 Parties | BTC 20001017AAM | Transfer of Control (AM) | 2000-10-24 | GRANT 2000-10-26 | WMCS | AM | |
528421 Parties | BTCH 20001017AAP | Transfer of Control (FM) | 2000-10-24 | GRANT 2000-10-26 | KCXX | FM | William W McCutchen, III
|