App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1360473 Parties | BTC 20091006ACR | Transfer of Control (AM) | 2009-10-07 | GRANT 2010-06-18 | WKGM | AM | Positive Alternative Radio, Inc
|
1327999 Parties | BTC 20091006ACR | Transfer of Control (AM) | 2009-10-07 | SUPER 2010-03-19 | WKGM | AM | Positive Alternative Radio, Inc
|
1328042 Parties | BTCH 20091022AAY | Transfer of Control (FM) | 2009-10-23 | GRANT 2009-12-28 | WTGR | FM | Positive Radio Group, Inc Of Ohio
|
1327347 Parties | BTC 20090904ACL | Transfer of Control (AM) | 2009-09-08 | GRANT 2009-12-10 | WAMN | AM | First Media Services, LLC
|
1328133 Parties | BTCH 20091014AAH | Transfer of Control (FM) | 2009-10-15 | GRANT 2009-12-07 | WCEF | FM | Hometown Media, LLC
|
1331270 Parties | BAL 20090918ABH | Assignment of License (AM) | 2009-09-21 | GRANT 2009-11-03 | WAMN | AM | First Media Services, LLC
| Application |
1331270 Parties | BAL 20090918ABH | Assignment of License (AM) | 2009-09-21 | GRANT 2009-11-03 | WAMN | AM | First Media Services, LLC
| Application |
528684 Parties | B395B 20001005ACO | | |
| WMPO | AM | Total Media Group, Inc
|