App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1313005 Parties | BLCDT 20100216ACQ | | 2010-02-17 | GRANT 2011-04-04 | KCWL-DT | DT | Lincoln, NE | Application |
1211548 Parties | BNPED 20071018ARE | Construction Permit - Educational | 0000-00-00 | APDIS 2010-07-06 | | FM | Union City, Pa |
1360674 Parties | BOA 20100401AFH | Ownership Report | 2010-04-02 | ACCPT 2010-04-02 | WBRS | FM | Brandeis University
|
1352347 Parties | BML 20091216AFV | License Modification (AM) | 2010-01-07 | GRANT 2010-03-31 | KIHP | AM | Relevant Radio, Inc Mesa, Az |
1342316 Parties | BLH 20091112ALI | License to Cover (FM) | 2009-11-13 | LICAN 2010-03-01 | WRAX | FM | Lake Isabella, Mi | Application |
1352349 Parties | BLH 20100106AEL | License to Cover (FM) | 2010-01-15 | GRANT 2010-02-01 | WRVA | FM | Wake Forest, NC | Application |
1347265 Parties | BXLH 20091218AEE | | 2009-12-21 | GRANT 2009-12-23 | WGPR | FS | Detroit, Mi | Application |
1324477 Parties | BOA 20090727AGA | Ownership Report | 2009-07-28 | ACCPT 2009-07-28 | KALW | FM | San Francisco Unified School District
|
1315856 Parties | BLH 20090610AAG | License to Cover (FM) | 2009-06-11 | GRANT 2009-06-26 | WUPZ | FM | Amc Partners Escanaba, LLC Chocolay Township, Mi | Application |
1313392 Parties | BOA 20090521ACU | Ownership Report | 2009-05-22 | ACCPT 2009-05-22 | KXAM | AM | |
1302702 Parties | BOA 20090325AIG | Ownership Report | 2009-03-26 | ACCPT 2009-03-26 | KKDA | HC | |
1302682 Parties | BOA 20090325AFC | Ownership Report | 2009-03-26 | ACCPT 2009-03-26 | KKDA | AM | SKR Partners, LLC
|
1294505 Parties | BLH 20090212ABH | License to Cover (FM) | 2009-02-13 | GRANT 2009-03-09 | KMML | FM | Western Kansas Broadcast Center, LLC Cimarron, KS | Application |
1243406 Parties | BLH 20080428ACI | License to Cover (FM) | 2008-04-30 | GRANT 2009-02-17 | WUPG | FM | Amc Partners Escanaba, LLC Crystal Falls, Mi | Application |
1285805 Parties | BOA 20090129ANR | Ownership Report | 2009-02-02 | ACCPT 2009-02-02 | KEGK | FM | Radio Wahpeton Breckenridge, LLC
|
1285842 Parties | BOA 20090129ANW | Ownership Report | 2009-02-02 | ACCPT 2009-02-02 | WZFG | AM | Bakken Beacon Media, LLC
|
1285779 Parties | BOA 20090129ANT | Ownership Report | 2009-01-30 | ACCPT 2009-01-30 | | HC | |
1285827 Parties | BOA 20090129ANX | Ownership Report | 2009-01-30 | ACCPT 2009-01-30 | | HC | |
1291190 Parties | BOA 20090129ALG | Ownership Report | 2009-01-30 | ACCPT 2009-01-30 | | HC | |
1285995 Parties | BLH 20081229AAF | License to Cover (FM) | 2008-12-29 | GRANT 2009-01-16 | WUPF | FM | Amc Partners Escanaba, LLC Powers, Mi | Application |
1282418 Parties | BLH 20081208AFK | License to Cover (FM) | 2008-12-10 | SUPER 2008-12-30 | WYME | FM | Au Sable, Ny | Application |
1286116 Parties | BLH 20081208AFK | License to Cover (FM) | 2008-12-10 | GRANT 2008-12-30 | WYME | FM | Au Sable, Ny | Application |
1271223 Parties | BON 20081208AEO | Ownership (other) | 2008-12-09 | ACCPT 2008-12-09 | KYME | FM | |
1281594 Parties | BAFCDT 20081202AGB | Ancillary Fee (Digital TV) | 2008-12-03 | RECVD 2008-12-03 | KCWL-TV | DT | |
1273008 Parties | BLH 20081021AAC | License to Cover (FM) | 2008-10-22 | GRANT 2008-11-20 | WELX | FM | La Equis Broadcasting Corp Dannemora, Ny | Application |
1226374 Parties | BLH 20080108AAE | License to Cover (FM) | 2008-01-09 | GRANT 2008-10-20 | WPBK | FM | Radioactive, LLC Crab Orchard, Ky | Application |
1264441 Parties | BLH 20080904AAQ | License to Cover (FM) | 2008-09-05 | GRANT 2008-09-12 | WUPF | FM | Amc Partners Escanaba, LLC Powers, Mi | Application |
1210844 Parties | BNPED 20071018ASS | Construction Permit - Educational | 0000-00-00 | SUPER 2008-09-04 | | FM | Tahlequah, Ok |
1211571 Parties | BNPED 20071018ASR | Construction Permit - Educational | 0000-00-00 | SUPER 2008-09-04 | | FM | Murphy, Ok |
1261061 Parties | BLTTL 20080724ABW | License - TV Translator | 2008-07-28 | LICAN 2008-09-03 | W56CM | TX | Knoxville, TN | Application |
1237344 Parties | BLH 20080307ACT | License to Cover (FM) | 2008-03-10 | GRANT 2008-08-28 | KDJM | FM | Lindsborg, KS | Application |
1235055 Parties | BLTTL 20080724ABW | License - TV Translator | 2008-07-28 | SUPER 2008-08-27 | W56CM | TX | Knoxville, TN | Application |
1247875 Parties | BLH 20080605AAV | License to Cover (FM) | 2008-06-09 | GRANT 2008-07-29 | WUPF | FM | Amc Partners Escanaba, LLC Gwinn, Mi | Application |
1248790 Parties | BLH 20080605AAR | License to Cover (FM) | 2008-06-06 | GRANT 2008-07-11 | WDYC | FM | Dannemora, Ny | Application |
1251028 Parties | BLH 20080306AAE | License to Cover (FM) | 2008-03-07 | LICAN 2008-06-24 | KJLN | FM | Sac City, Ia | Application |
1236774 Parties | BLH 20080306AAE | License to Cover (FM) | 2008-03-07 | SUPER 2008-06-20 | WJLL | FM | Sac City, Ia | Application |
1229327 Parties | BLTTL 20080122APT | License - TV Translator | 2008-01-24 | GRANT 2008-06-18 | K67FD | TX | Shreveport, La | Application |
1247573 Parties | BLH 20080603ACG | License to Cover (FM) | 2008-06-04 | GRANT 2008-06-11 | WBLH | FM | Radioactive, LLC Black River, Ny | Application |
1247600 Parties | BOA 20080609ACE | Ownership Report | 2008-06-11 | ACCPT 2008-06-11 | WGET | AM | FM Radio Licenses, LLC
|
1246130 Parties | BOA 20080609ACJ | Ownership Report | 2008-06-10 | ACCPT 2008-06-10 | WGET | HC | |
1229321 Parties | BLTTL 20080123AGA | License - TV Translator | 2008-01-25 | GRANT 2008-06-10 | W14CU | TX | Huntington, WV | Application |
1246681 Parties | BOA 20080521ABS | Ownership Report | 2008-05-22 | ACCPT 2008-05-22 | WBWC | FM | Baldwin Wallace University
|
1244669 Parties | BOA 20080501AAV | Ownership Report | 2008-05-02 | ACCPT 2008-05-02 | KCWL-TV | TV | |
1244646 Parties | BOA 20080501AAY | Ownership Report | 2008-05-02 | ACCPT 2008-05-02 | | HC | |
1244675 Parties | BOA 20080501AAW | Ownership Report | 2008-05-02 | ACCPT 2008-05-02 | | HC | |
1243405 Parties | BLH 20080418ABJ | License to Cover (FM) | 2008-04-21 | GRANT 2008-04-24 | WUPZ | FM | Amc Partners Escanaba, LLC Republic, Mi | Application |
1238661 Parties | BLH 20080317ACV | License to Cover (FM) | 2008-03-18 | GRANT 2008-04-18 | WKFC | FM | Radioactive, LLC North Corbin, Ky | Application |
1235820 Parties | BLH 20080306AAW | License to Cover (FM) | 2008-03-07 | GRANT 2008-04-11 | KMML | FM | Western Kansas Broadcast Center, LLC Cimarron, KS | Application |
1236771 Parties | BLH 20080307ACM | License to Cover (FM) | 2008-03-10 | LICAN 2008-04-11 | WRAH | FM | Rockford, Ia | Application |
1240862 Parties | BLH 20080227ADL | License to Cover (FM) | 2008-02-29 | GRANT 2008-04-10 | WMLF | FM | Watseka, Il | Application |
1236878 Parties | BLH 20080304AAE | License to Cover (FM) | 2008-03-05 | GRANT 2008-04-08 | KRMR | FM | Bethel Broadcasting, Inc Hays, KS | Application |
1236426 Parties | BLH 20080227ADL | License to Cover (FM) | 2008-02-29 | SUPER 2008-04-08 | WMLF | FM | Watseka, Il | Application |
1240048 Parties | BOA 20080401AYU | Ownership Report | 2008-04-03 | ACCPT 2008-04-03 | WTSX | FM | |
1240044 Parties | BOA 20080401AZA | Ownership Report | 2008-04-02 | ACCPT 2008-04-02 | | HC | |
1240127 Parties | BOA 20080331ANJ | Ownership Report | 2008-04-02 | ACCPT 2008-04-02 | WDEL | AM | FM Radio Licenses, LLC
|
1240121 Parties | BOA 20080331ANW | Ownership Report | 2008-04-01 | ACCPT 2008-04-01 | | HC | |
1226855 Parties | BLTT 20080108AAM | License to Cover (TV Translator)) | 2008-01-09 | GRANT 2008-03-31 | W56CS | TX | Portsmouth, Va | Application |
1236770 Parties | BLH 20080304ACF | License to Cover (FM) | 2008-03-06 | GRANT 2008-03-28 | WTRW | FM | Bold Gold Media Group, LP Two Rivers, Wi | Application |
1240095 Parties | BOA 20080325AAN | Ownership Report | 2008-03-26 | ACCPT 2008-03-26 | WCTL | FM | Inspiration Time, Inc
|
1236768 Parties | BLH 20080304AAD | License to Cover (FM) | 2008-03-05 | GRANT 2008-03-25 | WXPT | FM | Powers, Mi | Application |
1222667 Parties | BMPH 20071129AGC | Mod to CP (FM) | 2007-11-30 | GRANT 2008-02-21 | WPNS | FM | North Corbin, Ky |
1222642 Parties | BNPED 20071018ASQ | Construction Permit - Educational | 2007-12-04 | GRANT 2008-02-11 | NEW | FM | Marble City, Ok |
1209925 Parties | BLH 20071011ABO | License to Cover (FM) | 2007-10-15 | GRANT 2007-12-17 | KXLP | FM | Subarctic Media, LLC Eagle Lake, MN | Application |
1211572 Parties | BNPED 20071018ASQ | Construction Permit - Educational | 0000-00-00 | SUPER 2007-12-04 | | FM | Marble City, Ok |
1218961 Parties | BON 20071130ADE | Ownership (other) | 2007-12-03 | ACCPT 2007-12-03 | KALW | FM | San Francisco Unified School District
|
1218371 Parties | BLH 20071105AER | License to Cover (FM) | 2007-11-07 | GRANT 2007-11-20 | KXGZ | FM | Frenchtown, MT | Application |
1205229 Parties | BLH 20071105AER | License to Cover (FM) | 2007-11-07 | SUPER 2007-11-16 | KXGZ | FM | Frenchtown, MT | Application |
1209887 Parties | BLTTL 20071005ABG | License - TV Translator | 2007-10-09 | GRANT 2007-11-06 | K38HD | TX | St Louis, Mo | Application |
1209832 Parties | BON 20071011ABQ | Ownership (other) | 2007-10-12 | ACCPT 2007-10-12 | NEW | FM | |
1199265 Parties | BLTTL 20070810AAF | License - TV Translator | 2007-08-13 | LICAN 2007-09-17 | W31BK | TX | Menominee, Mi | Application |
1193616 Parties | BLTTL 20070709ACT | License - TV Translator | 2007-07-10 | GRANT 2007-09-04 | K67HG | TX | Minneapolis, MN | Application |
1195985 Parties | BLH 20070725AAT | License to Cover (FM) | 2007-07-26 | GRANT 2007-08-06 | KAKI | FM | Educational Media Foundation Ingram, TX | Application |
1197699 Parties | BOA 20070801IFS | Ownership Report | 2007-08-03 | ACCPT 2007-08-03 | KHRQ | FM | The Drive LLC
|
1195687 Parties | BOA 20070801IFW | Ownership Report | 2007-08-03 | ACCPT 2007-08-03 | KHWY | FM | Heftel Broadcasting Company LLC
|
1197838 Parties | BOA 20070801HVI | Ownership Report | 2007-08-03 | ACCPT 2007-08-03 | KQCH | FM | Sm-Kqch, LLC
|
1197886 Parties | BOA 20070801HXB | Ownership Report | 2007-08-02 | ACCPT 2007-08-02 | KQCH | HC | |
1197910 Parties | BOA 20070801CZH | Ownership Report | 2007-08-02 | ACCPT 2007-08-02 | KALW | FM | San Francisco Unified School District
|
1195485 Parties | BOS 20070730ANH | Ownership Sale | 2007-07-31 | ACCPT 2007-07-31 | KKDA | AM | SKR Partners, LLC
|
1196169 Parties | BOS 20070730ANM | Ownership Sale | 2007-07-31 | ACCPT 2007-07-31 | | HC | |
1186992 Parties | BOA 20070522ACQ | Ownership Report | 2007-05-24 | ACCPT 2007-05-24 | KXAM | AM | |
1177983 Parties | BOA 20070329ADD | Ownership Report | 2007-03-30 | ACCPT 2007-03-30 | | HC | |
1177980 Parties | BOA 20070329ACZ | Ownership Report | 2007-03-30 | ACCPT 2007-03-30 | KKDA | AM | SKR Partners, LLC
|
1177985 Parties | BOA 20070329ADL | Ownership Report | 2007-03-30 | ACCPT 2007-03-30 | | HC | |
1171323 Parties | BXLH 20070208AAJ | | 2007-02-09 | GRANT 2007-03-15 | KZPT | FS | Tucson, Az | Application |
1171074 Parties | BXLH 20070208AAK | | 2007-02-09 | GRANT 2007-03-15 | KMXZ | FS | Tucson, Az | Application |
1168321 Parties | BMPH 20070119ABH | Mod to CP (FM) | 2007-01-22 | SUPER 2007-03-06 | NEW | FM | Craigsville, WV |
1168961 Parties | BMPH 20070122AAK | Mod to CP (FM) | 2007-01-23 | SUPER 2007-02-15 | NEW | FM | Keeseville, Ny |
1169750 Parties | BON 20070129APJ | Ownership (other) | 2007-01-30 | ACCPT 2007-01-30 | NEW | FM | |
1145041 Parties | BLH 20060829BHF | License to Cover (FM) | 2006-08-31 | GRANT 2006-11-15 | WDYK | FM | West Virginia Radio Corporation Ridgeley, WV | Application |
1133953 Parties | BLH 20060629AFO | License to Cover (FM) | 2006-06-30 | GRANT 2006-08-31 | KBBX | FM | Flood Communications Of Omaha, LLC Nebraska City, NE | Application |
1144594 Parties | BON 20060822AIP | Ownership (other) | 2006-08-23 | ACCPT 2006-08-23 | KCWL-TV | TV | |
1144597 Parties | BON 20060822AIS | Ownership (other) | 2006-08-23 | ACCPT 2006-08-23 | | HC | |
1144595 Parties | BON 20060822AIQ | Ownership (other) | 2006-08-23 | ACCPT 2006-08-23 | | HC | |
1131534 Parties | BOA 20060601BEI | Ownership Report | 2006-06-02 | ACCPT 2006-06-02 | WBWC | FM | Baldwin Wallace University
|
1123678 Parties | BON 20060403BCE | Ownership (other) | 2006-04-04 | ACCPT 2006-04-04 | WDEL | AM | FM Radio Licenses, LLC
|
1121464 Parties | BOA 20060403BBJ | Ownership Report | 2006-04-04 | ACCPT 2006-04-04 | WCTL | FM | Inspiration Time, Inc
|
1123686 Parties | BON 20060403BCP | Ownership (other) | 2006-04-04 | ACCPT 2006-04-04 | | HC | |
1114899 Parties | BOA 20060331BNZ | Ownership Report | 2006-04-03 | ACCPT 2006-04-03 | WGET | AM | FM Radio Licenses, LLC
|
1118837 Parties | BLH 20060320ADE | License to Cover (FM) | 2006-03-21 | GRANT 2006-03-27 | KHWY | FM | Heftel Broadcasting Company LLC Essex, Ca | Application |
1116470 Parties | BON 20060323ACQ | Ownership (other) | 2006-03-24 | ACCPT 2006-03-24 | NEW | FM | |
663038 Parties | BXLH 20050511ADP | | 2005-05-13 | GRANT 2006-02-08 | KJOT | FS | Boise, Id | Application |
1102896 Parties | BOA 20051201CHJ | Ownership Report | 2005-12-05 | SUPER 2006-01-17 | WNEZ | AM | Gois Broadcasting Of Connecticut, LLC
|
1106642 Parties | BON 20060112ADI | Ownership (other) | 2006-01-13 | ACCPT 2006-01-13 | NEW | FM | |
1072379 Parties | BXLH 20050815AEL | | 2005-08-17 | GRANT 2006-01-10 | KBBX | FS | Nebraska City, NE | Application |
1103329 Parties | BOS 20051208AEN | Ownership Sale | 2005-12-09 | ACCPT 2005-12-09 | KHRQ | FM | The Drive LLC
|
1108093 Parties | BOA 20051201CHJ | Ownership Report | 2005-12-05 | ACCPT 2005-12-05 | WNEZ | AM | Gois Broadcasting Of Connecticut, LLC
|
1102543 Parties | BAFCDT 20051201CEZ | Ancillary Fee (Digital TV) | 2005-12-02 | RECVD 2005-12-02 | WAGT | DT | |
1097287 Parties | BAFCDT 20051114AFA | Ancillary Fee (Digital TV) | 2005-11-14 | RECVD 2005-11-14 | KTNV | DT | Scripps Broadcasting Holdings LLC
|
1097292 Parties | BAFCDT 20051114AFC | Ancillary Fee (Digital TV) | 2005-11-14 | RECVD 2005-11-14 | KMIR-TV | DT | |
1097296 Parties | BAFCDT 20051114AFE | Ancillary Fee (Digital TV) | 2005-11-14 | RECVD 2005-11-14 | WGBA | DT | Scripps Broadcasting Holdings LLC
|
1097283 Parties | BAFCDT 20051114AEY | Ancillary Fee (Digital TV) | 2005-11-14 | RECVD 2005-11-14 | WTMJ-TV | DT | |
1097290 Parties | BAFCDT 20051114AFB | Ancillary Fee (Digital TV) | 2005-11-14 | RECVD 2005-11-14 | WSYM-TV | DT | |
1097294 Parties | BAFCDT 20051114AFD | Ancillary Fee (Digital TV) | 2005-11-14 | RECVD 2005-11-14 | KIVI | DT | Scripps Broadcasting Holdings LLC
|
1083733 Parties | BXLH 20050921ACD | | 2005-09-22 | GRANT 2005-11-07 | WSTW | FS | Wilmington, De | Application |
1066391 Parties | BMLH 20050620ACZ | Modification (FM) | 2005-06-21 | GRANT 2005-10-12 | KQCH | FM | Sm-Kqch, LLC Omaha, NE |
1065312 Parties | BLH 20050527BIS | License to Cover (FM) | 2005-05-31 | GRANT 2005-10-12 | KEZO | FM | Sm-Kezo-Fm, LLC Omaha, NE | Application |
1066734 Parties | BMLH 20050610AIL | Modification (FM) | 2005-06-13 | GRANT 2005-09-08 | KSRZ | FM | Sm-Ksrz-Fm, LLC Omaha, NE |
1060973 Parties | BMLH 20050511ABI | Modification (FM) | 2005-05-12 | GRANT 2005-08-25 | KJOT | FM | Lotus Boise Corp Boise, Id |
1061152 Parties | BMLH 20050511ABL | Modification (FM) | 2005-05-12 | GRANT 2005-08-24 | KRVB | FM | Lotus Boise Corp Nampa, Id |
663052 Parties | BXLH 20050511ABN | | 2005-05-13 | GRANT 2005-08-23 | KTHI | FS | Caldwell, Id | Application |
663049 Parties | BXLH 20050511ADQ | | 2005-05-13 | GRANT 2005-08-23 | KRVB | FS | Nampa, Id | Application |
1077803 Parties | BOA 20050801DFY | Ownership Report | 2005-08-02 | SUPER 2005-08-05 | KHWY | FM | Heftel Broadcasting Company LLC
|
1077600 Parties | BOA 20050801DLQ | Ownership Report | 2005-08-02 | ACCPT 2005-08-02 | KHRQ | FM | The Drive LLC
|
1078227 Parties | BOA 20050801DFY | Ownership Report | 2005-08-02 | ACCPT 2005-08-02 | KHWY | FM | Heftel Broadcasting Company LLC
|
1071925 Parties | BOA 20050729DKY | Ownership Report | 2005-08-01 | ACCPT 2005-08-01 | KALW | FM | San Francisco Unified School District
|
1075618 Parties | BOA 20050729BPP | Ownership Report | 2005-08-01 | ACCPT 2005-08-01 | KQCH | FM | Sm-Kqch, LLC
|
1057210 Parties | BOS 20050715ABM | Ownership Sale | 2005-07-18 | ACCPT 2005-07-18 | WBBZ | AM | Sterling Broadcasting, LLC
|
1065003 Parties | BOA 20050601AUT | Ownership Report | 2005-06-02 | ACCPT 2005-06-02 | KOBE | AM | Bravo Mic Communications, LLC
|
1064458 Parties | BOA 20050601AYW | Ownership Report | 2005-06-02 | ACCPT 2005-06-02 | KXAM | AM | |
1064441 Parties | BON 20050601ANM | Ownership (other) | 2005-06-02 | ACCPT 2005-06-02 | KYQQ | FM | Sm-Kyqq, LLC
|
1064488 Parties | BON 20050601APJ | Ownership (other) | 2005-06-02 | ACCPT 2005-06-02 | | HC | |
1061270 Parties | BLH 20050511ABG | License to Cover (FM) | 2005-05-12 | GRANT 2005-05-18 | KTHI | FM | Lotus Boise Corp Caldwell, Id | Application |
1054452 Parties | BOA 20050401BOI | Ownership Report | 2005-04-04 | ACCPT 2005-04-04 | WDEL | AM | FM Radio Licenses, LLC
|
1054456 Parties | BOA 20050401BPN | Ownership Report | 2005-04-04 | ACCPT 2005-04-04 | | HC | |
1055013 Parties | BOA 20050331ARW | Ownership Report | 2005-04-01 | ACCPT 2005-04-01 | KKDA | AM | SKR Partners, LLC
|
1055047 Parties | BOA 20050331ASD | Ownership Report | 2005-04-01 | ACCPT 2005-04-01 | | HC | |
1055037 Parties | BOA 20050331ARZ | Ownership Report | 2005-04-01 | ACCPT 2005-04-01 | | HC | |
1043494 Parties | BON 20050201AAB | Ownership (other) | 2005-02-02 | ACCPT 2005-02-02 | WBBZ | AM | Sterling Broadcasting, LLC
|
1034164 Parties | BNPH 20050103AHQ | Constr Permit - FM | 0000-00-00 | SUPER 2005-01-19 | NEW | FM | Crystal Falls, Mi |
994308 Parties | BON 20040527AKN | Ownership (other) | 2004-05-28 | ACCPT 2004-05-28 | WBWC | FM | Baldwin Wallace University
|
606063 Parties | BOA 20030917AED | Ownership Report | 2003-09-18 | ACCPT 2003-09-18 | WBWC | FM | Baldwin Wallace University
|
532832 Parties | BALH 20001102AAF | Assignment of License (FM) | 2000-11-09 | GRANT 2000-12-22 | WAKS | FM | IHM Licenses, LLC
| Application |