App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
562697 Parties | BMLH 20010426AAK | Modification (FM) | 2001-04-27 | SUPER 2002-11-18 | KRRR | FM | Brahmin Broadcasting Corporation Cheyenne, Wy |
593736 Parties | BOS 20020205AAP | Ownership Sale | 2002-02-06 | ACCPT 2002-02-06 | KRAE | AM | Proshop Radio Broadcasting, LLC
|
577114 Parties | BALH 20010706AAD | Assignment of License (FM) | 2001-07-12 | GRANT 2001-08-23 | KRRR | FM | Brahmin Broadcasting Corporation
| Application |
577114 Parties | BALH 20010706AAD | Assignment of License (FM) | 2001-07-12 | GRANT 2001-08-23 | KRRR | FM | Brahmin Broadcasting Corporation
| Application |
571704 Parties | BALH 20010706AAD | Assignment of License (FM) | 2001-07-12 | SUPER 2001-08-14 | KRRR | FM | Brahmin Broadcasting Corporation
| Application |
571704 Parties | BALH 20010706AAD | Assignment of License (FM) | 2001-07-12 | SUPER 2001-08-14 | KRRR | FM | Brahmin Broadcasting Corporation
| Application |
566185 Parties | BOA 20010601AFF | Ownership Report | 2001-07-20 | ACCPT 2001-07-20 | KTRS | FM | Townsquare License, LLC
|
566180 Parties | BOA 20010601AFO | Ownership Report | 2001-07-20 | ACCPT 2001-07-20 | KRRR | FM | Brahmin Broadcasting Corporation
|
573903 Parties | BPH 20010628ABS | Construction Permit (FM) | 2001-07-06 | GRANT 2001-07-16 | KMLD | FM | MT Rushmore Broadcasting, Inc Casper, Wy |
573241 Parties | BPH 20010628ABS | Construction Permit (FM) | 2001-07-06 | SUPER 2001-07-16 | KMLD | FM | MT Rushmore Broadcasting, Inc Casper, Wy |
569201 Parties | BPH 20010628ABS | Construction Permit (FM) | 2001-07-06 | SUPER 2001-07-11 | KMLD | FM | MT Rushmore Broadcasting, Inc Casper, Wy |
549370 Parties | BLH 20010126AAH | License to Cover (FM) | 2001-02-06 | GRANT 2001-04-23 | KRRR | FM | Brahmin Broadcasting Corporation Cheyenne, Wy | Application |
572671 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KMLD | FA | Casper, Wy | Application |
573963 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KMLD | FA | Casper, Wy | Application |
533211 Parties | B395B 20000929BDK | | |
| KRRR | FM | Brahmin Broadcasting Corporation
|
533206 Parties | B395B 20000929BDH | | |
| KWYY | FM | Townsquare License, LLC
|