App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
542288 Parties | BLTTL 20001219AAU | License - TV Translator | 0000-00-00 | PRCAN 2020-06-02 | DKQVE-LP | TX | La Vernia, TX | Application |
542288 Parties | BLTTL 20001219AAU | License - TV Translator | 0000-00-00 | PRCAN 2020-06-02 | DKQVE-LP | TX | La Vernia, TX | Application |
553294 Parties | BMAP 20000201AHL | | 0000-00-00 | APDIS 2019-04-16 | WGSR | AM | Orange Park, FL | Application |
553294 Parties | BMAP 20000201AHL | | 0000-00-00 | APDIS 2019-04-16 | WGSR | AM | Orange Park, FL | Application |
548139 Parties | BNPL 20010119ADW | Constr Permit - Low Power FM | 2013-04-17 | SUPER 2013-05-17 | | FL | Hayden, Id | Application |
543090 Parties | BNPTTL 20000831EKI | Constr Permit - TV Translator | 2000-12-22 | APDIS 2011-12-14 | NEW | TX | Butte, MT | Application |
542809 Parties | BNPTTL 20000831EIL | Constr Permit - TV Translator | 2000-12-21 | APDIS 2011-12-14 | NEW | TX | Prescott, Az | Application |
542409 Parties | BNPTVL 20000831EKY | | 2000-12-20 | APDIS 2011-12-14 | NEW | TX | Amarillo, TX | Application |
543058 Parties | BNPTTL 20000831EKG | Constr Permit - TV Translator | 2000-12-22 | APDIS 2011-12-14 | NEW | TX | Butte, MT | Application |
542900 Parties | BNPTTL 20000831EKR | Constr Permit - TV Translator | 2000-12-21 | APDIS 2011-12-14 | NEW | TX | Aspen, Co | Application |
542912 Parties | BNPTTL 20000831EIC | Constr Permit - TV Translator | 2000-12-21 | APDIS 2011-12-14 | NEW | TX | Flagstaff, Az | Application |
542552 Parties | BNPTTL 20000831EIF | Constr Permit - TV Translator | 2000-12-20 | APDIS 2011-12-14 | NEW | TX | Sweetwater, TX | Application |
543073 Parties | BNPTTL 20000831EKK | Constr Permit - TV Translator | 2000-12-22 | APDIS 2011-12-14 | NEW | TX | Monroe, La | Application |
543083 Parties | BNPTTL 20000830BTO | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Butte, MT | Application |
542007 Parties | BNPTTL 20000830BSH | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Eureka, Ca | Application |
542693 Parties | BNPTTL 20000830BSZ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Duluth, MN | Application |
542376 Parties | BNPTTL 20000829AXN | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Twin Falls, Id | Application |
540912 Parties | BNPTTL 20000829AVO | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Hilo, Hi | Application |
540929 Parties | BNPTTL 20000831CJY | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Bozeman, MT | Application |
540662 Parties | BNPTT 20000829AUC | | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Lovington, NM | Application |
540829 Parties | BNPTTL 20000829AVE | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Twin Falls, Id | Application |
541083 Parties | BNPTTL 20000830BRT | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Lubbock, TX | Application |
541935 Parties | BNPTTL 20000829AXL | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | San Angelo, TX | Application |
540866 Parties | BNPTTL 20000829AVH | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Grand Forks, ND | Application |
540768 Parties | BNPTTL 20000807AHN | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Lake Charles, La | Application |
540870 Parties | BNPTTL 20000829AVJ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Eau Claire, Wi | Application |
559343 Parties | BNPTVL 20000816AAK | | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Port Lavaca, TX | Application |
542491 Parties | BNPTTL 20000830BSX | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Chico, Ca | Application |
541021 Parties | BNPTT 20000830BRI | | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Anchorage, Ak | Application |
542030 Parties | BNPTVL 20000816AEZ | | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Midland, TX | Application |
541023 Parties | BNPTT 20000830BRK | | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Eagle River, Ak | Application |
542405 Parties | BNPTTL 20000829AXP | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | San Angelo, TX | Application |
542567 Parties | BNPTTL 20000829AXT | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Amarillo, TX | Application |
540955 Parties | BNPTTL 20000829AVR | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Laredo, TX | Application |
542435 Parties | BNPTTL 20000830BSV | Constr Permit - TV Translator | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Columbus, Ga | Application |
542944 Parties | BNPTT 20000809ACA | | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Santa Clara, Etc, Ut | Application |
559343 Parties | BNPTVL 20000816AAK | | 0000-00-00 | APDIS 2011-08-26 | NEW | TX | Port Lavaca, TX | Application |
548660 Parties | BNPL 20010122AIY | Constr Permit - Low Power FM | 0000-00-00 | GRANT 2010-10-27 | | FL | Baraboo, Wi | Application |
548660 Parties | BNPL 20010122AIY | Constr Permit - Low Power FM | 0000-00-00 | GRANT 2010-10-27 | | FL | Baraboo, Wi | Application |
549951 Parties | BNPFT 20000314AAD | Const Permit: (FM Translator) | 2000-03-21 | APDIS 2010-03-31 | | FX | Rochester, Il | Application |
549951 Parties | BNPFT 20000314AAD | Const Permit: (FM Translator) | 2000-03-21 | APDIS 2010-03-31 | | FX | Rochester, Il | Application |
547150 Parties | BNPFTB 20010116AFU | | 2001-01-18 | APDIS 2010-01-26 | | FB | Hatfield, Or | Application |
546023 Parties | BNPFT 20000407AAE | Const Permit: (FM Translator) | 2000-04-11 | SUPER 2008-12-08 | | FX | Cartersville, Ga | Application |
546023 Parties | BNPFT 20000407AAE | Const Permit: (FM Translator) | 2000-04-11 | SUPER 2008-12-08 | | FX | Cartersville, Ga | Application |
544011 Parties | BNPL 20010116ABS | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2008-02-12 | | FL | Cincinnati, Oh | Application |
544011 Parties | BNPL 20010116ABS | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2008-02-12 | | FL | Cincinnati, Oh | Application |
548517 Parties | BNPL 20010122ALM | Constr Permit - Low Power FM | 0000-00-00 | GRANT 2008-02-08 | | FL | Cincinnati, Oh | Application |
548517 Parties | BNPL 20010122ALM | Constr Permit - Low Power FM | 0000-00-00 | GRANT 2008-02-08 | | FL | Cincinnati, Oh | Application |
548461 Parties | BNPL 20010122AHT | Constr Permit - Low Power FM | 0000-00-00 | GRANT 2008-02-08 | | FL | Cincinnati, Oh | Application |
547402 Parties | BNPL 20010119ABK | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2008-02-06 | | FL | Cincinnati, Oh | Application |
544781 Parties | BPED 19990701MA | Change - Education FM | 0000-00-00 | SUPER 2007-11-08 | 990701MA | FM | Colquitt, Ga |
558363 Parties | BNPED 20000103AAA | Construction Permit - Educational | 0000-00-00 | SUPER 2007-11-08 | | FM | Laconia, NH |
544781 Parties | BPED 19990701MA | Change - Education FM | 0000-00-00 | SUPER 2007-11-08 | 990701MA | FM | Colquitt, Ga |
558363 Parties | BNPED 20000103AAA | Construction Permit - Educational | 0000-00-00 | SUPER 2007-11-08 | | FM | Laconia, NH |
552756 Parties | BNPFT 20000120ABD | Const Permit: (FM Translator) | 2000-02-28 | APDIS 2007-09-13 | | FX | Tracy, Ca | Application |
552756 Parties | BNPFT 20000120ABD | Const Permit: (FM Translator) | 2000-02-28 | APDIS 2007-09-13 | | FX | Tracy, Ca | Application |
542731 Parties | BNPTTL 20000831EIB | Constr Permit - TV Translator | 2000-12-21 | APDIS 2007-08-20 | NEW | TX | Big Spring, TX | Application |
542903 Parties | BNPTTL 20000830BTB | Constr Permit - TV Translator | 0000-00-00 | APDIS 2007-08-15 | NEW | TX | Wichita Falls, TX | Application |
541080 Parties | BNPTTL 20000830BRS | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-08-13 | NEW | TX | Corpus Christi, TX | Application |
541084 Parties | BNPTTL 20000830BRU | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-08-13 | NEW | TX | Lubbock, TX | Application |
547558 Parties | BLTVA 20001220ADO | | 2001-01-19 | APDIS 2007-06-19 | KTMV-LP | CA | Corpus Christi, TX | Application |
558217 Parties | BNPTTL 20000811ABG | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-05-29 | NEW | TX | Baker City, Or | Application |
541090 Parties | BNPTTL 20000830BRV | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-05-24 | NEW | TX | Amarillo, TX | Application |
540769 Parties | BNPTTL 20000829AUU | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-05-24 | NEW | TX | Corpus Christi, TX | Application |
540873 Parties | BNPTTL 20000829AVK | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-05-24 | NEW | TX | Marquette, Mi | Application |
541013 Parties | BNPTTL 20000828BIG | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-05-18 | NEW | TX | Sussex County, De | Application |
540811 Parties | BNPTVL 20000829AVB | | 0000-00-00 | SUPER 2007-05-17 | NEW | TX | Midland/odessa, TX | Application |
541892 Parties | BNPTTL 20000829AXI | Constr Permit - TV Translator | 0000-00-00 | APDIS 2007-05-16 | NEW | TX | Redding, Ca | Application |
557427 Parties | BMPED 20010313AAX | Mod to CP (FM Educational) | 2001-03-26 | APDIS 2007-04-30 | DWXXC | FM | Truxton, Ny |
557427 Parties | BMPED 20010313AAX | Mod to CP (FM Educational) | 2001-03-26 | APDIS 2007-04-30 | DWXXC | FM | Truxton, Ny |
542591 Parties | BL 20001207ADC | License to Cover (AM) | 2000-12-20 | GRANT 2007-04-19 | KPHN | AM | Catholic Radio Network, Inc Kansas City, Mo | Application |
542591 Parties | BL 20001207ADC | License to Cover (AM) | 2000-12-20 | GRANT 2007-04-19 | KPHN | AM | Catholic Radio Network, Inc Kansas City, Mo | Application |
546140 Parties | BLTVA 20001206ADS | | 2001-01-12 | APDIS 2007-03-15 | WLWP-LP | CA | Millsboro Etc, De | Application |
546152 Parties | BLTTA 20001206ADT | | 2001-01-12 | APDIS 2007-03-15 | WBLP-LP | CA | Ocean City, MD | Application |
546137 Parties | BLTTA 20001206ADR | | 2001-01-12 | APDIS 2007-03-15 | WEWE-LP | CA | Sussex County, De | Application |
559036 Parties | BLFTB 20010307ABG | | 2001-04-03 | APDIS 2007-02-01 | KRAT-FM1 | FB | Klamath Falls, Or | Application |
559036 Parties | BLFTB 20010307ABG | | 2001-04-03 | APDIS 2007-02-01 | KRAT-FM1 | FB | Klamath Falls, Or | Application |
541055 Parties | BMJPTTL 20000829AWD | | 0000-00-00 | APDIS 2007-01-24 | K26ES | TX | Casper, Wy | Application |
542766 Parties | BMJPTTL 20000831COB | | 0000-00-00 | APDIS 2007-01-24 | K26CI | TX | Cortez, Co | Application |
541015 Parties | BNPTTL 20000830BRG | Constr Permit - TV Translator | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Anchorage, Ak | Application |
541609 Parties | BNPTTL 20000829AXD | Constr Permit - TV Translator | 0000-00-00 | APDIS 2007-01-24 | NEW | TX | Canton, Oh | Application |
542832 Parties | BNPTTL 20000831EIM | Constr Permit - TV Translator | 2000-12-21 | APDIS 2007-01-24 | NEW | TX | Amarillo, TX | Application |
541879 Parties | BNPTVL 20000829AXH | | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Johannesburg, Ca | Application |
542712 Parties | BMJPTVL 20000831CNT | | 0000-00-00 | SUPER 2007-01-03 | K11LP | TX | Cortez, Etc, Co | Application |
542916 Parties | BNPTTL 20000830BTC | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Chico, Ca | Application |
543117 Parties | BNPTTL 20000830BTQ | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Hobbs, NM | Application |
542432 Parties | BMJPTTL 20000831CNQ | | 0000-00-00 | SUPER 2007-01-03 | K20DI | TX | Cortez, Etc, Co | Application |
542842 Parties | BMJPTVL 20000831COG | | 0000-00-00 | SUPER 2007-01-03 | K09DM | TX | Cortez, Co | Application |
543050 Parties | BNPTTL 20000831EKF | Constr Permit - TV Translator | 2000-12-22 | SUPER 2007-01-03 | NEW | TX | Billings, MT | Application |
542847 Parties | BMJPTVL 20000831COH | | 0000-00-00 | SUPER 2007-01-03 | K07UY | TX | Cortez, Co | Application |
542750 Parties | BNPTTL 20000831EIK | Constr Permit - TV Translator | 2000-12-21 | SUPER 2007-01-03 | NEW | TX | Prescott, Az | Application |
540741 Parties | BNPTT 20000829AUQ | | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Thomasville, Co | Application |
556586 Parties | BNPTVL 20000831AQT | | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Parker, Az | Application |
559210 Parties | BNPTTL 20000822ABH | Constr Permit - TV Translator | 2000-09-11 | SUPER 2007-01-03 | NEW | TX | Ogdensburg, Ny | Application |
542697 Parties | BNPTTL 20000831EIG | Constr Permit - TV Translator | 2000-12-21 | SUPER 2007-01-03 | NEW | TX | Timberon, NM | Application |
540547 Parties | BMJPTTL 20000829AUA | | 0000-00-00 | SUPER 2007-01-03 | K15DQ | TX | Junction City, KS | Application |
542710 Parties | BNPTTL 20000831EIH | Constr Permit - TV Translator | 2000-12-21 | SUPER 2007-01-03 | NEW | TX | Timberon, NM | Application |
542717 Parties | BMJPTTL 20000831CNU | | 0000-00-00 | SUPER 2007-01-03 | K28EB | TX | Cortez, Etc, Co | Application |
543041 Parties | BNPTTL 20000830BTI | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Lawton, Ok | Application |
543135 Parties | BNPTTL 20000830BTR | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Chico, Ca | Application |
541673 Parties | BMJPTTV 20000831CMD | | 0000-00-00 | SUPER 2007-01-03 | K08LW | TX | Kenai-Soldotna, Ak | Application |
542869 Parties | BNPTT 20000830BTA | | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Pitkin, Co | Application |
556586 Parties | BNPTVL 20000831AQT | | 0000-00-00 | SUPER 2007-01-03 | NEW | TX | Parker, Az | Application |
554438 Parties | BNPTTV 20000801ACN | | 0000-00-00 | APDIS 2006-12-15 | NEW | TX | Soda Springs Etc, Id | Application |
551178 Parties | BLFT 20010109AAY | FM Translator License | 2001-02-07 | GRANT 2006-11-28 | K209DV | FX | Maricopa County Community College District/arizona St Univ Scottsdale, Az | Application |
551178 Parties | BLFT 20010109AAY | FM Translator License | 2001-02-07 | GRANT 2006-11-28 | K209DV | FX | Maricopa County Community College District/arizona St Univ Scottsdale, Az | Application |
546473 Parties | BNPL 20010122ACA | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2006-08-22 | | FL | Cincinnati, Oh | Application |
542390 Parties | BNPTTL 20000831CNG | Constr Permit - TV Translator | 0000-00-00 | APDIS 2006-06-02 | NEW | TX | Port Arthur, TX | Application |
541067 Parties | BNPTT 20000830BRN | | 0000-00-00 | APDIS 2006-06-02 | NEW | TX | Kasilof, Ak | Application |
540740 Parties | BNPTTV 20000802AER | | 0000-00-00 | APDIS 2006-05-03 | NEW | TX | Stepoe & Ruby Vly, NV | Application |
556940 Parties | BPFT 19990505TD | Minor Change | 1999-09-20 | SUPER 2006-04-24 | 990505TD | FX | Tracy, Ca | Application |
556940 Parties | BPFT 19990505TD | Minor Change | 1999-09-20 | SUPER 2006-04-24 | 990505TD | FX | Tracy, Ca | Application |
543109 Parties | BNPTTL 20000829AYB | Constr Permit - TV Translator | 0000-00-00 | APDIS 2006-04-20 | NEW | TX | Redding, Ca | Application |
542581 Parties | BNPTTL 20000831CNL | Constr Permit - TV Translator | 0000-00-00 | APDIS 2006-04-20 | NEW | TX | Prescott, Az | Application |
541906 Parties | BNPTTL 20000829AXJ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2006-04-20 | NEW | TX | Prescott, Az | Application |
540797 Parties | BNPTTL 20000829AUX | Constr Permit - TV Translator | 0000-00-00 | APDIS 2006-04-10 | NEW | TX | Beaumont, TX | Application |
541072 Parties | BNPTTL 20000830BRP | Constr Permit - TV Translator | 0000-00-00 | APDIS 2006-04-10 | NEW | TX | Amarillo, TX | Application |
543182 Parties | BNPTTL 20000830BTU | Constr Permit - TV Translator | 0000-00-00 | APDIS 2006-04-10 | NEW | TX | Beaumont, TX | Application |
549494 Parties | BLED 20010125ABQ | New License - FM Educational | 2001-01-26 | SUPER 2006-03-28 | WTXR | FM | Radio Training Network, Inc Toccoa Falls, Ga | Application |
550709 Parties | BXLED 20010201AAW | | 2001-02-02 | APDIS 2006-02-15 | KAWZ | FS | Twin Falls, Id | Application |
558307 Parties | BPFT 19970902TJ | Minor Change | 2005-10-17 | GRANT 2006-01-09 | 970902TJ | FX | Sandia, NM | Application |
558307 Parties | BPFT 19970902TJ | Minor Change | 2005-10-17 | GRANT 2006-01-09 | 970902TJ | FX | Sandia, NM | Application |
542889 Parties | BLH 20000211AAY | License to Cover (FM) | 2000-03-01 | APDIS 2006-01-06 | KLJH | FM | Native American Christian Voice, Inc Silverton, Co | Application |
542889 Parties | BLH 20000211AAY | License to Cover (FM) | 2000-03-01 | APDIS 2006-01-06 | KLJH | FM | Native American Christian Voice, Inc Silverton, Co | Application |
541076 Parties | BNPTTL 20000830BRQ | Constr Permit - TV Translator | 0000-00-00 | SUPER 2006-01-05 | NEW | TX | Amarillo, TX | Application |
541979 Parties | BLH 20001215AAX | License to Cover (FM) | 2001-01-08 | APDIS 2005-12-21 | KXMT | FM | Lmnoc Broadcasting LLC Taos, NM | Application |
541979 Parties | BLH 20001215AAX | License to Cover (FM) | 2001-01-08 | APDIS 2005-12-21 | KXMT | FM | Lmnoc Broadcasting LLC Taos, NM | Application |
541812 Parties | BNPTTL 20000830BSD | Constr Permit - TV Translator | 0000-00-00 | SUPER 2005-12-14 | NEW | TX | Gainesville, FL | Application |
541555 Parties | BNPTTL 20000829AXG | Constr Permit - TV Translator | 0000-00-00 | SUPER 2005-12-09 | NEW | TX | Newcomerstown, Oh | Application |
543054 Parties | BNPTTL 20000830BTL | Constr Permit - TV Translator | 0000-00-00 | SUPER 2005-12-09 | NEW | TX | Port Arthur, TX | Application |
545508 Parties | BLH 20010109AAD | License to Cover (FM) | 2001-01-17 | APDIS 2005-12-02 | WHMA | FM | Williams Communications, Inc College Park, Ga | Application |
548230 Parties | BNPL 20010122AGI | Constr Permit - Low Power FM | 0000-00-00 | GRANT 2005-11-10 | | FL | Shawano, Wi | Application |
548230 Parties | BNPL 20010122AGI | Constr Permit - Low Power FM | 0000-00-00 | GRANT 2005-11-10 | | FL | Shawano, Wi | Application |
540827 Parties | BNPTVL 20000829AVD | | 0000-00-00 | SUPER 2005-11-07 | NEW | TX | Lubbock, TX | Application |
541093 Parties | BNPTTL 20000830BRW | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-10-21 | NEW | TX | Lubbock, TX | Application |
540710 Parties | BLH 20001130ABQ | License to Cover (FM) | 2000-12-08 | SUPER 2005-10-06 | WYUU | FM | Beasley Media Group Licenses, LLC Safety Harbor, FL | Application |
548482 Parties | BNPL 20010122AJP | Constr Permit - Low Power FM | 2004-01-05 | GRANT 2005-10-05 | | FL | Columbus, Oh | Application |
548482 Parties | BNPL 20010122AJP | Constr Permit - Low Power FM | 2004-01-05 | GRANT 2005-10-05 | | FL | Columbus, Oh | Application |
548377 Parties | BNPL 20010122ADH | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2005-09-28 | | FL | Kaneohe, Hi | Application |
548351 Parties | BNPL 20010122AIE | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2005-09-28 | | FL | Waimanalo Beach, Hi | Application |
548377 Parties | BNPL 20010122ADH | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2005-09-28 | | FL | Kaneohe, Hi | Application |
548351 Parties | BNPL 20010122AIE | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2005-09-28 | | FL | Waimanalo Beach, Hi | Application |
555769 Parties | BNPTVL 20000831CGZ | | 0000-00-00 | GRANT 2005-08-19 | NEW | TX | Hesperus, Co | Application |
556615 Parties | BNPTTL 20000831BLN | Constr Permit - TV Translator | 0000-00-00 | GRANT 2005-08-16 | NEW | TX | Quartzsite, Az | Application |
552807 Parties | BLFT 20010212ABN | FM Translator License | 2001-02-21 | GRANT 2005-07-19 | W205BM | FX | Mount Kisco, Ny | Application |
552807 Parties | BLFT 20010212ABN | FM Translator License | 2001-02-21 | GRANT 2005-07-19 | W205BM | FX | Mount Kisco, Ny | Application |
543047 Parties | BNPTTL 20000830BTJ | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Lawton, Ok | Application |
559323 Parties | BNPTVL 20000816AAP | | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Alamogordo, NM | Application |
541838 Parties | BNPTTL 20000831CMG | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Yuma, Az | Application |
559323 Parties | BNPTVL 20000816AAP | | 0000-00-00 | APDIS 2005-06-29 | NEW | TX | Alamogordo, NM | Application |
559397 Parties | BPED 19971010MB | Change - Education FM | 0000-00-00 | SUPER 2005-06-23 | 971010MB | FM | Sebring, FL |
559397 Parties | BPED 19971010MB | Change - Education FM | 0000-00-00 | SUPER 2005-06-23 | 971010MB | FM | Sebring, FL |
541019 Parties | BNPTT 20000830BRH | | 0000-00-00 | SUPER 2005-06-14 | NEW | TX | Anchorage, Ak | Application |
548706 Parties | BNPL 20010122AKE | Constr Permit - Low Power FM | 0000-00-00 | SUPER 2005-06-01 | | FL | Montrose, Co | Application |
548706 Parties | BNPL 20010122AKE | Constr Permit - Low Power FM | 0000-00-00 | SUPER 2005-06-01 | | FL | Montrose, Co | Application |
551334 Parties | BNPED 19991214AAL | Construction Permit - Educational | 0000-00-00 | SUPER 2005-05-25 | | FM | North Judson, In |
551334 Parties | BNPED 19991214AAL | Construction Permit - Educational | 0000-00-00 | SUPER 2005-05-25 | | FM | North Judson, In |
548058 Parties | BNPL 20010122ABD | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2005-05-17 | | FL | Knapp 54749, Wi | Application |
548058 Parties | BNPL 20010122ABD | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2005-05-17 | | FL | Knapp 54749, Wi | Application |
548290 Parties | BNPL 20010122ABV | Constr Permit - Low Power FM | 0000-00-00 | GRANT 2005-05-17 | | FL | Menomonie, Wi | Application |
559350 Parties | BNPTVL 20000816AAH | | 0000-00-00 | APDIS 2005-05-06 | NEW | TX | Victoria, TX | Application |
559350 Parties | BNPTVL 20000816AAH | | 0000-00-00 | APDIS 2005-05-06 | NEW | TX | Victoria, TX | Application |
546539 Parties | BNPL 20010116AFG | Constr Permit - Low Power FM | 2004-08-06 | GRANT 2005-05-04 | | FL | Sanitaria Springs, Ny | Application |
546539 Parties | BNPL 20010116AFG | Constr Permit - Low Power FM | 2004-08-06 | GRANT 2005-05-04 | | FL | Sanitaria Springs, Ny | Application |
556797 Parties | BNPED 20000118AAN | Construction Permit - Educational | 2005-02-18 | GRANT 2005-04-25 | | FM | Barstow, Ca |
556797 Parties | BNPED 20000118AAN | Construction Permit - Educational | 2005-02-18 | GRANT 2005-04-25 | | FM | Barstow, Ca |
541389 Parties | BNPTTL 20000829AWL | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-04-13 | NEW | TX | Grants, NM | Application |
540668 Parties | BNPTT 20000829AUG | | 0000-00-00 | APDIS 2005-04-13 | NEW | TX | Tucumcari, NM | Application |
540663 Parties | BNPTT 20000829AUE | | 0000-00-00 | APDIS 2005-04-13 | NEW | TX | Fort Sumner, NM | Application |
540674 Parties | BNPTT 20000829AUI | | 0000-00-00 | APDIS 2005-04-13 | NEW | TX | Tucumcari, NM | Application |
540864 Parties | BNPTTL 20000829AVG | Constr Permit - TV Translator | 0000-00-00 | APDIS 2005-04-13 | NEW | TX | Roswell, NM | Application |
558316 Parties | BPED 20010323ABU | Change - Education FM | 2001-03-29 | GRANT 2005-04-11 | WYAR | FM | Heritage Radio Society, Inc Yarmouth, Me |
558316 Parties | BPED 20010323ABU | Change - Education FM | 2001-03-29 | GRANT 2005-04-11 | WYAR | FM | Heritage Radio Society, Inc Yarmouth, Me |
556603 Parties | BMJPTTV 20000831CEK | | 0000-00-00 | APDIS 2005-04-01 | K13TR | TX | Homer, Etc, Ak | Application |
553759 Parties | BNPTT 20000829AUN | | 0000-00-00 | APDIS 2005-04-01 | NEW | TX | Tucumcari, NM | Application |
548753 Parties | BNPL 20010122AMZ | Constr Permit - Low Power FM | 0000-00-00 | SUPER 2005-03-31 | | FL | Greenville, SC | Application |
548753 Parties | BNPL 20010122AMZ | Constr Permit - Low Power FM | 0000-00-00 | SUPER 2005-03-31 | | FL | Greenville, SC | Application |
549975 Parties | BMPH 20000616AFM | Mod to CP (FM) | 0000-00-00 | AMDDN 2005-03-30 | KHCL | FM | Houston Christian Broadcasters, Inc Arcadia, La |
549975 Parties | BMPH 20000616AFM | Mod to CP (FM) | 0000-00-00 | AMDDN 2005-03-30 | KHCL | FM | Houston Christian Broadcasters, Inc Arcadia, La |
553318 Parties | BPED 20010216AAZ | Change - Education FM | 2001-02-26 | SUPER 2005-03-16 | WFUV | FM | Fordham University New York, Ny |
553318 Parties | BPED 20010216AAZ | Change - Education FM | 2001-02-26 | SUPER 2005-03-16 | WFUV | FM | Fordham University New York, Ny |
543059 Parties | BNPTVL 20000830BTN | | 0000-00-00 | GRANT 2005-03-14 | NEW | TX | Gillette, Wy | Application |
547149 Parties | BNPL 20010119ABQ | Constr Permit - Low Power FM | 2003-08-27 | APDIS 2005-03-03 | | FL | Mayville, Ny | Application |
547149 Parties | BNPL 20010119ABQ | Constr Permit - Low Power FM | 2003-08-27 | APDIS 2005-03-03 | | FL | Mayville, Ny | Application |
542707 Parties | BMJPTTL 20000831CNS | | 0000-00-00 | GRANT 2005-03-02 | K24CH | TX | Cortez, Co | Application |
555265 Parties | BPED 19981203IA | Change - Education FM | 1998-12-03 | SUPER 2005-02-22 | WQKO | FM | Howe, In |
555265 Parties | BPED 19981203IA | Change - Education FM | 1998-12-03 | SUPER 2005-02-22 | WQKO | FM | Howe, In |
548775 Parties | BNPL 20010122AMD | Constr Permit - Low Power FM | 0000-00-00 | PRCAN 2005-02-10 | | FL | Shoreham, Ny | Application |
548771 Parties | BNPL 20010122AMK | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2005-02-03 | | FL | Springfield, Mo | Application |
552880 Parties | BNP 20010212ABT | Construction Permit - AM | 2004-02-18 | SUPER 2005-02-03 | NEW | AM | Redmond, Wa | Application |
548771 Parties | BNPL 20010122AMK | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2005-02-03 | | FL | Springfield, Mo | Application |
552880 Parties | BNP 20010212ABT | Construction Permit - AM | 2004-02-18 | SUPER 2005-02-03 | NEW | AM | Redmond, Wa | Application |
548140 Parties | BNPL 20010119ADY | Constr Permit - Low Power FM | 0000-00-00 | PRCAN 2005-01-31 | | FL | Carthage, Mo | Application |
