App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1477411 Parties | BR 20111201NGP | License Renewal | 2011-12-12 | GRANT 2012-03-23 | WHMA | AM | Williams Communications, Inc Anniston, Al |
1477614 Parties | BRH 20111201OUI | License Renewal | 2011-12-12 | GRANT 2012-03-23 | WTXO | FM | Ashland, Al |
1477094 Parties | BRH 20111201MEL | License Renewal | 2011-12-12 | GRANT 2012-03-23 | WHMA | FM | Williams Communications, Inc Hobson City, Al |
1477524 Parties | BRH 20111201OIR | License Renewal | 2011-12-12 | GRANT 2012-03-23 | WFXO | FM | Southside, Al |
1477872 Parties | BR 20111201QZD | License Renewal | 2011-12-12 | GRANT 2012-03-23 | WZZX | AM | Lineville, Al |
1447439 Parties | BRH 20111003ALS | License Renewal | 2011-10-05 | GRANT 2012-01-27 | WFCT | FM | Williams Communications, Inc Apalachicola, FL |
1416678 Parties |
| Unknown | 2011-02-07 | ACEPT 2011-02-07 | WZZX | AM | | Application |
1349977 Parties | BALH 20091218AEP | Assignment of License (FM) | 2009-12-21 | GRANT 2010-07-30 | WFMH | FM | T & T Communications Inc
| Application |
1349977 Parties | BALH 20091218AEP | Assignment of License (FM) | 2009-12-21 | GRANT 2010-07-30 | WFMH | FM | T & T Communications Inc
| Application |
1268183 Parties | BNP 20080926AIF | Construction Permit - AM | 0000-00-00 | SUPER 2009-02-26 | NEW | AM | Greenville, Ga | Application |
1261378 Parties |
| Unknown | 2008-08-21 | ACEPT 2008-08-21 | WFMH | AM | | Application |
1244652 Parties | BAL 20080519AAT | Assignment of License (AM) | 2008-05-20 | GRANT 2008-07-01 | WFMH | AM | | Application |
1244652 Parties | BAL 20080519AAT | Assignment of License (AM) | 2008-05-20 | GRANT 2008-07-01 | WFMH | AM | | Application |
1104726 Parties | BPH 20051219AAJ | Construction Permit (FM) | 2006-01-03 | GRANT 2006-07-19 | WRHY | FM | Centre, Al |
1093507 Parties | BLH 20050527BCT | License to Cover (FM) | 2005-06-09 | SUPER 2005-11-30 | WHMA | FM | Williams Communications, Inc Hobson City, Al | Application |
1089831 Parties | BLH 20050527BCZ | License to Cover (FM) | 2005-06-09 | SUPER 2005-10-26 | WTRB | FM | Ashland, Al | Application |
1093498 Parties | BLH 20050527BCZ | License to Cover (FM) | 2005-06-09 | GRANT 2005-10-26 | WTRB | FM | Ashland, Al | Application |
1092332 Parties | BLH 20050527BCT | License to Cover (FM) | 2005-06-09 | SUPER 2005-10-24 | WHMA | FM | Williams Communications, Inc Hobson City, Al | Application |
1089847 Parties | BLH 20050527BCT | License to Cover (FM) | 2005-06-09 | SUPER 2005-10-21 | WHMA | FM | Williams Communications, Inc Hobson City, Al | Application |
1065588 Parties | BAL 20050331AEH | Assignment of License (AM) | 2005-04-01 | GRANT 2005-06-20 | WMCJ | AM | | Application |
1092318 Parties | BLH 20050527BCZ | License to Cover (FM) | 2005-06-09 | SUPER 2005-06-09 | WTRB | FM | Ashland, Al | Application |
1047065 Parties | BAL 20050331AEH | Assignment of License (AM) | 2005-04-01 | SUPER 2005-06-02 | WMCJ | AM | | Application |
1003128 Parties | BLH 20040709ACR | License to Cover (FM) | 2004-07-15 | GRANT 2005-04-13 | WKHC | FM | Educational Media Foundation Dahlonega, Ga | Application |
1001071 Parties | BLH 20040709ACR | License to Cover (FM) | 2004-07-15 | SUPER 2005-03-16 | WKHC | FM | Educational Media Foundation Dahlonega, Ga | Application |
1001072 Parties | BLH 20040709ACQ | License to Cover (FM) | 2004-07-15 | SUPER 2005-01-25 | WCLE | FM | Hartline, LLC Calhoun, TN | Application |
1003134 Parties | BLH 20040709ACQ | License to Cover (FM) | 2004-07-15 | GRANT 2005-01-25 | WCLE | FM | Hartline, LLC Calhoun, TN | Application |
1021481 Parties | BPH 20040602AAH | Construction Permit (FM) | 2004-06-03 | GRANT 2004-12-02 | WTRB | FM | Ashland, Al |
1019580 Parties | BPH 20040521AEP | Construction Permit (FM) | 2004-05-28 | GRANT 2004-11-23 | WASZ | FM | Hobson City, Al |
1007601 Parties | BPH 20040521AEP | Construction Permit (FM) | 2004-05-28 | SUPER 2004-10-29 | WASZ | FM | Hobson City, Al |
996582 Parties | BPH 20040602AAH | Construction Permit (FM) | 2004-06-03 | SUPER 2004-10-26 | WTRB | FM | Ashland, Al |
1009136 Parties | BAL 20040902ABA | Assignment of License (AM) | 2004-09-03 | SUPER 2004-10-15 | WTRB | AM | Wtrb, Inc
| Application |
1009136 Parties | BAL 20040902ABA | Assignment of License (AM) | 2004-09-03 | SUPER 2004-10-15 | WTRB | AM | Wtrb, Inc
| Application |
994804 Parties | BPH 20040521AEP | Construction Permit (FM) | 2004-05-28 | SUPER 2004-09-13 | WASZ | FM | Hobson City, Al |
998484 Parties | BPH 20040623ABT | Construction Permit (FM) | 2004-07-09 | GRANT 2004-08-18 | WFMH | FM | T & T Communications Inc Hackleburg, Al |
989283 Parties | BRH 20040415AEH | License Renewal | 2004-04-19 | GRANT 2004-07-26 | WCLE | FM | Hartline, LLC Calhoun, TN |
989489 Parties | BR 20040415ADZ | License Renewal | 2004-04-19 | GRANT 2004-07-26 | WTRB | AM | Wtrb, Inc Ripley, TN |
989476 Parties | BR 20040415AEF | License Renewal | 2004-04-19 | GRANT 2004-07-26 | WCLE | AM | Hartline, LLC Cleveland, TN |
996133 Parties | BAL 20040526ANY | Assignment of License (AM) | 2004-06-09 | GRANT 2004-07-20 | WFMH | AM | | Application |
691707 Parties | BMPH 20031107AEP | Mod to CP (FM) | 2003-11-17 | GRANT 2004-03-30 | WCLE | FM | Hartline, LLC Calhoun, TN |
691714 Parties | BMPH 20031107AEO | Mod to CP (FM) | 2003-11-17 | GRANT 2004-03-30 | WKHC | FM | Educational Media Foundation Dahlonega, Ga |
709769 Parties | BRH 20031205AGK | License Renewal | 2003-12-15 | GRANT 2004-03-26 | WRHY | FM | Centre, Al |
709826 Parties | BRH 20031205AHI | License Renewal | 2003-12-15 | GRANT 2004-03-26 | WKHC | FM | Educational Media Foundation Dahlonega, Ga |
709843 Parties | BR 20031205AIN | License Renewal | 2003-12-15 | GRANT 2004-03-26 | WZZX | AM | Lineville, Al |
709820 Parties | BRH 20031205AGX | License Renewal | 2003-12-15 | GRANT 2004-03-26 | WTRB | FM | Sylacauga, Al |
709834 Parties | BRH 20031205AIE | License Renewal | 2003-12-15 | GRANT 2004-03-26 | WASZ | FM | Ashland, Al |
709863 Parties | BR 20031205AKA | License Renewal | 2003-12-15 | GRANT 2004-03-26 | WHMA | AM | Williams Communications, Inc Anniston, Al |
689670 Parties | BRH 20031001ATS | License Renewal | 2003-10-02 | GRANT 2004-01-29 | WFCT | FM | Williams Communications, Inc Apalachicola, FL |
679055 Parties | BPH 20021011ABO | Construction Permit (FM) | 2002-10-21 | GRANT 2003-09-25 | WKHC | FM | Educational Media Foundation Dahlonega, Ga |
687320 Parties | BPH 20021011ABN | Construction Permit (FM) | 2002-10-21 | GRANT 2003-09-25 | WCLE | FM | Hartline, LLC Calhoun, TN |
665797 Parties | BPH 20021011ABN | Construction Permit (FM) | 2002-10-21 | SUPER 2003-09-24 | WCLE | FM | Hartline, LLC Calhoun, TN |
687326 Parties | BPH 20021011ABO | Construction Permit (FM) | 2002-10-21 | SUPER 2003-09-24 | WKHC | FM | Educational Media Foundation Dahlonega, Ga |
657108 Parties | BPH 20021011ABN | Construction Permit (FM) | 2002-10-21 | SUPER 2003-09-24 | WCLE | FM | Hartline, LLC Calhoun, TN |
665774 Parties | BPH 20021011ABO | Construction Permit (FM) | 2002-10-21 | SUPER 2003-09-24 | WKHC | FM | Educational Media Foundation Dahlonega, Ga |
679052 Parties | BPH 20021011ABN | Construction Permit (FM) | 2002-10-21 | SUPER 2003-09-24 | WCLE | FM | Hartline, LLC Calhoun, TN |
657102 Parties | BPH 20021011ABO | Construction Permit (FM) | 2002-10-21 | SUPER 2003-09-24 | WKHC | FM | Educational Media Foundation Dahlonega, Ga |
660727 Parties | BAL 20030512AEK | Assignment of License (AM) | 2003-05-15 | GRANT 2003-08-27 | WLTG | AM | Faith Radio Network, Inc
| Application |
660284 Parties | BAL 20030512AAJ | Assignment of License (AM) | 2003-05-15 | GRANT 2003-08-12 | WHMA | AM | Williams Communications, Inc
| Application |
616089 Parties | BPH 20021011ABN | Construction Permit (FM) | 2002-10-21 | SUPER 2003-04-28 | WCLE | FM | Hartline, LLC Calhoun, TN |
616090 Parties | BPH 20021011ABO | Construction Permit (FM) | 2002-10-21 | SUPER 2003-04-28 | WKHC | FM | Educational Media Foundation Dahlonega, Ga |
630303 Parties | BMPH 20030303ACR | Mod to CP (FM) | 2003-03-07 | GRANT 2003-04-22 | WRHY | FM | Centre, Al |
612502 Parties | BPH 20021011ABN | Construction Permit (FM) | 2002-10-21 | SUPER 2003-01-06 | WCLE | FM | Hartline, LLC Calhoun, TN |
612484 Parties | BPH 20021011ABO | Construction Permit (FM) | 2002-10-21 | SUPER 2003-01-06 | WKHC | FM | Educational Media Foundation Dahlonega, Ga |
612837 Parties | BPH 20020920AAF | Construction Permit (FM) | 2002-09-23 | GRANT 2002-12-19 | WRHY | FM | Centre, Al |
605323 Parties | BALH 20020702AAA | Assignment of License (FM) | 2002-07-05 | GRANT 2002-08-15 | WKHC | FM | Educational Media Foundation
| Application |
605686 Parties | BAL 20020626AAQ | Assignment of License (AM) | 2002-06-28 | GRANT 2002-08-08 | WCLE | AM | Hartline, LLC
| Application |
603347 Parties | BAL 20020603AAT | Assignment of License (AM) | 2002-06-12 | GRANT 2002-07-25 | WZZX | AM | | Application |
603356 Parties | BALH 20020603AAV | Assignment of License (FM) | 2002-06-11 | GRANT 2002-07-19 | WASZ | FM | | Application |
601934 Parties | BLH 20020523AAM | License to Cover (FM) | 2002-05-31 | GRANT 2002-07-12 | WTRB | FM | Sylacauga, Al | Application |
593913 Parties | BALH 20020208ABM | Assignment of License (FM) | 2002-02-15 | GRANT 2002-03-27 | WFCT | FM | Williams Communications, Inc
| Application |
572498 Parties | BALH 20010703ABC | Assignment of License (FM) | 2001-07-09 | GRANT 2001-08-16 | WAWV | FM | | Application |
557558 Parties | BAL 20010116AJI | Assignment of License (AM) | 2001-03-23 | GRANT 2001-05-07 | KMIS | AM | Pollack Broadcasting Co
| Application |
557558 Parties | BAL 20010116AJI | Assignment of License (AM) | 2001-03-23 | GRANT 2001-05-07 | KMIS | AM | Pollack Broadcasting Co
| Application |
541911 Parties | BALH 20001207ACW | Assignment of License (FM) | 2000-12-18 | GRANT 2001-01-25 | WTRB | FM | | Application |
541911 Parties | BALH 20001207ACW | Assignment of License (FM) | 2000-12-18 | GRANT 2001-01-25 | WTRB | FM | | Application |