App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1779705 Parties | BDNH 20180227AAK | | 2018-02-28 | ACCPT 2018-02-28 | KMYK | FD | Osage Beach, Mo | Application |
1774577 Parties | BNPFT 20171221AAX | Const Permit: (FM Translator) | 2017-12-22 | GRANT 2018-01-25 | NEW | FX | Port Charlotte, FL | Application |
1761918 Parties | BNPFT 20170726AJE | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-25 | NEW | FX | Port Charlotte, FL | Application |
1765656 Parties |
| Unknown | 2017-09-05 | ACEPT 2017-09-05 | WENG | AM | Fiorini Broadcasting, LLC
| Application |
1765658 Parties |
| Unknown | 2017-09-05 | ACEPT 2017-09-05 | W298AV | FX | Fiorini Broadcasting, LLC
| Application |
1755283 Parties | BALFT 20170428AAX | Assignment of License (FX) | 2017-05-01 | GRANT 2017-07-10 | W298AV | FX | Fiorini Broadcasting, LLC
| Application |
1755283 Parties | BALFT 20170428AAX | Assignment of License (FX) | 2017-05-01 | GRANT 2017-07-10 | W298AV | FX | Fiorini Broadcasting, LLC
| Application |
1670400 Parties | BALFT 20141216AAG | Assignment of License (FX) | 2014-12-17 | GRANT 2015-02-18 | K285ER | FX | Viper Communications, Inc
| Application |
1657339 Parties | BALFT 20141216AAG | Assignment of License (FX) | 2014-12-17 | SUPER 2015-02-06 | K285ER | FX | Viper Communications, Inc
| Application |
1563371 Parties | BLFT 20130722ABT | FM Translator License | 2013-07-23 | GRANT 2013-08-13 | W298AV | FX | Fiorini Broadcasting, LLC Englewood, FL | Application |
1556685 Parties | BPFT 20130529AIF | Minor Change | 2013-05-30 | GRANT 2013-06-19 | W298AV | FX | Fiorini Broadcasting, LLC Englewood, FL | Application |
1556685 Parties | BPFT 20130529AIF | Minor Change | 2013-05-30 | GRANT 2013-06-19 | W298AV | FX | Fiorini Broadcasting, LLC Englewood, FL | Application |
1443364 Parties | BR 20110926AHE | License Renewal | 2011-09-27 | GRANT 2012-06-08 | WENG | AM | Fiorini Broadcasting, LLC Englewood, FL |
1443313 Parties | BRFT 20110908AAV | Renewal (FM Translator) | 2011-09-09 | GRANT 2012-01-27 | W298AV | FX | Fiorini Broadcasting, LLC Englewood, FL | Application |
1436664 Parties | BP 20110728AJQ | Minor Change (AM) | 2011-07-29 | GRANT 2011-10-26 | KRMS | AM | Viper Communications, Inc Osage Beach, Mo |
1412388 Parties | BL 20101112AXE | License to Cover (AM) | 2010-12-20 | GRANT 2011-01-04 | WENG | AM | Fiorini Broadcasting, LLC Englewood, FL | Application |
1235950 Parties | BSTA 20080225AFI | Engineering STA | 2008-02-26 | APDIS 2009-10-01 | W296BU | FX | Harbour Heights, FL |
1262168 Parties | BP 20080225AFO | Minor Change (AM) | 2008-02-26 | GRANT 2008-08-29 | KRMS | AM | Viper Communications, Inc Osage Beach, Mo |
1240842 Parties | BP 20080225AFO | Minor Change (AM) | 2008-02-26 | SUPER 2008-08-25 | KRMS | AM | Viper Communications, Inc Osage Beach, Mo |
1235588 Parties | BLFT 20080221ABT | FM Translator License | 2008-02-22 | GRANT 2008-04-29 | W296BU | FX | Englewood, FL | Application |
1240373 Parties | BZ 20080227ADW | Direct Measurement (AM) | 2008-03-26 | GRANT 2008-04-18 | WENG | AM | Fiorini Broadcasting, LLC Englewood, FL |
1230668 Parties | BP 20080225AFO | Minor Change (AM) | 2008-02-26 | SUPER 2008-04-10 | KRMS | AM | Viper Communications, Inc Osage Beach, Mo |
576162 Parties | BIP 20010724ACI | | 2001-08-01 | SUPER 2007-05-02 | NEW | AM | Terre Haute, In | Application |
576178 Parties | BIP 20010724ACL | | 2001-08-02 | SUPER 2007-05-02 | NEW | AM | Terre Haute, In | Application |
576151 Parties | BIPH 20010724ACH | | 2001-08-01 | SUPER 2007-05-02 | | FM | Columbia, Mo | Application |
576192 Parties | BIPH 20010724ACP | | 2001-08-02 | SUPER 2007-05-02 | | FM | Terre Haute, In | Application |
995505 Parties | BXLH 20040524AMJ | | 2004-05-26 | GRANT 2006-03-02 | KRMS | FS | Osage Beach, Mo | Application |
585241 Parties | BIPH 20010724ACH | | 2001-08-01 | APDIS 2005-08-03 | NEW | FM | Columbia, Mo | Application |
596100 Parties | BIP 20010724ACI | | 2001-08-01 | APDIS 2005-08-03 | NEW | AM | Terre Haute, In | Application |
1058908 Parties | BALH 20050429ABR | Assignment of License (FM) | 2005-05-02 | GRANT 2005-06-14 | KFBD | FM | Alpha Media Licensee LLC
| Application |
576172 Parties | BIPH 20010724ACK | | 2001-08-01 | APDIS 2005-01-27 | | FM | Eldon, Mo | Application |
1008266 Parties | BL 20040729AVX | License to Cover (AM) | 2004-08-23 | GRANT 2004-11-08 | WENG | AM | Fiorini Broadcasting, LLC Englewood, FL | Application |
998531 Parties | BP 20040616ABO | Minor Change (AM) | 2004-06-17 | GRANT 2004-10-27 | WENG | AM | Fiorini Broadcasting, LLC Englewood, FL |
679970 Parties | BR 20030819AEG | License Renewal | 2003-08-20 | GRANT 2004-01-21 | WENG | AM | Fiorini Broadcasting, LLC Englewood, FL |
609961 Parties | BAL 20020827AAN | Assignment of License (AM) | 2002-08-29 | GRANT 2002-10-11 | WENG | AM | Fiorini Broadcasting, LLC
| Application |
542281 Parties | BZ 20000822AEY | Direct Measurement (AM) | 2000-10-12 | GRANT 2001-03-19 | KRMS | AM | Viper Communications, Inc Osage Beach, Mo |