App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1424074 Parties | BPCDT 20080617AEE | | 0000-00-00 | GRANT 2019-06-26 | KONG | DT | Kong-Tv, Inc Everett, Wa | Application |
1186423 Parties | BLTT 20070521AHM | License to Cover (TV Translator)) | 0000-00-00 | LICAN 2018-08-13 | DK41JE | TX | Williams-Ashfork, Az | Application |
1193166 Parties | BRCT 20060403BLL | Renewal (Analog TV) | 2006-04-11 | GRANT 2015-04-24 | WFAA-TV | TV | Dallas, TX | Application |
1505312 Parties | BRCDT 20120801ANK | | 2012-08-02 | GRANT 2014-12-03 | WCNC-TV | DT | Charlotte, NC | Application |
1497907 Parties | BRCDT 20120601AKO | | 2012-06-04 | GRANT 2014-10-10 | WVEC | DT | Wvec Television, LLC Hampton, Va | Application |
1144937 Parties | BRCT 20060403BFT | Renewal (Analog TV) | 2006-04-11 | GRANT 2014-08-18 | KHOU-TV | TV | Houston, TX | Application |
1537072 Parties | BRCDT 20130129AIG | | 2013-01-30 | GRANT 2014-08-18 | WWL-TV | DT | New Orleans, La | Application |
1586898 Parties | BXLCDT 20131107AOK | | 2013-11-08 | GRANT 2014-04-09 | KHOU | DX | Houston, TX | Application |
1582168 Parties | BRCDT 20130930BAV | | 2013-10-01 | GRANT 2014-02-26 | KMOV | DT | Gray Television Licensee, LLC St Louis, Mo | Application |
1581411 Parties | BLDTA 20131104ARF | | 2013-11-05 | GRANT 2014-01-15 | WBXN-CA | DC | New Orleans, La | Application |
1615384 Parties |
| Unknown | 2013-12-24 | ACEPT 2013-12-24 | WHAS-TV | DT | | Application |
1615395 Parties |
| Unknown | 2013-12-24 | ACEPT 2013-12-24 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1615399 Parties |
| Unknown | 2013-12-24 | ACEPT 2013-12-24 | KMOV | DT | Gray Television Licensee, LLC
| Application |
1615409 Parties |
| Unknown | 2013-12-24 | ACEPT 2013-12-24 | KTTU | DT | Kttu-Tv, Inc
| Application |
1615390 Parties |
| Unknown | 2013-12-24 | ACEPT 2013-12-24 | KTVK | DT | Gray Television Licensee, LLC
| Application |
1615397 Parties |
| Unknown | 2013-12-24 | ACEPT 2013-12-24 | KGW | DT | Sander Operating Co Iii LLC D/b/a KGW Television
| Application |
1615403 Parties |
| Unknown | 2013-12-24 | ACEPT 2013-12-24 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
| Application |
1559065 Parties | BTCCDT 20130619AAZ | | 2013-06-20 | GRANT 2013-12-20 | KING-TV | DT | | Application |
1559097 Parties | BTCCDT 20130619AAM | | 2013-06-20 | GRANT 2013-12-20 | KONG | DT | Kong-Tv, Inc
| Application |
1559104 Parties | BTCCDT 20130619AAS | | 2013-06-20 | GRANT 2013-12-20 | WCNC-TV | DT | | Application |
1594736 Parties | BALCDT 20130619AFA | | 2013-06-20 | GRANT 2013-12-20 | KTVK | DT | Gray Television Licensee, LLC
| Application |
1559136 Parties | BTCCDT 20130619AAP | | 2013-06-20 | GRANT 2013-12-20 | KENS | DT | Kens-Tv, Inc
| Application |
1594750 Parties | BALCDT 20130619AEZ | | 2013-06-20 | GRANT 2013-12-20 | KMOV | DT | Gray Television Licensee, LLC
| Application |
1559158 Parties | BTCCDT 20130619AAR | | 2013-06-20 | GRANT 2013-12-20 | WVEC | DT | Wvec Television, LLC
| Application |
1594755 Parties | BALCDT 20130619AFN | | 2013-06-20 | GRANT 2013-12-20 | KGW | DT | Sander Operating Co Iii LLC D/b/a KGW Television
| Application |
1559161 Parties | BTCCDT 20130619AAV | | 2013-06-20 | GRANT 2013-12-20 | KVUE | DT | Kvue Television, Inc
| Application |
1594762 Parties | BALCDT 20130619AFM | | 2013-06-20 | GRANT 2013-12-20 | WHAS-TV | DT | | Application |
1559163 Parties | BTCCDT 20130619AAN | | 2013-06-20 | GRANT 2013-12-20 | WUPL | DT | Belo TV, Inc
| Application |
1594777 Parties | BALCDT 20130619AFL | | 2013-06-20 | GRANT 2013-12-20 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
| Application |
1559184 Parties | BTCCDT 20130619AAQ | | 2013-06-20 | GRANT 2013-12-20 | WWL-TV | DT | | Application |
1559186 Parties | BTCCDT 20130619AAX | | 2013-06-20 | GRANT 2013-12-20 | KSKN | DT | KSKN Television, Inc
| Application |
1605436 Parties | BALCDT 20130619AFJ | | 2013-06-20 | GRANT 2013-12-20 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1559037 Parties | BTCCDT 20130619AAY | | 2013-06-20 | GRANT 2013-12-20 | WFAA | DT | Wfaa-Tv, Inc
| Application |
1559056 Parties | BTCCDT 20130619AAW | | 2013-06-20 | GRANT 2013-12-20 | KHOU | DT | Khou-Tv, Inc
| Application |
1584693 Parties | BALCDT 20130619ADJ | | 2013-06-20 | GRANT 2013-12-20 | KTTU | DT | Kttu-Tv, Inc
| Application |
1584693 Parties | BALCDT 20130619ADJ | | 2013-06-20 | GRANT 2013-12-20 | KTTU | DT | Kttu-Tv, Inc
| Application |
1559097 Parties | BTCCDT 20130619AAM | | 2013-06-20 | GRANT 2013-12-20 | KONG | DT | Kong-Tv, Inc
| Application |
1559104 Parties | BTCCDT 20130619AAS | | 2013-06-20 | GRANT 2013-12-20 | WCNC-TV | DT | | Application |
1594736 Parties | BALCDT 20130619AFA | | 2013-06-20 | GRANT 2013-12-20 | KTVK | DT | Gray Television Licensee, LLC
| Application |
1559136 Parties | BTCCDT 20130619AAP | | 2013-06-20 | GRANT 2013-12-20 | KENS | DT | Kens-Tv, Inc
| Application |
1594750 Parties | BALCDT 20130619AEZ | | 2013-06-20 | GRANT 2013-12-20 | KMOV | DT | Gray Television Licensee, LLC
| Application |
1559158 Parties | BTCCDT 20130619AAR | | 2013-06-20 | GRANT 2013-12-20 | WVEC | DT | Wvec Television, LLC
| Application |
1594755 Parties | BALCDT 20130619AFN | | 2013-06-20 | GRANT 2013-12-20 | KGW | DT | Sander Operating Co Iii LLC D/b/a KGW Television
| Application |
1559161 Parties | BTCCDT 20130619AAV | | 2013-06-20 | GRANT 2013-12-20 | KVUE | DT | Kvue Television, Inc
| Application |
1594762 Parties | BALCDT 20130619AFM | | 2013-06-20 | GRANT 2013-12-20 | WHAS-TV | DT | | Application |
1559163 Parties | BTCCDT 20130619AAN | | 2013-06-20 | GRANT 2013-12-20 | WUPL | DT | Belo TV, Inc
| Application |
1594777 Parties | BALCDT 20130619AFL | | 2013-06-20 | GRANT 2013-12-20 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
| Application |
1559184 Parties | BTCCDT 20130619AAQ | | 2013-06-20 | GRANT 2013-12-20 | WWL-TV | DT | | Application |
1559186 Parties | BTCCDT 20130619AAX | | 2013-06-20 | GRANT 2013-12-20 | KSKN | DT | KSKN Television, Inc
| Application |
1605436 Parties | BALCDT 20130619AFJ | | 2013-06-20 | GRANT 2013-12-20 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1559037 Parties | BTCCDT 20130619AAY | | 2013-06-20 | GRANT 2013-12-20 | WFAA | DT | Wfaa-Tv, Inc
| Application |
1559056 Parties | BTCCDT 20130619AAW | | 2013-06-20 | GRANT 2013-12-20 | KHOU | DT | Khou-Tv, Inc
| Application |
1559065 Parties | BTCCDT 20130619AAZ | | 2013-06-20 | GRANT 2013-12-20 | KING-TV | DT | | Application |
1545362 Parties | BRCDT 20130329AIU | | 2013-04-01 | GRANT 2013-12-16 | WHAS-TV | DT | Louisville, Ky | Application |
1594719 Parties | BALCDT 20130619AFJ | | 2013-06-20 | SUPER 2013-12-05 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1594719 Parties | BALCDT 20130619AFJ | | 2013-06-20 | SUPER 2013-12-05 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1596797 Parties | BAFDDT 20131122AEF | | 2013-11-25 | RECVD 2013-11-25 | K15IO-D | DT | | Application |
1596801 Parties | BAFCDT 20131122AVE | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KMOV | DT | Gray Television Licensee, LLC
|
1596809 Parties | BAFCDT 20131122AVT | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KENS | DT | Kens-Tv, Inc
|
1596812 Parties | BAFDDT 20131122AVW | | 2013-11-25 | RECVD 2013-11-25 | K11LC-D | DT | | Application |
1596815 Parties | BAFDDT 20131122AWA | | 2013-11-25 | RECVD 2013-11-25 | K25MG-D | DT | | Application |
1596817 Parties | BAFDDT 20131122AWD | | 2013-11-25 | RECVD 2013-11-25 | K34EE-D | DT | | Application |
1596833 Parties | BAFCDT 20131122AWI | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KONG | DT | Kong-Tv, Inc
|
1596836 Parties | BAFCDT 20131122AWK | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KTTU | DT | Kttu-Tv, Inc
|
1596763 Parties | BAFCDT 20131122ACI | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | WFAA | DT | Wfaa-Tv, Inc
|
1597101 Parties | BAFTDT 20131122AWL | | 2013-11-25 | RECVD 2013-11-25 | WBXN-CA | DT | | Application |
1596765 Parties | BAFCDT 20131122ACU | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | WWL-TV | DT | |
1596768 Parties | BAFCDT 20131122ADM | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | WCNC-TV | DT | |
1596771 Parties | BAFDDT 20131122ADS | | 2013-11-25 | RECVD 2013-11-25 | W30CR-D | DT | | Application |
1596775 Parties | BAFCDT 20131122AUR | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KGW | DT | Sander Operating Co Iii LLC D/b/a KGW Television
|
1596777 Parties | BAFDDT 20131122AUH | | 2013-11-25 | RECVD 2013-11-25 | K29AZ-D | DT | | Application |
1596780 Parties | BAFDDT 20131122ASX | | 2013-11-25 | RECVD 2013-11-25 | K46AK-D | DT | | Application |
1596782 Parties | BAFDDT 20131122ASC | | 2013-11-25 | RECVD 2013-11-25 | K35HU-D | DT | | Application |
1596785 Parties | BAFDDT 20131122ARM | | 2013-11-25 | RECVD 2013-11-25 | KGWZ-LD | DT | | Application |
1596788 Parties | BAFDDT 20131122AQT | | 2013-11-25 | RECVD 2013-11-25 | K41FJ-D | DT | | Application |
1596791 Parties | BAFDDT 20131122AKO | | 2013-11-25 | RECVD 2013-11-25 | KTFT-LD | DT | | Application |
1596794 Parties | BAFDDT 20131122AES | | 2013-11-25 | RECVD 2013-11-25 | K16JE-D | DT | | Application |
1596798 Parties | BAFDDT 20131122AED | | 2013-11-25 | RECVD 2013-11-25 | K23KY-D | DT | | Application |
1596807 Parties | BAFCDT 20131122AVM | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KVUE | DT | Kvue Television, Inc
|
1596811 Parties | BAFCDT 20131122AVU | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KTVK | DT | Gray Television Licensee, LLC
|
1596814 Parties | BAFDDT 20131122AVY | | 2013-11-25 | RECVD 2013-11-25 | K38AI-D | DT | | Application |
1596816 Parties | BAFDDT 20131122AWC | | 2013-11-25 | RECVD 2013-11-25 | K14NA-D | DT | | Application |
1596831 Parties | BAFCDT 20131122AWG | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KASW | DT | Scripps Broadcasting Holdings LLC
|
1596835 Parties | BAFCDT 20131122AWJ | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KSKN | DT | KSKN Television, Inc
|
1596761 Parties | BAFCDT 20131122ACB | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KHOU | DT | Khou-Tv, Inc
|
1596837 Parties | BAFCDT 20131122AWM | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | WUPL | DT | Belo TV, Inc
|
1596764 Parties | BAFCDT 20131122ACQ | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | WVEC | DT | Wvec Television, LLC
|
1599699 Parties | BAFCDT 20131122ADV | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | WHAS-TV | DT | |
1596767 Parties | BAFCDT 20131122ACY | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
|
1596769 Parties | BAFDDT 20131122ADR | | 2013-11-25 | RECVD 2013-11-25 | W24AY-D | DT | | Application |
1596774 Parties | BAFCDT 20131122AVA | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KING-TV | DT | |
1596776 Parties | BAFDDT 20131122AUN | | 2013-11-25 | RECVD 2013-11-25 | K48MP-D | DT | | Application |
1596778 Parties | BAFDDT 20131122ATX | | 2013-11-25 | RECVD 2013-11-25 | K28MJ-D | DT | | Application |
1596781 Parties | BAFDDT 20131122ASO | | 2013-11-25 | RECVD 2013-11-25 | K25KS-D | DT | | Application |
1596784 Parties | BAFDDT 20131122ARZ | | 2013-11-25 | RECVD 2013-11-25 | K17HA-D | DT | | Application |
1596786 Parties | BAFCDT 20131122ARJ | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KREM | DT | King Broadcasting Company
|
1596790 Parties | BAFCDT 20131122AQC | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KTVB | DT | King Broadcasting Company
|
1596792 Parties | BAFDDT 20131122AKK | | 2013-11-25 | RECVD 2013-11-25 | K17KF-D | DT | | Application |
1596795 Parties | BAFDDT 20131122AEJ | | 2013-11-25 | RECVD 2013-11-25 | K26LE-D | DT | | Application |
1579373 Parties | BALCDT 20130619AFJ | | 2013-06-20 | SUPER 2013-11-18 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1579381 Parties | BALCDT 20130619AFA | | 2013-06-20 | SUPER 2013-11-18 | KTVK | DT | Gray Television Licensee, LLC
| Application |
1579391 Parties | BALCDT 20130619AFN | | 2013-06-20 | SUPER 2013-11-18 | KGW | DT | Sander Operating Co Iii LLC D/b/a KGW Television
| Application |
1579393 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-11-18 | WHAS-TV | DT | | Application |
1579396 Parties | BALCDT 20130619AFL | | 2013-06-20 | SUPER 2013-11-18 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
| Application |
1579526 Parties | BALCDT 20130619AEZ | | 2013-06-20 | SUPER 2013-11-18 | KMOV | DT | Gray Television Licensee, LLC
| Application |
1579373 Parties | BALCDT 20130619AFJ | | 2013-06-20 | SUPER 2013-11-18 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1579381 Parties | BALCDT 20130619AFA | | 2013-06-20 | SUPER 2013-11-18 | KTVK | DT | Gray Television Licensee, LLC
| Application |
1579391 Parties | BALCDT 20130619AFN | | 2013-06-20 | SUPER 2013-11-18 | KGW | DT | Sander Operating Co Iii LLC D/b/a KGW Television
| Application |
1579393 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-11-18 | WHAS-TV | DT | | Application |
1579396 Parties | BALCDT 20130619AFL | | 2013-06-20 | SUPER 2013-11-18 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
| Application |
1579526 Parties | BALCDT 20130619AEZ | | 2013-06-20 | SUPER 2013-11-18 | KMOV | DT | Gray Television Licensee, LLC
| Application |
1564964 Parties | BALCDT 20130619AFJ | | 2013-06-20 | SUPER 2013-11-01 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1564967 Parties | BALCDT 20130619AFA | | 2013-06-20 | SUPER 2013-11-01 | KTVK | DT | Gray Television Licensee, LLC
| Application |
1564972 Parties | BALCDT 20130619AEZ | | 2013-06-20 | SUPER 2013-11-01 | KMOV | DT | Gray Television Licensee, LLC
| Application |
1564974 Parties | BALCDT 20130619AFN | | 2013-06-20 | SUPER 2013-11-01 | KGW | DT | Sander Operating Co Iii LLC D/b/a KGW Television
| Application |
1565000 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-11-01 | WHAS-TV | DT | | Application |
1573933 Parties | BALCDT 20130619AFL | | 2013-06-20 | SUPER 2013-11-01 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
| Application |
1573934 Parties | BALCDT 20130619ADJ | | 2013-06-20 | SUPER 2013-11-01 | KTTU | DT | Kttu-Tv, Inc
| Application |
1564964 Parties | BALCDT 20130619AFJ | | 2013-06-20 | SUPER 2013-11-01 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1564967 Parties | BALCDT 20130619AFA | | 2013-06-20 | SUPER 2013-11-01 | KTVK | DT | Gray Television Licensee, LLC
| Application |
1564972 Parties | BALCDT 20130619AEZ | | 2013-06-20 | SUPER 2013-11-01 | KMOV | DT | Gray Television Licensee, LLC
| Application |
1564974 Parties | BALCDT 20130619AFN | | 2013-06-20 | SUPER 2013-11-01 | KGW | DT | Sander Operating Co Iii LLC D/b/a KGW Television
| Application |
1565000 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-11-01 | WHAS-TV | DT | | Application |
1573933 Parties | BALCDT 20130619AFL | | 2013-06-20 | SUPER 2013-11-01 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
| Application |
1573934 Parties | BALCDT 20130619ADJ | | 2013-06-20 | SUPER 2013-11-01 | KTTU | DT | Kttu-Tv, Inc
| Application |
1574455 Parties | BRCDT 20130930BAV | | 2013-10-01 | SUPER 2013-10-30 | KMOV | DT | Gray Television Licensee, LLC St Louis, Mo | Application |
1537083 Parties | BRCDT 20130129AJV | | 2013-01-30 | GRANT 2013-09-30 | WUPL | DT | Belo TV, Inc Slidell, La | Application |
1564994 Parties | BALCDT 20130619ADJ | | 2013-06-20 | SUPER 2013-09-23 | KTTU | DT | Kttu-Tv, Inc
| Application |
1565002 Parties | BALCDT 20130619AFL | | 2013-06-20 | SUPER 2013-09-23 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
| Application |
1564994 Parties | BALCDT 20130619ADJ | | 2013-06-20 | SUPER 2013-09-23 | KTTU | DT | Kttu-Tv, Inc
| Application |
1565002 Parties | BALCDT 20130619AFL | | 2013-06-20 | SUPER 2013-09-23 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
| Application |
1510670 Parties | BXPCDT 20120813ABJ | | 2012-08-14 | GRANT 2013-07-29 | KHOU | DX | Houston, TX | Application |
1561029 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-07-24 | WHAS-TV | DT | | Application |
1561031 Parties | BALCDT 20130619AFL | | 2013-06-20 | SUPER 2013-07-24 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
| Application |
1561032 Parties | BALCDT 20130619ADJ | | 2013-06-20 | SUPER 2013-07-24 | KTTU | DT | Kttu-Tv, Inc
| Application |
1540075 Parties | BRTTA 20130129AIN | | 2013-01-30 | GRANT 2013-07-24 | WBXN-CA | CA | New Orleans, La | Application |
1561016 Parties | BALCDT 20130619AFJ | | 2013-06-20 | SUPER 2013-07-24 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1561020 Parties | BALCDT 20130619AFA | | 2013-06-20 | SUPER 2013-07-24 | KTVK | DT | Gray Television Licensee, LLC
| Application |
1561023 Parties | BALCDT 20130619AEZ | | 2013-06-20 | SUPER 2013-07-24 | KMOV | DT | Gray Television Licensee, LLC
| Application |
1561025 Parties | BALCDT 20130619AFN | | 2013-06-20 | SUPER 2013-07-24 | KGW | DT | Sander Operating Co Iii LLC D/b/a KGW Television
| Application |
1561031 Parties | BALCDT 20130619AFL | | 2013-06-20 | SUPER 2013-07-24 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
| Application |
1561032 Parties | BALCDT 20130619ADJ | | 2013-06-20 | SUPER 2013-07-24 | KTTU | DT | Kttu-Tv, Inc
| Application |
1561016 Parties | BALCDT 20130619AFJ | | 2013-06-20 | SUPER 2013-07-24 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1561020 Parties | BALCDT 20130619AFA | | 2013-06-20 | SUPER 2013-07-24 | KTVK | DT | Gray Television Licensee, LLC
| Application |
1561023 Parties | BALCDT 20130619AEZ | | 2013-06-20 | SUPER 2013-07-24 | KMOV | DT | Gray Television Licensee, LLC
| Application |
1561025 Parties | BALCDT 20130619AFN | | 2013-06-20 | SUPER 2013-07-24 | KGW | DT | Sander Operating Co Iii LLC D/b/a KGW Television
| Application |
1561029 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-07-24 | WHAS-TV | DT | | Application |
1559199 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-07-01 | WHAS-TV | DT | | Application |
1559201 Parties | BALCDT 20130619AFA | | 2013-06-20 | SUPER 2013-07-01 | KTVK | DT | Gray Television Licensee, LLC
| Application |
1559202 Parties | BALCDT 20130619AFN | | 2013-06-20 | SUPER 2013-07-01 | KGW | DT | Sander Operating Co Iii LLC D/b/a KGW Television
| Application |
1559203 Parties | BALCDT 20130619AEZ | | 2013-06-20 | SUPER 2013-07-01 | KMOV | DT | Gray Television Licensee, LLC
| Application |
1559204 Parties | BALCDT 20130619AFL | | 2013-06-20 | SUPER 2013-07-01 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
| Application |
1559213 Parties | BALCDT 20130619ADJ | | 2013-06-20 | SUPER 2013-07-01 | KTTU | DT | Kttu-Tv, Inc
| Application |
1559273 Parties | BALCDT 20130619AFJ | | 2013-06-20 | SUPER 2013-07-01 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1559199 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-07-01 | WHAS-TV | DT | | Application |
1559201 Parties | BALCDT 20130619AFA | | 2013-06-20 | SUPER 2013-07-01 | KTVK | DT | Gray Television Licensee, LLC
| Application |
1559202 Parties | BALCDT 20130619AFN | | 2013-06-20 | SUPER 2013-07-01 | KGW | DT | Sander Operating Co Iii LLC D/b/a KGW Television
| Application |
1559203 Parties | BALCDT 20130619AEZ | | 2013-06-20 | SUPER 2013-07-01 | KMOV | DT | Gray Television Licensee, LLC
| Application |
1559204 Parties | BALCDT 20130619AFL | | 2013-06-20 | SUPER 2013-07-01 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
| Application |
1559213 Parties | BALCDT 20130619ADJ | | 2013-06-20 | SUPER 2013-07-01 | KTTU | DT | Kttu-Tv, Inc
| Application |
1559273 Parties | BALCDT 20130619AFJ | | 2013-06-20 | SUPER 2013-07-01 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1537095 Parties | BRTTA 20130129AIN | | 2013-01-30 | SUPER 2013-05-15 | WBXN-CA | CA | New Orleans, La | Application |
1545348 Parties | BLDSTA 20130313ACA | | 2013-03-14 | GRANT 2013-03-19 | KMSB | DS | Tucson, Az | Application |
1519600 Parties | BPCDT 20121009ABP | | 2012-10-12 | GRANT 2013-02-01 | KSKN | DT | KSKN Television, Inc Spokane, Wa | Application |
1526597 Parties | BAFDDT 20121121AFW | | 2012-11-23 | RECVD 2012-11-23 | K25KS-D | DT | | Application |
1526608 Parties | BAFDDT 20121121AFR | | 2012-11-23 | RECVD 2012-11-23 | K17HA-D | DT | | Application |
1526616 Parties | BAFCDT 20121121AFO | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KREM | DT | King Broadcasting Company
|
1526697 Parties | BAFDDT 20121121AFK | | 2012-11-23 | RECVD 2012-11-23 | KTFT-LD | DT | | Application |
1526702 Parties | BAFDDT 20121121AFE | | 2012-11-23 | RECVD 2012-11-23 | K16JE-D | DT | | Application |
1526709 Parties | BAFDDT 20121121AFA | | 2012-11-23 | RECVD 2012-11-23 | K15IO-D | DT | | Application |
1526722 Parties | BAFCDT 20121121AOL | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KMOV | DT | Gray Television Licensee, LLC
|
1526730 Parties | BAFCDT 20121121AOV | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KENS | DT | Kens-Tv, Inc
|
1526757 Parties | BAFDDT 20121121AOZ | | 2012-11-23 | RECVD 2012-11-23 | K11LC-D | DT | | Application |
1526775 Parties | BAFDDT 20121121APD | | 2012-11-23 | RECVD 2012-11-23 | K25MG-D | DT | | Application |
1526779 Parties | BAFDDT 20121121APH | | 2012-11-23 | RECVD 2012-11-23 | K34EE-D | DT | | Application |
1526922 Parties | BAFCDT 20121121APM | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KONG | DT | Kong-Tv, Inc
|
1526933 Parties | BAFCDT 20121121APP | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KTTU | DT | Kttu-Tv, Inc
|
1526459 Parties | BAFCDT 20121121ABW | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KHOU | DT | Khou-Tv, Inc
|
1527320 Parties | BAFCDT 20121121AHL | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KGW | DT | Sander Operating Co Iii LLC D/b/a KGW Television
|
1526476 Parties | BAFCDT 20121121ACL | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | WVEC | DT | Wvec Television, LLC
|
1526533 Parties | BAFCDT 20121121ACT | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KMSB | DT | Sander Operating Co V LLC D/b/a KMSB Television
|
1526555 Parties | BAFDDT 20121121ACX | | 2012-11-23 | RECVD 2012-11-23 | W24AY-D | DT | | Application |
1526571 Parties | BAFCDT 20121121AET | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | WHAS-TV | DT | |
1526582 Parties | BAFDDT 20121121AGI | | 2012-11-23 | RECVD 2012-11-23 | K48MP-D | DT | | Application |
1526589 Parties | BAFDDT 20121121AGG | | 2012-11-23 | RECVD 2012-11-23 | K28MJ-D | DT | | Application |
1526594 Parties | BAFDDT 20121121AGB | | 2012-11-23 | RECVD 2012-11-23 | K46AK-D | DT | | Application |
1526600 Parties | BAFDDT 20121121AFS | | 2012-11-23 | RECVD 2012-11-23 | K35HU-D | DT | | Application |
1526610 Parties | BAFDDT 20121121AFP | | 2012-11-23 | RECVD 2012-11-23 | KGWZ-LD | DT | | Application |
1526695 Parties | BAFCDT 20121121AFM | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KTVB | DT | King Broadcasting Company
|
1526698 Parties | BAFDDT 20121121AFH | | 2012-11-23 | RECVD 2012-11-23 | K17KF-D | DT | | Application |
1526703 Parties | BAFDDT 20121121AFC | | 2012-11-23 | RECVD 2012-11-23 | K26LE-D | DT | | Application |
1526714 Parties | BAFDDT 20121121AEY | | 2012-11-23 | RECVD 2012-11-23 | K23KY-D | DT | | Application |
1526727 Parties | BAFCDT 20121121AOR | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KVUE | DT | Kvue Television, Inc
|
1526753 Parties | BAFCDT 20121121AOY | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KTVK | DT | Gray Television Licensee, LLC
|
1526774 Parties | BAFDDT 20121121APC | | 2012-11-23 | RECVD 2012-11-23 | K38AI-D | DT | | Application |
1526776 Parties | BAFDDT 20121121APG | | 2012-11-23 | RECVD 2012-11-23 | K14NA-D | DT | | Application |
1526920 Parties | BAFCDT 20121121APL | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KASW | DT | Scripps Broadcasting Holdings LLC
|
