App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1313677 Parties | BPH 20090626AAY | Construction Permit (FM) | 2009-06-29 | GRANT 2009-09-10 | KFXX | FM | Basin Mediactive, LLC Hugoton, KS |
1289786 Parties | BOA 20090128ABK | Ownership Report | 2009-01-29 | ACCPT 2009-01-29 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1252043 Parties | BOS 20080701ACT | Ownership Sale | 2008-07-02 | ACCPT 2008-07-02 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1248824 Parties |
| Unknown | 2008-06-04 | ACEPT 2008-06-04 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1247405 Parties | BTC 20080407ABV | Transfer of Control (AM) | 2008-04-08 | GRANT 2008-06-02 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1231495 Parties | BTC 20080407ABV | Transfer of Control (AM) | 2008-04-08 | SUPER 2008-05-28 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1243650 Parties |
| Unknown | 2008-04-21 | ACEPT 2008-04-21 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1228940 Parties |
| Unknown | 2008-01-18 | ACEPT 2008-01-18 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1209141 Parties | BAL 20070830ACE | Assignment of License (AM) | 2007-08-31 | GRANT 2007-10-23 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1209141 Parties | BAL 20070830ACE | Assignment of License (AM) | 2007-08-31 | GRANT 2007-10-23 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1198617 Parties | BAL 20070830ACE | Assignment of License (AM) | 2007-08-31 | SUPER 2007-10-19 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1198617 Parties | BAL 20070830ACE | Assignment of License (AM) | 2007-08-31 | SUPER 2007-10-19 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1192263 Parties | BOS 20070622ACW | Ownership Sale | 2007-06-25 | ACCPT 2007-06-25 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1190235 Parties |
| Unknown | 2007-06-08 | ACEPT 2007-06-08 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1188352 Parties | BTC 20070521AGK | Transfer of Control (AM) | 2007-05-24 | GRANT 2007-06-04 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1187098 Parties | BTC 20070521AGK | Transfer of Control (AM) | 2007-05-24 | SUPER 2007-05-30 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1171011 Parties | BOA 20070131AAK | Ownership Report | 2007-02-01 | SUPER 2007-02-06 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1171744 Parties | BOA 20070131AAK | Ownership Report | 2007-02-01 | ACCPT 2007-02-01 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1068442 Parties | BL 20050608AJD | License to Cover (AM) | 2005-06-16 | GRANT 2005-11-03 | KBUF | AM | Western Kansas Broadcast Center, LLC Holcomb, KS | Application |
1039094 Parties | BRH 20050127ACP | License Renewal | 2005-01-28 | GRANT 2005-07-27 | KWKR | FM | Western Kansas Broadcast Center, LLC Leoti, KS |
1039067 Parties | BRH 20050127ACO | License Renewal | 2005-01-28 | GRANT 2005-06-22 | KKJQ | FM | Western Kansas Garden City, KS |
1039102 Parties | BRH 20050127AEJ | License Renewal | 2005-01-28 | GRANT 2005-06-09 | KSKZ | FM | Western Kansas Broadcast Center, LLC Copeland, KS |
1039064 Parties | BR 20050127ABY | License Renewal | 2005-01-28 | GRANT 2005-05-27 | KBUF | AM | Western Kansas Broadcast Center, LLC Holcomb, KS |
1039100 Parties | BRH 20050127ACZ | License Renewal | 2005-01-28 | GRANT 2005-05-27 | KSSA | FM | Western Kansas Broadcast Center, LLC Ingalls, KS |
1039065 Parties | BRH 20050127ACI | License Renewal | 2005-01-28 | GRANT 2005-05-27 | KFXX | FM | Basin Mediactive, LLC Hugoton, KS |
1039101 Parties | BR 20050127ADQ | License Renewal | 2005-01-28 | GRANT 2005-05-27 | KULY | AM | Western Kansas Broadcast Center, LLC Ulysses, KS |
1042915 Parties | BP 20031217ABP | Minor Change (AM) | 2003-12-29 | GRANT 2005-02-15 | KBUF | AM | Western Kansas Broadcast Center, LLC Holcomb, KS |
1039062 Parties | BOA 20050127ABJ | Ownership Report | 2005-01-28 | ACCPT 2005-01-28 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1020073 Parties | BP 20031217ABP | Minor Change (AM) | 2003-12-29 | SUPER 2005-01-27 | KBUF | AM | Western Kansas Broadcast Center, LLC Holcomb, KS |
1026617 Parties | BP 20031217ABP | Minor Change (AM) | 2003-12-29 | SUPER 2005-01-27 | KBUF | AM | Western Kansas Broadcast Center, LLC Holcomb, KS |
992808 Parties | BP 20031217ABP | Minor Change (AM) | 2003-12-29 | SUPER 2005-01-25 | KBUF | AM | Western Kansas Broadcast Center, LLC Holcomb, KS |
711311 Parties | BP 20031217ABP | Minor Change (AM) | 2003-12-29 | SUPER 2005-01-25 | KBUF | AM | Western Kansas Broadcast Center, LLC Holcomb, KS |
1021658 Parties | BPH 20040719ADC | Construction Permit (FM) | 2004-07-23 | PRCAN 2005-01-19 | KFXX | FM | Basin Mediactive, LLC Hugoton, KS |
992981 Parties | BPH 20040719ADC | Construction Permit (FM) | 2004-07-23 | SUPER 2004-11-18 | KFXX | FM | Basin Mediactive, LLC Hugoton, KS |
622972 Parties | BOA 20030129AAC | Ownership Report | 2003-02-03 | ACCPT 2003-02-03 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
563724 Parties | BOA 20010201ATJ | Ownership Report | 2001-05-07 | ACCPT 2001-05-07 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
543078 Parties | BOA 19990127AAR | Ownership Report | 2000-12-22 | ACCPT 2000-12-22 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1319706 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KFXX | FA | Hugoton, KS | Application |
1289797 Parties | B397 20090128ABR | EEOC Mid-term report | |
| KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1039103 Parties | B396 20050126AGY | EEOC Report | |
| KBUF | AM | Western Kansas Broadcast Center, LLC
|