App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
2041461 Parties | BLANK 0000137580 | U | 0000-00-00 | PRCAN 2022-08-10 | DK16JG-D | LD | Clinton, Ok |
2041464 Parties | BLANK 0000137631 | U | 0000-00-00 | PRCAN 2022-08-10 | DK30LI-D | LD | Clinton, Ok |
2020973 Parties | BLANK 0000071879 | U | 0000-00-00 | PRCAN 2022-08-10 | DK20ON-D | LD | Bakersfield, Ca |
2041301 Parties | BLANK 0000137576 | U | 0000-00-00 | PRCAN 2022-08-10 | DK35LX-D | LD | Junction, TX |
2041304 Parties | BLANK 0000137628 | U | 0000-00-00 | PRCAN 2022-08-10 | DK29KI-D | LD | Fort Stockton, TX |
2041345 Parties | BLANK 0000137513 | U | 0000-00-00 | PRCAN 2022-08-10 | DK36KC-D | LD | Burley, Id |
2041350 Parties | BLANK 0000137557 | U | 0000-00-00 | PRCAN 2022-08-10 | DK24JA-D | LD | Winona, MN |
2041356 Parties | BLANK 0000137591 | U | 0000-00-00 | PRCAN 2022-08-10 | DK35LE-D | LD | Bakersfield, TX |
2041369 Parties | BLANK 0000137596 | U | 0000-00-00 | PRCAN 2022-08-10 | DK20LI-D | LD | Balmorhea, TX |
2041412 Parties | BLANK 0000137518 | U | 0000-00-00 | PRCAN 2022-08-10 | DW34EB-D | LD | La Crosse, Wi |
2041417 Parties | BLANK 0000137629 | U | 0000-00-00 | PRCAN 2022-08-10 | DK18JO-D | LD | Clinton, Ok |
2041458 Parties | BLANK 0000137548 | U | 0000-00-00 | PRCAN 2022-08-10 | DK20ON-D | LD | Bakersfield, Ca |
2041459 Parties | BLANK 0000137562 | U | 0000-00-00 | PRCAN 2022-08-10 | DW31DQ-D | LD | Lake Charles, La |
2041463 Parties | BLANK 0000137710 | U | 0000-00-00 | PRCAN 2022-08-10 | DK25LC-D | LD | Winona, MN |
2041295 Parties | BLANK 0000137510 | U | 0000-00-00 | PRCAN 2022-08-10 | DK36KB-D | LD | Glenn's Ferry, Id |
2041302 Parties | BLANK 0000137606 | U | 0000-00-00 | PRCAN 2022-08-10 | DK33KT-D | LD | Malta, Id |
2041314 Parties | BLANK 0000137569 | U | 0000-00-00 | PRCAN 2022-08-10 | DK17KY-D | LD | Junction, TX |
2041347 Parties | BLANK 0000137547 | U | 0000-00-00 | PRCAN 2022-08-10 | DW28DT-D | LD | Galesville, Wi |
2041353 Parties | BLANK 0000137565 | U | 0000-00-00 | PRCAN 2022-08-10 | DW28EL-D | LD | Vinton, La |
2041363 Parties | BLANK 0000137579 | U | 0000-00-00 | PRCAN 2022-08-10 | DK15JR-D | LD | Sonora, TX |
2041372 Parties | BLANK 0000137624 | U | 0000-00-00 | PRCAN 2022-08-10 | DK22LL-D | LD | Fort Stockton, TX |
2041415 Parties | BLANK 0000137626 | U | 0000-00-00 | PRCAN 2022-08-10 | DK28NG-D | LD | Fort Stockton, TX |
2041456 Parties | BLANK 0000137517 | U | 0000-00-00 | PRCAN 2022-08-10 | DW32DW-D | LD | La Crosse, Wi |
1502441 Parties | BNPDTL 20100716ACU | | 0000-00-00 | PRCAN 2022-08-08 | DK17LY-D | LD | Bend, Or | Application |
1373400 Parties | BNPDTL 20100716ADB | | 0000-00-00 | PRCAN 2022-08-08 | DK15JI-D | LD | Eugene, Or | Application |
1373404 Parties | BNPDTL 20100716ADA | | 0000-00-00 | PRCAN 2022-08-08 | DK14PJ-D | LD | Eugene, Or | Application |
1822764 Parties | BAPDTL 20201023AAH | | 2020-10-26 | GRANT 2020-12-11 | K31MO-D | LD | | Application |
1820334 Parties | BAPDTL 20200827AAE | | 2020-08-28 | GRANT 2020-10-09 | NEW | LD | | Application |
1820145 Parties | BAPDTL 20200821AAD | | 2020-08-24 | GRANT 2020-10-09 | NEW | LD | | Application |
1819960 Parties | BAPDTL 20200817AAI | | 2020-08-18 | GRANT 2020-10-02 | K20OV-D | LD | | Application |
1818453 Parties | BAPDTL 20200612AAI | | 2020-06-15 | GRANT 2020-07-24 | W33EN-D | LD | | Application |
1817350 Parties | BAPDTL 20200428AAD | | 2020-04-30 | GRANT 2020-06-15 | W23FF-D | LD | | Application |
1571037 Parties | BESTA 20130826AIQ | STA extension | 2013-08-28 | APDIS 2020-02-03 | KOXI-CD | CA | Portland, Or |
1571043 Parties | BESTA 20130826AIO | STA extension | 2013-08-27 | APDIS 2020-02-03 | KORK-CD | CA | Portland, Or |
1570320 Parties | BESTA 20130826AIR | STA extension | 2013-08-28 | APDIS 2020-02-03 | KORS-CD | DC | Portland, Or |
1812390 Parties |
| Unknown | 2019-10-25 | ACEPT 2019-10-25 | KOXI-CD | DC | | Application |
1810577 Parties |
| Unknown | 2019-09-18 | ACEPT 2019-09-18 | KOXI-CD | DC | | Application |
1806427 Parties |
| Unknown | 2019-06-26 | ACEPT 2019-06-26 | KOXI-CD | DC | | Application |
1804398 Parties |
| Unknown | 2019-05-09 | ACEPT 2019-05-09 | W34EC-D | LD | | Application |
1801906 Parties | BAPDTL 20190307AAC | | 2019-03-08 | GRANT 2019-04-22 | K31PL-D | LD | | Application |
1801907 Parties | BAPDTL 20190225AAA | | 2019-02-25 | GRANT 2019-04-04 | K28QG-D | LD | | Application |
1800746 Parties | BAPDTL 20190225AAA | | 2019-02-25 | SUPER 2019-03-18 | K28QG-D | LD | | Application |
1801905 Parties | BALDTL 20190102ACS | | 2019-01-03 | GRANT 2019-03-18 | K15IC-D | LD | | Application |
1796387 Parties | BALDTL 20190102ACS | | 2019-01-03 | SUPER 2019-03-18 | K15IC-D | LD | | Application |
1801459 Parties | BAPDTL 20190307AAC | | 2019-03-08 | SUPER 2019-03-18 | NEW | LD | | Application |
1801908 Parties | BAPDTL 20190102AGZ | | 2019-01-03 | GRANT 2019-03-18 | K14PY-D | LD | | Application |
1798253 Parties | BAPDTL 20190102AGZ | | 2019-01-03 | SUPER 2019-03-18 | K14PY-D | LD | | Application |
2020091 Parties | BLANK 0000067900 | U | 0000-00-00 | 2019-02-14 | KOXI-CD | DC | Portland, Or |
1571040 Parties | BESTA 20130826AIP | STA extension | 2013-08-27 | APDIS 2017-05-12 | KKEI-CD | CA | Portland, Or |
1571045 Parties | BESTA 20130826AIN | STA extension | 2013-08-27 | APDIS 2017-05-12 | KOXO-CD | CA | Portland, Or |
1648612 Parties | BRTTA 20141001CHV | | 2014-10-03 | GRANT 2016-04-12 | KKEI-CA | CA | Portland, Or | Application |
1648627 Parties | BRDTA 20141001CHX | U | 2014-10-03 | GRANT 2016-04-12 | KORS-CD | DC | Portland, Or |
1648634 Parties | BRTTA 20141001CIB | | 2014-10-03 | GRANT 2016-04-12 | KOXI-CA | CA | Portland, Or | Application |
1648608 Parties | BRDTA 20141001CHU | U | 2014-10-03 | GRANT 2016-04-12 | KABH-CD | DC | Bend, Or |
1648624 Parties | BRTTA 20141001CHW | | 2014-10-03 | GRANT 2016-04-12 | KORK-CA | CA | Portland, Or | Application |
1648631 Parties | BRTTA 20141001CHZ | | 2014-10-03 | GRANT 2016-04-12 | KORY-CA | CA | Eugene, Or | Application |
1648640 Parties | BRTTA 20141001CIC | | 2014-10-03 | GRANT 2016-04-12 | KOXO-CA | CA | Portland, Or | Application |
2001168 Parties | BLANK 0000001497 | U | 2015-05-20 | GRANT 2015-05-28 | KOXI-CA | DC | Portland, Or |
2001178 Parties | BLANK 0000001498 | U | 2015-05-20 | GRANT 2015-05-28 | KKEI-CD | DC | Portland, Or |
2001169 Parties | BLANK 0000001496 | U | 0000-00-00 | GRANT 2015-05-28 | KORK-CA | DC | Portland, Or |
1559372 Parties | BLDTA 20120222AAU | | 0000-00-00 | SUPER 2015-03-31 | KORY-CD | DC | Eugene, Or | Application |
1403720 Parties | BLSTA 20101019ACR | Special Authority (Legal) | 2010-10-20 | APDIS 2015-03-19 | KABH-CA | CA | Bend, Or | Application |
1652505 Parties | BRDTL 20141001CIF | U | 2014-10-03 | GRANT 2015-02-23 | K28FP-D | LD | Astoria, Or |
1648590 Parties | BRDTL 20141001CHM | U | 2014-10-03 | GRANT 2015-02-12 | K49DM-D | LD | Coos Bay, Or |
1659853 Parties | BAFDDT 20141124AMR | | 2014-11-25 | RECVD 2014-11-25 | KORS-CD | DT | | Application |
1659855 Parties | BAFDDT 20141124ASE | | 2014-11-25 | RECVD 2014-11-25 | K25GA-D | DT | | Application |
1659857 Parties | BAFDDT 20141124ARX | | 2014-11-25 | RECVD 2014-11-25 | K28KI-D | DT | | Application |
1659860 Parties | BAFDDT 20141124APR | | 2014-11-25 | RECVD 2014-11-25 | K49DM-D | DT | | Application |
1661065 Parties | BAFTDT 20141124APB | | 2014-11-25 | RECVD 2014-11-25 | KKEI-CA | DT | | Application |
1661072 Parties | BAFTDT 20141124AMK | | 2014-11-25 | RECVD 2014-11-25 | KORY-CA | DT | | Application |
1661086 Parties | BAFTDT 20141124ALU | | 2014-11-25 | RECVD 2014-11-25 | KOXO-CA | DT | | Application |
1658897 Parties | BAFDDT 20141124ALH | | 2014-11-25 | RECVD 2014-11-25 | K28FP-D | DT | | Application |
1659854 Parties | BAFDDT 20141124APH | | 2014-11-25 | RECVD 2014-11-25 | KABH-CD | DT | | Application |
1659856 Parties | BAFDDT 20141124ASA | | 2014-11-25 | RECVD 2014-11-25 | K28GG-D | DT | | Application |
1659858 Parties | BAFDDT 20141124APW | | 2014-11-25 | RECVD 2014-11-25 | K39EF-D | DT | | Application |
1659861 Parties | BAFDDT 20141124ART | | 2014-11-25 | RECVD 2014-11-25 | K38LJ-D | DT | | Application |
1661068 Parties | BAFTDT 20141124AOP | | 2014-11-25 | RECVD 2014-11-25 | KORK-CA | DT | | Application |
1661077 Parties | BAFTDT 20141124AMH | | 2014-11-25 | RECVD 2014-11-25 | KOXI-CA | DT | | Application |
1661634 Parties | BAFDDT 20141124ARR | | 2014-11-25 | RECVD 2014-11-25 | K39DP-D | DT | | Application |
1583375 Parties | BLDTA 20131029ABN | | 2013-10-30 | GRANT 2014-04-01 | KABH-CD | DC | Bend, Or | Application |
1281169 Parties | BDISTTA 20090102ACF | | 2009-01-05 | APDIS 2014-01-27 | KKEI-CA | CA | Portland, Or | Application |
1603968 Parties | BAFDDT 20131202CLM | | 2013-12-03 | RECVD 2013-12-03 | K38LJ-D | DT | | Application |
1603970 Parties | BAFDDT 20131202CLI | | 2013-12-03 | RECVD 2013-12-03 | K39EF-D | DT | | Application |
1603972 Parties | BAFDDT 20131202CKZ | | 2013-12-03 | RECVD 2013-12-03 | KABH-CD | DT | | Application |
1603975 Parties | BAFDDT 20131202CLU | | 2013-12-03 | RECVD 2013-12-03 | K28FP-D | DT | | Application |
1604124 Parties | BAFTDT 20131202CKU | | 2013-12-03 | RECVD 2013-12-03 | KORK-CA | DT | | Application |
1604126 Parties | BAFTDT 20131202CKQ | | 2013-12-03 | RECVD 2013-12-03 | KOXO-CA | DT | | Application |
1603966 Parties | BAFDDT 20131202CLQ | | 2013-12-03 | RECVD 2013-12-03 | K28GG-D | DT | | Application |
1603967 Parties | BAFDDT 20131202CLP | | 2013-12-03 | RECVD 2013-12-03 | K28KI-D | DT | | Application |
1603969 Parties | BAFDDT 20131202CLK | | 2013-12-03 | RECVD 2013-12-03 | K39DP-D | DT | | Application |
1603971 Parties | BAFDDT 20131202CLF | | 2013-12-03 | RECVD 2013-12-03 | K49DM-D | DT | | Application |
1603973 Parties | BAFDDT 20131202CKX | | 2013-12-03 | RECVD 2013-12-03 | KORS-CD | DT | | Application |
1604123 Parties | BAFTDT 20131202CKV | | 2013-12-03 | RECVD 2013-12-03 | KKEI-CA | DT | | Application |
1604125 Parties | BAFTDT 20131202CKS | | 2013-12-03 | RECVD 2013-12-03 | KOXI-CA | DT | | Application |
1604128 Parties | BAFDDT 20131202CKP | | 2013-12-03 | RECVD 2013-12-03 | KORY-LD | DT | | Application |
1603965 Parties | BAFDDT 20131202CLT | | 2013-12-03 | RECVD 2013-12-03 | K25GA-D | DT | | Application |
1559896 Parties | BLDTL 20130710ABZ | Low Power DTV License | 2013-07-11 | GRANT 2013-08-20 | K39DP | LD | Klamath Falls, Or | Application |
1488733 Parties | BLDTA 20120222AAU | | 2012-03-07 | SUPER 2013-08-20 | KORY-LD | DC | Eugene, Or | Application |
1559897 Parties | BLDTL 20130710ABH | Low Power DTV License | 2013-07-11 | GRANT 2013-08-20 | K39EF | LD | Ashland, Or | Application |
1559891 Parties | BLDTL 20130710ACG | Low Power DTV License | 2013-07-11 | GRANT 2013-08-14 | K20DT | LD | Grants Pass, Or | Application |
1559893 Parties | BLDTL 20130710ACC | Low Power DTV License | 2013-07-11 | GRANT 2013-08-14 | K25FG | LD | Roseburg, Or | Application |
1560033 Parties | BLDTL 20130710ACH | Low Power DTV License | 2013-07-11 | GRANT 2013-08-14 | K28FP | LD | Astoria, Or | Application |
1559892 Parties | BLDTL 20130710ACD | Low Power DTV License | 2013-07-11 | GRANT 2013-08-14 | K25GA | LD | Redmond/prineville, Or | Application |
1559895 Parties | BLDTL 20130710ACA | Low Power DTV License | 2013-07-11 | GRANT 2013-08-14 | K28GG | LD | Medford, Or | Application |
1421112 Parties | BLSTA 20110318AEA | Special Authority (Legal) | 2011-03-21 | APDIS 2013-07-10 | KOXO-LD | LD | Vancouver, Wa | Application |
1539168 Parties | BSTA 20130215ABU | Engineering STA | 2013-02-19 | GRANT 2013-03-05 | KOXO-CA | CA | Vancouver, Wa |
1539170 Parties | BSTA 20130215ABS | Engineering STA | 2013-02-19 | GRANT 2013-03-05 | KKEI-CA | CA | Portland, Or |
1539172 Parties | BSTA 20130215ABV | Engineering STA | 2013-02-19 | GRANT 2013-03-05 | KORS-CD | DC | Portland, Or |
1539169 Parties | BSTA 20130215ABT | Engineering STA | 2013-02-19 | GRANT 2013-03-05 | KORK-CA | CA | Portland, Or |
1539171 Parties | BSTA 20130215ABQ | Engineering STA | 2013-02-19 | GRANT 2013-03-05 | KOXI-CA | CA | Camas, Wa |
1527413 Parties | BAFDDT 20121126ASK | | 2012-11-27 | RECVD 2012-11-27 | KABH-CD | DT | | Application |
1527416 Parties | BAFDDT 20121126ASI | | 2012-11-27 | RECVD 2012-11-27 | KOXO-LD | DT | | Application |
1527418 Parties | BAFDDT 20121126ASE | | 2012-11-27 | RECVD 2012-11-27 | DKORK-LD | DT | | Application |
1527411 Parties | BAFDDT 20121126ASL | | 2012-11-27 | RECVD 2012-11-27 | K49DM-D | DT | | Application |
1527414 Parties | BAFDDT 20121126ASJ | | 2012-11-27 | RECVD 2012-11-27 | KORS-CD | DT | | Application |
1527417 Parties | BAFDDT 20121126ASG | | 2012-11-27 | RECVD 2012-11-27 | DKKEI-LD | DT | | Application |
1527420 Parties | BAFDDT 20121126ASC | | 2012-11-27 | RECVD 2012-11-27 | DKOXI-LD | DT | | Application |
1497402 Parties | BNPDTL 20100716ACU | | 2010-07-21 | SUPER 2012-10-10 | NEW | LD | Bend, Or | Application |
1488612 Parties | BDISDTA 20120221ADP | | 2012-02-22 | GRANT 2012-10-02 | KOXO-CA | DC | Vancouver, Wa | Application |
1515348 Parties | BELSTA 20120912ABK | | 2012-09-13 | GRANT 2012-09-13 | KOXI-LD | LD | Camas, Wa | Application |
1515354 Parties | BELSTA 20120912ABG | | 2012-09-13 | GRANT 2012-09-13 | KORK-LD | LD | Portland, Or | Application |
1515349 Parties | BELSTA 20120912ABH | | 2012-09-13 | GRANT 2012-09-13 | KKEI-LD | LD | Portland, Or | Application |
1504480 Parties |
| Unknown | 2012-06-18 | ACEPT 2012-06-18 | K14PJ-D | LD | | Application |
1502285 Parties | BAPDTL 20120604AGG | | 2012-06-06 | GRANT 2012-06-15 | K14PJ-D | LD | | Application |
1502285 Parties | BAPDTL 20120604AGG | | 2012-06-06 | GRANT 2012-06-15 | K14PJ-D | LD | | Application |
1502285 Parties | BAPDTL 20120604AGG | | 2012-06-06 | GRANT 2012-06-15 | K14PJ-D | LD | | Application |
1373407 Parties | BNPDTL 20100716ACW | | 2010-07-21 | GRANT 2012-05-29 | NEW | LD | Bend, Or | Application |
1497409 Parties | BNPDTL 20100716ACX | | 2010-07-21 | APDIS 2012-05-08 | NEW | LD | Eugene, Or | Application |
1497405 Parties | BNPDTL 20100716ACY | | 2010-07-21 | APDIS 2012-05-08 | NEW | LD | Eugene, Or | Application |
1373405 Parties | BNPDTL 20100716ACY | | 2010-07-21 | SUPER 2012-05-02 | NEW | LD | Eugene, Or | Application |
1373406 Parties | BNPDTL 20100716ACX | | 2010-07-21 | SUPER 2012-05-02 | NEW | LD | Eugene, Or | Application |
1373410 Parties | BNPDTL 20100716ACU | | 2010-07-21 | SUPER 2012-05-02 | NEW | LD | Bend, Or | Application |
1448631 Parties | BLDTA 20120313AEH | | 2012-03-28 | GRANT 2012-04-23 | KABH-LD | DC | Bend, Or | Application |
1490484 Parties | BLSTA 20120316ABW | Special Authority (Legal) | 2012-03-19 | GRANT 2012-03-21 | KKEI-LD | LD | Portland, Or | Application |
1490487 Parties | BLSTA 20120316ABV | Special Authority (Legal) | 2012-03-19 | GRANT 2012-03-21 | KOXI-LD | LD | Camas, Wa | Application |
1490480 Parties | BLSTA 20120316ABX | Special Authority (Legal) | 2012-03-19 | GRANT 2012-03-21 | KORK-LD | LD | Portland, Or | Application |
1488617 Parties | BDFCDTA 20120221ADK | | 2012-02-22 | APDIS 2012-03-13 | KABH-CA | DC | Bend, Or | Application |
1448593 Parties | BDFCDTA 20120221ADO | | 2012-02-22 | GRANT 2012-03-02 | KOXI-CA | DC | Camas, Wa | Application |
1448613 Parties | BDFCDTA 20120221ADL | | 2012-02-22 | GRANT 2012-03-02 | KORK-CA | DC | Portland, Or | Application |
1448612 Parties | BDFCDTA 20120221ADM | | 2012-02-22 | GRANT 2012-03-02 | KKEI-CA | DC | Portland, Or | Application |
1487770 Parties |
| Unknown | 2012-02-16 | GRANT 2012-02-16 | KKEI-CA | CA | Portland, Or | Application |
1487773 Parties |
| Unknown | 2012-02-16 | GRANT 2012-02-16 | KORK-CA | CA | Portland, Or | Application |
1487775 Parties |
| Unknown | 2012-02-16 | GRANT 2012-02-16 | KOXI-CA | CA | Camas, Wa | Application |
1487777 Parties |
| Unknown | 2012-02-16 | GRANT 2012-02-16 | KOXO-CA | CA | Vancouver, Wa | Application |
1487772 Parties |
| Unknown | 2012-02-16 | GRANT 2012-02-16 | KKEI-LD | LD | Portland, Or | Application |
1487774 Parties |
| Unknown | 2012-02-16 | GRANT 2012-02-16 | KORS-CD | DC | Portland, Or | Application |
1487776 Parties |
| Unknown | 2012-02-16 | GRANT 2012-02-16 | KOXI-LD | LD | Camas, Wa | Application |
1487778 Parties |
| Unknown | 2012-02-16 | GRANT 2012-02-16 | KOXO-LD | LD | Vancouver, Wa | Application |
1469665 Parties | BAFDDT 20111201AAM | | 2011-12-02 | RECVD 2011-12-02 | KORS-CD | DT | | Application |
1473569 Parties | BAFDDT 20111201AAK | | 2011-12-02 | RECVD 2011-12-02 | KOXO-LD | DT | | Application |
1473578 Parties | BAFDDT 20111201AAI | | 2011-12-02 | RECVD 2011-12-02 | KKEI-LD | DT | | Application |
1473568 Parties | BAFDDT 20111201AAL | | 2011-12-02 | RECVD 2011-12-02 | KOXI-LD | DT | | Application |
1473574 Parties | BAFDDT 20111201AAJ | | 2011-12-02 | RECVD 2011-12-02 | K49DM-D | DT | | Application |
1473583 Parties | BAFDDT 20111201AAG | | 2011-12-02 | RECVD 2011-12-02 | KORK-LD | DT | | Application |
1451214 Parties |
| Unknown | 2011-10-17 | GRANT 2011-10-17 | KORY-CA | CA | Eugene, Or | Application |
1451215 Parties |
| Unknown | 2011-10-17 | GRANT 2011-10-17 | KABH-CA | CA | Bend, Or | Application |
1413885 Parties | BEP 20110111ACL | | 2011-01-12 | APDIS 2011-08-26 | KORY-LD | LD | Bend, Or | Application |
1413890 Parties | BEP 20110111ACK | | 2011-01-12 | APDIS 2011-08-26 | KABH-LD | LD | Bend, Or | Application |
1420339 Parties | BLSTA 20110318AEI | Special Authority (Legal) | 2011-03-21 | ACCPT 2011-03-21 | KKEI-CA | CA | Portland, Or | Application |
1421106 Parties | BLSTA 20110318AEG | Special Authority (Legal) | 2011-03-21 | ACCPT 2011-03-21 | KORK-CA | CA | Portland, Or | Application |
1421108 Parties | BLSTA 20110318AED | Special Authority (Legal) | 2011-03-21 | ACCPT 2011-03-21 | KOXI-CA | CA | Camas, Wa | Application |
1421111 Parties | BLSTA 20110318AEB | Special Authority (Legal) | 2011-03-21 | ACCPT 2011-03-21 | KOXO-CA | CA | Vancouver, Wa | Application |
1421105 Parties | BLSTA 20110318AEH | Special Authority (Legal) | 2011-03-21 | ACCPT 2011-03-21 | KKEI-LD | LD | Portland, Or | Application |
1421107 Parties | BLSTA 20110318AEF | Special Authority (Legal) | 2011-03-21 | ACCPT 2011-03-21 | KORS-CD | DC | Portland, Or | Application |
1421109 Parties | BLSTA 20110318AEC | Special Authority (Legal) | 2011-03-21 | ACCPT 2011-03-21 | KOXI-LD | LD | Camas, Wa | Application |
1413290 Parties |
| Unknown | 2011-01-13 | ACEPT 2011-01-13 | KORS-CD | DC | | Application |
1411498 Parties | BALDTA 20101214AAO | | 2010-12-15 | GRANT 2010-12-22 | KORS-CD | DC | | Application |
1411498 Parties | BALDTA 20101214AAO | | 2010-12-15 | GRANT 2010-12-22 | KORS-CD | DC | | Application |
1411498 Parties | BALDTA 20101214AAO | | 2010-12-15 | GRANT 2010-12-22 | KORS-CD | DC | | Application |
1406100 Parties | BAFDDT 20101112AAH | | 2010-11-12 | RECVD 2010-11-12 | K49DM-D | DT | | Application |
1406101 Parties | BAFDDT 20101112AAI | | 2010-11-12 | RECVD 2010-11-12 | KORS-CD | DT | | Application |
1403722 Parties | BLSTA 20101019ACQ | Special Authority (Legal) | 2010-10-20 | ACCPT 2010-10-20 | KORY-CA | CA | Eugene, Or | Application |
1368423 Parties | BLDTA 20100517ABN | | 2010-05-18 | GRANT 2010-06-29 | KORS-CA | DC | Portland, Or | Application |
1343205 Parties | BLDTL 20100510AXT | Low Power DTV License | 2010-05-12 | LICAN 2010-06-21 | KOXO-LD | LD | Vancouver, Wa | Application |
1362747 Parties | BLDTL 20100510AXR | Low Power DTV License | 2010-05-12 | LICAN 2010-06-21 | KKEI-LD | LD | Portland, Or | Application |
1362746 Parties | BLDTL 20100510AXS | Low Power DTV License | 2010-05-12 | LICAN 2010-06-21 | KOXI-LD | LD | Camas, Wa | Application |
1370006 Parties | BEP 20100602AKO | | 2010-06-03 | GRANT 2010-06-08 | KABH-LD | LD | Bend, Or | Application |
1370010 Parties | BEP 20100602AKN | | 2010-06-03 | GRANT 2010-06-08 | KORY-LD | LD | Bend, Or | Application |
1362737 Parties | BMPDTA 20091103AAL | | 2009-11-04 | GRANT 2010-04-12 | KORS-CA | DC | Portland, Or | Application |
1355880 Parties | BMPDTA 20091103AAL | | 2009-11-04 | SUPER 2010-04-07 | KORS-CA | DC | Portland, Or | Application |
1340779 Parties | BMPDTA 20091103AAL | | 2009-11-04 | SUPER 2010-02-04 | KORS-CA | DC | Portland, Or | Application |
1351936 Parties | BEP 20100107AET | | 2010-01-08 | GRANT 2010-01-12 | KKEI-LD | LD | Portland, Or | Application |
1342452 Parties | BEP 20100107AEV | | 2010-01-08 | GRANT 2010-01-12 | KOXO-LD | LD | Vancouver, Wa | Application |
1351935 Parties | BEP 20100107AEU | | 2010-01-08 | GRANT 2010-01-12 | KOXI-LD | LD | Camas, Wa | Application |
1320243 Parties | BDISDTL 20090630AHV | | 2009-07-01 | GRANT 2009-12-08 | K20DT | LD | Grants Pass, Or | Application |
1344816 Parties | BAFDDT 20091127AAH | | 2009-11-27 | RECVD 2009-11-27 | KORK-LD | DT | | Application |
1344211 Parties | BAFDDT 20091127AAI | | 2009-11-27 | RECVD 2009-11-27 | K49DM-D | DT | | Application |
1342451 Parties | BEP 20091117AAB | | 2009-11-18 | GRANT 2009-11-19 | KORY-LD | LD | Eugene, Or | Application |
1342450 Parties | BEP 20091117AAA | | 2009-11-18 | GRANT 2009-11-19 | KABH-LD | LD | Bend, Or | Application |
1341765 Parties | BESTA 20091110ADO | STA extension | 2009-11-12 | GRANT 2009-11-17 | KORS-LD | CA | Salem, Or |
1326835 Parties | BMPTVA 20090605ABJ | | 2009-06-08 | GRANT 2009-09-22 | KOXO-CA | CA | Newberg, Or | Application |
1332328 Parties | BLDTL 20090908ACU | Low Power DTV License | 2009-09-09 | LICAN 2009-09-11 | KORK-LD | LD | Portland, Or | Application |
1314936 Parties | BMPTVA 20090605ABJ | | 2009-06-08 | SUPER 2009-08-10 | KOXO-CA | CA | Newberg, Or | Application |
1306113 Parties | BDFCDTA 20090630ACS | | 2009-07-01 | GRANT 2009-07-16 | KORS-CA | DC | Portland, Or | Application |
1302903 Parties | BDISDTL 20090325AMA | | 2009-03-26 | GRANT 2009-05-29 | K25FG | LD | Roseburg, Or | Application |
1312409 Parties | BSTA 20090518AAC | Engineering STA | 2009-05-19 | GRANT 2009-05-21 | KORS-CA | LD | Salem, Or |
1308457 Parties | BSTA 20090413AFO | Engineering STA | 2009-04-14 | GRANT 2009-04-14 | KORK-LD | LD | Portland, Or |
1299278 Parties | BLTTL 20090310AAZ | License - TV Translator | 2009-03-11 | GRANT 2009-03-24 | K25FG | TX | Roseburg, Or | Application |
1283813 Parties | BDFCDTL 20090302AAA | | 2009-03-02 | GRANT 2009-03-23 | K25GA | LD | Redmond/prineville, Or | Application |
1297294 Parties | BLDTL 20090226AAO | Low Power DTV License | 2009-03-02 | GRANT 2009-03-06 | K49DM | LD | Coos Bay, Or | Application |
1297938 Parties |
| Unknown | 2009-02-27 | GRANT 2009-03-02 | K49DM | TX | Coos Bay, Or | Application |
1283815 Parties | BDFCDTL 20090122ADH | | 2009-01-23 | GRANT 2009-02-20 | K49DM | LD | Coos Bay, Or | Application |
1283818 Parties | BDFCDTL 20090102ACJ | | 2009-01-05 | GRANT 2009-02-11 | K39EF | LD | Ashland, Or | Application |
1283774 Parties | BDFCDTL 20090102ACL | | 2009-01-05 | GRANT 2009-02-11 | K28FP | LD | Astoria, Or | Application |
1283819 Parties | BDFCDTL 20090102ACG | | 2009-01-05 | GRANT 2009-02-11 | K39DP | LD | Klamath Falls, Or | Application |
1283817 Parties | BDFCDTL 20090102ACK | | 2009-01-05 | GRANT 2009-02-11 | K28GG | LD | Medford, Or | Application |
1267074 Parties | BDISTVA 20081006AIS | | 2008-10-07 | GRANT 2009-01-21 | KOXO-CA | CA | Newberg, Or | Application |
1009339 Parties | BPTTA 20040902AAJ | | 2004-09-03 | GRANT 2009-01-07 | KORS-LP | CA | Salem, Or | Application |
1280644 Parties | BESTA 20081124AAB | STA extension | 2008-11-25 | GRANT 2008-12-10 | KORS-CA | CA | Salem, Or |
1263364 Parties | BLESTA 20080825AAF | Extension to Legal STA | 2008-08-25 | GRANT 2008-08-25 | K49DM | TX | Coos Bay, Or | Application |
1245792 Parties | BESTA 20080512AAC | STA extension | 2008-05-13 | GRANT 2008-05-13 | KORS-CA | CA | Salem, Or |
1238350 Parties | BLSTA 20080312ABU | Special Authority (Legal) | 2008-03-13 | GRANT 2008-03-17 | K49DM | TX | Coos Bay, Or | Application |
1218602 Parties | BESTA 20071113ADD | STA extension | 2007-11-13 | GRANT 2007-11-21 | KORS-CA | CA | Salem, Or |
1196543 Parties | BLTTA 20070831ACY | | 2007-09-04 | GRANT 2007-09-24 | KOXI-CA | CA | Camas, Wa | Application |
1196538 Parties | BLTTA 20070831ADA | | 2007-09-04 | GRANT 2007-09-19 | KOXO-CA | CA | Newberg, Or | Application |
1196529 Parties | BLTTA 20070831ADB | | 2007-09-04 | GRANT 2007-09-19 | KKEI-CA | CA | Portland, Or | Application |
