App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1331454 Parties | BL 20090720AEK | License to Cover (AM) | 2009-07-30 | GRANT 2009-08-31 | WKDR | AM | White Mountains Broadcasting, LLC Berlin, NH | Application |
1325343 Parties | BL 20090720AEK | License to Cover (AM) | 2009-07-30 | SUPER 2009-08-31 | WKDR | AM | White Mountains Broadcasting, LLC Berlin, NH | Application |
1301326 Parties | BZ 20090312ACX | Direct Measurement (AM) | 2009-03-18 | GRANT 2009-05-14 | WIXE | AM | Monroe Broadcasting Company, Inc Monroe, NC |
1255641 Parties | BZ 20080630AGC | Direct Measurement (AM) | 2008-07-11 | GRANT 2008-10-03 | WQXL | AM | Glory Communications, Inc Columbia, SC |
1267980 Parties | BALFT 20080708ANV | Assignment of License (FX) | 2008-07-10 | GRANT 2008-10-01 | W231BW | FX | Cupid Broadcasting, LLC
| Application |
1254904 Parties | BALFT 20080708ANV | Assignment of License (FX) | 2008-07-10 | SUPER 2008-09-25 | W231BW | FX | Cupid Broadcasting, LLC
| Application |
1267068 Parties | BALFT 20080922AAA | Assignment of License (FX) | 2008-09-22 | APDIS 2008-09-24 | W231BW | FX | Cupid Broadcasting, LLC
| Application |
1255648 Parties | BZ 20080630AGD | Direct Measurement (AM) | 2008-07-11 | GRANT 2008-09-11 | WGCV | AM | Cayce, SC |
1254888 Parties | BALFT 20080708ALY | Assignment of License (FX) | 2008-07-09 | GRANT 2008-08-25 | W294AZ | FX | Cupid Broadcasting, LLC
| Application |
1058950 Parties | BNPL 20000601ADH | Constr Permit - Low Power FM | 2005-02-23 | PRCAN 2008-03-14 | NEW | FL | Barrington, Ri | Application |
1223485 Parties | BLH 20071231AAE | License to Cover (FM) | 2008-01-02 | GRANT 2008-01-16 | WOTX | FM | Alexxon, LLC Lunenburg, VT | Application |
1223473 Parties | BON 20071203ACD | Ownership (other) | 2007-12-04 | ACCPT 2007-12-04 | WOTX | FM | Alexxon, LLC
|
1201628 Parties | BL 20070817ADC | License to Cover (AM) | 2007-08-27 | GRANT 2007-11-27 | WQXL | AM | Glory Communications, Inc Columbia, SC | Application |
1200983 Parties | BZ 20070821AAL | Direct Measurement (AM) | 2007-08-22 | GRANT 2007-10-22 | WGCV | AM | Cayce, SC |
1198000 Parties | BOA 20070801EDF | Ownership Report | 2007-08-02 | ACCPT 2007-08-02 | WTUA | FM | Praise Communications, Inc
|
1198002 Parties | BOA 20070801CQR | Ownership Report | 2007-08-02 | ACCPT 2007-08-02 | WIXE | AM | Monroe Broadcasting Company, Inc
|
1164007 Parties | BALFT 20061220AAT | Assignment of License (FX) | 2006-12-21 | GRANT 2007-07-20 | W240AX | FX | | Application |
1147964 Parties | BP 20060419ACW | Minor Change (AM) | 2006-04-24 | SUPER 2007-07-19 | WDCY | AM | Word Christian Broadcasting Inc Douglasville, Ga |
1167537 Parties | BMPH 20070119AHD | Mod to CP (FM) | 2007-01-23 | SUPER 2007-06-19 | NEW | FM | Lunenburg, VT |
1177515 Parties | BL 20070308AGH | License to Cover (AM) | 2007-03-21 | GRANT 2007-05-21 | WEAF | AM | Glory Communications, Inc Camden, SC | Application |
1175678 Parties | BAPFT 20070308AEH | Assignment of CP (FX) | 2007-03-12 | GRANT 2007-05-08 | W294AP | FX | | Application |
1175678 Parties | BAPFT 20070308AEH | Assignment of CP (FX) | 2007-03-12 | GRANT 2007-05-08 | W294AP | FX | | Application |
1178199 Parties | BON 20070322ACX | Ownership (other) | 2007-03-23 | ACCPT 2007-03-23 | WDCY | AM | Word Christian Broadcasting Inc
|
1132844 Parties | BNPH 20060310AGB | Constr Permit - FM | 2006-03-30 | GRANT 2006-12-29 | NEW | FM | Groveton, NH |
1083950 Parties | BNP 20041028AKB | Construction Permit - AM | 2005-09-28 | SUPER 2006-07-14 | NEW | AM | Berlin, NH | Application |
1119863 Parties | BON 20060317AEK | Ownership (other) | 2006-03-20 | ACCPT 2006-03-20 | WIXE | AM | Monroe Broadcasting Company, Inc
|
1110874 Parties | BOA 20060126ANT | Ownership Report | 2006-01-27 | ACCPT 2006-01-27 | WAGO | FM | Pathway Christian Academy, Inc
|
1106289 Parties | BOA 20060103ACC | Ownership Report | 2006-01-04 | ACCPT 2006-01-04 | WDCY | AM | Word Christian Broadcasting Inc
|
1105214 Parties | BAPFT 20051114ALP | Assignment of CP (FX) | 2005-11-15 | GRANT 2005-12-28 | W237CR | FX | Cupid Broadcasting, LLC
| Application |
1105208 Parties | BAPFT 20051114ALL | Assignment of CP (FX) | 2005-11-15 | GRANT 2005-12-28 | W294AP | FX | | Application |
1095351 Parties | BAPFT 20051114ALP | Assignment of CP (FX) | 2005-11-15 | SUPER 2005-12-21 | W237CR | FX | Cupid Broadcasting, LLC
| Application |
1095345 Parties | BAPFT 20051114ALL | Assignment of CP (FX) | 2005-11-15 | SUPER 2005-12-21 | W294AP | FX | | Application |
1101584 Parties | BOA 20051130BWK | Ownership Report | 2005-12-05 | ACCPT 2005-12-05 | WXXS | FM | Radio New England Broadcasting, LLC
|
1101696 Parties | BOA 20051130CVU | Ownership Report | 2005-12-01 | ACCPT 2005-12-01 | | HC | |
1081763 Parties | BPL 20050901ACR | CP - Low Power FN | 2005-09-02 | PRCAN 2005-10-17 | WFWC-LP | FL | Fremont, NC | Application |
1082449 Parties | BOA 20050831ADZ | Ownership Report | 2005-09-02 | ACCPT 2005-09-02 | WTUA | FM | Praise Communications, Inc
|
1082170 Parties | BOA 20050830ADA | Ownership Report | 2005-09-01 | ACCPT 2005-09-01 | WIXE | AM | Monroe Broadcasting Company, Inc
|
1078387 Parties | BOS 20050804AAF | Ownership Sale | 2005-08-05 | ACCPT 2005-08-05 | | HC | |
1007185 Parties | BLL 20040810ACA | License to Cover (LPFM) | 2004-08-11 | LICAN 2005-06-14 | WFWC-LP | FL | Fremont, NC | Application |
1023435 Parties | BNP 20041028AKB | Construction Permit - AM | 0000-00-00 | SUPER 2005-05-23 | NEW | AM | Berlin, NH | Application |
1023440 Parties | BNP 20041028AKA | Construction Permit - AM | 0000-00-00 | SUPER 2005-04-25 | NEW | AM | Lancaster, NH | Application |
1053860 Parties | BOS 20050413ABY | Ownership Sale | 2005-04-14 | ACCPT 2005-04-14 | WTUA | FM | Praise Communications, Inc
|
980120 Parties | BOS 20040302ABM | Ownership Sale | 2004-03-03 | SUPER 2004-12-16 | KFMV | FM | |
976447 Parties | BLL 20040203AAT | License to Cover (LPFM) | 2004-02-04 | GRANT 2004-09-14 | WJTW-LP | FL | Jupiter, FL | Application |
987172 Parties | BOA 20040401ASV | Ownership Report | 2004-04-05 | ACCPT 2004-04-05 | WAHI | AM | |
981741 Parties | BON 20040308ADG | Ownership (other) | 2004-03-09 | ACCPT 2004-03-09 | WIXE | AM | Monroe Broadcasting Company, Inc
|
710200 Parties | BMPL 20031208BKN | Mod to CP - LPFM | 2003-12-09 | GRANT 2004-03-01 | WJTW-LP | FL | Jupiter, FL | Application |
710821 Parties | BOS 20031211ACP | Ownership Sale | 2003-12-12 | ACCPT 2003-12-12 | WMOU | AM | Radiotron, LLC
|
703709 Parties | BOA 20031204ABE | Ownership Report | 2003-12-05 | ACCPT 2003-12-05 | WROM | AM | Rome Radio Partners, LLC
|
702888 Parties | BOA 20031125ABX | Ownership Report | 2003-11-26 | ACCPT 2003-11-26 | WDCY | AM | Word Christian Broadcasting Inc
|
568223 Parties | BNPL 20010611ADK | Constr Permit - Low Power FM | 2003-07-31 | GRANT 2003-10-24 | | FL | Jupiter, FL | Application |
693364 Parties | BON 20031015AGR | Ownership (other) | 2003-10-16 | ACCPT 2003-10-16 | WDPC | AM | Word Christian Broadcasting, Inc
|
690672 Parties | BOA 20031001BKD | Ownership Report | 2003-10-02 | ACCPT 2003-10-02 | WCIF | FM | First Baptist Church, Inc
|
673441 Parties | BOA 20030731AVJ | Ownership Report | 2003-08-01 | ACCPT 2003-08-01 | WGWG | FM | |
674496 Parties | BOA 20030730BCU | Ownership Report | 2003-07-31 | ACCPT 2003-07-31 | WAGO | FM | Pathway Christian Academy, Inc
|
670275 Parties | BOA 20030725ADH | Ownership Report | 2003-07-29 | ACCPT 2003-07-29 | WIXE | AM | Monroe Broadcasting Company, Inc
|
663424 Parties | BOA 20030530AAS | Ownership Report | 2003-06-03 | ACCPT 2003-06-03 | WHHV | AM | New Life Christian Communications, Inc
|
568530 Parties | BNPL 20010611AFI | Constr Permit - Low Power FM | 0000-00-00 | GRANT 2003-02-14 | | FL | Fremont, NC | Application |
609827 Parties | BOS 20020826AAE | Ownership Sale | 2002-08-27 | ACCPT 2002-08-27 | WPDT | FM | Community Broadcasters, LLC
|
608010 Parties | BON 20020724AAT | Ownership (other) | 2002-07-25 | ACCPT 2002-07-25 | WGFC | AM | New Life Christian Communications, Inc
|
604750 Parties | BOS 20020610ABX | Ownership Sale | 2002-06-11 | ACCPT 2002-06-11 | WAHI | AM | |
597213 Parties | BOA 20010726ADB | Ownership Report | 2002-03-11 | ACCPT 2002-03-11 | WIXE | AM | Monroe Broadcasting Company, Inc
|
584546 Parties | BP 20011012AAV | Minor Change (AM) | 2001-10-15 | SUPER 2002-03-08 | WIXE | AM | Monroe Broadcasting Company, Inc Monroe, NC |
596924 Parties | BOA 20020306AAP | Ownership Report | 2002-03-08 | ACCPT 2002-03-08 | | HC | |
584190 Parties | BP 20011012AAV | Minor Change (AM) | 2001-10-15 | SUPER 2002-01-23 | WIXE | AM | Monroe Broadcasting Company, Inc Monroe, NC |
588994 Parties | BOA 20011203AAF | Ownership Report | 2001-12-04 | ACCPT 2001-12-04 | | HC | |
583358 Parties | BP 20010703AAP | Minor Change (AM) | 2001-07-20 | GRANT 2001-10-22 | WDPC | AM | Word Christian Broadcasting, Inc Dallas, Ga |
582766 Parties | BP 20010703AAP | Minor Change (AM) | 2001-07-20 | SUPER 2001-10-04 | WDPC | AM | Word Christian Broadcasting, Inc Dallas, Ga |
572178 Parties | BP 20010703AAP | Minor Change (AM) | 2001-07-20 | SUPER 2001-10-02 | WDPC | AM | Word Christian Broadcasting, Inc Dallas, Ga |
580703 Parties | BOS 20000602DVE | Ownership Sale | 2001-09-19 | ACCPT 2001-09-19 | WIXE | AM | Monroe Broadcasting Company, Inc
|
557766 Parties | BAL 20001229AAJ | Assignment of License (AM) | 2001-01-10 | GRANT 2001-04-02 | WHHV | AM | New Life Christian Communications, Inc
| Application |
545941 Parties | BAL 20001215ACC | Assignment of License (AM) | 2001-01-11 | GRANT 2001-03-02 | WMYT | AM | | Application |
545743 Parties | BALED 20010105AAL | Assignment (FM Educational) | 2001-01-10 | GRANT 2001-02-16 | WDVV | FM | Carolina Christian Radio, Inc
| Application |