App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1162740 Parties | BAFEDT 20061201ABT | | 2006-12-04 | RECVD 2006-12-04 | KLVX | DT | Clark County School District
| Application |
1162764 Parties | BAFCDT 20061201ADN | Ancillary Fee (Digital TV) | 2006-12-04 | RECVD 2006-12-04 | KXLT-TV | DT | |
1162686 Parties | BAFCDT 20061130ATT | Ancillary Fee (Digital TV) | 2006-12-01 | RECVD 2006-12-01 | WRNN-TV | DT | |
1158945 Parties | BAFCDT 20061107ADN | Ancillary Fee (Digital TV) | 2006-11-08 | RECVD 2006-11-08 | WWMB | DT | HSH Myrtle Beach WWMB Licensee, LLC
|
1158930 Parties | BAFCDT 20061107ADD | Ancillary Fee (Digital TV) | 2006-11-08 | RECVD 2006-11-08 | WBMM | DT | Alabama Broadcasting Partners
|
1145099 Parties | BOS 20060824AAR | Ownership Sale | 2006-08-25 | ACCPT 2006-08-25 | | HC | |
1145101 Parties | BOS 20060824ABD | Ownership Sale | 2006-08-25 | ACCPT 2006-08-25 | | HC | |
1145103 Parties | BOS 20060824ABP | Ownership Sale | 2006-08-25 | ACCPT 2006-08-25 | | HC | |
1145109 Parties | BOS 20060824ACB | Ownership Sale | 2006-08-25 | ACCPT 2006-08-25 | | HC | |
1145111 Parties | BOS 20060824ACH | Ownership Sale | 2006-08-25 | ACCPT 2006-08-25 | | HC | |
1145115 Parties | BOS 20060824ACT | Ownership Sale | 2006-08-25 | ACCPT 2006-08-25 | | HC | |
1145118 Parties | BOS 20060824ADF | Ownership Sale | 2006-08-25 | ACCPT 2006-08-25 | | HC | |
1145100 Parties | BOS 20060824AAP | Ownership Sale | 2006-08-25 | ACCPT 2006-08-25 | WBMM | TV | |
1145102 Parties | BOS 20060824ABJ | Ownership Sale | 2006-08-25 | ACCPT 2006-08-25 | | HC | |
1145105 Parties | BOS 20060824ABV | Ownership Sale | 2006-08-25 | ACCPT 2006-08-25 | | HC | |
1145110 Parties | BOS 20060824AAX | Ownership Sale | 2006-08-25 | ACCPT 2006-08-25 | | HC | |
1145113 Parties | BOS 20060824ACN | Ownership Sale | 2006-08-25 | ACCPT 2006-08-25 | | HC | |
1145116 Parties | BOS 20060824ACZ | Ownership Sale | 2006-08-25 | ACCPT 2006-08-25 | | HC | |
1142279 Parties | BOA 20060727AIB | Ownership Report | 2006-07-31 | ACCPT 2006-07-31 | KXLT-TV | TV | |
1142222 Parties | BOA 20060727AIH | Ownership Report | 2006-07-31 | ACCPT 2006-07-31 | WWMB | TV | |
1142243 Parties | BOA 20060727AIF | Ownership Report | 2006-07-28 | ACCPT 2006-07-28 | | HC | |
1142244 Parties | BOA 20060727AIC | Ownership Report | 2006-07-28 | ACCPT 2006-07-28 | | HC | |
1142280 Parties | BOA 20060727AHY | Ownership Report | 2006-07-28 | ACCPT 2006-07-28 | | HC | |
1131809 Parties | BOA 20060601BLO | Ownership Report | 2006-06-07 | ACCPT 2006-06-07 | WNCF | TV | |
1131806 Parties | BOA 20060601BHX | Ownership Report | 2006-06-07 | ACCPT 2006-06-07 | KGNS-TV | TV | |
1131812 Parties | BOA 20060601BNQ | Ownership Report | 2006-06-02 | ACCPT 2006-06-02 | | HC | |
1131814 Parties | BOA 20060601BOC | Ownership Report | 2006-06-02 | ACCPT 2006-06-02 | | HC | |
1131816 Parties | BOA 20060601BOP | Ownership Report | 2006-06-02 | ACCPT 2006-06-02 | | HC | |
1131818 Parties | BOA 20060601BOY | Ownership Report | 2006-06-02 | ACCPT 2006-06-02 | | HC | |
1131820 Parties | BOA 20060601BPM | Ownership Report | 2006-06-02 | ACCPT 2006-06-02 | | HC | |
1131822 Parties | BOA 20060601BQC | Ownership Report | 2006-06-02 | ACCPT 2006-06-02 | | HC | |
1131810 Parties | BOA 20060601BLP | Ownership Report | 2006-06-02 | ACCPT 2006-06-02 | | HC | |
1131813 Parties | BOA 20060601BNV | Ownership Report | 2006-06-02 | ACCPT 2006-06-02 | | HC | |
1131815 Parties | BOA 20060601BOH | Ownership Report | 2006-06-02 | ACCPT 2006-06-02 | | HC | |
1131817 Parties | BOA 20060601BLV | Ownership Report | 2006-06-02 | ACCPT 2006-06-02 | | HC | |
1131819 Parties | BOA 20060601BPD | Ownership Report | 2006-06-02 | ACCPT 2006-06-02 | | HC | |
1131821 Parties | BOA 20060601BPU | Ownership Report | 2006-06-02 | ACCPT 2006-06-02 | | HC | |
1131773 Parties | BOA 20060531ADM | Ownership Report | 2006-06-01 | ACCPT 2006-06-01 | KLVX | TV | |
1124098 Parties | BOS 20060413AEB | Ownership Sale | 2006-04-14 | ACCPT 2006-04-14 | | HC | |
1124097 Parties | BOS 20060413AED | Ownership Sale | 2006-04-14 | ACCPT 2006-04-14 | WWMB | TV | |
1124100 Parties | BOS 20060413ADY | Ownership Sale | 2006-04-14 | ACCPT 2006-04-14 | | HC | |
1123340 Parties | BOA 20060403ANF | Ownership Report | 2006-04-06 | ACCPT 2006-04-06 | KGNS-TV | TV | |
1097082 Parties | BAFEDT 20051201ASJ | | 2005-12-02 | RECVD 2005-12-02 | KLVX | DT | Clark County School District
| Application |
1099827 Parties | BOA 20051130ABS | Ownership Report | 2005-12-01 | ACCPT 2005-12-01 | | HC | |
1099825 Parties | BOA 20051130ABU | Ownership Report | 2005-12-01 | ACCPT 2005-12-01 | | HC | |
1099828 Parties | BOA 20051130ABO | Ownership Report | 2005-12-01 | ACCPT 2005-12-01 | KXLT-TV | TV | |
1073791 Parties | BLTTV 20050718AFM | | 2005-07-19 | LICAN 2005-07-25 | K02FN | TX | Mesquite, NV | Application |
1066470 Parties | BOA 20050601BPH | Ownership Report | 2005-06-02 | ACCPT 2005-06-02 | KLVX | TV | |
1059885 Parties | BOS 20050502ACI | Ownership Sale | 2005-05-03 | ACCPT 2005-05-03 | KXLT-TV | HC | |
1059609 Parties | BOS 20050502ACA | Ownership Sale | 2005-05-03 | ACCPT 2005-05-03 | KXLT-TV | TV | |
1059890 Parties | BOS 20050502ACK | Ownership Sale | 2005-05-03 | ACCPT 2005-05-03 | KXLT-TV | HC | |
1055529 Parties | BOA 20050401ASK | Ownership Report | 2005-04-04 | ACCPT 2005-04-04 | WFWA | TV | |
1044509 Parties | BOA 20050201BTQ | Ownership Report | 2005-02-09 | ACCPT 2005-02-09 | WRNN-TV | TV | |
1044559 Parties | BOA 20050201BSE | Ownership Report | 2005-02-02 | ACCPT 2005-02-02 | | HC | |
1044634 Parties | BOA 20050201BRM | Ownership Report | 2005-02-02 | ACCPT 2005-02-02 | | HC | |
1044572 Parties | BOA 20050201BRP | Ownership Report | 2005-02-02 | ACCPT 2005-02-02 | | HC | |
1044959 Parties | BOA 20050201BTP | Ownership Report | 2005-02-02 | ACCPT 2005-02-02 | WRNN-TV | TV | |
1031888 Parties | BON 20041201ANZ | Ownership (other) | 2004-12-02 | ACCPT 2004-12-02 | | HC | |
1032595 Parties | BON 20041201AHF | Ownership (other) | 2004-12-02 | ACCPT 2004-12-02 | | HC | |
1031664 Parties | BON 20041201APL | Ownership (other) | 2004-12-02 | ACCPT 2004-12-02 | WNCF | TV | |
1031733 Parties | BON 20041201ARE | Ownership (other) | 2004-12-02 | ACCPT 2004-12-02 | | HC | |
1031948 Parties | BON 20041201AQG | Ownership (other) | 2004-12-02 | ACCPT 2004-12-02 | | HC | |
1031703 Parties | BON 20041201AMO | Ownership (other) | 2004-12-02 | ACCPT 2004-12-02 | | HC | |
1031824 Parties | BON 20041201ALZ | Ownership (other) | 2004-12-02 | ACCPT 2004-12-02 | | HC | |
1031286 Parties | BAFEDT 20041130BEN | | 2004-12-01 | RECVD 2004-12-01 | KLVX | DT | Clark County School District
| Application |
1027443 Parties | BON 20041118ABP | Ownership (other) | 2004-11-19 | ACCPT 2004-11-19 | | HC | |
1021626 Parties | BON 20041118ABK | Ownership (other) | 2004-11-19 | ACCPT 2004-11-19 | | HC | |
1021546 Parties | BON 20041110ACJ | Ownership (other) | 2004-11-12 | ACCPT 2004-11-12 | WNCF | TV | |
987470 Parties | BOA 20040407ABD | Ownership Report | 2004-04-13 | ACCPT 2004-04-13 | WJFX | FM | Arg Of Fort Wayne LLC
|
707021 Parties | BPTTV 20031209ACA | | 2003-12-10 | GRANT 2004-01-23 | K02FN | TX | Mesquite, NV | Application |
706810 Parties | BAFEDT 20031125AMM | | 2003-11-26 | RECVD 2003-11-26 | KLVX | DT | Clark County School District
| Application |
668357 Parties | BOA 20030625ACK | Ownership Report | 2003-07-01 | ACCPT 2003-07-01 | KYBR | FM | Richard L Garcia Broadcasting, Inc
|
668355 Parties | BOA 20030625ACJ | Ownership Report | 2003-07-01 | ACCPT 2003-07-01 | KDCE | AM | Richard L Garcia Broadcasting, Inc
|
663259 Parties | BOA 20030529AKZ | Ownership Report | 2003-05-30 | ACCPT 2003-05-30 | KLVX | TV | |
655093 Parties | BOA 20030331ALW | Ownership Report | 2003-04-07 | ACCPT 2003-04-07 | WJFX | FM | Arg Of Fort Wayne LLC
|
612587 Parties | BOA 20011203CKE | Ownership Report | 2002-09-18 | ACCPT 2002-09-18 | KDOM | AM | Next Step Broadcasting, Inc
|
562712 Parties | BLH 20010430AAM | License to Cover (FM) | 2001-05-03 | GRANT 2001-07-18 | KBGU | FM | Ingalls, KS | Application |
547694 Parties | BAL 20010118ABE | Assignment of License (AM) | 2001-01-22 | GRANT 2001-01-25 | KDOM | AM | Next Step Broadcasting, Inc
| Application |
547694 Parties | BAL 20010118ABE | Assignment of License (AM) | 2001-01-22 | GRANT 2001-01-25 | KDOM | AM | Next Step Broadcasting, Inc
| Application |
547694 Parties | BAL 20010118ABE | Assignment of License (AM) | 2001-01-22 | GRANT 2001-01-25 | KDOM | AM | Next Step Broadcasting, Inc
| Application |