App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1648435 Parties | BMPFT 20141001CIG | Mod to CP (FM Translator) | 2014-10-02 | APDIS 2015-10-15 | K258AO | FX | Eastern New Mexico University Midland, TX | Application |
1676012 Parties | BLSTA 20150410ABY | Special Authority (Legal) | 2015-04-13 | APDIS 2015-04-16 | K284AC | FX | Raton, Etc, NM | Application |
1676167 Parties | BLSTA 20150414AAD | Special Authority (Legal) | 2015-04-15 | APDIS 2015-04-16 | K284AC | FX | Raton, Etc, NM | Application |
1636478 Parties | BREDT 20140523ADW | | 2014-05-27 | GRANT 2014-10-24 | KENW | DT | Eastern New Mexico University Portales, NM | Application |
1654019 Parties | BAFDDT 20141007AAL | | 2014-10-08 | RECVD 2014-10-08 | K23MV-D | DT | | Application |
1654023 Parties | BAFDDT 20141007AAO | | 2014-10-08 | RECVD 2014-10-08 | K21IM-D | DT | | Application |
1654026 Parties | BAFDDT 20141007AAQ | | 2014-10-08 | RECVD 2014-10-08 | K35GU-D | DT | | Application |
1654028 Parties | BAFDDT 20141007AAS | | 2014-10-08 | RECVD 2014-10-08 | K29FM-D | DT | | Application |
1654022 Parties | BAFEDT 20141007AAM | | 2014-10-08 | RECVD 2014-10-08 | KENW | DT | Eastern New Mexico University
| Application |
1654024 Parties | BAFDDT 20141007AAP | | 2014-10-08 | RECVD 2014-10-08 | K31GS-D | DT | | Application |
1654027 Parties | BAFDDT 20141007AAR | | 2014-10-08 | RECVD 2014-10-08 | K30HD-D | DT | | Application |
1654029 Parties | BAFDDT 20141007AAT | | 2014-10-08 | RECVD 2014-10-08 | K42FX-D | DT | | Application |
1552547 Parties | BRED 20130424ABU | Renewal - Educational | 2013-04-25 | GRANT 2014-09-11 | KMTH | FM | Eastern New Mexico University Maljamar, NM |
1542092 Parties | BRED 20130424ABV | Renewal - Educational | 2013-04-25 | SUPER 2014-06-24 | KENW | FM | Eastern New Mexico University Portales, NM |
1545595 Parties | BRED 20130424ABS | Renewal - Educational | 2013-04-25 | SUPER 2014-06-24 | KENM | FM | Eastern New Mexico University Tucumcari, NM |
1552543 Parties | BRED 20130424ABR | Renewal - Educational | 2013-04-25 | GRANT 2014-06-24 | KENU | FM | Eastern New Mexico University Des Moines, NM |
1552550 Parties | BRED 20130424ABS | Renewal - Educational | 2013-04-25 | GRANT 2014-06-24 | KENM | FM | Eastern New Mexico University Tucumcari, NM |
1545578 Parties | BRED 20130424ABU | Renewal - Educational | 2013-04-25 | SUPER 2014-06-24 | KMTH | FM | Eastern New Mexico University Maljamar, NM |
1545596 Parties | BRED 20130424ABR | Renewal - Educational | 2013-04-25 | SUPER 2014-06-24 | KENU | FM | Eastern New Mexico University Des Moines, NM |
1552528 Parties | BRED 20130424ABV | Renewal - Educational | 2013-04-25 | GRANT 2014-06-24 | KENW | FM | Eastern New Mexico University Portales, NM |
1636046 Parties | BLDTT 20140506AAP | Low power DTV License | 2014-05-07 | GRANT 2014-05-09 | K35GU-D | LD | Ruidoso, NM | Application |
1633094 Parties | BPFT 20140404ABG | Minor Change | 2014-04-07 | GRANT 2014-05-06 | K258AO | FX | Eastern New Mexico University Midland, TX | Application |
1604988 Parties | BLDTT 20131203AAL | Low power DTV License | 2013-12-04 | GRANT 2013-12-20 | K23MV-D | LD | Carlsbad, NM | Application |
1603261 Parties | BAFEDT 20131129AAL | | 2013-11-29 | RECVD 2013-11-29 | KENW | DT | Eastern New Mexico University
| Application |
1592965 Parties | BLDTT 20131112CCZ | Low power DTV License | 2013-11-13 | GRANT 2013-11-26 | K35GU | LD | Ruidoso, NM | Application |
1587675 Parties | BMPDTT 20131119AGY | | 2013-11-19 | GRANT 2013-11-22 | K23MV-D | LD | Carlsbad, NM | Application |
1536967 Parties | BDFCDTT 20130116ACI | | 2013-01-17 | GRANT 2013-11-08 | K35GU | LD | Ruidoso, NM | Application |
1558840 Parties | BLED 20130611AAE | New License - FM Educational | 2013-06-12 | GRANT 2013-10-18 | KENG | FM | Eastern New Mexico University Ruidoso, NM | Application |
1138227 Parties | BSFDTT 20060630BYM | | 0000-00-00 | GRANT 2013-10-17 | NEW | LD | Carlsbad, NM | Application |
1545679 Parties | BRFT 20130314ACV | Renewal (FM Translator) | 2013-03-15 | GRANT 2013-07-26 | K258AO | FX | Eastern New Mexico University Midland, TX | Application |
1538931 Parties | BRFT 20130124ABO | Renewal (FM Translator) | 2013-01-25 | GRANT 2013-07-26 | K258AO | FX | Eastern New Mexico University Midland, TX | Application |
1537784 Parties | BSTA 20130116ACR | Engineering STA | 2013-01-17 | GRANT 2013-01-24 | K35GU-D | LD | Ruidoso, Etc, NM |
1532097 Parties | BAFEDT 20121203ADT | | 2012-12-04 | RECVD 2012-12-04 | KENW | DT | Eastern New Mexico University
| Application |
1502248 Parties | BESTA 20120530ACD | STA extension | 2012-05-31 | GRANT 2012-06-05 | K23LA-D | LD | Carlsbad, NM |
1502259 Parties | BSTA 20120530AFR | Engineering STA | 2012-05-31 | GRANT 2012-05-31 | KENM | FM | Eastern New Mexico University Tucumcari, NM |
1477228 Parties | BAFDDT 20111201MEO | | 2011-12-05 | RECVD 2011-12-05 | K25IK-D | DT | | Application |
1477267 Parties | BAFDDT 20111201MKA | | 2011-12-05 | RECVD 2011-12-05 | K42FX-D | DT | | Application |
1477293 Parties | BAFDDT 20111201MLF | | 2011-12-05 | RECVD 2011-12-05 | K30HD-D | DT | | Application |
1477299 Parties | BAFDDT 20111201MLJ | | 2011-12-05 | RECVD 2011-12-05 | K29FM-D | DT | | Application |
1477221 Parties | BAFDDT 20111201MBY | | 2011-12-05 | RECVD 2011-12-05 | K23LA-D | DT | | Application |
1477235 Parties | BAFDDT 20111201MFG | | 2011-12-05 | RECVD 2011-12-05 | K31GS-D | DT | | Application |
1477284 Parties | BAFDDT 20111201MKV | | 2011-12-05 | RECVD 2011-12-05 | K21IM-D | DT | | Application |
1476706 Parties | BAFEDT 20111201FRW | | 2011-12-02 | RECVD 2011-12-02 | KENW | DT | Eastern New Mexico University
| Application |
1442643 Parties | BLED 20110902AAT | New License - FM Educational | 2011-09-06 | GRANT 2011-10-04 | KENU | FM | Eastern New Mexico University Des Moines, NM | Application |
1424792 Parties | BESTA 20110422AAH | STA extension | 2011-04-25 | GRANT 2011-04-25 | K23LA-D | LD | Carlsbad, NM |
1211914 Parties | BNPED 20071022BEC | Construction Permit - Educational | 2011-01-26 | GRANT 2011-04-04 | | FM | Eagle Tail, NM |
1410515 Parties | BLED 20101201AHT | New License - FM Educational | 2010-12-02 | GRANT 2010-12-17 | KENM | FM | Eastern New Mexico University Tucumcari, NM | Application |
1404552 Parties | BSTA 20101028AAJ | Engineering STA | 2010-10-29 | GRANT 2010-11-03 | K23LA-D | LD | Carlsbad, NM |
1402855 Parties | BAFEDT 20101012ABR | | 2010-10-12 | RECVD 2010-10-12 | KENW | DT | Eastern New Mexico University
| Application |
1211912 Parties | BNPED 20071022BEJ | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-20 | | FM | Stanton, TX |
1210866 Parties | BNPED 20071022BVS | Construction Permit - Educational | 0000-00-00 | APDIS 2010-01-25 | | FM | Roswell, NM |
1211919 Parties | BNPED 20071022BDT | Construction Permit - Educational | 0000-00-00 | APDIS 2010-01-25 | | FM | Las Vegas, NM |
1344347 Parties | BLFT 20091123AJJ | FM Translator License | 2009-11-24 | GRANT 2009-12-22 | K217BD | FX | Ruidoso, NM | Application |
1343776 Parties | BPFT 20091112AFI | Minor Change | 2009-11-12 | GRANT 2009-11-23 | K217BD | FX | Ruidoso, NM | Application |
1343776 Parties | BPFT 20091112AFI | Minor Change | 2009-11-12 | GRANT 2009-11-23 | K217BD | FX | Ruidoso, NM | Application |
1342422 Parties | BPFT 20091112AFI | Minor Change | 2009-11-12 | SUPER 2009-11-20 | K217BD | FX | Ruidoso, NM | Application |
1342422 Parties | BPFT 20091112AFI | Minor Change | 2009-11-12 | SUPER 2009-11-20 | K217BD | FX | Ruidoso, NM | Application |
1340376 Parties | BSTA 20091029ACL | Engineering STA | 2009-10-30 | APDEN 2009-10-30 | KENP | FM | Ruidoso, NM |
1307919 Parties | BDERET 20090410AOB | | 0000-00-00 | RECVD 2009-04-13 | KENW | TV | Portales, NM | Application |
1224135 Parties | BLDTT 20090303AAY | Low power DTV License | 2009-03-04 | GRANT 2009-03-11 | K21IM-D | LD | Fort Sumner, NM | Application |
1294549 Parties | BDTUET 20090209ALW | | 2009-02-10 | ACCPT 2009-02-10 | KENW | TV | Portales, NM | Application |
1294039 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | KENW | TV | Portales, NM | Application |
1288227 Parties | BDERET 20090108AKY | | 0000-00-00 | RECVD 2009-01-09 | KENW | TV | Portales, NM | Application |
1211918 Parties | BNPED 20071022BDX | Construction Permit - Educational | 0000-00-00 | SUPER 2008-11-24 | | FM | Ruidoso, NM |
1276258 Parties | BAFEDT 20081104ACK | | 2008-11-05 | RECVD 2008-11-05 | KENW | DT | Eastern New Mexico University
| Application |
1271677 Parties | BDERET 20081009ACH | | 0000-00-00 | RECVD 2008-10-10 | KENW | TV | Portales, NM | Application |
1211913 Parties | BNPED 20071022BEG | Construction Permit - Educational | 0000-00-00 | SUPER 2008-09-22 | | FM | Tucumcari, NM |
1256760 Parties | BDTRET 20080714AEQ | | 2008-07-15 | SUPER 2008-09-15 | KENW | TV | Portales, NM | Application |
1254403 Parties | BDERET 20080709AFG | | 0000-00-00 | RECVD 2008-07-10 | KENW | TV | Portales, NM | Application |
1211909 Parties | BNPED 20071022BER | Construction Permit - Educational | 0000-00-00 | SUPER 2008-07-03 | | FM | Wagon Mound, NM |
1211916 Parties | BNPED 20071022BEA | Construction Permit - Educational | 0000-00-00 | SUPER 2008-06-09 | | FM | Des Moines, NM |
1233396 Parties | BDTRET 20080219BEK | | 2008-02-21 | ACCPT 2008-02-21 | KENW | TV | Portales, NM | Application |
1224128 Parties | BLDTT 20071205ADE | Low power DTV License | 2007-12-06 | GRANT 2008-02-12 | K30HD | LD | Tucumcari, NM | Application |
1224124 Parties | BLDTT 20071205ADC | Low power DTV License | 2007-12-06 | GRANT 2008-02-12 | K29FM | LD | Artesia, NM | Application |
1210906 Parties | BNPED 20071022BFA | Construction Permit - Educational | 0000-00-00 | SUPER 2008-01-11 | | FM | Ruidoso, NM |
1211911 Parties | BNPED 20071022BEO | Construction Permit - Educational | 0000-00-00 | APDIS 2008-01-08 | | FM | Wagon Mound, NM |
1222953 Parties | BAFEDT 20071129AIZ | | 2007-11-30 | RECVD 2007-11-30 | KENW | DT | Eastern New Mexico University
| Application |
1138226 Parties | BSFDTT 20060630BYL | | 0000-00-00 | GRANT 2007-03-16 | NEW | LD | Fort Sumner, NM | Application |
1144090 Parties | BLED 20060810ADZ | New License - FM Educational | 2006-08-11 | GRANT 2006-12-04 | KENW | FM | Eastern New Mexico University Portales, NM | Application |
1162118 Parties | BAFEDT 20061129ABV | | 2006-11-30 | RECVD 2006-11-30 | KENW | DT | Eastern New Mexico University
| Application |
1050295 Parties | BRED 20050511AED | Renewal - Educational | 2005-05-12 | SUPER 2006-11-03 | KMTH | FM | Eastern New Mexico University Maljamar, NM |
1048449 Parties | BRED 20050511AEI | Renewal - Educational | 2005-05-12 | SUPER 2006-10-03 | KENW | FM | Eastern New Mexico University Portales, NM |
1129774 Parties | BRET 20060524ACH | | 2006-05-25 | GRANT 2006-09-29 | KENW | TV | Portales, NM | Application |
1048443 Parties | BRFT 20050228AAA | Renewal (FM Translator) | 2005-02-28 | GRANT 2005-07-25 | K258AO | FX | Eastern New Mexico University Midland, TX | Application |
1048446 Parties | BRFT 20050228AAB | Renewal (FM Translator) | 2005-02-28 | GRANT 2005-07-25 | K215BG | FX | Andrews, TX | Application |
1037178 Parties | BFREET 20050207ABX | | 0000-00-00 | APAPP 2005-06-23 | KENW | TV | Portales, NM | Application |
1067630 Parties | BLTT 20050609AAY | License to Cover (TV Translator)) | 2005-06-10 | GRANT 2005-06-13 | K29FM | TX | Artesia, NM | Application |
1013687 Parties | BNPTT 20000829AOU | | 2005-01-24 | GRANT 2005-01-24 | NEW | TX | Roswell, NM | Application |
1021939 Parties | BLFT 20041022ACA | FM Translator License | 2004-10-25 | LICAN 2004-12-13 | K202CX | FX | Conchas, NM | Application |
1032517 Parties | BAFEDT 20041130AZB | | 2004-12-01 | RECVD 2004-12-01 | KENW | DT | Eastern New Mexico University
| Application |
1025035 Parties | BCERET 20041103ABK | | 0000-00-00 | TENDR 2004-11-04 | KENW | DT | Eastern New Mexico University Portales, NM | Application |
708086 Parties | BAFEDT 20031201AVW | | 2003-12-02 | RECVD 2003-12-02 | KENW | DT | Eastern New Mexico University
| Application |
663779 Parties | BNPTT 20000829AUF | | 0000-00-00 | GRANT 2003-10-06 | NEW | TX | Lovington, NM | Application |
627706 Parties | BLEDT 20030219ADP | License - Educational TV | 2003-02-20 | GRANT 2003-04-11 | KENW-DT | DT | Portales, NM | Application |
609973 Parties | BNPTT 20000829AUB | | 0000-00-00 | GRANT 2003-01-09 | NEW | TX | Fort Sumner, NM | Application |
599257 Parties | BLFT 20020401AAE | FM Translator License | 2002-04-02 | GRANT 2002-05-30 | K258AO | FX | Eastern New Mexico University Midland, TX | Application |
553752 Parties | BNPTT 20000829AON | | 2000-11-24 | GRANT 2002-03-01 | NEW | TX | Fort Sumner, NM | Application |