App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1644676 Parties | BPED 20140619AAV | Change - Education FM | 2014-06-20 | GRANT 2014-12-08 | KQSD | FM | South Dakota Board Of Directors For Ed Telecommunications Lowry, SD |
1660452 Parties | BAFDDT 20141119ABY | | 2014-11-20 | RECVD 2014-11-20 | K15IZ-D | DT | | Application |
1660456 Parties | BAFDDT 20141119ABU | | 2014-11-20 | RECVD 2014-11-20 | K39LT-D | DT | | Application |
1660459 Parties | BAFDDT 20141119ABQ | | 2014-11-20 | RECVD 2014-11-20 | K08PM-D | DT | | Application |
1660450 Parties | BAFDDT 20141119ABZ | | 2014-11-20 | RECVD 2014-11-20 | K19CG-D | DT | | Application |
1660454 Parties | BAFDDT 20141119ABW | | 2014-11-20 | RECVD 2014-11-20 | K10PS-D | DT | | Application |
1660458 Parties | BAFDDT 20141119ABS | | 2014-11-20 | RECVD 2014-11-20 | K04GW-D | DT | | Application |
1656858 Parties | BAFEDT 20141113ACT | | 2014-11-14 | RECVD 2014-11-14 | KBHE-TV | DT | | Application |
1656861 Parties | BAFEDT 20141113ACR | | 2014-11-14 | RECVD 2014-11-14 | KDSD-TV | DT | | Application |
1656866 Parties | BAFEDT 20141113ACP | | 2014-11-14 | RECVD 2014-11-14 | KPSD-TV | DT | | Application |
1656868 Parties | BAFEDT 20141113ACN | | 2014-11-14 | RECVD 2014-11-14 | KTSD-TV | DT | | Application |
1656871 Parties | BAFEDT 20141113ACJ | | 2014-11-14 | RECVD 2014-11-14 | KZSD-TV | DT | | Application |
1656859 Parties | BAFEDT 20141113ACS | | 2014-11-14 | RECVD 2014-11-14 | KCSD-TV | DT | | Application |
1656863 Parties | BAFEDT 20141113ACQ | | 2014-11-14 | RECVD 2014-11-14 | KESD-TV | DT | | Application |
1656867 Parties | BAFEDT 20141113ACO | | 2014-11-14 | RECVD 2014-11-14 | KQSD-TV | DT | | Application |
1656869 Parties | BAFEDT 20141113ACK | | 2014-11-14 | RECVD 2014-11-14 | KUSD-TV | DT | | Application |
1641107 Parties | BPED 20140619AAV | Change - Education FM | 2014-06-20 | SUPER 2014-10-23 | KQSD | FM | South Dakota Board Of Directors For Ed Telecommunications Lowry, SD |
1641548 Parties | BPDTV 20140609ABM | | 2014-06-10 | GRANT 2014-06-26 | K10PS-D | LD | Pine Ridge, SD | Application |
1618667 Parties | BPDTV 20140609ABM | | 2014-06-10 | SUPER 2014-06-23 | K10PS-D | LD | Pine Ridge, SD | Application |
1587325 Parties | BREDT 20131125BOA | | 2013-11-26 | GRANT 2014-03-25 | KUSD-TV | DT | Vermillion, SD | Application |
1589266 Parties | BREDT 20131125BKA | | 2013-11-26 | GRANT 2014-03-25 | KZSD-TV | DT | Martin, SD | Application |
1589251 Parties | BREDT 20131125BKI | | 2013-11-26 | GRANT 2014-03-25 | KTSD-TV | DT | Pierre, SD | Application |
1587680 Parties | BREDT 20131125BMY | | 2013-11-26 | GRANT 2014-03-19 | KCSD-TV | DT | Sioux Falls, SD | Application |
1588139 Parties | BREDT 20131125BLF | | 2013-11-26 | GRANT 2014-03-19 | KESD-TV | DT | Brookings, SD | Application |
1589236 Parties | BREDT 20131125BKR | | 2013-11-26 | GRANT 2014-03-19 | KQSD-TV | DT | Lowry, SD | Application |
1587660 Parties | BREDT 20131125BNI | | 2013-11-26 | GRANT 2014-03-19 | KBHE-TV | DT | Rapid City, SD | Application |
1588122 Parties | BREDT 20131125BMB | | 2013-11-26 | GRANT 2014-03-19 | KDSD-TV | DT | Aberdeen, SD | Application |
1588151 Parties | BREDT 20131125BKY | | 2013-11-26 | GRANT 2014-03-19 | KPSD-TV | DT | Eagle Butte, SD | Application |
1585032 Parties | BALED 20131213AAR | Assignment (FM Educational) | 2013-12-16 | GRANT 2014-01-27 | KCSD | FM | South Dakota Board Of Directors For Educational Telecommunic
| Application |
1600859 Parties | BAFEDT 20131125BVU | | 2013-11-26 | RECVD 2013-11-26 | KBHE-TV | DT | | Application |
1600867 Parties | BAFEDT 20131125BVQ | | 2013-11-26 | RECVD 2013-11-26 | KDSD-TV | DT | | Application |
1600878 Parties | BAFEDT 20131125BVH | | 2013-11-26 | RECVD 2013-11-26 | KPSD-TV | DT | | Application |
1600889 Parties | BAFEDT 20131125BVD | | 2013-11-26 | RECVD 2013-11-26 | KTSD-TV | DT | | Application |
1600927 Parties | BAFDDT 20131125BUY | | 2013-11-26 | RECVD 2013-11-26 | K19CG-D | DT | | Application |
1600937 Parties | BAFDDT 20131125BUN | | 2013-11-26 | RECVD 2013-11-26 | K10PS-D | DT | | Application |
1600948 Parties | BAFDDT 20131125BUF | | 2013-11-26 | RECVD 2013-11-26 | K04GW-D | DT | | Application |
1600855 Parties | BAFEDT 20131125BVX | | 2013-11-26 | RECVD 2013-11-26 | KUSD-TV | DT | | Application |
1600864 Parties | BAFEDT 20131125BVS | | 2013-11-26 | RECVD 2013-11-26 | KCSD-TV | DT | | Application |
1600874 Parties | BAFEDT 20131125BVK | | 2013-11-26 | RECVD 2013-11-26 | KESD-TV | DT | | Application |
1600885 Parties | BAFEDT 20131125BVF | | 2013-11-26 | RECVD 2013-11-26 | KQSD-TV | DT | | Application |
1600892 Parties | BAFEDT 20131125BVA | | 2013-11-26 | RECVD 2013-11-26 | KZSD-TV | DT | | Application |
1600931 Parties | BAFDDT 20131125BUV | | 2013-11-26 | RECVD 2013-11-26 | K15IZ-D | DT | | Application |
1600942 Parties | BAFDDT 20131125BUJ | | 2013-11-26 | RECVD 2013-11-26 | K39LT-D | DT | | Application |
1600952 Parties | BAFDDT 20131125BTZ | | 2013-11-26 | RECVD 2013-11-26 | K08PM-D | DT | | Application |
1522124 Parties | BRED 20121120BZR | Renewal - Educational | 2012-11-21 | GRANT 2013-03-22 | KDSD | FM | South Dakota Board Of Directors For Ed Telecommunications Pierpont, SD |
1522132 Parties | BRED 20121120BZO | Renewal - Educational | 2012-11-21 | GRANT 2013-03-22 | KJSD | FM | South Dakota Board Of Directors For Educational Telecommunic Watertown, SD |
1522134 Parties | BRED 20121120BZM | Renewal - Educational | 2012-11-21 | GRANT 2013-03-22 | KQSD | FM | South Dakota Board Of Directors For Ed Telecommunications Lowry, SD |
1522137 Parties | BRED 20121120BZI | Renewal - Educational | 2012-11-21 | GRANT 2013-03-22 | KYSD | FM | South Dakota Board Of Directors For Educational Telecommunic Spearfish, SD |
1514900 Parties | BRED 20121120BZZ | Renewal - Educational | 2012-11-21 | GRANT 2013-03-22 | KUSD | FM | South Dakota Board Of Directors For Ed Telecommunications Vermillion, SD |
1521992 Parties | BRED 20121120BZT | Renewal - Educational | 2012-11-21 | GRANT 2013-03-22 | KBHE | FM | South Dakota Board Of Directors For Ed Telecommunications Rapid City, SD |
1522130 Parties | BRED 20121120BZP | Renewal - Educational | 2012-11-21 | GRANT 2013-03-22 | KESD | FM | South Dakota Board Of Directors For Ed Telecommunications Brookings, SD |
1522133 Parties | BRED 20121120BZN | Renewal - Educational | 2012-11-21 | GRANT 2013-03-22 | KPSD | FM | South Dakota Board Of Directors For Ed Telecommunications Faith, SD |
1522135 Parties | BRED 20121120BZK | Renewal - Educational | 2012-11-21 | GRANT 2013-03-22 | KTSD | FM | South Dakota Board Of Directors For Ed Telecommunications Reliance, SD |
1522138 Parties | BRED 20121120BZH | Renewal - Educational | 2012-11-21 | GRANT 2013-03-22 | KZSD | FM | South Dakota Board Of Directors For Ed Telecommunications Martin, SD |
1529845 Parties | BAFEDT 20121128BMF | | 2012-11-29 | RECVD 2012-11-29 | KDSD-TV | DT | | Application |
1529849 Parties | BAFEDT 20121128BMP | | 2012-11-29 | RECVD 2012-11-29 | KPSD-TV | DT | | Application |
1529863 Parties | BAFEDT 20121128BMV | | 2012-11-29 | RECVD 2012-11-29 | KTSD-TV | DT | | Application |
1529870 Parties | BAFEDT 20121128BNI | | 2012-11-29 | RECVD 2012-11-29 | KZSD-TV | DT | | Application |
1529875 Parties | BAFDDT 20121128BNR | | 2012-11-29 | RECVD 2012-11-29 | K15IZ-D | DT | | Application |
1529884 Parties | BAFDDT 20121128BNX | | 2012-11-29 | RECVD 2012-11-29 | K08PM-D | DT | | Application |
1529836 Parties | BAFEDT 20121128BLW | | 2012-11-29 | RECVD 2012-11-29 | KBHE-TV | DT | | Application |
1529846 Parties | BAFEDT 20121128BML | | 2012-11-29 | RECVD 2012-11-29 | KESD-TV | DT | | Application |
1529856 Parties | BAFEDT 20121128BMR | | 2012-11-29 | RECVD 2012-11-29 | KQSD-TV | DT | | Application |
1529867 Parties | BAFEDT 20121128BMX | | 2012-11-29 | RECVD 2012-11-29 | KUSD-TV | DT | | Application |
1529872 Parties | BAFDDT 20121128BNQ | | 2012-11-29 | RECVD 2012-11-29 | K04GW-D | DT | | Application |
1529882 Parties | BAFDDT 20121128BNT | | 2012-11-29 | RECVD 2012-11-29 | K39LT-D | DT | | Application |
1529887 Parties | BAFDDT 20121128BNZ | | 2012-11-29 | RECVD 2012-11-29 | K19CG | DT | | Application |
1529843 Parties | BAFEDT 20121128BMA | | 2012-11-29 | RECVD 2012-11-29 | KCSD-TV | DT | | Application |
1516520 Parties | BLFT 20120919ABC | FM Translator License | 2012-09-20 | GRANT 2012-10-11 | K241AF | FX | Pierre, SD | Application |
1511828 Parties | BDNED 20120815AAN | | 2012-08-16 | ACCPT 2012-08-16 | KDSD | FD | Pierpont, SD | Application |
1505054 Parties | BLDTV 20120621AAF | | 2012-06-22 | GRANT 2012-07-18 | K08PM-D | LD | Wagner, SD | Application |
1497618 Parties | BPFT 20120524ABF | Minor Change | 2012-05-25 | GRANT 2012-07-05 | K241AF | FX | Pierre, SD | Application |
1497618 Parties | BPFT 20120524ABF | Minor Change | 2012-05-25 | GRANT 2012-07-05 | K241AF | FX | Pierre, SD | Application |
1498717 Parties | BLED 20120504ACD | New License - FM Educational | 2012-05-07 | GRANT 2012-06-05 | KJSD | FM | South Dakota Board Of Directors For Educational Telecommunic Watertown, SD | Application |
1378667 Parties | BNPDTV 20100622ABO | | 2010-06-23 | GRANT 2012-03-27 | NEW | LD | Wagner, SD | Application |
1440277 Parties | BLEDT 20110816AAM | License - Educational TV | 2011-08-17 | GRANT 2012-01-12 | KDSD-TV | DT | Aberdeen, SD | Application |
1462965 Parties | BAFEDT 20111114AZS | | 2011-11-15 | RECVD 2011-11-15 | KUSD-TV | DT | | Application |
1462987 Parties | BAFEDT 20111114BAC | | 2011-11-15 | RECVD 2011-11-15 | KQSD-TV | DT | | Application |
1463000 Parties | BAFEDT 20111114BAK | | 2011-11-15 | RECVD 2011-11-15 | KESD-TV | DT | | Application |
1463067 Parties | BAFEDT 20111114BBW | | 2011-11-15 | RECVD 2011-11-15 | KCSD-TV | DT | | Application |
1462949 Parties | BAFEDT 20111114AZK | | 2011-11-15 | RECVD 2011-11-15 | KZSD-TV | DT | | Application |
1462977 Parties | BAFEDT 20111114AZX | | 2011-11-15 | RECVD 2011-11-15 | KTSD-TV | DT | | Application |
1462995 Parties | BAFEDT 20111114BAI | | 2011-11-15 | RECVD 2011-11-15 | KPSD-TV | DT | | Application |
1463061 Parties | BAFEDT 20111114BBV | | 2011-11-15 | RECVD 2011-11-15 | KDSD-TV | DT | | Application |
1463077 Parties | BAFEDT 20111114BCE | | 2011-11-15 | RECVD 2011-11-15 | KBHE-TV | DT | | Application |
1442775 Parties | BMPED 20110923ABZ | Mod to CP (FM Educational) | 2011-09-26 | GRANT 2011-10-31 | NEW | FM | Watertown, SD |
1445712 Parties | BLDTT 20110923ABE | Low power DTV License | 2011-09-26 | GRANT 2011-10-19 | K39LT-D | LD | Pringle, SD | Application |
1445706 Parties | BLDTT 20110923ABF | Low power DTV License | 2011-09-26 | GRANT 2011-10-19 | K15IZ-D | LD | Edgemont, SD | Application |
1378670 Parties | BNPDTT 20100622ABP | | 2010-06-23 | GRANT 2011-09-22 | NEW | LD | Edgemont, SD | Application |
1378675 Parties | BNPDTT 20100622ABQ | | 2010-06-23 | GRANT 2011-09-22 | NEW | LD | Pringle, SD | Application |
1436498 Parties | BLFT 20110721ACX | FM Translator License | 2011-07-22 | GRANT 2011-08-10 | K220BA | FX | Lead, SD | Application |
1435044 Parties |
| Unknown | 2011-07-12 | ACEPT 2011-07-12 | K216AO | FX | | Application |
1426413 Parties | BALFT 20110512ACA | Assignment of License (FX) | 2011-05-16 | GRANT 2011-06-27 | K216AO | FX | | Application |
1426413 Parties | BALFT 20110512ACA | Assignment of License (FX) | 2011-05-16 | GRANT 2011-06-27 | K216AO | FX | | Application |
1423330 Parties | BLSTA 20110407ABJ | Special Authority (Legal) | 2011-04-08 | GRANT 2011-05-27 | K216AO | FX | Spearfish, SD | Application |
1359528 Parties | BLEDT 20100310ABZ | License - Educational TV | 2010-03-11 | GRANT 2011-04-18 | KUSD-TV | DT | Vermillion, SD | Application |
1413359 Parties | BPFT 20110228ABM | Minor Change | 2011-03-01 | GRANT 2011-04-13 | K220BA | FX | Lead, SD | Application |
1413359 Parties | BPFT 20110228ABM | Minor Change | 2011-03-01 | GRANT 2011-04-13 | K220BA | FX | Lead, SD | Application |
1420638 Parties | BNPED 20071017ACN | Construction Permit - Educational | 2010-08-03 | GRANT 2011-03-16 | NEW | FM | Watertown, SD |
1199837 Parties | BNPED 20071017ACN | Construction Permit - Educational | 2010-08-03 | SUPER 2011-03-16 | | FM | Watertown, SD |
1419963 Parties | BDNED 20110308AAM | | 2011-03-09 | ACCPT 2011-03-09 | KBHE | FD | Rapid City, SD | Application |
1419857 Parties | BDNED 20110307ABE | | 2011-03-08 | ACCPT 2011-03-08 | KYSD | FD | Spearfish, SD | Application |
1418394 Parties | BDNED 20110218AAP | | 2011-02-22 | ACCPT 2011-02-22 | KYSD | FD | Spearfish, SD | Application |
1411866 Parties | BLED 20101221ACB | New License - FM Educational | 2010-12-22 | GRANT 2011-01-26 | KYSD | FM | South Dakota Board Of Directors For Educational Telecommunic Spearfish, SD | Application |
1410172 Parties | BLDTT 20101130AKH | Low power DTV License | 2010-12-01 | GRANT 2011-01-07 | K19CG | LD | Belle Fourche, SD | Application |
1411495 Parties | BLDTV 20101209AAF | | 2010-12-10 | GRANT 2011-01-03 | K04GW | LD | Spearfish, SD | Application |
1410428 Parties | BAFEDT 20101201AAI | | 2010-12-02 | RECVD 2010-12-02 | KCSD-TV | DT | | Application |
1410432 Parties | BAFEDT 20101201AAO | | 2010-12-02 | RECVD 2010-12-02 | KESD-TV | DT | | Application |
1410444 Parties | BAFEDT 20101201ABA | | 2010-12-02 | RECVD 2010-12-02 | KQSD-TV | DT | | Application |
1410452 Parties | BAFEDT 20101201ABM | | 2010-12-02 | RECVD 2010-12-02 | KUSD-TV | DT | | Application |
1410424 Parties | BAFEDT 20101201AAF | | 2010-12-02 | RECVD 2010-12-02 | KBHE-TV | DT | | Application |
1410430 Parties | BAFEDT 20101201AAK | | 2010-12-02 | RECVD 2010-12-02 | KDSD-TV | DT | | Application |
1410441 Parties | BAFEDT 20101201AAW | | 2010-12-02 | RECVD 2010-12-02 | KPSD-TV | DT | | Application |
1410451 Parties | BAFEDT 20101201ABI | | 2010-12-02 | RECVD 2010-12-02 | KTSD-TV | DT | | Application |
1410455 Parties | BAFEDT 20101201ABQ | | 2010-12-02 | RECVD 2010-12-02 | KZSD-TV | DT | | Application |
1377177 Parties | BSTA 20100617AEH | Engineering STA | 2010-06-18 | GRANT 2010-07-02 | K08OJ-D | LD | Wagner, SD |
1377256 Parties | BSTA 20100617AGF | Engineering STA | 2010-06-18 | GRANT 2010-07-02 | K39JQ-D | LD | Pringle, SD |
1377239 Parties | BSTA 20100617AGA | Engineering STA | 2010-06-18 | GRANT 2010-07-02 | K15HP-D | LD | Edgemont, SD |
1375912 Parties | BDRTEDT 20100617AAU | | 2010-06-18 | APDIS 2010-06-24 | KZSD-TV | LD | Edgemont, SD | Application |
1375902 Parties | BDRTEDT 20100617AAX | | 2010-06-18 | APDIS 2010-06-24 | KZSD-TV | LD | Pringle, SD | Application |
1375924 Parties | BDRTEDT 20100617AAT | | 2010-06-18 | APDIS 2010-06-24 | KUSD-TV | LD | Wagner, SD | Application |
1374600 Parties | BDFCDTV 20100604AES | | 2010-06-07 | GRANT 2010-06-18 | K04GW | LD | Spearfish, SD | Application |
1356689 Parties | BEP 20100212ABD | | 2010-02-16 | APDIS 2010-06-17 | K20JM-D | LD | Spearfish, SD | Application |
1370485 Parties | BDFCDTV 20100604AES | | 2010-06-07 | SUPER 2010-06-15 | K04GW | LD | Spearfish, SD | Application |
1365405 Parties | BLDTT 20100427AAO | Low power DTV License | 2010-04-28 | SUPER 2010-06-14 | K39JQ-D | LD | Pringle, SD | Application |
1365411 Parties | BLDTT 20100427AAM | Low power DTV License | 2010-04-28 | APDIS 2010-06-14 | K15HP-D | LD | Edgemont, SD | Application |
1365408 Parties | BLDTV 20100427AAN | | 2010-04-28 | APDIS 2010-06-14 | K08OJ-D | LD | Wagner, SD | Application |
1372550 Parties | BLDTT 20100427AAO | Low power DTV License | 2010-04-28 | APDIS 2010-06-14 | K39JQ-D | LD | Pringle, SD | Application |
1370442 Parties | BDFCDTT 20100604AEW | | 2010-06-07 | GRANT 2010-06-10 | K19CG | LD | Belle Fourche, SD | Application |
1365378 Parties | BLDTV 20100427AAK | | 2010-04-28 | GRANT 2010-06-01 | K10PS-D | LD | Pine Ridge, SD | Application |
1363931 Parties | BLEDT 20090527AGU | License - Educational TV | 2009-05-28 | GRANT 2010-05-06 | KZSD-TV | DT | Martin, SD | Application |
1313281 Parties | BLEDT 20090527AGU | License - Educational TV | 2009-05-28 | SUPER 2010-05-05 | KZSD-DT | DT | Martin, SD | Application |
1363939 Parties | BLEDT 20090527AGT | License - Educational TV | 2009-05-28 | GRANT 2010-04-27 | KTSD-TV | DT | Pierre, SD | Application |
1313301 Parties | BLEDT 20090527AGT | License - Educational TV | 2009-05-28 | SUPER 2010-04-27 | KTSD-DT | DT | Pierre, SD | Application |
1313309 Parties | BLEDT 20090527AGY | License - Educational TV | 2009-05-28 | GRANT 2010-04-15 | KQSD-DT | DT | Lowry, SD | Application |
1313255 Parties | BLEDT 20090527AGV | License - Educational TV | 2009-05-28 | GRANT 2010-04-14 | KESD-DT | DT | Brookings, SD | Application |
1282881 Parties | BLEDT 20081209AED | License - Educational TV | 2008-12-10 | GRANT 2010-03-05 | KPSD-DT | DT | Eagle Butte, SD | Application |
1167070 Parties | BPET 20070108ABY | | 2007-01-09 | APDIS 2010-02-04 | KBHE-TV | TV | Rapid City, SD | Application |
1279203 Parties | BLEDT 20081121AKE | License - Educational TV | 2008-11-24 | GRANT 2010-01-27 | KBHE-DT | DT | Rapid City, SD | Application |
1279177 Parties | BLEDT 20081121AKM | License - Educational TV | 2008-11-24 | GRANT 2010-01-27 | KCSD-DT | DT | Sioux Falls, SD | Application |
1279196 Parties | BLEDT 20081121AKJ | License - Educational TV | 2008-11-24 | GRANT 2010-01-27 | KUSD-DT | DT | Vermillion, SD | Application |
1341549 Parties | BDFCDTT 20091106ACS | | 2009-11-09 | GRANT 2009-12-10 | K19CG | LD | Belle Fourche, SD | Application |
1345946 Parties | BAFEDT 20091201ARP | | 2009-12-02 | RECVD 2009-12-02 | KTSD-TV | DT | | Application |
1345950 Parties | BAFEDT 20091201ARS | | 2009-12-02 | RECVD 2009-12-02 | KZSD-TV | DT | | Application |
1345936 Parties | BAFEDT 20091201ARF | | 2009-12-02 | RECVD 2009-12-02 | KBHE-TV | DT | | Application |
1345938 Parties | BAFEDT 20091201ARJ | | 2009-12-02 | RECVD 2009-12-02 | KDSD-TV | DT | | Application |
1345940 Parties | BAFEDT 20091201ARM | | 2009-12-02 | RECVD 2009-12-02 | KPSD-TV | DT | | Application |
1345944 Parties | BAFEDT 20091201ARN | | 2009-12-02 | RECVD 2009-12-02 | KQSD-TV | DT | | Application |
1345947 Parties | BAFEDT 20091201ARQ | | 2009-12-02 | RECVD 2009-12-02 | KUSD-TV | DT | | Application |
1345937 Parties | BAFEDT 20091201ARI | | 2009-12-02 | RECVD 2009-12-02 | KCSD-TV | DT | | Application |
1345939 Parties | BAFEDT 20091201ARL | | 2009-12-02 | RECVD 2009-12-02 | KESD-TV | DT | | Application |
1339226 Parties | BMPDTT 20091022ACQ | | 2009-10-23 | APDIS 2009-11-06 | K14MX-D | LD | Belle Fourche, SD | Application |
1321606 Parties | BDEREDT 20090708ACE | | 0000-00-00 | RECVD 2009-07-09 | KCSD-TV | DT | Sioux Falls, SD | Application |
1321612 Parties | BDEREDT 20090708ACH | | 0000-00-00 | RECVD 2009-07-09 | KESD-TV | DT | Brookings, SD | Application |
1321643 Parties | BDEREDT 20090708ACJ | | 0000-00-00 | RECVD 2009-07-09 | KQSD-TV | DT | Lowry, SD | Application |
1321648 Parties | BDEREDT 20090708ACL | | 0000-00-00 | RECVD 2009-07-09 | KUSD-TV | DT | Vermillion, SD | Application |
1321603 Parties | BDEREDT 20090708ACD | | 0000-00-00 | RECVD 2009-07-09 | KBHE-TV | DT | Rapid City, SD | Application |
1321608 Parties | BDEREDT 20090708ACG | | 0000-00-00 | RECVD 2009-07-09 | KDSD-TV | DT | Aberdeen, SD | Application |
1321637 Parties | BDEREDT 20090708ACI | | 0000-00-00 | RECVD 2009-07-09 | KPSD-TV | DT | Eagle Butte, SD | Application |
1321644 Parties | BDEREDT 20090708ACK | | 0000-00-00 | RECVD 2009-07-09 | KTSD-TV | DT | Pierre, SD | Application |
1321649 Parties | BDEREDT 20090708ACN | | 0000-00-00 | RECVD 2009-07-09 | KZSD-TV | DT | Martin, SD | Application |
1313099 Parties | BPEDT 20090527AGS | | 2009-05-28 | GRANT 2009-05-27 | KUSD-TV | DT | Vermillion, SD | Application |
1308602 Parties | BDTRET 20090414ACY | | 2009-04-15 | ACCPT 2009-04-15 | KCSD-TV | TV | Sioux Falls, SD | Application |
1308663 Parties | BDTRET 20090414ADD | | 2009-04-15 | ACCPT 2009-04-15 | KPSD-TV | TV | Eagle Butte, SD | Application |
1308689 Parties | BDTRET 20090414ADF | | 2009-04-15 | ACCPT 2009-04-15 | KQSD-TV | TV | Lowry, SD | Application |
1308712 Parties | BDTRET 20090414ADH | | 2009-04-15 | ACCPT 2009-04-15 | KZSD-TV | TV | Martin, SD | Application |
1308593 Parties | BDTRET 20090414ACV | | 2009-04-15 | ACCPT 2009-04-15 | KBHE-TV | TV | Rapid City, SD | Application |
1308611 Parties | BDTRET 20090414ADA | | 2009-04-15 | ACCPT 2009-04-15 | KDSD-TV | TV | Aberdeen, SD | Application |
1308680 Parties | BDTRET 20090414ADE | | 2009-04-15 | ACCPT 2009-04-15 | KESD-TV | TV | Brookings, SD | Application |
1308699 Parties | BDTRET 20090414ADG | | 2009-04-15 | ACCPT 2009-04-15 | KTSD-TV | TV | Pierre, SD | Application |
1308715 Parties | BDTRET 20090414ADI | | 2009-04-15 | ACCPT 2009-04-15 | KUSD-TV | TV | Vermillion, SD | Application |
1308213 Parties | BDERET 20090413AAW | | 0000-00-00 | RECVD 2009-04-13 | KZSD-TV | TV | Martin, SD | Application |
1308215 Parties | BDERET 20090413AAY | | 0000-00-00 | RECVD 2009-04-13 | KTSD-TV | TV | Pierre, SD | Application |
1308217 Parties | BDERET 20090413ABA | | 0000-00-00 | RECVD 2009-04-13 | KPSD-TV | TV | Eagle Butte, SD | Application |
1308219 Parties | BDERET 20090413ABC | | 0000-00-00 | RECVD 2009-04-13 | KDSD-TV | TV | Aberdeen, SD | Application |
1308221 Parties | BDERET 20090413ABE | | 0000-00-00 | RECVD 2009-04-13 | KBHE-TV | TV | Rapid City, SD | Application |
1308214 Parties | BDERET 20090413AAX | | 0000-00-00 | RECVD 2009-04-13 | KUSD-TV | TV | Vermillion, SD | Application |
1308216 Parties | BDERET 20090413AAZ | | 0000-00-00 | RECVD 2009-04-13 | KQSD-TV | TV | Lowry, SD | Application |
1308218 Parties | BDERET 20090413ABB | | 0000-00-00 | RECVD 2009-04-13 | KESD-TV | TV | Brookings, SD | Application |
1308220 Parties | BDERET 20090413ABD | | 0000-00-00 | RECVD 2009-04-13 | KCSD-TV | TV | Sioux Falls, SD | Application |
1295953 Parties | BLDSTA 20090224ABX | | 2009-02-25 | GRANT 2009-04-07 | KESD-TV | DS | Brookings, SD | Application |
1295984 Parties | BLDSTA 20090224ABU | | 2009-02-25 | GRANT 2009-04-07 | KTSD-TV | DS | Pierre, SD | Application |
1295987 Parties | BLDSTA 20090224ABT | | 2009-02-25 | GRANT 2009-04-07 | KZSD-TV | DS | Martin, SD | Application |
1295983 Parties | BLDSTA 20090224ABV | | 2009-02-25 | GRANT 2009-04-07 | KQSD-TV | DS | Lowry, SD | Application |
1294452 Parties | BDTRET 20090209AGE | | 2009-02-10 | ACCPT 2009-02-10 | KUSD-TV | TV | Vermillion, SD | Application |
1294478 Parties | BDTRET 20090209AFV | | 2009-02-10 | ACCPT 2009-02-10 | KCSD-TV | TV | Sioux Falls, SD | Application |
1294503 Parties | BDTRET 20090209AFN | | 2009-02-10 | ACCPT 2009-02-10 | KTSD-TV | TV | Pierre, SD | Application |
1294524 Parties | BDTRET 20090209AFI | | 2009-02-10 | ACCPT 2009-02-10 | KESD-TV | TV | Brookings, SD | Application |
1294845 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KBHE-TV | TV | Rapid City, SD | Application |
1294847 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KDSD-TV | TV | Aberdeen, SD | Application |
1294850 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KQSD-TV | TV | Lowry, SD | Application |
1294853 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KUSD-TV | TV | Vermillion, SD | Application |
1294471 Parties | BDTRET 20090209AGA | | 2009-02-10 | ACCPT 2009-02-10 | KBHE-TV | TV | Rapid City, SD | Application |
1294481 Parties | BDTRET 20090209AEY | | 2009-02-10 | ACCPT 2009-02-10 | KDSD-TV | TV | Aberdeen, SD | Application |
1294521 Parties | BDTRET 20090209AFK | | 2009-02-10 | ACCPT 2009-02-10 | KQSD-TV | TV | Lowry, SD | Application |
1294528 Parties | BDTRET 20090209AFE | | 2009-02-10 | ACCPT 2009-02-10 | KZSD-TV | TV | Martin, SD | Application |
1294846 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KCSD-TV | TV | Sioux Falls, SD | Application |
1294849 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KESD-TV | TV | Brookings, SD | Application |
1294852 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KTSD-TV | TV | Pierre, SD | Application |
1294854 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KZSD-TV | TV | Martin, SD | Application |
1288575 Parties | BDERET 20090112ABS | | 0000-00-00 | RECVD 2009-01-12 | KCSD-TV | TV | Sioux Falls, SD | Application |
1288579 Parties | BDERET 20090112ABQ | | 0000-00-00 | RECVD 2009-01-12 | KESD-TV | TV | Brookings, SD | Application |
1288587 Parties | BDERET 20090112ABP | | 0000-00-00 | RECVD 2009-01-12 | KQSD-TV | TV | Lowry, SD | Application |
1288596 Parties | BDERET 20090112ABN | | 0000-00-00 | RECVD 2009-01-12 | KUSD-TV | TV | Vermillion, SD | Application |
1288569 Parties | BDERET 20090112ABT | | 0000-00-00 | RECVD 2009-01-12 | KBHE-TV | TV | Rapid City, SD | Application |
