App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1737919 Parties | BALDTL 20160908AAD | | 2016-09-09 | GRANT 2016-10-24 | KOHA-LD | LD | | Application |
1737919 Parties | BALDTL 20160908AAD | | 2016-09-09 | GRANT 2016-10-24 | KOHA-LD | LD | | Application |
1391741 Parties | BALCDT 20100514ADP | | 2010-05-17 | SUPER 2010-08-20 | WNGS | DT | | Application |
1391741 Parties | BALCDT 20100514ADP | | 2010-05-17 | SUPER 2010-08-20 | WNGS | DT | | Application |
1346814 Parties | BEPCDT 20091208ACO | | 2009-12-09 | APDIS 2010-01-19 | KQUP | DT | Word Of God Fellowship, Inc Pullman, Wa | Application |
1344065 Parties | BEPCDT 20091120ACE | | 2009-11-23 | APDIS 2010-01-19 | WNGS | DT | Springville, Ny | Application |
1173144 Parties | BRET 20060914AAH | | 2006-09-15 | GRANT 2009-03-18 | KWBN | TV | Honolulu, Hi | Application |
1138730 Parties | BSFDTL 20060630CRH | | 0000-00-00 | GRANT 2009-02-20 | NEW | LD | Phoenix, Az | Application |
1266658 Parties | BDCCDTL 20080919AFE | | 2008-09-22 | PRCAN 2009-02-20 | NEW | LD | Ocala, FL | Application |
1295871 Parties |
| Unknown | 2009-02-12 | ACCPT 2009-02-12 | WDTI | TV | | Application |
1295752 Parties |
| Unknown | 2009-02-12 | ACCPT 2009-02-12 | KWBN | TV | Honolulu, Hi | Application |
1288023 Parties | BDERCT 20090107AKL | DTV Education Report | 0000-00-00 | RECVD 2009-01-08 | KOCM | TV | Norman, Ok | Application |
1276461 Parties | BDTUCDT 20081104AFQ | | 2008-11-05 | ACCPT 2008-11-05 | WDPM-DT | DT | Mobile, Al | Application |
1270852 Parties | BDERCT 20081007ABM | DTV Education Report | 0000-00-00 | RECVD 2008-10-08 | KWOG | TV | Springdale, Ar | Application |
1270840 Parties | BDERET 20081007ABI | | 0000-00-00 | RECVD 2008-10-08 | KRMT | TV | Denver, Co | Application |
1270725 Parties | BDERCT 20081006AHF | DTV Education Report | 0000-00-00 | RECVD 2008-10-07 | KOCM | TV | Norman, Ok | Application |
1138729 Parties | BSFDTL 20060630CRG | | 0000-00-00 | GRANT 2008-08-25 | NEW | LD | Phoenix, Az | Application |
1240235 Parties | BAPCDT 20080331ADT | | 2008-04-01 | GRANT 2008-07-15 | 960920WX | DT | | Application |
1253527 Parties | BDERCT 20080707AJD | DTV Education Report | 0000-00-00 | RECVD 2008-07-08 | KWOG | TV | Springdale, Ar | Application |
1253530 Parties | BDERET 20080707AJJ | | 0000-00-00 | RECVD 2008-07-08 | KDTP | TV | Holbrook, Az | Application |
1253537 Parties | BDERET 20080707AIF | | 0000-00-00 | RECVD 2008-07-08 | WYDN | TV | Worcester, Ma | Application |
1253540 Parties | BDERET 20080707AIY | | 0000-00-00 | RECVD 2008-07-08 | KWDK | DT | Puget Sound Educational TV, Inc Tacoma, Wa | Application |
1253602 Parties | BDERET 20080707AIM | | 0000-00-00 | RECVD 2008-07-08 | KLTJ | TV | Galveston, TX | Application |
1253610 Parties | BDERCT 20080707AIT | DTV Education Report | 0000-00-00 | RECVD 2008-07-08 | WTSF | TV | Ashland, Ky | Application |
1253525 Parties | BDERET 20080707AJK | | 0000-00-00 | RECVD 2008-07-08 | KRMT | TV | Denver, Co | Application |
1253529 Parties | BDERCT 20080707AJB | DTV Education Report | 0000-00-00 | RECVD 2008-07-08 | WPXS | TV | Mount Vernon, Il | Application |
1253536 Parties | BDERET 20080707AJI | | 0000-00-00 | RECVD 2008-07-08 | KKAP | TV | Little Rock, Ar | Application |
1253538 Parties | BDERET 20080707AHH | | 0000-00-00 | RECVD 2008-07-08 | KWBN | TV | Honolulu, Hi | Application |
1253583 Parties | BDERET 20080707AHA | | 0000-00-00 | RECVD 2008-07-08 | KDTN | TV | Denton, TX | Application |
1253607 Parties | BDERET 20080707AIA | | 0000-00-00 | RECVD 2008-07-08 | WDTI | TV | Indianapolis, In | Application |
1253526 Parties | BDERCT 20080707AIK | DTV Education Report | 0000-00-00 | RECVD 2008-07-08 | KOCM | TV | Norman, Ok | Application |
1237789 Parties |
| Unknown | 2008-03-10 | ACEPT 2008-03-10 | KDNH-LP | TX | | Application |
1216766 Parties |
| Unknown | 2007-10-30 | GRANT 2007-10-31 | KWBN | TV | Honolulu, Hi | Application |
1176460 Parties | BELSTA 20070313AAH | | 2007-03-15 | APDIS 2007-03-20 | WDMI-LP | TX | Minneapolis, MN | Application |
1126004 Parties | BAPLCT 20060413ACJ | | 2006-04-14 | GRANT 2006-06-05 | KSBN-TV | TV | | Application |
1089869 Parties |
| Unknown | 2005-10-03 | ACCPT 2005-10-03 | | TV | | Application |
571590 Parties | BNPTTL 20000831BQP | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-05-27 | NEW | TX | Big Bear Lake, Ca | Application |
568705 Parties | BNPTTL 20000831CHX | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-05-18 | NEW | TX | Dalton, Ga | Application |
571583 Parties | BNPTTL 20000831BLX | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-04-20 | NEW | TX | Big Bear Lake, Ca | Application |
568706 Parties | BNPTTL 20000831CKQ | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-03-20 | NEW | TX | Jackson, TN | Application |
568708 Parties | BNPTVL 20000831CKO | | 0000-00-00 | SUPER 2004-03-20 | NEW | TX | MT Olive, Va | Application |
555260 Parties | BNPTTL 20000831CLQ | Constr Permit - TV Translator | 0000-00-00 | SUPER 2004-02-02 | NEW | TX | Odell, Wa | Application |
555269 Parties | BNPTTL 20000831CKH | Constr Permit - TV Translator | 0000-00-00 | GRANT 2003-01-30 | NEW | TX | Louise, TX | Application |
555218 Parties | BNPTTL 20000831CHZ | Constr Permit - TV Translator | 0000-00-00 | GRANT 2003-01-09 | NEW | TX | Livingston, TX | Application |
555195 Parties | BNPTVL 20000831CLM | | 2000-12-14 | SUPER 2002-10-21 | NEW | TX | Dalton, Ga | Application |
571554 Parties | BNPTTL 20000831CLN | Constr Permit - TV Translator | 2000-12-14 | SUPER 2002-08-06 | NEW | TX | Prescott, Az | Application |
568707 Parties | BNPTVL 20000831CKL | | 2000-12-14 | GRANT 2001-11-20 | NEW | TX | Mayo, FL | Application |
555225 Parties | BNPTTL 20000831CLK | Constr Permit - TV Translator | 2000-12-14 | PRCAN 2001-11-20 | NEW | TX | Cuero, TX | Application |