App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1661144 Parties | BAFCDT 20141121AHS | Ancillary Fee (Digital TV) | 2014-11-24 | RECVD 2014-11-24 | KDOC-TV | DT | |
1588326 Parties | BAFCDT 20131106AMZ | Ancillary Fee (Digital TV) | 2013-11-07 | RECVD 2013-11-07 | KDOC-TV | DT | |
1531385 Parties | BAFCDT 20121203BJV | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | KDOC-TV | DT | |
1531306 Parties | BAFDDT 20121203BFQ | | 2012-12-04 | RECVD 2012-12-04 | K23DT-D | DT | | Application |
1531330 Parties | BAFDDT 20121203BFH | | 2012-12-04 | RECVD 2012-12-04 | K34BL-D | DT | | Application |
1531346 Parties | BAFDDT 20121203BEI | | 2012-12-04 | RECVD 2012-12-04 | K35FL-D | DT | | Application |
1531277 Parties | BAFCDT 20121203BFX | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | KAME-TV | DT | |
1531317 Parties | BAFDDT 20121203BFN | | 2012-12-04 | RECVD 2012-12-04 | K32GW-D | DT | | Application |
1531337 Parties | BAFDDT 20121203BFB | | 2012-12-04 | RECVD 2012-12-04 | K35AX-D | DT | | Application |
1531349 Parties | BAFDDT 20121203BEC | | 2012-12-04 | RECVD 2012-12-04 | K42JS-D | DT | | Application |
1472204 Parties | BAFDDT 20111130HAA | | 2011-12-02 | RECVD 2011-12-02 | K34BL-D | DT | | Application |
1472301 Parties | BAFDDT 20111130HNF | | 2011-12-02 | RECVD 2011-12-02 | K42JS-D | DT | | Application |
1472346 Parties | BAFDDT 20111130HPC | | 2011-12-02 | RECVD 2011-12-02 | K35FL-D | DT | | Application |
1476759 Parties | BAFCDT 20111201GHR | Ancillary Fee (Digital TV) | 2011-12-02 | RECVD 2011-12-02 | KDOC-TV | DT | |
1469947 Parties | BAFCDT 20111130GXL | Ancillary Fee (Digital TV) | 2011-12-02 | RECVD 2011-12-02 | KAME-TV | DT | |
1472282 Parties | BAFDDT 20111130HNC | | 2011-12-02 | RECVD 2011-12-02 | K35AX-D | DT | | Application |
1472307 Parties | BAFDDT 20111130HNZ | | 2011-12-02 | RECVD 2011-12-02 | K32GW-D | DT | | Application |
1472387 Parties | BAFDDT 20111130HPO | | 2011-12-02 | RECVD 2011-12-02 | K23DT-D | DT | | Application |
1423447 Parties | BOA 20110531AMS | Ownership Report | 2011-06-01 | ACCPT 2011-06-01 | WCSP | FM | National Cable Satellite Corporation D/b/a C-Span
|
1409269 Parties | BAFCDT 20101129AKY | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KDOC-TV | DT | |
1409713 Parties | BAFCDT 20101129AFJ | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | KAME-TV | DT | |
1398812 Parties | BLDTT 20100913ACC | Low power DTV License | 2010-09-14 | GRANT 2010-11-08 | K44BE | LD | Fallon, NV | Application |
1393604 Parties | BLDTT 20100729AAP | Low power DTV License | 2010-07-30 | GRANT 2010-09-13 | K35FL | LD | Silver Springs, NV | Application |
1386277 Parties | BLDTT 20100706HQD | Low power DTV License | 2010-07-08 | GRANT 2010-08-09 | K35AX | LD | Hawthorne, NV | Application |
1368144 Parties | BLDTT 20100521ABK | Low power DTV License | 2010-06-01 | GRANT 2010-06-21 | K34BL | LD | Lovelock, NV | Application |
1345409 Parties | BAFCDT 20091130ANL | Ancillary Fee (Digital TV) | 2009-12-01 | RECVD 2009-12-01 | KDOC-TV | DT | |
1344857 Parties | BAFCDT 20091125AAX | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | KAME-TV | DT | |
1334607 Parties | BLDTT 20090925ABY | Low power DTV License | 2009-10-01 | GRANT 2009-10-27 | K23DT | LD | Tahoe City, Ca | Application |
1312630 Parties | BOA 20090518ADP | Ownership Report | 2009-05-19 | ACCPT 2009-05-19 | WCSP | FM | National Cable Satellite Corporation D/b/a C-Span
|
1280973 Parties | BAFCDT 20081124ALL | Ancillary Fee (Digital TV) | 2008-11-25 | RECVD 2008-11-25 | KAME-TV | DT | |
1280984 Parties | BAFCDT 20081124AML | Ancillary Fee (Digital TV) | 2008-11-25 | RECVD 2008-11-25 | KDOC-TV | DT | |
1259278 Parties | BOA 20080801ASB | Ownership Report | 2008-08-04 | ACCPT 2008-08-04 | KDOC-TV | TV | |
1259323 Parties | BOA 20080801AQY | Ownership Report | 2008-08-04 | ACCPT 2008-08-04 | KDOC-TV | TV | |
1259382 Parties | BOA 20080801AQT | Ownership Report | 2008-08-04 | ACCPT 2008-08-04 | KDOC-TV | TV | |
1259694 Parties | BOA 20080801ANR | Ownership Report | 2008-08-04 | ACCPT 2008-08-04 | KDOC-TV | TV | |
1260430 Parties | BOA 20080801AMS | Ownership Report | 2008-08-04 | ACCPT 2008-08-04 | KDOC-TV | TV | |
1259030 Parties | BOA 20080801ASD | Ownership Report | 2008-08-04 | ACCPT 2008-08-04 | KDOC-TV | TV | |
1259296 Parties | BOA 20080801ARB | Ownership Report | 2008-08-04 | ACCPT 2008-08-04 | KDOC-TV | TV | |
1259361 Parties | BOA 20080801AQW | Ownership Report | 2008-08-04 | ACCPT 2008-08-04 | KDOC-TV | TV | |
1259679 Parties | BOA 20080801ANT | Ownership Report | 2008-08-04 | ACCPT 2008-08-04 | KDOC-TV | TV | |
1259720 Parties | BOA 20080801ANL | Ownership Report | 2008-08-04 | ACCPT 2008-08-04 | KDOC-TV | TV | |
1260547 Parties | BOA 20080801AMN | Ownership Report | 2008-08-04 | ACCPT 2008-08-04 | KDOC-TV | TV | |
1246697 Parties | BOA 20080527ABJ | Ownership Report | 2008-05-28 | ACCPT 2008-05-28 | KAME-TV | TV | |
1222459 Parties | BAFCDT 20071203AIN | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | KAME-TV | DT | |
1204216 Parties | BMLED 20070914AAN | License Modification (FM/ED) | 2007-09-17 | GRANT 2007-12-04 | WHCE | FM | Henrico County Schools Highland Springs, Va |
1222460 Parties | BAFCDT 20071203AIP | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | KDOC-TV | DT | |
1187194 Parties | BLDTT 20070529ADO | Low power DTV License | 2007-05-30 | GRANT 2007-09-19 | K57CV | LD | Carson City, NV | Application |
1184928 Parties | BOA 20070525ABO | Ownership Report | 2007-05-29 | ACCPT 2007-05-29 | WCSP | FM | National Cable Satellite Corporation D/b/a C-Span
|
1160175 Parties | BAFCDT 20061129ABE | Ancillary Fee (Digital TV) | 2006-11-30 | RECVD 2006-11-30 | KAME-TV | DT | |
1139799 Parties | BOS 20060803ABN | Ownership Sale | 2006-08-04 | SUPER 2006-08-14 | KDOC-TV | TV | |
1141214 Parties | BOA 20060802ASW | Ownership Report | 2006-08-10 | SUPER 2006-08-14 | WTGS | TV | |
1143727 Parties | BOA 20060804AAK | Ownership Report | 2006-08-10 | SUPER 2006-08-14 | KDOC-TV | TV | |
1143731 Parties | BOA 20060804AAO | Ownership Report | 2006-08-10 | SUPER 2006-08-14 | KDOC-TV | TV | |
1139796 Parties | BOS 20060803ABO | Ownership Sale | 2006-08-04 | SUPER 2006-08-14 | KDOC-TV | TV | |
1139930 Parties | BOS 20060803ABM | Ownership Sale | 2006-08-04 | SUPER 2006-08-14 | KDOC-TV | TV | |
1142203 Parties | BOS 20060803ABX | Ownership Sale | 2006-08-04 | SUPER 2006-08-14 | KDOC-TV | TV | |
1143725 Parties | BOA 20060804AAG | Ownership Report | 2006-08-10 | SUPER 2006-08-14 | KDOC-TV | TV | |
1143728 Parties | BOA 20060804AAN | Ownership Report | 2006-08-10 | SUPER 2006-08-14 | KDOC-TV | TV | |
1142973 Parties | BOA 20060731ADX | Ownership Report | 2006-08-10 | ACCPT 2006-08-10 | KDOC-TV | TV | |
1143716 Parties | BOA 20060804AAB | Ownership Report | 2006-08-10 | ACCPT 2006-08-10 | KDOC-TV | TV | |
1143722 Parties | BOA 20060804AAE | Ownership Report | 2006-08-10 | ACCPT 2006-08-10 | KDOC-TV | TV | |
1143736 Parties | BOA 20060804AAQ | Ownership Report | 2006-08-10 | ACCPT 2006-08-10 | KDOC-TV | TV | |
1144469 Parties | BOA 20060804AAG | Ownership Report | 2006-08-10 | ACCPT 2006-08-10 | KDOC-TV | TV | |
1144485 Parties | BOA 20060804AAO | Ownership Report | 2006-08-10 | ACCPT 2006-08-10 | KDOC-TV | TV | |
1144495 Parties | BOA 20060804AAK | Ownership Report | 2006-08-10 | ACCPT 2006-08-10 | KDOC-TV | TV | |
1142966 Parties | BOA 20060731ADU | Ownership Report | 2006-08-10 | ACCPT 2006-08-10 | KDOC-TV | TV | |
1142980 Parties | BOA 20060731ADZ | Ownership Report | 2006-08-10 | ACCPT 2006-08-10 | KDOC-TV | TV | |
1143721 Parties | BOA 20060804AAC | Ownership Report | 2006-08-10 | ACCPT 2006-08-10 | KDOC-TV | TV | |
1143735 Parties | BOA 20060804AAP | Ownership Report | 2006-08-10 | ACCPT 2006-08-10 | KDOC-TV | TV | |
1144472 Parties | BOA 20060802ASW | Ownership Report | 2006-08-10 | ACCPT 2006-08-10 | WTGS | TV | |
1144490 Parties | BOA 20060804AAN | Ownership Report | 2006-08-10 | ACCPT 2006-08-10 | KDOC-TV | TV | |
1139785 Parties | BOS 20060803ABP | Ownership Sale | 2006-08-04 | ACCPT 2006-08-04 | KDOC-TV | TV | |
1142332 Parties | BOS 20060803AAW | Ownership Sale | 2006-08-04 | ACCPT 2006-08-04 | KDOC-TV | TV | |
1142651 Parties | BOS 20060803AAX | Ownership Sale | 2006-08-04 | ACCPT 2006-08-04 | KDOC-TV | TV | |
1144501 Parties | BOS 20060803ABN | Ownership Sale | 2006-08-04 | ACCPT 2006-08-04 | KDOC-TV | TV | |
1139783 Parties | BOS 20060803ABQ | Ownership Sale | 2006-08-04 | ACCPT 2006-08-04 | KDOC-TV | TV | |
1142607 Parties | BOS 20060803AAZ | Ownership Sale | 2006-08-04 | ACCPT 2006-08-04 | KDOC-TV | TV | |
1144464 Parties | BOS 20060803ABX | Ownership Sale | 2006-08-04 | ACCPT 2006-08-04 | KDOC-TV | TV | |
1144497 Parties | BOS 20060803ABO | Ownership Sale | 2006-08-04 | ACCPT 2006-08-04 | KDOC-TV | TV | |
1144503 Parties | BOS 20060803ABM | Ownership Sale | 2006-08-04 | ACCPT 2006-08-04 | KDOC-TV | TV | |
1139781 Parties | BOS 20060728ADO | Ownership Sale | 2006-07-31 | ACCPT 2006-07-31 | KDOC-TV | TV | |
1139778 Parties | BOS 20060728ADR | Ownership Sale | 2006-07-31 | ACCPT 2006-07-31 | KDOC-TV | TV | |
1139779 Parties | BOS 20060728ADQ | Ownership Sale | 2006-07-31 | ACCPT 2006-07-31 | KDOC-TV | TV | |
1130222 Parties | BOA 20060531ADE | Ownership Report | 2006-06-06 | ACCPT 2006-06-06 | KAME-TV | TV | |
1114117 Parties | BPED 20060320ACY | Change - Education FM | 2006-03-21 | PRCAN 2006-05-19 | WHCE | FM | Henrico County Schools Highland Springs, Va |
1108424 Parties | BMLED 20060117ADW | License Modification (FM/ED) | 2006-01-18 | GRANT 2006-03-08 | WHCE | FM | Henrico County Schools Highland Springs, Va |
1101433 Parties | BAFCDT 20051129AIX | Ancillary Fee (Digital TV) | 2005-11-30 | RECVD 2005-11-30 | KAME-TV | DT | |
1066442 Parties | BOA 20050601BNG | Ownership Report | 2005-06-03 | ACCPT 2005-06-03 | KAME-TV | TV | |
1064559 Parties | BOA 20050531ATK | Ownership Report | 2005-06-01 | ACCPT 2005-06-01 | WCSP | FM | National Cable Satellite Corporation D/b/a C-Span
|
1028519 Parties | BAFCDT 20041117ACK | Ancillary Fee (Digital TV) | 2004-11-18 | RECVD 2004-11-18 | KAME-TV | DT | |
1005183 Parties | BON 20040802AQL | Ownership (other) | 2004-08-03 | ACCPT 2004-08-03 | WTGS | TV | |
977448 Parties | BPTTL 20040219AAW | Minor Change (TV) | 2004-02-20 | GRANT 2004-05-27 | K57CV | TX | Carson City, NV | Application |
706189 Parties | BAFCDT 20031201ADU | Ancillary Fee (Digital TV) | 2003-12-02 | RECVD 2003-12-02 | KAME-TV | DT | |
662807 Parties | BOA 20030530ADK | Ownership Report | 2003-06-02 | ACCPT 2003-06-02 | WCSP | FM | National Cable Satellite Corporation D/b/a C-Span
|
616483 Parties | BLH 20021101AAV | License to Cover (FM) | 2002-11-13 | GRANT 2003-02-26 | KKQZ | FM | Wellington, Co | Application |
609243 Parties | BLED 20020812ABQ | New License - FM Educational | 2002-08-13 | GRANT 2002-10-25 | KMFA | FM | Capitol Broadcasting Association, Inc Austin, TX | Application |
595142 Parties | BXPED 20020308AAQ | | 2002-03-11 | GRANT 2002-04-22 | KMFA | FS | Austin, TX | Application |
593522 Parties | BMPCDT 20020206AAU | | 2002-02-07 | GRANT 2002-03-25 | KAME-DT | DT | Reno, NV | Application |
565523 Parties | BPCDT 19991029AFP | | 1999-12-02 | GRANT 2001-07-27 | KAME-DT | DT | Reno, NV | Application |
555148 Parties | BALH 20010309AAA | Assignment of License (FM) | 2001-03-12 | GRANT 2001-05-14 | KDBH | FM | Baldridge-Dumas Communications, Inc
| Application |
555148 Parties | BALH 20010309AAA | Assignment of License (FM) | 2001-03-12 | GRANT 2001-05-14 | KDBH | FM | Baldridge-Dumas Communications, Inc
| Application |