App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1823981 Parties | BSTA 20201221AAF | Engineering STA | 2020-12-22 | GRANT 2020-12-29 | WBAR | FM | Capital Media Corporation Lake Luzerne, Ny |
1823866 Parties |
| Unknown | 2020-12-11 | GRANT 2020-12-11 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny | Application |
1823536 Parties |
| Unknown | 2020-11-23 | GRANT 2020-11-24 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny | Application |
1804918 Parties |
| Unknown | 2019-05-22 | GRANT 2019-05-22 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny | Application |
1797759 Parties | BLSTA 20181218AAT | Special Authority (Legal) | 2018-12-19 | GRANT 2019-02-27 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny | Application |
1773382 Parties | BNPFT 20171220AAQ | Const Permit: (FM Translator) | 2018-01-24 | GRANT 2018-02-13 | NEW | FX | Cambridge, Ny | Application |
1760804 Parties | BNPFT 20170731AIW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-02-13 | NEW | FX | Cambridge, Ny | Application |
1773382 Parties | BNPFT 20171220AAQ | Const Permit: (FM Translator) | 2018-01-24 | GRANT 2018-02-13 | NEW | FX | Cambridge, Ny | Application |
1771967 Parties |
| Unknown | 2017-11-16 | GRANT 2017-11-20 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny | Application |
1760733 Parties | BLSTA 20170711AAU | Special Authority (Legal) | 2017-07-12 | GRANT 2017-08-03 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny | Application |
1760128 Parties |
| Unknown | 2017-07-03 | GRANT 2017-07-03 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny | Application |
1615478 Parties | BRH 20140128ADC | License Renewal | 2014-01-30 | GRANT 2015-06-12 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny |
1679880 Parties |
| Unknown | 2015-06-08 | GRANT 2015-06-10 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny | Application |
1642313 Parties | BPH 20140731ANJ | Construction Permit (FM) | 2014-08-04 | APDIS 2014-12-15 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny |
1643845 Parties | BLSTA 20140714ABD | Special Authority (Legal) | 2014-07-15 | GRANT 2014-08-14 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny | Application |
1641876 Parties |
| Unknown | 2014-06-24 | GRANT 2014-06-25 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny | Application |
1628680 Parties | BLESTA 20140310ADZ | Extension to Legal STA | 2014-03-11 | APDIS 2014-06-16 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny | Application |
1640878 Parties |
| Unknown | 2014-06-12 | GRANT 2014-06-16 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny | Application |
1640159 Parties | BSTA 20140605ABC | Engineering STA | 2014-06-09 | GRANT 2014-06-10 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny |
1615477 Parties | BRH 20140128ACZ | License Renewal | 2014-01-30 | GRANT 2014-05-23 | WBAR | FM | Capital Media Corporation Lake Luzerne, Ny |
1615475 Parties | BR 20140128ACK | License Renewal | 2014-01-30 | GRANT 2014-05-23 | WHAZ | AM | Capital Media Corporation Troy, Ny |
1615476 Parties | BRH 20140128ACV | License Renewal | 2014-01-30 | GRANT 2014-05-23 | WMYY | FM | Capital Media Corporation Schoharie, Ny |
1582875 Parties | BRH 20131121BDI | License Renewal | 2013-11-25 | GRANT 2014-03-24 | WMNV | FM | Capital Media Corporation Rupert, VT |
1565730 Parties | BSTA 20130729AHC | Engineering STA | 2013-07-30 | GRANT 2013-08-08 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny |
1324539 Parties | BESTA 20090724ACO | STA extension | 2009-07-27 | GRANT 2009-08-17 | WMNV | FM | Capital Media Corporation Rupert, VT |
1310088 Parties | BSTA 20090422ACJ | Engineering STA | 2009-04-24 | GRANT 2009-04-24 | WMNV | FM | Capital Media Corporation Rupert, VT |
1216902 Parties | BMPH 20071106ACS | Mod to CP (FM) | 2007-11-08 | SUPER 2007-12-13 | WBAR | FM | Capital Media Corporation Lake Luzerne, Ny |
1223980 Parties | BMPH 20071106ACS | Mod to CP (FM) | 2007-11-08 | GRANT 2007-12-13 | WBAR | FM | Capital Media Corporation Lake Luzerne, Ny |
1109806 Parties | BR 20060131ACG | License Renewal | 2006-02-01 | GRANT 2006-05-26 | WHAZ | AM | Capital Media Corporation Troy, Ny |
1109814 Parties | BRH 20060131ACK | License Renewal | 2006-02-01 | GRANT 2006-05-26 | WBAR | FM | Capital Media Corporation Lake Luzerne, Ny |
1109812 Parties | BRH 20060131ACH | License Renewal | 2006-02-01 | GRANT 2006-05-26 | WMYY | FM | Capital Media Corporation Schoharie, Ny |
1109819 Parties | BRH 20060131ACO | License Renewal | 2006-02-01 | GRANT 2006-05-26 | WHAZ | FM | Capital Media Corporation Hoosick Falls, Ny |
1098576 Parties | BRH 20051130AWS | License Renewal | 2005-12-05 | GRANT 2006-05-04 | WMNV | FM | Capital Media Corporation Rupert, VT |
1081006 Parties |
| Unknown | 2005-08-24 | ACCPT 2005-08-24 | | AM | | Application |
1074159 Parties |
| Unknown | 2005-07-28 | ACEPT 2005-07-28 | | FM | | Application |
1056306 Parties | BALH 20050411AAL | Assignment of License (FM) | 2005-04-12 | GRANT 2005-05-31 | WZEC | FM | | Application |
1013600 Parties | BLH 20041015ABS | License to Cover (FM) | 2004-10-29 | GRANT 2005-02-01 | WMNV | FM | Capital Media Corporation Rupert, VT | Application |
577987 Parties | BPH 20010305AAL | Construction Permit (FM) | 2001-08-21 | AMDDN 2001-11-16 | WBAR | FM | Capital Media Corporation Lake Luzerne, Ny |
551069 Parties | BPH 20010305AAL | Construction Permit (FM) | 2001-03-27 | APDIS 2001-11-15 | WBAR | FM | Capital Media Corporation Lake Luzerne, Ny |
553363 Parties | BPH 20010305AAN | Construction Permit (FM) | 2001-03-21 | GRANT 2001-11-07 | WMNV | FM | Capital Media Corporation Rupert, VT |