App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1829237 Parties | BLSTA 20211123AAJ | Special Authority (Legal) | 2021-11-24 | APDIS 2022-06-14 | W270CS | FX | Gulfport, MS | Application |
1433847 Parties | BNPDVL 20090825BTH | | 0000-00-00 | APDIS 2021-11-16 | NEW | LD | San Luis Ob, Ca | Application |
1824332 Parties |
| Unknown | 2021-01-11 | ACEPT 2021-01-11 | K287BP | FX | | Application |
1823768 Parties |
| Unknown | 2020-12-07 | ACEPT 2020-12-07 | KBFY-LP | TX | | Application |
1820527 Parties | BAP 20200909AAL | CP assignment (AM) | 2020-09-16 | GRANT 2020-11-06 | KBFY-LP | TX | | Application |
1820527 Parties | BAP 20200909AAL | CP assignment (AM) | 2020-09-16 | GRANT 2020-11-06 | KBFY-LP | TX | | Application |
1819115 Parties | BAPFT 20200715AAA | Assignment of CP (FX) | 2020-07-16 | SUPER 2020-10-23 | K287BP | FX | | Application |
1822741 Parties | BAPFT 20200715AAA | Assignment of CP (FX) | 2020-07-16 | GRANT 2020-10-23 | K287BP | FX | | Application |
1819115 Parties | BAPFT 20200715AAA | Assignment of CP (FX) | 2020-07-16 | SUPER 2020-10-23 | K287BP | FX | | Application |
1822741 Parties | BAPFT 20200715AAA | Assignment of CP (FX) | 2020-07-16 | GRANT 2020-10-23 | K287BP | FX | | Application |
1330493 Parties | BNPDVL 20090825ARO | | 0000-00-00 | APDIS 2019-10-17 | NEW | LD | Parker, Az | Application |
1756877 Parties |
| Unknown | 2017-05-12 | ACCPT 2017-05-12 | | FX | | Application |
1755679 Parties |
| Unknown | 2017-05-11 | ACCPT 2017-05-11 | | FX | | Application |
1756807 Parties |
| Unknown | 2017-05-11 | ACCPT 2017-05-11 | | FX | | Application |
1644210 Parties | BMP 20140320AED | Mod to CP (AM) | 2014-03-24 | APDIS 2016-08-17 | NEW | AM | Enterprise, NV | Application |
1636761 Parties | BRTTL 20140512AAA | | 2014-05-12 | GRANT 2016-03-15 | KBFY-LP | TX | Fortuna, Az | Application |
1628808 Parties | BNPFT 20130827AEC | Const Permit: (FM Translator) | 2013-09-17 | GRANT 2016-01-29 | NEW | FX | Wickenburg, Az | Application |
1678772 Parties | BNPFT 20150518AFL | Const Permit: (FM Translator) | 2015-05-21 | PRCAN 2016-01-29 | NEW | FX | Gulfport, MS | Application |
1579108 Parties | BNPFT 20130826AGH | Const Permit: (FM Translator) | 2014-03-18 | GRANT 2016-01-29 | NEW | FX | South Padre Island, TX | Application |
1628808 Parties | BNPFT 20130827AEC | Const Permit: (FM Translator) | 2013-09-17 | GRANT 2016-01-29 | NEW | FX | Wickenburg, Az | Application |
1678772 Parties | BNPFT 20150518AFL | Const Permit: (FM Translator) | 2015-05-21 | PRCAN 2016-01-29 | NEW | FX | Gulfport, MS | Application |
1579108 Parties | BNPFT 20130826AGH | Const Permit: (FM Translator) | 2014-03-18 | GRANT 2016-01-29 | NEW | FX | South Padre Island, TX | Application |
1678592 Parties | BNPFT 20150518AFL | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2015-05-21 | NEW | FX | Gulfport, MS | Application |
1678592 Parties | BNPFT 20150518AFL | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2015-05-21 | NEW | FX | Gulfport, MS | Application |
973325 Parties | BNP 20040127AAV | Construction Permit - AM | 0000-00-00 | APDIS 2015-03-23 | NEW | AM | Spanish Fork, Ut | Application |
1630447 Parties | BMP 20140320AED | Mod to CP (AM) | 2014-03-24 | SUPER 2014-07-22 | NEW | AM | Enterprise, NV, NV | Application |
1634468 Parties |
| Unknown | 2014-04-21 | ACCPT 2014-04-21 | | FX | | Application |
1634001 Parties |
| Unknown | 2014-04-16 | ACCPT 2014-04-16 | | FX | | Application |
1629204 Parties | BAPFT 20140113ABD | Assignment of CP (FX) | 2014-01-14 | GRANT 2014-03-21 | K262CM | FX | | Application |
1629204 Parties | BAPFT 20140113ABD | Assignment of CP (FX) | 2014-01-14 | GRANT 2014-03-21 | K262CM | FX | | Application |
1570977 Parties | BNPFT 20130826AGH | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2014-03-18 | NEW | FX | South Padre Island, TX | Application |
1571343 Parties | BNPFT 20130827AEC | Const Permit: (FM Translator) | 2013-09-17 | SUPER 2014-03-18 | NEW | FX | Wickenburg, Az | Application |
1570977 Parties | BNPFT 20130826AGH | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2014-03-18 | NEW | FX | South Padre Island, TX | Application |
1571343 Parties | BNPFT 20130827AEC | Const Permit: (FM Translator) | 2013-09-17 | SUPER 2014-03-18 | NEW | FX | Wickenburg, Az | Application |
1627202 Parties | BAPFT 20140113ABD | Assignment of CP (FX) | 2014-01-14 | SUPER 2014-03-12 | K262CM | FX | | Application |
1627202 Parties | BAPFT 20140113ABD | Assignment of CP (FX) | 2014-01-14 | SUPER 2014-03-12 | K262CM | FX | | Application |
1626689 Parties | BAPFT 20140113ABD | Assignment of CP (FX) | 2014-01-14 | SUPER 2014-02-27 | K262CM | FX | | Application |
1626689 Parties | BAPFT 20140113ABD | Assignment of CP (FX) | 2014-01-14 | SUPER 2014-02-27 | K262CM | FX | | Application |
1620190 Parties |
| Unknown | 2014-01-15 | ACCPT 2014-01-15 | | FX | | Application |
1561678 Parties | BNPFT 20030317AUD | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-09 | NEW | FX | Ruidoso, NM | Application |
1570852 Parties | BNPFT 20130826ADU | Const Permit: (FM Translator) | 2013-09-17 | GRANT 2014-01-09 | NEW | FX | Ruidoso, NM | Application |
1571009 Parties | BNPFT 20130826AHC | Const Permit: (FM Translator) | 2013-09-17 | GRANT 2014-01-09 | NEW | FX | Roseburg, Or | Application |
1571031 Parties | BNPFT 20130826AHJ | Const Permit: (FM Translator) | 2013-09-17 | GRANT 2014-01-09 | NEW | FX | Cheyenne, Wy | Application |
1571042 Parties | BNPFT 20130826AHU | Const Permit: (FM Translator) | 2013-09-17 | GRANT 2014-01-09 | NEW | FX | Needles, Ca | Application |
1571081 Parties | BNPFT 20130827AAU | Const Permit: (FM Translator) | 2013-09-17 | GRANT 2014-01-09 | NEW | FX | Logan, Ut | Application |
1561678 Parties | BNPFT 20030317AUD | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-09 | NEW | FX | Ruidoso, NM | Application |
1570852 Parties | BNPFT 20130826ADU | Const Permit: (FM Translator) | 2013-09-17 | GRANT 2014-01-09 | NEW | FX | Ruidoso, NM | Application |
1571009 Parties | BNPFT 20130826AHC | Const Permit: (FM Translator) | 2013-09-17 | GRANT 2014-01-09 | NEW | FX | Roseburg, Or | Application |
1571031 Parties | BNPFT 20130826AHJ | Const Permit: (FM Translator) | 2013-09-17 | GRANT 2014-01-09 | NEW | FX | Cheyenne, Wy | Application |
1571042 Parties | BNPFT 20130826AHU | Const Permit: (FM Translator) | 2013-09-17 | GRANT 2014-01-09 | NEW | FX | Needles, Ca | Application |
1571081 Parties | BNPFT 20130827AAU | Const Permit: (FM Translator) | 2013-09-17 | GRANT 2014-01-09 | NEW | FX | Logan, Ut | Application |
1574936 Parties |
| Unknown | 2013-09-18 | ACCPT 2013-09-18 | | AM | | Application |
1574937 Parties |
| Unknown | 2013-09-18 | ACCPT 2013-09-18 | | TX | | Application |
1569748 Parties |
| Unknown | 2013-08-20 | ACCPT 2013-08-20 | | AM | | Application |
1569747 Parties |
| Unknown | 2013-08-20 | ACCPT 2013-08-20 | | AM | | Application |
1569750 Parties |
| Unknown | 2013-08-20 | ACCPT 2013-08-20 | | AM | | Application |
1551723 Parties | BNPFT 20030317ATD | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-05 | NEW | FX | Wickenburg, Az | Application |
1557536 Parties |
| Unknown | 2013-06-03 | ACCPT 2013-06-03 | | TX | | Application |
1557535 Parties |
| Unknown | 2013-06-03 | ACCPT 2013-06-03 | | AM | | Application |
1330842 Parties | BNPDVL 20090825BTH | | 2009-09-09 | SUPER 2011-11-25 | NEW | LD | San Luis Ob, Ca | Application |
1418498 Parties |
| Unknown | 2011-02-22 | ACEPT 2011-02-22 | K292FW | FX | The American General Media Foundation
| Application |
1333270 Parties | BNPDTL 20090914AAQ | | 2009-09-25 | SUPER 2011-02-16 | NEW | LD | Juneau, Ak | Application |
974296 Parties | BNP 20040128ASC | Construction Permit - AM | 0000-00-00 | APDIS 2010-08-18 | NEW | AM | Cortez, Co | Application |
1331828 Parties | BNPDTL 20090831AEK | | 2009-09-02 | GRANT 2010-06-02 | NEW | LD | Sun Valley, Id | Application |
1318676 Parties | BMP 20090630AFY | Mod to CP (AM) | 2009-07-06 | APDIS 2010-05-17 | NONE | AM | Vega, TX | Application |
973206 Parties | BNP 20040126AOH | Construction Permit - AM | 0000-00-00 | APDIS 2009-11-24 | NEW | AM | Vail, Co | Application |
1417377 Parties | BNPDTL 20090914AAQ | | 2009-09-25 | ACCPT 2009-09-25 | NEW | LD | Juneau, Ak | Application |
1333107 Parties |
| Unknown | 0000-00-00 | RECVD 2009-09-11 | NONE | AM | | Application |
1275371 Parties | BNP 20051031ADY | Construction Permit - AM | 2008-06-05 | GRANT 2009-06-08 | NEW | AM | Paradise, NV | Application |
1300360 Parties | BAP 20090126AEE | CP assignment (AM) | 2009-01-27 | GRANT 2009-04-13 | NONE | AM | | Application |
1300360 Parties | BAP 20090126AEE | CP assignment (AM) | 2009-01-27 | GRANT 2009-04-13 | NONE | AM | | Application |
974234 Parties | BNP 20040128AQO | Construction Permit - AM | 0000-00-00 | APDIS 2009-04-13 | NEW | AM | Seligman, Az | Application |
1294279 Parties | BAP 20090126AEE | CP assignment (AM) | 2009-01-27 | SUPER 2009-03-18 | NONE | AM | | Application |
1294279 Parties | BAP 20090126AEE | CP assignment (AM) | 2009-01-27 | SUPER 2009-03-18 | NONE | AM | | Application |
1291440 Parties | BAP 20090126AEE | CP assignment (AM) | 2009-01-27 | SUPER 2009-03-02 | NONE | AM | | Application |
1291440 Parties | BAP 20090126AEE | CP assignment (AM) | 2009-01-27 | SUPER 2009-03-02 | NONE | AM | | Application |
1283378 Parties | BAPFT 20081020AWB | Assignment of CP (FX) | 2008-10-22 | GRANT 2008-12-09 | K292FW | FX | The American General Media Foundation
| Application |
1283378 Parties | BAPFT 20081020AWB | Assignment of CP (FX) | 2008-10-22 | GRANT 2008-12-09 | K292FW | FX | The American General Media Foundation
| Application |
1283141 Parties | BAPFT 20081020AWB | Assignment of CP (FX) | 2008-10-22 | SUPER 2008-12-05 | K292FW | FX | The American General Media Foundation
| Application |
1283141 Parties | BAPFT 20081020AWB | Assignment of CP (FX) | 2008-10-22 | SUPER 2008-12-05 | K292FW | FX | The American General Media Foundation
| Application |
1281620 Parties | BAPFT 20081020AWB | Assignment of CP (FX) | 2008-10-22 | SUPER 2008-12-04 | K292FW | FX | The American General Media Foundation
| Application |
1281620 Parties | BAPFT 20081020AWB | Assignment of CP (FX) | 2008-10-22 | SUPER 2008-12-04 | K292FW | FX | The American General Media Foundation
| Application |
1274017 Parties | BAPFT 20081020AWB | Assignment of CP (FX) | 2008-10-22 | SUPER 2008-11-26 | K292FW | FX | The American General Media Foundation
| Application |
1274017 Parties | BAPFT 20081020AWB | Assignment of CP (FX) | 2008-10-22 | SUPER 2008-11-26 | K292FW | FX | The American General Media Foundation
| Application |
1262015 Parties | BNP 20070925AFI | Construction Permit - AM | 2008-07-30 | PRCAN 2008-09-15 | NEW | AM | Marquette, Mi | Application |
1257173 Parties | BTC 20080716AAA | Transfer of Control (AM) | 2008-07-17 | APDIS 2008-09-10 | NONE | AM | |
1245931 Parties | BNP 20070925AFI | Construction Permit - AM | 2008-07-30 | SUPER 2008-08-20 | NEW | AM | Marquette, Mi | Application |
1246949 Parties | BNPFT 20080530AGH | Const Permit: (FM Translator) | 2008-06-04 | GRANT 2008-07-14 | NEW | FX | Taos, NM | Application |
1247802 Parties |
| Unknown | 2008-05-28 | ACEPT 2008-05-28 | KHNY | AM | | Application |
1236658 Parties | BNP 20051024ADB | Construction Permit - AM | 2008-02-21 | PRCAN 2008-03-14 | NEW | AM | Many Farms, Az | Application |
1225043 Parties | BNP 20051024ADB | Construction Permit - AM | 2008-02-21 | SUPER 2008-03-05 | NEW | AM | Many Farms, Az | Application |
974666 Parties | BNP 20040129AJW | Construction Permit - AM | 0000-00-00 | GRANT 2008-02-26 | NEW | AM | Crescent City, Ca | Application |
1220091 Parties | BNP 20051025AAT | Construction Permit - AM | 2007-09-13 | PRCAN 2008-02-26 | NEW | AM | Crescent City, Ca | Application |
1204581 Parties | BNP 20051024ADB | Construction Permit - AM | 0000-00-00 | SUPER 2008-02-13 | NEW | AM | Many Farms, Az | Application |
973759 Parties | BNP 20040128AAL | Construction Permit - AM | 0000-00-00 | APDIS 2008-01-22 | NEW | AM | Hilo, Hi | Application |
1228330 Parties |
| Unknown | 2008-01-16 | ACEPT 2008-01-16 | KDJF | FM | Tor Ingstad Licenses, LLC
| Application |
1221380 Parties | BAPH 20071003AAU | CP Assignment (FM) | 2007-10-04 | GRANT 2007-12-20 | KDJF | FM | Tor Ingstad Licenses, LLC
|
1221380 Parties | BAPH 20071003AAU | CP Assignment (FM) | 2007-10-04 | GRANT 2007-12-20 | KDJF | FM | Tor Ingstad Licenses, LLC
|
1211882 Parties | BNP 20050927AII | Construction Permit - AM | 2007-10-03 | PRCAN 2007-11-21 | NEW | AM | Steamboat Springs, Co | Application |
973858 Parties | BNP 20040128ACJ | Construction Permit - AM | 0000-00-00 | GRANT 2007-11-21 | NEW | AM | Steamboat Springs, Co | Application |
1209261 Parties | BNP 20051025ABG | Construction Permit - AM | 2007-09-13 | PRCAN 2007-11-19 | NEW | AM | Dalhart, TX | Application |
1206919 Parties | BMPH 20071003AAT | Mod to CP (FM) | 2007-10-04 | GRANT 2007-10-26 | KDJF | FM | Tor Ingstad Licenses, LLC Ester, Ak |
1166911 Parties | BNP 20051024ADB | Construction Permit - AM | 0000-00-00 | SUPER 2007-10-17 | NEW | AM | Many Farms, Az | Application |
1201958 Parties | BNP 20050927AII | Construction Permit - AM | 2007-10-03 | SUPER 2007-10-16 | NEW | AM | Steamboat Springs, Co | Application |
1093599 Parties | BNP 20051025ABG | Construction Permit - AM | 2007-09-13 | SUPER 2007-10-09 | NEW | AM | Dalhart, TX | Application |
1173732 Parties | BMPH 20070530AGM | Mod to CP (FM) | 2007-06-08 | GRANT 2007-09-21 | KDJF | FM | Tor Ingstad Licenses, LLC Ester, Ak |
1135574 Parties | BNP 20050913ABC | Construction Permit - AM | 2007-03-13 | PRCAN 2007-09-20 | NEW | AM | San Luis Obispo, Ca | Application |
974966 Parties | BNP 20040129AVX | Construction Permit - AM | 2010-02-19 | GRANT 2007-09-20 | NEW | AM | San Luis Obispo, Ca | Application |
973235 Parties | BNP 20040126AOT | Construction Permit - AM | 0000-00-00 | APDIS 2007-09-17 | NEW | AM | Garden City, KS | Application |
1088129 Parties | BNP 20050927AII | Construction Permit - AM | 0000-00-00 | SUPER 2007-09-17 | NEW | AM | Steamboat Springs, Co | Application |
1174346 Parties | BMPH 20070305AAG | Mod to CP (FM) | 2007-03-06 | SUPER 2007-05-14 | NEW | FM | Port Lions, Ak |
1093164 Parties | BNP 20051024ADB | Construction Permit - AM | 0000-00-00 | SUPER 2007-02-22 | NEW | AM | Many Farms, Az | Application |
974172 Parties | BNP 20040128ANZ | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Sweetwater, TX | Application |
973258 Parties | BNP 20040127AAE | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Crescent City, Ca | Application |
1168584 Parties | BAPFT 20061106ACU | Assignment of CP (FX) | 2006-11-15 | GRANT 2007-01-23 | K284BE | FX | | Application |
1168584 Parties | BAPFT 20061106ACU | Assignment of CP (FX) | 2006-11-15 | GRANT 2007-01-23 | K284BE | FX | | Application |
1158572 Parties | BAPFT 20061106ACU | Assignment of CP (FX) | 2006-11-15 | SUPER 2007-01-18 | K284BE | FX | | Application |
1158572 Parties | BAPFT 20061106ACU | Assignment of CP (FX) | 2006-11-15 | SUPER 2007-01-18 | K284BE | FX | | Application |
1082545 Parties | BNP 20050913ABC | Construction Permit - AM | 0000-00-00 | SUPER 2007-01-09 | NEW | AM | San Luis Obispo, Ca | Application |
1160761 Parties |
| Unknown | 2006-11-20 | ACEPT 2006-11-20 | KDIL | AM | Karlee Ortega
| Application |
1155568 Parties | BAP 20061006ACE | CP assignment (AM) | 2006-10-10 | GRANT 2006-10-25 | KDIL | AM | Karlee Ortega
| Application |
1153760 Parties | BAP 20061006ACE | CP assignment (AM) | 2006-10-10 | SUPER 2006-10-19 | KDIL | AM | Karlee Ortega
| Application |
1147555 Parties |
| Unknown | 2006-09-07 | ACEPT 2006-09-07 | NEW | AM | | Application |
1140562 Parties | BMP 20060503ABO | Mod to CP (AM) | 2006-05-04 | GRANT 2006-08-09 | NEW | AM | Ruidoso, NM | Application |
973254 Parties | BNP 20040127AAF | Construction Permit - AM | 0000-00-00 | GRANT 2006-07-21 | NEW | AM | Crescent City, Ca | Application |
1136822 Parties | BNP 20041028AFY | Construction Permit - AM | 2006-02-28 | PRCAN 2006-07-21 | NEW | AM | Crescent City, Ca | Application |
1126965 Parties | BMP 20060503ABO | Mod to CP (AM) | 2006-05-04 | SUPER 2006-07-20 | NEW | AM | Ruidoso, NM | Application |
1134589 Parties | BNP 20041028AFY | Construction Permit - AM | 2006-02-28 | SUPER 2006-07-13 | NEW | AM | Crescent City, Ca | Application |
1124809 Parties | BAP 20060503ABM | CP assignment (AM) | 2006-05-10 | GRANT 2006-06-22 | NEW | AM | | Application |
1119262 Parties | BNP 20041028AFY | Construction Permit - AM | 2006-02-28 | SUPER 2006-06-22 | NEW | AM | Crescent City, Ca | Application |
1124809 Parties | BAP 20060503ABM | CP assignment (AM) | 2006-05-10 | GRANT 2006-06-22 | NEW | AM | | Application |
1111037 Parties | BNP 20041028AFY | Construction Permit - AM | 2006-02-28 | SUPER 2006-05-26 | NEW | AM | Crescent City, Ca | Application |
973107 Parties | BNP 20040126AOE | Construction Permit - AM | 0000-00-00 | APDIS 2006-04-19 | NEW | AM | Boise, Id | Application |
973332 Parties | BNP 20040127AAW | Construction Permit - AM | 0000-00-00 | APDIS 2006-03-21 | NEW | AM | Monticello, FL | Application |
973593 Parties | BNP 20040127AKJ | Construction Permit - AM | 0000-00-00 | APDIS 2006-03-21 | NEW | AM | St Helens, Or | Application |
1023420 Parties | BNP 20041028AFY | Construction Permit - AM | 0000-00-00 | SUPER 2006-02-22 | NEW | AM | Crescent City, Ca | Application |
974277 Parties | BNP 20040128ARK | Construction Permit - AM | 0000-00-00 | GRANT 2006-02-13 | NEW | AM | Ruidosa, NM | Application |
1098145 Parties | BNP 20041028AFX | Construction Permit - AM | 2005-09-02 | GRANT 2006-02-13 | NEW | AM | Ruidoso, NM | Application |
1097940 Parties | BAP 20051116AAN | CP assignment (AM) | 2005-11-17 | GRANT 2006-01-10 | NEW | AM | | Application |
1046561 Parties | BNP 20041028AFX | Construction Permit - AM | 2005-09-02 | SUPER 2005-12-12 | NEW | AM | Ruidoso, NM | Application |
973602 Parties | BNP 20040127ALB | Construction Permit - AM | 0000-00-00 | APDIS 2005-12-05 | NEW | AM | Elko, NV | Application |
1064799 Parties | BAPTTL 20050524AEM | | 2005-05-25 | GRANT 2005-08-16 | K67HO | TX | | Application |
1064799 Parties | BAPTTL 20050524AEM | | 2005-05-25 | GRANT 2005-08-16 | K67HO | TX | | Application |
1051095 Parties | BAPFT 20050303ADK | Assignment of CP (FX) | 2005-03-14 | GRANT 2005-05-31 | K292FN | FX | | Application |
1051095 Parties | BAPFT 20050303ADK | Assignment of CP (FX) | 2005-03-14 | GRANT 2005-05-31 | K292FN | FX | | Application |
1058529 Parties | BAPTTL 20050524AEM | | 2005-05-25 | SUPER 2005-05-26 | K67HO | TX | | Application |
1058529 Parties | BAPTTL 20050524AEM | | 2005-05-25 | SUPER 2005-05-26 | K67HO | TX | | Application |
1023434 Parties | BNP 20041028AFX | Construction Permit - AM | 0000-00-00 | SUPER 2005-03-18 | NEW | AM | Ruidoso, NM | Application |
1049329 Parties | BAPFT 20050303ADK | Assignment of CP (FX) | 2005-03-14 | SUPER 2005-03-16 | K292FN | FX | | Application |
1049329 Parties | BAPFT 20050303ADK | Assignment of CP (FX) | 2005-03-14 | SUPER 2005-03-16 | K292FN | FX | | Application |
973838 Parties | BNP 20040128ACB | Construction Permit - AM | 0000-00-00 | APDIS 2005-03-08 | NEW | AM | Pioche, NV | Application |
973816 Parties | BNP 20040128ABR | Construction Permit - AM | 0000-00-00 | APDIS 2005-03-08 | NEW | AM | Goose Creek, SC | Application |
1026768 Parties | BALH 20041112ACT | Assignment of License (FM) | 2004-11-22 | GRANT 2005-01-19 | KKHR | FM | Westex Towers, Inc
| Application |
1026768 Parties | BALH 20041112ACT | Assignment of License (FM) | 2004-11-22 | GRANT 2005-01-19 | KKHR | FM | Westex Towers, Inc
| Application |
973229 Parties | BNP 20040126AON | Construction Permit - AM | 0000-00-00 | APDIS 2004-12-03 | NEW | AM | St Helens, Or | Application |
983734 Parties | BALH 20040309ABR | Assignment of License (FM) | 2004-03-12 | GRANT 2004-04-14 | KKHR | FM | Westex Towers, Inc
| Application |
972902 Parties | BNP 20040126AIR | Construction Permit - AM | 0000-00-00 | INELG 2004-03-19 | NEW | AM | South Lake Tahoe, Ca | Application |
973336 Parties | BNP 20040127ABC | Construction Permit - AM | 0000-00-00 | INELG 2004-03-19 | NEW | AM | Lacey, Wa | Application |
981790 Parties | BALH 20040309ABR | Assignment of License (FM) | 2004-03-12 | SUPER 2004-03-19 | KKHR | FM | Westex Towers, Inc
| Application |
973335 Parties | BNP 20040127ABA | Construction Permit - AM | 0000-00-00 | INELG 2004-03-19 | NEW | AM | Fresno, Ca | Application |
973748 Parties | BNP 20040128AAH | Construction Permit - AM | 0000-00-00 | INELG 2004-03-19 | NEW | AM | Crescent City, Ca | Application |
976466 Parties | BALTVL 20040203ABK | | 2004-02-06 | APRET 2004-03-17 | KBBA-LP | TX | | Application |
979488 Parties | BALH 20040130BRO | Assignment of License (FM) | 2004-02-02 | APDIS 2004-03-12 | KKHR | FM | Westex Towers, Inc
| Application |
975411 Parties | BALH 20040130BRO | Assignment of License (FM) | 2004-02-02 | SUPER 2004-02-26 | KKHR | FM | Westex Towers, Inc
| Application |
630531 Parties | BAPTT 20030211ABT | | 2003-03-04 | GRANT 2003-04-17 | K67HO | TX | | Application |
557430 Parties | BALTTL 20010315ADL | | 2001-03-22 | GRANT 2001-04-30 | K41EM | TX | | Application |