App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1293375 Parties | BMML 20090130AVH | License Mod (AM) | 2009-02-04 | SUPER 2009-07-14 | KFNW | AM | University Of Northwestern-St Paul West Fargo, ND |
1299373 Parties | BLED 20090310ADC | New License - FM Educational | 2009-03-11 | GRANT 2009-03-27 | KWFL | FM | Intentional Life Media Roswell, NM | Application |
1298437 Parties | BZ 20090226ACK | Direct Measurement (AM) | 2009-03-04 | GRANT 2009-03-06 | WNNW | AM | Costa-Eagle Radio Ventures Limited Partnership Lawrence, Ma |
1273093 Parties | BL 20081008ANA | License to Cover (AM) | 2008-10-15 | GRANT 2009-03-04 | KTIS | AM | University Of Northwestern-St Paul Minneapolis, MN | Application |
1290776 Parties | BOA 20090122AAC | Ownership Report | 2009-01-27 | ACCPT 2009-01-27 | KBRX | AM | Ranchland Broadcasting Co
|
1280165 Parties | BLED 20081205AAG | New License - FM Educational | 2008-12-08 | GRANT 2009-01-08 | KWFL | FM | Intentional Life Media Roswell, NM | Application |
1284228 Parties | BAPFT 20081030AAA | Assignment of CP (FX) | 2008-11-04 | GRANT 2008-12-16 | W275BH | FX | Costa-Eagle Radio Ventures Limited Partnership
| Application |
1284228 Parties | BAPFT 20081030AAA | Assignment of CP (FX) | 2008-11-04 | GRANT 2008-12-16 | W275BH | FX | Costa-Eagle Radio Ventures Limited Partnership
| Application |
1275431 Parties | BAPFT 20081030AAA | Assignment of CP (FX) | 2008-11-04 | SUPER 2008-12-11 | W275BH | FX | Costa-Eagle Radio Ventures Limited Partnership
| Application |
1275431 Parties | BAPFT 20081030AAA | Assignment of CP (FX) | 2008-11-04 | SUPER 2008-12-11 | W275BH | FX | Costa-Eagle Radio Ventures Limited Partnership
| Application |
1276043 Parties | BOA 20081110AAL | Ownership Report | 2008-11-12 | ACCPT 2008-11-12 | WSMR | FM | University Of South Florida Board Of Trustees
|
1269002 Parties | BXMLH 20080930AGF | | 2008-10-01 | GRANT 2008-10-16 | KTIS | FS | Minneapolis, MN | Application |
1267327 Parties | BOA 20080923AAA | Ownership Report | 2008-09-24 | ACCPT 2008-09-24 | KFMZ | AM | Best Broadcasting, Inc
|
1267314 Parties | BOA 20080923AAC | Ownership Report | 2008-09-24 | ACCPT 2008-09-24 | KLTI | AM | Chirillo Electronics, Inc
|
1267329 Parties | BOA 20080923AAE | Ownership Report | 2008-09-24 | ACCPT 2008-09-24 | KZZT | FM | Fm105, Inc
|
1264932 Parties | BOA 20080922ADB | Ownership Report | 2008-09-23 | ACCPT 2008-09-23 | KBFL | FM | Zimmer Midwest Communications, Inc
|
1264937 Parties | BOA 20080922ADD | Ownership Report | 2008-09-23 | ACCPT 2008-09-23 | KTXR | FM | Zimmer Midwest Communications, Inc
|
1264912 Parties | BOA 20080922ACP | Ownership Report | 2008-09-23 | ACCPT 2008-09-23 | | HC | |
1264933 Parties | BOA 20080922ACY | Ownership Report | 2008-09-23 | ACCPT 2008-09-23 | KWTO | AM | Zimmer Midwest Communications, Inc
|
1263544 Parties | BLH 20080825ABF | License to Cover (FM) | 2008-08-26 | LICAN 2008-09-17 | WJPK | FM | Barton, VT | Application |
1261845 Parties | BLH 20080825ABF | License to Cover (FM) | 2008-08-26 | SUPER 2008-09-11 | WJPK | FM | Barton, VT | Application |
1247790 Parties | BOA 20080530ACN | Ownership Report | 2008-06-02 | ACCPT 2008-06-02 | WUGN | FM | Intentional Life Media
|
1242819 Parties | BMLH 20080415AAO | Modification (FM) | 2008-04-16 | GRANT 2008-05-30 | KMCR | FM | Chirillo Electronics, Inc Montgomery City, Mo |
1229799 Parties | BXLH 20080318AAA | | 2008-03-19 | GRANT 2008-04-22 | KZZT | FS | Moberly, Mo | Application |
1212192 Parties | BLL 20080129AAH | License to Cover (LPFM) | 2008-01-30 | GRANT 2008-02-12 | WRWS-LP | FL | Bethune-Cookman College, Inc Daytona Beach, FL | Application |
1223140 Parties | BOA 20071130AHN | Ownership Report | 2007-12-03 | ACCPT 2007-12-03 | WGMT | FM | Vermont Broadcast Associates, Inc
|
1221561 Parties | BOA 20071126ACW | Ownership Report | 2007-11-27 | ACCPT 2007-11-27 | | HC | |
1221546 Parties | BOA 20071126ACP | Ownership Report | 2007-11-27 | ACCPT 2007-11-27 | WCEC | AM | |
1204276 Parties | BMPL 20070910ACZ | Mod to CP - LPFM | 2007-09-11 | GRANT 2007-09-12 | WRWS-LP | FL | Bethune-Cookman College, Inc Daytona Beach, FL | Application |
1194107 Parties | BAPFT 20070709ADJ | Assignment of CP (FX) | 2007-07-10 | GRANT 2007-08-23 | W237CO | FX | University Of Northwestern St Paul
| Application |
1177859 Parties | BP 20070321ABU | Minor Change (AM) | 2007-03-22 | GRANT 2007-07-12 | WNWC | AM | University Of Northwestern-St Paul Sun Prairie, Wi |
1190887 Parties | BXMLED 20070614AAO | | 2007-06-15 | GRANT 2007-06-21 | KNWS | FS | Waterloo, Ia | Application |
1188921 Parties | BOA 20070531AQQ | Ownership Report | 2007-06-01 | ACCPT 2007-06-01 | KFLQ | FM | Intentional Life Media
|
1188771 Parties | BOA 20070531AQO | Ownership Report | 2007-06-01 | ACCPT 2007-06-01 | WUNN | AM | Intentional Life Media
|
1173179 Parties | BOS 20070215AAN | Ownership Sale | 2007-02-16 | ACCPT 2007-02-16 | KCAJ | FM | North Country Media, Inc
|
1163113 Parties | BMLED 20061220ACI | License Modification (FM/ED) | 2006-12-21 | GRANT 2007-02-06 | KFNW | FM | University Of Northwestern-St Paul Fargo, ND |
1171645 Parties | BON 20070205AAU | Ownership (other) | 2007-02-06 | ACCPT 2007-02-06 | WSMR | FM | University Of South Florida Board Of Trustees
|
1168749 Parties | BOA 20070122ABN | Ownership Report | 2007-01-26 | ACCPT 2007-01-26 | KBRX | AM | Ranchland Broadcasting Co
|
1162956 Parties | BOA 20061204AGN | Ownership Report | 2006-12-05 | ACCPT 2006-12-05 | WUGN | FM | Intentional Life Media
|
1158746 Parties | BOA 20061107ACL | Ownership Report | 2006-11-08 | ACCPT 2006-11-08 | WSMR | FM | University Of South Florida Board Of Trustees
|
1145728 Parties | BAPFT 20060823ACI | Assignment of CP (FX) | 2006-08-24 | GRANT 2006-10-06 | K258AV | FX | | Application |
1148857 Parties | BOA 20060921AAD | Ownership Report | 2006-09-27 | ACCPT 2006-09-27 | KWTO | AM | Zimmer Midwest Communications, Inc
|
1148852 Parties | BOA 20060921AAC | Ownership Report | 2006-09-27 | ACCPT 2006-09-27 | KTXR | FM | Zimmer Midwest Communications, Inc
|
1148860 Parties | BOA 20060921AAA | Ownership Report | 2006-09-27 | ACCPT 2006-09-27 | KBFL | FM | Zimmer Midwest Communications, Inc
|
1147472 Parties | BOA 20060920AAF | Ownership Report | 2006-09-26 | ACCPT 2006-09-26 | KLTI | AM | Chirillo Electronics, Inc
|
1148724 Parties | BOA 20060920AAH | Ownership Report | 2006-09-26 | ACCPT 2006-09-26 | KZZT | FM | Fm105, Inc
|
1148850 Parties | BOA 20060921AAF | Ownership Report | 2006-09-22 | ACCPT 2006-09-22 | | HC | |
1140060 Parties | BMPL 20060619ABH | Mod to CP - LPFM | 2006-06-20 | GRANT 2006-07-24 | WRWS-LP | FL | Bethune-Cookman College, Inc Daytona Beach, FL | Application |
1121765 Parties | BMPL 20060619ABH | Mod to CP - LPFM | 2006-06-20 | SUPER 2006-07-14 | WRWS-LP | FL | Bethune-Cookman College, Inc Daytona Beach, FL | Application |
1134026 Parties | BXMLED 20060616ABF | | 2006-06-19 | GRANT 2006-07-14 | KNWS | FS | Waterloo, Ia | Application |
1126698 Parties | BLH 20060420ABO | License to Cover (FM) | 2006-04-26 | GRANT 2006-06-14 | KNEN | FM | Red Beacon Communications, LLC Norfolk, NE | Application |
1115476 Parties | BL 20060206ACL | License to Cover (AM) | 2006-02-22 | GRANT 2006-05-10 | WNWC | AM | University Of Northwestern-St Paul Sun Prairie, Wi | Application |
1117216 Parties | BL 20060209AET | License to Cover (AM) | 2006-03-03 | GRANT 2006-05-04 | WNNW | AM | Costa-Eagle Radio Ventures Limited Partnership Lawrence, Ma | Application |
1072377 Parties | BMLH 20050715AAC | Modification (FM) | 2005-07-18 | APDIS 2006-05-03 | KNEN | FM | Red Beacon Communications, LLC Norfolk, NE |
1080999 Parties | BALFT 20050825AFE | Assignment of License (FX) | 2005-08-26 | GRANT 2006-03-31 | K240CJ | FX | I3g Media, Inc
| Application |
1080999 Parties | BALFT 20050825AFE | Assignment of License (FX) | 2005-08-26 | GRANT 2006-03-31 | K240CJ | FX | I3g Media, Inc
| Application |
1116558 Parties | BOS 20060228AAB | Ownership Sale | 2006-02-28 | ACCPT 2006-02-28 | KBFL | FM | Zimmer Midwest Communications, Inc
|
1116559 Parties | BOS 20060228AAD | Ownership Sale | 2006-02-28 | ACCPT 2006-02-28 | | HC | |
1095140 Parties | BLED 20051102ABH | New License - FM Educational | 2005-11-03 | GRANT 2006-02-15 | KNWS | FM | University Of Northwestern-St Paul Waterloo, Ia | Application |
1084318 Parties | BLED 20050913AAJ | New License - FM Educational | 2005-09-14 | GRANT 2006-01-19 | WNWC | FM | University Of Northwestern-St Paul Madison, Wi | Application |
1038653 Parties | BPED 20040928ACO | Change - Education FM | 2004-09-29 | GRANT 2005-12-23 | KWFL | FM | Intentional Life Media Roswell, NM |
1104397 Parties | BOA 20051213ABP | Ownership Report | 2005-12-14 | ACCPT 2005-12-14 | WAMH | FM | Trustees Of Amherst College
|
1096713 Parties | BOA 20051121AFD | Ownership Report | 2005-11-28 | ACCPT 2005-11-28 | WGMT | FM | Vermont Broadcast Associates, Inc
|
1096565 Parties | BOA 20051121AFN | Ownership Report | 2005-11-22 | ACCPT 2005-11-22 | WCCM | AM | Costa Media Boston LLC
|
1096558 Parties | BOA 20051121AFQ | Ownership Report | 2005-11-22 | ACCPT 2005-11-22 | | HC | |
1067387 Parties | BMLED 20050728AOB | License Modification (FM/ED) | 2005-07-29 | GRANT 2005-11-02 | WUGN | FM | Intentional Life Media Midland, Mi |
1090131 Parties | BOS 20051011ABN | Ownership Sale | 2005-10-11 | ACCPT 2005-10-11 | KFNX | AM | Futures And Options, Inc
|
1085041 Parties | BON 20050915AAK | Ownership (other) | 2005-09-16 | ACCPT 2005-09-16 | WGMT | FM | Vermont Broadcast Associates, Inc
|
1065428 Parties | BXLH 20050527APL | | 2005-06-03 | GRANT 2005-08-30 | KTXR | FS | Springfield, Mo | Application |
998745 Parties | BPED 20040928ACO | Change - Education FM | 2004-09-29 | SUPER 2005-08-09 | KWFL | FM | Intentional Life Media Roswell, NM |
1017355 Parties | BPED 20040928ACO | Change - Education FM | 2004-09-29 | SUPER 2005-08-09 | KWFL | FM | Intentional Life Media Roswell, NM |
1061140 Parties | BXLED 20050602ACK | | 2005-06-03 | LICAN 2005-07-29 | KNWC | FS | Sioux Falls, SD | Application |
1058624 Parties | BZ 20050415ACY | Direct Measurement (AM) | 2005-04-22 | GRANT 2005-07-20 | KNWS | AM | University Of Northwestern-St Paul Waterloo, Ia |
1061642 Parties | BOA 20050516AQC | Ownership Report | 2005-05-17 | ACCPT 2005-05-17 | KFLQ | FM | Intentional Life Media
|
1062150 Parties | BOA 20050516APS | Ownership Report | 2005-05-17 | ACCPT 2005-05-17 | WUNN | AM | Intentional Life Media
|
1052380 Parties | BOA 20050321AOR | Ownership Report | 2005-03-22 | ACCPT 2005-03-22 | WUNN | AM | Intentional Life Media
|
1020040 Parties | BMLED 20041101AFU | License Modification (FM/ED) | 2004-11-02 | GRANT 2005-02-16 | KNWI | FM | University Of Northwestern-St Paul Osceola, Ia |
1037692 Parties | BOA 20050128ANB | Ownership Report | 2005-02-04 | ACCPT 2005-02-04 | KSJM | FM | Christian Ministries Of The Valley, Inc
|
1044748 Parties | BOA 20050201AAH | Ownership Report | 2005-02-02 | ACCPT 2005-02-02 | KPRT | HC | |
1043685 Parties | BOA 20050128ANC | Ownership Report | 2005-01-31 | ACCPT 2005-01-31 | KSJM | FM | Christian Ministries Of The Valley, Inc
|
1039047 Parties | BOA 20050124ACC | Ownership Report | 2005-01-28 | ACCPT 2005-01-28 | KNEN | FM | Red Beacon Communications, LLC
|
1002378 Parties | BNPL 20010613ADV | Constr Permit - Low Power FM | 2003-12-22 | GRANT 2004-10-13 | NEW | FL | Daytona Beach, FL | Application |
609993 Parties | BMLED 20040621AAG | License Modification (FM/ED) | 2004-06-22 | GRANT 2004-10-07 | WSMR | FM | University Of South Florida Board Of Trustees Sarasota, FL |
1004997 Parties | BALFT 20040727ADB | Assignment of License (FX) | 2004-07-28 | GRANT 2004-09-30 | K272BF | FX | | Application |
1014367 Parties | BON 20040923ABK | Ownership (other) | 2004-09-24 | SUPER 2004-09-29 | WSMR | FM | University Of South Florida Board Of Trustees
|
1015815 Parties | BON 20040928ADF | Ownership (other) | 2004-09-29 | ACCPT 2004-09-29 | KPRT | AM | Carter Broadcast Group, Inc
|
1015734 Parties | BON 20040923ABK | Ownership (other) | 2004-09-24 | ACCPT 2004-09-24 | WSMR | FM | University Of South Florida Board Of Trustees
|
1013988 Parties | BON 20040922AFU | Ownership (other) | 2004-09-23 | ACCPT 2004-09-23 | KZZT | FM | Fm105, Inc
|
1013984 Parties | BON 20040922AGH | Ownership (other) | 2004-09-23 | ACCPT 2004-09-23 | KLTI | AM | Chirillo Electronics, Inc
|
1012285 Parties | BOA 20040921AAK | Ownership Report | 2004-09-22 | ACCPT 2004-09-22 | | HC | |
1012322 Parties | BON 20040920ABE | Ownership (other) | 2004-09-21 | ACCPT 2004-09-21 | KTXR | FM | Zimmer Midwest Communications, Inc
|
1012320 Parties | BON 20040920ABA | Ownership (other) | 2004-09-21 | ACCPT 2004-09-21 | KWTO | AM | Zimmer Midwest Communications, Inc
|
1012312 Parties | BON 20040915AAM | Ownership (other) | 2004-09-16 | ACCPT 2004-09-16 | KBFL | FM | Zimmer Midwest Communications, Inc
|
688400 Parties | BMLED 20031104AAR | License Modification (FM/ED) | 2003-11-05 | SUPER 2004-08-06 | KJJC | FM | Osceola, Ia |
1004081 Parties | BMLED 20031104AAR | License Modification (FM/ED) | 2003-11-05 | GRANT 2004-08-04 | KNWI | FM | University Of Northwestern-St Paul Osceola, Ia |
1003331 Parties | BOS 20040719ABN | Ownership Sale | 2004-07-20 | ACCPT 2004-07-20 | KSJM | FM | Christian Ministries Of The Valley, Inc
|
997602 Parties | BALFT 20040607AAT | Assignment of License (FX) | 2004-06-08 | GRANT 2004-07-19 | K232BC | FX | | Application |
983789 Parties | BLED 20040419ABM | New License - FM Educational | 2004-04-20 | GRANT 2004-06-24 | KFLQ | FM | Intentional Life Media Albuquerque, NM | Application |
997808 Parties | BOS 20040614ADM | Ownership Sale | 2004-06-15 | ACCPT 2004-06-15 | KWFL | FM | Intentional Life Media
|
992210 Parties | BOA 20040511AAI | Ownership Report | 2004-05-12 | ACCPT 2004-05-12 | WUNN | AM | Intentional Life Media
|
976774 Parties | BPED 20040212ACX | Change - Education FM | 2004-02-13 | GRANT 2004-03-18 | KFLQ | FM | Intentional Life Media Albuquerque, NM |
709464 Parties | BLH 20031205ACR | License to Cover (FM) | 2003-12-11 | GRANT 2004-03-15 | WKXH | FM | Vermont Broadcast Associates, Inc St Johnsbury, VT | Application |
692111 Parties | BMLED 20031104AAQ | License Modification (FM/ED) | 2003-11-05 | GRANT 2004-02-12 | KLRX | FM | Educational Media Foundation Madrid, Ia |
970928 Parties | BOS 20040116AAA | Ownership Sale | 2004-01-20 | ACCPT 2004-01-20 | WSMR | FM | University Of South Florida Board Of Trustees
|
696575 Parties | BLED 20031031ADT | New License - FM Educational | 2003-11-03 | GRANT 2003-12-10 | WUFN | FM | Intentional Life Media Albion, Mi | Application |
708221 Parties | BOA 20031203ABA | Ownership Report | 2003-12-09 | ACCPT 2003-12-09 | WGMT | FM | Vermont Broadcast Associates, Inc
|
709514 Parties | BOS 20031204AFD | Ownership Sale | 2003-12-05 | ACCPT 2003-12-05 | WAAM | AM | Coolarity A2, LLC
|
684402 Parties | BOA 20030930ADK | Ownership Report | 2003-10-06 | ACCPT 2003-10-06 | KLTI | AM | Chirillo Electronics, Inc
|
684543 Parties | BOA 20030929AOT | Ownership Report | 2003-10-06 | ACCPT 2003-10-06 | KZZT | FM | Fm105, Inc
|
688228 Parties | BOA 20030929AKZ | Ownership Report | 2003-10-03 | ACCPT 2003-10-03 | KPRT | AM | Carter Broadcast Group, Inc
|
685172 Parties | BOA 20030915ABJ | Ownership Report | 2003-09-23 | ACCPT 2003-09-23 | KTXR | FM | Zimmer Midwest Communications, Inc
|
685405 Parties | BOA 20030915ABK | Ownership Report | 2003-09-23 | ACCPT 2003-09-23 | KWTO | AM | Zimmer Midwest Communications, Inc
|
685412 Parties | BOA 20030915ABM | Ownership Report | 2003-09-23 | ACCPT 2003-09-23 | KBFL | FM | Zimmer Midwest Communications, Inc
|
685395 Parties | BOA 20030916ABC | Ownership Report | 2003-09-17 | ACCPT 2003-09-17 | WSMR | FM | University Of South Florida Board Of Trustees
|
685864 Parties | BOA 20030915ACI | Ownership Report | 2003-09-16 | ACCPT 2003-09-16 | | HC | |
574881 Parties | BP 20010726AAP | Minor Change (AM) | 2001-08-03 | SUPER 2003-09-16 | KPHN | AM | Catholic Radio Network, Inc Kansas City, Mo |
667477 Parties | BMLED 20030304AAH | License Modification (FM/ED) | 2003-03-05 | GRANT 2003-06-24 | KNWC | FM | University Of Northwestern-St Paul Sioux Falls, SD |
628956 Parties | BMLED 20030304AAH | License Modification (FM/ED) | 2003-03-05 | SUPER 2003-06-19 | KNWC | FM | University Of Northwestern-St Paul Sioux Falls, SD |
663530 Parties | BOA 20030527ADZ | Ownership Report | 2003-05-28 | ACCPT 2003-05-28 | KFLQ | FM | Intentional Life Media
|
663493 Parties | BOA 20030527AEA | Ownership Report | 2003-05-28 | ACCPT 2003-05-28 | WUNN | AM | Intentional Life Media
|
624063 Parties | BLH 20030124AEU | License to Cover (FM) | 2003-01-28 | GRANT 2003-05-02 | KTXR | FM | Zimmer Midwest Communications, Inc Springfield, Mo | Application |
628912 Parties | BMLED 20030304AAJ | License Modification (FM/ED) | 2003-03-05 | GRANT 2003-04-30 | KTIS | FM | University Of Northwestern-St Paul Minneapolis, MN |
628966 Parties | BMLED 20030304AAF | License Modification (FM/ED) | 2003-03-05 | GRANT 2003-04-24 | WNWC | FM | University Of Northwestern-St Paul Madison, Wi |
624632 Parties | BOS 20030203CEG | Ownership Sale | 2003-02-04 | ACCPT 2003-02-04 | KBFL | FM | Zimmer Midwest Communications, Inc
|
625715 Parties | BOS 20030203CEB | Ownership Sale | 2003-02-04 | ACCPT 2003-02-04 | | HC | |
624065 Parties | BOA 20030124AEK | Ownership Report | 2003-01-30 | ACCPT 2003-01-30 | KBRX | AM | Ranchland Broadcasting Co
|
604368 Parties | BXLH 20020226AAP | | 2002-03-01 | GRANT 2002-06-19 | KTIS | FS | Minneapolis, MN | Application |
595715 Parties | BXLH 20020226AAP | | 2002-03-01 | SUPER 2002-06-05 | KTIS | FS | Minneapolis, MN | Application |
577175 Parties | BPED 20010910AAC | Change - Education FM | 2001-09-11 | GRANT 2001-12-06 | KRGN | FM | Amarillo, TX |
558390 Parties | BAL 20010329AAA | Assignment of License (AM) | 2001-04-02 | GRANT 2001-05-11 | KCKN | AM | Radio Vision Cristiana Subsidiary Corp
| Application |
558390 Parties | BAL 20010329AAA | Assignment of License (AM) | 2001-04-02 | GRANT 2001-05-11 | KCKN | AM | Radio Vision Cristiana Subsidiary Corp
| Application |
558390 Parties | BAL 20010329AAA | Assignment of License (AM) | 2001-04-02 | GRANT 2001-05-11 | KCKN | AM | Radio Vision Cristiana Subsidiary Corp
| Application |