App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1820859 Parties |
| Unknown | 2020-09-14 | ACEPT 2020-09-14 | KBRI | FM | East Arkansas Broadcasters, Inc
| Application |
1814111 Parties | BALH 20191216AAD | Assignment of License (FM) | 2019-12-20 | GRANT 2020-07-20 | KBRI | FM | East Arkansas Broadcasters, Inc
| Application |
1814111 Parties | BALH 20191216AAD | Assignment of License (FM) | 2019-12-20 | GRANT 2020-07-20 | KBRI | FM | East Arkansas Broadcasters, Inc
| Application |
1813865 Parties | BALH 20191216AAD | Assignment of License (FM) | 2019-12-20 | SUPER 2019-12-23 | KBRI | FM | East Arkansas Broadcasters, Inc
| Application |
1813865 Parties | BALH 20191216AAD | Assignment of License (FM) | 2019-12-20 | SUPER 2019-12-23 | KBRI | FM | East Arkansas Broadcasters, Inc
| Application |
1795741 Parties | BPH 20181119AAO | Construction Permit (FM) | 2018-11-20 | GRANT 2019-01-30 | KBRI | FM | East Arkansas Broadcasters, Inc Clarendon, Ar |
1760043 Parties | BNPFT 20170801AHQ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-18 | NEW | FX | Stuttgart, Ar | Application |
1770837 Parties | BNPFT 20171211AAB | Const Permit: (FM Translator) | 2017-12-18 | GRANT 2018-01-18 | NEW | FX | Stuttgart, Ar | Application |
1735764 Parties |
| Unknown | 2016-08-04 | ACEPT 2016-08-04 | W285FL | FX | Palmer Johnson
| Application |
1723388 Parties | BAPFT 20160321ACC | Assignment of CP (FX) | 2016-03-22 | GRANT 2016-05-09 | K254CG | FX | | Application |
1685741 Parties | BPH 20150408ACZ | Construction Permit (FM) | 2015-04-09 | SUPER 2016-02-24 | KBRI | FM | East Arkansas Broadcasters, Inc Clarendon, Ar |
1721891 Parties | BPH 20150408ACZ | Construction Permit (FM) | 2015-04-09 | PRCAN 2016-02-24 | KBRI | FM | East Arkansas Broadcasters, Inc Clarendon, Ar |
1675289 Parties | BPH 20150408ACZ | Construction Permit (FM) | 2015-04-09 | SUPER 2015-12-02 | KBRI | FM | East Arkansas Broadcasters, Inc Clarendon, Ar |
1693001 Parties | BOA 20151130CSW | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KVLO | FM | Arkansas County Broadcasters, Inc
|
1705866 Parties | BOA 20151130CUC | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KBTM | AM | East Arkansas Broadcasters Of Jonesboro, LLC
|
1675176 Parties | BLH 20150401AEM | License to Cover (FM) | 2015-04-02 | GRANT 2015-04-06 | KBRI | FM | East Arkansas Broadcasters, Inc Clarendon, Ar | Application |
1668491 Parties | BMPH 20150123AHI | Mod to CP (FM) | 2015-01-26 | GRANT 2015-02-03 | KCON | FM | Eab Of Morrilton, LLC Clarendon, Ar |
628451 Parties | BNPFT 20030313BAQ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-10 | | FX | Stuttgart, Ar | Application |
1570537 Parties | BNPFT 20130829AEU | Const Permit: (FM Translator) | 2013-09-06 | GRANT 2014-01-10 | NEW | FX | Stuttgart, Ar | Application |
1585433 Parties | BOA 20131217BSS | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KVLO | FM | Arkansas County Broadcasters, Inc
|
1484270 Parties | BRH 20120201AJM | License Renewal | 2012-02-02 | GRANT 2012-05-25 | KXFE | FM | Arkansas County Broadcasters, Inc Dumas, Ar |
1484273 Parties | BRH 20120201AJC | License Renewal | 2012-02-02 | GRANT 2012-05-25 | KWAK | FM | Arkansas County Broadcasters, Inc Stuttgart, Ar |
1484275 Parties | BRH 20120201ADK | License Renewal | 2012-02-02 | GRANT 2012-05-25 | KOTN | FM | Arkansas County Broadcasters, Inc Gould, Ar |
1484269 Parties | BRH 20120201AJP | License Renewal | 2012-02-02 | GRANT 2012-05-25 | KVLO | FM | Arkansas County Broadcasters, Inc Humnoke, Ar |
1484271 Parties | BR 20120201AJI | License Renewal | 2012-02-02 | GRANT 2012-05-25 | KWAK | AM | Arkansas County Broadcasters, Inc Stuttgart, Ar |
1484274 Parties | BRH 20120201AIZ | License Renewal | 2012-02-02 | GRANT 2012-05-25 | KDEW | FM | Arkansas County Broadcasters, Inc De Witt, Ar |
1497658 Parties | BNPH 20110630AAR | Constr Permit - FM | 2011-07-11 | GRANT 2012-04-30 | NEW | FM | Clarendon, Ar |
1428776 Parties | BNPH 20110630AAR | Constr Permit - FM | 2011-07-11 | SUPER 2012-04-30 | NEW | FM | Clarendon, Ar |
1482139 Parties | BL 20111227ADB | License to Cover (AM) | 2012-01-05 | GRANT 2012-04-27 | KWAK | AM | Arkansas County Broadcasters, Inc Stuttgart, Ar | Application |
1480715 Parties | BLFT 20111223AAU | FM Translator License | 2011-12-27 | GRANT 2012-02-07 | K274BX | FX | Arkansas County Broadcasters, Inc Stuttgart, Ar | Application |
1482940 Parties | BOS 20120125ADS | Ownership Sale | 2012-01-26 | ACCPT 2012-01-26 | KVLO | FM | Arkansas County Broadcasters, Inc
|
1482922 Parties |
| Unknown | 2012-01-11 | ACEPT 2012-01-11 | KVLO | FM | Arkansas County Broadcasters, Inc
| Application |
1456335 Parties | BOA 20111130DJK | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KXFE | FM | Arkansas County Broadcasters, Inc
|
1432063 Parties | BP 20110822AEO | Minor Change (AM) | 2011-08-23 | GRANT 2011-11-25 | KWAK | AM | Arkansas County Broadcasters, Inc Stuttgart, Ar |
1432065 Parties | BPFT 20111014ABP | Minor Change | 2011-10-17 | GRANT 2011-11-23 | K274BX | FX | Arkansas County Broadcasters, Inc Stuttgart, Ar | Application |
1423657 Parties | BZ 20110406ADG | Direct Measurement (AM) | 2011-04-12 | APDIS 2011-08-17 | KWAK | AM | Arkansas County Broadcasters, Inc Stuttgart, Ar |
1432064 Parties | BSTA 20110624ACN | Engineering STA | 2011-06-27 | APDEN 2011-06-28 | KWAK | AM | Arkansas County Broadcasters, Inc Stuttgart, Ar |
1411986 Parties | BLFT 20101223ABV | FM Translator License | 2010-12-27 | GRANT 2011-01-11 | K274BX | FX | Arkansas County Broadcasters, Inc Stuttgart, Ar | Application |
1349494 Parties | BOA 20100706GZL | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KXFE | FM | Arkansas County Broadcasters, Inc
|
1361917 Parties | BPFT 20100330ABR | Minor Change | 2010-03-31 | GRANT 2010-06-24 | K277BE | FX | Stuttgart, Ar | Application |
1368050 Parties | BESTA 20100510AWX | STA extension | 2010-05-12 | GRANT 2010-06-11 | KWAK | AM | Arkansas County Broadcasters, Inc Stuttgart, Ar |
1361560 Parties | BLFT 20100329ADZ | FM Translator License | 2010-03-30 | GRANT 2010-04-19 | K277BE | FX | Dewitt, Ar | Application |
1349734 Parties | BPFT 20091228ADU | Minor Change | 2009-12-29 | GRANT 2010-01-06 | K277BE | FX | Dewitt, Ar | Application |
1341650 Parties | BESTA 20091109AAD | STA extension | 2009-11-10 | GRANT 2009-11-10 | KWAK | AM | Arkansas County Broadcasters, Inc Stuttgart, Ar |
1311728 Parties |
| Unknown | 2009-05-12 | GRANT 2009-05-13 | KWAK | AM | Arkansas County Broadcasters, Inc Stuttgart, Ar | Application |
1311730 Parties | BSTA 20090511AZD | Engineering STA | 2009-05-12 | GRANT 2009-05-12 | KWAK | AM | Arkansas County Broadcasters, Inc Stuttgart, Ar |
1280133 Parties | BLESTA 20081120AFN | Extension to Legal STA | 2008-11-21 | APDIS 2009-05-05 | KWAK | AM | Arkansas County Broadcasters, Inc Stuttgart, Ar | Application |
1246125 Parties | BLSTA 20080514ADF | Special Authority (Legal) | 2008-05-15 | GRANT 2008-05-30 | KWAK | AM | Arkansas County Broadcasters, Inc Stuttgart, Ar | Application |
1224077 Parties | BOA 20080129AJO | Ownership Report | 2008-01-31 | ACCPT 2008-01-31 | KXFE | FM | Arkansas County Broadcasters, Inc
|
1203261 Parties | BLFT 20070905AAY | FM Translator License | 2007-09-06 | GRANT 2007-09-21 | K277BE | FX | Dewitt, Ar | Application |
1190364 Parties | BLH 20070620ADQ | License to Cover (FM) | 2007-06-22 | GRANT 2007-07-02 | KAFN | FM | Gould, Ar | Application |
1190343 Parties |
| Unknown | 2007-06-11 | GRANT 2007-06-11 | KAFN | FM | Gould, Ar | Application |
1178217 Parties | BMPFT 20070323ABW | Mod to CP (FM Translator) | 2007-03-26 | GRANT 2007-03-29 | K277BE | FX | Dewitt, Ar | Application |
1168040 Parties | BLESTA 20070116AAL | Extension to Legal STA | 2007-01-16 | GRANT 2007-02-21 | KAFN | FM | Gould, Ar | Application |
1139827 Parties | BLSTA 20060712AFY | Special Authority (Legal) | 2006-07-13 | GRANT 2006-07-17 | KAFN | FM | Gould, Ar | Application |
1110937 Parties | BOA 20060131AUM | Ownership Report | 2006-02-01 | ACCPT 2006-02-01 | KXFE | FM | Arkansas County Broadcasters, Inc
|
662492 Parties | BPH 20050916ABL | Construction Permit (FM) | 2005-09-19 | GRANT 2005-12-02 | KAFN | FM | Gould, Ar |
1068014 Parties | BOS 20050623AAD | Ownership Sale | 2005-06-24 | ACCPT 2005-06-24 | KXFE | FM | Arkansas County Broadcasters, Inc
|
628450 Parties | BNPFT 20030313BAX | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-09-09 | | FX | Dewitt, Ar | Application |
678788 Parties | BNPFT 20030828BCI | Const Permit: (FM Translator) | 2004-03-02 | GRANT 2004-09-09 | NEW | FX | Dewitt, Ar | Application |
970366 Parties | BR 20040130BDU | License Renewal | 2004-02-02 | GRANT 2004-05-27 | KWAK | AM | Arkansas County Broadcasters, Inc Stuttgart, Ar |
970369 Parties | BRH 20040130BNM | License Renewal | 2004-02-02 | GRANT 2004-05-27 | KAFN | FM | Gould, Ar |
962991 Parties | BRH 20040130BDI | License Renewal | 2004-02-02 | GRANT 2004-05-27 | KDEW | FM | Arkansas County Broadcasters, Inc De Witt, Ar |
970368 Parties | BRH 20040130BMR | License Renewal | 2004-02-02 | GRANT 2004-05-27 | KWAK | FM | Arkansas County Broadcasters, Inc Stuttgart, Ar |
972313 Parties | BON 20040130BAZ | Ownership (other) | 2004-02-02 | ACCPT 2004-02-02 | KWAK | AM | Arkansas County Broadcasters, Inc
|
622759 Parties | BOA 20030130AFN | Ownership Report | 2003-02-04 | ACCPT 2003-02-04 | KWAK | AM | Arkansas County Broadcasters, Inc
|
560002 Parties | BOA 20010201AMY | Ownership Report | 2001-04-09 | ACCPT 2001-04-09 | KWAK | AM | Arkansas County Broadcasters, Inc
|
1497878 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Clarendon, Ar | Application |
1669072 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KCON | FA | Clarendon, Ar | Application |
1702909 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KBRI | FA | Clarendon, Ar | Application |
1675859 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KBRI | FA | Clarendon, Ar | Application |
1721916 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KBRI | FA | Clarendon, Ar | Application |
1796366 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KBRI | FA | Clarendon, Ar | Application |
1434080 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Clarendon, Ar | Application |
945664 Parties | B396 20040130BAQ | EEOC Report | |
| KDEW | FM | Arkansas County Broadcasters, Inc
|
1496905 Parties | B396 20120201ACF | EEOC Report | |
| KWAK | AM | Arkansas County Broadcasters, Inc
|
1484280 Parties | B396 20120201ACF | EEOC Report | |
| KWAK | AM | Arkansas County Broadcasters, Inc
|