App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1807860 Parties | BAL 20190620AAQ | Assignment of License (AM) | 2019-06-25 | GRANT 2019-08-06 | KMSD | AM | Prairie Winds Broadcasting, Inc
| Application |
1807860 Parties | BAL 20190620AAQ | Assignment of License (AM) | 2019-06-25 | GRANT 2019-08-06 | KMSD | AM | Prairie Winds Broadcasting, Inc
| Application |
1805115 Parties | BAL 20190620AAQ | Assignment of License (AM) | 2019-06-25 | SUPER 2019-08-02 | KMSD | AM | Prairie Winds Broadcasting, Inc
| Application |
1805115 Parties | BAL 20190620AAQ | Assignment of License (AM) | 2019-06-25 | SUPER 2019-08-02 | KMSD | AM | Prairie Winds Broadcasting, Inc
| Application |
1726922 Parties | BLFT 20160420ADS | FM Translator License | 2016-04-21 | GRANT 2016-04-25 | K248CX | FX | Armada Media - McCook, Inc Mccook, NE | Application |
1724954 Parties | BLFT 20160325AAI | FM Translator License | 2016-03-28 | GRANT 2016-04-05 | K291BW | FX | Armada Media - McCook, Inc North Platte, NE | Application |
1723521 Parties | BLFT 20160303AAM | FM Translator License | 2016-03-04 | GRANT 2016-03-14 | K223CQ | FX | Armada Media - McCook, Inc North Platte, NE | Application |
1723097 Parties | BLFT 20160303AAM | FM Translator License | 2016-03-04 | SUPER 2016-03-11 | K223CQ | FX | Armada Media - McCook, Inc Mccook, NE | Application |
1684670 Parties | BMPFT 20150805AAF | Mod to CP (FM Translator) | 2015-08-06 | GRANT 2015-09-14 | K291BW | FX | Armada Media - McCook, Inc North Platte, NE | Application |
1684670 Parties | BMPFT 20150805AAF | Mod to CP (FM Translator) | 2015-08-06 | GRANT 2015-09-14 | K291BW | FX | Armada Media - McCook, Inc North Platte, NE | Application |
1513651 Parties | BR 20121203ATG | License Renewal | 2012-12-04 | GRANT 2015-07-27 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1678988 Parties | BLH 20150526ABV | License to Cover (FM) | 2015-05-27 | GRANT 2015-06-04 | WHYB | FM | Radio Plus Bay Cities, LLC Menominee, Mi | Application |
1677094 Parties | BMPH 20150501AJI | Mod to CP (FM) | 2015-05-04 | GRANT 2015-05-15 | WHYB | FM | Radio Plus Bay Cities, LLC Menominee, Mi |
1671770 Parties | BALH 20141224AAO | Assignment of License (FM) | 2014-12-29 | GRANT 2015-02-25 | WGLQ | FM | Amc Partners Escanaba, LLC
| Application |
1667565 Parties | BALH 20141224AAO | Assignment of License (FM) | 2014-12-29 | SUPER 2015-02-23 | WGLQ | FM | Amc Partners Escanaba, LLC
| Application |
1665823 Parties | BALH 20141224AAO | Assignment of License (FM) | 2014-12-29 | SUPER 2015-01-13 | WGLQ | FM | Amc Partners Escanaba, LLC
| Application |
1641368 Parties |
| Unknown | 2014-06-19 | GRANT 2014-06-19 | K269DO | FX | Nebraska Rural Radio Association Scottsbluff, NE | Application |
1634318 Parties | BALFT 20140320ABM | Assignment of License (FX) | 2014-03-24 | GRANT 2014-05-06 | K269DO | FX | Nebraska Rural Radio Association
| Application |
1628017 Parties | BALFT 20140320ABM | Assignment of License (FX) | 2014-03-24 | SUPER 2014-04-22 | K269DO | FX | Nebraska Rural Radio Association
| Application |
1576266 Parties | BAL 20131112AQD | Assignment of License (AM) | 2013-11-12 | GRANT 2014-01-10 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1576266 Parties | BAL 20131112AQD | Assignment of License (AM) | 2013-11-12 | GRANT 2014-01-10 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1576293 Parties | BAL 20131030AEI | Assignment of License (AM) | 2013-10-31 | GRANT 2013-12-27 | WMAM | AM | Radio Plus Bay Cities, LLC
| Application |
1576293 Parties | BAL 20131030AEI | Assignment of License (AM) | 2013-10-31 | GRANT 2013-12-27 | WMAM | AM | Radio Plus Bay Cities, LLC
| Application |
1576293 Parties | BAL 20131030AEI | Assignment of License (AM) | 2013-10-31 | GRANT 2013-12-27 | WMAM | AM | Radio Plus Bay Cities, LLC
| Application |
1585655 Parties | BSTA 20131105AJG | Engineering STA | 2013-11-06 | GRANT 2013-11-20 | KHAQ | FM | Armada Media - McCook, Inc Maxwell, NE |
1573488 Parties | BESTA 20130912ABA | STA extension | 2013-09-17 | GRANT 2013-10-24 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1566993 Parties | BAPFT 20130708ABB | Assignment of CP (FX) | 2013-07-09 | GRANT 2013-08-21 | K229CE | FX | | Application |
1559768 Parties | BAPFT 20130708ABB | Assignment of CP (FX) | 2013-07-09 | SUPER 2013-08-02 | K229CE | FX | | Application |
1553400 Parties | BALH 20130603AKD | Assignment of License (FM) | 2013-06-04 | SUPER 2013-07-22 | KMTY | FM | Legacy Communications, LLC
| Application |
1553400 Parties | BALH 20130603AKD | Assignment of License (FM) | 2013-06-04 | SUPER 2013-07-22 | KMTY | FM | Legacy Communications, LLC
| Application |
1555472 Parties | BPH 20130603AJH | Construction Permit (FM) | 2013-06-04 | GRANT 2013-07-15 | WHYB | FM | Radio Plus Bay Cities, LLC Menominee, Mi |
1558834 Parties | BPH 20130524BAK | Construction Permit (FM) | 2013-05-28 | GRANT 2013-06-28 | KADL | FM | Armada Media - McCook, Inc Imperial, NE |
1560284 Parties | BPH 20130524BAL | Construction Permit (FM) | 2013-05-28 | GRANT 2013-06-28 | KSTH | FM | Armada Media - McCook, Inc Holyoke, Co |
1555456 Parties | BPH 20130524BAL | Construction Permit (FM) | 2013-05-28 | SUPER 2013-06-26 | KSTH | FM | Armada Media - McCook, Inc Holyoke, Co |
1555462 Parties | BPH 20130524BAK | Construction Permit (FM) | 2013-05-28 | SUPER 2013-06-12 | KADL | FM | Armada Media - McCook, Inc Imperial, NE |
1553107 Parties | BPH 20130503ABD | Construction Permit (FM) | 2013-05-06 | GRANT 2013-06-12 | KJBL | FM | Armada Media - McCook, Inc Julesburg, Co |
1527142 Parties | BRH 20130201AEY | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KICX | FM | Armada Media - McCook, Inc Mccook, NE |
1527149 Parties | BRH 20130201AFH | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KADL | FM | Armada Media - McCook, Inc Imperial, NE |
1527157 Parties | BRH 20130201BAF | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KMTY | FM | Legacy Communications, LLC Gibbon, NE |
1527340 Parties | BR 20130201BAS | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KODY | AM | Armada Media - McCook, Inc North Platte, NE |
1527347 Parties | BRH 20130201BBF | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KHAQ | FM | Armada Media - McCook, Inc Maxwell, NE |
1527130 Parties | BR 20130201AET | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KBRL | AM | Armada Media - McCook, Inc Mccook, NE |
1527146 Parties | BRH 20130201AFG | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KQHK | FM | Armada Media - McCook, Inc Mccook, NE |
1527153 Parties | BRH 20130201AFJ | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KFNF | FM | Armada Media - McCook, Inc Oberlin, KS |
1527160 Parties | BR 20130201BAM | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KUVR | AM | Nebraska Rural Radio Association Holdrege, NE |
1527344 Parties | BRH 20130201BAZ | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KXNP | FM | Armada Media - McCook, Inc North Platte, NE |
1515176 Parties | BRH 20121203AUS | License Renewal | 2012-12-04 | GRANT 2013-05-08 | KJBL | FM | Armada Media - McCook, Inc Julesburg, Co |
1522705 Parties | BLH 20121213AAC | License to Cover (FM) | 2012-12-14 | GRANT 2013-05-01 | NEW | FM | Sisseton, SD | Application |
1513729 Parties | BRH 20121203ASN | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KNBZ | FM | Prairie Winds Broadcasting, Inc Redfield, SD |
1513734 Parties | BRH 20121203ARZ | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KGIM | FM | Prairie Winds Broadcasting, Inc Redfield, SD |
1514811 Parties | BR 20121203AXH | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KMSD | AM | Prairie Winds Broadcasting, Inc Milbank, SD |
1514813 Parties | BRH 20121203AYA | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KPHR | FM | Prairie Winds Broadcasting, Inc Ortonville, MN |
1513653 Parties | BRH 20121203ASW | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KSDN | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1513731 Parties | BR 20121203ASF | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KGIM | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1513735 Parties | BRH 20121203ARR | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KBFO | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1514812 Parties | BR 20121203AXR | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KDIO | AM | Prairie Winds Broadcasting, Inc Ortonville, MN |
1514814 Parties | BRH 20121203AYF | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KBWS | FM | Prairie Winds Broadcasting, Inc Sisseton, SD |
1515179 Parties | BRH 20121203AVB | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KSTH | FM | Armada Media - McCook, Inc Holyoke, Co |
1540930 Parties | BESTA 20130208AAS | STA extension | 2013-02-11 | GRANT 2013-03-12 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1512753 Parties | BLFT 20121031ABA | FM Translator License | 2012-11-01 | GRANT 2013-01-22 | K296FW | FX | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
1499400 Parties | BRH 20120727AIA | License Renewal | 2012-07-30 | GRANT 2012-11-23 | WLST | FM | Radio Plus Bay Cities, LLC Marinette, Wi |
1499399 Parties | BR 20120727AII | License Renewal | 2012-07-30 | GRANT 2012-11-23 | WMAM | AM | Radio Plus Bay Cities, LLC Marinette, Wi |
1499402 Parties | BRH 20120727AGX | License Renewal | 2012-07-30 | GRANT 2012-11-23 | WSFQ | FM | Radio Plus Bay Cities, LLC Peshtigo, Wi |
1499391 Parties | BR 20120601AHS | License Renewal | 2012-06-04 | GRANT 2012-09-25 | WAGN | AM | Radio Plus Bay Cities, LLC Menominee, Mi |
1499390 Parties | BRH 20120601AJO | License Renewal | 2012-06-04 | GRANT 2012-09-25 | WHYB | FM | Radio Plus Bay Cities, LLC Menominee, Mi |
1512118 Parties | BMPH 20120713ABD | Mod to CP (FM) | 2012-07-16 | GRANT 2012-09-10 | NEW | FM | Sisseton, SD |
1497257 Parties | BMPH 20120713ABD | Mod to CP (FM) | 2012-07-16 | SUPER 2012-09-06 | NEW | FM | Sisseton, SD |
1511262 Parties | BMLH 20120523ADS | Modification (FM) | 2012-05-24 | GRANT 2012-08-23 | KSDN | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1497060 Parties | BMLH 20120523ADS | Modification (FM) | 2012-05-24 | SUPER 2012-08-21 | KSDN | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1510416 Parties | BESTA 20120802AAB | STA extension | 2012-08-03 | GRANT 2012-08-10 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1488471 Parties | BLFT 20120223ADH | FM Translator License | 2012-02-24 | GRANT 2012-03-30 | K255BP | FX | Milbank, SD | Application |
1488908 Parties |
| Unknown | 2012-02-24 | GRANT 2012-02-24 | K255BP | FX | Milbank, SD | Application |
1469539 Parties | BESTA 20111123ESH | STA extension | 2011-11-25 | GRANT 2012-02-14 | KSDN | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1467626 Parties | BESTA 20111121EQA | STA extension | 2011-11-23 | GRANT 2012-02-06 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1444687 Parties | BLESTA 20110919AFG | Extension to Legal STA | 2011-09-20 | GRANT 2011-12-05 | K255BP | FX | Milbank, SD | Application |
1423004 Parties | BLESTA 20110406AAU | Extension to Legal STA | 2011-04-07 | APDIS 2011-11-03 | K296FW | FX | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
1420240 Parties | BPFT 20110919AEN | Minor Change | 2011-09-20 | GRANT 2011-10-31 | K255BP | FX | Milbank, SD | Application |
1420240 Parties | BPFT 20110919AEN | Minor Change | 2011-09-20 | GRANT 2011-10-31 | K255BP | FX | Milbank, SD | Application |
1412678 Parties | BPH 20101021ADL | Construction Permit (FM) | 2010-10-22 | GRANT 2011-09-30 | KMTY | FM | Legacy Communications, LLC Gibbon, NE |
1446799 Parties |
| Unknown | 2011-09-29 | GRANT 2011-09-29 | K296FW | FX | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
1443529 Parties | BPFT 20110727ADX | Minor Change | 2011-07-28 | GRANT 2011-09-21 | K296FW | FX | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
1443529 Parties | BPFT 20110727ADX | Minor Change | 2011-07-28 | GRANT 2011-09-21 | K296FW | FX | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
1421573 Parties | BPFT 20110727ADX | Minor Change | 2011-07-28 | SUPER 2011-09-20 | K296FW | FX | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
1421573 Parties | BPFT 20110727ADX | Minor Change | 2011-07-28 | SUPER 2011-09-20 | K296FW | FX | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
1427502 Parties | BMLH 20110526AAT | Modification (FM) | 2011-05-27 | GRANT 2011-06-29 | KBWS | FM | Prairie Winds Broadcasting, Inc Sisseton, SD |
1428366 Parties | BSTA 20110520ADD | Engineering STA | 2011-05-23 | GRANT 2011-05-23 | KSDN | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1426645 Parties | BSTA 20110516ABQ | Engineering STA | 2011-05-18 | GRANT 2011-05-19 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1421496 Parties | BTC 20110324AAY | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-04-27 | WFDL | AM | Radio Plus, Inc
|
1421496 Parties | BTC 20110324AAY | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-04-27 | WFDL | AM | Radio Plus, Inc
|
1421490 Parties | BTCH 20110324ABB | Transfer of Control (FM) | 2011-04-04 | GRANT 2011-04-12 | WFDL | FM | Radio Plus, Inc
|
1421490 Parties | BTCH 20110324ABB | Transfer of Control (FM) | 2011-04-04 | GRANT 2011-04-12 | WFDL | FM | Radio Plus, Inc
|
1401190 Parties | BPH 20101021ADL | Construction Permit (FM) | 2010-10-22 | SUPER 2011-04-01 | KMTY | FM | Legacy Communications, LLC Gibbon, NE |
1415281 Parties | BALFT 20110204ABF | Assignment of License (FX) | 2011-02-07 | GRANT 2011-03-25 | K255BP | FX | | Application |
1415162 Parties | BALFT 20110204ABG | Assignment of License (FX) | 2011-02-07 | GRANT 2011-03-21 | K296FW | FX | Prairie Winds Broadcasting, Inc
| Application |
1415093 Parties | BSTA 20110128ABB | Engineering STA | 2011-01-31 | GRANT 2011-01-31 | KBWS | FM | Prairie Winds Broadcasting, Inc Sisseton, SD |
1395113 Parties | BTC 20100706FOG | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1395114 Parties | BTC 20100706GPU | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | WMAM | AM | Radio Plus Bay Cities, LLC
|
1395117 Parties | BTCH 20100706GSG | Transfer of Control (FM) | 2010-07-08 | APDIS 2010-09-01 | KICX | FM | Armada Media - McCook, Inc
|
1395117 Parties | BTCH 20100706GSG | Transfer of Control (FM) | 2010-07-08 | APDIS 2010-09-01 | KICX | FM | Armada Media - McCook, Inc
|
1395119 Parties | BTC 20100706GUB | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1395113 Parties | BTC 20100706FOG | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1395113 Parties | BTC 20100706FOG | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1395114 Parties | BTC 20100706GPU | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | WMAM | AM | Radio Plus Bay Cities, LLC
|
1395114 Parties | BTC 20100706GPU | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | WMAM | AM | Radio Plus Bay Cities, LLC
|
1395117 Parties | BTCH 20100706GSG | Transfer of Control (FM) | 2010-07-08 | APDIS 2010-09-01 | KICX | FM | Armada Media - McCook, Inc
|
1395119 Parties | BTC 20100706GUB | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1395119 Parties | BTC 20100706GUB | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1381551 Parties | BTC 20100706FOG | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1381551 Parties | BTC 20100706FOG | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1385043 Parties | BTC 20100706GPU | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | WMAM | AM | Radio Plus Bay Cities, LLC
|
1385090 Parties | BTCH 20100706GSG | Transfer of Control (FM) | 2010-07-08 | SUPER 2010-08-16 | KICX | FM | Armada Media - McCook, Inc
|
1385090 Parties | BTCH 20100706GSG | Transfer of Control (FM) | 2010-07-08 | SUPER 2010-08-16 | KICX | FM | Armada Media - McCook, Inc
|
1385146 Parties | BTC 20100706GUB | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1381551 Parties | BTC 20100706FOG | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1385043 Parties | BTC 20100706GPU | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | WMAM | AM | Radio Plus Bay Cities, LLC
|
1385043 Parties | BTC 20100706GPU | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | WMAM | AM | Radio Plus Bay Cities, LLC
|
1385090 Parties | BTCH 20100706GSG | Transfer of Control (FM) | 2010-07-08 | SUPER 2010-08-16 | KICX | FM | Armada Media - McCook, Inc
|
1385146 Parties | BTC 20100706GUB | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1385146 Parties | BTC 20100706GUB | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1045346 Parties | BPH 19970130MD | Construction Permit (FM) | 1997-02-13 | APDIS 2010-07-29 | 970130MD | FM | Two Rivers, Wi |
1249763 Parties | BPH 20081126ASX | Construction Permit (FM) | 2008-11-28 | APDIS 2010-06-04 | WHYB | FM | Radio Plus Bay Cities, LLC Menominee, Mi |
1361039 Parties | BPH 20100426ACA | Construction Permit (FM) | 2010-04-27 | PRCAN 2010-05-27 | KADL | FM | Armada Media - McCook, Inc Imperial, NE |
1361041 Parties | BPH 20100426ABZ | Construction Permit (FM) | 2010-04-27 | PRCAN 2010-05-27 | KSTH | FM | Armada Media - McCook, Inc Holyoke, Co |
1361038 Parties | BPH 20100426ACB | Construction Permit (FM) | 2010-04-27 | PRCAN 2010-05-05 | KJBL | FM | Armada Media - McCook, Inc Julesburg, Co |
1358946 Parties | BALH 20100305ABJ | Assignment of License (FM) | 2010-03-12 | GRANT 2010-04-23 | KRCQ | FM | Leighton Enterprises, Inc
| Application |
1358946 Parties | BALH 20100305ABJ | Assignment of License (FM) | 2010-03-12 | GRANT 2010-04-23 | KRCQ | FM | Leighton Enterprises, Inc
| Application |
1358691 Parties |
| Unknown | 2010-03-03 | ACEPT 2010-03-03 | KRCQ | FM | Leighton Enterprises, Inc
| Application |
1332856 Parties | BALH 20091015ABR | Assignment of License (FM) | 2009-10-16 | GRANT 2010-01-08 | KRCQ | FM | Leighton Enterprises, Inc
| Application |
1338081 Parties | BNPH 20091016AED | Constr Permit - FM | 2009-10-23 | GRANT 2009-12-18 | NEW | FM | Sisseton, SD |
1319633 Parties | BLH 20090720ABV | License to Cover (FM) | 2009-07-21 | GRANT 2009-08-05 | KHAQ | FM | Armada Media - McCook, Inc Maxwell, NE | Application |
1297805 Parties | BPH 20090414ABB | Construction Permit (FM) | 2009-04-15 | GRANT 2009-06-03 | KHAQ | FM | Armada Media - McCook, Inc Maxwell, NE |
1304689 Parties | BLH 20081024AAZ | License to Cover (FM) | 2008-10-27 | GRANT 2009-04-14 | KQHK | FM | Armada Media - McCook, Inc Mccook, NE | Application |
1267377 Parties | BLH 20081024AAZ | License to Cover (FM) | 2008-10-27 | SUPER 2009-04-09 | KQHK | FM | Armada Media - McCook, Inc Mccook, NE | Application |
1252519 Parties | BESTA 20080627AAO | STA extension | 2008-06-30 | APDIS 2008-12-18 | KMSD | AM | Prairie Winds Broadcasting, Inc Milbank, SD |
1262505 Parties | BESTA 20080819ABY | STA extension | 2008-08-22 | APDIS 2008-10-08 | KBRL | AM | Armada Media - McCook, Inc Mccook, NE |
1265503 Parties | BLH 20080916ACD | License to Cover (FM) | 2008-09-17 | SUPER 2008-09-29 | KHAQ | FM | Armada Media - McCook, Inc Maxwell, NE | Application |
1268277 Parties | BLH 20080916ACD | License to Cover (FM) | 2008-09-17 | GRANT 2008-09-29 | KHAQ | FM | Armada Media - McCook, Inc Maxwell, NE | Application |
1217635 Parties | BMPH 20071203CIM | Mod to CP (FM) | 2007-12-05 | GRANT 2008-03-18 | KRKU | FM | Cheyenne Broadcasting Foundation, Inc Maxwell, NE |
1204873 Parties | BESTA 20070914AAH | STA extension | 2007-09-17 | GRANT 2008-02-19 | KBRL | AM | Armada Media - McCook, Inc Mccook, NE |
1202369 Parties | BALH 20070906AEC | Assignment of License (FM) | 2007-09-10 | SUPER 2007-10-22 | KXNP | FM | Armada Media - McCook, Inc
| Application |
1131380 Parties | BTC 20060509ABO | Transfer of Control (AM) | 2006-05-22 | GRANT 2006-06-06 | WFDL | AM | Radio Plus, Inc
|
1131380 Parties | BTC 20060509ABO | Transfer of Control (AM) | 2006-05-22 | GRANT 2006-06-06 | WFDL | AM | Radio Plus, Inc
|
1131712 Parties | BTCH 20060509ABQ | Transfer of Control (FM) | 2006-05-18 | GRANT 2006-05-31 | WFDL | FM | Radio Plus, Inc
|
1131377 Parties | BTCH 20060509ABE | Transfer of Control (FM) | 2006-05-19 | GRANT 2006-05-31 | WTCX | FM | Radio Plus, Inc
|
1131712 Parties | BTCH 20060509ABQ | Transfer of Control (FM) | 2006-05-18 | GRANT 2006-05-31 | WFDL | FM | Radio Plus, Inc
|
1131377 Parties | BTCH 20060509ABE | Transfer of Control (FM) | 2006-05-19 | GRANT 2006-05-31 | WTCX | FM | Radio Plus, Inc
|
1128252 Parties | BTCH 20060509ABQ | Transfer of Control (FM) | 2006-05-18 | SUPER 2006-05-30 | WFDL | FM | Radio Plus, Inc
|
1128252 Parties | BTCH 20060509ABQ | Transfer of Control (FM) | 2006-05-18 | SUPER 2006-05-30 | WFDL | FM | Radio Plus, Inc
|
1128263 Parties | BTC 20060509ABO | Transfer of Control (AM) | 2006-05-22 | SUPER 2006-05-26 | WFDL | AM | Radio Plus, Inc
|
1128269 Parties | BTCH 20060509ABE | Transfer of Control (FM) | 2006-05-19 | SUPER 2006-05-26 | WTCX | FM | Radio Plus, Inc
|
1128263 Parties | BTC 20060509ABO | Transfer of Control (AM) | 2006-05-22 | SUPER 2006-05-26 | WFDL | AM | Radio Plus, Inc
|
1128269 Parties | BTCH 20060509ABE | Transfer of Control (FM) | 2006-05-19 | SUPER 2006-05-26 | WTCX | FM | Radio Plus, Inc
|
1039440 Parties | BAL 20050131AZI | Assignment of License (AM) | 2005-02-04 | GRANT 2005-04-04 | WRPN | AM | Hometown Broadcasting, LLC
| Application |
1039440 Parties | BAL 20050131AZI | Assignment of License (AM) | 2005-02-04 | GRANT 2005-04-04 | WRPN | AM | Hometown Broadcasting, LLC
| Application |
991035 Parties | BR 20040730ADP | License Renewal | 2004-08-06 | GRANT 2004-11-26 | WRPN | AM | Hometown Broadcasting, LLC Ripon, Wi |
991065 Parties | BR 20040730ACF | License Renewal | 2004-08-06 | GRANT 2004-11-26 | WFDL | AM | Radio Plus, Inc Waupun, Wi |
991036 Parties | BRH 20040730ADD | License Renewal | 2004-08-06 | GRANT 2004-11-26 | WTCX | FM | Radio Plus, Inc Ripon, Wi |
991067 Parties | BRH 20040730ABU | License Renewal | 2004-08-06 | GRANT 2004-11-26 | WMDC | FM | Radio Plus, Inc Mayville, Wi |
600116 Parties | BLH 20020422AAE | License to Cover (FM) | 2002-04-26 | GRANT 2002-05-22 | WFDL | FM | Radio Plus, Inc Lomira, Wi | Application |
564243 Parties | BMPH 20010514AAM | Mod to CP (FM) | 2001-05-24 | GRANT 2001-07-05 | WFDL | FM | Radio Plus, Inc Lomira, Wi |
1201972 Parties | B396A 20070830ADB | | |
| KBUF | AM | Western Kansas Broadcast Center, LLC Holcomb, KS | Application |
1499397 Parties | B396 20120601AFQ | EEOC Report | |
| WAGN | AM | Radio Plus Bay Cities, LLC
|
1203461 Parties | B396A 20070906ADF | | |
| KXNP | FM | Armada Media - McCook, Inc North Platte, NE | Application |
1248503 Parties | B397 20080602AHO | EEOC Mid-term report | |
| WMAM | AM | Radio Plus Bay Cities, LLC
| Application |
1578739 Parties | B396A 20140219AAY | | |
| WLST | FM | Radio Plus Bay Cities, LLC Menominee, Wi | Application |
1416325 Parties | B396A 20110204ACZ | | |
| K255BP | FX | Milbank, SD | Application |
1005202 Parties | B396 20040730ABM | EEOC Report | |
| WFDL | FM | Radio Plus, Inc
|
1499396 Parties | B396 20120727AGU | EEOC Report | |
| WMAM | AM | Radio Plus Bay Cities, LLC
|
1203461 Parties | B396A 20070906ADF | | |
| KXNP | FM | Armada Media - McCook, Inc North Platte, NE | Application |
1578739 Parties | B396A 20140219AAY | | |
| WLST | FM | Radio Plus Bay Cities, LLC Menominee, Wi | Application |
1416312 Parties | B396A 20110204ACX | | |
| K296FW | FX | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
1666082 Parties | B396A 20141229AFQ | | |
| WGLQ | FM | Amc Partners Escanaba, LLC Escanaba, Mi | Application |