App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
633499 Parties | BNPFT 20030313BJR | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-15 | | FX | Raton, NM | Application |
633521 Parties | BNPFT 20030313BLJ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-15 | | FX | Raton, NM | Application |
634587 Parties | BNPFT 20030313AMQ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-06-24 | | FX | Lahaina, Hi | Application |
634577 Parties | BNPFT 20030313AOP | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-06-24 | | FX | Kapaa, Hi | Application |
634594 Parties | BNPFT 20030313AMC | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-06-24 | | FX | Kihei, Hi | Application |
974629 Parties | BNP 20040129AUU | Construction Permit - AM | 0000-00-00 | GRANT 2012-01-31 | NEW | AM | Kahului, Hi | Application |
1455569 Parties | BOA 20111027APT | Ownership Report | 2011-10-28 | ACCPT 2011-10-28 | KFBC | AM | Montgomery Broadcasting LLC
|
1426371 Parties |
| Unknown | 2011-05-09 | GRANT 2011-05-11 | KWMO | AM | Washington, Mo | Application |
1420756 Parties | BLSTA 20110316ADB | Special Authority (Legal) | 2011-03-17 | APDIS 2011-05-11 | KWMO | AM | Washington, Mo | Application |
1138543 Parties | BR 20031208BQQ | License Renewal | 2003-12-11 | GRANT 2011-03-09 | DWVOV | AM | Danville, Va |
1402705 Parties | BOA 20101008AAS | Ownership Report | 2010-10-18 | ACCPT 2010-10-18 | KFBC | AM | Montgomery Broadcasting LLC
|
633512 Parties | BNPFT 20030313BKK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2010-04-23 | | FX | Trinidad, Co | Application |
1074902 Parties | BRH 20050721ADE | License Renewal | 2005-07-22 | GRANT 2009-06-11 | KSSI | FM | Sound Enterprises China Lake, Ca |
1168393 Parties | BMPH 20070122ADD | Mod to CP (FM) | 2007-01-23 | APDIS 2009-03-04 | KSLQ | FM | Y2K, Inc Washington, Mo |
1018034 Parties | BNPFT 20030827AND | Const Permit: (FM Translator) | 2004-02-03 | SUPER 2008-09-23 | NEW | FX | Trinidad, Co | Application |
975527 Parties | BMJP 20040130BDW | | 0000-00-00 | GRANT 2008-02-08 | WISK | AM | Sumter Broadcasting Co, Inc Lawrenceville, Ga | Application |
1181735 Parties | BPTTL 20070416AAE | Minor Change (TV) | 2007-04-16 | GRANT 2007-04-27 | WYAT-LP | TX | Martinsville, Va | Application |
1014288 Parties | BRH 20040923ADF | License Renewal | 2004-09-24 | GRANT 2007-04-04 | KSLQ | FM | Y2K, Inc Washington, Mo |
972389 Parties | BNP 20040127ALC | Construction Permit - AM | 0000-00-00 | GRANT 2007-04-02 | NEW | AM | South Boston, Va | Application |
972391 Parties | BNP 20040129AFX | Construction Permit - AM | 0000-00-00 | APDIS 2007-02-09 | NEW | AM | Pierre, SD | Application |
1041027 Parties | BNP 20050118AFU | Construction Permit - AM | 0000-00-00 | APDIS 2007-02-09 | NEW | AM | Pierre, SD | Application |
972394 Parties | BNP 20040128AFD | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Vernal, Ut | Application |
985277 Parties | BR 20031208BQQ | License Renewal | 2003-12-11 | SUPER 2006-10-19 | DWVOV | AM | Danville, Va |
1042989 Parties | BNPH 20041221ABA | Constr Permit - FM | 2004-12-23 | SUPER 2006-09-13 | NEW | FM | Tularosa, NM |
1093289 Parties | BNP 20051031ADD | Construction Permit - AM | 0000-00-00 | SUPER 2006-09-01 | NEW | AM | Kahului, Hi | Application |
1019871 Parties | BPH 20031112AIF | Construction Permit (FM) | 2003-11-14 | GRANT 2006-08-09 | KLMA | FM | Ojeda Broadcasting, Inc Hobbs, NM |
1029311 Parties | BRH 20041119AFA | License Renewal | 2004-11-22 | GRANT 2006-07-28 | KCRT | FM | Phillips Broadcasting, Inc Trinidad, Co |
1029307 Parties | BR 20041201BNZ | License Renewal | 2004-12-13 | GRANT 2006-07-28 | KCRT | AM | Phillips Broadcasting, Inc Trinidad, Co |
1096473 Parties | BRH 20051118ABU | License Renewal | 2005-11-21 | GRANT 2006-03-24 | WLOB | FM | Rumford, Me |
974628 Parties | BNP 20040129AUY | Construction Permit - AM | 0000-00-00 | APDIS 2006-03-21 | NEW | AM | Kihei, Hi | Application |
1049016 Parties | BALH 20050222ABU | Assignment of License (FM) | 2005-02-23 | APDIS 2006-03-13 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1092101 Parties | BP 20040112AAV | Minor Change (AM) | 2004-01-13 | GRANT 2006-03-03 | WPDC | AM | JVJ Communications, Inc Elizabethtown, Pa |
1042117 Parties | BNP 20050118ABW | Construction Permit - AM | 0000-00-00 | SUPER 2006-02-23 | NEW | AM | South Boston, Va | Application |
1086790 Parties | BRH 20050922ACO | License Renewal | 2005-09-23 | GRANT 2006-02-10 | KUKN | FM | Washington Interstate Broadcasting, Inc Longview, Wa |
1086328 Parties | BRH 20050929AOR | License Renewal | 2005-09-30 | GRANT 2006-02-10 | KTOH | FM | Hochman Hawaii One, Inc Kalaheo, Hi |
1049779 Parties | BALH 20050114ACP | Assignment of License (FM) | 2005-01-18 | APDIS 2006-02-09 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1049779 Parties | BALH 20050114ACP | Assignment of License (FM) | 2005-01-18 | APDIS 2006-02-09 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1022553 Parties | BP 20040112AAV | Minor Change (AM) | 2004-01-13 | SUPER 2006-02-07 | WPDC | AM | JVJ Communications, Inc Elizabethtown, Pa |
1086315 Parties | BRH 20050929ANQ | License Renewal | 2005-09-30 | GRANT 2006-01-26 | KITH | FM | Hochman Hawaii Two, Inc Kapaa, Hi |
1086336 Parties | BRH 20050928AFR | License Renewal | 2005-09-29 | GRANT 2006-01-26 | KONI | FM | Hochman Hawaii Publishing, Inc Lanai City, Hi |
1086788 Parties | BR 20050922ACR | License Renewal | 2005-09-23 | GRANT 2006-01-26 | KLOG | AM | Washington Interstate Broadcasting Company, Inc Kelso, Wa |
1086344 Parties | BR 20050928AFX | License Renewal | 2005-09-29 | GRANT 2006-01-26 | KORL | AM | Honolulu, Hi |
1093270 Parties | BAPH 20051114ALC | CP Assignment (FM) | 2005-11-15 | GRANT 2005-12-28 | WKQV | FM | Summit Media Broadcasting, LLC
|
1037397 Parties | BRH 20041230AAX | License Renewal | 2005-01-03 | GRANT 2005-12-22 | KRMS | FM | Viper Communications, Inc Osage Beach, Mo |
1014448 Parties | BR 20040929AHW | License Renewal | 2004-09-30 | GRANT 2005-12-22 | KRMS | AM | Viper Communications, Inc Osage Beach, Mo |
1100560 Parties | BPTTL 20041025ACW | Minor Change (TV) | 2004-10-26 | GRANT 2005-12-06 | WYAT-LP | TX | Martinsville, Va | Application |
1074918 Parties | BR 20050721ADK | License Renewal | 2005-07-25 | GRANT 2005-11-29 | KIGS | AM | Akal Broadcasting Corporation Hanford, Ca |
1085053 Parties | BAL 20050914ABA | Assignment of License (AM) | 2005-09-15 | GRANT 2005-11-04 | WDOS | AM | Townsquare License, LLC
| Application |
1085053 Parties | BAL 20050914ABA | Assignment of License (AM) | 2005-09-15 | GRANT 2005-11-04 | WDOS | AM | Townsquare License, LLC
| Application |
1091417 Parties | BPH 20051025ACJ | Construction Permit (FM) | 2005-10-27 | GRANT 2005-11-02 | KDYN | FM | Ozark Communications, Inc Ozark, Ar |
1083321 Parties | BPH 20050606AHZ | Construction Permit (FM) | 2005-06-08 | GRANT 2005-10-20 | WCKM | FM | Regional Radio Group, LLC Lake George, Ny |
1067733 Parties | BPH 20050610AGZ | Construction Permit (FM) | 2005-06-13 | GRANT 2005-10-17 | WJSM | FM | Martinsburg Broadcasting, Inc Martinsburg, Pa |
1091050 Parties |
| Unknown | 2005-10-07 | ACEPT 2005-10-07 | NEW | FM | | Application |
1075987 Parties | BLFTB 20050801BOT | | 2005-08-03 | GRANT 2005-10-05 | KITH-FM1 | FB | Princeville, Hi | Application |
1062679 Parties | BRH 20050518ADS | License Renewal | 2005-05-19 | GRANT 2005-09-26 | KBKZ | FM | Phillips Broadcasting Company, Inc Raton, NM |
1063020 Parties | BR 20050517ACV | License Renewal | 2005-05-19 | GRANT 2005-09-26 | KBIM | AM | Noalmark Broadcasting Corporation Roswell, NM |
1064445 Parties | BRH 20050524AFQ | License Renewal | 2005-05-25 | GRANT 2005-09-26 | KWES | FM | MTD, Inc Ruidoso, NM |
1064525 Parties | BRH 20050525AIA | License Renewal | 2005-05-26 | GRANT 2005-09-26 | KXRQ | FM | Uinta Broadcasting, LC Roosevelt, Ut |
1066880 Parties | BPH 20050606AHZ | Construction Permit (FM) | 2005-06-08 | SUPER 2005-09-26 | WCKM | FM | Regional Radio Group, LLC Lake George, Ny |
1062654 Parties | BRH 20050518AEM | License Renewal | 2005-05-19 | GRANT 2005-09-26 | KLMA | FM | Ojeda Broadcasting, Inc Hobbs, NM |
1062961 Parties | BR 20050517ADG | License Renewal | 2005-05-19 | GRANT 2005-09-26 | KFBC | AM | Montgomery Broadcasting LLC Cheyenne, Wy |
1063027 Parties | BRH 20050517ACZ | License Renewal | 2005-05-19 | GRANT 2005-09-26 | KBIM | FM | Noalmark Broadcasting Corporation Roswell, NM |
1064466 Parties | BR 20050524AFT | License Renewal | 2005-05-25 | GRANT 2005-09-26 | KBUY | AM | MTD, Inc Ruidoso, NM |
1083138 Parties | BAL 20050914ABA | Assignment of License (AM) | 2005-09-15 | SUPER 2005-09-16 | WDOS | AM | Townsquare License, LLC
| Application |
1083138 Parties | BAL 20050914ABA | Assignment of License (AM) | 2005-09-15 | SUPER 2005-09-16 | WDOS | AM | Townsquare License, LLC
| Application |
1058227 Parties | BP 20040112AAV | Minor Change (AM) | 2004-01-13 | SUPER 2005-08-24 | WPDC | AM | JVJ Communications, Inc Elizabethtown, Pa |
701405 Parties | BP 20040112AAV | Minor Change (AM) | 2004-01-13 | SUPER 2005-08-24 | WPDC | AM | JVJ Communications, Inc Elizabethtown, Pa |
1035697 Parties | BNP 20050118ABW | Construction Permit - AM | 0000-00-00 | SUPER 2005-08-23 | NEW | AM | South Boston, Va | Application |
1079111 Parties | BAPH 20050803ADK | CP Assignment (FM) | 2005-08-05 | GRANT 2005-08-17 | NEW | FM | |
1079111 Parties | BAPH 20050803ADK | CP Assignment (FM) | 2005-08-05 | GRANT 2005-08-17 | NEW | FM | |
1079111 Parties | BAPH 20050803ADK | CP Assignment (FM) | 2005-08-05 | GRANT 2005-08-17 | NEW | FM | |
1078352 Parties | BAPH 20050803ADK | CP Assignment (FM) | 2005-08-05 | SUPER 2005-08-10 | NEW | FM | |
1078352 Parties | BAPH 20050803ADK | CP Assignment (FM) | 2005-08-05 | SUPER 2005-08-10 | NEW | FM | |
1078352 Parties | BAPH 20050803ADK | CP Assignment (FM) | 2005-08-05 | SUPER 2005-08-10 | NEW | FM | |
1049249 Parties | BRH 20050325AKJ | License Renewal | 2005-03-28 | GRANT 2005-08-09 | KTDR | FM | MBM Radio Del Rio LLC Del Rio, TX |
1065700 Parties | BPH 20050629ACE | Construction Permit (FM) | 2005-07-01 | PRCAN 2005-08-08 | KWSF | FM | Flandreau, SD |
1049294 Parties | BRH 20050325ALT | License Renewal | 2005-03-28 | GRANT 2005-07-25 | KDLK | FM | Del Rio, TX |
1049289 Parties | BR 20050325AME | License Renewal | 2005-03-28 | GRANT 2005-07-25 | KTJK | AM | Del Rio, TX |
1049216 Parties | BR 20050323ADY | License Renewal | 2005-03-24 | GRANT 2005-07-25 | KLAR | AM | Faith And Power Communications, Inc Laredo, TX |
702143 Parties | BRH 20031117AFI | License Renewal | 2003-11-18 | GRANT 2005-06-28 | WQSI | FM | Tiger Communications, Inc Union Springs, Al |
1061191 Parties | BMPH 20041217ASX | Mod to CP (FM) | 2004-12-20 | GRANT 2005-06-07 | WLOB | FM | Rumford, Me |
1033520 Parties | BMPH 20041217ASX | Mod to CP (FM) | 2004-12-20 | SUPER 2005-06-02 | WLOB | FM | Rumford, Me |
1056620 Parties | BRH 20050118AEI | License Renewal | 2005-01-19 | GRANT 2005-05-27 | KEYB | FM | Altus, Ok |
1019514 Parties | BRH 20041014ADC | License Renewal | 2004-10-15 | GRANT 2005-05-11 | KJFM | FM | Foxfire Communications, Inc Louisiana, Mo |
1059170 Parties |
| Unknown | 2005-04-27 | ACEPT 2005-04-27 | | AM | | Application |
1040866 Parties | BRH 20050118AEI | License Renewal | 2005-01-19 | SUPER 2005-04-26 | KEYB | FM | Altus, Ok |
1034948 Parties | BPH 20041221AAZ | Construction Permit (FM) | 2004-12-22 | PRCAN 2005-04-26 | KWES | FM | MTD, Inc Ruidoso, NM |
1025717 Parties | BRH 20041201BKY | License Renewal | 2004-12-13 | GRANT 2005-04-25 | KWSF | FM | Flandreau, SD |
1037117 Parties | BPFTB 20050103AEO | | 2005-01-04 | GRANT 2005-04-14 | KITH-FM1 | FB | Princeville, Hi | Application |
1037146 Parties | BPFTB 20050103AEP | | 2005-01-04 | GRANT 2005-04-14 | KTOH-FM1 | FB | Princeville, Hi | Application |
1025712 Parties | BR 20041201BGO | License Renewal | 2004-12-03 | GRANT 2005-03-30 | KSQB | AM | Sioux Falls, SD |
1025716 Parties | BRH 20041201BJC | License Renewal | 2004-12-03 | GRANT 2005-03-30 | KSQB | FM | Dell Rapids, SD |
1025852 Parties | BRH 20041118ABS | License Renewal | 2004-11-19 | GRANT 2005-03-30 | KMXE | FM | Silver Rock Communications Inc Red Lodge, MT |
1028430 Parties | BR 20041118ABN | License Renewal | 2004-11-30 | GRANT 2005-03-30 | KBFS | AM | Tri State Communications, LLC Belle Fourche, SD |
678304 Parties | BNPFT 20030827AND | Const Permit: (FM Translator) | 2004-02-03 | SUPER 2005-03-24 | NEW | FX | Trinidad, Co | Application |
1028546 Parties | BALH 20050114ACP | Assignment of License (FM) | 2005-01-18 | SUPER 2005-03-08 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1028546 Parties | BALH 20050114ACP | Assignment of License (FM) | 2005-01-18 | SUPER 2005-03-08 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1047626 Parties | BALH 20050222ABU | Assignment of License (FM) | 2005-02-23 | SUPER 2005-03-03 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1038435 Parties | BNPH 20041221AAU | Constr Permit - FM | 2004-12-23 | GRANT 2005-03-02 | NEW | FM | Hollis, Ok |
1039006 Parties | BALH 20041216ABC | Assignment of License (FM) | 2004-12-17 | GRANT 2005-02-28 | WDDK | FM | Wyche Services Corporation
| Application |
1039006 Parties | BALH 20041216ABC | Assignment of License (FM) | 2004-12-17 | GRANT 2005-02-28 | WDDK | FM | Wyche Services Corporation
| Application |
1029011 Parties | BAL 20041117ADL | Assignment of License (AM) | 2004-11-19 | GRANT 2005-02-23 | WBIL | AM | | Application |
1034936 Parties | BNPH 20041221ABA | Constr Permit - FM | 2004-12-23 | SUPER 2005-02-08 | NEW | FM | Tularosa, NM |
1034971 Parties | BNPH 20041221AAU | Constr Permit - FM | 2004-12-23 | SUPER 2005-02-04 | NEW | FM | Hollis, Ok |
1044088 Parties | BNPH 20041221AAU | Constr Permit - FM | 0000-00-00 | AMDDN 2005-02-04 | NEW | FM | Hollis, Ok |
1014422 Parties | BR 20040923ADN | License Renewal | 2004-09-24 | GRANT 2005-01-31 | KWMO | AM | Washington, Mo |
1026338 Parties | BAP 20041130BEB | CP assignment (AM) | 2004-12-02 | GRANT 2005-01-26 | KRUD | AM | | Application |
1019540 Parties | BPH 20031219ATU | Construction Permit (FM) | 2003-12-22 | GRANT 2005-01-25 | WCCP | FM | Byrne Acquisition Group, LLC Clemson, SC |
1020207 Parties | BPH 20031008ABH | Construction Permit (FM) | 2003-10-09 | GRANT 2005-01-14 | WQSI | FM | Tiger Communications, Inc Union Springs, Al |
1034748 Parties | BALH 20041216ABC | Assignment of License (FM) | 2004-12-17 | SUPER 2005-01-12 | WDDK | FM | Wyche Services Corporation
| Application |
1034748 Parties | BALH 20041216ABC | Assignment of License (FM) | 2004-12-17 | SUPER 2005-01-12 | WDDK | FM | Wyche Services Corporation
| Application |
972392 Parties | BNP 20040129AGB | Construction Permit - AM | 0000-00-00 | APDIS 2004-12-03 | NEW | AM | Pierre, SD | Application |
1019761 Parties | BAL 20041012AJI | Assignment of License (AM) | 2004-10-14 | GRANT 2004-11-23 | WNBP | AM | Bloomberg Radio Newburyport LLC
| Application |
1019761 Parties | BAL 20041012AJI | Assignment of License (AM) | 2004-10-14 | GRANT 2004-11-23 | WNBP | AM | Bloomberg Radio Newburyport LLC
| Application |
995143 Parties | BRH 20040525AJS | License Renewal | 2004-05-27 | GRANT 2004-11-19 | WLZZ | FM | Swick Broadcasting Company, Inc Montpelier, Oh |
970485 Parties | BTC 20040114AEA | Transfer of Control (AM) | 2004-01-16 | APDIS 2004-11-05 | KSQP | AM | |
970485 Parties | BTC 20040114AEA | Transfer of Control (AM) | 2004-01-16 | APDIS 2004-11-05 | KSQP | AM | |
970485 Parties | BTC 20040114AEA | Transfer of Control (AM) | 2004-01-16 | APDIS 2004-11-05 | KSQP | AM | |
699609 Parties | BPH 20031112AIF | Construction Permit (FM) | 2003-11-14 | SUPER 2004-11-02 | KLMA | FM | Ojeda Broadcasting, Inc Hobbs, NM |
711010 Parties | BPH 20031008ABH | Construction Permit (FM) | 2003-10-09 | SUPER 2004-11-02 | WQSI | FM | Tiger Communications, Inc Union Springs, Al |
1019264 Parties | BPH 20031008ABH | Construction Permit (FM) | 2003-10-09 | SUPER 2004-11-02 | WQSI | FM | Tiger Communications, Inc Union Springs, Al |
1020201 Parties | BALH 20040706AAN | Assignment of License (FM) | 2004-07-07 | GRANT 2004-10-29 | KSQB | FM | | Application |
1020203 Parties | BALH 20040706ABQ | Assignment of License (FM) | 2004-07-08 | GRANT 2004-10-29 | KWSF | FM | | Application |
1020205 Parties | BAL 20040706ABN | Assignment of License (AM) | 2004-07-08 | GRANT 2004-10-29 | KSQB | AM | | Application |
1020201 Parties | BALH 20040706AAN | Assignment of License (FM) | 2004-07-07 | GRANT 2004-10-29 | KSQB | FM | | Application |
1020203 Parties | BALH 20040706ABQ | Assignment of License (FM) | 2004-07-08 | GRANT 2004-10-29 | KWSF | FM | | Application |
1020205 Parties | BAL 20040706ABN | Assignment of License (AM) | 2004-07-08 | GRANT 2004-10-29 | KSQB | AM | | Application |
694791 Parties | BNPFT 20030813AGT | Const Permit: (FM Translator) | 2003-09-08 | APDIS 2004-10-26 | NEW | FX | Kalaheo, Hi | Application |
961341 Parties | BNPFT 20030813AGO | Const Permit: (FM Translator) | 2003-09-15 | APDIS 2004-10-26 | NEW | FX | Lihue, Hi | Application |
634579 Parties | BNPFT 20030313AOC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2004-10-26 | | FX | Kapaa, Hi | Application |
634583 Parties | BNPFT 20030313ANE | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2004-10-26 | | FX | Lihue, Hi | Application |
694751 Parties | BNPFT 20030813AGK | Const Permit: (FM Translator) | 2003-09-12 | APDIS 2004-10-26 | NEW | FX | Kapaa, Hi | Application |
694767 Parties | BNPFT 20030813AGR | Const Permit: (FM Translator) | 2003-09-08 | APDIS 2004-10-26 | NEW | FX | Lihue, Hi | Application |
634581 Parties | BNPFT 20030313ANV | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2004-10-26 | | FX | Lihue, Hi | Application |
634585 Parties | BNPFT 20030313AMX | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2004-10-26 | | FX | Kalaheo, Hi | Application |
990810 Parties | BPH 20031219ATU | Construction Permit (FM) | 2003-12-22 | SUPER 2004-10-22 | WCCP | FM | Byrne Acquisition Group, LLC Clemson, SC |
1019782 Parties | BAL 20040902ABA | Assignment of License (AM) | 2004-09-03 | GRANT 2004-10-20 | WTRB | AM | Wtrb, Inc
| Application |
1006406 Parties | BALH 20040706AAN | Assignment of License (FM) | 2004-07-07 | SUPER 2004-10-18 | KSQB | FM | | Application |
1006412 Parties | BAL 20040706ABN | Assignment of License (AM) | 2004-07-08 | SUPER 2004-10-18 | KSQB | AM | | Application |
1006414 Parties | BALH 20040706ABQ | Assignment of License (FM) | 2004-07-08 | SUPER 2004-10-18 | KWSF | FM | | Application |
1006406 Parties | BALH 20040706AAN | Assignment of License (FM) | 2004-07-07 | SUPER 2004-10-18 | KSQB | FM | | Application |
1006412 Parties | BAL 20040706ABN | Assignment of License (AM) | 2004-07-08 | SUPER 2004-10-18 | KSQB | AM | | Application |
1006414 Parties | BALH 20040706ABQ | Assignment of License (FM) | 2004-07-08 | SUPER 2004-10-18 | KWSF | FM | | Application |
1009136 Parties | BAL 20040902ABA | Assignment of License (AM) | 2004-09-03 | SUPER 2004-10-15 | WTRB | AM | Wtrb, Inc
| Application |
1018838 Parties | BAL 20041012AJI | Assignment of License (AM) | 2004-10-14 | SUPER 2004-10-15 | WNBP | AM | Bloomberg Radio Newburyport LLC
| Application |
1018838 Parties | BAL 20041012AJI | Assignment of License (AM) | 2004-10-14 | SUPER 2004-10-15 | WNBP | AM | Bloomberg Radio Newburyport LLC
| Application |
705501 Parties | BPH 20031219ATU | Construction Permit (FM) | 2003-12-22 | SUPER 2004-10-13 | WCCP | FM | Byrne Acquisition Group, LLC Clemson, SC |
995221 Parties | BR 20040527AHW | License Renewal | 2004-05-28 | GRANT 2004-09-20 | WMSH | AM | Sturgis, Mi |
995225 Parties | BRH 20040527AJS | License Renewal | 2004-05-28 | GRANT 2004-09-20 | WMSH | FM | Covenant Network Sturgis, Mi |
995137 Parties | BRTTL 20040521ADJ | | 2004-05-24 | GRANT 2004-09-17 | WYAT-LP | TX | Danville, Va | Application |
633485 Parties | BNPFT 20030313BJW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-09-09 | | FX | Trinidad, Co | Application |
678301 Parties | BNPFT 20030827ANN | Const Permit: (FM Translator) | 2004-02-04 | GRANT 2004-09-09 | NEW | FX | Trinidad, Co | Application |
983508 Parties | BRH 20040323ASJ | License Renewal | 2004-03-24 | GRANT 2004-09-07 | WLKI | FM | Swick Broadcasting Company, Inc Angola, In |
995231 Parties | BRED 20031119AJE | Renewal - Educational | 2003-11-24 | GRANT 2004-08-05 | WELL | FM | Alabama Christian Radio, Inc Dadeville, Al |
685893 Parties | BR 20030912AAW | License Renewal | 2003-09-15 | GRANT 2004-08-05 | WVGB | AM | Mount Carmel Baptist Church Beaufort, SC |
1001321 Parties | BALH 20040706AAN | Assignment of License (FM) | 2004-07-07 | SUPER 2004-08-04 | KSQB | FM | | Application |
1001431 Parties | BAL 20040706ABN | Assignment of License (AM) | 2004-07-08 | SUPER 2004-08-04 | KSQB | AM | | Application |
1001432 Parties | BALH 20040706ABQ | Assignment of License (FM) | 2004-07-08 | SUPER 2004-08-04 | KWSF | FM | | Application |
1001321 Parties | BALH 20040706AAN | Assignment of License (FM) | 2004-07-07 | SUPER 2004-08-04 | KSQB | FM | | Application |
1001431 Parties | BAL 20040706ABN | Assignment of License (AM) | 2004-07-08 | SUPER 2004-08-04 | KSQB | AM | | Application |
1001432 Parties | BALH 20040706ABQ | Assignment of License (FM) | 2004-07-08 | SUPER 2004-08-04 | KWSF | FM | | Application |
986770 Parties | BPH 20040331AVA | Construction Permit (FM) | 2004-04-02 | PRCAN 2004-08-03 | KXRQ | FM | Uinta Broadcasting, LC Roosevelt, Ut |
983483 Parties | BRH 20040326AEV | License Renewal | 2004-03-29 | GRANT 2004-07-30 | WAMW | FM | Shake Broadcasting, LLC Washington, In |
983514 Parties | BRH 20040323ATE | License Renewal | 2004-03-24 | GRANT 2004-07-26 | WTHD | FM | Swick Broadcasting Company, Inc Lagrange, In |
988594 Parties | BR 20040322AAI | License Renewal | 2004-03-23 | GRANT 2004-07-26 | WRGS | AM | Bouldin Radio, LLC Rogersville, TN |
983458 Parties | BR 20040322AAH | License Renewal | 2004-03-23 | GRANT 2004-07-26 | WSDQ | AM | Spencer Travis Hickman Hickman Dunlap, TN |
985030 Parties | BR 20040324ACB | License Renewal | 2004-03-25 | GRANT 2004-07-26 | WKLB | AM | Word Broadcasting Network, Inc Manchester, Ky |
983450 Parties | BR 20040322AAF | License Renewal | 2004-03-23 | GRANT 2004-07-26 | WEPG | AM | Spencer Travis Hickman Hickman South Pittsburg, TN |
983479 Parties | BR 20040326AFP | License Renewal | 2004-03-29 | GRANT 2004-07-26 | WAMW | AM | Shake Broadcasting, LLC Washington, In |
983287 Parties | BR 20040322AAI | License Renewal | 2004-03-23 | SUPER 2004-07-09 | WRGS | AM | Bouldin Radio, LLC Rogersville, TN |
998636 Parties | BRED 20031119AJE | Renewal - Educational | 2003-11-24 | SUPER 2004-07-09 | WELL | FM | Alabama Christian Radio, Inc Dadeville, Al |
702161 Parties | BRED 20031119AJE | Renewal - Educational | 2003-11-24 | SUPER 2004-07-01 | WELL | FM | Alabama Christian Radio, Inc Dadeville, Al |
971626 Parties | BR 20040126API | License Renewal | 2004-01-27 | GRANT 2004-06-16 | KTIB | AM | Gap Broadcasting, LLC Thibodaux, La |
692524 Parties | BALH 20040414ADD | Assignment of License (FM) | 2004-04-16 | GRANT 2004-05-28 | KBKK | FM | Smg-Alexandria, LLC
| Application |
703409 Parties | BRH 20031117AGH | License Renewal | 2003-11-20 | GRANT 2004-05-06 | WDDK | FM | Wyche Services Corporation Greensboro, Ga |
671722 Parties | BRH 20030721AIV | License Renewal | 2003-07-22 | GRANT 2004-04-15 | WCCP | FM | Byrne Acquisition Group, LLC Clemson, SC |
634596 Parties | BNPFT 20030313AUR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-04-01 | | FX | Kalaheo, Hi | Application |
678224 Parties | BNPFT 20030813AGG | Const Permit: (FM Translator) | 2004-04-01 | GRANT 2004-04-01 | NEW | FX | Kalaheo, Hi | Application |
678297 Parties | BNPFT 20030813AGK | Const Permit: (FM Translator) | 2003-09-12 | SUPER 2004-04-01 | NEW | FX | Kapaa, Hi | Application |
678253 Parties | BNPFT 20030813AGO | Const Permit: (FM Translator) | 2003-09-15 | SUPER 2004-04-01 | NEW | FX | Lihue, Hi | Application |
702146 Parties | BR 20031117AGK | License Renewal | 2003-11-20 | GRANT 2004-03-26 | WDNG | AM | Lake Broadcasting, Inc Anniston, Al |
678238 Parties | BNPFT 20030813AGR | Const Permit: (FM Translator) | 2003-09-08 | SUPER 2004-03-26 | NEW | FX | Lihue, Hi | Application |
702154 Parties | BR 20031118ACX | License Renewal | 2003-11-24 | GRANT 2004-03-26 | WAUD | AM | Tiger Communications, Inc Auburn, Al |
678233 Parties | BNPFT 20030813AGT | Const Permit: (FM Translator) | 2003-09-08 | SUPER 2004-03-26 | NEW | FX | Kalaheo, Hi | Application |
972387 Parties | BNP 20040129AGK | Construction Permit - AM | 0000-00-00 | INELG 2004-03-19 | NEW | AM | Kihei, Hi | Application |
972385 Parties | BNP 20040129AGS | Construction Permit - AM | 0000-00-00 | INELG 2004-03-19 | NEW | AM | Kahului, Hi | Application |
978800 Parties | BAP 20040219ACT | CP assignment (AM) | 2004-02-23 | GRANT 2004-03-17 | KSQP | AM | | Application |
