App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
574758 Parties | BAL 20010918ABB | Assignment of License (AM) | 2001-09-25 | APDIS 2005-01-27 | WSKW | AM | J Hanson Company, Inc
| Application |
625011 Parties | BPH 20030724ABV | Construction Permit (FM) | 2003-07-25 | GRANT 2004-04-15 | WGZB | FM | Alpha Media Licensee LLC Corydon, In |
594024 Parties | BPCDT 19991027ABZ | | 1999-11-26 | SUPER 2004-03-08 | WTEN | DT | Nexstar Media Inc Albany, Ny | Application |
576297 Parties | BALH 20010814AAU | Assignment of License (FM) | 2001-08-17 | SUPER 2003-08-15 | KTFA | FM | | Application |
615813 Parties | BALH 20010918AAP | Assignment of License (FM) | 2001-10-02 | GRANT 2003-05-01 | WFCB | FM | | Application |
633821 Parties | BTCCT 20030314BEK | Transfer of control (Analog TV) | 2003-03-26 | GRANT 2003-04-10 | WFQX-TV | TV | | Application |
591747 Parties | BPH 19980828IC | Construction Permit (FM) | 0000-00-00 | AMDDN 2002-12-31 | WWBK | FM | Fredericktown, Oh |
608926 Parties | BPH 20020819ABL | Construction Permit (FM) | 2002-08-23 | SUPER 2002-12-09 | WLRS | FM | Shepherdsville, Ky |
619732 Parties | BPH 20020819ABL | Construction Permit (FM) | 2002-08-23 | GRANT 2002-12-09 | WLRS | FM | Shepherdsville, Ky |
611508 Parties | BXPH 20020905AAC | | 2002-09-10 | SUPER 2002-12-05 | KFMD | FS | Denver, Co | Application |
616601 Parties | BEPCDT 20021029AAX | | 2002-10-30 | APDIS 2002-11-12 | WFQX-DT | DT | Cadillac, Mi | Application |
580512 Parties | BALH 20010918AAP | Assignment of License (FM) | 2001-10-02 | SUPER 2002-10-30 | WKKJ | FM | IHM Licenses, LLC
| Application |
601932 Parties | BMLCT 20020502AAE | | 2002-05-03 | GRANT 2002-10-29 | WBAY-TV | TV | Green Bay, Wi | Application |
602050 Parties | BLCDT 20020429ABC | | 2002-05-01 | GRANT 2002-10-29 | WBAY-DT | DT | Green Bay, Wi | Application |
601932 Parties | BMLCT 20020502AAE | | 2002-05-03 | GRANT 2002-10-29 | WBAY-TV | TV | Green Bay, Wi | Application |
602050 Parties | BLCDT 20020429ABC | | 2002-05-01 | GRANT 2002-10-29 | WBAY-DT | DT | Green Bay, Wi | Application |
577294 Parties | BAL 20010817AAH | Assignment of License (AM) | 2001-08-22 | APDIS 2002-10-28 | WAAM | AM | Coolarity A2, LLC
| Application |
592785 Parties | BP 20020130AAA | Minor Change (AM) | 2002-02-06 | SUPER 2002-10-24 | KVET | AM | IHM Licenses, LLC Austin, TX |
594182 Parties | BPH 20011101AAN | Construction Permit (FM) | 2001-11-06 | GRANT 2002-10-24 | WWLV | FM | Educational Media Foundation Riviera Beach, FL |
611039 Parties | BEPCDT 20020830AAJ | | 2002-09-03 | GRANT 2002-10-23 | WVCY-DT | DT | Milwaukee, Wi | Application |
608460 Parties | BPH 20020802AAJ | Construction Permit (FM) | 2002-08-06 | GRANT 2002-10-15 | KSFT | FM | IHM Licenses, LLC South Sioux City, NE |
590440 Parties | BPCT 20011218AAW | | 2001-12-21 | GRANT 2002-10-03 | KCLO-TV | TV | Rapid City, SD | Application |
605427 Parties | BAL 20020820AAI | Assignment of License (AM) | 2002-09-06 | GRANT 2002-09-17 | KCOL | AM | IHM Licenses, LLC
| Application |
605427 Parties | BAL 20020820AAI | Assignment of License (AM) | 2002-09-06 | GRANT 2002-09-17 | KCOL | AM | IHM Licenses, LLC
| Application |
605427 Parties | BAL 20020820AAI | Assignment of License (AM) | 2002-09-06 | GRANT 2002-09-17 | KCOL | AM | IHM Licenses, LLC
| Application |
601195 Parties | BALH 20020510ABJ | Assignment of License (FM) | 2002-05-15 | GRANT 2002-08-08 | WRNO | FM | IHM Licenses, LLC
| Application |
595292 Parties | BMPCDT 20020221AAX | | 2002-07-17 | GRANT 2002-07-19 | WRIC-DT | DT | Petersburg, Va | Application |
574530 Parties | BALH 20010724ABM | Assignment of License (FM) | 2001-07-27 | GRANT 2002-06-13 | KKEY | FM | | Application |
578974 Parties | BALH 20010827AAP | Assignment of License (FM) | 2001-08-30 | GRANT 2002-06-11 | KMJI | FM | Townsquare License, LLC
| Application |
601238 Parties | BAL 20020425ABI | Assignment of License (AM) | 2002-04-30 | GRANT 2002-06-10 | KTLV | AM | First Choice Broadcasting, Inc
| Application |
596498 Parties | BEPCDT 20020301ACK | | 2002-03-04 | GRANT 2002-06-07 | WJFW-DT | DT | Rhinelander, Wi | Application |
596496 Parties | BEPCDT 20020301ACH | | 2002-03-04 | GRANT 2002-06-06 | WVII-DT | DT | Bangor, Me | Application |
598603 Parties | BMPH 20010420AAZ | Mod to CP (FM) | 2001-04-27 | GRANT 2002-06-05 | WGZB | FM | Alpha Media Licensee LLC Corydon, In |
584161 Parties | BTCCT 20011017AEF | Transfer of control (Analog TV) | 2001-10-18 | GRANT 2002-05-29 | KGPE | TV | | Application |
586494 Parties | BTCCT 20011017ACI | Transfer of control (Analog TV) | 2001-10-18 | GRANT 2002-05-29 | KCOY-TV | TV | | Application |
584164 Parties | BTCCT 20011017ADW | Transfer of control (Analog TV) | 2001-10-18 | GRANT 2002-05-29 | WIVT | TV | | Application |
588089 Parties | BPH 20011101AAN | Construction Permit (FM) | 2001-11-06 | SUPER 2002-05-07 | WWLV | FM | Educational Media Foundation Riviera Beach, FL |
591207 Parties | BLCDT 20020103AAB | | 2002-01-07 | GRANT 2002-04-29 | WLNS-DT | DT | Lansing, Mi | Application |
591205 Parties | BLCT 20020103AAA | | 2002-01-07 | GRANT 2002-04-29 | WLNS-TV | TV | Lansing, Mi | Application |
597814 Parties | BALH 20020117AAI | Assignment of License (FM) | 2002-01-18 | GRANT 2002-04-26 | WQSS | FM | Blueberry Broadcasting, LLC
| Application |
584167 Parties | BTCCT 20011017ACI | Transfer of control (Analog TV) | 2001-10-18 | SUPER 2002-04-25 | KCOY-TV | TV | | Application |
599090 Parties | BMPH 20020329AAJ | Mod to CP (FM) | 2002-04-02 | SUPER 2002-04-18 | WPEK | FM | Mauldin, SC |
600641 Parties | BMPH 20020329AAJ | Mod to CP (FM) | 2002-04-02 | GRANT 2002-04-18 | WPEK | FM | Mauldin, SC |
591414 Parties | BMPH 20020107AAF | Mod to CP (FM) | 2002-01-11 | GRANT 2002-04-15 | WQBT | FM | IHM Licenses, LLC Savannah, Ga |
591413 Parties | BMPH 20020107AAE | Mod to CP (FM) | 2002-01-11 | GRANT 2002-04-15 | WAEV | FM | IHM Licenses, LLC Savannah, Ga |
593946 Parties | BALH 20020208ABA | Assignment of License (FM) | 2002-02-14 | GRANT 2002-04-02 | WYNT | FM | IHM Licenses, LLC
| Application |
597616 Parties | BPH 20011024AAS | Construction Permit (FM) | 2001-11-05 | GRANT 2002-04-02 | WWBX | FM | Audacy License, LLC Bangor, Me |
595752 Parties | BEPCDT 20020225AAW | | 2002-02-26 | GRANT 2002-03-27 | WVCY-DT | DT | Milwaukee, Wi | Application |
592283 Parties | BALH 20020117AAI | Assignment of License (FM) | 2002-01-18 | SUPER 2002-03-18 | WQSS | FM | Blueberry Broadcasting, LLC
| Application |
595450 Parties | BEPCDT 20020222ABD | | 2002-02-25 | APDIS 2002-03-14 | WXXA-DT | DT | Albany, Ny | Application |
589834 Parties | BPH 20011210AAM | Construction Permit (FM) | 2001-12-14 | GRANT 2002-03-13 | KISN | FM | Townsquare License, LLC Salt Lake City, Ut |
589222 Parties | BPH 20011204AAD | Construction Permit (FM) | 2001-12-10 | GRANT 2002-03-12 | WSRZ | FM | IHM Licenses, LLC Coral Cove, FL |
589465 Parties | BMPH 20011206AAE | Mod to CP (FM) | 2001-12-10 | GRANT 2002-03-11 | WTKE | FM | Omni Broadcasting, LLC Holt, FL |
589833 Parties | BPH 20011210AAL | Construction Permit (FM) | 2001-12-14 | GRANT 2002-03-11 | KKAT | FM | Ogden, Ut |
586680 Parties | BALCT 20010117ACS | Assignment of License (Digital TV) | 2001-01-29 | GRANT 2002-02-28 | KTTU-TV | TV | | Application |
586680 Parties | BALCT 20010117ACS | Assignment of License (Digital TV) | 2001-01-29 | GRANT 2002-02-28 | KTTU-TV | TV | | Application |
588240 Parties | BALH 20011107ABV | Assignment of License (FM) | 2001-11-14 | APDIS 2002-01-29 | KBRQ | FM | IHM Licenses, LLC
| Application |
571648 Parties | BAL 20010703AAF | Assignment of License (AM) | 2001-07-06 | GRANT 2002-01-24 | WCND | AM | Pedro Arce
| Application |
592086 Parties | BAL 20010807AAX | Assignment of License (AM) | 2001-08-16 | GRANT 2002-01-17 | WHUC | AM | IHM Licenses, LLC
| Application |
584092 Parties | BAL 20010807AAX | Assignment of License (AM) | 2001-08-16 | SUPER 2002-01-17 | WHUC | AM | IHM Licenses, LLC
| Application |
590195 Parties | BAL 20011214AAZ | Assignment of License (AM) | 2001-12-21 | GRANT 2001-12-28 | KACD | AM | | Application |
590195 Parties | BAL 20011214AAZ | Assignment of License (AM) | 2001-12-21 | GRANT 2001-12-28 | KACD | AM | | Application |
590195 Parties | BAL 20011214AAZ | Assignment of License (AM) | 2001-12-21 | GRANT 2001-12-28 | KACD | AM | | Application |
590181 Parties | BAL 20011214ALA | Assignment of License (AM) | 2001-12-17 | GRANT 2001-12-19 | WGST | AM | IHM Licenses, LLC
| Application |
590194 Parties | BALH 20011214AKS | Assignment of License (FM) | 2001-12-17 | GRANT 2001-12-19 | KBPI | FM | IHM Licenses, LLC
| Application |
590194 Parties | BALH 20011214AKS | Assignment of License (FM) | 2001-12-17 | GRANT 2001-12-19 | KBPI | FM | IHM Licenses, LLC
| Application |
590218 Parties | BALH 20011214AAX | Assignment of License (FM) | 2001-12-17 | GRANT 2001-12-19 | WCKY | FM | IHM Licenses, LLC
| Application |
590230 Parties | BAL 20011214AKF | Assignment of License (AM) | 2001-12-17 | GRANT 2001-12-19 | WAMR | AM | | Application |
590239 Parties | BALH 20011214AKO | Assignment of License (FM) | 2001-12-17 | GRANT 2001-12-19 | KHTS | FM | IHM Licenses, LLC
| Application |
590181 Parties | BAL 20011214ALA | Assignment of License (AM) | 2001-12-17 | GRANT 2001-12-19 | WGST | AM | IHM Licenses, LLC
| Application |
590181 Parties | BAL 20011214ALA | Assignment of License (AM) | 2001-12-17 | GRANT 2001-12-19 | WGST | AM | IHM Licenses, LLC
| Application |
590194 Parties | BALH 20011214AKS | Assignment of License (FM) | 2001-12-17 | GRANT 2001-12-19 | KBPI | FM | IHM Licenses, LLC
| Application |
590221 Parties | BAL 20011214AKB | Assignment of License (AM) | 2001-12-17 | GRANT 2001-12-19 | KCOL | AM | IHM Licenses, LLC
| Application |
590233 Parties | BALH 20011214AKK | Assignment of License (FM) | 2001-12-17 | GRANT 2001-12-19 | WCTQ | FM | IHM Licenses, LLC
| Application |
590242 Parties | BALH 20011214AKP | Assignment of License (FM) | 2001-12-17 | GRANT 2001-12-19 | WJBT | FM | IHM Licenses, LLC
| Application |
586134 Parties | BALH 20011107ABV | Assignment of License (FM) | 2001-11-14 | SUPER 2001-11-28 | KBRQ | FM | IHM Licenses, LLC
| Application |
575918 Parties | BAL 20010807AAX | Assignment of License (AM) | 2001-08-16 | SUPER 2001-10-11 | WHUC | AM | IHM Licenses, LLC
| Application |
576362 Parties | BALH 20010808AAM | Assignment of License (FM) | 2001-08-15 | GRANT 2001-09-27 | WBIP | FM | | Application |
579582 Parties | BTCCT 20010906AAR | Transfer of control (Analog TV) | 2001-09-18 | GRANT 2001-09-25 | KELO-TV | TV | | Application |
577327 Parties | BAL 20010813AAQ | Assignment of License (AM) | 2001-08-16 | GRANT 2001-09-25 | WEAV | AM | Vox Am/fm, LLC
| Application |
579924 Parties | BALCT 20010726ABE | Assignment of License (Digital TV) | 2001-07-31 | SUPER 2001-09-21 | WFTC | TV | | Application |
574915 Parties | BALCT 20010726ABE | Assignment of License (Digital TV) | 2001-07-31 | SUPER 2001-09-21 | WFTC | TV | | Application |
576319 Parties | BALCT 20010726ABE | Assignment of License (Digital TV) | 2001-07-31 | SUPER 2001-09-21 | WFTC | TV | | Application |
577946 Parties | BALCT 20010726ABE | Assignment of License (Digital TV) | 2001-07-31 | GRANT 2001-09-21 | WFTC | TV | | Application |
578920 Parties | BALCT 20010726ABE | Assignment of License (Digital TV) | 2001-07-31 | SUPER 2001-09-21 | WFTC | TV | | Application |
573375 Parties | BALCT 20010726AAR | Assignment of License (Digital TV) | 2001-07-27 | SUPER 2001-09-21 | KTVX | TV | | Application |
579924 Parties | BALCT 20010726ABE | Assignment of License (Digital TV) | 2001-07-31 | SUPER 2001-09-21 | WFTC | TV | | Application |
574915 Parties | BALCT 20010726ABE | Assignment of License (Digital TV) | 2001-07-31 | SUPER 2001-09-21 | WFTC | TV | | Application |
576315 Parties | BALCT 20010726AAR | Assignment of License (Digital TV) | 2001-07-27 | GRANT 2001-09-21 | KTVX | TV | | Application |
576319 Parties | BALCT 20010726ABE | Assignment of License (Digital TV) | 2001-07-31 | SUPER 2001-09-21 | WFTC | TV | | Application |
577779 Parties | BALCT 20010726AAR | Assignment of License (Digital TV) | 2001-07-27 | SUPER 2001-09-21 | KTVX | TV | | Application |
577946 Parties | BALCT 20010726ABE | Assignment of License (Digital TV) | 2001-07-31 | GRANT 2001-09-21 | WFTC | TV | | Application |
578920 Parties | BALCT 20010726ABE | Assignment of License (Digital TV) | 2001-07-31 | SUPER 2001-09-21 | WFTC | TV | | Application |
579551 Parties | BTCCT 20010906AAP | Transfer of control (Analog TV) | 2001-09-07 | GRANT 2001-09-14 | WRIC-TV | TV | | Application |
579591 Parties | BTCCT 20010906ABB | Transfer of control (Analog TV) | 2001-09-07 | GRANT 2001-09-14 | KCAL-TV | TV | | Application |
579508 Parties | BTCCT 20010906AAE | Transfer of control (Analog TV) | 2001-09-07 | GRANT 2001-09-14 | KLFY-TV | TV | | Application |
579513 Parties | BTCCT 20010906AAI | Transfer of control (Analog TV) | 2001-09-07 | GRANT 2001-09-14 | WKRN-TV | TV | | Application |
579549 Parties | BTCCT 20010906AAN | Transfer of control (Analog TV) | 2001-09-07 | GRANT 2001-09-14 | WATE-TV | TV | | Application |
579550 Parties | BTCCT 20010906AAO | Transfer of control (Analog TV) | 2001-09-07 | GRANT 2001-09-14 | WBAY-TV | TV | | Application |
579552 Parties | BTCCT 20010906AAQ | Transfer of control (Analog TV) | 2001-09-07 | GRANT 2001-09-14 | KWQC-TV | TV | | Application |
579587 Parties | BTCCT 20010906AAY | Transfer of control (Analog TV) | 2001-09-07 | GRANT 2001-09-14 | KCLO-TV | TV | | Application |
579592 Parties | BTCCT 20010906ABC | Transfer of control (Analog TV) | 2001-09-07 | GRANT 2001-09-14 | KRON-TV | TV | | Application |
579496 Parties | BTCCT 20010906AAC | Transfer of control (Analog TV) | 2001-09-07 | GRANT 2001-09-14 | WLNS-TV | TV | | Application |
579510 Parties | BTCCT 20010906AAG | Transfer of control (Analog TV) | 2001-09-07 | GRANT 2001-09-14 | WTVO | TV | | Application |
579548 Parties | BTCCT 20010906AAJ | Transfer of control (Analog TV) | 2001-09-07 | GRANT 2001-09-14 | WTEN | TV | | Application |
571642 Parties | BALH 20010703AAK | Assignment of License (FM) | 2001-07-06 | GRANT 2001-08-27 | WKED | FM | | Application |
571630 Parties | BAL 20010703AAH | Assignment of License (AM) | 2001-07-06 | GRANT 2001-08-27 | WFKY | AM | | Application |
576379 Parties | BTC 20010802AAA | Transfer of Control (AM) | 2001-08-03 | GRANT 2001-08-07 | WDBZ | AM | Blue Chip Broadcasting Licenses, LTD
|
576386 Parties | BTCH 20010802AAJ | Transfer of Control (FM) | 2001-08-03 | GRANT 2001-08-07 | WGZB | FM | Alpha Media Licensee LLC
|
576386 Parties | BTCH 20010802AAJ | Transfer of Control (FM) | 2001-08-03 | GRANT 2001-08-07 | WGZB | FM | Alpha Media Licensee LLC
|
576379 Parties | BTC 20010802AAA | Transfer of Control (AM) | 2001-08-03 | GRANT 2001-08-07 | WDBZ | AM | Blue Chip Broadcasting Licenses, LTD
|
576379 Parties | BTC 20010802AAA | Transfer of Control (AM) | 2001-08-03 | GRANT 2001-08-07 | WDBZ | AM | Blue Chip Broadcasting Licenses, LTD
|
576386 Parties | BTCH 20010802AAJ | Transfer of Control (FM) | 2001-08-03 | GRANT 2001-08-07 | WGZB | FM | Alpha Media Licensee LLC
|
567255 Parties | BTCCT 20010619AAO | Transfer of control (Analog TV) | 2001-06-27 | GRANT 2001-08-06 | WTLW | TV | | Application |
571311 Parties | BALH 20010625AAW | Assignment of License (FM) | 2001-06-28 | GRANT 2001-08-06 | WXAJ | FM | Woodward Communications, Inc
| Application |
567255 Parties | BTCCT 20010619AAO | Transfer of control (Analog TV) | 2001-06-27 | GRANT 2001-08-06 | WTLW | TV | | Application |
567255 Parties | BTCCT 20010619AAO | Transfer of control (Analog TV) | 2001-06-27 | GRANT 2001-08-06 | WTLW | TV | | Application |
574124 Parties | BALH 20010618AAM | Assignment of License (FM) | 2001-06-21 | GRANT 2001-08-02 | KVLT | FM | Educational Media Foundation
| Application |
567824 Parties | BALH 20010618AAM | Assignment of License (FM) | 2001-06-21 | SUPER 2001-07-18 | KVLT | FM | Educational Media Foundation
| Application |
572007 Parties | BAL 20010330ACN | Assignment of License (AM) | 2001-04-11 | GRANT 2001-06-28 | WABI | AM | | Application |