App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1260445 Parties | BDFCDTL 20080804ABM | | 0000-00-00 | APDIS 2019-07-12 | K42DJ | LD | Las Cruces, NM | Application |
1790439 Parties | BPH 20150805AAU | Construction Permit (FM) | 2015-08-06 | PRCAN 2018-11-29 | KZWV | FM | Zimmer Radio Of Mid-Missouri, Inc Eldon, Mo |
1790309 Parties | BMPFT 20180829AAR | Mod to CP (FM Translator) | 2018-08-30 | GRANT 2018-09-19 | K248DL | FX | Sikeston, Mo | Application |
1744623 Parties | BPH 20150805AAU | Construction Permit (FM) | 2015-08-06 | SUPER 2018-08-23 | KZWV | FM | Zimmer Radio Of Mid-Missouri, Inc Eldon, Mo |
1777263 Parties | BNPFT 20180130ABC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Sikeston, Mo | Application |
1783590 Parties | BNPFT 20180424ACA | Const Permit: (FM Translator) | 2018-04-25 | GRANT 2018-06-08 | NEW | FX | Sikeston, Mo | Application |
1758941 Parties | BLFT 20171012ADG | FM Translator License | 2017-10-13 | GRANT 2018-05-22 | K271CP | FX | Sangre De Cristo Broadcasting Co, Inc Albuquerque, NM | Application |
1776528 Parties | BNPFT 20180125AHM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-15 | NEW | FX | Sunburg, MN | Application |
1783097 Parties | BNPFT 20180418AEG | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2018-05-15 | NEW | FX | Sunburg, MN | Application |
1780733 Parties | BDNH 20180316AAL | | 2018-03-19 | ACCPT 2018-03-19 | WXRR | FD | Hattiesburg, MS | Application |
1778543 Parties | BXPH 20180112AAK | | 2018-01-16 | GRANT 2018-02-09 | KVST | FS | Huntsville, TX | Application |
1775860 Parties | BXPH 20180112AAK | | 2018-01-16 | SUPER 2018-02-08 | KVST | FS | Huntsville, TX | Application |
1775847 Parties | BXPH 20180112AAL | | 2018-01-16 | GRANT 2018-01-22 | KVST | FS | Huntsville, TX | Application |
1762581 Parties | BNPFT 20170802ADO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-19 | NEW | FX | Las Vegas, NM | Application |
1772477 Parties | BNPFT 20171201AMH | Const Permit: (FM Translator) | 2017-12-19 | GRANT 2018-01-19 | NEW | FX | Las Vegas, NM | Application |
1762658 Parties | BNPFT 20170802ABA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-04 | NEW | FX | Columbia, Mo | Application |
1771602 Parties | BNPFT 20171201AEL | Const Permit: (FM Translator) | 2017-12-05 | GRANT 2018-01-04 | NEW | FX | Columbia, Mo | Application |
1772414 Parties | BESTA 20171122AAA | STA extension | 2017-11-24 | APDIS 2017-12-13 | KNMM | AM | Sangre De Cristo Broadcasting Co, Inc Albuquerque, NM |
1770738 Parties | BXPH 20171114AAE | | 2017-11-15 | GRANT 2017-11-17 | WXRR | FS | Hattiesburg, MS | Application |
1765310 Parties | BMPH 20170906AAN | Mod to CP (FM) | 2017-09-07 | GRANT 2017-10-26 | WQUD | FM | Jmrw, LLC Erie, Il |
1750621 Parties | BLFT 20170214ABB | FM Translator License | 2017-02-16 | GRANT 2017-10-19 | K283CL | FX | Zimmer Radio Of Mid-Missouri, Inc Jefferson City, Mo | Application |
1761593 Parties | BESTA 20170720AAP | STA extension | 2017-07-21 | GRANT 2017-08-23 | KNMM | AM | Sangre De Cristo Broadcasting Co, Inc Albuquerque, NM |
1764404 Parties |
| Unknown | 2017-08-14 | ACEPT 2017-08-14 | NEW | FM | | Application |
1754301 Parties | BPH 20170407AAW | Construction Permit (FM) | 2017-04-10 | GRANT 2017-08-04 | WQUD | FM | Jmrw, LLC Erie, Il |
1758304 Parties | BAPH 20170608AAS | CP Assignment (FM) | 2017-06-09 | GRANT 2017-07-31 | NEW | FM | |
1758304 Parties | BAPH 20170608AAS | CP Assignment (FM) | 2017-06-09 | GRANT 2017-07-31 | NEW | FM | |
1758067 Parties |
| Unknown | 2017-06-01 | GRANT 2017-06-09 | KNMM | AM | Sangre De Cristo Broadcasting Co, Inc Albuquerque, NM | Application |
1754242 Parties | BMLFT 20170406ABK | App modification (FX) | 2017-04-07 | GRANT 2017-04-12 | K286CL | FX | Zimmer Radio Of Mid-Missouri, Inc Columbia, Mo | Application |
1754245 Parties | BMLFT 20170406ABO | App modification (FX) | 2017-04-07 | GRANT 2017-04-12 | K276DI | FX | Zimmer Radio Of Mid-Missouri, Inc Columbia, Mo | Application |
1754188 Parties | BMLFT 20170406ABJ | App modification (FX) | 2017-04-07 | GRANT 2017-04-12 | K242CT | FX | Zimmer Radio Of Mid-Missouri, Inc Columbia, Mo | Application |
1753675 Parties | BMPH 20161021ABL | Mod to CP (FM) | 2016-10-24 | GRANT 2017-04-10 | KVST | FM | New Wavo Communication Group, Inc Huntsville, TX |
1742154 Parties | BMPH 20161021ABL | Mod to CP (FM) | 2016-10-24 | SUPER 2017-04-07 | KVST | FM | New Wavo Communication Group, Inc Huntsville, TX |
1751426 Parties | BLESTA 20170216ADE | Extension to Legal STA | 2017-02-17 | GRANT 2017-03-15 | KDEF | AM | Albuquerque, NM | Application |
1748806 Parties | BLFT 20170126ADL | FM Translator License | 2017-01-30 | GRANT 2017-02-24 | K227AO | FX | Zimmer Radio Of Mid-Missouri, Inc Springfield, Mo | Application |
1751917 Parties |
| Unknown | 2017-02-24 | ACEPT 2017-02-24 | K271CP | FX | Sangre De Cristo Broadcasting Co, Inc
| Application |
1748802 Parties | BLFT 20170126ADI | FM Translator License | 2017-01-30 | GRANT 2017-02-08 | K283BY | FX | Springfield, Mo | Application |
1749886 Parties | BPH 20170131ABQ | Construction Permit (FM) | 2017-02-01 | GRANT 2017-02-08 | WKZW | FM | Blakeney Communications, Inc Sandersville, MS |
1747347 Parties | BXPH 20161213ABE | | 2016-12-14 | GRANT 2017-01-12 | KCLR | FS | Boonville, Mo | Application |
1747349 Parties | BXPH 20161213ABC | | 2016-12-14 | GRANT 2017-01-12 | KSSZ | FS | Fayette, Mo | Application |
1748258 Parties | BOS 20170105AFX | Ownership Sale | 2017-01-06 | ACCPT 2017-01-06 | KTLO | AM | Mountain Lakes Broadcasting Corp
|
1748233 Parties |
| Unknown | 2017-01-05 | ACEPT 2017-01-05 | KTLO | AM | Mountain Lakes Broadcasting Corp
| Application |
1746516 Parties | BXPH 20161213ABC | | 2016-12-14 | SUPER 2016-12-30 | KSSZ | FS | Fayette, Mo | Application |
1746526 Parties | BXPH 20161213ABE | | 2016-12-14 | SUPER 2016-12-30 | KCLR | FS | Boonville, Mo | Application |
1746410 Parties | BOS 20161221ABQ | Ownership Sale | 2016-12-22 | ACCPT 2016-12-22 | KDEF | AM | |
1746520 Parties | BXPH 20161213ABD | | 2016-12-14 | GRANT 2016-12-19 | KCMQ | FS | Columbia, Mo | Application |
1744390 Parties | BLFT 20161207AAD | FM Translator License | 2016-12-08 | GRANT 2016-12-16 | K286CL | FX | Zimmer Radio Of Mid-Missouri, Inc Columbia, Mo | Application |
1684679 Parties | BPH 20150805AAU | Construction Permit (FM) | 2015-08-06 | SUPER 2016-12-08 | KZWV | FM | Zimmer Radio Of Mid-Missouri, Inc Eldon, Mo |
1744389 Parties | BLFT 20161130ADF | FM Translator License | 2016-12-01 | GRANT 2016-12-05 | K242CT | FX | Zimmer Radio Of Mid-Missouri, Inc Columbia, Mo | Application |
1744388 Parties | BLFT 20161121AEB | FM Translator License | 2016-11-23 | GRANT 2016-12-02 | K276DI | FX | Zimmer Radio Of Mid-Missouri, Inc Columbia, Mo | Application |
1745521 Parties |
| Unknown | 2016-11-29 | ACEPT 2016-11-29 | KTLO | AM | Mountain Lakes Broadcasting Corp
| Application |
1743697 Parties |
| Unknown | 2016-11-03 | ACEPT 2016-11-03 | KLIM | AM | | Application |
1735052 Parties | BMPFT 20160728AHF | Mod to CP (FM Translator) | 2016-07-29 | GRANT 2016-10-31 | K272FF | FX | Grants, NM | Application |
1741163 Parties | BPFT 20161005ABD | Minor Change | 2016-10-06 | GRANT 2016-10-21 | K242CT | FX | Zimmer Radio Of Mid-Missouri, Inc Columbia, Mo | Application |
1741154 Parties | BPFT 20161005ABE | Minor Change | 2016-10-06 | GRANT 2016-10-21 | K276DI | FX | Zimmer Radio Of Mid-Missouri, Inc Columbia, Mo | Application |
1737314 Parties | BLSTA 20160826AAW | Special Authority (Legal) | 2016-08-29 | GRANT 2016-09-12 | KLIM | AM | Limon, Co | Application |
1733398 Parties | BAL 20160718ABZ | Assignment of License (AM) | 2016-07-19 | GRANT 2016-09-06 | KTLO | AM | Mountain Lakes Broadcasting Corp
| Application |
1732142 Parties | BMPFT 20160729AAN | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-16 | K295BV | FX | Jefferson City, Mo | Application |
1731868 Parties | BESTA 20160623AAV | STA extension | 2016-06-24 | GRANT 2016-07-26 | KLIM | AM | Limon, Co |
1732100 Parties | BMPFT 20160707ABE | Mod to CP (FM Translator) | 2016-07-08 | GRANT 2016-07-18 | K223CF | FX | Columbia, Mo | Application |
1731740 Parties |
| Unknown | 2016-06-22 | ACEPT 2016-06-22 | WLZA | FM | Telesouth Communications, Inc
| Application |
1731737 Parties |
| Unknown | 2016-06-22 | ACEPT 2016-06-22 | WFTA | FM | Telesouth Communications, Inc
| Application |
1728995 Parties | BMPFT 20160527AAQ | Mod to CP (FM Translator) | 2016-05-31 | GRANT 2016-06-13 | K283BY | FX | Springfield, Mo | Application |
1718153 Parties | BMPH 20151229ADK | Mod to CP (FM) | 2015-12-30 | GRANT 2016-05-27 | KVST | FM | New Wavo Communication Group, Inc Huntsville, TX |
1723776 Parties | BALH 20160316ADO | Assignment of License (FM) | 2016-03-18 | GRANT 2016-05-09 | WLZA | FM | Telesouth Communications, Inc
| Application |
1723769 Parties | BALH 20160316ADR | Assignment of License (FM) | 2016-03-18 | GRANT 2016-05-09 | WFTA | FM | Telesouth Communications, Inc
| Application |
1723776 Parties | BALH 20160316ADO | Assignment of License (FM) | 2016-03-18 | GRANT 2016-05-09 | WLZA | FM | Telesouth Communications, Inc
| Application |
1723769 Parties | BALH 20160316ADR | Assignment of License (FM) | 2016-03-18 | GRANT 2016-05-09 | WFTA | FM | Telesouth Communications, Inc
| Application |
1714993 Parties | BAL 20160204AFR | Assignment of License (AM) | 2016-02-05 | GRANT 2016-05-04 | WSFZ | AM | IHM Licenses, LLC
| Application |
1714993 Parties | BAL 20160204AFR | Assignment of License (AM) | 2016-02-05 | GRANT 2016-05-04 | WSFZ | AM | IHM Licenses, LLC
| Application |
1726152 Parties | BOP 20160415ABE | | 2016-04-18 | ACCPT 2016-04-18 | NEW | FM | |
1721249 Parties | BLFT 20160307ACP | FM Translator License | 2016-03-09 | GRANT 2016-04-04 | K296GU | FX | Columbia, Mo | Application |
1724836 Parties | BXPH 20160323ABG | | 2016-03-24 | GRANT 2016-03-24 | KZWV | FS | Eldon, Mo | Application |
1718156 Parties | BPFT 20160129ABB | Minor Change | 2016-02-01 | GRANT 2016-02-10 | K283BY | FX | Springfield, Mo | Application |
1717285 Parties | BLFT 20160111ACJ | FM Translator License | 2016-01-12 | GRANT 2016-02-01 | K283BY | FX | Eldon, Mo | Application |
1713805 Parties | BMPH 20151229ADK | Mod to CP (FM) | 2015-12-30 | SUPER 2016-01-19 | KVST | FM | New Wavo Communication Group, Inc Huntsville, TX |
1713027 Parties | BOS 20151215AFC | Ownership Sale | 2015-12-16 | ACCPT 2015-12-16 | KMDZ | FM | Sangre De Cristo Broadcasting Co, Inc
|
1696092 Parties | BOA 20151202BWV | Ownership Report | 2015-12-07 | ACCPT 2015-12-07 | WSEX | FM | |
1711800 Parties |
| Unknown | 2015-12-04 | ACEPT 2015-12-04 | KBQL | FM | Sangre De Cristo Broadcasting Co, Inc
| Application |
1711801 Parties |
| Unknown | 2015-12-04 | ACEPT 2015-12-04 | KMDZ | FM | Sangre De Cristo Broadcasting Co, Inc
| Application |
1701967 Parties | BOA 20151201DNJ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WSFZ | AM | IHM Licenses, LLC
|
1703529 Parties | BOA 20151201CXX | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTLO | AM | Mountain Lakes Broadcasting Corp
|
1709205 Parties | BOR 20151130CST | U | 2015-12-02 | ACCPT 2015-12-02 | KBQL | FM | Sangre De Cristo Broadcasting Co, Inc
|
1702552 Parties | BOA 20151130CPN | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KNMX | AM | Sangre De Cristo Broadcasting Co, Inc
|
1703036 Parties | BOA 20151201CUT | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTLO | AM | Mountain Lakes Broadcasting Corp
|
1706537 Parties | BOA 20151130CIP | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WCLS | FM | Mid-America Radio Of Indiana, Inc
|
1709677 Parties | BOA 20151130FPD | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KFFB | FM | Freedom Broadcasting, Inc
|
1702989 Parties | BOA 20151120AKF | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KQIC | FM | Lakeland Media LLC
|
1704188 Parties | BOA 20151120ABQ | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KVST | FM | New Wavo Communication Group, Inc
|
1703848 Parties | BOA 20151119AZU | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | WBBN | FM | Blakeney Communications, Inc
|
1703041 Parties | BOR 20151118AIT | U | 2015-11-19 | ACCPT 2015-11-19 | WCNA | FM | Telesouth Communications, Inc
|
1703044 Parties | BOA 20151118AJU | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WLZA | FM | Telesouth Communications, Inc
|
1701956 Parties | BOA 20151117ALG | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WKYA | FM | Radio Active Media, Inc
|
1700600 Parties | BOA 20151112XNU | Ownership Report | 2015-11-13 | ACCPT 2015-11-13 | KZWV | FM | Zimmer Radio Of Mid-Missouri, Inc
|
1691454 Parties | BNPH 20151013AFC | Constr Permit - FM | 2015-10-21 | GRANT 2015-11-06 | NEW | FM | Cuney, TX |
1696483 Parties |
| Unknown | 2015-10-30 | ACEPT 2015-10-30 | KBQL | FM | Sangre De Cristo Broadcasting Co, Inc
| Application |
1696488 Parties |
| Unknown | 2015-10-30 | ACEPT 2015-10-30 | KMDZ | FM | Sangre De Cristo Broadcasting Co, Inc
| Application |
1696042 Parties |
| Unknown | 2015-10-29 | ACCPT 2015-10-29 | | FM | | Application |
1694058 Parties |
| Unknown | 2015-10-22 | ACEPT 2015-10-22 | WSFZ | AM | IHM Licenses, LLC
| Application |
1688696 Parties | BMPH 20150918ABJ | Mod to CP (FM) | 2015-09-21 | GRANT 2015-10-19 | NEW | FM | Las Vegas, NM |
1681571 Parties | BPFT 20150630ABE | Minor Change | 2015-07-01 | SUPER 2015-10-06 | K296GU | FX | Columbia, Mo | Application |
1684152 Parties | BPFT 20150630ABE | Minor Change | 2015-07-01 | GRANT 2015-10-06 | K296GU | FX | Columbia, Mo | Application |
1682785 Parties | BLFT 20150715AAH | FM Translator License | 2015-07-16 | GRANT 2015-09-24 | K265CT | FX | Jefferson City, Mo | Application |
1684336 Parties | BMPFT 20150803AFQ | Mod to CP (FM Translator) | 2015-08-04 | GRANT 2015-09-10 | K266CA | FX | Zimmer Radio Of Mid-Missouri, Inc Jefferson City, Mo | Application |
1675370 Parties | BALH 20150721ABT | Assignment of License (FM) | 2015-07-22 | GRANT 2015-08-11 | KBQL | FM | Sangre De Cristo Broadcasting Co, Inc
| Application |
1684308 Parties | BESTA 20150803ADO | STA extension | 2015-08-05 | GRANT 2015-08-06 | KMDZ | FM | Sangre De Cristo Broadcasting Co, Inc Las Vegas, NM |
1684535 Parties |
| Unknown | 2015-08-04 | ACEPT 2015-08-04 | KMDZ | FM | Sangre De Cristo Broadcasting Co, Inc
| Application |
1669483 Parties | BTC 20150212AAF | Transfer of Control (AM) | 2015-02-13 | GRANT 2015-07-27 | WSFZ | AM | IHM Licenses, LLC
|
1480779 Parties | BR 20120119ABR | License Renewal | 2012-01-20 | GRANT 2015-07-10 | WSFZ | AM | IHM Licenses, LLC Jackson, MS |
1680298 Parties | BLFT 20150612ABI | FM Translator License | 2015-06-15 | GRANT 2015-06-15 | K296GU | FX | Columbia, Mo | Application |
1672442 Parties | BMPFT 20150421ABC | Mod to CP (FM Translator) | 2015-04-22 | GRANT 2015-05-27 | K293BW | FX | Columbia, Mo | Application |
1677586 Parties | BESTA 20150506ACO | STA extension | 2015-05-07 | GRANT 2015-05-11 | K41FM-D | LD | Deming, NM |
1677642 Parties | BESTA 20150506ACR | STA extension | 2015-05-07 | GRANT 2015-05-11 | K42DJ-D | LD | Las Cruces, NM |
1677587 Parties | BESTA 20150506ACQ | STA extension | 2015-05-07 | GRANT 2015-05-11 | K20HA-D | LD | Caballo, NM |
1642615 Parties | BTCH 20150324ABQ | Transfer of Control (FM) | 2015-03-25 | GRANT 2015-05-08 | KMDZ | FM | Sangre De Cristo Broadcasting Co, Inc
|
1671250 Parties | BPFT 20150112ACG | Minor Change | 2015-01-13 | GRANT 2015-03-03 | K265CT | FX | Jefferson City, Mo | Application |
1667224 Parties | BPFT 20150112ACG | Minor Change | 2015-01-13 | SUPER 2015-02-19 | K265CT | FX | Jefferson City, Mo | Application |
1669379 Parties | BOS 20150218AAN | Ownership Sale | 2015-02-19 | ACCPT 2015-02-19 | WSEX | FM | |
1668840 Parties | BESTA 20150123AGW | STA extension | 2015-01-26 | GRANT 2015-02-06 | KMDZ | FM | Sangre De Cristo Broadcasting Co, Inc Las Vegas, NM |
1669034 Parties |
| Unknown | 2015-01-26 | ACEPT 2015-01-26 | WSEX | FM | | Application |
1642636 Parties | BPH 20140702ABY | Construction Permit (FM) | 2014-07-07 | SUPER 2014-12-11 | KVST | FM | New Wavo Communication Group, Inc Willis, TX |
1663286 Parties | BPH 20140702ABY | Construction Permit (FM) | 2014-07-07 | GRANT 2014-12-11 | KVST | FM | New Wavo Communication Group, Inc Willis, TX |
1642721 Parties | BRTT 20140702ACF | Renewal (TV Translator) | 2014-07-07 | GRANT 2014-12-04 | K24FA | TX | Blythe, Ca | Application |
1659328 Parties | BTCH 20140909AEZ | Transfer of Control (FM) | 2014-09-12 | GRANT 2014-12-02 | WSEX | FM | |
1511421 Parties | BRH 20121001ABU | License Renewal | 2012-10-01 | GRANT 2014-11-24 | KTXY | FM | Zimmer Radio Of Mid-Missouri, Inc Jefferson City, Mo |
1649574 Parties | BTCH 20140909AEZ | Transfer of Control (FM) | 2014-09-12 | SUPER 2014-11-17 | WSEX | FM | |
1657061 Parties | BESTA 20141105ADO | STA extension | 2014-11-07 | GRANT 2014-11-13 | K41FM-D | LD | Deming, NM |
1657054 Parties | BESTA 20141105ADN | STA extension | 2014-11-07 | GRANT 2014-11-13 | K20HA-D | LD | Caballo, NM |
1657151 Parties | BESTA 20141105ADP | STA extension | 2014-11-07 | GRANT 2014-11-13 | K42DJ-D | LD | Las Cruces, NM |
1511416 Parties | BRH 20121001ABL | License Renewal | 2012-10-01 | GRANT 2014-10-09 | KCMQ | FM | Zimmer Radio Of Mid-Missouri, Inc Columbia, Mo |
1649208 Parties | BXPH 20140903AGM | | 2014-09-04 | PRCAN 2014-09-17 | WXRR | FS | Hattiesburg, MS | Application |
1643908 Parties | BLFT 20140723ACI | FM Translator License | 2014-07-25 | GRANT 2014-09-08 | W284AO | FX | Radio Active Media, Inc Central City, Ky | Application |
1626540 Parties | BDNH 20140806ADB | | 2014-08-07 | ACCPT 2014-08-07 | WSEX | FD | Santa Isabel, PR | Application |
1644120 Parties | BESTA 20140728ACD | STA extension | 2014-07-30 | GRANT 2014-07-31 | KMDZ | FM | Sangre De Cristo Broadcasting Co, Inc Las Vegas, NM |
1636002 Parties | BLSTA 20140506ABB | Special Authority (Legal) | 2014-05-07 | APDIS 2014-06-02 | W249AO | FX | Blakeney Communications, Inc Hattiesburg, MS | Application |
1639719 Parties |
| Unknown | 2014-06-02 | GRANT 2014-06-02 | W249AO | FX | Blakeney Communications, Inc Hattiesburg, MS | Application |
1637620 Parties | BPH 20140417AAK | Construction Permit (FM) | 2014-04-21 | GRANT 2014-05-21 | KMDZ | FM | Sangre De Cristo Broadcasting Co, Inc Las Vegas, NM |
1630087 Parties | BPH 20140417AAK | Construction Permit (FM) | 2014-04-21 | SUPER 2014-05-20 | KMDZ | FM | Sangre De Cristo Broadcasting Co, Inc Las Vegas, NM |
1636146 Parties | BSTA 20140512ABT | Engineering STA | 2014-05-14 | GRANT 2014-05-14 | KAEP-LD | TX | Las Cruces, NM |
1636236 Parties | BESTA 20140512ABI | STA extension | 2014-05-14 | GRANT 2014-05-14 | K41FM-D | LD | Deming, NM |
1636226 Parties | BESTA 20140512ABA | STA extension | 2014-05-14 | GRANT 2014-05-14 | K20HA-D | LD | Caballo, NM |
1636241 Parties |
| Unknown | 2014-05-08 | ACCPT 2014-05-08 | | FM | | Application |
973345 Parties | BNP 20040127AKW | Construction Permit - AM | 0000-00-00 | APDIS 2014-04-23 | NEW | AM | Las Vegas, NM | Application |
1621768 Parties | BPH 20140219AAL | Construction Permit (FM) | 2014-02-20 | GRANT 2014-04-03 | KCLR | FM | Zimmer Radio Of Mid-Missouri, Inc Boonville, Mo |
1554848 Parties | BRH 20130603ABH | License Renewal | 2013-06-14 | GRANT 2014-04-03 | KMDZ | FM | Sangre De Cristo Broadcasting Co, Inc Las Vegas, NM |
1554882 Parties | BRH 20130530AEU | License Renewal | 2013-06-14 | GRANT 2014-04-03 | KBQL | FM | Sangre De Cristo Broadcasting Co, Inc Las Vegas, NM |
1554849 Parties | BR 20130603ABI | License Renewal | 2013-06-14 | GRANT 2014-04-03 | KNMX | AM | Sangre De Cristo Broadcasting Co, Inc Las Vegas, NM |
1573197 Parties | BPH 20130909ABO | Construction Permit (FM) | 2013-09-10 | APDIS 2014-04-02 | KVST | FM | New Wavo Communication Group, Inc Willis, TX |
1622266 Parties | BLFT 20140127ACS | FM Translator License | 2014-01-29 | GRANT 2014-02-25 | W249AO | FX | Blakeney Communications, Inc Hattiesburg, MS | Application |
1573403 Parties | BPFT 20130930BOC | Minor Change | 2013-10-01 | GRANT 2014-02-12 | W284AO | FX | Radio Active Media, Inc Central City, Ky | Application |
1608239 Parties | BESTA 20131212BCC | STA extension | 2013-12-13 | GRANT 2014-01-30 | KMDZ | FM | Sangre De Cristo Broadcasting Co, Inc Las Vegas, NM |
1622578 Parties |
| Unknown | 2014-01-29 | GRANT 2014-01-29 | W249AO | FX | Blakeney Communications, Inc Hattiesburg, MS | Application |
1619461 Parties | BLESTA 20140110ADX | Extension to Legal STA | 2014-01-13 | APDIS 2014-01-29 | W249AO | FX | Blakeney Communications, Inc Hattiesburg, MS | Application |
1616973 Parties |
| Unknown | 2014-01-03 | ACEPT 2014-01-03 | W249AO | FX | Blakeney Communications, Inc
| Application |
1580147 Parties | BPFT 20131023AKW | Minor Change | 2013-10-24 | GRANT 2013-12-19 | W249AO | FX | Blakeney Communications, Inc Hattiesburg, MS | Application |
1601156 Parties | BOA 20131217DPU | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WSFZ | AM | IHM Licenses, LLC
|
1593477 Parties | BPH 20131118BCM | Construction Permit (FM) | 2013-11-20 | GRANT 2013-12-18 | WKZW | FM | Blakeney Communications, Inc Sandersville, MS |
1586895 Parties | BOA 20131216DKP | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | KTLO | AM | Mountain Lakes Broadcasting Corp
|
1586833 Parties | BOA 20131216DKH | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | KTLO | AM | Mountain Lakes Broadcasting Corp
|
1581320 Parties | BOR 20131212BFZ | U | 2013-12-13 | ACCPT 2013-12-13 | KNMX | AM | Sangre De Cristo Broadcasting Co, Inc
|
1581312 Parties | BOR 20131212BFH | U | 2013-12-13 | ACCPT 2013-12-13 | KBQL | FM | Sangre De Cristo Broadcasting Co, Inc
|
1566381 Parties | BRFT 20130801ARP | Renewal (FM Translator) | 2013-08-12 | GRANT 2013-11-22 | K288AR | FX | Blythe, Ca | Application |
1591411 Parties | BESTA 20131115AOG | STA extension | 2013-11-20 | GRANT 2013-11-20 | K20HA-D | LD | Caballo, NM |
1591470 Parties | BESTA 20131115APA | STA extension | 2013-11-20 | GRANT 2013-11-20 | K41FM-D | LD | Deming, NM |
1581926 Parties | BOA 20131113AHS | Ownership Report | 2013-11-14 | ACCPT 2013-11-14 | WKYA | FM | Radio Active Media, Inc
|
1583775 Parties | BOA 20131113BGB | Ownership Report | 2013-11-14 | ACCPT 2013-11-14 | WCLS | FM | Mid-America Radio Of Indiana, Inc
|
1580178 Parties | BXPH 20131022ALY | | 2013-10-23 | GRANT 2013-11-12 | WKZW | FS | Sandersville, MS | Application |
1591865 Parties | BOA 20131112BCK | Ownership Report | 2013-11-12 | ACCPT 2013-11-12 | KFFB | FM | Freedom Broadcasting, Inc
|
1587311 Parties | BOA 20131105AED | Ownership Report | 2013-11-06 | ACCPT 2013-11-06 | KZWV | FM | Zimmer Radio Of Mid-Missouri, Inc
|
1581281 Parties | BOA 20131031ACG | Ownership Report | 2013-11-01 | ACCPT 2013-11-01 | KQIC | FM | Lakeland Media LLC
|
1583039 Parties | BOS 20131029ADX | Ownership Sale | 2013-10-29 | ACCPT 2013-10-29 | NEW | FM | |
1581526 Parties | BOA 20131025ADI | Ownership Report | 2013-10-28 | ACCPT 2013-10-28 | KVST | FM | New Wavo Communication Group, Inc
|
1582266 Parties | BOR 20131024AKE | U | 2013-10-25 | ACCPT 2013-10-25 | WLZA | FM | Telesouth Communications, Inc
|
1582255 Parties | BOR 20131024AJV | U | 2013-10-25 | ACCPT 2013-10-25 | WCNA | FM | Telesouth Communications, Inc
|
1580752 Parties | BOR 20131021AGW | U | 2013-10-22 | ACCPT 2013-10-22 | WBBN | FM | Blakeney Communications, Inc
|
1442039 Parties | BDISDTT 20110831ACH | | 2011-09-01 | GRANT 2013-10-17 | K51BQ | LD | Truth Or Consequence, NM | Application |
1573442 Parties | BPH 20130910AAO | Construction Permit (FM) | 0000-00-00 | SUPER 2013-09-18 | KVST | FM | New Wavo Communication Group, Inc Willis, TX |
1574834 Parties | BPH 20130910AAO | Construction Permit (FM) | 0000-00-00 | AMDSS 2013-09-18 | KVST | FM | New Wavo Communication Group, Inc Willis, TX |
1574352 Parties |
| Unknown | 2013-09-16 | ACEPT 2013-09-16 | NEW | FM | | Application |
649146 Parties | BNPFT 20030317FQB | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-09-11 | | FX | Boone, NC | Application |
1572807 Parties |
| Unknown | 2013-09-06 | ACEPT 2013-09-06 | K265CT | FX | | Application |
1569148 Parties | BOS 20130816ABI | Ownership Sale | 2013-08-19 | ACCPT 2013-08-19 | KZWV | FM | Zimmer Radio Of Mid-Missouri, Inc
|
1542859 Parties | BRH 20130325ALP | License Renewal | 2013-03-26 | GRANT 2013-07-26 | KVST | FM | New Wavo Communication Group, Inc Willis, TX |
649112 Parties | BNPFT 20030317FSM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-07-25 | | FX | Boone, NC | Application |
649151 Parties | BNPFT 20030317FPC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-07-25 | | FX | Boone, NC | Application |
649140 Parties | BNPFT 20030317FRQ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Boone, NC | Application |
