App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1830439 Parties | BMP 20211109AAA | Mod to CP (AM) | 2021-11-10 | GRANT 2022-04-14 | WBQN | AM | Notiradio Broadcasting, LLC Barceloneta-Manati, PR | Application |
1829042 Parties | BMP 20211109AAA | Mod to CP (AM) | 2021-11-10 | SUPER 2022-03-25 | WBQN | AM | Notiradio Broadcasting, LLC Barceloneta-Manati, PR | Application |
1795449 Parties | BPFT 20181102AAL | Minor Change | 2018-11-02 | GRANT 2022-03-10 | W268DJ | FX | Notiradio Broadcasting, LLC Ponce, PR | Application |
1795449 Parties | BPFT 20181102AAL | Minor Change | 2018-11-02 | GRANT 2022-03-10 | W268DJ | FX | Notiradio Broadcasting, LLC Ponce, PR | Application |
1829494 Parties | BESTA 20211213AAD | STA extension | 2021-12-20 | GRANT 2022-01-10 | WBQN | AM | Notiradio Broadcasting, LLC Barceloneta-Manati, PR |
1826532 Parties | BSTA 20210625AAB | Engineering STA | 2021-06-28 | GRANT 2021-07-02 | WBQN | AM | Notiradio Broadcasting, LLC Barceloneta-Manati, PR |
1820281 Parties | BESTA 20200824AAY | STA extension | 2020-08-26 | GRANT 2020-09-30 | WTIL | AM | Notiradio Broadcasting, LLC Mayaguez, PR |
1815200 Parties | BESTA 20200203AAE | STA extension | 2020-02-04 | GRANT 2020-03-17 | WTIL | AM | Notiradio Broadcasting, LLC Mayaguez, PR |
1808797 Parties | BESTA 20190819AAK | STA extension | 2019-08-20 | GRANT 2019-09-16 | WTIL | AM | Notiradio Broadcasting, LLC Mayaguez, PR |
1806721 Parties | BLFT 20190701AAN | FM Translator License | 2019-07-03 | GRANT 2019-07-10 | W237FF | FX | Notiradio Broadcasting, LLC San Juan, PR | Application |
1806619 Parties | BLFT 20190701AAN | FM Translator License | 2019-07-03 | SUPER 2019-07-09 | W237FF | FX | Notiradio Broadcasting, LLC San Juan, PR | Application |
1805228 Parties | BLFT 20190530AAA | FM Translator License | 2019-05-31 | GRANT 2019-06-03 | W268DJ | FX | Notiradio Broadcasting, LLC Ponce, PR | Application |
1802582 Parties | BLFT 20190318AAN | FM Translator License | 2019-03-19 | GRANT 2019-04-10 | W265EC | FX | Notiradio Broadcasting, LLC Mayaguez, PR | Application |
1801911 Parties | BLFT 20190318AAN | FM Translator License | 2019-03-19 | SUPER 2019-04-01 | W265EC | FX | Notiradio Broadcasting, LLC Mayaguez, PR | Application |
1801913 Parties | BLFT 20190318AAO | FM Translator License | 2019-03-19 | GRANT 2019-03-20 | W227DY | FX | Notiradio Broadcasting, LLC Arecibo, PR | Application |
1800973 Parties | BLFT 20190227AAA | FM Translator License | 2019-02-28 | GRANT 2019-03-12 | W280FS | FX | Notiradio Broadcasting, LLC Guayama, PR | Application |
1799850 Parties | BESTA 20190207AAD | STA extension | 2019-02-08 | GRANT 2019-03-04 | WTIL | AM | Notiradio Broadcasting, LLC Mayaguez, PR |
1799643 Parties | BMPFT 20190204AAQ | Mod to CP (FM Translator) | 2019-02-05 | SUPER 2019-02-25 | W237FF | FX | Notiradio Broadcasting, LLC San Juan, PR | Application |
1799849 Parties | BMPFT 20190204AAQ | Mod to CP (FM Translator) | 2019-02-05 | GRANT 2019-02-25 | W237FF | FX | Notiradio Broadcasting, LLC San Juan, PR | Application |
1799643 Parties | BMPFT 20190204AAQ | Mod to CP (FM Translator) | 2019-02-05 | SUPER 2019-02-25 | W237FF | FX | Notiradio Broadcasting, LLC San Juan, PR | Application |
1799849 Parties | BMPFT 20190204AAQ | Mod to CP (FM Translator) | 2019-02-05 | GRANT 2019-02-25 | W237FF | FX | Notiradio Broadcasting, LLC San Juan, PR | Application |
1796516 Parties | BLFT 20181212AAW | FM Translator License | 2018-12-14 | GRANT 2018-12-19 | W286DL | FX | Notiradio Broadcasting, LLC Aguadilla, PR | Application |
1796137 Parties |
| Unknown | 2018-11-15 | ACCPT 2018-11-15 | | FX | | Application |
1795865 Parties |
| Unknown | 2018-11-13 | ACCPT 2018-11-13 | | FX | | Application |
1795496 Parties |
| Unknown | 2018-11-05 | ACCPT 2018-11-05 | | FX | | Application |
1785662 Parties | BNPFT 20180125AAK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-10-31 | NEW | FX | San Juan, PR | Application |
1785727 Parties | BNPFT 20180125AAI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-10-31 | NEW | FX | Mayaguez, PR | Application |
1786472 Parties | BNPFT 20180125AAH | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-10-31 | NEW | FX | Ponce, PR | Application |
1786812 Parties | BNPFT 20180125AAL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-10-31 | NEW | FX | Arecibo, PR | Application |
1793675 Parties | BNPFT 20181004AAA | Const Permit: (FM Translator) | 2018-10-05 | GRANT 2018-10-31 | NEW | FX | Arecibo, PR | Application |
1793676 Parties | BNPFT 20181004AAD | Const Permit: (FM Translator) | 2018-10-05 | GRANT 2018-10-31 | NEW | FX | Mayaguez, PR | Application |
1793677 Parties | BNPFT 20181004AAC | Const Permit: (FM Translator) | 2018-10-05 | GRANT 2018-10-31 | NEW | FX | Ponce, PR | Application |
1793678 Parties | BNPFT 20181004AAB | Const Permit: (FM Translator) | 2018-10-05 | GRANT 2018-10-31 | NEW | FX | San Juan, PR | Application |
1785662 Parties | BNPFT 20180125AAK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-10-31 | NEW | FX | San Juan, PR | Application |
1785727 Parties | BNPFT 20180125AAI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-10-31 | NEW | FX | Mayaguez, PR | Application |
1786472 Parties | BNPFT 20180125AAH | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-10-31 | NEW | FX | Ponce, PR | Application |
1786812 Parties | BNPFT 20180125AAL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-10-31 | NEW | FX | Arecibo, PR | Application |
1793675 Parties | BNPFT 20181004AAA | Const Permit: (FM Translator) | 2018-10-05 | GRANT 2018-10-31 | NEW | FX | Arecibo, PR | Application |
1793676 Parties | BNPFT 20181004AAD | Const Permit: (FM Translator) | 2018-10-05 | GRANT 2018-10-31 | NEW | FX | Mayaguez, PR | Application |
1793677 Parties | BNPFT 20181004AAC | Const Permit: (FM Translator) | 2018-10-05 | GRANT 2018-10-31 | NEW | FX | Ponce, PR | Application |
1793678 Parties | BNPFT 20181004AAB | Const Permit: (FM Translator) | 2018-10-05 | GRANT 2018-10-31 | NEW | FX | San Juan, PR | Application |
1795005 Parties |
| Unknown | 2018-10-26 | ACCPT 2018-10-26 | | FX | | Application |
1791750 Parties |
| Unknown | 2018-09-10 | GRANT 2018-09-19 | WVOZ | AM | Notiradio Broadcasting, LLC Morovis, PR | Application |
1789067 Parties | BESTA 20180723ABM | STA extension | 2018-07-25 | GRANT 2018-08-17 | WTIL | AM | Notiradio Broadcasting, LLC Mayaguez, PR |
1788381 Parties | BMPFT 20180711AAQ | Mod to CP (FM Translator) | 2018-07-12 | GRANT 2018-08-08 | W286DL | FX | Notiradio Broadcasting, LLC Aguadilla, PR | Application |
1788381 Parties | BMPFT 20180711AAQ | Mod to CP (FM Translator) | 2018-07-12 | GRANT 2018-08-08 | W286DL | FX | Notiradio Broadcasting, LLC Aguadilla, PR | Application |
1786631 Parties | BESTA 20180612AAA | STA extension | 2018-06-13 | GRANT 2018-07-02 | WMIA | AM | Notiradio Broadcasting, LLC Arecibo, PR |
1775821 Parties | BNPFT 20180125AAL | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2018-06-14 | NEW | FX | Arecibo, PR | Application |
1775828 Parties | BNPFT 20180125AAH | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2018-06-14 | NEW | FX | Ponce, PR | Application |
1775825 Parties | BNPFT 20180125AAI | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2018-06-12 | NEW | FX | Mayaguez, PR | Application |
1775823 Parties | BNPFT 20180125AAK | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2018-06-01 | NEW | FX | San Juan, PR | Application |
1781698 Parties | BNPFT 20180418AAS | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2018-05-14 | NEW | FX | Aguadilla, PR | Application |
1781752 Parties | BNPFT 20180418AAQ | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2018-05-14 | NEW | FX | Guayama, PR | Application |
1775829 Parties | BNPFT 20180125AAE | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-14 | NEW | FX | Aguadilla, PR | Application |
1781752 Parties | BNPFT 20180418AAQ | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2018-05-14 | NEW | FX | Guayama, PR | Application |
1775824 Parties | BNPFT 20180125AAJ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-14 | NEW | FX | Guayama, PR | Application |
1781698 Parties | BNPFT 20180418AAS | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2018-05-14 | NEW | FX | Aguadilla, PR | Application |
1752680 Parties | BLEX 20170203ADQ | | 2017-03-09 | LICAN 2018-04-24 | WA2XPA | AM | Arecibo, PR | Application |
1782833 Parties | BLESTA 20180411AAA | Extension to Legal STA | 2018-04-12 | GRANT 2018-04-20 | WVOZ | AM | Notiradio Broadcasting, LLC Morovis, PR | Application |
1775213 Parties | BESTA 20180102AAE | STA extension | 2018-01-03 | GRANT 2018-02-01 | WTIL | AM | Notiradio Broadcasting, LLC Mayaguez, PR |
1754314 Parties | BP 20170327AAF | Minor Change (AM) | 2017-03-27 | GRANT 2017-12-28 | WVOZ | AM | Notiradio Broadcasting, LLC Aguadilla, PR |
1756802 Parties | BSTA 20170510AAH | Engineering STA | 2017-05-11 | GRANT 2017-12-20 | WMIA | AM | Notiradio Broadcasting, LLC Arecibo, PR |
1772049 Parties | BP 20170705AAF | Minor Change (AM) | 2017-07-05 | GRANT 2017-12-08 | WTIL | AM | Notiradio Broadcasting, LLC Mayaguez, PR |
1768423 Parties | BLSTA 20171005AAA | Special Authority (Legal) | 2017-10-06 | GRANT 2017-10-25 | WVOZ | AM | Notiradio Broadcasting, LLC Morovis, PR | Application |
1764979 Parties | BP 20170428AAB | Minor Change (AM) | 2017-05-01 | GRANT 2017-09-20 | WMIA | AM | Notiradio Broadcasting, LLC Arecibo, PR |
1759393 Parties | BP 20170428AAB | Minor Change (AM) | 2017-05-01 | SUPER 2017-09-19 | WMIA | AM | Notiradio Broadcasting, LLC Arecibo, PR |
1764199 Parties | BAL 20170616AAG | Assignment of License (AM) | 2017-06-19 | GRANT 2017-08-15 | WTIL | AM | Notiradio Broadcasting, LLC
| Application |
1763513 Parties | BAL 20170616AAG | Assignment of License (AM) | 2017-06-19 | SUPER 2017-08-09 | WTIL | AM | Notiradio Broadcasting, LLC
| Application |
1759045 Parties | BAL 20170616AAG | Assignment of License (AM) | 2017-06-19 | SUPER 2017-08-02 | WTIL | AM | Notiradio Broadcasting, LLC
| Application |
1755882 Parties | BP 20170428AAB | Minor Change (AM) | 2017-05-01 | SUPER 2017-07-14 | WMIA | AM | Notiradio Broadcasting, LLC Arecibo, PR |
1753628 Parties |
| Unknown | 2017-03-24 | GRANT 2017-06-23 | WVOZ | AM | Notiradio Broadcasting, LLC Morovis, PR | Application |
1759326 Parties |
| Unknown | 2017-06-21 | GRANT 2017-06-23 | WVOZ | AM | Notiradio Broadcasting, LLC Morovis, PR | Application |
1756992 Parties |
| Unknown | 2017-05-15 | ACCPT 2017-05-15 | | AM | | Application |
1753644 Parties | BP 20170327AAF | Minor Change (AM) | 2017-03-27 | SUPER 2017-05-08 | WVOZ | AM | Notiradio Broadcasting, LLC Aguadilla, PR |
1752185 Parties | BAL 20170301ACO | Assignment of License (AM) | 2017-03-02 | GRANT 2017-04-12 | WMIA | AM | Notiradio Broadcasting, LLC
| Application |
1748363 Parties | BLESTA 20170106AAD | Extension to Legal STA | 2017-01-09 | GRANT 2017-01-30 | WVOZ | AM | Notiradio Broadcasting, LLC Morovis, PR | Application |
1692678 Parties | BR 20151014AAA | License Renewal | 2015-10-15 | GRANT 2016-11-07 | WI3XSO | AM | Aguadilla, PR |
1742294 Parties | BR 20161018AAB | License Renewal | 2016-10-19 | GRANT 2016-11-07 | WI3XSO | AM | Aguadilla, PR |
1725205 Parties | BR 20160329AAA | License Renewal | 2016-03-30 | GRANT 2016-11-07 | WI2XSO | AM | Mayaguez, PR |
1739414 Parties | BR 20160920AAA | License Renewal | 2016-09-21 | GRANT 2016-11-07 | WA2XPA | AM | Arecibo, PR |
1738508 Parties | BP 20160627AAC | Minor Change (AM) | 2016-06-27 | PRCAN 2016-09-30 | WMTI | AM | Notiradio Broadcasting, LLC Morovis, PR |
1731810 Parties | BAL 20160427AAZ | Assignment of License (AM) | 2016-04-28 | GRANT 2016-07-28 | WMTI | AM | Notiradio Broadcasting, LLC
| Application |
1726791 Parties | BAL 20160427AAZ | Assignment of License (AM) | 2016-04-28 | SUPER 2016-06-22 | WMTI | AM | Notiradio Broadcasting, LLC
| Application |
1668012 Parties | BSTA 20150114AAA | Engineering STA | 2015-01-15 | APDIS 2016-03-29 | WA2XPA | AM | Arecibo, PR |
1687419 Parties | BR 20150915AAD | License Renewal | 2015-09-16 | GRANT 2015-12-03 | WA2XPA | AM | Arecibo, PR |
1679998 Parties | BP 20150604ABX | Minor Change (AM) | 2015-06-08 | GRANT 2015-10-16 | WISO | AM | Ponce, PR |
1692004 Parties | BAL 20130827ABD | Assignment of License (AM) | 2013-08-28 | GRANT 2015-10-14 | WGYA | AM | | Application |
1570843 Parties | BAL 20130827ABD | Assignment of License (AM) | 2013-08-28 | SUPER 2015-10-13 | WXRF | AM | Notiradio Broadcasting, LLC
| Application |
1679559 Parties | BP 20150604ABX | Minor Change (AM) | 2015-06-08 | SUPER 2015-07-20 | WISO | AM | Ponce, PR |
1674052 Parties | BR 20150319AAD | License Renewal | 2015-03-20 | GRANT 2015-07-13 | WI2XSO | AM | Mayaguez, PR |
1568493 Parties | BR 20130812AAX | License Renewal | 2013-08-13 | GRANT 2014-08-14 | WA2XPA | AM | Arecibo, PR |
1629647 Parties | BR 20140314AAA | License Renewal | 2014-03-17 | GRANT 2014-08-14 | WI2XSO | AM | Mayaguez, PR |
1568494 Parties | BR 20130812AAY | License Renewal | 2013-08-13 | GRANT 2014-08-14 | WI3XSO | AM | Aguadilla, PR |
1443356 Parties | BR 20110919AAB | License Renewal | 2011-09-21 | GRANT 2013-06-14 | WAPA | AM | Notiradio Broadcasting, LLC San Juan, PR |
1547265 Parties | BR 20130325ACF | License Renewal | 2013-03-25 | GRANT 2013-04-30 | WI2XSO | AM | Mayaguez, PR |
1527704 Parties | BP 20121204AAA | Minor Change (AM) | 2012-12-05 | PRCAN 2013-03-01 | WISO | AM | Ponce, PR |
1513480 Parties | BR 20120829AFI | License Renewal | 2012-08-31 | GRANT 2013-02-01 | WI3XSO | AM | Aguadilla, PR |
1513479 Parties | BR 20120829AFH | License Renewal | 2012-08-31 | GRANT 2013-01-16 | WA2XPA | AM | Arecibo, PR |
1498318 Parties | BMP 20111212AAG | Mod to CP (AM) | 2011-12-12 | GRANT 2012-05-29 | WAPA | AM | Notiradio Broadcasting, LLC San Juan, PR | Application |
1489203 Parties | BMP 20111212AAG | Mod to CP (AM) | 2011-12-12 | SUPER 2012-05-03 | WAPA | AM | Notiradio Broadcasting, LLC San Juan, PR | Application |
1487001 Parties | BR 20120207AAE | License Renewal | 2012-02-08 | GRANT 2012-04-12 | WI2XSO | AM | Mayaguez, PR |
1478010 Parties | BMP 20111212AAG | Mod to CP (AM) | 2011-12-12 | SUPER 2012-03-06 | WAPA | AM | Notiradio Broadcasting, LLC San Juan, PR | Application |
1474920 Parties | BMPEX 20111201OPJ | | 2011-12-05 | GRANT 2012-02-27 | WA2XPA | AM | Arecibo, PR | Application |
1440061 Parties | BR 20110815AAV | License Renewal | 2011-08-16 | GRANT 2012-01-03 | WI3XSO | AM | Aguadilla, PR |
1440057 Parties | BR 20110815AAQ | License Renewal | 2011-08-16 | GRANT 2011-10-12 | WA2XPA | AM | Arecibo, PR |
1430949 Parties | BSTA 20110610AAB | Engineering STA | 2011-06-13 | GRANT 2011-06-14 | WI3XSO | AM | Aguadilla, PR |
1391333 Parties | BR 20100719AAA | License Renewal | 2010-07-20 | GRANT 2011-02-09 | WI2XSO | AM | Mayaguez, PR |
1346667 Parties | BPEX 20091201ALI | | 2009-12-02 | GRANT 2010-12-09 | WA2XPA | AM | Arecibo, PR | Application |
1359793 Parties | BMPEX 20100305AAM | | 2010-03-08 | GRANT 2010-10-29 | WI3XSO | AM | Aguadilla, PR | Application |
1402770 Parties | BR 20101012AAB | License Renewal | 2010-10-18 | GRANT 2010-10-28 | WI3XSO | AM | Aguadilla, PR |
1358760 Parties | BMPEX 20100305AAM | | 2010-03-08 | SUPER 2010-05-11 | WI3XSO | AM | Aguadilla, PR | Application |
1337505 Parties | BREX 20091008AAB | | 2009-10-09 | GRANT 2010-04-29 | WI3XSO | AM | Aguadilla, PR | Application |
1360710 Parties | BR 20100322AAQ | License Renewal | 2010-03-23 | GRANT 2010-04-29 | WI2XSO | AM | Mayaguez, PR |
1327157 Parties | BR 20090810ADE | License Renewal | 2009-08-12 | GRANT 2010-03-23 | WA2XPA | AM | Arecibo, PR |
1345394 Parties | BPEX 20091201ALI | | 2009-12-02 | SUPER 2010-03-10 | WA2XPA | AM | Arecibo, PR | Application |
1326171 Parties | BP 20090710ASD | Minor Change (AM) | 2009-07-13 | SUPER 2010-01-14 | WAPA | AM | Notiradio Broadcasting, LLC San Juan, PR |
1342847 Parties | BP 20090710ASD | Minor Change (AM) | 2009-07-13 | SUPER 2010-01-14 | WAPA | AM | Notiradio Broadcasting, LLC San Juan, PR |
1317057 Parties | BLEX 20090529ASB | | 2009-06-10 | GRANT 2009-12-10 | WI2XSO | AM | Mayaguez, PR | Application |
1315199 Parties | BP 20090611AAD | Minor Change (AM) | 2009-06-12 | GRANT 2009-12-03 | WISO | AM | Ponce, PR |
1322255 Parties | BP 20090710ASD | Minor Change (AM) | 2009-07-13 | SUPER 2009-10-08 | WAPA | AM | Notiradio Broadcasting, LLC San Juan, PR |
1264618 Parties | BR 20080905AAB | License Renewal | 2008-09-08 | GRANT 2009-08-31 | WA2XPA | AM | Arecibo, PR |
1319469 Parties | BPEX 20081217AAB | | 2008-12-18 | GRANT 2009-08-13 | WI3XSO | AM | Aguadilla, PR | Application |
1305720 Parties | BREX 20090406ACU | | 2009-04-07 | GRANT 2009-07-27 | WI2XSO | AM | Mayaguez, PR | Application |
1284638 Parties | BPEX 20081217AAB | | 2008-12-18 | SUPER 2009-07-20 | WI3XSO | AM | Aguadilla, PR | Application |
1249505 Parties | BREX 20080609ABS | | 2008-06-10 | GRANT 2009-04-21 | WI3XSO | AM | Aguadilla, PR | Application |
1272814 Parties | BREX 20081014AAF | | 2008-10-14 | GRANT 2009-04-21 | WI3XSO | AM | Aguadilla, PR | Application |
1180048 Parties | BREX 20070402KUG | | 2007-04-04 | GRANT 2008-04-07 | WI2XSO | AM | Mayaguez, PR | Application |
1240046 Parties | BREX 20080324ADR | | 2008-03-25 | GRANT 2008-04-07 | WI2XSO | AM | Mayaguez, PR | Application |
1121698 Parties | BREX 20060327ACH | | 2006-04-06 | GRANT 2008-04-07 | WI2XSO | AM | Mayaguez, PR | Application |
1202783 Parties | BL 20070823AGQ | License to Cover (AM) | 2007-09-04 | GRANT 2008-01-08 | WISO | AM | Ponce, PR | Application |
1040235 Parties | BR 20050113ABK | License Renewal | 2005-01-26 | GRANT 2007-05-15 | WA2XPA | AM | Arecibo, PR |
1108816 Parties | BR 20060118AAA | License Renewal | 2006-01-19 | GRANT 2007-05-15 | WA2XPA | AM | Arecibo, PR |
1167158 Parties | BR 20070109AAC | License Renewal | 2007-01-10 | GRANT 2007-05-15 | WA2XPA | AM | Arecibo, PR |
686030 Parties | BREX 20030915ABB | | 2003-09-17 | GRANT 2007-05-03 | WI3XSO | AM | Aguadilla, PR | Application |
1145585 Parties | BREX 20060822AAB | | 2006-08-23 | GRANT 2007-05-03 | WI3XSO | AM | Aguadilla, PR | Application |
1083993 Parties | BREX 20050912ABA | | 2005-09-13 | GRANT 2007-05-03 | WI3XSO | AM | Aguadilla, PR | Application |
1115864 Parties | BPEX 20050429AAB | | 2005-05-09 | GRANT 2006-06-01 | WI2XSO | AM | Mayaguez, PR | Application |
1058450 Parties | BPEX 20050429AAB | | 2005-05-09 | SUPER 2006-03-27 | WI2XSO | AM | Mayaguez, PR | Application |
571805 Parties | BREX 20010615BEL | | 2001-06-27 | GRANT 2005-12-05 | WCXQ | AM | Mayaguez, PR | Application |
603875 Parties | BREX 20020515ABG | | 2002-05-30 | GRANT 2005-12-05 | WCXQ | AM | Mayaguez, PR | Application |
686029 Parties | BREX 20030915ABA | | 2003-09-17 | GRANT 2005-12-05 | WI2XSO | AM | Mayaguez, PR | Application |
1045211 Parties | BREX 20050203ABJ | | 2005-02-17 | GRANT 2005-12-05 | WI2XSO | AM | Mayaguez, PR | Application |
1007350 Parties | BL 20040810ACD | License to Cover (AM) | 2004-08-12 | GRANT 2004-11-22 | WAPA | AM | Notiradio Broadcasting, LLC San Juan, PR | Application |
1011321 Parties | BLEX 20040830ACR | | 2004-09-10 | GRANT 2004-10-21 | WI3XSO | AM | Aguadilla, PR | Application |
980059 Parties | BP 20040301ABT | Minor Change (AM) | 2004-03-03 | SUPER 2004-07-29 | WISO | AM | Ponce, PR |
685816 Parties | BR 20030911ABQ | License Renewal | 2003-09-15 | GRANT 2004-01-21 | WISO | AM | Ponce, PR |
657193 Parties | BP 20021106AAQ | Minor Change (AM) | 2002-11-12 | SUPER 2003-07-09 | WAPA | AM | Notiradio Broadcasting, LLC San Juan, PR |
609623 Parties | BLEX 20020425ACQ | | 2002-08-16 | APDIS 2002-09-17 | WI2XSO | AM | Mayaguez, PR | Application |
1145582 Parties | B396 20060822AAA | EEOC Report | |
| WISO | AM | |