App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1109283 Parties | BNPTTL 20000831BKQ | Constr Permit - TV Translator | 2006-01-25 | APDIS 2011-08-26 | NEW | TX | Dothan, Al | Application |
1163960 Parties | BNPTTL 20000829AYH | Constr Permit - TV Translator | 2007-01-03 | APDIS 2011-08-26 | NEW | TX | Twin Falls, Id | Application |
1163963 Parties | BNPTTL 20000831ANU | Constr Permit - TV Translator | 2007-01-03 | APDIS 2011-08-26 | NEW | TX | Woodstock, Va | Application |
1040897 Parties | BRTTA 20050128AAM | | 2005-01-31 | GRANT 2011-07-18 | KBBL-CA | CA | Winslow, Ar | Application |
1038760 Parties | BRTTA 20050128ALQ | | 2005-01-31 | GRANT 2011-07-18 | KKYK-LP | CA | Little Rock, Ar | Application |
1044535 Parties | BRTTA 20050127AHI | | 2005-01-31 | GRANT 2011-07-18 | KPBI-CA | CA | Fort Smith, Ar | Application |
1038764 Parties | BRTTA 20050128APM | | 2005-02-01 | GRANT 2011-06-23 | KTVV-LP | CA | Hot Springs, Ar | Application |
1040637 Parties | BRTVA 20050125AJJ | | 2005-01-27 | GRANT 2010-11-18 | KFDF-CA | CA | Fort Smith, Ar | Application |
1040902 Parties | BRTTA 20050128AAT | | 2005-01-31 | GRANT 2010-11-17 | KHMF-CA | CA | Bentonville, Ar | Application |
1040901 Parties | BRTTA 20050128AAQ | | 2005-01-31 | GRANT 2010-11-17 | KKAF-CA | CA | Siloam Springs, Ar | Application |
1044562 Parties | BRTTA 20050126AIT | | 2005-01-28 | GRANT 2010-11-17 | KRAH-CA | CA | Paris, Ar | Application |
1044573 Parties | BRTTA 20050126AJO | | 2005-01-28 | GRANT 2010-11-17 | KFFS-CA | CA | Fayetteville, Ar | Application |
1044567 Parties | BRTTA 20050126AJB | | 2005-01-28 | APDIS 2010-06-22 | KRBF-CA | CA | Hindsville, Ar | Application |
1044592 Parties | BRTVA 20050127ABR | | 2005-01-31 | APDIS 2010-06-18 | KJBW-CA | CA | Springdale, Ar | Application |
1092036 Parties | BLSTA 20051013ADL | Special Authority (Legal) | 2005-10-14 | APDIS 2010-03-01 | WBMM | DT | Alabama Broadcasting Partners Tuskegee, Al | Application |
1196908 Parties | BLCT 20050224ABS | | 2005-02-28 | APDIS 2010-02-04 | KUOK | TV | Woodward, Ok | Application |
1163695 Parties | BNPTTL 20000831ANV | Constr Permit - TV Translator | 2007-01-03 | GRANT 2009-08-19 | NEW | TX | Monroe, La | Application |
1151509 Parties | BRCT 20061002AYF | Renewal (Analog TV) | 2006-10-03 | GRANT 2009-06-12 | KQUP | TV | Pullman, Wa | Application |
1151436 Parties | BRCT 20061002AYJ | Renewal (Analog TV) | 2006-10-03 | GRANT 2009-06-10 | KTVC | TV | Roseburg, Or | Application |
1284572 Parties | BEPCDT 20081215ADP | | 2008-12-16 | SUPER 2009-04-07 | KQUP-DT | DT | Pullman, Wa | Application |
1300361 Parties |
| Unknown | 2009-03-16 | ACCPT 2009-03-16 | KQUP | TV | Pullman, Wa | Application |
1296835 Parties |
| Unknown | 2009-02-19 | ACEPT 2009-02-19 | KQUP | TV | | Application |
1292627 Parties | BALCT 20090114AEV | Assignment of License (Digital TV) | 2009-01-22 | GRANT 2009-02-04 | KQUP | TV | | Application |
1289406 Parties | BALCT 20090114ADP | Assignment of License (Digital TV) | 2009-01-22 | SUPER 2009-02-02 | KTVC | TV | | Application |
1288987 Parties | BALCT 20090114AEV | Assignment of License (Digital TV) | 2009-01-22 | SUPER 2009-02-02 | KQUP | TV | | Application |
1043269 Parties | BRTTL 20050125AJZ | | 2005-01-27 | GRANT 2009-01-26 | WJXF-LP | TX | Jackson, MS | Application |
1285127 Parties | BDTUCT 20081217ABA | | 2008-12-18 | ACCPT 2008-12-18 | KQUP | TV | Pullman, Wa | Application |
1271683 Parties | BDTUCT 20081008AJS | | 2008-10-09 | ACCPT 2008-10-09 | KQUP | TV | Pullman, Wa | Application |
1109746 Parties | BRCT 20060131AWO | Renewal (Analog TV) | 2006-02-02 | APDIS 2008-09-12 | KUOK | TV | Woodward, Ok | Application |
1232572 Parties | BDTRCT 20080206AEH | | 2008-02-07 | SUPER 2008-09-10 | KQUP | TV | Pullman, Wa | Application |
1163697 Parties | BNPTTL 20000831AOC | Constr Permit - TV Translator | 2007-01-03 | GRANT 2008-08-26 | NEW | TX | Woodstock, Va | Application |
1109788 Parties | BRTVA 20060127AFR | | 2006-01-30 | GRANT 2008-08-20 | KUOK-CA | CA | Norman, Ok | Application |
1109807 Parties | BRTTA 20060127AFC | | 2006-01-30 | GRANT 2008-08-20 | KUTU-CA | CA | Tulsa, Ok | Application |
1109799 Parties | BRTTA 20060127AFH | | 2006-01-30 | GRANT 2008-08-20 | KCHM-LP | CA | Oklahoma City, Ok | Application |
1109809 Parties | BRTTA 20060127AEG | | 2006-01-30 | GRANT 2008-08-20 | KOKT-LP | CA | Sulphur, Ok | Application |
1124298 Parties | BRCT 20060403AZV | Renewal (Analog TV) | 2006-04-04 | GRANT 2008-05-15 | KEYU | TV | Borger, TX | Application |
1235537 Parties | BDTRCT 20080206AEH | | 2008-02-07 | ACCPT 2008-02-07 | KQUP | TV | Pullman, Wa | Application |
1232436 Parties | BDTRCT 20080205AJQ | | 2008-02-06 | ACCPT 2008-02-06 | KCBU | TV | Price, Ut | Application |
1231945 Parties | BDTRCT 20080204ACQ | | 2008-02-05 | ACCPT 2008-02-05 | KEYU | TV | Borger, TX | Application |
1231941 Parties | BDTRCT 20080204ACM | | 2008-02-05 | ACCPT 2008-02-05 | KTVC | TV | Roseburg, Or | Application |
1228443 Parties | BLSTA 20080114ACK | Special Authority (Legal) | 2008-01-15 | GRANT 2008-01-16 | K59HG | TX | Amarillo, TX | Application |
1228229 Parties | BLSTA 20080111AAT | Special Authority (Legal) | 2008-01-14 | GRANT 2008-01-16 | KUOK-CA | CA | Norman, Ok | Application |
1225326 Parties |
| Unknown | 2007-12-18 | GRANT 2007-12-19 | KUOK-CA | CA | Norman, Ok | Application |
1204204 Parties | BESTA 20070910ACD | STA extension | 2007-09-11 | GRANT 2007-12-13 | KUOK | TV | Woodward, Ok |
1217913 Parties | BESTA 20071106ABN | STA extension | 2007-11-07 | GRANT 2007-11-13 | KUOK-CA | CA | Norman, Ok |
1106068 Parties | BDISTTL 20051230AAL | | 2006-01-03 | GRANT 2007-11-07 | KAMK-LP | TX | Eugene, Or | Application |
1208402 Parties |
| Unknown | 2007-10-31 | ACEPT 2007-10-31 | W25AW | CA | | Application |
1105919 Parties | BEDSTA 20051229ACA | Extension of DTV Special Authority | 2006-01-03 | APDIS 2007-09-25 | WBMM | DS | Tuskegee, Al | Application |
1192598 Parties | BTCTTA 20070810ABL | | 2007-08-13 | GRANT 2007-09-24 | W25AW | CA | | Application |
1184400 Parties | BMP 20070509AAE | Mod to CP (AM) | 2007-05-10 | GRANT 2007-09-24 | KOUU | AM | Idaho Wireless Corporation Pocatello, Id | Application |
1201834 Parties | BESTA 20070827ABG | STA extension | 2007-08-28 | GRANT 2007-08-31 | KCHM-LP | CA | Oklahoma City, Ok |
1047537 Parties | BLCT 20050224ABS | | 2005-02-28 | SUPER 2007-07-30 | KUOK | TV | Woodward, Ok | Application |
1056914 Parties | BPCT 20050408AAK | | 2005-04-12 | APDIS 2007-07-17 | KCBU | TV | Price, Ut | Application |
998648 Parties | BMPCDT 20030903AAQ | | 2003-09-04 | GRANT 2007-07-16 | KQUP-DT | DT | Pullman, Wa | Application |
1184149 Parties | BPCDT 20070502ABT | | 2007-05-03 | GRANT 2007-07-05 | KUOK | DT | Tyler Media LLC Woodward, Ok | Application |
1163470 Parties | BNPTTL 20000831ANW | Constr Permit - TV Translator | 2007-01-03 | APDIS 2007-07-05 | NEW | TX | Yuma, Az | Application |
1168639 Parties | BEDSTA 20070118ABB | Extension of DTV Special Authority | 2007-01-19 | GRANT 2007-07-03 | KWBF-DT | DS | Little Rock, Ar | Application |
1191657 Parties | BLESTA 20070619ABO | Extension to Legal STA | 2007-06-20 | GRANT 2007-06-20 | KUOK-CA | CA | Norman, Ok | Application |
1166947 Parties | BRTTA 20070122ABB | | 2007-01-23 | GRANT 2007-06-07 | W25AW | CA | Trenton, NJ | Application |
1176061 Parties | BESTA 20070309ABZ | STA extension | 2007-03-12 | GRANT 2007-05-29 | KUOK | TV | Woodward, Ok |
1185161 Parties | BSTA 20070516AAV | Engineering STA | 2007-05-17 | GRANT 2007-05-18 | KUOK-CA | CA | Norman, Ok |
1185423 Parties | BPTVA 20040309AAA | | 2004-03-10 | GRANT 2007-05-16 | KJBW-CA | CA | Springdale, Ar | Application |
1173434 Parties | BDISTTL 20070216ABD | | 2007-02-20 | GRANT 2007-05-14 | K59HG | TX | Amarillo, TX | Application |
1184921 Parties | BSTA 20070508AAE | Engineering STA | 2007-05-09 | APDIS 2007-05-09 | KUOK-CA | CA | Norman, Ok |
1180710 Parties | BESTA 20070406AAU | STA extension | 2007-04-09 | GRANT 2007-04-17 | KCHM-LP | CA | Oklahoma City, Ok |
1173660 Parties | BDISTTL 20070220ABX | | 2007-02-21 | SUPER 2007-04-12 | WJMF-LP | TX | Jackson, MS | Application |
1180134 Parties |
| Unknown | 2007-04-04 | ACEPT 2007-04-04 | KCBU | TV | | Application |
1180194 Parties |
| Unknown | 2007-04-04 | ACEPT 2007-04-04 | KQUP | TV | | Application |
1180223 Parties |
| Unknown | 2007-04-04 | ACEPT 2007-04-04 | KUOK | TV | | Application |
1180132 Parties |
| Unknown | 2007-04-04 | ACEPT 2007-04-04 | KTVC | TV | | Application |
1180138 Parties |
| Unknown | 2007-04-04 | ACEPT 2007-04-04 | KEXI-LP | TX | | Application |
1180198 Parties |
| Unknown | 2007-04-04 | ACEPT 2007-04-04 | KEYU | TV | | Application |
1175886 Parties | BTCTTL 20070309AAM | | 2007-03-12 | GRANT 2007-03-27 | KEXI-LP | TX | | Application |
1173785 Parties | BTCCT 20070308AAX | Transfer of control (Analog TV) | 2007-03-09 | GRANT 2007-03-27 | KWBF | TV | | Application |
1174834 Parties | BTCCT 20070308ACJ | Transfer of control (Analog TV) | 2007-03-09 | GRANT 2007-03-27 | KCBU | TV | | Application |
1174888 Parties | BTCCT 20070308AAY | Transfer of control (Analog TV) | 2007-03-09 | GRANT 2007-03-27 | KQUP | TV | | Application |
1174751 Parties | BTCCT 20070308ABS | Transfer of control (Analog TV) | 2007-03-09 | GRANT 2007-03-27 | KTVC | TV | | Application |
1174840 Parties | BTCCT 20070308AEJ | Transfer of control (Analog TV) | 2007-03-09 | GRANT 2007-03-27 | KUOK | TV | | Application |
1174891 Parties | BTCCT 20070308ABF | Transfer of control (Analog TV) | 2007-03-09 | GRANT 2007-03-27 | KEYU | TV | | Application |
1110571 Parties | BRTTA 20060127AFZ | | 2006-01-30 | GRANT 2007-03-26 | KSJF-CA | CA | Poteau, Ok | Application |
1099127 Parties | BRTTL 20051130AGF | | 2005-12-01 | GRANT 2007-03-26 | KEXI-LP | TX | Kalispell, MT | Application |
1177470 Parties |
| Unknown | 2007-03-20 | GRANT 2007-03-20 | KUTW-LP | TX | Somerville, TX | Application |
1042640 Parties | BLCT 20050124AFT | | 2005-01-25 | GRANT 2007-03-07 | KWFT | TV | Eureka Springs, Ar | Application |
620609 Parties | BPCT 20021217ABD | | 2002-12-19 | APDIS 2007-03-07 | WGSA | TV | Baxley, Ga | Application |
1151437 Parties | BRTTL 20061002AYK | | 2006-10-03 | GRANT 2007-02-27 | KAMK-LP | TX | Eugene, Or | Application |
1154385 Parties | BDCCDTL 20061011ABF | | 2006-10-12 | APDIS 2007-02-16 | NEW | LD | Salt Lake City, Ut | Application |
1122505 Parties | BDISTTL 20060403AQU | | 2006-04-03 | APDIS 2007-02-05 | WJMF-LP | TX | Jackson, MS | Application |
1123638 Parties | BDISTTL 20060403AQW | | 2006-04-03 | APDIS 2007-02-05 | K59HG | TX | Amarillo, TX | Application |
1154905 Parties | BPCDT 20061013ADM | | 2006-10-16 | GRANT 2007-01-25 | KTVC-DT | DT | Roseburg, Or | Application |
1169260 Parties |
| Unknown | 2007-01-23 | ACEPT 2007-01-23 | KDWG | FM | University Of Montana
| Application |
1160106 Parties | BTCED 20061127AHO | Transfer of control (FM Ed.) | 2006-11-28 | GRANT 2007-01-22 | KDWG | FM | University Of Montana
|
1124139 Parties | BDISDTL 20060403ARB | | 2006-04-03 | APDIS 2007-01-22 | KUBX-LP | LD | Salt Lake City, Ut | Application |
1122503 Parties | BDISTTL 20060403AQE | | 2006-04-03 | GRANT 2007-01-19 | W53CQ | TX | Dothan, Al | Application |
1122509 Parties | BDISTTL 20060403AQB | | 2006-04-03 | GRANT 2007-01-19 | KUWF-LP | TX | Wichita Falls, TX | Application |
1122512 Parties | BDISTTL 20060403AQS | | 2006-04-03 | GRANT 2007-01-19 | K56IM | TX | Bozeman, MT | Application |
1122504 Parties | BDISTTL 20060403AQV | | 2006-04-03 | GRANT 2007-01-19 | WUJF-LP | TX | Dothan, Al | Application |
1122507 Parties | BDISTTL 20060403APZ | | 2006-04-03 | GRANT 2007-01-19 | K64GJ | TX | Lawton, Ok | Application |
1122510 Parties | BDISTTL 20060403APR | | 2006-04-03 | GRANT 2007-01-19 | K55JY | TX | El Dorado, Ar | Application |
1122513 Parties | BDISTTL 20060403AQY | | 2006-04-03 | GRANT 2007-01-19 | KTVV-LP | TX | Hot Springs, Ar | Application |
1167879 Parties | BLESTA 20070112AFB | Extension to Legal STA | 2007-01-16 | GRANT 2007-01-18 | KHTE-LP | TX | Little Rock, Ar | Application |
1167885 Parties | BLSTA 20070112AGK | Special Authority (Legal) | 2007-01-16 | GRANT 2007-01-18 | KUOK-CA | CA | Norman, Ok | Application |
1166848 Parties | BMPTTL 20070108ABS | Mod to CP - Low Power TV | 2007-01-09 | GRANT 2007-01-16 | K36GZ | TX | Wichita Falls, TX | Application |
1148546 Parties | BESTA 20060913AAQ | STA extension | 2006-09-14 | GRANT 2006-12-07 | KUOK | TV | Woodward, Ok |
1159818 Parties |
| Unknown | 2006-12-05 | ACEPT 2006-12-05 | KUTW-LP | TX | | Application |
1131351 Parties | BRTTL 20060530AJH | | 2006-05-31 | GRANT 2006-11-09 | KRRI-LP | TX | Reno, NV | Application |
1131344 Parties | BRTTL 20060530AIN | | 2006-05-31 | GRANT 2006-11-09 | KQUP-LP | TX | Coeur D'alene, Id | Application |
1154110 Parties | BDSTA 20061010AJV | | 2006-10-11 | GRANT 2006-10-31 | KTVC | DS | Roseburg, Or | Application |
1156099 Parties | BESTA 20061023ABP | STA extension | 2006-10-24 | GRANT 2006-10-25 | KWDW-LP | TX | Oklahoma City, Ok |
1156090 Parties | BESTA 20061023ABM | STA extension | 2006-10-24 | GRANT 2006-10-25 | KKYK-CA | CA | Little Rock, Ar |
1147038 Parties | BDCCDTL 20060914ADD | | 2006-09-15 | GRANT 2006-10-23 | NEW | LD | Trenton, NJ | Application |
1155830 Parties |
| Unknown | 2006-10-20 | ACEPT 2006-10-20 | K34HQ | TX | | Application |
1131546 Parties | BRTTL 20060531AFU | | 2006-06-01 | GRANT 2006-10-10 | K45GX | TX | Salt Lake City, Ut | Application |
1131542 Parties | BRCT 20060530AJI | Renewal (Analog TV) | 2006-05-31 | GRANT 2006-09-29 | KCBU | TV | Price, Ut | Application |
1145512 Parties | BLSTA 20060821ACL | Special Authority (Legal) | 2006-08-22 | GRANT 2006-08-30 | KHTE-LP | TX | Little Rock, Ar | Application |
1141563 Parties | BLCDT 20060721AAR | | 2006-07-24 | GRANT 2006-08-18 | KTVC-DT | DT | Roseburg, Or | Application |
1133647 Parties | BLCDT 20060630ABG | | 2006-07-03 | GRANT 2006-08-10 | WBMM-DT | DT | Tuskegee, Al | Application |
1136477 Parties | BDSTA 20060630ACK | | 2006-07-03 | GRANT 2006-08-03 | KWBF | DS | Little Rock, Ar | Application |
1119927 Parties | BRTTL 20060331AFY | | 2006-04-03 | LICAN 2006-07-28 | KEAT-LP | TX | Amarillo, TX | Application |
1123439 Parties | BRTTL 20060330ALF | | 2006-04-03 | LICAN 2006-07-28 | KAMT-LP | TX | Amarillo, TX | Application |
1119924 Parties | BRTTL 20060331AGN | | 2006-04-03 | GRANT 2006-07-28 | KEYU-LP | TX | Amarillo, TX | Application |
1119933 Parties | BRTTL 20060330AKY | | 2006-04-03 | GRANT 2006-07-28 | K59HG | TX | Amarillo, TX | Application |
1140662 Parties | BESTA 20060718ABE | STA extension | 2006-07-19 | GRANT 2006-07-19 | KCHM-LP | CA | Oklahoma City, Ok |
1114867 Parties | BDISTTL 20060215AAJ | | 2006-02-16 | GRANT 2006-06-20 | KHTE-LP | TX | Little Rock, Ar | Application |
1110691 Parties | BRTTL 20060127AGA | | 2006-01-30 | GRANT 2006-06-14 | KWDW-LP | TX | Oklahoma City, Ok | Application |
1128939 Parties |
| Unknown | 2006-05-08 | ACEPT 2006-05-08 | K43IM | TX | | Application |
1128153 Parties | BEDSTA 20060501ANH | Extension of DTV Special Authority | 2006-05-02 | GRANT 2006-05-02 | KTVC | DS | Roseburg, Or | Application |
1128162 Parties | BEDSTA 20060501ANI | Extension of DTV Special Authority | 2006-05-02 | GRANT 2006-05-02 | KYPX | DS | Camden, Ar | Application |
1126297 Parties | BESTA 20060417AEK | STA extension | 2006-04-18 | GRANT 2006-04-20 | KWDW-LP | TX | Oklahoma City, Ok |
1126302 Parties | BESTA 20060417AEO | STA extension | 2006-04-18 | GRANT 2006-04-20 | KKYK-CA | CA | Little Rock, Ar |
1038666 Parties | BRCT 20050126AEC | Renewal (Analog TV) | 2005-01-27 | GRANT 2006-04-18 | KWFT | TV | Eureka Springs, Ar | Application |
1044266 Parties | BRCT 20050128ARJ | Renewal (Analog TV) | 2005-02-01 | GRANT 2006-04-18 | KWBF | TV | Little Rock, Ar | Application |
1119843 Parties | BESTA 20060317ADV | STA extension | 2006-03-20 | GRANT 2006-04-11 | KUOK | TV | Woodward, Ok |
1115108 Parties | BALTTL 20060216ABA | | 2006-02-22 | GRANT 2006-03-06 | KUWF-LP | TX | | Application |
1000453 Parties | BRH 20040802APT | License Renewal | 2004-08-03 | SUPER 2006-02-16 | WEVX | FM | Rantoul, Il |
1114507 Parties | BESTA 20060213ABP | STA extension | 2006-02-14 | GRANT 2006-02-14 | KCHM-LP | CA | Oklahoma City, Ok |
1109822 Parties |
| Unknown | 2006-01-24 | GRANT 2006-02-13 | KHTE-LP | TX | Little Rock, Ar | Application |
1044435 Parties | BRTTL 20050131ARL | | 2005-02-01 | GRANT 2006-01-25 | KLRA-LP | TX | Little Rock, Ar | Application |
1044558 Parties | BRTVL 20050131ATS | | 2005-02-01 | GRANT 2006-01-25 | KWBF-LP | TX | Sheridan, Ar | Application |
1044625 Parties | BRTTL 20050131AVK | | 2005-02-02 | GRANT 2006-01-25 | KHTE-LP | TX | Little Rock, Ar | Application |
1000442 Parties | BRH 20040802ANX | License Renewal | 2004-08-03 | SUPER 2006-01-19 | WWCT | FM | Advanced Media Partners, LLC Farmington, Il |
1000465 Parties | BRH 20040802AQA | License Renewal | 2004-08-03 | SUPER 2006-01-19 | WZPW | FM | Radio License Holding CBC, LLC Peoria, Il |
1031285 Parties | BRH 20040802ANX | License Renewal | 2004-08-03 | GRANT 2006-01-19 | WWCT | FM | Advanced Media Partners, LLC Farmington, Il |
1031293 Parties | BRH 20040802AQA | License Renewal | 2004-08-03 | GRANT 2006-01-19 | WZPW | FM | Radio License Holding CBC, LLC Peoria, Il |
1096575 Parties | BEDSTA 20051109AAJ | Extension of DTV Special Authority | 2005-11-10 | GRANT 2006-01-19 | KWBF | DS | Little Rock, Ar | Application |
1105938 Parties | BESTA 20051229ABZ | STA extension | 2006-01-03 | GRANT 2006-01-17 | KEGW-LP | TX | Fayetteville, Ar |
1105937 Parties | BESTA 20051229ABY | STA extension | 2006-01-03 | GRANT 2006-01-17 | KRBF-CA | CA | Hindsville, Ar |
1104674 Parties | BPTTL 20051215AAQ | Minor Change (TV) | 2005-12-16 | GRANT 2006-01-03 | KLRA-LP | TX | Little Rock, Ar | Application |
1104682 Parties | BMPTTL 20051215AAU | Mod to CP - Low Power TV | 2005-12-16 | GRANT 2006-01-03 | KLRA-LP | TX | Little Rock, Ar | Application |
1096779 Parties | BPH 20051110AGL | Construction Permit (FM) | 2005-11-14 | GRANT 2005-12-21 | WXCL | FM | Midwest Communications, Inc Pekin, Il |
1103957 Parties | BMPTTL 20051212AAM | Mod to CP - Low Power TV | 2005-12-13 | GRANT 2005-12-15 | K68GK | TX | Wichita Falls, TX | Application |
1103383 Parties | BLESTA 20051208AAG | Extension to Legal STA | 2005-12-09 | GRANT 2005-12-13 | KHTE-LP | TX | Little Rock, Ar | Application |
1090520 Parties | BEDSTA 20051004ABF | Extension of DTV Special Authority | 2005-10-05 | GRANT 2005-12-02 | KTVC | DS | Roseburg, Or | Application |
1080990 Parties | BEDSTA 20050823AAC | Extension of DTV Special Authority | 2005-08-24 | GRANT 2005-12-01 | KYPX | DS | Camden, Ar | Application |
1093447 Parties | BSTA 20051021ACM | Engineering STA | 2005-10-24 | GRANT 2005-11-17 | KUOK | TV | Woodward, Ok |
1095564 Parties | BAPTTL 20051103ACR | | 2005-11-07 | GRANT 2005-11-10 | K28II | TX | | Application |
1094935 Parties | BESTA 20051031AEK | STA extension | 2005-11-02 | GRANT 2005-11-08 | KKYK-CA | CA | Little Rock, Ar |
1093411 Parties | BSRECT 20051028ABH | | 0000-00-00 | TENDR 2005-10-31 | KCBU | TV | Price, Ut | Application |
1065478 Parties | BRH 20050601AUR | License Renewal | 2005-06-02 | GRANT 2005-10-28 | KORR | FM | Idaho Wireless Corporation American Falls, Id |
1065463 Parties | BRH 20050601AVR | License Renewal | 2005-06-02 | GRANT 2005-10-28 | KZBQ | FM | Idaho Wireless Corporation Pocatello, Id |
1065472 Parties | BR 20050601AVP | License Renewal | 2005-06-02 | GRANT 2005-10-28 | KOUU | AM | Idaho Wireless Corporation Pocatello, Id |
1093462 Parties | BESTA 20051021ACO | STA extension | 2005-10-24 | GRANT 2005-10-27 | KWDW-LP | TX | Oklahoma City, Ok |
1040930 Parties | BRTTL 20050128ABG | | 2005-01-31 | GRANT 2005-10-17 | K66FM | TX | Fort Smith, Ar | Application |
1040948 Parties | BRTTL 20050125AIE | | 2005-01-27 | GRANT 2005-10-17 | KEGW-LP | TX | Fayetteville, Ar | Application |
1043271 Parties | BRTTL 20050125AKG | | 2005-01-27 | GRANT 2005-10-17 | WJMF-LP | TX | Jackson, MS | Application |
1038699 Parties | BRTTL 20050126AEJ | | 2005-01-27 | GRANT 2005-10-17 | KWFT-LP | TX | Fort Smith, Ar | Application |
1044230 Parties | BRTVL 20050128AQD | | 2005-02-01 | GRANT 2005-10-17 | K54GT | TX | Searcy, Ar | Application |
1038712 Parties | BRTTL 20050126AGL | | 2005-01-27 | GRANT 2005-10-17 | K48FL | TX | Fort Smith, Ar | Application |
1038766 Parties | BRTTL 20050128ACL | | 2005-01-31 | LICAN 2005-10-17 | KWBK-LP | TX | Pine Bluff, Ar | Application |
1040925 Parties | BRTTL 20050128ABC | | 2005-01-31 | GRANT 2005-10-17 | KXUN-LP | TX | Fort Smith, Ar | Application |
1040937 Parties | BRTTL 20050128ABK | | 2005-01-31 | GRANT 2005-10-17 | K32GH | TX | Fort Smith, Ar | Application |
1038686 Parties | BRTTL 20050126AEF | | 2005-01-27 | GRANT 2005-10-17 | KUFS-LP | TX | Fort Smith, Ar | Application |
1043514 Parties | BRTTL 20050126AII | | 2005-01-28 | GRANT 2005-10-17 | K58FB | TX | Fort Smith, Ar | Application |
1038702 Parties | BRTTL 20050126AEP | | 2005-01-27 | GRANT 2005-10-17 | K52FJ | TX | Fort Smith, Ar | Application |
1077831 Parties | BESTA 20050801DQX | STA extension | 2005-08-03 | GRANT 2005-08-23 | KRBF-CA | CA | Hindsville, Ar |
1077834 Parties | BESTA 20050801DRK | STA extension | 2005-08-03 | GRANT 2005-08-23 | KEGW-LP | TX | Fayetteville, Ar |
1019269 Parties | BPH 20040715ADT | Construction Permit (FM) | 2004-07-19 | SUPER 2005-08-11 | KZBQ | FM | Idaho Wireless Corporation Pocatello, Id |
1077992 Parties | BPH 20040715ADT | Construction Permit (FM) | 2004-07-19 | PRCAN 2005-08-11 | KZBQ | FM | Idaho Wireless Corporation Pocatello, Id |
1079181 Parties |
| Unknown | 2005-08-11 | ACEPT 2005-08-11 | WDAH-CA | CA | | Application |
1079189 Parties |
| Unknown | 2005-08-11 | ACEPT 2005-08-11 | KWBM-CA | CA | | Application |
1079198 Parties |
| Unknown | 2005-08-11 | ACEPT 2005-08-11 | KNJE-LP | TX | | Application |
1019277 Parties | BPH 20040715ADU | Construction Permit (FM) | 2004-07-19 | SUPER 2005-08-11 | KORR | FM | Idaho Wireless Corporation American Falls, Id |
1078010 Parties | BPH 20040715ADU | Construction Permit (FM) | 2004-07-19 | PRCAN 2005-08-11 | KORR | FM | Idaho Wireless Corporation American Falls, Id |
1079187 Parties |
| Unknown | 2005-08-11 | ACEPT 2005-08-11 | K58DP | TX | | Application |
1079191 Parties |
| Unknown | 2005-08-11 | ACEPT 2005-08-11 | K59HG | TX | | Application |
1078120 Parties |
| Unknown | 2005-08-09 | ACEPT 2005-08-09 | | TX | | Application |
1071035 Parties | BESTA 20050705AAL | STA extension | 2005-07-06 | GRANT 2005-08-09 | KCHM-LP | CA | Oklahoma City, Ok |
1078885 Parties |
| Unknown | 2005-08-09 | ACEPT 2005-08-09 | | CA | | Application |
1073203 Parties | BSTA 20050714ACK | Engineering STA | 2005-07-18 | GRANT 2005-08-04 | KSKJ-CA | CA | Van Nuys, Ca |
1077671 Parties | BSTA 20050801CEA | Engineering STA | 2005-08-02 | APDIS 2005-08-04 | KSKJ-CA | CA | Van Nuys, Ca |
1071446 Parties | BALTTA 20050707ACC | | 2005-07-08 | GRANT 2005-08-01 | KWBM-CA | CA | | Application |
1071756 Parties | BALTTL 20050707ACR | | 2005-07-12 | GRANT 2005-08-01 | KNJE-LP | TX | | Application |
1071727 Parties | BALTTL 20050707ACL | | 2005-07-12 | GRANT 2005-08-01 | K59HG | TX | | Application |
1058754 Parties | BMPH 20050425ACC | Mod to CP (FM) | 2005-04-27 | GRANT 2005-08-01 | WEHM | FM | LRS Radio, LLC Southampton, Ny |
1052413 Parties | BRTTA 20050401CDW | | 2005-04-04 | GRANT 2005-07-29 | WIWU-LP | CA | Marion, In | Application |
1070805 Parties | BALTTA 20050701AAG | | 2005-07-05 | GRANT 2005-07-28 | WDAH-CA | CA | | Application |
1070820 Parties | BALTTL 20050701AAP | | 2005-07-05 | GRANT 2005-07-28 | K58DP | TX | | Application |
1070816 Parties | BALTVA 20050701AAL | | 2005-07-05 | GRANT 2005-07-28 | K07UI | CA | | Application |
982174 Parties | BPH 20040715ADU | Construction Permit (FM) | 2004-07-19 | SUPER 2005-07-21 | KORR | FM | Idaho Wireless Corporation American Falls, Id |
1071866 Parties | BLSTA 20050708AAR | Special Authority (Legal) | 2005-07-11 | GRANT 2005-07-18 | WDAH-CA | CA | Atlanta, Ga | Application |
1070272 Parties |
| Unknown | 2005-06-28 | ACEPT 2005-06-28 | | CA | | Application |
1028165 Parties | BRED 20041201BRS | Renewal - Educational | 2004-12-02 | SUPER 2005-06-24 | KDWG | FM | University Of Montana Dillon, MT |
1060143 Parties | BRED 20041201BRS | Renewal - Educational | 2004-12-02 | GRANT 2005-06-24 | KDWG | FM | University Of Montana Dillon, MT |
1042952 Parties | BFRECT 20050125ABX | | 0000-00-00 | APAPP 2005-06-23 | KUTF | TV | Price, Ut | Application |
