App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1827107 Parties | BSTA 20210810AAG | Engineering STA | 2021-08-11 | GRANT 2021-08-12 | WJTF | FM | Intentional Life Media Panama City, FL |
1826313 Parties | BSTA 20210607AAL | Engineering STA | 2021-06-08 | GRANT 2021-06-15 | KAMY | FM | Intentional Life Media Lubbock, TX |
1825383 Parties | BSTA 20210323AAE | Engineering STA | 2021-03-24 | GRANT 2021-03-24 | KFLT | FM | Intentional Life Media Tucson, Az |
1825087 Parties | BDNED 20210311AAJ | | 2021-03-12 | ACCPT 2021-03-12 | KFLR | FD | Phoenix, Az | Application |
1822348 Parties |
| Unknown | 2020-10-13 | ACEPT 2020-10-13 | K228DF | FX | Prescott Broadcasting, LLC
| Application |
1819999 Parties | BALFT 20200812AAH | Assignment of License (FX) | 2020-08-13 | GRANT 2020-10-06 | K228DF | FX | Prescott Broadcasting, LLC
| Application |
1820846 Parties |
| Unknown | 2020-09-14 | GRANT 2020-09-28 | K228DF | FX | Prescott Broadcasting, LLC Prescott, Az | Application |
1819640 Parties | BALFT 20200812AAH | Assignment of License (FX) | 2020-08-13 | SUPER 2020-08-18 | K228DF | FX | Prescott Broadcasting, LLC
| Application |
1818197 Parties | BLESTA 20200602AAJ | Extension to Legal STA | 2020-06-03 | GRANT 2020-07-15 | K228DF | FX | Prescott Broadcasting, LLC Prescott, Az | Application |
1818293 Parties | BSTA 20200611AAG | Engineering STA | 2020-06-12 | APDIS 2020-06-15 | KFLT | FM | Intentional Life Media Tucson, Az |
1812970 Parties | BLSTA 20191114AAN | Special Authority (Legal) | 2019-11-15 | GRANT 2019-12-12 | K228DF | FX | Prescott Broadcasting, LLC Prescott, Az | Application |
1810074 Parties | BPED 20190910AFF | Change - Education FM | 2019-09-11 | GRANT 2019-10-23 | WJTG | FM | Intentional Life Media Fort Valley, Ga |
1807366 Parties |
| Unknown | 2019-08-01 | ACEPT 2019-08-01 | K269FV | FX | Bustos Media Holdings, LLC
| Application |
1806190 Parties |
| Unknown | 2019-06-27 | ACEPT 2019-06-27 | KTUK | FM | | Application |
1802615 Parties | BXLED 20190329ABS | | 2019-04-01 | GRANT 2019-04-10 | KFLR | FS | Phoenix, Az | Application |
1797742 Parties | BMLED 20181218AAM | License Modification (FM/ED) | 2018-12-19 | GRANT 2019-01-31 | KFLT | FM | Intentional Life Media Tucson, Az |
1798729 Parties | BSTA 20190110AAG | Engineering STA | 2019-01-11 | GRANT 2019-01-28 | WJTY | FM | Intentional Life Media Lancaster, Wi |
1796665 Parties | BLED 20181128AAQ | New License - FM Educational | 2018-11-29 | GRANT 2018-12-21 | KTUK | FM | Tucson, Az | Application |
1787629 Parties | BMLED 20180814ABL | License Modification (FM/ED) | 2018-08-15 | GRANT 2018-12-18 | KQTH | FM | Tucson, Az |
1795114 Parties | BPED 20180928ADK | Change - Education FM | 2018-10-01 | GRANT 2018-11-21 | KFLT | FM | Intentional Life Media Tucson, Az |
1794495 Parties | BMLED 20181019ACE | License Modification (FM/ED) | 2018-10-22 | GRANT 2018-11-13 | KJTA | FM | Intentional Life Media Flagstaff, Az |
1793346 Parties | BPED 20180928ADK | Change - Education FM | 2018-10-01 | SUPER 2018-10-29 | KFLT | FM | Intentional Life Media Tucson, Az |
1794424 Parties | BSTA 20181016ABK | Engineering STA | 2018-10-17 | GRANT 2018-10-18 | WJTF | FM | Intentional Life Media Panama City, FL |
1790666 Parties | BXPED 20180829AAG | | 2018-08-30 | GRANT 2018-09-20 | KFLR | FS | Phoenix, Az | Application |
1781347 Parties | BSTA 20180322AAM | Engineering STA | 2018-03-22 | APDIS 2018-03-27 | KJTA | FM | Intentional Life Media Flagstaff, Az |
1781356 Parties | BSTA 20180322AAP | Engineering STA | 2018-03-23 | GRANT 2018-03-27 | KJTA | FM | Intentional Life Media Flagstaff, Az |
1770782 Parties | BSTA 20171102AAI | Engineering STA | 2017-11-03 | GRANT 2017-11-06 | WJTF | FM | Intentional Life Media Panama City, FL |
1757712 Parties |
| Unknown | 2017-05-25 | ACEPT 2017-05-25 | WILP | FM | Spoon River Media, LLC
| Application |
1747435 Parties | BLED 20170109ABB | New License - FM Educational | 2017-01-10 | GRANT 2017-01-13 | KJTY | FM | Intentional Life Media Topeka, KS | Application |
1744362 Parties | BLH 20161115AAP | License to Cover (FM) | 2016-11-16 | GRANT 2016-12-22 | WILP | FM | Spoon River Media, LLC Cuba, Il | Application |
1741921 Parties | BMLED 20161014AAX | License Modification (FM/ED) | 2016-10-17 | GRANT 2016-11-17 | KGDP | FM | Intentional Life Media Santa Maria, Ca |
1742610 Parties | BMLED 20161021ABY | License Modification (FM/ED) | 2016-10-24 | GRANT 2016-11-14 | KLFF | FM | Intentional Life Media San Luis Obispo, Ca |
1737169 Parties | BOS 20160825AAY | Ownership Sale | 2016-08-26 | ACCPT 2016-08-26 | KLFF | FM | Intentional Life Media
|
1734265 Parties | BLED 20160729AIX | New License - FM Educational | 2016-08-01 | GRANT 2016-08-03 | KFLT | FM | Intentional Life Media Tucson, Az | Application |
1735124 Parties |
| Unknown | 2016-08-01 | GRANT 2016-08-02 | KFLT | FM | Intentional Life Media Tucson, Az | Application |
1730284 Parties | BLESTA 20160531ACH | Extension to Legal STA | 2016-06-01 | GRANT 2016-06-16 | KFLT | FM | Intentional Life Media Tucson, Az | Application |
1718252 Parties | BPED 20160126AAT | Change - Education FM | 2016-01-28 | GRANT 2016-02-09 | KFLT | FM | Intentional Life Media Tucson, Az |
1702615 Parties | BSTA 20151228BCB | Engineering STA | 2015-12-29 | GRANT 2016-01-11 | KFLT | FM | Intentional Life Media Tucson, Az |
638621 Parties | BNPFT 20030317KEX | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2015-12-09 | | FX | Ager, Ca | Application |
1700243 Parties | BLSTA 20151112XES | Special Authority (Legal) | 2015-11-12 | GRANT 2015-12-04 | KFLT | FM | Intentional Life Media Tucson, Az | Application |
1694251 Parties |
| Unknown | 2015-10-23 | GRANT 2015-10-26 | KFLT | FM | Intentional Life Media Tucson, Az | Application |
1684212 Parties | BMPED 20150731ABG | Mod to CP (FM Educational) | 2015-08-03 | GRANT 2015-08-28 | KJTY | FM | Intentional Life Media Topeka, KS |
1684578 Parties | BLED 20150817ACG | New License - FM Educational | 2015-08-18 | GRANT 2015-08-26 | WJTY | FM | Intentional Life Media Lancaster, Wi | Application |
1682710 Parties | BPED 20150529AAP | Change - Education FM | 2015-06-01 | GRANT 2015-07-31 | WJTY | FM | Intentional Life Media Lancaster, Wi |
1682245 Parties | BLFT 20150702AAN | FM Translator License | 2015-07-06 | GRANT 2015-07-20 | K297AU | FX | Big Spring, TX | Application |
1682024 Parties | BPED 20150529AAP | Change - Education FM | 2015-06-01 | SUPER 2015-07-15 | WJTY | FM | Intentional Life Media Lancaster, Wi |
1671411 Parties | BPED 20150529AAP | Change - Education FM | 2015-06-01 | SUPER 2015-07-08 | WJTY | FM | Intentional Life Media Lancaster, Wi |
1648392 Parties | BNPED 20140905AAQ | Construction Permit - Educational | 0000-00-00 | APDIS 2015-06-17 | | FM | Asbury, Ia |
1678428 Parties | BOA 20150528ACU | Ownership Report | 2015-05-29 | ACCPT 2015-05-29 | | HC | |
1678426 Parties | BOA 20150528ADP | Ownership Report | 2015-05-29 | ACCPT 2015-05-29 | KFLR | FM | Intentional Life Media
|
1675318 Parties | BPED 20150420AAA | Change - Education FM | 2015-04-20 | GRANT 2015-05-27 | KJTY | FM | Intentional Life Media Topeka, KS |
1672978 Parties | BSTA 20150306ABI | Engineering STA | 2015-03-09 | GRANT 2015-03-16 | WJTY | FM | Intentional Life Media Lancaster, Wi |
1658048 Parties | BMLED 20150115ABK | License Modification (FM/ED) | 2015-01-16 | SUPER 2015-02-06 | WJBP | FM | Intentional Life Media Red Bank, TN |
1669431 Parties | BMLED 20150115ABK | License Modification (FM/ED) | 2015-01-16 | GRANT 2015-02-06 | WJBP | FM | Intentional Life Media Red Bank, TN |
1655678 Parties | BMPED 20141024ADM | Mod to CP (FM Educational) | 2014-10-27 | GRANT 2014-11-25 | KJTY | FM | Intentional Life Media Topeka, KS |
1660019 Parties | BESTA 20141118AFJ | STA extension | 2014-11-19 | GRANT 2014-11-20 | W232CA | FX | Relevant Radio, Inc Detroit, Mi |
1656603 Parties | BSTA 20141031AAN | Engineering STA | 2014-11-03 | GRANT 2014-11-06 | WJBP | FM | Intentional Life Media Red Bank, TN |
1653369 Parties | BLED 20141009ABA | New License - FM Educational | 2014-10-10 | GRANT 2014-10-16 | WJTF | FM | Intentional Life Media Panama City, FL | Application |
1638864 Parties | BMPH 20140626ABT | Mod to CP (FM) | 2014-06-30 | GRANT 2014-07-22 | KBEU | FM | Radio Works, Inc Bearden, Ar |
1632925 Parties | BMPFT 20140408ABD | Mod to CP (FM Translator) | 2014-04-09 | SUPER 2014-06-02 | K297AU | FX | Big Spring, TX | Application |
1636094 Parties | BMPFT 20140408ABD | Mod to CP (FM Translator) | 2014-04-09 | GRANT 2014-06-02 | K297AU | FX | Big Spring, TX | Application |
1635041 Parties |
| Unknown | 2014-04-30 | ACEPT 2014-04-30 | K269GC | FX | | Application |
1633892 Parties | BAPFT 20140203AEE | Assignment of CP (FX) | 2014-02-04 | GRANT 2014-04-23 | K269GC | FX | | Application |
1633892 Parties | BAPFT 20140203AEE | Assignment of CP (FX) | 2014-02-04 | GRANT 2014-04-23 | K269GC | FX | | Application |
1623394 Parties | BAPFT 20140203AEE | Assignment of CP (FX) | 2014-02-04 | SUPER 2014-04-16 | K269GC | FX | | Application |
1623394 Parties | BAPFT 20140203AEE | Assignment of CP (FX) | 2014-02-04 | SUPER 2014-04-16 | K269GC | FX | | Application |
1631269 Parties | BLSTA 20140325ADH | Special Authority (Legal) | 2014-03-26 | GRANT 2014-04-03 | KRGN | FM | Amarillo, TX | Application |
1595593 Parties | BNPH 20130712ACJ | Constr Permit - FM | 2013-07-22 | PRCAN 2013-11-22 | NEW | FM | Plains, Ga |
1562776 Parties | BRED 20130712AAR | Renewal - Educational | 2013-07-15 | GRANT 2013-11-22 | KGDP | FM | Intentional Life Media Santa Maria, Ca |
1568824 Parties | BNPFT 20130808ABD | Const Permit: (FM Translator) | 2013-08-09 | GRANT 2013-11-20 | NEW | FX | Klamath Falls, Or | Application |
1558803 Parties | BNPFT 20030317KDZ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-20 | NEW | FX | Klamath Falls, Or | Application |
1560476 Parties | BNPH 20130712ACJ | Constr Permit - FM | 2013-07-22 | SUPER 2013-11-18 | NEW | FM | Plains, Ga |
1564814 Parties | BNPH 20130712ACI | Constr Permit - FM | 2013-07-23 | GRANT 2013-11-15 | NEW | FM | Cuba, Il |
1575102 Parties | BPED 20130913ACD | Change - Education FM | 2013-09-16 | GRANT 2013-10-31 | WJTF | FM | Intentional Life Media Panama City, FL |
1554591 Parties | BRED 20130513ACG | Renewal - Educational | 2013-05-14 | GRANT 2013-09-27 | KFLR | FM | Intentional Life Media Phoenix, Az |
1554566 Parties | BRED 20130513ACE | Renewal - Educational | 2013-05-14 | GRANT 2013-09-27 | KJTA | FM | Intentional Life Media Flagstaff, Az |
1554594 Parties | BRED 20130513ACI | Renewal - Educational | 2013-05-14 | GRANT 2013-09-27 | KFLT | FM | Intentional Life Media Tucson, Az |
1573562 Parties | BPED 20130913ACD | Change - Education FM | 2013-09-16 | SUPER 2013-09-24 | WJTF | FM | Intentional Life Media Panama City, FL |
1566875 Parties | BNPFT 20130808ABD | Const Permit: (FM Translator) | 2013-08-09 | SUPER 2013-09-18 | NEW | FX | Klamath Falls, Or | Application |
637285 Parties | BNPFT 20030317LWQ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-09-11 | | FX | Big Spring, TX | Application |
1560473 Parties | BNPH 20130724ADI | Constr Permit - FM | 2013-07-30 | GRANT 2013-08-29 | NEW | FM | Bearden, Ar |
1567757 Parties |
| Unknown | 2013-08-12 | ACEPT 2013-08-12 | K290BX | FX | Thedove Media, Inc
| Application |
1566141 Parties | BSTA 20130731AOS | Engineering STA | 2013-08-01 | GRANT 2013-08-05 | KRGN | FM | Amarillo, TX |
1555170 Parties | BAPFT 20130520ADW | Assignment of CP (FX) | 2013-05-21 | GRANT 2013-08-01 | K290BX | FX | Thedove Media, Inc
| Application |
1555170 Parties | BAPFT 20130520ADW | Assignment of CP (FX) | 2013-05-21 | GRANT 2013-08-01 | K290BX | FX | Thedove Media, Inc
| Application |
1543771 Parties | BRED 20130305ABB | Renewal - Educational | 2013-03-06 | GRANT 2013-07-26 | KRGN | FM | Amarillo, TX |
1543777 Parties | BRED 20130305ABC | Renewal - Educational | 2013-03-06 | GRANT 2013-07-26 | KFLB | FM | Intentional Life Media Stanton, TX |
1543775 Parties | BRED 20130328AGU | Renewal - Educational | 2013-03-29 | GRANT 2013-07-26 | KAMY | FM | Intentional Life Media Lubbock, TX |
1551774 Parties | BRFT 20130305ABD | Renewal (FM Translator) | 2013-03-06 | GRANT 2013-07-26 | K297AU | FX | Big Spring, TX | Application |
1558439 Parties | BNPFT 20030317KDZ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | NEW | FX | Klamath Falls, Or | Application |
1560477 Parties | BNPH 20130712ACI | Constr Permit - FM | 0000-00-00 | SUPER 2013-07-23 | NEW | FM | Cuba, Il |
650435 Parties | BNPFT 20030317KDZ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-06-07 | | FX | Klamath Falls, Or | Application |
1536157 Parties | BRED 20130108ABT | Renewal - Educational | 2013-01-09 | GRANT 2013-05-24 | KJTY | FM | Intentional Life Media Topeka, KS |
1555927 Parties | BOA 20130523AFB | Ownership Report | 2013-05-24 | ACCPT 2013-05-24 | KFLR | FM | Intentional Life Media
|
1556409 Parties | BOA 20130523AFN | Ownership Report | 2013-05-24 | ACCPT 2013-05-24 | | HC | |
637272 Parties | BNPFT 20030314CAV | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-02 | | FX | Plainview, TX | Application |
1548259 Parties | BNPFT 20130326AHP | Const Permit: (FM Translator) | 2013-04-04 | PRCAN 2013-05-02 | NEW | FX | Plainview, TX | Application |
1545280 Parties | BNPFT 20130326AEA | Const Permit: (FM Translator) | 2013-03-27 | GRANT 2013-04-26 | NEW | FX | Pinehurst, Or | Application |
638616 Parties | BNPFT 20030317KFS | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-26 | | FX | Pinehurst, Or | Application |
631911 Parties | BNPFT 20030310AKT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-25 | | FX | Hornbrook, Ca | Application |
1548037 Parties | BNPFT 20130327AHR | Const Permit: (FM Translator) | 2013-03-28 | GRANT 2013-04-25 | NEW | FX | Hornbrook, Ca | Application |
635859 Parties | BNPFT 20030312BCW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-10 | | FX | Green Valley, Az | Application |
637280 Parties | BNPFT 20030314BZV | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-10 | | FX | Seminole, TX | Application |
1547136 Parties | BNPFT 20130326AHP | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-04 | NEW | FX | Plainview, TX | Application |
1528278 Parties | BESTA 20121126ARE | STA extension | 2012-11-27 | GRANT 2012-12-20 | K297AU | FX | Big Spring, TX |
1534316 Parties |
| Unknown | 2012-12-18 | ACEPT 2012-12-18 | KTRG | FM | E Radio Network LLC
| Application |
1527839 Parties |
| Unknown | 2012-11-27 | GRANT 2012-11-28 | K269FV | FX | Bustos Media Holdings, LLC Oro Valley, Az | Application |
1505457 Parties | BRED 20120626AAR | Renewal - Educational | 2012-06-26 | GRANT 2012-11-23 | WJTY | FM | Intentional Life Media Lancaster, Wi |
1517457 Parties | BLFT 20121022ABY | FM Translator License | 2012-10-23 | GRANT 2012-11-21 | K272DC | FX | Oro Valley, Az | Application |
1514927 Parties | BMPED 20120912AAP | Mod to CP (FM Educational) | 2012-09-13 | GRANT 2012-10-12 | KJTY | FM | Intentional Life Media Topeka, KS |
1518146 Parties | BLH 20120913ABS | License to Cover (FM) | 2012-09-14 | GRANT 2012-10-02 | KTRG | FM | E Radio Network LLC Hooks, TX | Application |
1512586 Parties | BLH 20120913ABS | License to Cover (FM) | 2012-09-14 | SUPER 2012-10-01 | KTRG | FM | E Radio Network LLC Hooks, TX | Application |
1513414 Parties | BMPFT 20120830AHG | Mod to CP (FM Translator) | 2012-08-31 | GRANT 2012-09-21 | K272DC | FX | Oro Valley, Az | Application |
1505620 Parties | BLSTA 20120627AAW | Special Authority (Legal) | 2012-06-28 | GRANT 2012-09-06 | K272DC | FX | Oro Valley, Az | Application |
1505282 Parties | BPFT 20120625ACP | Minor Change | 2012-06-26 | GRANT 2012-08-07 | K297AU | FX | Big Spring, TX | Application |
1489724 Parties | BRED 20120302AAQ | Renewal - Educational | 2012-03-02 | GRANT 2012-07-27 | WJBP | FM | Intentional Life Media Red Bank, TN |
1504114 Parties |
| Unknown | 2012-06-14 | GRANT 2012-06-18 | K297AU | FX | Big Spring, TX | Application |
1503331 Parties | BSTA 20120608AAR | Engineering STA | 2012-06-11 | GRANT 2012-06-11 | K297AU | FX | Big Spring, TX |
1498923 Parties | BMPH 20120515AGB | Mod to CP (FM) | 2012-05-16 | GRANT 2012-06-07 | KTRG | FM | E Radio Network LLC Hooks, TX |
1501023 Parties |
| Unknown | 2012-05-22 | GRANT 2012-05-23 | K272DC | FX | Oro Valley, Az | Application |
1487172 Parties | BSTA 20120514AEE | Engineering STA | 2012-05-15 | GRANT 2012-05-15 | K272DC | FX | Oro Valley, Az |
1489976 Parties | BPED 20120307AAY | Change - Education FM | 2012-03-08 | GRANT 2012-04-18 | KJTY | FM | Intentional Life Media Topeka, KS |
1455079 Parties | BRED 20111101ABS | Renewal - Educational | 2011-11-02 | GRANT 2012-03-23 | WJTG | FM | Intentional Life Media Fort Valley, Ga |
1486359 Parties | BLESTA 20120201ANL | Extension to Legal STA | 2012-02-02 | GRANT 2012-02-22 | K272DC | FX | Oro Valley, Az | Application |
1438119 Parties | BRED 20110829ABL | Renewal - Educational | 2011-08-30 | GRANT 2012-01-27 | WJTF | FM | Intentional Life Media Panama City, FL |
1448027 Parties | BSTA 20111003AGI | Engineering STA | 2011-10-04 | GRANT 2011-10-04 | KFLB | FM | Intentional Life Media Stanton, TX |
1425846 Parties | BOA 20110524ADX | Ownership Report | 2011-05-25 | ACCPT 2011-05-25 | KFLR | FM | Intentional Life Media
|
1427747 Parties | BOA 20110524ADB | Ownership Report | 2011-05-25 | ACCPT 2011-05-25 | | HC | |
1426919 Parties | BPED 20110111AAF | Change - Education FM | 2011-01-12 | APDIS 2011-05-20 | KFLT | FM | Intentional Life Media Tucson, Az |
1399840 Parties | BPED 20110111AAF | Change - Education FM | 2011-01-12 | SUPER 2011-05-20 | KFLT | FM | Intentional Life Media Tucson, Az |
1422157 Parties | BESTA 20110330AAM | STA extension | 2011-03-31 | APDIS 2011-05-10 | KAMY | FM | Intentional Life Media Lubbock, TX |
1425037 Parties | BSTA 20110425ACC | Engineering STA | 2011-04-26 | GRANT 2011-04-26 | KRGN | FM | Amarillo, TX |
1416704 Parties | BXPED 20110314ACA | | 2011-03-15 | GRANT 2011-03-24 | KFLR | FS | Phoenix, Az | Application |
1412368 Parties | BSTA 20101217AAU | Engineering STA | 2010-12-20 | GRANT 2010-12-21 | KAMY | FM | Intentional Life Media Lubbock, TX |
1205733 Parties | BNPED 20071017AKP | Construction Permit - Educational | 0000-00-00 | APDIS 2010-12-06 | | FM | Erie, Pa |
1403241 Parties | BLFT 20101014ABY | FM Translator License | 2010-10-15 | GRANT 2010-10-26 | K269FG | FX | Intentional Life Media Odessa, TX | Application |
1213733 Parties | BNPED 20071022AGC | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-13 | | FM | Waukegan, Il |
1213775 Parties | BNPED 20071022AGB | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-13 | | FM | Delafield, Wi |
1213760 Parties | BNPED 20071019BDS | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-13 | | FM | Racine, Wi |
1212062 Parties | BNPED 20071016AIS | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-12 | | FM | Merced, Ca |
1205742 Parties | BNPED 20071022AFT | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-10 | | FM | Port Arthur, TX |
1397163 Parties | BSTA 20100826AFK | Engineering STA | 2010-08-27 | GRANT 2010-08-27 | KFLB | FM | Intentional Life Media Stanton, TX |
1394886 Parties | BLFT 20100805ALA | FM Translator License | 2010-08-06 | GRANT 2010-08-19 | K228DF | FX | Prescott Broadcasting, LLC Prescott, Az | Application |
1364972 Parties | BPFT 20100427ABS | Minor Change | 2010-04-28 | GRANT 2010-07-28 | K228DF | FX | Prescott Broadcasting, LLC Prescott, Az | Application |
1360497 Parties | BSTA 20100319ADR | Engineering STA | 2010-03-22 | GRANT 2010-03-26 | WJBP | FM | Intentional Life Media Red Bank, TN |
1350808 Parties | BXLED 20100104ABJ | | 2010-01-05 | GRANT 2010-01-07 | WJBP | FS | Red Bank, TN | Application |
1351135 Parties | BON 20091229ADE | Ownership (other) | 2009-12-30 | ACCPT 2009-12-30 | | HC | |
1350862 Parties | BOS 20091229ADR | Ownership Sale | 2009-12-30 | ACCPT 2009-12-30 | KGDP | FM | Intentional Life Media
|
1337748 Parties | BNPH 20091014AEV | Constr Permit - FM | 2009-10-19 | GRANT 2009-11-13 | NEW | FM | Hooks, TX |
1206321 Parties | BNPED 20071022AFW | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | | FM | Kahului, Hi |
1337369 Parties | BESTA 20091008ADO | STA extension | 2009-10-09 | GRANT 2009-10-09 | KAMY | FM | Intentional Life Media Lubbock, TX |
1206984 Parties | BNPED 20071017ACP | Construction Permit - Educational | 0000-00-00 | APDIS 2009-07-30 | | FM | Binghamton, Ny |
1318632 Parties | BOS 20090706ADW | Ownership Sale | 2009-07-07 | ACCPT 2009-07-07 | KFLB | FM | Intentional Life Media
|
1315760 Parties | BLED 20090608ACR | New License - FM Educational | 2009-06-09 | GRANT 2009-06-17 | KFLB | FM | Intentional Life Media Odessa, TX | Application |
1318060 Parties |
| Unknown | 2009-06-16 | ACEPT 2009-06-16 | KFLB | FM | Intentional Life Media
| Application |
1316089 Parties | BSTA 20090603AGF | Engineering STA | 2009-06-04 | GRANT 2009-06-04 | KAMY | FM | Intentional Life Media Lubbock, TX |
1312438 Parties | BOA 20090527ABI | Ownership Report | 2009-05-28 | ACCPT 2009-05-28 | KFLR | FM | Intentional Life Media
|
1299468 Parties | BALFT 20090303AAS | Assignment of License (FX) | 2009-03-06 | GRANT 2009-04-21 | K265DN | FX | | Application |
1239110 Parties | BPED 20081120ACD | Change - Education FM | 2008-11-21 | PRCAN 2009-03-16 | KJTY | FM | Intentional Life Media Topeka, KS |
1297792 Parties | BALFT 20090303AAS | Assignment of License (FX) | 2009-03-06 | SUPER 2009-03-12 | K265DN | FX | | Application |
1293195 Parties | BXPED 20090213AAH | | 2009-02-17 | GRANT 2009-02-23 | WJBP | FS | Red Bank, TN | Application |
1215209 Parties | BNPED 20071022AJA | Construction Permit - Educational | 0000-00-00 | APDIS 2009-01-23 | | FM | Long Beach, MS |
1284740 Parties |
| Unknown | 2008-12-22 | GRANT 2009-01-12 | WJBP | FM | Intentional Life Media Red Bank, TN | Application |
1288208 Parties | BOS 20090109AWK | Ownership Sale | 2009-01-12 | ACCPT 2009-01-12 | WJBP | FM | Intentional Life Media
|
1286733 Parties |
| Unknown | 2009-01-05 | GRANT 2009-01-06 | WJBP | FM | Intentional Life Media Red Bank, TN | Application |
1260216 Parties | BLED 20080801AVL | New License - FM Educational | 2008-08-04 | GRANT 2008-10-02 | KJTA | FM | Intentional Life Media Flagstaff, Az | Application |
1245137 Parties | BLESTA 20080505ABP | Extension to Legal STA | 2008-05-06 | APDIS 2008-08-27 | KJTA | FM | Intentional Life Media Flagstaff, Az | Application |
1225476 Parties | BPED 20071219ABQ | Change - Education FM | 2007-12-20 | GRANT 2008-04-01 | KJTA | FM | Intentional Life Media Flagstaff, Az |
1146116 Parties | BMPED 20060612ABN | Mod to CP (FM Educational) | 2006-06-13 | GRANT 2008-01-29 | KFLB | FM | Intentional Life Media Odessa, TX |
1217988 Parties | BLSTA 20071105AET | Special Authority (Legal) | 2007-11-06 | GRANT 2007-11-21 | KJTA | FM | Intentional Life Media Flagstaff, Az | Application |
1215967 Parties | BNPED 20071022BMR | Construction Permit - Educational | 0000-00-00 | APDIS 2007-11-08 | | FM | Sierra Vista, Az |
1201300 Parties | BLED 20070830ACV | New License - FM Educational | 2007-08-31 | GRANT 2007-10-22 | KJTY | FM | Intentional Life Media Topeka, KS | Application |
1198141 Parties | BPED 20070803ACZ | Change - Education FM | 2007-08-06 | APDIS 2007-10-09 | KFLT | FM | Intentional Life Media Tucson, Az |
1201298 Parties | BLED 20070912ABQ | New License - FM Educational | 2007-09-13 | GRANT 2007-09-14 | KFLR | FM | Intentional Life Media Phoenix, Az | Application |
1197954 Parties | BPED 20070731ENG | Change - Education FM | 2007-08-01 | APDIS 2007-08-02 | KFLT | FM | Intentional Life Media Tucson, Az |
1176860 Parties | BXLED 20070402CSQ | | 2007-04-03 | GRANT 2007-06-15 | KRGN | FS | Amarillo, TX | Application |
1189497 Parties | BOS 20070604ABU | Ownership Sale | 2007-06-05 | ACCPT 2007-06-05 | KFLR | FM | Intentional Life Media
|
1188871 Parties | BOA 20070531AQU | Ownership Report | 2007-06-01 | ACCPT 2007-06-01 | KFLR | FM | Intentional Life Media
|
1187415 Parties |
| Unknown | 2007-05-25 | ACEPT 2007-05-25 | KJTA | FM | Intentional Life Media
| Application |
1172560 Parties | BLH 20070228ABS | License to Cover (FM) | 2007-03-01 | GRANT 2007-03-19 | KRGN | FM | Amarillo, TX | Application |
1175723 Parties | BXPH 20070309ACF | | 2007-03-12 | GRANT 2007-03-15 | KRGN | FS | Amarillo, TX | Application |
1154647 Parties | BMPED 20061101ACM | Mod to CP (FM Educational) | 2006-11-02 | GRANT 2006-11-21 | KFLR | FM | Intentional Life Media Phoenix, Az |
1154653 Parties | BXPED 20061101ACN | | 2006-11-02 | PRCAN 2006-11-07 | KFLR | FS | Phoenix, Az | Application |
1134556 Parties | BMPED 20060620ABD | Mod to CP (FM Educational) | 2006-06-21 | GRANT 2006-08-28 | KRGN | FM | Amarillo, TX |
1133636 Parties | BMPED 20060612ABN | Mod to CP (FM Educational) | 2006-06-13 | SUPER 2006-08-28 | KFLB | FM | Intentional Life Media Odessa, TX |
1135054 Parties | BMPED 20060612ABN | Mod to CP (FM Educational) | 2006-06-13 | SUPER 2006-08-28 | KFLB | FM | Intentional Life Media Odessa, TX |
1039365 Parties | BPED 20050210AAA | Change - Education FM | 2005-02-11 | GRANT 2006-07-19 | KFLR | FM | Intentional Life Media Phoenix, Az |
1130321 Parties | BPED 20060320AFQ | Change - Education FM | 2006-03-21 | GRANT 2006-06-09 | KFLB | FM | Intentional Life Media Odessa, TX |
1119604 Parties | BPED 20060320AFQ | Change - Education FM | 2006-03-21 | SUPER 2006-06-08 | KFLB | FM | Intentional Life Media Odessa, TX |
1126148 Parties | BLED 20050902AAH | New License - FM Educational | 2005-09-06 | GRANT 2006-05-16 | KFLT | FM | Intentional Life Media Tucson, Az | Application |
1081980 Parties | BLED 20050902AAH | New License - FM Educational | 2005-09-06 | SUPER 2006-05-12 | KFLT | FM | Intentional Life Media Tucson, Az | Application |
1117975 Parties | BMPED 20060315ACA | Mod to CP (FM Educational) | 2006-03-16 | GRANT 2006-05-08 | KRGN | FM | Amarillo, TX |
