App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1187863 Parties |
| Unknown | 2007-05-25 | ACEPT 2007-05-25 | WJBR | FM | | Application |
1096819 Parties | BRH 20060201AHP | License Renewal | 2006-02-02 | GRANT 2007-03-22 | WEDG | FM | Radio License Holding CBC, LLC Buffalo, Ny |
1071009 Parties | BRH 20050601BCO | License Renewal | 2005-06-06 | GRANT 2007-03-22 | KBZU | FM | Signal Media Of Arkansas, Inc Albuquerque, NM |
1070869 Parties | BR 20050601BCK | License Renewal | 2005-06-06 | GRANT 2007-03-22 | KKOB | AM | Radio License Holding CBC, LLC Albuquerque, NM |
1173694 Parties |
| Unknown | 2007-02-21 | ACEPT 2007-02-21 | WJBR | FM | | Application |
1171423 Parties |
| Unknown | 2007-02-02 | ACEPT 2007-02-02 | WJBR | FM | | Application |
1155434 Parties | BALH 20061023ABT | Assignment of License (FM) | 2006-10-24 | GRANT 2006-12-06 | WJBR | FM | | Application |
1155434 Parties | BALH 20061023ABT | Assignment of License (FM) | 2006-10-24 | GRANT 2006-12-06 | WJBR | FM | | Application |
1155434 Parties | BALH 20061023ABT | Assignment of License (FM) | 2006-10-24 | GRANT 2006-12-06 | WJBR | FM | | Application |
1152806 Parties | BALH 20061011ADY | Assignment of License (FM) | 2006-10-13 | GRANT 2006-11-28 | WJBR | FM | | Application |
1142768 Parties | BAL 20060728ADS | Assignment of License (AM) | 2006-07-31 | GRANT 2006-08-03 | KDWN | AM | | Application |
1142768 Parties | BAL 20060728ADS | Assignment of License (AM) | 2006-07-31 | GRANT 2006-08-03 | KDWN | AM | | Application |
1142768 Parties | BAL 20060728ADS | Assignment of License (AM) | 2006-07-31 | GRANT 2006-08-03 | KDWN | AM | | Application |
1071011 Parties | BRH 20050601BCU | License Renewal | 2005-06-06 | GRANT 2006-06-29 | KMGA | FM | Radio License Holding CBC, LLC Albuquerque, NM |
1096818 Parties | BRH 20060124AMB | License Renewal | 2006-01-26 | GRANT 2006-06-22 | WMOS | FM | Radio License Holding CBC, LLC Montauk, Ny |
1096820 Parties | BRH 20060201AHF | License Renewal | 2006-02-02 | GRANT 2006-06-22 | WGRF | FM | Radio License Holding CBC, LLC Buffalo, Ny |
1071195 Parties | BRH 20050601AXF | License Renewal | 2005-06-06 | GRANT 2006-06-15 | KIIM | FM | Radio License Holding CBC, LLC Tucson, Az |
1121322 Parties | BAL 20060330AFF | Assignment of License (AM) | 2006-04-03 | GRANT 2006-06-08 | KDWN | AM | | Application |
1096821 Parties | BRH 20060201AGX | License Renewal | 2006-02-02 | GRANT 2006-05-26 | WHTT | FM | Radio License Holding CBC, LLC Buffalo, Ny |
1096824 Parties | BR 20060201AGD | License Renewal | 2006-02-02 | GRANT 2006-05-26 | WHLD | AM | Radio License Holding CBC, LLC Niagara Falls, Ny |
1096823 Parties | BR 20060201AGF | License Renewal | 2006-02-02 | GRANT 2006-05-26 | WBBF | AM | Radio License Holding CBC, LLC Buffalo, Ny |
1096872 Parties | BRH 20060124ACW | License Renewal | 2006-01-25 | GRANT 2006-05-24 | WIII | FM | Saga Communications Of New England, LLC Cortland, Ny |
1096873 Parties | BR 20060124ABY | License Renewal | 2006-01-25 | GRANT 2006-05-23 | WKRT | AM | Cortland, Ny |
1095387 Parties | BMPH 20051108AFQ | Mod to CP (FM) | 2005-11-10 | GRANT 2005-12-20 | WCXT | FM | WSJM Inc Coopersville, Mi |
1071201 Parties | BRH 20050601AVY | License Renewal | 2005-06-06 | GRANT 2005-11-23 | KHYT | FM | Radio License Holding CBC, LLC Tucson, Az |
1071619 Parties | BRH 20050601BTT | License Renewal | 2005-06-08 | GRANT 2005-11-23 | KUBL | FM | Radio License Holding CBC, LLC Salt Lake City, Ut |
1048294 Parties | BRH 20050601BTT | License Renewal | 2005-06-08 | SUPER 2005-11-15 | KUBL | FM | Radio License Holding CBC, LLC Salt Lake City, Ut |
1071019 Parties | BRH 20050601BCY | License Renewal | 2005-06-06 | GRANT 2005-11-04 | KRST | FM | Radio License Holding CBC, LLC Albuquerque, NM |
1071610 Parties | BRH 20050601CAN | License Renewal | 2005-06-09 | GRANT 2005-11-04 | KBER | FM | Radio License Holding CBC, LLC Ogden, Ut |
1071188 Parties | BR 20050601AXV | License Renewal | 2005-06-06 | GRANT 2005-10-28 | KCUB | AM | Radio License Holding CBC, LLC Tucson, Az |
1071198 Parties | BR 20050601AWK | License Renewal | 2005-06-06 | GRANT 2005-10-28 | KTUC | AM | Radio License Holding CBC, LLC Tucson, Az |
1071611 Parties | BRH 20050601BUW | License Renewal | 2005-06-09 | GRANT 2005-10-28 | KPQP | FM | Hispanic Target Media Inc Ogden, Ut |
1071122 Parties | BRH 20050601AYH | License Renewal | 2005-06-06 | GRANT 2005-10-28 | KSZR | FM | Radio License Holding CBC, LLC Oro Valley, Az |
1071615 Parties | BRH 20050601BUA | License Renewal | 2005-06-08 | GRANT 2005-10-28 | KBEE | FM | Radio License Holding CBC, LLC Salt Lake City, Ut |
1066381 Parties | BRH 20050601BCY | License Renewal | 2005-06-06 | SUPER 2005-10-18 | KRST | FM | Radio License Holding CBC, LLC Albuquerque, NM |
1066413 Parties | BRH 20050601AYH | License Renewal | 2005-06-06 | SUPER 2005-10-18 | KSZR | FM | Radio License Holding CBC, LLC Oro Valley, Az |
1066389 Parties | BRH 20050601BCU | License Renewal | 2005-06-06 | SUPER 2005-10-18 | KMGA | FM | Radio License Holding CBC, LLC Albuquerque, NM |
1066397 Parties | BRH 20050601AXF | License Renewal | 2005-06-06 | SUPER 2005-10-18 | KIIM | FM | Radio License Holding CBC, LLC Tucson, Az |
1071612 Parties | BRH 20050601BNM | License Renewal | 2005-06-08 | GRANT 2005-10-13 | KENZ | FM | Radio License Holding CBC, LLC Orem, Ut |
1071016 Parties | BR 20050601BCX | License Renewal | 2005-06-06 | GRANT 2005-10-03 | KNML | AM | Radio License Holding CBC, LLC Albuquerque, NM |
1071023 Parties | BRH 20050601BDJ | License Renewal | 2005-06-06 | GRANT 2005-10-03 | KKOB | FM | Radio License Holding CBC, LLC Albuquerque, NM |
1071027 Parties | BR 20050601BDP | License Renewal | 2005-06-06 | GRANT 2005-10-03 | KTBL | AM | Radio License Holding CBC, LLC Los Ranchos, NM |
1071602 Parties | BR 20050601AYN | License Renewal | 2005-06-08 | GRANT 2005-10-03 | KJQS | AM | Murray, Ut |
1071614 Parties | BR 20050601AYB | License Renewal | 2005-06-08 | GRANT 2005-10-03 | KKAT | AM | Radio License Holding CBC, LLC Salt Lake City, Ut |
1071617 Parties | BR 20050601AXH | License Renewal | 2005-06-08 | GRANT 2005-10-03 | KFNZ | AM | Audacy License, LLC Salt Lake City, Ut |
1066375 Parties | BR 20050601BDP | License Renewal | 2005-06-06 | SUPER 2005-10-03 | KTBL | AM | Radio License Holding CBC, LLC Los Ranchos, NM |
1066378 Parties | BRH 20050601AVY | License Renewal | 2005-06-06 | SUPER 2005-10-03 | KHYT | FM | Radio License Holding CBC, LLC Tucson, Az |
1066386 Parties | BR 20050601AWK | License Renewal | 2005-06-06 | SUPER 2005-10-03 | KTUC | AM | Radio License Holding CBC, LLC Tucson, Az |
1066407 Parties | BR 20050601AXV | License Renewal | 2005-06-06 | SUPER 2005-10-03 | KCUB | AM | Radio License Holding CBC, LLC Tucson, Az |
1071024 Parties | BRH 20050601BDN | License Renewal | 2005-06-06 | GRANT 2005-10-03 | KDRF | FM | Radio License Holding CBC, LLC Albuquerque, NM |
1066377 Parties | BRH 20050601BDN | License Renewal | 2005-06-06 | SUPER 2005-10-03 | KDRF | FM | Radio License Holding CBC, LLC Albuquerque, NM |
1066379 Parties | BRH 20050601BDJ | License Renewal | 2005-06-06 | SUPER 2005-10-03 | KKOB | FM | Radio License Holding CBC, LLC Albuquerque, NM |
1066385 Parties | BR 20050601BCX | License Renewal | 2005-06-06 | SUPER 2005-10-03 | KNML | AM | Radio License Holding CBC, LLC Albuquerque, NM |
1066409 Parties | BR 20050601AYB | License Renewal | 2005-06-08 | SUPER 2005-10-03 | KKAT | AM | Radio License Holding CBC, LLC Salt Lake City, Ut |
1066414 Parties | BR 20050601AYN | License Renewal | 2005-06-08 | SUPER 2005-10-03 | KJQS | AM | Murray, Ut |
1048292 Parties | BRH 20050601BUA | License Renewal | 2005-06-08 | SUPER 2005-09-30 | KBEE | FM | Radio License Holding CBC, LLC Salt Lake City, Ut |
1066395 Parties | BRH 20050601BCO | License Renewal | 2005-06-06 | SUPER 2005-09-23 | KBZU | FM | Signal Media Of Arkansas, Inc Albuquerque, NM |
1048283 Parties | BRH 20050601BUW | License Renewal | 2005-06-09 | SUPER 2005-09-23 | KPQP | FM | Hispanic Target Media Inc Ogden, Ut |
1066401 Parties | BR 20050601BCK | License Renewal | 2005-06-06 | SUPER 2005-09-23 | KKOB | AM | Radio License Holding CBC, LLC Albuquerque, NM |
1048287 Parties | BRH 20050601BNM | License Renewal | 2005-06-08 | SUPER 2005-09-14 | KENZ | FM | Radio License Holding CBC, LLC Orem, Ut |
1048280 Parties | BRH 20050601CAN | License Renewal | 2005-06-09 | SUPER 2005-09-13 | KBER | FM | Radio License Holding CBC, LLC Ogden, Ut |
1066399 Parties | BR 20050601AXH | License Renewal | 2005-06-08 | SUPER 2005-08-09 | KFNZ | AM | Audacy License, LLC Salt Lake City, Ut |
1066614 Parties | BALH 20050608AGN | Assignment of License (FM) | 2005-06-10 | GRANT 2005-07-28 | KLRZ | FM | Coastal Broadcasting Of Larose, Inc
| Application |
1026130 Parties | BRH 20050201AGA | License Renewal | 2005-02-09 | GRANT 2005-06-09 | KATT | FM | Radio License Holding CBC, LLC Oklahoma City, Ok |
1026106 Parties | BRH 20050201AJC | License Renewal | 2005-02-09 | GRANT 2005-05-27 | WWLS | FM | Radio License Holding CBC, LLC Bethany, Ok |
1026123 Parties | BRH 20050201AIR | License Renewal | 2005-02-09 | GRANT 2005-05-27 | KINB | FM | Perry Media Group, LLC Kingfisher, Ok |
1026134 Parties | BR 20050201AAN | License Renewal | 2005-02-09 | GRANT 2005-05-27 | WKY | AM | Radio License Holding CBC, LLC Oklahoma City, Ok |
1026117 Parties | BRH 20050201AIV | License Renewal | 2005-02-09 | GRANT 2005-05-27 | KKWD | FM | Radio License Holding CBC, LLC Edmond, Ok |
1026126 Parties | BR 20050201AGE | License Renewal | 2005-02-09 | GRANT 2005-05-27 | WWLS | AM | Moore, Ok |
1026132 Parties | BRH 20050201AAQ | License Renewal | 2005-02-09 | GRANT 2005-05-27 | KYIS | FM | Radio License Holding CBC, LLC Oklahoma City, Ok |
1008524 Parties | BRH 20041201AJC | License Renewal | 2004-12-10 | GRANT 2005-05-11 | KKMG | FM | Radio License Holding CBC, LLC Pueblo, Co |
1059582 Parties | BALH 20050207ADB | Assignment of License (FM) | 2005-02-09 | GRANT 2005-05-11 | WTUG | FM | Townsquare License, LLC
| Application |
1008522 Parties | BRH 20041201AJI | License Renewal | 2004-12-10 | GRANT 2005-05-11 | KKFM | FM | Radio License Holding CBC, LLC Colorado Springs, Co |
1043569 Parties | BALH 20050207ADB | Assignment of License (FM) | 2005-02-09 | SUPER 2005-04-29 | WTUG | FM | Townsquare License, LLC
| Application |
1008529 Parties | BRH 20041201AHU | License Renewal | 2004-12-10 | GRANT 2005-03-30 | KSPZ | FM | Colorado Springs, Co |
1008525 Parties | BR 20041201AIE | License Renewal | 2004-12-10 | GRANT 2005-03-30 | KKML | AM | Colorado Springs, Co |
1008530 Parties | BR 20041201AHI | License Renewal | 2004-12-10 | GRANT 2005-03-30 | KVOR | AM | Radio License Holding CBC, LLC Colorado Springs, Co |
1036470 Parties | BAL 20041012AJK | Assignment of License (AM) | 2004-10-14 | GRANT 2005-01-05 | WTMZ | AM | Kirkman Broadcasting, Inc
| Application |
1036470 Parties | BAL 20041012AJK | Assignment of License (AM) | 2004-10-14 | GRANT 2005-01-05 | WTMZ | AM | Kirkman Broadcasting, Inc
| Application |
1031545 Parties | BAL 20041012AJK | Assignment of License (AM) | 2004-10-14 | SUPER 2004-12-23 | WTMZ | AM | Kirkman Broadcasting, Inc
| Application |
1031545 Parties | BAL 20041012AJK | Assignment of License (AM) | 2004-10-14 | SUPER 2004-12-23 | WTMZ | AM | Kirkman Broadcasting, Inc
| Application |
1029823 Parties | BAL 20041014ADE | Assignment of License (AM) | 2004-10-20 | GRANT 2004-11-30 | KELO | AM | Midwest Communications, Inc
| Application |
1010195 Parties | BAL 20041012AJK | Assignment of License (AM) | 2004-10-14 | SUPER 2004-11-30 | WTMZ | AM | Kirkman Broadcasting, Inc
| Application |
1029823 Parties | BAL 20041014ADE | Assignment of License (AM) | 2004-10-20 | GRANT 2004-11-30 | KELO | AM | Midwest Communications, Inc
| Application |
1010195 Parties | BAL 20041012AJK | Assignment of License (AM) | 2004-10-14 | SUPER 2004-11-30 | WTMZ | AM | Kirkman Broadcasting, Inc
| Application |
1025216 Parties | BAL 20041014ADE | Assignment of License (AM) | 2004-10-20 | SUPER 2004-11-23 | KELO | AM | Midwest Communications, Inc
| Application |
1025216 Parties | BAL 20041014ADE | Assignment of License (AM) | 2004-10-20 | SUPER 2004-11-23 | KELO | AM | Midwest Communications, Inc
| Application |
1019119 Parties | BAL 20041014ADE | Assignment of License (AM) | 2004-10-20 | SUPER 2004-11-04 | KELO | AM | Midwest Communications, Inc
| Application |
1019119 Parties | BAL 20041014ADE | Assignment of License (AM) | 2004-10-20 | SUPER 2004-11-04 | KELO | AM | Midwest Communications, Inc
| Application |
992855 Parties | BALH 20040601BEP | Assignment of License (FM) | 2004-06-07 | GRANT 2004-07-20 | KKAT | FM | | Application |
981676 Parties | BP 20040317ADK | Minor Change (AM) | 2004-03-19 | GRANT 2004-07-01 | WNOX | AM | Knoxville, TN |
988978 Parties | BAL 20040419AAE | Assignment of License (AM) | 2004-04-23 | GRANT 2004-06-03 | WMAS | AM | | Application |
962108 Parties | BXPH 20030923AAY | | 2003-10-03 | GRANT 2004-01-28 | WBBE | FS | Hammond, La | Application |
684103 Parties | BXPH 20030923AAY | | 2003-10-03 | SUPER 2004-01-20 | WBBE | FS | Hammond, La | Application |
652674 Parties | BTCH 20030211AAC | Transfer of Control (FM) | 2003-02-14 | GRANT 2003-04-03 | WJEZ | FM | Cumulus Licensing LLC
|
625762 Parties | BTCH 20030211AAC | Transfer of Control (FM) | 2003-02-14 | SUPER 2003-03-18 | WJEZ | FM | Cumulus Licensing LLC
|
619625 Parties | BAL 20021210AAT | Assignment of License (AM) | 2002-12-16 | GRANT 2003-02-10 | KTIK | AM | Radio License Holding CBC, LLC
| Application |
561392 Parties | BALCT 20010807AAK | Assignment of License (Digital TV) | 2001-08-10 | GRANT 2001-08-31 | KTXH | TV | | Application |