App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1521342 Parties | BOA 20131023ACJ | Ownership Report | 2013-10-24 | ACCPT 2013-10-24 | KPBN-LP | TX | |
1539514 Parties | BRDTL 20130129ADF | U | 2013-01-30 | GRANT 2013-07-23 | KPBN-LD | LD | Baton Rouge, La |
1521336 Parties | BRTVL 20130129ACV | | 2013-01-30 | GRANT 2013-07-22 | KPBN-LP | TX | Baton Rouge, La | Application |
1459223 Parties | BOA 20111107ANH | Ownership Report | 2011-11-08 | ACCPT 2011-11-08 | KPBN-LP | TX | |
1389694 Parties | BOA 20100708TDV | Ownership Report | 2010-07-15 | ACCPT 2010-07-15 | KPBN-LP | TX | |
1291108 Parties | BLSTA 20090122ACO | Special Authority (Legal) | 2009-01-23 | APDIS 2010-03-08 | WLAE-TV | TV | New Orleans, La | Application |
1333980 Parties | BPH 20090930ADC | Construction Permit (FM) | 2009-10-01 | GRANT 2009-11-02 | KVPI | FM | Ville Platte Broadcasting Company, Inc Ville Platte, La |
1274585 Parties |
| Unknown | 2008-10-22 | ACEPT 2008-10-22 | KZLG | FM | Cajun Broadcasting, Inc
| Application |
1270664 Parties | BALH 20080731AKL | Assignment of License (FM) | 2008-08-01 | GRANT 2008-10-15 | KZLG | FM | Cajun Broadcasting, Inc
| Application |
1270664 Parties | BALH 20080731AKL | Assignment of License (FM) | 2008-08-01 | GRANT 2008-10-15 | KZLG | FM | Cajun Broadcasting, Inc
| Application |
1270664 Parties | BALH 20080731AKL | Assignment of License (FM) | 2008-08-01 | GRANT 2008-10-15 | KZLG | FM | Cajun Broadcasting, Inc
| Application |
1260261 Parties | BALH 20080731AKL | Assignment of License (FM) | 2008-08-01 | SUPER 2008-10-07 | KZLG | FM | Cajun Broadcasting, Inc
| Application |
1260261 Parties | BALH 20080731AKL | Assignment of License (FM) | 2008-08-01 | SUPER 2008-10-07 | KZLG | FM | Cajun Broadcasting, Inc
| Application |
1260261 Parties | BALH 20080731AKL | Assignment of License (FM) | 2008-08-01 | SUPER 2008-10-07 | KZLG | FM | Cajun Broadcasting, Inc
| Application |
1236070 Parties | BDTRET 20080312ACM | | 2008-03-13 | SUPER 2008-09-18 | WLAE-TV | TV | New Orleans, La | Application |
1260692 Parties | BDFCDTA 20080804ACM | | 2008-08-05 | GRANT 2008-09-15 | WLFT-CA | DC | Baton Rouge, La | Application |
1247928 Parties | BEPEDT 20080530AET | | 2008-06-02 | APDIS 2008-07-17 | WLAE-DT | DT | New Orleans, La | Application |
1226499 Parties | BMPEDT 20080312ACH | | 2008-03-13 | GRANT 2008-03-25 | WLAE-DT | DT | New Orleans, La | Application |
1266169 Parties | BDTRET 20080312ACM | | 2008-03-13 | ACCPT 2008-03-13 | WLAE-TV | TV | New Orleans, La | Application |
1171947 Parties | BAL 20061213AIW | Assignment of License (AM) | 2006-12-14 | GRANT 2008-03-04 | KNOE | AM | | Application |
1180639 Parties | BP 20070608AAR | Minor Change (AM) | 2007-06-11 | GRANT 2007-09-14 | KSLO | AM | Delta Media Corporation Opelousas, La |
1200922 Parties | BPH 20070607AAN | Construction Permit (FM) | 2007-06-08 | GRANT 2007-08-24 | KOGM | FM | Delta Media Corporation Opelousas, La |
1180655 Parties | BPH 20070607AAN | Construction Permit (FM) | 2007-06-08 | SUPER 2007-08-24 | KOGM | FM | Delta Media Corporation Opelousas, La |
1172872 Parties | BLESTA 20070301AAF | Extension to Legal STA | 2007-03-02 | APDIS 2007-03-30 | WLAE-TV | DT | New Orleans, La | Application |
1175809 Parties |
| Unknown | 2007-03-22 | GRANT 2007-03-30 | WLAE-TV | DT | New Orleans, La | Application |
1161598 Parties | BAL 20061213AIW | Assignment of License (AM) | 2006-12-14 | SUPER 2007-03-21 | KNOE | AM | | Application |
1168022 Parties | BALH 20070111ABH | Assignment of License (FM) | 2007-01-12 | GRANT 2007-03-13 | KKYY | FM | Powell Broadcasting Company, LLC
| Application |
1171852 Parties |
| Unknown | 2007-02-09 | GRANT 2007-02-15 | WLAE-TV | TV | New Orleans, La | Application |
1159437 Parties | BALTTA 20061207ABO | | 2006-12-20 | GRANT 2007-02-05 | KBTR-CA | CA | | Application |
1165858 Parties | BALH 20070111ABH | Assignment of License (FM) | 2007-01-12 | SUPER 2007-01-17 | KKYY | FM | Powell Broadcasting Company, LLC
| Application |
1147361 Parties | BDCCDTL 20061016AAZ | | 2006-10-17 | GRANT 2007-01-12 | NEW | LD | Baton Rouge, La | Application |
1133475 Parties | BPH 20060623AAO | Construction Permit (FM) | 2006-06-26 | APDIS 2006-10-30 | KBYO | FM | Media Ministries, Inc Tallulah, La |
1155685 Parties |
| Unknown | 2006-10-23 | ACEPT 2006-10-23 | WCKW | AM | Covenant Network
| Application |
1146692 Parties | BMPH 20060830ABM | Mod to CP (FM) | 2006-08-31 | GRANT 2006-09-12 | KMAR | FM | Bird Broadcasting Network,llc Winnsboro, La |
1128508 Parties | BLESTA 20060510AAH | Extension to Legal STA | 2006-05-11 | GRANT 2006-08-24 | WLAE-TV | TV | New Orleans, La | Application |
1143847 Parties | BAL 20060630AGI | Assignment of License (AM) | 2006-07-03 | GRANT 2006-08-23 | WCKW | AM | Covenant Network
| Application |
1143847 Parties | BAL 20060630AGI | Assignment of License (AM) | 2006-07-03 | GRANT 2006-08-23 | WCKW | AM | Covenant Network
| Application |
1134966 Parties | BAL 20060630AGI | Assignment of License (AM) | 2006-07-03 | SUPER 2006-08-10 | WCKW | AM | Covenant Network
| Application |
1134966 Parties | BAL 20060630AGI | Assignment of License (AM) | 2006-07-03 | SUPER 2006-08-10 | WCKW | AM | Covenant Network
| Application |
1142721 Parties | BLSTA 20060728ACI | Special Authority (Legal) | 2006-07-31 | GRANT 2006-07-31 | WCKW | AM | Covenant Network Garyville, La | Application |
1135288 Parties | BLEDT 20050803ACD | License - Educational TV | 0000-00-00 | AMDDN 2006-07-06 | WLAE-DT | DT | New Orleans, La | Application |
1128103 Parties |
| Unknown | 2006-05-09 | ACEPT 2006-05-09 | KSLO | AM | Delta Media Corporation
| Application |
1110349 Parties | BTC 20060131AJZ | Transfer of Control (AM) | 2006-02-01 | GRANT 2006-04-04 | KSLO | AM | Delta Media Corporation
|
1110349 Parties | BTC 20060131AJZ | Transfer of Control (AM) | 2006-02-01 | GRANT 2006-04-04 | KSLO | AM | Delta Media Corporation
|
1110349 Parties | BTC 20060131AJZ | Transfer of Control (AM) | 2006-02-01 | GRANT 2006-04-04 | KSLO | AM | Delta Media Corporation
|
1046370 Parties | BRTTA 20050201BRA | | 2005-02-03 | GRANT 2006-02-23 | WLFT-CA | CA | Baton Rouge, La | Application |
1115026 Parties |
| Unknown | 2006-02-21 | ACEPT 2006-02-21 | WNDC | AM | | Application |
1112013 Parties |
| Unknown | 2006-02-01 | ACEPT 2006-02-01 | KSLO | AM | Delta Media Corporation
| Application |
1108312 Parties | BTC 20060117ACX | Transfer of Control (AM) | 2006-01-18 | GRANT 2006-01-31 | KSLO | AM | Delta Media Corporation
|
1108312 Parties | BTC 20060117ACX | Transfer of Control (AM) | 2006-01-18 | GRANT 2006-01-31 | KSLO | AM | Delta Media Corporation
|
1108312 Parties | BTC 20060117ACX | Transfer of Control (AM) | 2006-01-18 | GRANT 2006-01-31 | KSLO | AM | Delta Media Corporation
|
976543 Parties | BR 20040408AAY | License Renewal | 2004-04-09 | GRANT 2005-12-20 | WNDC | AM | Baton Rouge, La |
1104009 Parties | BLSTA 20051209AFK | Special Authority (Legal) | 2005-12-12 | GRANT 2005-12-13 | WNDC | AM | Baton Rouge, La | Application |
1095066 Parties |
| Unknown | 2005-11-08 | ACEPT 2005-11-08 | KVPI | AM | Ville Platte Broadcasting Co, Inc
| Application |
1089650 Parties | BTC 20051012AAQ | Transfer of Control (AM) | 2005-10-13 | GRANT 2005-11-01 | KVPI | AM | Ville Platte Broadcasting Co, Inc
|
1089650 Parties | BTC 20051012AAQ | Transfer of Control (AM) | 2005-10-13 | GRANT 2005-11-01 | KVPI | AM | Ville Platte Broadcasting Co, Inc
|
1089650 Parties | BTC 20051012AAQ | Transfer of Control (AM) | 2005-10-13 | GRANT 2005-11-01 | KVPI | AM | Ville Platte Broadcasting Co, Inc
|
1070703 Parties | BLSTA 20050630AGE | Special Authority (Legal) | 2005-07-01 | GRANT 2005-07-01 | KFAD | FM | Alexandria, La | Application |
1063387 Parties | BTCH 20050513ABX | Transfer of Control (FM) | 2005-05-16 | GRANT 2005-06-29 | KFAD | FM | |
1063387 Parties | BTCH 20050513ABX | Transfer of Control (FM) | 2005-05-16 | GRANT 2005-06-29 | KFAD | FM | |
1047732 Parties | BALH 20050411AAP | Assignment of License (FM) | 2005-04-12 | GRANT 2005-06-13 | WQCK | FM | | Application |
1047732 Parties | BALH 20050411AAP | Assignment of License (FM) | 2005-04-12 | GRANT 2005-06-13 | WQCK | FM | | Application |
1061464 Parties | BTCH 20050513ABX | Transfer of Control (FM) | 2005-05-16 | SUPER 2005-05-19 | KFAD | FM | |
1061464 Parties | BTCH 20050513ABX | Transfer of Control (FM) | 2005-05-16 | SUPER 2005-05-19 | KFAD | FM | |
1040688 Parties | BRTTA 20050201BRA | | 2005-02-03 | SUPER 2005-04-07 | WLFT-CA | CA | Baton Rouge, La | Application |
1019076 Parties | BTCH 20041122ABT | Transfer of Control (FM) | 2004-11-23 | GRANT 2005-01-14 | KVVP | FM | Stannard Broadcasting Co, Inc
|
1019076 Parties | BTCH 20041122ABT | Transfer of Control (FM) | 2004-11-23 | GRANT 2005-01-14 | KVVP | FM | Stannard Broadcasting Co, Inc
|
1023748 Parties | BAL 20041028AGB | Assignment of License (AM) | 2004-11-01 | GRANT 2004-11-08 | WCKW | AM | Covenant Network
| Application |
1023748 Parties | BAL 20041028AGB | Assignment of License (AM) | 2004-11-01 | GRANT 2004-11-08 | WCKW | AM | Covenant Network
| Application |
1023748 Parties | BAL 20041028AGB | Assignment of License (AM) | 2004-11-01 | GRANT 2004-11-08 | WCKW | AM | Covenant Network
| Application |
1009742 Parties | BAL 20040831ABM | Assignment of License (AM) | 2004-09-01 | GRANT 2004-09-24 | WCKW | AM | Covenant Network
| Application |
1009742 Parties | BAL 20040831ABM | Assignment of License (AM) | 2004-09-01 | GRANT 2004-09-24 | WCKW | AM | Covenant Network
| Application |
1005071 Parties | BR 20040128AQJ | License Renewal | 2004-01-29 | GRANT 2004-09-10 | KBRH | AM | East Baton Rouge Parish School Board Baton Rouge, La |
1005064 Parties | BRED 20040128AQE | Renewal - Educational | 2004-01-29 | GRANT 2004-09-10 | WBRH | FM | East Baton Rouge Parish School Board Baton Rouge, La |
971816 Parties | BR 20040128AQJ | License Renewal | 2004-01-29 | SUPER 2004-09-10 | KBRH | AM | East Baton Rouge Parish School Board Baton Rouge, La |
971671 Parties | BRED 20040128AQE | Renewal - Educational | 2004-01-29 | SUPER 2004-08-27 | WBRH | FM | East Baton Rouge Parish School Board Baton Rouge, La |
995461 Parties | BRH 20040130BPJ | License Renewal | 2004-02-02 | GRANT 2004-08-17 | KFAD | FM | Alexandria, La |
973070 Parties | BRH 20040130BPJ | License Renewal | 2004-02-02 | SUPER 2004-06-01 | KFAD | FM | Alexandria, La |
972194 Parties | BR 20040130ASU | License Renewal | 2004-02-02 | GRANT 2004-05-27 | WCKW | AM | Covenant Network Garyville, La |
972684 Parties | BR 20040130BVH | License Renewal | 2004-02-02 | GRANT 2004-05-27 | KVPI | AM | Ville Platte Broadcasting Co, Inc Ville Platte, La |
975956 Parties | BRH 20040202ABR | License Renewal | 2004-02-03 | GRANT 2004-05-27 | KROK | FM | West Central Broadcasting Co, Inc South Fort Polk, La |
971115 Parties | BRH 20040116ADE | License Renewal | 2004-01-20 | GRANT 2004-05-27 | KZLG | FM | Cajun Broadcasting, Inc Mansura, La |
972593 Parties | BRH 20040202AMP | License Renewal | 2004-02-03 | GRANT 2004-05-27 | KBON | FM | Rose Ann Marx Marx Mamou, La |
972687 Parties | BRH 20040130BVI | License Renewal | 2004-02-02 | GRANT 2004-05-27 | KVPI | FM | Ville Platte Broadcasting Company, Inc Ville Platte, La |
975959 Parties | BRH 20040202ABS | License Renewal | 2004-02-03 | GRANT 2004-05-27 | KUMX | FM | West Central Broadcasting Co, Inc North Fort Polk, La |
976587 Parties | BRH 20040202AVC | License Renewal | 2004-02-03 | GRANT 2004-05-27 | WQCK | FM | Clinton, La |
971390 Parties | BRH 20040202AVC | License Renewal | 2004-02-03 | SUPER 2004-05-18 | WQCK | FM | Clinton, La |
973468 Parties | BPH 20040129AHG | Construction Permit (FM) | 2004-01-30 | GRANT 2004-04-28 | WCKW | FM | Laplace, La |
691644 Parties | BPH 20031028ACR | Construction Permit (FM) | 2003-10-30 | GRANT 2004-04-07 | KBON | FM | Rose Ann Marx Marx Mamou, La |
664403 Parties | BPH 20021202AAI | Construction Permit (FM) | 2002-12-09 | GRANT 2003-09-23 | KMAR | FM | Bird Broadcasting Network,llc Winnsboro, La |
658383 Parties | BPH 20030423ABM | Construction Permit (FM) | 2003-04-25 | GRANT 2003-09-11 | KROK | FM | West Central Broadcasting Co, Inc South Fort Polk, La |
631997 Parties | BPH 20021202AAI | Construction Permit (FM) | 2002-12-09 | SUPER 2003-06-09 | KMAR | FM | Bird Broadcasting Network,llc Winnsboro, La |
610561 Parties | BPH 20020828AAD | Construction Permit (FM) | 2002-09-03 | SUPER 2003-05-22 | KJLO | FM | Holladay Broadcasting Of Louisiana, LLC Monroe, La |
619263 Parties | BPH 20021202AAI | Construction Permit (FM) | 2002-12-09 | SUPER 2003-03-27 | KMAR | FM | Bird Broadcasting Network,llc Winnsboro, La |
616366 Parties | BAL 20021126ABA | Assignment of License (AM) | 2002-11-29 | GRANT 2003-01-10 | KBYO | AM | | Application |
604178 Parties | BALH 20020709AAT | Assignment of License (FM) | 2002-07-11 | GRANT 2002-08-22 | KIOX | FM | Bay And Beyond Broadcasting LLC
| Application |
604178 Parties | BALH 20020709AAT | Assignment of License (FM) | 2002-07-11 | GRANT 2002-08-22 | KIOX | FM | Bay And Beyond Broadcasting LLC
| Application |
584392 Parties | BTCH 20011015AGQ | Transfer of Control (FM) | 2001-10-16 | GRANT 2001-10-19 | KIOX | FM | Bay And Beyond Broadcasting LLC
|
583088 Parties | BTC 20010824AAA | Transfer of Control (AM) | 2001-08-27 | GRANT 2001-10-04 | KVPI | AM | Ville Platte Broadcasting Co, Inc
|
583088 Parties | BTC 20010824AAA | Transfer of Control (AM) | 2001-08-27 | GRANT 2001-10-04 | KVPI | AM | Ville Platte Broadcasting Co, Inc
|
578724 Parties | BTC 20010824AAA | Transfer of Control (AM) | 2001-08-27 | SUPER 2001-10-02 | KVPI | AM | Ville Platte Broadcasting Co, Inc
|
578724 Parties | BTC 20010824AAA | Transfer of Control (AM) | 2001-08-27 | SUPER 2001-10-02 | KVPI | AM | Ville Platte Broadcasting Co, Inc
|
577187 Parties | BALH 20010810AAR | Assignment of License (FM) | 2001-08-13 | GRANT 2001-08-15 | WQCK | FM | | Application |
577187 Parties | BALH 20010810AAR | Assignment of License (FM) | 2001-08-13 | GRANT 2001-08-15 | WQCK | FM | | Application |