App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1490390 Parties | BRED 20120402AJH | Renewal - Educational | 2012-04-02 | GRANT 2012-08-01 | WEKP | FM | Eastern Kentucky University Pineville, Ky |
1490583 Parties | BRED 20120402AIF | Renewal - Educational | 2012-04-02 | GRANT 2012-07-27 | WEKU | FM | Eastern Kentucky University Richmond, Ky |
1490359 Parties | BRED 20120402AIW | Renewal - Educational | 2012-04-02 | GRANT 2012-07-27 | WEKF | FM | Corbin, Ky |
1490393 Parties | BRED 20120402AIN | Renewal - Educational | 2012-04-02 | GRANT 2012-07-27 | WEKH | FM | Eastern Kentucky University Hazard, Ky |
1500366 Parties |
| Unknown | 2012-05-18 | ACEPT 2012-05-18 | WEKU | FM | Eastern Kentucky University
| Application |
1494219 Parties | BTCED 20120402AMF | Transfer of control (FM Ed.) | 2012-04-03 | APDIS 2012-05-17 | WEKU | FM | Eastern Kentucky University
|
1494219 Parties | BTCED 20120402AMF | Transfer of control (FM Ed.) | 2012-04-03 | APDIS 2012-05-17 | WEKU | FM | Eastern Kentucky University
|
1494219 Parties | BTCED 20120402AMF | Transfer of control (FM Ed.) | 2012-04-03 | APDIS 2012-05-17 | WEKU | FM | Eastern Kentucky University
|
1497538 Parties | BTCED 20120426AAQ | Transfer of control (FM Ed.) | 2012-04-27 | GRANT 2012-05-14 | WEKU | FM | Eastern Kentucky University
|
1497538 Parties | BTCED 20120426AAQ | Transfer of control (FM Ed.) | 2012-04-27 | GRANT 2012-05-14 | WEKU | FM | Eastern Kentucky University
|
1497538 Parties | BTCED 20120426AAQ | Transfer of control (FM Ed.) | 2012-04-27 | GRANT 2012-05-14 | WEKU | FM | Eastern Kentucky University
|
1449973 Parties | BLED 20110922AAL | New License - FM Educational | 2011-09-23 | GRANT 2011-11-18 | WEKP | FM | Eastern Kentucky University Pineville, Ky | Application |
1438946 Parties | BLED 20110922AAL | New License - FM Educational | 2011-09-23 | SUPER 2011-11-15 | NEW | FM | Pineville, Ky | Application |
1428186 Parties | BMPED 20110531ALV | Mod to CP (FM Educational) | 2011-06-01 | GRANT 2011-08-01 | NEW | FM | Pineville, Ky |
1364593 Parties | BLFT 20100421AAE | FM Translator License | 2010-04-22 | GRANT 2010-05-04 | W242BR | FX | Eastern Kentucky University Harlan, Ky | Application |
1353420 Parties | BLFT 20100114ABO | FM Translator License | 2010-01-15 | GRANT 2010-01-22 | W294BG | FX | Eastern Kentucky University Frankfort, Ky | Application |
1344143 Parties | BMPFT 20091116ACD | Mod to CP (FM Translator) | 2009-11-17 | GRANT 2010-01-05 | W294BG | FX | Eastern Kentucky University Frankfort, Ky | Application |
1344143 Parties | BMPFT 20091116ACD | Mod to CP (FM Translator) | 2009-11-17 | GRANT 2010-01-05 | W294BG | FX | Eastern Kentucky University Frankfort, Ky | Application |
1343068 Parties | BMPFT 20091116ACD | Mod to CP (FM Translator) | 2009-11-17 | SUPER 2009-12-31 | W294BG | FX | Eastern Kentucky University Frankfort, Ky | Application |
1343068 Parties | BMPFT 20091116ACD | Mod to CP (FM Translator) | 2009-11-17 | SUPER 2009-12-31 | W294BG | FX | Eastern Kentucky University Frankfort, Ky | Application |
1346361 Parties | BPED 20091023AJC | Change - Education FM | 2009-10-26 | GRANT 2009-12-29 | WEKF | FM | Corbin, Ky |
1338400 Parties | BPED 20091023AJC | Change - Education FM | 2009-10-26 | SUPER 2009-12-08 | WEKF | FM | Corbin, Ky |
1342757 Parties | BMPED 20091023ALA | Mod to CP (FM Educational) | 2009-10-26 | GRANT 2009-12-02 | NEW | FM | Pineville, Ky |
1338945 Parties | BMPED 20091023ALA | Mod to CP (FM Educational) | 2009-10-26 | SUPER 2009-11-30 | NEW | FM | Pineville, Ky |
1342179 Parties | BMPFT 20091116ACF | Mod to CP (FM Translator) | 2009-11-17 | GRANT 2009-11-17 | W242BR | FX | Eastern Kentucky University Harlan, Ky | Application |
1342179 Parties | BMPFT 20091116ACF | Mod to CP (FM Translator) | 2009-11-17 | GRANT 2009-11-17 | W242BR | FX | Eastern Kentucky University Harlan, Ky | Application |
1336687 Parties | BAPFT 20090922AEO | Assignment of CP (FX) | 2009-09-23 | GRANT 2009-11-05 | W229BF | FX | | Application |
1336687 Parties | BAPFT 20090922AEO | Assignment of CP (FX) | 2009-09-23 | GRANT 2009-11-05 | W229BF | FX | | Application |
1327484 Parties | BAPFT 20090922AEO | Assignment of CP (FX) | 2009-09-23 | SUPER 2009-10-05 | W229BF | FX | | Application |
1327484 Parties | BAPFT 20090922AEO | Assignment of CP (FX) | 2009-09-23 | SUPER 2009-10-05 | W229BF | FX | | Application |
1247083 Parties | BNPED 20071019AGW | Construction Permit - Educational | 2008-08-21 | GRANT 2008-10-01 | NEW | FM | Pineville, Ky |
1247064 Parties | BNPFT 20080620ADT | Const Permit: (FM Translator) | 2008-07-11 | GRANT 2008-08-11 | NEW | FX | Harlan, Ky | Application |
1247064 Parties | BNPFT 20080620ADT | Const Permit: (FM Translator) | 2008-07-11 | GRANT 2008-08-11 | NEW | FX | Harlan, Ky | Application |
1247039 Parties | BNPFT 20080620ADS | Const Permit: (FM Translator) | 2008-07-11 | GRANT 2008-08-08 | NEW | FX | Frankfort, Ky | Application |
1247041 Parties | BNPFT 20080620AGS | Const Permit: (FM Translator) | 2008-07-11 | GRANT 2008-08-08 | NEW | FX | Middlesboro, Ky | Application |
1247039 Parties | BNPFT 20080620ADS | Const Permit: (FM Translator) | 2008-07-11 | GRANT 2008-08-08 | NEW | FX | Frankfort, Ky | Application |
1247041 Parties | BNPFT 20080620AGS | Const Permit: (FM Translator) | 2008-07-11 | GRANT 2008-08-08 | NEW | FX | Middlesboro, Ky | Application |
1243506 Parties |
| Unknown | 2008-04-21 | ACEPT 2008-04-21 | WEKU | FM | Eastern Kentucky University
| Application |
1240062 Parties | BTCED 20080326AIO | Transfer of control (FM Ed.) | 2008-03-27 | GRANT 2008-04-17 | WEKU | FM | Eastern Kentucky University
|
1240062 Parties | BTCED 20080326AIO | Transfer of control (FM Ed.) | 2008-03-27 | GRANT 2008-04-17 | WEKU | FM | Eastern Kentucky University
|
1240062 Parties | BTCED 20080326AIO | Transfer of control (FM Ed.) | 2008-03-27 | GRANT 2008-04-17 | WEKU | FM | Eastern Kentucky University
|
577687 Parties | BPED 20010301ACC | Change - Education FM | 2001-03-13 | GRANT 2001-11-05 | WEKH | FM | Eastern Kentucky University Hazard, Ky |